state_iec
2,468 rows
This data as json, CSV (advanced)
Suggested facets: type, position, affiliation
Link | rowid ▼ | committee | vendor | amount_spent | date_spent | date_delivered | type | position | candidate | affiliation | district |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18th JD Fund | Saguaro Strategies Llc | 5333.33 | 6/17/20 | 6/18/20 - 6/30/20 | Internet | Supporting | Maillaro, Matthew James | Democratic | Arapahoe County District Attorney |
2 | 2 | 18th JD Fund | Saguaro Strategies Llc | 5333.33 | 6/17/20 | 6/18/20 - 6/30/20 | Internet | Supporting | Maillaro, Matthew James | Democratic | Arapahoe County District Attorney |
3 | 3 | 18th JD Fund | Saguaro Strategies Llc | 5333.33 | 6/22/20 | 6/18/20 - 6/30/20 | Internet | Supporting | Maillaro, Matthew James | Democratic | Arapahoe County District Attorney |
4 | 4 | 18th JD Fund | Saguaro Strategies Llc | 5333.33 | 6/22/20 | 6/18/20 - 6/30/20 | Internet | Supporting | Maillaro, Matthew James | Democratic | Arapahoe County District Attorney |
5 | 5 | 18th JD Fund | Saguaro Strategies Llc | 2698.0 | 6/24/20 | 6/18/20 - 6/30/20 | Internet | Supporting | Maillaro, Matthew James | Democratic | Arapahoe County District Attorney |
6 | 6 | 18th JD Fund | Saguaro Strategies Llc | 2698.0 | 6/24/20 | 6/18/20 - 6/30/20 | Internet | Supporting | Maillaro, Matthew James | Democratic | Arapahoe County District Attorney |
7 | 7 | 18th JD Fund | Saguaro Strategies Llc | -5333.33 | 6/17/20 | 6/18/20 - 6/30/20 | Internet | Supporting | Maillaro, Matthew James | Democratic | Arapahoe County District Attorney |
8 | 8 | 18th JD Fund | Saguaro Strategies Llc | -5333.33 | 6/22/20 | 6/18/20 - 6/30/20 | Internet | Supporting | Maillaro, Matthew James | Democratic | Arapahoe County District Attorney |
9 | 9 | 18th JD Fund | Saguaro Strategies Llc | -2698.0 | 6/24/20 | 6/18/20 - 6/30/20 | Internet | Supporting | Maillaro, Matthew James | Democratic | Arapahoe County District Attorney |
10 | 10 | A Whole Lot Of People For Change | 4Degre.Es Inc | 1000.0 | 10/19/20 | 10/19 - 11/3 | Internet | Supporting/Opposing | Spiegel, Ilana/Murray, Richard | Democratic | CU Regent CD6 |
11 | 11 | A Whole Lot Of People For Change | Counterpoint Messaging Llc | 18500.0 | 10/14/20 | OCT 15 - NOV 3 2020 | Internet | Supporting/Opposing | Spiegel, Ilana/Murray, Richard | Democratic | CU Regent CD6 |
12 | 12 | A Whole Lot Of People For Change | Meyer Consulting, Llc | 3099.98 | 10/31/20 | 10-31-11-03 | Internet | Supporting/Opposing | Spiegel, Ilana/Murray, Richard | Democratic | CU Regent CD6 |
13 | 13 | ACLU Of Colorado | USPS | 7618.83 | 10/15/20 | 10/14/20 | Mailing | Supporting/Opposing | King, Alexis; Durkin, Matthew | Democratic | Jefferson County District Attorney |
14 | 14 | ACLU Of Colorado | Strategies 360, Inc | 6750.0 | 10/15/20 | 10/17/2020 THRU 11/03/2020 | door-to-door | Supporting/Opposing | Padden, Amy L/Kellner, John | Democratic | Arapahoe County District Attorney |
15 | 15 | ACLU Of Colorado | Strategies 360, Inc | 9176.25 | 10/14/20 | 10/14/20 | mailing | Supporting/Opposing | Padden, Amy L/Kellner, John | Democratic | Arapahoe County District Attorney |
16 | 16 | ACLU Of Colorado | USPS | 12500.0 | 10/15/20 | 8/28-11/3 | internet | Supporting/Opposing | Multiple | Democratic | multiple district attorney |
17 | 17 | American Dream Alliance | Majority Strategies | 5614.18 | 6/4/20 | 6/4/2020-6/30/2020 | Mailing | Supporting | Larson, Colin | Republican | House District 22 |
18 | 18 | American Energy Action Colorado | Voter Contact Solutions | 7250.0 | 10/21/20 | 10/21/20-11/3/20 | Internet | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
19 | 19 | American Energy Action Colorado | Voter Contact Solutions | 13250.0 | 10/13/20 | 10/14/20 | Mailing | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
20 | 20 | American Energy Action Colorado | Voter Contact Solutions | 10000.0 | 10/21/20 | 10/21/20-11/3/20 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
21 | 21 | American Energy Action Colorado | Voter Contact Solutions | 574.0 | 6/15/20 | 6/17/20 - 6/30/20 | Internet | Supporting | Hansen, Chris | Democratic | Senate District 31 |
22 | 22 | American Energy Action Colorado | Voter Contact Solutions | 8500.0 | 6/15/20 | 6/17/20 - 6/30/20 | Internet | Supporting | Hansen, Chris | Democratic | Senate District 31 |
23 | 23 | American Energy Action Colorado | Voter Contact Solutions | 5250.0 | 6/15/20 | 6/19/20 | Mailing | Supporting | Hansen, Chris | Democratic | Senate District 31 |
24 | 24 | American Energy Action Colorado | Voter Contact Solutions | 13250.0 | 10/13/20 | 10/14/20 | Mailing | Supporting | Kolker, Chris | Democratic | Senate District 27 |
25 | 25 | American Energy Action Colorado | Voter Contact Solutions | 10000.0 | 10/21/20 | 10/21/20-11/3/20 | Internet | Supporting | Kolker, Chris | Democratic | Senate District 27 |
26 | 26 | American Energy Action Colorado | Voter Contact Solutions | 7250.0 | 10/21/20 | 10/21/20-11/3/20 | Internet | Supporting | Ortiz, David Daniel | Democratic | House District 38 |
27 | 27 | American Energy Action Colorado | Voter Contact Solutions | 13250.0 | 10/13/20 | 10/14/20 | Mailing | Supporting | Priola, Kevin | Republican | Senate District 25 |
28 | 28 | American Energy Action Colorado | Voter Contact Solutions | 10000.0 | 10/21/20 | 10/21/20-11/3/20 | Internet | Supporting | Priola, Kevin | Republican | Senate District 25 |
29 | 29 | American Energy Action Colorado | Voter Contact Solutions | 7250.0 | 10/21/20 | 10/21/20-11/3/20 | Internet | Supporting | Titone, Brianna Caterina | Democratic | House District 27 |
30 | 30 | American Energy Action Colorado | Voter Contact Solutions | 8500.0 | 6/15/20 | 6/17/20 - 6/30/20 | Internet | Supporting | Zenzinger, Rachel | Democratic | Senate District 19 |
31 | 31 | American Energy Action Colorado | Voter Contact Solutions | 5250.0 | 6/15/20 | 6/19/20 | Mailing | Supporting | Zenzinger, Rachel | Democratic | Senate District 19 |
32 | 32 | American Energy Action Colorado | Voter Contact Solutions | 574.0 | 6/15/20 | 6/17/20 - 6/30/20 | Internet | Supporting | Zenzinger, Rachel | Democratic | Senate District 19 |
33 | 33 | American Energy Action Colorado | Voter Contact Solutions | 13250.0 | 10/13/20 | 10/14/20 | Mailing | Supporting | Zenzinger, Rachel | Democratic | Senate District 19 |
34 | 34 | American Energy Action Colorado | Voter Contact Solutions | 10000.0 | 10/21/20 | 10/21/20-11/3/20 | Internet | Supporting | Zenzinger, Rachel | Democratic | Senate District 19 |
35 | 35 | Americans For Prosperity Action | In Pursuit Of, Llc | 500.0 | 9/23/20 | 9/23/20 | Internet | Supporting | Gardner, Robert S. | Republican | Senate District 12 |
36 | 36 | Americans For Prosperity Action | Purple State Communications | 340.0 | 9/22/20 | 9/23/20 | Internet | Supporting | Gardner, Robert S. | Republican | Senate District 12 |
37 | 37 | Americans For Prosperity Action | In Pursuit Of, Llc | 500.0 | 9/23/20 | 9/23/20 | Internet | Supporting | Pyne, Vicki C | Republican | House District 27 |
38 | 38 | Americans For Prosperity Action | Purple State Communications | 447.5 | 9/22/20 | 9/23/20 | Internet | Supporting | Pyne, Vicki C | Republican | House District 27 |
39 | 39 | Americans For Prosperity Action | Americans For Prosperity | 908.8 | 9/2/20 | 7/28/2020-9/2/2020 | Door to Door | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
40 | 40 | Americans For Prosperity Action | Americans For Prosperity | 1136.0 | 9/16/20 | 9/3/20-9/16/2020 | Door to Door | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
41 | 41 | Americans For Prosperity Action | Americans For Prosperity | 3498.88 | 9/30/20 | 9/17/20-9/30/20 | Door to Door | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
42 | 42 | Americans For Prosperity Action | In Pursuit Of, Llc | 500.0 | 9/23/20 | 9/23/20 | Internet | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
43 | 43 | Americans For Prosperity Action | People Who Think | 4940.31 | 9/17/20 | 9/17/20 | Mailing | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
44 | 44 | Americans For Prosperity Action | People Who Think | 4840.31 | 9/18/20 | 9/21/20 | Mailing | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
45 | 45 | Americans For Prosperity Action | People Who Think | 4940.31 | 9/29/20 | 10/2/20 | Mailing | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
46 | 46 | Americans For Prosperity Action | People Who Think | 4840.31 | 10/9/20 | 10/9/20 | Mailing | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
47 | 47 | Americans For Prosperity Action | People Who Think | 4940.31 | 10/12/20 | 10/19/20 | Mailing | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
48 | 48 | Americans For Prosperity Action | Purple State Communications | 477.5 | 9/21/20 | 9/23/20 | Internet | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
49 | 49 | Americans For Prosperity Action | United States Postal Service | 6604.93 | 9/17/20 | 9/17/20 | Mailing | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
50 | 50 | Americans For Prosperity Action | United States Postal Service | 6604.93 | 9/18/20 | 9/21/20 | Mailing | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
51 | 51 | Americans For Prosperity Action | United States Postal Service | 6604.93 | 9/29/20 | 10/2/20 | Mailing | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
52 | 52 | Americans For Prosperity Action | United States Postal Service | 6604.93 | 10/9/20 | 10/9/20 | Mailing | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
53 | 53 | Americans For Prosperity Action | United States Postal Service | 6604.93 | 10/12/20 | 10/19/20 | Mailing | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
54 | 54 | Assuring Quality Healthcare Access For Colorado | Barlow Advertising & Design, Inc | 12451.66 | 9/25/20 | 9/25/20 | Mailing | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
55 | 55 | Assuring Quality Healthcare Access For Colorado | Barlow Advertising & Design, Inc | 8885.6 | 9/30/20 | 9/30/20 | Mailing | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
56 | 56 | Assuring Quality Healthcare Access For Colorado | Barlow Advertising & Design, Inc | 12557.46 | 10/9/20 | 10/9/20 | Mailing | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
57 | 57 | Assuring Quality Healthcare Access For Colorado | Barlow Advertising & Design, Inc | 4246.0 | 10/13/20 | 10/13/20 | Mailing | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
58 | 58 | Assuring Quality Healthcare Access For Colorado | Barlow Advertising & Design, Inc | 12557.46 | 10/16/20 | 10/16/20 | Mailing | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
59 | 59 | Assuring Quality Healthcare Access For Colorado | Barlow Advertising & Design, Inc | 22035.0 | 6/3/20 | 6/3/2020 - 6/30/2020 | Internet | Supporting | Hansen, Chris | Democratic | Senate District 31 |
60 | 60 | Assuring Quality Healthcare Access For Colorado | Barlow Advertising & Design, Inc | 9467.79 | 6/9/20 | 6/9/20 | Mailing | Supporting | Hansen, Chris | Democratic | Senate District 31 |
61 | 61 | Assuring Quality Healthcare Access For Colorado | Blitz Canvassing | 60000.0 | 6/6/20 | 6/6/2020-6/30/2020 | Door to Door | Supporting | Larson, Colin | Republican | House District 22 |
62 | 62 | Assuring Quality Healthcare Access For Colorado | Blitz Canvassing | -60000.0 | 6/6/20 | 6/6/2020-6/30/2020 | Door to Door | Supporting | Larson, Colin | Republican | House District 22 |
63 | 63 | Assuring Quality Healthcare Access For Colorado | Blitz Canvassing | 98615.41 | 6/6/20 | 6/6/2020-6/30/2020 | Door to Door | Supporting | Larson, Colin | Republican | House District 22 |
64 | 64 | Assuring Quality Healthcare Access For Colorado | Majority Strategies | 6207.82 | 5/18/20 | Supporting | Larson, Colin | Republican | House District 22 | ||
65 | 65 | Assuring Quality Healthcare Access For Colorado | Majority Strategies | 5618.47 | 5/21/20 | Supporting | Larson, Colin | Republican | House District 22 | ||
66 | 66 | Assuring Quality Healthcare Access For Colorado | Victors Canvassing | 49999.57 | 10/20/20 | 10/20/2020-11/03/2020 | Door to Door | Supporting | Priola, Kevin | Republican | Senate District 25 |
67 | 67 | Assuring Quality Healthcare Access For Colorado | Majority Strategies | 7538.65 | 6/16/20 | 6/16/20 | Mailing | Supporting | Rankin, Bob | Republican | Senate District 08 |
68 | 68 | Assuring Quality Healthcare Access For Colorado | Barlow Advertising & Design, Inc | 8292.81 | 6/9/20 | 6/9/20 | Mailing | Supporting | Ronquillo, John | Democratic | House District 40 |
69 | 69 | Assuring Quality Healthcare Access For Colorado | Majority Strategies | 5774.38 | 6/16/20 | 6/16/20 | Mailing | Supporting | Van Beber, Tonya | Republican | House District 48 |
70 | 70 | Assuring Quality Healthcare Access For Colorado | Blitz Canvassing | 60000.0 | 6/6/20 | 6/6/2020-6/30/2020 | Door to Door | Supporting | Woog, Dan | Republican | House District 63 |
71 | 71 | Assuring Quality Healthcare Access For Colorado | Blitz Canvassing | -60000.0 | 6/6/20 | 6/6/2020-6/30/2020 | Door to Door | Supporting | Woog, Dan | Republican | House District 63 |
72 | 72 | Assuring Quality Healthcare Access For Colorado | Blitz Canvassing | 21384.59 | 6/6/20 | 6/6/2020-6/30/2020 | Door to Door | Supporting | Woog, Dan | Republican | House District 63 |
73 | 73 | Assuring Quality Healthcare Access For Colorado | Majority Strategies | 5601.01 | 6/16/20 | 6/16/20 | Mailing | Supporting | Woog, Dan | Republican | House District 63 |
74 | 74 | Bell Action Network | 6000.0 | 10/19/20 | 10/8/20 - 11/1/20 | Internet | Supporting | Bridges, Jeff | Democratic | Senate District 26 | |
75 | 75 | Bell Action Network | 6000.0 | 10/19/20 | 10/8/20 - 11/1/20 | Internet | Supporting | Cutter, Lisa Ann | Democratic | House District 25 | |
76 | 76 | Bell Action Network | 6000.0 | 10/19/20 | 10/8/20 - 11/1/20 | Internet | Supporting | Esgar, Daneya Leigh | Democratic | House District 46 | |
77 | 77 | Bell Action Network | 6000.0 | 10/19/20 | 10/8/20 - 11/1/20 | Internet | Supporting | Sullivan, Tom | Democratic | House District 37 | |
78 | 78 | Bell Action Network | 6000.0 | 10/19/20 | 10/8/20 - 11/1/20 | Internet | Supporting | Zenzinger, Rachel | Democratic | Senate District 19 | |
79 | 79 | Better Colorado Alliance | Blueprint Interactive | 5000.0 | 9/3/20 | 9/8/2020-9/22/2020 | Internet | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
80 | 80 | Better Colorado Alliance | Blueprint Interactive | 5000.0 | 9/3/20 | 9/8/2020-9/22/2020 | Internet | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
81 | 81 | Better Colorado Alliance | Blueprint Interactive | 5000.0 | 9/18/20 | 9/22/2020-10/5/2020 | Internet | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
82 | 82 | Better Colorado Alliance | Blueprint Interactive | 10000.0 | 10/28/20 | 10/28/2020-11/3/2020 | Internet | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
83 | 83 | Better Colorado Alliance | Bluewest Media | 21138.0 | 9/15/20 | 9/21/2020-9/27/2020 | Television | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
84 | 84 | Better Colorado Alliance | Bluewest Media | 30400.0 | 9/15/20 | 9/28/2020-10/4/2020 | Television | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
85 | 85 | Better Colorado Alliance | Bluewest Media | 30400.0 | 9/15/20 | 10/5/2020-10/11/2020 | Television | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
86 | 86 | Better Colorado Alliance | Bluewest Media | 159600.0 | 10/6/20 | 10/12/2020-11/2/2020 | Television | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
87 | 87 | Better Colorado Alliance | Bluewest Media | 30434.0 | 10/16/20 | 10/19/2020-11/2/2020 | Television | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
88 | 88 | Better Colorado Alliance | 192.25 | 8/11/20 | 7/30/2020-8/9/2020 | Internet | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 | |
89 | 89 | Better Colorado Alliance | 368.52 | 9/2/20 | 8/20/2020-9/2/2020 | Internet | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 | |
90 | 90 | Better Colorado Alliance | Gumbinner & Davies | 12695.9 | 9/1/20 | 0/1/2020 | Mailing | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
91 | 91 | Better Colorado Alliance | Gumbinner & Davies | 12695.9 | 9/1/20 | 9/4/20 | Mailing | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
92 | 92 | Better Colorado Alliance | Gumbinner & Davies | 9319.18 | 9/8/20 | 9/8/20 | Mailing | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
93 | 93 | Better Colorado Alliance | Gumbinner & Davies | 9319.18 | 9/8/20 | 9/11/20 | Mailing | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
94 | 94 | Better Colorado Alliance | Gumbinner & Davies | 8058.47 | 9/14/20 | 9/15/20 | Mailing | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
95 | 95 | Better Colorado Alliance | Gumbinner & Davies | 12197.95 | 9/14/20 | 9/18/20 | Mailing | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
96 | 96 | Better Colorado Alliance | Gumbinner & Davies | 9319.18 | 9/29/20 | 10/2/20 | Mailing | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
97 | 97 | Better Colorado Alliance | Gumbinner & Davies | 12695.9 | 10/6/20 | 10/6/20 | Mailing | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
98 | 98 | Better Colorado Alliance | Gumbinner & Davies | 8005.27 | 10/6/20 | 10/9/20 | Mailing | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
99 | 99 | Better Colorado Alliance | Gumbinner & Davies | 7890.15 | 10/13/20 | 10/13/20 | Mailing | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
100 | 100 | Better Colorado Alliance | Gumbinner & Davies | 8863.66 | 10/19/20 | 10/22/20 | Mailing | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_iec" ( "committee" TEXT, "vendor" TEXT, "amount_spent" REAL, "date_spent" TEXT, "date_delivered" TEXT, "type" TEXT, "position" TEXT, "candidate" TEXT, "affiliation" TEXT, "district" TEXT );