state_iec
2,468 rows
This data as json, CSV (advanced)
Link | rowid ▼ | committee | vendor | amount_spent | date_spent | date_delivered | type | position | candidate | affiliation | district |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | Better Colorado Alliance | Blueprint Interactive | 6875.0 | 9/18/20 | 9/22/2020-10/5/2020 | Internet | Opposing | Champion, Richard Alan | Republican | House District 38 |
102 | 102 | Better Colorado Alliance | Blueprint Interactive | 6875.0 | 9/18/20 | 9/22/2020-10/5/2020 | Internet | Opposing | Champion, Richard Alan | Republican | House District 38 |
103 | 103 | Better Colorado Alliance | Blueprint Interactive | 6875.0 | 10/6/20 | 10/6/2020-10/19/2020 | Internet | Opposing | Champion, Richard Alan | Republican | House District 38 |
104 | 104 | Better Colorado Alliance | Blueprint Interactive | 6875.0 | 10/6/20 | 10/6/2020-10/19/2020 | Internet | Opposing | Champion, Richard Alan | Republican | House District 38 |
105 | 105 | Better Colorado Alliance | Blueprint Interactive | 16250.0 | 10/19/20 | 10/20/2020-11/3/2020 | Internet | Opposing | Champion, Richard Alan | Republican | House District 38 |
106 | 106 | Better Colorado Alliance | Gumbinner & Davies | 14392.77 | 9/14/20 | 9/8/20 | Mailing | Opposing | Champion, Richard Alan | Republican | House District 38 |
107 | 107 | Better Colorado Alliance | Gumbinner & Davies | 11457.39 | 9/14/20 | 9/18/20 | Mailing | Opposing | Champion, Richard Alan | Republican | House District 38 |
108 | 108 | Better Colorado Alliance | Gumbinner & Davies | 14395.63 | 9/21/20 | 9/25/20 | Mailing | Opposing | Champion, Richard Alan | Republican | House District 38 |
109 | 109 | Better Colorado Alliance | Gumbinner & Davies | 11457.27 | 9/29/20 | 9/29/20 | Mailing | Opposing | Champion, Richard Alan | Republican | House District 38 |
110 | 110 | Better Colorado Alliance | Gumbinner & Davies | 11468.06 | 10/6/20 | 10/6/20 | Mailing | Opposing | Champion, Richard Alan | Republican | House District 38 |
111 | 111 | Better Colorado Alliance | Gumbinner & Davies | 10154.15 | 10/6/20 | 10/9/20 | Mailing | Opposing | Champion, Richard Alan | Republican | House District 38 |
112 | 112 | Better Colorado Alliance | Gumbinner & Davies | 14441.48 | 10/13/20 | 10/16/20 | Mailing | Opposing | Champion, Richard Alan | Republican | House District 38 |
113 | 113 | Better Colorado Alliance | Gumbinner & Davies | 10420.84 | 10/19/20 | 10/20/20 | Mailing | Opposing | Champion, Richard Alan | Republican | House District 38 |
114 | 114 | Better Colorado Alliance | Gumbinner & Davies | 10836.12 | 10/19/20 | 10/22/20 | Mailing | Opposing | Champion, Richard Alan | Republican | House District 38 |
115 | 115 | Better Colorado Alliance | Blueprint Interactive | 8750.0 | 9/18/20 | 9/22/2020-10/5/2020 | Internet | Opposing | Cornell, Caroline | Republican | House District 37 |
116 | 116 | Better Colorado Alliance | Gumbinner & Davies | 13501.01 | 9/14/20 | 9/15/20 | Mailing | Opposing | Cornell, Caroline | Republican | House District 37 |
117 | 117 | Better Colorado Alliance | Gumbinner & Davies | 10641.59 | 9/21/20 | 9/22/20 | Mailing | Opposing | Cornell, Caroline | Republican | House District 37 |
118 | 118 | Better Colorado Alliance | Gumbinner & Davies | 10641.59 | 9/21/20 | 9/25/20 | Mailing | Opposing | Cornell, Caroline | Republican | House District 37 |
119 | 119 | Better Colorado Alliance | Gumbinner & Davies | 10746.08 | 10/6/20 | 10/6/20 | Mailing | Opposing | Cornell, Caroline | Republican | House District 37 |
120 | 120 | Better Colorado Alliance | Gumbinner & Davies | 9393.29 | 10/6/20 | 10/9/20 | Mailing | Opposing | Cornell, Caroline | Republican | House District 37 |
121 | 121 | Better Colorado Alliance | Blueprint Interactive | 8125.0 | 9/3/20 | 9/8/2020-9/22/2020 | Internet | Supporting | Cutter, Lisa Ann | Democratic | House District 25 |
122 | 122 | Better Colorado Alliance | Blueprint Interactive | 8125.0 | 9/3/20 | 9/8/2020-9/22/2020 | Internet | Supporting | Cutter, Lisa Ann | Democratic | House District 25 |
123 | 123 | Better Colorado Alliance | Blueprint Interactive | 8150.0 | 9/18/20 | 9/22/2020-10/5/2020 | Internet | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
124 | 124 | Better Colorado Alliance | Blueprint Interactive | 8100.0 | 9/18/20 | 9/22/2020-10/5/2020 | Internet | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
125 | 125 | Better Colorado Alliance | Bluewest Media | 16625.0 | 9/15/20 | 9/21/2020-9/27/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
126 | 126 | Better Colorado Alliance | Bluewest Media | 18525.0 | 9/15/20 | 9/28/2020-10/4/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
127 | 127 | Better Colorado Alliance | Bluewest Media | 18525.0 | 9/15/20 | 10/5/2020-10/11/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
128 | 128 | Better Colorado Alliance | Bluewest Media | 64695.0 | 10/6/20 | 10/12/2020-11/2/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
129 | 129 | Better Colorado Alliance | Bluewest Media | 15997.0 | 10/16/20 | 10/19/2020-11/2/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
130 | 130 | Better Colorado Alliance | 192.2 | 8/11/20 | 7/20/20-8/9/20 | Internet | Supporting | Cutter, Lisa Ann | Democratic | House District 25 | |
131 | 131 | Better Colorado Alliance | 370.08 | 9/2/20 | 8/20/2020-9/2/2020 | Internet | Supporting | Cutter, Lisa Ann | Democratic | House District 25 | |
132 | 132 | Better Colorado Alliance | Gumbinner & Davies | 15181.32 | 9/1/20 | 9/1/20 | Mailing | Supporting | Cutter, Lisa Ann | Democratic | House District 25 |
133 | 133 | Better Colorado Alliance | Gumbinner & Davies | 12795.3 | 9/1/20 | 9/4/20 | Mailing | Supporting | Cutter, Lisa Ann | Democratic | House District 25 |
134 | 134 | Better Colorado Alliance | Gumbinner & Davies | 12488.0 | 9/8/20 | 9/8/20 | Mailing | Supporting | Cutter, Lisa Ann | Democratic | House District 25 |
135 | 135 | Better Colorado Alliance | Gumbinner & Davies | 12795.3 | 9/8/20 | 9/11/20 | Mailing | Supporting | Cutter, Lisa Ann | Democratic | House District 25 |
136 | 136 | Better Colorado Alliance | Gumbinner & Davies | 14278.13 | 9/21/20 | 9/22/20 | Mailing | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
137 | 137 | Better Colorado Alliance | Gumbinner & Davies | 12221.12 | 9/29/20 | 10/2/20 | Mailing | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
138 | 138 | Better Colorado Alliance | Gumbinner & Davies | 13006.74 | 10/6/20 | 10/9/20 | Mailing | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
139 | 139 | Better Colorado Alliance | Gumbinner & Davies | 14304.87 | 10/13/20 | 10/16/20 | Mailing | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
140 | 140 | Better Colorado Alliance | 192.28 | 8/11/20 | 7/30/2020-8/9/2020 | Internet | Supporting | Daugherty, Lindsey | Democratic | House District 29 | |
141 | 141 | Better Colorado Alliance | 368.63 | 9/2/20 | 8/20/2020-9/2/2020 | Internet | Supporting | Daugherty, Lindsey | Democratic | House District 29 | |
142 | 142 | Better Colorado Alliance | 192.21 | 8/11/20 | 7/30/2020-8/9/2020 | Internet | Supporting | Esgar, Daneya Leigh | Democratic | House District 46 | |
143 | 143 | Better Colorado Alliance | 368.96 | 9/2/20 | 8/20/2020-9/2/2020 | Internet | Supporting | Esgar, Daneya Leigh | Democratic | House District 46 | |
144 | 144 | Better Colorado Alliance | 192.24 | 8/11/20 | 7/30/2020-8/9/2020 | Internet | Supporting | Exum Sr, Thomas Earl | Democratic | House District 17 | |
145 | 145 | Better Colorado Alliance | 364.46 | 9/2/20 | 8/20/2020-9/2/2020 | Internet | Supporting | Exum Sr, Thomas Earl | Democratic | House District 17 | |
146 | 146 | Better Colorado Alliance | Gumbinner & Davies | 6674.08 | 9/29/20 | 10/2/20 | Mailing | Supporting | Exum Sr, Thomas Earl | Democratic | House District 17 |
147 | 147 | Better Colorado Alliance | Gumbinner & Davies | 5360.17 | 10/6/20 | 10/9/20 | Mailing | Supporting | Exum Sr, Thomas Earl | Democratic | House District 17 |
148 | 148 | Better Colorado Alliance | Gumbinner & Davies | 6616.93 | 10/13/20 | 10/16/20 | Mailing | Supporting | Exum Sr, Thomas Earl | Democratic | House District 17 |
149 | 149 | Better Colorado Alliance | Gumbinner & Davies | 13640.23 | 9/29/20 | 10/2/20 | Mailing | Opposing | Gutierrez, Kerrie Anne | Republican | House District 30 |
150 | 150 | Better Colorado Alliance | Gumbinner & Davies | 5922.0 | 10/6/20 | 10/6/20 | Mailing | Opposing | Gutierrez, Kerrie Anne | Republican | House District 30 |
151 | 151 | Better Colorado Alliance | Gumbinner & Davies | 11050.85 | 10/13/20 | 10/13/20 | Mailing | Opposing | Gutierrez, Kerrie Anne | Republican | House District 30 |
152 | 152 | Better Colorado Alliance | Blueprint Interactive | 9100.0 | 9/24/20 | 9/25/2020-10/5/2020 | Internet | Opposing | Larson, Colin | Republican | House District 22 |
153 | 153 | Better Colorado Alliance | Blueprint Interactive | 8475.0 | 10/6/20 | 10/6/2020-10/19/2020 | Internet | Opposing | Larson, Colin | Republican | House District 22 |
154 | 154 | Better Colorado Alliance | Blueprint Interactive | 19450.0 | 10/19/20 | 10/20/2020-11/3/2020 | Internet | Opposing | Larson, Colin | Republican | House District 22 |
155 | 155 | Better Colorado Alliance | Gumbinner & Davies | 14344.17 | 9/29/20 | 10/2/20 | Mailing | Opposing | Larson, Colin | Republican | House District 22 |
156 | 156 | Better Colorado Alliance | Gumbinner & Davies | 11696.3 | 10/6/20 | 10/6/20 | Mailing | Opposing | Larson, Colin | Republican | House District 22 |
157 | 157 | Better Colorado Alliance | Gumbinner & Davies | 10723.3 | 10/6/20 | 10/9/20 | Mailing | Opposing | Larson, Colin | Republican | House District 22 |
158 | 158 | Better Colorado Alliance | Gumbinner & Davies | 14896.74 | 10/13/20 | 10/13/20 | Mailing | Opposing | Larson, Colin | Republican | House District 22 |
159 | 159 | Better Colorado Alliance | Gumbinner & Davies | 12037.2 | 10/13/20 | 10/16/20 | Mailing | Opposing | Larson, Colin | Republican | House District 22 |
160 | 160 | Better Colorado Alliance | Gumbinner & Davies | 13598.34 | 10/19/20 | 10/20/20 | Mailing | Opposing | Larson, Colin | Republican | House District 22 |
161 | 161 | Better Colorado Alliance | Gumbinner & Davies | 10697.42 | 10/19/20 | 10/23/20 | Mailing | Opposing | Larson, Colin | Republican | House District 22 |
162 | 162 | Better Colorado Alliance | Blueprint Interactive | 5000.0 | 9/18/20 | 9/22/2020-10/5/2020 | Internet | Opposing | Luck, Stephanie | Republican | House District 47 |
163 | 163 | Better Colorado Alliance | Blueprint Interactive | 5000.0 | 10/6/20 | 10/6/2020-10/19/2020 | Internet | Opposing | Luck, Stephanie | Republican | House District 47 |
164 | 164 | Better Colorado Alliance | Blueprint Interactive | 5000.0 | 10/6/20 | 10/6/2020-10/19/2020 | Internet | Opposing | Luck, Stephanie | Republican | House District 47 |
165 | 165 | Better Colorado Alliance | Blueprint Interactive | 12500.0 | 10/19/20 | 10/20/2020-11/3/2020 | Internet | Opposing | Luck, Stephanie | Republican | House District 47 |
166 | 166 | Better Colorado Alliance | Bluewest Media | 21138.0 | 9/15/20 | 9/21/2020-9/27/2020 | Television | Opposing | Luck, Stephanie | Republican | House District 47 |
167 | 167 | Better Colorado Alliance | Gumbinner & Davies | 12170.76 | 9/21/20 | 9/22/20 | Mailing | Opposing | Luck, Stephanie | Republican | House District 47 |
168 | 168 | Better Colorado Alliance | Gumbinner & Davies | 9095.42 | 9/21/20 | 9/25/20 | Mailing | Opposing | Luck, Stephanie | Republican | House District 47 |
169 | 169 | Better Colorado Alliance | Gumbinner & Davies | 7927.15 | 9/29/20 | 9/29/20 | Mailing | Opposing | Luck, Stephanie | Republican | House District 47 |
170 | 170 | Better Colorado Alliance | Gumbinner & Davies | 9313.29 | 10/13/20 | 10/16/20 | Mailing | Opposing | Luck, Stephanie | Republican | House District 47 |
171 | 171 | Better Colorado Alliance | Gumbinner & Davies | 7953.37 | 10/19/20 | 10/20/20 | Mailing | Opposing | Luck, Stephanie | Republican | House District 47 |
172 | 172 | Better Colorado Alliance | Gumbinner & Davies | 8923.52 | 10/26/20 | 10/26/20 | Mailing | Opposing | Luck, Stephanie | Republican | House District 47 |
173 | 173 | Better Colorado Alliance | Blueprint Interactive | 15000.0 | 10/9/20 | 10/12/2020-11/3/2020 | Internet | Supporting | Mclachlan, Barbara | Democratic | House District 59 |
174 | 174 | Better Colorado Alliance | 192.27 | 8/11/20 | 7/30/2020-8/9/2020 | Internet | Supporting | Mclachlan, Barbara | Democratic | House District 59 | |
175 | 175 | Better Colorado Alliance | 368.02 | 9/2/20 | 8/20/2020-9/2/2020 | Internet | Supporting | Mclachlan, Barbara | Democratic | House District 59 | |
176 | 176 | Better Colorado Alliance | Gumbinner & Davies | 16173.37 | 10/13/20 | 10/13/20 | Mailing | Supporting | Mclachlan, Barbara | Democratic | House District 59 |
177 | 177 | Better Colorado Alliance | Gumbinner & Davies | 16173.37 | 10/19/20 | 10/20/20 | Mailing | Supporting/Opposing | Mclachlan, Barbara/Harris, Marilyn Joan | Democratic | House District 59 |
178 | 178 | Better Colorado Alliance | 192.27 | 8/11/20 | 7/30/2020-8/9/2020 | Internet | Supporting | Michaelson Jenet, Dafna | Democratic | House District 30 | |
179 | 179 | Better Colorado Alliance | 369.83 | 9/2/20 | 8/20/2020-9/2/2020 | Internet | Supporting | Michaelson Jenet, Dafna | Democratic | House District 30 | |
180 | 180 | Better Colorado Alliance | Gumbinner & Davies | 13640.23 | 9/29/20 | 9/28/20 | Mailing | Supporting | Michaelson Jenet, Dafna | Democratic | House District 30 |
181 | 181 | Better Colorado Alliance | Gumbinner & Davies | 13640.23 | 9/29/20 | 9/30/20 | Mailing | Supporting | Michaelson Jenet, Dafna | Democratic | House District 30 |
182 | 182 | Better Colorado Alliance | Gumbinner & Davies | 12334.68 | 10/6/20 | 10/9/20 | Mailing | Supporting/Opposing | Michaelson Jenet, Dafna/Gutierrez, Kerrie Anne | Democratic | House District 30 |
183 | 183 | Better Colorado Alliance | Blueprint Interactive | 3850.0 | 9/24/20 | 9/25/2020-10/5/2020 | Internet | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
184 | 184 | Better Colorado Alliance | Blueprint Interactive | 3850.0 | 9/24/20 | 9/25/2020-10/5/2020 | Internet | Supporting | Mitkowski, Jennifer | Democratic | House District 43 |
185 | 185 | Better Colorado Alliance | Blueprint Interactive | 7075.0 | 10/6/20 | 10/6/2020-10/19/2020 | Internet | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
186 | 186 | Better Colorado Alliance | Blueprint Interactive | 16650.0 | 10/19/20 | 10/20/2020-11/3/2020 | Internet | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
187 | 187 | Better Colorado Alliance | Blueprint Interactive | 10000.0 | 10/28/20 | 10/28/2020-11/3/2020 | Internet | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
188 | 188 | Better Colorado Alliance | Bluewest Media | 25650.0 | 9/24/20 | 9/30/2020-10/6/2020 | Television | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
189 | 189 | Better Colorado Alliance | Bluewest Media | 25650.0 | 9/24/20 | 10/7/2020-10/13/2020 | Television | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
190 | 190 | Better Colorado Alliance | Bluewest Media | 27788.0 | 9/24/20 | 10/14/2020-10/20/2020 | Television | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
191 | 191 | Better Colorado Alliance | Bluewest Media | 62192.0 | 10/16/20 | 10/21/2020-11/2/2020 | Television | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
192 | 192 | Better Colorado Alliance | 192.24 | 8/11/20 | 7/30/2020-8/9/2020 | Internet | Supporting | Mitkowski, Jennifer | Democratic | House District 43 | |
193 | 193 | Better Colorado Alliance | 367.74 | 9/2/20 | 8/20/2020-9/2/2020 | Internet | Supporting | Mitkowski, Jennifer | Democratic | House District 43 | |
194 | 194 | Better Colorado Alliance | Gumbinner & Davies | 13911.53 | 9/29/20 | 9/28/20 | Mailing | Supporting | Mitkowski, Jennifer | Democratic | House District 43 |
195 | 195 | Better Colorado Alliance | Gumbinner & Davies | 11982.6 | 9/29/20 | 10/2/20 | Mailing | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
196 | 196 | Better Colorado Alliance | Gumbinner & Davies | 13911.53 | 10/6/20 | 10/6/20 | Mailing | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
197 | 197 | Better Colorado Alliance | Gumbinner & Davies | 11978.42 | 10/19/20 | 10/20/20 | Mailing | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
198 | 198 | Better Colorado Alliance | Gumbinner & Davies | 9743.31 | 10/26/20 | 10/26/20 | Mailing | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
199 | 199 | Better Colorado Alliance | Blueprint Interactive | 6875.0 | 9/3/20 | 9/8/2020-9/22/2020 | Internet | Supporting | Ortiz, David Daniel | Democratic | House District 38 |
200 | 200 | Better Colorado Alliance | Blueprint Interactive | 6875.0 | 9/3/20 | 9/8/2020-9/22/2020 | Internet | Supporting | Ortiz, David Daniel | Democratic | House District 38 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_iec" ( "committee" TEXT, "vendor" TEXT, "amount_spent" REAL, "date_spent" TEXT, "date_delivered" TEXT, "type" TEXT, "position" TEXT, "candidate" TEXT, "affiliation" TEXT, "district" TEXT );