trad_pacs_exp
9,630 rows
This data as json, CSV (advanced)
Suggested facets: committee_type, expenditure_type
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Colorado Center Party Central Committee | Political Party Committee | 4.99 | 1/1/23 | White Pages | Seattle | WA | 98108 | Miscellaneous | |
2 | 2 | Colorado Center Party Central Committee | Political Party Committee | 12.46 | 1/1/23 | Digital Ocean | New York | NY | 10013 | Miscellaneous | |
3 | 3 | Colorado Center Party Central Committee | Political Party Committee | 449.47 | 1/1/23 | Google Ads | Mountain View | CA | 94043 | Miscellaneous | |
4 | 4 | Colorado Democratic Party | Political Party Committee | 19.75 | 1/1/23 | Actblue | Cambridge | MA | 02238 | Bank Fees | Bank Fees |
5 | 5 | Colorado Democratic Party | Political Party Committee | 0.79 | 1/1/23 | Actblue | Cambridge | MA | 02238 | Bank Fees | Bank Fees |
6 | 6 | Committee For The American Dream | Political Committee | -200.0 | 1/1/23 | Committee To Elect Jim Wilson | Salida | CO | 81201 | Returned Expenditure | Contribution Voided |
7 | 7 | Committee For The American Dream | Political Committee | -200.0 | 1/1/23 | Fenberg For Senate | Boulder | CO | 80302 | Returned Expenditure | Contribution Voided |
8 | 8 | Elisabeth Is For The Children. | Small Donor Committee | 15.66 | 1/1/23 | Actblue | Somerville | MA | 02144 | Fundraising Expenses | |
9 | 9 | Homes For All Coloradoans Committee | Small Donor Committee | -500.0 | 1/1/23 | Fenberg For Senate | Boulder | CO | 80302 | Returned Expenditure | Contribution Voided |
10 | 10 | Homes For All Coloradoans Committee | Small Donor Committee | -300.0 | 1/1/23 | Patrick For Colorado | Castle Rock | CO | 80104 | Returned Expenditure | Contribution Voided |
11 | 11 | Homes For All Coloradoans Committee | Small Donor Committee | -200.0 | 1/1/23 | Committee To Elect Jim Wilson | Salida | CO | 81201 | Returned Expenditure | Contribution Voided |
12 | 12 | Lundeen Leadership Fund | Political Committee | 19.99 | 1/1/23 | Moutain Views | CA | 94043 | Consultant & Professional Services | Website | |
13 | 13 | Lundeen Leadership Fund | Political Committee | 40.56 | 1/1/23 | Moutain Views | CA | 94043 | Consultant & Professional Services | Website | |
14 | 14 | Lundeen Leadership Fund | Political Committee | 20.0 | 1/1/23 | New York Times | New York | NY | 10018 | Miscellaneous | |
15 | 15 | Mckean Small Donor Committee | Small Donor Committee | 10.0 | 1/1/23 | First Bank North | Arvada | CO | 80006 | Bank Fees | |
16 | 16 | Willford Leadership Fund | Political Committee | 5.93 | 1/1/23 | Actblue Technical Services | Somerville | MA | 02144-3132 | Fundraising Expenses | |
17 | 17 | Susan Lontine Leadership Fund | Political Committee | 2.0 | 1/2/23 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | |
18 | 18 | The Home Depot Inc. Political Action Committee | Political Committee | 625.0 | 1/2/23 | Central Colorado Plains Pac | Watkins | CO | 80137 | Contributions | 2022 Contribution |
19 | 19 | The Home Depot Inc. Political Action Committee | Political Committee | 625.0 | 1/2/23 | Mccluskie For Colorado Leadership Fund | Dillon | CO | 80435 | Contributions | 2022 Contribution |
20 | 20 | Building Bridges For Colorado | Political Committee | 400.0 | 1/3/23 | Friends Of Mike Weissman | Aurora | CO | 80011 | Contributions | |
21 | 21 | Colorado Chamber Political Action Committee | Political Committee | 1000.0 | 1/3/23 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
22 | 22 | Colorado Chamber Political Action Committee | Political Committee | 1000.0 | 1/3/23 | Restore Colorado Leadership Fund | Denver | CO | 80205 | Contributions | |
23 | 23 | Colorado Chamber Small Donor Committee | Small Donor Committee | 3300.0 | 1/3/23 | Democratic Senate Campaign Fund | Denver | CO | 80204 | Contributions | |
24 | 24 | Colorado Chiropractic Pac (Cca, Cc-Pac) | Political Committee | 1.76 | 1/3/23 | First Bank | Littleton | CO | 80129 | Bank Fees | |
25 | 25 | Colorado Committee Of Auto Retailers (Colo C.A.R.) | Political Committee | 5000.0 | 1/3/23 | All Together Colorado | Denver | CO | 80206 | Contributions | |
26 | 26 | Colorado Democratic Party | Political Party Committee | 169.84 | 1/3/23 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
27 | 27 | Colorado Democratic Party | Political Party Committee | 53.84 | 1/3/23 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
28 | 28 | Colorado Democratic Party | Political Party Committee | 0.28 | 1/3/23 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
29 | 29 | Colorado Democratic Party | Political Party Committee | 22.5 | 1/3/23 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
30 | 30 | Colorado Democratic Party | Political Party Committee | 450.0 | 1/3/23 | Numero | Irvine | CA | 92618 | Office Equipment & Supplies | Software Subscription |
31 | 31 | Colorado Health Care Association Pc | Political Committee | 5000.0 | 1/3/23 | Better Colorado Alliance | Denver | CO | 80206 | Contributions | |
32 | 32 | Colorado Health Care Association Pc | Political Committee | 5000.0 | 1/3/23 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
33 | 33 | Colorado Health Care Association Pc | Political Committee | 2500.0 | 1/3/23 | Restore Colorado Leadership Fund | Denver | CO | 80205 | Contributions | |
34 | 34 | Colorado Health Care Association Pc | Political Committee | 5000.0 | 1/3/23 | All Together Colorado | Denver | CO | 80206 | Contributions | |
35 | 35 | Colorado Independent Auto Dealers Political Committee | Political Committee | 1000.0 | 1/3/23 | All Together Colorado | Denver | CO | 80206 | Contributions | Contribution |
36 | 36 | Colorado Independent Auto Dealers Political Committee | Political Committee | 1000.0 | 1/3/23 | Better Colorado Alliance | Denver | CO | 80206 | Contributions | Contribution |
37 | 37 | Colorado Independent Auto Dealers Political Committee | Political Committee | 3450.0 | 1/3/23 | Dscf (Democratic Senate Campaign Fund) | Denver | CO | 80204 | Contributions | Contribution |
38 | 38 | Colorado Independent Auto Dealers Political Committee | Political Committee | 625.0 | 1/3/23 | Friends Of Kevin Priola | Henderson | CO | 80640 | Contributions | Contribution |
39 | 39 | Colorado Independent Auto Dealers Political Committee | Political Committee | 250.0 | 1/3/23 | Tammy Story Leadership Fund | Evergreen | CO | 80439 | Contributions | Contribution |
40 | 40 | Colorado Independent Auto Dealers Political Committee | Political Committee | 1000.0 | 1/3/23 | Senate Majority Fund | Denver | CO | 80205 | Contributions | Contribution |
41 | 41 | Colorado Independent Auto Dealers Political Committee | Political Committee | 1000.0 | 1/3/23 | Restore Colorado Leadership Fund | Denver | CO | 80205 | Contributions | Contribution |
42 | 42 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 3500.0 | 1/3/23 | All Together Colorado | Denver | CO | 80206 | Contributions | House Dems |
43 | 43 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 3500.0 | 1/3/23 | All Together Colorado | Denver | CO | 80206 | Contributions | Senate Dems |
44 | 44 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 2500.0 | 1/3/23 | Senate Majority Fund | Denver | CO | 80205 | Contributions | Senate Republicans |
45 | 45 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 2500.0 | 1/3/23 | Restore Colorado Leadership Fund | Denver | CO | 80205 | Contributions | House Republicans |
46 | 46 | Colorado Physical Therapy Pac | Political Committee | 400.0 | 1/3/23 | Civica Acquisitions | Aurora | CO | 80014 | Consultant & Professional Services | |
47 | 47 | Colorado Professional Fire Fighters Small Donor Fund | Small Donor Committee | 6000.0 | 1/3/23 | All Together Colorado | Denver | CO | 80206 | Donation for Independent Expenditures | Fundraising Reception |
48 | 48 | Colorado Republican Committee | Political Party Committee | 17.5 | 1/3/23 | Citywide Bank | Aurora | CO | 80010 | Bank Fees | Bank Merchant Fees |
49 | 49 | Colorado Republican Committee Political Action Committee | Political Committee | 20.5 | 1/3/23 | Citywide Bank | Aurora | CO | 80010 | Bank Fees | Bank Merchant Fees |
50 | 50 | Colorado Republican Committee Small Donor Committee | Small Donor Committee | 17.51 | 1/3/23 | Citywide Bank | Aurora | CO | 80010 | Bank Fees | Bank Merchant Fees |
51 | 51 | Comcast Corporation & Nbcuniversal Political Action Committee - Federal | Political Committee | 625.0 | 1/3/23 | Buckner For Colorado Leadership Fund | Aurora | CO | 80014 | Contributions | 2023 Contribution |
52 | 52 | Friends Of Colorado Hospitals (F/K/A Hospitals Express Legislative Preference) | Political Committee | 25.95 | 1/3/23 | Bank Fees | Jan Merchant Card Fee | ||||
53 | 53 | Friends Of Junie Joseph Leadership Fund | Political Committee | 100.0 | 1/3/23 | Committee To Elect Stephanie Vigil | Colorado Springs | CO | 80909 | Contributions | |
54 | 54 | Griswold Leadership Pac | Political Committee | 500.0 | 1/3/23 | Rkg Development | Lafayette | CO | 80026 | Consultant & Professional Services | Compliance Consulting |
55 | 55 | Herod Leadership Fund | Political Committee | 4.0 | 1/3/23 | 1St Bank | Denver | CO | 80218 | Bank Fees | |
56 | 56 | Iman For Colorado Leadership Fund | Political Committee | 250.0 | 1/3/23 | Valdez For Mayor | Denver | CO | 80201 | Contributions | |
57 | 57 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 316.51 | 1/3/23 | Costco | Parker | CO | 80134 | Food, Beverages and Meals | |
58 | 58 | Nra Political Victory Fund (Nra-Pvf) | Political Committee | 100.0 | 1/3/23 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Late Filing Fee |
59 | 59 | Pueblo County Education Association Small Donor Committee (Pcea Sdc) | Small Donor Committee | 6.0 | 1/3/23 | Joanne G Pullara | Pueblo | CO | 81006 | Other | 2022-2023 Emo Refund Check Number; 1095 |
60 | 60 | Pueblo County Education Association Small Donor Committee (Pcea Sdc) | Small Donor Committee | -6.0 | 1/3/23 | Joanne G Pullara | Pueblo | CO | 81006 | Other | Offset Due To Update Of Filed Item - 2022-2023 Emo Refund Check Number; 1095 |
61 | 61 | Pueblo County Education Association Small Donor Committee (Pcea Sdc) | Small Donor Committee | 6.0 | 1/3/23 | Joanne G Pullara | Pueblo | CO | 81006 | Other | 2022-2023 Emo Refund Check Number; 1095 |
62 | 62 | The Coleman Leadership Fund | Political Committee | 1.03 | 1/3/23 | Patreon Inc | Palo Alto | CA | 94306 | Other | Monthly Subscription |
63 | 63 | Voices For Choice Small Donor Committee | Small Donor Committee | 10.0 | 1/3/23 | Paragon Solutions | Tempe | AZ | 85282 | Bank Fees | Bank Fees |
64 | 64 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 2000.0 | 1/4/23 | Better Colorado Alliance | Denver | CO | 80206 | Contributions | |
65 | 65 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 2000.0 | 1/4/23 | Restore Colorado Leadership Fund | Denver | CO | 80205 | Contributions | |
66 | 66 | Investher | Political Committee | 55.55 | 1/4/23 | Squarespace Inc. | New York | NY | 10014 | Other | Website And Email Hosting And Maintenance |
67 | 67 | Nurses For Politcal Action In Colorado (N-Pac) | Political Committee | 4.65 | 1/4/23 | Stripe | San Francisco | CA | 94103 | Bank Fees | |
68 | 68 | Rodriguez Leadership Fund | Political Committee | 850.0 | 1/4/23 | Senate Democratic Caucus Fund | Denver | CO | 80203 | Other | Petty Cash Fund |
69 | 69 | The Presidential Coalition - Colorado | Small Donor Committee | -1543.73 | 1/4/23 | Bank Of America | Wilmington | DE | 19850 | Returned Expenditure | Refund Of Account Analysis Fee |
70 | 70 | The Presidential Coalition - Colorado | Small Donor Committee | -788.07 | 1/4/23 | Bank Of America | Wilmington | DE | 19850 | Returned Expenditure | Refund Of Account Analysis Fee |
71 | 71 | The Presidential Coalition - Colorado | Small Donor Committee | -737.4 | 1/4/23 | Bank Of America | Wilmington | DE | 19850 | Returned Expenditure | Refund Of Account Analysis Fee |
72 | 72 | The Presidential Coalition - Colorado | Small Donor Committee | 113.83 | 1/4/23 | Bank Of America | Wilmington | DE | 19850 | Bank Fees | Account Analysis Fee |
73 | 73 | Wells Fargo State Pac (Formerly Norwest) | Political Committee | 200.0 | 1/4/23 | Ricks For Colorado | Aurora | CO | 80015 | Contributions | 2024 Primary |
74 | 74 | Wells Fargo State Pac (Formerly Norwest) | Political Committee | 200.0 | 1/4/23 | Ricks For Colorado | Aurora | CO | 80015 | Contributions | 2024 General |
75 | 75 | Wells Fargo State Pac (Formerly Norwest) | Political Committee | -200.0 | 1/4/23 | Committee To Elect Hugh Mckean | Loveland | CO | 80537 | Returned Expenditure | Void Of Contribution Disbursed On 6/15/2022 |
76 | 76 | Wells Fargo State Pac (Formerly Norwest) | Political Committee | -200.0 | 1/4/23 | Committee To Elect Hugh Mckean | Loveland | CO | 80537 | Returned Expenditure | Void Of Contribution Disbursed On 6/15/2022 |
77 | 77 | Wells Fargo State Pac (Formerly Norwest) | Political Committee | -200.0 | 1/4/23 | Ricks For Colorado | Aurora | CO | 80015 | Returned Expenditure | Void Of Contribution Disbursed On 6/15/2022 |
78 | 78 | Wells Fargo State Pac (Formerly Norwest) | Political Committee | -200.0 | 1/4/23 | Ricks For Colorado | Aurora | CO | 80015 | Returned Expenditure | Void Of Contribution Disbursed On 6/15/2022 |
79 | 79 | Citizens For Homeownership (Cfh) | Small Donor Committee | 1000.0 | 1/5/23 | Restore Colorado Leadership Fund | CO | Contributions | Pre Function Fundraiser Contribution | ||
80 | 80 | Colorado Committee Of Auto Retailers (Colo C.A.R.) | Political Committee | 300.0 | 1/5/23 | Restore Colorado Leadership Fund | Denver | CO | 80205 | Contributions | |
81 | 81 | Colorado Committee Of Auto Retailers (Colo C.A.R.) | Political Committee | 300.0 | 1/5/23 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
82 | 82 | Colorado Democratic Party | Political Party Committee | 125.04 | 1/5/23 | Mountain View | CA | 94043 | Office Equipment & Supplies | Subscription | |
83 | 83 | Colorado Democratic Party | Political Party Committee | 56.6 | 1/5/23 | Mountain View | CA | 94043 | Office Equipment & Supplies | Subscription | |
84 | 84 | Colorado Democratic Party | Political Party Committee | 2841.2 | 1/5/23 | Matthew Mcgovern | Denver | CO | 80203 | Employee Services | Payroll |
85 | 85 | Colorado Democratic Party | Political Party Committee | 1817.42 | 1/5/23 | Paychex | Norristown | PA | 19403 | Employee Services | Payroll Taxes |
86 | 86 | Colorado Democratic Party | Political Party Committee | 2127.73 | 1/5/23 | Madeline R Zann | Denver | CO | 80206 | Employee Services | Payroll |
87 | 87 | Colorado Mortgage Lenders Political Action Committee (Cmlpac) | Political Committee | 5000.0 | 1/5/23 | Better For Colorado Alliance | CO | Contributions | Presession Fundraiser | ||
88 | 88 | District Twelve Educators Association Politica Action Committee For Education | Political Committee | 28.56 | 1/5/23 | Other | Intuit | ||||
89 | 89 | Citizens For Homeownership (Cfh) | Small Donor Committee | 1000.0 | 1/6/23 | Senate Majority Fund | Denver | CO | 80222 | Contributions | Prefunction Fundraiser |
90 | 90 | Colorado Apartment Association Small Donor Committee | Small Donor Committee | 5350.0 | 1/6/23 | Sullivan For Colorado | Centennial | CO | 80015 | Contributions | |
91 | 91 | Colorado Credit Union Political Action Committee | Political Committee | 37.75 | 1/6/23 | Forte Payment Systems | Allen | TX | 75013 | Bank Fees | |
92 | 92 | Colorado Mortgage Lenders Political Action Committee (Cmlpac) | Political Committee | 5000.0 | 1/6/23 | All Together Colorado | CO | Contributions | Pre Session Fundraiser | ||
93 | 93 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 234.0 | 1/6/23 | Jotform | San Francisco | CA | 94111 | Office Equipment & Supplies | |
94 | 94 | Nurses For Politcal Action In Colorado (N-Pac) | Political Committee | 10.0 | 1/6/23 | Umb Bank | Denver | CO | 80218 | Bank Fees | |
95 | 95 | Nurses For Politcal Action In Colorado (N-Pac) | Political Committee | -10.0 | 1/6/23 | Umb Bank | Denver | CO | 80218 | Bank Fees | Offset Due To Deletion Of Filed Item |
96 | 96 | The Coleman Leadership Fund | Political Committee | 5.71 | 1/6/23 | Fedex | Denver | CO | 80202 | Office Equipment & Supplies | |
97 | 97 | Colorado Democratic Party | Political Party Committee | 2.97 | 1/8/23 | Actblue | Cambridge | MA | 02238 | Bank Fees | Bank Fees |
98 | 98 | Colorado Democratic Party | Political Party Committee | 15.01 | 1/8/23 | Actblue | Cambridge | MA | 02238 | Bank Fees | Bank Fees |
99 | 99 | Colorado Democratic Party | Political Party Committee | 7.33 | 1/8/23 | Actblue | Cambridge | MA | 02238 | Bank Fees | Bank Fees |
100 | 100 | Colorado Democratic Party | Political Party Committee | 1.2 | 1/8/23 | Actblue | Cambridge | MA | 02238 | Bank Fees | Bank Fees |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "trad_pacs_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );