trad_pacs_exp
11,532 rows
This data as json, CSV (advanced)
Suggested facets: committee_type, expenditure_type
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mile High Leaders Committee | Political Committee | 25.0 | 10/2/24 | Advanced State Leaders Committee | Denver | CO | 80210 | Contributions | Contribution Made In Preparation Of Closing Down The Mile High Leaders Committee. |
2 | 2 | Colorado Dental Hygienists Pac | Political Committee | 15.0 | 9/30/24 | Jpmorgan Chase Bank | Columbus | OH | 43218-2051 | Bank Fees | |
3 | 3 | Brianna Titone'S 439 Fund | Political Committee | 250.0 | 9/27/24 | Mary Young For Colorado | Greeley | CO | 80631 | Contributions | Check#1088 |
4 | 4 | Brianna Titone'S 439 Fund | Political Committee | 250.0 | 9/27/24 | Meghan Lukens For Colorado | Steamboat Springs | CO | 80487 | Contributions | Check#1089 |
5 | 5 | Brianna Titone'S 439 Fund | Political Committee | 450.0 | 9/27/24 | Mccluskie For Colorado | Dillon | CO | 80435 | Contributions | Check#1090 |
6 | 6 | Brianna Titone'S 439 Fund | Political Committee | 50.0 | 9/27/24 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Check#1091 |
7 | 7 | Atmos Energy Corporation Pac | Political Committee | 3500.0 | 9/25/24 | Senate Majority Fund | Denver | CO | 80205 | Contributions | Contribution To 527 C0Mmittee |
8 | 8 | Bacon For Colorado Leadership Fund | Political Committee | 450.0 | 9/25/24 | Mary Young For Colorado | Greeley | CO | 80631 | Contributions | |
9 | 9 | Bacon For Colorado Leadership Fund | Political Committee | 400.0 | 9/25/24 | Tisha Mauro | Pueblo | CO | 81006 | Contributions | |
10 | 10 | Bacon For Colorado Leadership Fund | Political Committee | 200.0 | 9/25/24 | Lieder For Colorado | Littleton | CO | 80127 | Contributions | |
11 | 11 | Bacon For Colorado Leadership Fund | Political Committee | 125.0 | 9/25/24 | Committee To Elect Amy Paschal | Colorado Springs | CO | 80904 | Contributions | |
12 | 12 | Bacon For Colorado Leadership Fund | Political Committee | 250.0 | 9/25/24 | Lisa For Colorado | Arvada | CO | 80003 | Contributions | |
13 | 13 | Bipac (Black Indigenous Leadership Pac) | Political Committee | 2.0 | 9/25/24 | First Bank | Westminster | CO | 80021 | Bank Fees | Bank Fees |
14 | 14 | Bobpac | Political Committee | 91.0 | 9/25/24 | Robert S Gardner | Colorado Springs | CO | 80906-7680 | Rent & Utilities | Reimburse Cost Of Po Box Used By Campaign |
15 | 15 | Brianna Titone'S 439 Fund | Political Committee | 250.0 | 9/25/24 | Lieder For Colorado | Littleton | CO | 80127 | Contributions | Check#1087 |
16 | 16 | Brianna Titone'S 439 Fund | Political Committee | 200.0 | 9/25/24 | Jillaire For Hd19 | Longmont | CO | 80504 | Contributions | Check#1086 |
17 | 17 | Colorado Association Of Naturopathic Doctors Small Donor Committee (Coandsdc) | Small Donor Committee | 200.0 | 9/25/24 | To Elect Michael Carter To Colorado State House District 36 | Aurora | CO | 80018 | Contributions | |
18 | 18 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 450.0 | 9/25/24 | Committee To Elect Marc Snyder | Colorado Springs | CO | 80904 | Contributions | |
19 | 19 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 450.0 | 9/25/24 | James Coleman | Denver | CO | 80249 | Contributions | |
20 | 20 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 450.0 | 9/25/24 | Kyle Mullica For Sd 24 | Thornton | CO | 80602 | Contributions | |
21 | 21 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 450.0 | 9/25/24 | Bridges For Colorado | Greenwood Village | CO | 80111 | Contributions | |
22 | 22 | Colorado Democratic Party | Political Party Committee | 51.66 | 9/25/24 | Uber Eats | Denver | CO | 80239 | Food, Beverages and Meals | Food And Beverage For Staff |
23 | 23 | Colorado Intellectual And Developmental Disability Alliance | Political Committee | 250.0 | 9/25/24 | Hansen For Colorado | Denver | CO | 80220 | Contributions | Donation To Hansen For Co |
24 | 24 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 250.0 | 9/25/24 | Kyle For Colorado | Louisville | CO | 80027 | Contributions | |
25 | 25 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 200.0 | 9/25/24 | Mccluskie For Colorado | Dillon | CO | 80435 | Contributions | |
26 | 26 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 250.0 | 9/25/24 | Gilchrist For Colorado | Denver | CO | 80220 | Contributions | |
27 | 27 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 200.0 | 9/25/24 | Rose For Colorado | Colorado Springs | CO | 80924 | Contributions | |
28 | 28 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 200.0 | 9/25/24 | Committee To Elect Stephanie Vigil | Colorado Springs | CO | 80909 | Contributions | |
29 | 29 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 200.0 | 9/25/24 | Committee To Elect Keltie | Colorado Springs | CO | 80918 | Contributions | |
30 | 30 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 100.0 | 9/25/24 | Woog For House District 19 | Frederick | CO | 80530 | Contributions | |
31 | 31 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 100.0 | 9/25/24 | Committee To Elect Mary Bradfield | Colorado Springs | CO | 80911 | Contributions | |
32 | 32 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 450.0 | 9/25/24 | Monica Duran For State Rep. | Wheat Ridge | CO | 80033 | Contributions | |
33 | 33 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 200.0 | 9/25/24 | Story For Colorado House | Redacted By Sos | CO | 00000 | Contributions | |
34 | 34 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 200.0 | 9/25/24 | Committee To Elect George Mumma Hd25 | Littleton | CO | 80128 | Contributions | |
35 | 35 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 200.0 | 9/25/24 | Lieder For Colorado | Littleton | CO | 80127 | Contributions | |
36 | 36 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 450.0 | 9/25/24 | Hartsook For House | Parker | CO | 80138 | Contributions | |
37 | 37 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 100.0 | 9/25/24 | Tisha Mauro | Pueblo | CO | 81006 | Contributions | |
38 | 38 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 200.0 | 9/25/24 | Mary Young For Colorado | Greeley | CO | 80631 | Contributions | |
39 | 39 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 200.0 | 9/25/24 | Gonzalez For 50 | Greeley | CO | 80634 | Contributions | |
40 | 40 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 200.0 | 9/25/24 | Elect Clark Craig | Ignacio | CO | 81137 | Contributions | |
41 | 41 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 450.0 | 9/25/24 | Lisa For Colorado Committee | Castle Rock | CO | 80109 | Contributions | |
42 | 42 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 450.0 | 9/25/24 | Catlin For Colorado | Montrose | CO | 81403 | Contributions | |
43 | 43 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 250.0 | 9/25/24 | Friends Of Larry Liston For Senate | Colo. Springs | CO | 80909 | Contributions | |
44 | 44 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 200.0 | 9/25/24 | Committee To Elect Marc Snyder | Manitou Springs | CO | 80829 | Contributions | |
45 | 45 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 200.0 | 9/25/24 | Committee To Elect Stan Vanderwerf | Colorado Springs | CO | 80906 | Contributions | |
46 | 46 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 250.0 | 9/25/24 | Scott Bright For Senate | Platteville | CO | 80651 | Contributions | |
47 | 47 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 250.0 | 9/25/24 | Kolker For Colorado | Centennial | CO | 80122 | Contributions | |
48 | 48 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 250.0 | 9/25/24 | Friends Of Robyn Carnes | Centennial | CO | 80122 | Contributions | |
49 | 49 | Colorado Oral & Maxillofacial Surgery Pac (Csoms) | Political Committee | 100.0 | 9/25/24 | Coleman For Colorado | Denver | CO | 80249 | Contributions | |
50 | 50 | Colorado Physicians For Mental Health | Political Committee | 100.0 | 9/25/24 | Bridges For Colorado | Greenwood Village | CO | 80111 | Contributions | |
51 | 51 | Conservation Colorado Action Fund (Ccvaf) | Political Committee | 211.18 | 9/25/24 | Act Blue | Somerville | MA | 02144 | Bank Fees | Act Blue Fees |
52 | 52 | Conservation Colorado Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 9.69 | 9/25/24 | Meghan Lukens For Colorado | Steamboat Springs | CO | 80487 | Contributions | In-Kind Staff Hours |
53 | 53 | Conservation Colorado Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 19.38 | 9/25/24 | Lieder For Colorado | Littleton | CO | 80127 | Contributions | In-Kind Staff Hours |
54 | 54 | Conservation Colorado Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 9.69 | 9/25/24 | Committee To Elect Marc Snyder | Manitou Springs | CO | 80829 | Advertising | In-Kind Staff Hours |
55 | 55 | Conservation Colorado Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 19.38 | 9/25/24 | Kolker For Colorado | Centennial | CO | 80122 | Advertising | In-Kind Staff Hours |
56 | 56 | Conservation Colorado Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 19.38 | 9/25/24 | Committee To Elect Stephanie Vigil | Colorado Springs | CO | 80909 | Contributions | In-Kind Staff Hours |
57 | 57 | Consulting Engineers Pac | Political Committee | 99.29 | 9/25/24 | Paypal | San Jose | CA | 95131 | Bank Fees | Paypal Fees |
58 | 58 | Democratic Party Congressional District 4 Colorado | Political Party Committee | 1807.6 | 9/25/24 | Banners On The Cheap | Austin | TX | 78758 | Donation for Independent Expenditures | Yard Banners For Federal Candidate Federal Exempt Activity |
59 | 59 | Fenberg Leadership Fund | Political Committee | 2.0 | 9/25/24 | Other | Parking | ||||
60 | 60 | Friends Of Junie Joseph Leadership Fund | Political Committee | 3.96 | 9/25/24 | Actblue | Sommerville | MA | 02144-3132 | Bank Fees | |
61 | 61 | Hamrick Leadership Fund | Political Committee | 28.64 | 9/25/24 | Act Blue | Somerville | MA | 02144 | Bank Fees | Cc Processing 9/12-9/25 |
62 | 62 | Hood Leadership Pac | Political Committee | 1500.0 | 9/25/24 | Anna Wert | Boulder | CO | 80302 | Consultant & Professional Services | |
63 | 63 | Hood Leadership Pac | Political Committee | 17.78 | 9/25/24 | Actblue Technical Services | Somerville | MA | 02144 | Fundraising Expenses | |
64 | 64 | Let'S Win | Political Committee | 3000.0 | 9/25/24 | Pueblo County Republican Party | Pueblo | CO | 81003 | Contributions | |
65 | 65 | Let'S Win | Political Committee | 450.0 | 9/25/24 | Winter For Hd47 | Trinidad | CO | 81082 | Contributions | |
66 | 66 | Let'S Win | Political Committee | 450.0 | 9/25/24 | Rose For Colorado | Colorado Springs | CO | 80924 | Contributions | |
67 | 67 | Let'S Win | Political Committee | 450.0 | 9/25/24 | Committee To Elect Kim Swearingen House District 46 | Pueblo | CO | 81006 | Contributions | |
68 | 68 | Let'S Win | Political Committee | 450.0 | 9/25/24 | Committee To Elect Kala Beauvais- 10Th Judicial District Attorney | Redacted By Sos | CO | 99999 | Contributions | |
69 | 69 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 17.36 | 9/25/24 | Stripe | San Francisco | CA | 94107 | Miscellaneous | Stripe Fees For Period |
70 | 70 | Monica Pac | Political Committee | 32.0 | 9/25/24 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
71 | 71 | Monica Pac | Political Committee | 3.95 | 9/25/24 | Actblue | West Somerville | MA | 02144 | Fundraising Expenses | |
72 | 72 | Nra Political Victory Fund (Nra-Pvf) | Political Committee | 450.0 | 9/25/24 | Lori Garcia Sander For Hd 65 | Eaton | CO | 80615 | Contributions | 2024 General Contribution |
73 | 73 | Nra Political Victory Fund (Nra-Pvf) | Political Committee | 450.0 | 9/25/24 | Friends Of Robyn Carnes | Centennial | CO | 80122 | Contributions | 2024 General Contribution |
74 | 74 | Nurses For Politcal Action In Colorado (N-Pac) | Political Committee | 1.75 | 9/25/24 | Stripe | San Francisco | CA | 94103 | Bank Fees | |
75 | 75 | Nurses For Politcal Action In Colorado (N-Pac) | Political Committee | 3.2 | 9/25/24 | Stripe | San Francisco | CA | 94103 | Bank Fees | |
76 | 76 | Otsuka America Pharmaceutical Inc. Pac | Political Committee | 250.0 | 9/25/24 | Rodriguez For Colorado | Denver | CO | 80222 | Contributions | |
77 | 77 | Otsuka America Pharmaceutical Inc. Pac | Political Committee | 250.0 | 9/25/24 | Mccluskie For Colorado | Dillon | CO | 80435 | Contributions | |
78 | 78 | Otsuka America Pharmaceutical Inc. Pac | Political Committee | 225.0 | 9/25/24 | Dafna Michaelson Jenet For Sd21 | Commerce City | CO | 80022 | Contributions | |
79 | 79 | Otsuka America Pharmaceutical Inc. Pac | Political Committee | 250.0 | 9/25/24 | Elect Paul Lundeen | Monument | CO | 80132 | Contributions | |
80 | 80 | Otsuka America Pharmaceutical Inc. Pac | Political Committee | 250.0 | 9/25/24 | Monica Duran For State Rep. | Wheat Ridge | CO | 80033 | Consultant & Professional Services | |
81 | 81 | Progress West | Political Committee | 20.0 | 9/25/24 | Debora Fisk | Austin | CO | 81410 | Fundraising Expenses | Campaign Materials |
82 | 82 | Realtor Small Donor Committee (Rsdc) | Small Donor Committee | 6200.0 | 9/25/24 | Committee To Elect George Mumma Hd25 | Littleton | CO | 80128 | Contributions | Contribution |
83 | 83 | Sully'S Action Fund | Small Donor Committee | 1000.0 | 9/25/24 | Committee To Elect Amy Paschal | Colorado Springs | CO | 80904 | Contributions | |
84 | 84 | Sully'S Action Fund | Small Donor Committee | 2.0 | 9/25/24 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
85 | 85 | United Mine Workers Of America | Political Committee | 750.0 | 9/25/24 | Contributions | Contributions To Non Co Candidates | ||||
86 | 86 | Woodrow Leadership Pac | Political Committee | 300.0 | 9/25/24 | Tisha Mauro | Pueblo | CO | 81006 | Contributions | |
87 | 87 | Architects Of Colorado Small Donor Committee | Small Donor Committee | 1500.0 | 9/24/24 | Cathy Kipp For Colorado | Fort Collins | CO | 80525 | Contributions | |
88 | 88 | Architects Of Colorado Small Donor Committee | Small Donor Committee | 500.0 | 9/24/24 | Hansen For Colorado | Denver | CO | 80220 | Contributions | |
89 | 89 | Building Owners And Managers Association Political Committee (Boma) | Political Committee | 200.0 | 9/24/24 | Hartsook For House | Parker | CO | 80138 | Contributions | |
90 | 90 | Coloradans For Western Values Leadership Pac | Political Committee | 500.0 | 9/24/24 | First & Fourteenth Pllc | Colorado Springs | CO | 80903 | Miscellaneous | |
91 | 91 | Colorado American Federation Of Labor & Congress Of Industrial Organizations Nonpartisan Small Donor | Small Donor Committee | -2175.0 | 9/24/24 | State Democratic Senate Campaign Fund | Denver | CO | 80204 | Returned Expenditure | Refund Contribution |
92 | 92 | Colorado Center Party Central Committee | Political Party Committee | 2.08 | 9/24/24 | Google Ads | Mountain View | CA | 94043 | Miscellaneous | |
93 | 93 | Colorado Chiropractic Pac (Cca, Cc-Pac) | Political Committee | 450.0 | 9/24/24 | Committee To Elect Keltie | Colorado Springs | CO | 80918 | Contributions | |
94 | 94 | Colorado Credit Union Political Action Committee | Political Committee | 450.0 | 9/24/24 | Lisa For Colorado | Arvada | CO | 80003 | Contributions | |
95 | 95 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 600.0 | 9/24/24 | Rose For Colorado | Colorado Springs | CO | 80924 | Contributions | |
96 | 96 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 575.0 | 9/24/24 | Rose Pac | Colorado Springs | CO | 80920 | Contributions | |
97 | 97 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 300.0 | 9/24/24 | Committee To Elect Mary Bradfield | Colorado Springs | CO | 80911 | Contributions | |
98 | 98 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 300.0 | 9/24/24 | Tisha Mauro | Pueblo | CO | 81006 | Contributions | |
99 | 99 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 300.0 | 9/24/24 | Elect Jarvis Caldwell | Colorado Springs | CO | 80908 | Contributions | |
100 | 100 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 600.0 | 9/24/24 | Winter For Hd47 | Trinidad | CO | 81082 | Contributions |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "trad_pacs_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );