trad_pacs_exp
11,532 rows
This data as json, CSV (advanced)
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 575.0 | 9/24/24 | Rodriguez Leadership Fund | Denver | CO | 80222 | Contributions | |
102 | 102 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 575.0 | 9/24/24 | Dafna For Colorado Leadership Fund | Commerce City | CO | 80022 | Contributions | |
103 | 103 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 600.0 | 9/24/24 | Lindsey Daugherty | Arvada | CO | 80004 | Contributions | |
104 | 104 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 300.0 | 9/24/24 | Lisa Frizell | Castle Rock | CO | 80109 | Contributions | |
105 | 105 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 300.0 | 9/24/24 | Mike Weissman | Aurora | CO | 80011 | Contributions | |
106 | 106 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 300.0 | 9/24/24 | Ricks For Colorado | Aurora | CO | 80015 | Contributions | |
107 | 107 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 600.0 | 9/24/24 | Janet Buckner For Colorado | Aurora | CO | 80014 | Contributions | |
108 | 108 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 300.0 | 9/24/24 | Froelich For Colorado | Englewood | CO | 80111 | Contributions | |
109 | 109 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 300.0 | 9/24/24 | To Elect Michael Carter To Colorado State House District 36 | Aurora | CO | 80018 | Contributions | |
110 | 110 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 300.0 | 9/24/24 | Charles (Chad) G Clifford | Redacted By Sos | CO | 99999 | Contributions | |
111 | 111 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 300.0 | 9/24/24 | Iman For Colorado | Aurora | CO | 80012 | Contributions | |
112 | 112 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 300.0 | 9/24/24 | Anthony Hartsook | Parker | CO | 80134 | Contributions | |
113 | 113 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 300.0 | 9/24/24 | Eliza C Hamrick | Centennial | CO | 80016 | Contributions | |
114 | 114 | Colorado Petroleum Pac | Political Committee | 104.41 | 9/24/24 | Harland Clark | Jeffersonville | IN | 47131 | Bank Fees | Checks |
115 | 115 | Colorado State Conference Of Electrical Workers Small Donor Committee (Cscew) | Small Donor Committee | 4000.0 | 9/24/24 | Janet Buckner | Aurora | CO | 80014 | Contributions | Check 2347 |
116 | 116 | Colorado State Conference Of Electrical Workers Small Donor Committee (Cscew) | Small Donor Committee | 4000.0 | 9/24/24 | Lorena Garcia | Denver | CO | 80221 | Contributions | Check 2348 |
117 | 117 | Colorado State Conference Of Electrical Workers Small Donor Committee (Cscew) | Small Donor Committee | 4000.0 | 9/24/24 | Junie Joseph | Boulder | CO | 80303 | Contributions | Check 2349 |
118 | 118 | Colorado State Conference Of Electrical Workers Small Donor Committee (Cscew) | Small Donor Committee | 4000.0 | 9/24/24 | Christopher E Kolker | Centennial | CO | 80122 | Contributions | Check 2350 |
119 | 119 | Colorado State Conference Of Electrical Workers Small Donor Committee (Cscew) | Small Donor Committee | 4000.0 | 9/24/24 | Jillaire Mcmillan | Longmont | CO | 80504 | Contributions | Check 2351 |
120 | 120 | Colorado State Conference Of Electrical Workers Small Donor Committee (Cscew) | Small Donor Committee | 4000.0 | 9/24/24 | Nikki Ricks | Aurora | CO | 80015 | Contributions | Check 2352 |
121 | 121 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 1000.0 | 9/24/24 | Eliza For Colorado | Centennial | CO | 80016 | Contributions | |
122 | 122 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Bridges For Colorado | Greenwood Village | CO | 80111 | Contributions | |
123 | 123 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Janet Buckner For Colorado | Aurora | CO | 80014 | Contributions | |
124 | 124 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Hansen For Colorado | Denver | CO | 80220 | Contributions | |
125 | 125 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Coleman For Colorado | Denver | CO | 80249 | Contributions | |
126 | 126 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Javier For Colorado | Denver | CO | 80219-5033 | Contributions | |
127 | 127 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Froelich For Colorado | Englewood | CO | 80111 | Contributions | |
128 | 128 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Bacon For Colorado | Denver | CO | 80239 | Contributions | |
129 | 129 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Friends Of Junie Joseph | Boulder | CO | 80303 | Contributions | |
130 | 130 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Mccluskie For Colorado | Dillon | CO | 80435 | Contributions | |
131 | 131 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Committee To Elect Stephanie Vigil | Colorado Springs | CO | 80909 | Contributions | |
132 | 132 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Committee To Elect Amy Paschal | Colorado Springs | CO | 80904 | Contributions | |
133 | 133 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Monica Duran For State Rep. | Wheat Ridge | CO | 80033 | Contributions | |
134 | 134 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Story For Colorado House | Redacted By Sos | CO | 00000 | Contributions | |
135 | 135 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Meghan Lukens For Colorado | Steamboat Springs | CO | 80487 | Contributions | |
136 | 136 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Lieder For Colorado | Littleton | CO | 80127 | Contributions | |
137 | 137 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Bird For Colorado | Westminster | CO | 80023 | Contributions | |
138 | 138 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Rebekah Stewart For Colorado | Lakewood | CO | 80232 | Contributions | |
139 | 139 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Katie For Colorado | Durango | CO | 81301 | Contributions | |
140 | 140 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 2000.0 | 9/24/24 | Pedro For Colorado | Aurora | CO | 80018 | Contributions | |
141 | 141 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 3000.0 | 9/24/24 | Camacho For Colorado | Denver | CO | 80230 | Contributions | |
142 | 142 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 3000.0 | 9/24/24 | Gilchrist For Colorado | Denver | CO | 80220 | Contributions | |
143 | 143 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 3000.0 | 9/24/24 | Lisa For Colorado | Arvada | CO | 80003 | Contributions | |
144 | 144 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 3000.0 | 9/24/24 | Friends Of Jacque Phillips | Thornton | CO | 80260 | Contributions | |
145 | 145 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 3000.0 | 9/24/24 | Manny For Colorado | Commerce City | CO | 80640 | Contributions | |
146 | 146 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 3000.0 | 9/24/24 | Gretchen For Colorado | Littleton | CO | 80120 | Contributions | |
147 | 147 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 3000.0 | 9/24/24 | Lesley For Colorado | Boulder | CO | 80304 | Contributions | |
148 | 148 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 4000.0 | 9/24/24 | Coloradans For Cole Buerger | Glenwood Springs | CO | 81601 | Contributions | |
149 | 149 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 4000.0 | 9/24/24 | Committee To Elect Marc Snyder | Manitou Springs | CO | 80829 | Contributions | |
150 | 150 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 4000.0 | 9/24/24 | Kolker For Colorado | Centennial | CO | 80122 | Contributions | |
151 | 151 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Andrew For Colorado | Fort Collins | CO | 80526 | Contributions | |
152 | 152 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Carlos For Hd 48 | Fort Lupton | CO | 80621 | Contributions | |
153 | 153 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Catlin For Colorado | Montrose | CO | 81403 | Contributions | |
154 | 154 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Coloradans For Cole Buerger | Glenwood Springs | CO | 81601 | Contributions | |
155 | 155 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Committee To Elect George Mumma Hd25 | Littleton | CO | 80128 | Contributions | |
156 | 156 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Committee To Elect Keltie | Colorado Springs | CO | 80918 | Contributions | |
157 | 157 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Committee To Elect Marc Snyder | Manitou Springs | CO | 80829 | Contributions | |
158 | 158 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | The Committee To Elect Matt Johnston | Brighton | CO | 80601 | Contributions | |
159 | 159 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Committee To Elect Richardson For House District 56 | Elizabeth | CO | 80107 | Contributions | |
160 | 160 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Friends Of Robyn Carnes | Centennial | CO | 80122 | Contributions | |
161 | 161 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Gretchen For Colorado | Littleton | CO | 80120 | Contributions | |
162 | 162 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Katie For Colorado | Durango | CO | 81301 | Contributions | |
163 | 163 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Kyle For Colorado | Louisville | CO | 80027 | Contributions | |
164 | 164 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Matt Burcham For Colorado | Highlands Ranch | CO | 80130 | Contributions | |
165 | 165 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Monica Duran For State Rep. | Wheat Ridge | CO | 80033 | Contributions | |
166 | 166 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Scott Bright For Senate | Platteville | CO | 80651 | Contributions | |
167 | 167 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Yara For Colorado | Fort Collins | CO | 80528 | Contributions | |
168 | 168 | Construction Cooperative Council | Political Committee | 450.0 | 9/24/24 | Bird For Colorado | Westminster | CO | 80023 | Contributions | |
169 | 169 | Construction Cooperative Council | Political Committee | -450.0 | 9/24/24 | Bird For Colorado | Westminster | CO | 80023 | Returned Expenditure | Check Never Received - Reissued New Check |
170 | 170 | Friends Of Junie Joseph Leadership Fund | Political Committee | 6.65 | 9/24/24 | Actblue | Sommerville | MA | 02144-3132 | Bank Fees | |
171 | 171 | Hamrick Leadership Fund | Political Committee | 350.0 | 9/24/24 | Kolker For Colorado | Centennial | CO | 80122 | Contributions | |
172 | 172 | Hamrick Leadership Fund | Political Committee | 350.0 | 9/24/24 | Gretchen For Colorado | Littleton | CO | 80120 | Contributions | |
173 | 173 | Healthy Air And Water Colorado Action | Political Committee | 225.0 | 9/24/24 | Weinberg For Colorado | Loveland | CO | 80538 | Contributions | |
174 | 174 | Healthy Air And Water Colorado Action | Political Committee | 225.0 | 9/24/24 | Committee To Elect Cleave Simpson | Alamosa | CO | 81101 | Contributions | |
175 | 175 | Healthy Air And Water Colorado Action | Political Committee | 225.0 | 9/24/24 | Jenny Willford For Colorado | Northglenn | CO | 80234 | Contributions | |
176 | 176 | Rocky Mountain Chapter Of Associated Builders & Contractors Pac | Political Committee | 200.0 | 9/24/24 | Rebekah Stewart For Colorado | Lakewood | CO | 80232 | Contributions | |
177 | 177 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Small Donor Committee | 450.0 | 9/24/24 | Brianna For Colorado | Arvada | CO | 80007 | Contributions | |
178 | 178 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Small Donor Committee | 450.0 | 9/24/24 | Bird For Colorado | Westminster | CO | 80023 | Contributions | |
179 | 179 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Small Donor Committee | 450.0 | 9/24/24 | Rebekah Stewart For Colorado | Lakewood | CO | 80232 | Contributions | |
180 | 180 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Small Donor Committee | 1175.0 | 9/24/24 | Lieder For Colorado | Littleton | CO | 80127 | Contributions | |
181 | 181 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Small Donor Committee | 1175.0 | 9/24/24 | Story For Colorado House | Redacted By Sos | CO | 00000 | Contributions | |
182 | 182 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Small Donor Committee | 450.0 | 9/24/24 | Lindsey For Colorado | Arvada | CO | 80004 | Contributions | |
183 | 183 | Velasco Leadership Fund | Political Committee | 450.0 | 9/24/24 | Meghan Lukens For Colorado | Steamboat Springs | CO | 80487 | Contributions | |
184 | 184 | Women'S Action Majority | Political Committee | 125.0 | 9/24/24 | Vote Vivian | Durango | CO | 81301 | Contributions | |
185 | 185 | Women'S Action Majority | Political Committee | 125.0 | 9/24/24 | The Committee To Elect Matt Johnston | Brighton | CO | 80601 | Contributions | |
186 | 186 | Women'S Action Majority | Political Committee | 125.0 | 9/24/24 | Committee To Elect Marc Snyder | Manitou Springs | CO | 80829 | Contributions | |
187 | 187 | Women'S Action Majority | Political Committee | 300.0 | 9/24/24 | Kolker For Colorado | Centennial | CO | 80122 | Contributions | |
188 | 188 | Women'S Action Majority | Political Committee | 125.0 | 9/24/24 | Coloradans For Cole Buerger | Glenwood Springs | CO | 81601 | Contributions | |
189 | 189 | Yara Leadership Fund | Political Committee | 350.0 | 9/24/24 | Mary M Young | Greeley | CO | 80631 | Contributions | |
190 | 190 | Yara Leadership Fund | Political Committee | 200.0 | 9/24/24 | Rhonda C Solis | Greeley | CO | 80634 | Contributions | |
191 | 191 | Bacon For Colorado Leadership Fund | Political Committee | 400.0 | 9/23/24 | Meghan Lukens For Colorado | Steamboat Springs | CO | 80487 | Contributions | |
192 | 192 | Bacon For Colorado Leadership Fund | Political Committee | 450.0 | 9/23/24 | Committee To Elect Katie Stewart | Durango | CO | 81301 | Contributions | |
193 | 193 | Bacon For Colorado Leadership Fund | Political Committee | 450.0 | 9/23/24 | Story For Colorado House | Redacted By Sos | CO | 00000 | Contributions | |
194 | 194 | Colorado 6 Pac | Political Committee | 450.0 | 9/23/24 | Chris Hansen | Denver | CO | 80220 | Contributions | Contribution |
195 | 195 | Colorado Cattlemens Association | Political Committee | 225.0 | 9/23/24 | Woog For House District 19 | Frederick | CO | 80530 | Contributions | |
196 | 196 | Colorado Cattlemens Association | Political Committee | 225.0 | 9/23/24 | Catlin For Colorado | Montrose | CO | 81403 | Contributions | |
197 | 197 | Colorado Cattlemens Association | Political Committee | 225.0 | 9/23/24 | Committee To Elect Cleave Simpson | Alamosa | CO | 81101 | Contributions | |
198 | 198 | Colorado Cattlemens Association | Political Committee | 225.0 | 9/23/24 | Dusty For Colorado | Fort Morgan | CO | 80701 | Contributions | |
199 | 199 | Colorado Cattlemens Association | Political Committee | 225.0 | 9/23/24 | Dylan Roberts For Colorado | Frisco | CO | 80443 | Contributions | |
200 | 200 | Colorado Cattlemens Association | Political Committee | 200.0 | 9/23/24 | Hansen For Colorado | Denver | CO | 80220 | Contributions |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "trad_pacs_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );