school_board_exp
3,259 rows
This data as json, CSV (advanced)
Suggested facets: expenditure_type
Link | rowid ▼ | jurisdiction | District | candidate | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 18250.0 | 9/10/23 | Searchlight | Washington | DC | 2002 | Consultant & Professional Services | Poll |
2 | 2 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 8398.32 | 9/7/23 | Joseph S White | Denver | CO | 80212 | Employee Services | |
3 | 3 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 8000.0 | 7/31/23 | Joseph S White | Denver | CO | 80212 | Consultant & Professional Services | Campaign Manager |
4 | 4 | WELD | GREELEY 6 | CAMPOS-SPITZE, BRENDA | 7423.28 | 7/24/23 | Consider It There (Cit) | Greeley | CO | 80631 | Advertising | Purchase Of Yard Signs And 4' X 8' Campaign Signs. |
5 | 5 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 6000.0 | 8/15/23 | Nate Berman | Englewood | CO | 80111 | Consultant & Professional Services | |
6 | 6 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 5729.0 | 7/21/23 | Campaign Products Of The Rockies | Denver | CO | 80211 | Advertising | Yard Signs |
7 | 7 | DENVER | DENVER COUNTY 1 AT LARGE | SPEARMAN, WILLIAM | 5301.22 | 8/21/23 | 1Vision | Houston | TX | 77095 | Advertising | Yard Signs For Campaign |
8 | 8 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 5034.0 | 8/15/23 | Dialogue Digital | Lakewood | CO | 80226 | Consultant & Professional Services | |
9 | 9 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 5034.0 | 8/15/23 | Dialogue Digital | Lakewood | CO | 80226 | Consultant & Professional Services | |
10 | 10 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 4750.0 | 8/31/23 | Claire Harris | Denver | CO | 80205 | Consultant & Professional Services | |
11 | 11 | DENVER | DENVER COUNTY 1 AT LARGE | BALLENGER, PAUL | 4100.0 | 7/29/23 | The Growth Engine Llc | Denver | CO | 80237 | Consultant & Professional Services | |
12 | 12 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 4100.0 | 9/4/23 | Strategies360 | Seattle | WA | 98109 | Consultant & Professional Services | Consulting Fees |
13 | 13 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 4000.0 | 9/12/23 | Kabza | Wheat Ridge | CO | 80033 | Consultant & Professional Services | |
14 | 14 | WELD | GREELEY 6 | MASH, NATALIE | 3954.02 | 7/24/23 | Minutemanpress | Greeley | CO | 80634 | Advertising | Yard Signs |
15 | 15 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 3500.0 | 9/12/23 | Bdc Consulting Llc | Thorton | CO | 80241 | Consultant & Professional Services | Field |
16 | 16 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 3301.5 | 8/18/23 | Just Yard Signs | Orlando | FL | 32807 | Advertising | |
17 | 17 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 3301.5 | 8/18/23 | Just Yard Signs | Orlando | FL | 32807 | Advertising | |
18 | 18 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 3202.26 | 8/31/23 | Dialogue Digital | Lakewood | CO | 80226 | Consultant & Professional Services | |
19 | 19 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 3202.26 | 8/31/23 | Dialogue Digital | Lakewood | CO | 80226 | Consultant & Professional Services | |
20 | 20 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 3150.7 | 8/8/23 | Sterling Data Company | Sanford | NC | 27330 | Fundraising Expenses | |
21 | 21 | ARAPAHOE | CHERRY CREEK 5 | EGAN, ANNE | 3000.0 | 9/3/23 | Julie Gooden | Lone Tree | CO | 80124 | Consultant & Professional Services | Campaign Management |
22 | 22 | ARAPAHOE | CHERRY CREEK 5 | GRAVES, A. SCOTT | 3000.0 | 8/15/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
23 | 23 | ARAPAHOE | LITTLETON 6 | MACAULAY, BRIAN | 3000.0 | 9/6/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
24 | 24 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 3000.0 | 8/31/23 | Dialogue Digital | Lakewood | CO | 80226 | Consultant & Professional Services | |
25 | 25 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 3000.0 | 8/31/23 | Ian Coggins | Denver | CO | 80249 | Consultant & Professional Services | |
26 | 26 | ARAPAHOE | LITTLETON 6 | REDFEARN, MICHELLE | 2968.91 | 9/7/23 | Ims Printing | Littleton | CO | 80125 | Advertising | 500 Yard Signs |
27 | 27 | EL PASO | ACADEMY 20 | WILBURN, DERRICK | 2900.0 | 8/24/23 | Patriot Signage | Cincinnati | OH | 45227 | Advertising | Printing Services |
28 | 28 | GUNNISON | GUNNISON WATERSHED RE1J | DOBSON, CORI | 2847.62 | 7/13/23 | Gemini Imprints | Arvada | CO | 80003 | Advertising | Brochures |
29 | 29 | WELD | GREELEY 6 | CAMPOS-SPITZE, BRENDA | 2833.15 | 8/15/23 | Billboard Source, Inc. | Dallas | TX | 75225 | Advertising | Develop And Display Campaign Billboard In Greeley From 9/11/23 - 11/7/23) |
30 | 30 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 2755.75 | 9/5/23 | Goodman Campaigns | Austin | TX | 78701 | Fundraising Expenses | |
31 | 31 | WELD | GREELEY 6 | AZARI, DORAN | 2603.02 | 8/1/23 | Consider It There | Greeley | CO | 80631 | Advertising | Yard/Lawn Signs |
32 | 32 | ARAPAHOE | CHERRY CREEK 5 | GARLAND, ANGELA | 2500.0 | 8/15/23 | 403 Consulting, Llc | Westminster | CO | 80031 | Consultant & Professional Services | |
33 | 33 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 2500.0 | 9/4/23 | M Lou Raders | Denver | CO | 80206 | Contributions | Refund |
34 | 34 | JEFFERSON | JEFFERSON COUNTY R-1 | KENWORTHY, ERIN | 2500.0 | 9/7/23 | For The Win Communications, Ltd. | Arvada | CO | 80403 | Consultant & Professional Services | |
35 | 35 | DENVER | DENVER COUNTY 1 AT LARGE | BALLENGER, PAUL | 2420.16 | 6/1/23 | The Growth Engine Llc | Denver | CO | 80237 | Consultant & Professional Services | |
36 | 36 | EL PASO | ACADEMY 20 | CLONINGER, HEATHER | 2290.0 | 5/10/23 | Lindsay Williamson | Colorado Springs | CO | 80919 | Food, Beverages and Meals | Catering For The Birthday Party |
37 | 37 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 2265.37 | 8/30/23 | Gamino Printing | Denver | CO | 80223 | Advertising | |
38 | 38 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 2265.37 | 8/30/23 | Gamino Printing | Denver | CO | 80223 | Advertising | |
39 | 39 | DENVER | DENVER COUNTY 1 AT LARGE | BALLENGER, PAUL | 2107.96 | 6/15/23 | The Growth Engine Llc | Denver | CO | 80237 | Consultant & Professional Services | Campaign Management |
40 | 40 | DENVER | DENVER COUNTY 1 AT LARGE | BALLENGER, PAUL | 2000.0 | 6/30/23 | The Growth Engine Llc | Denver | CO | 80237 | Consultant & Professional Services | |
41 | 41 | LARIMER | POUDRE R-1 | ZAMORA, JESSICA | 1963.99 | 8/28/23 | Signs.Com | Salt Lake City | UT | 84104 | Advertising | Yard Signs |
42 | 42 | DOUGLAS | DOUGLAS COUNTY RE 1 | JONES, ANDY | 1950.0 | 9/11/23 | I360 | Arlington | VA | 22201 | Other | 6580 ∑ Voter Data |
43 | 43 | TELLER | WOODLAND PARK RE-2 | KIMBRELL, CASSIE | 1915.14 | 8/10/23 | Colorado Canyon Signs | Colorado Springs | CO | 80905 | Advertising | Printing Services |
44 | 44 | TELLER | WOODLAND PARK RE-2 | BRYANT, SETH | 1867.35 | 9/8/23 | Red Diamond Gastro Pub | Woodland Park | CO | 80863 | Fundraising Expenses | Food, Catering For Upcc Fundraiser |
45 | 45 | TELLER | WOODLAND PARK RE-2 | ILLINGWORTH, DAVID | 1866.45 | 8/22/23 | Canyon Signs Inc. | Colorado Springs | CO | 80905 | Advertising | Printing Services |
46 | 46 | EL PASO | ACADEMY 20 | TEMBY, WILL | 1838.21 | 8/17/23 | Pc Signs | Cincinnati | OH | 45241 | Miscellaneous | Signs For Campaign |
47 | 47 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 1811.95 | 8/9/23 | Gamino Printing | Denver | CO | 80223 | Advertising | Walk Pieces For Door To Door Canvassing |
48 | 48 | EL PASO | ACADEMY 20 | SHANDY, AMY | 1800.0 | 6/19/23 | Flatcreek Management, Llc | Lafayette | CO | 80026 | Consultant & Professional Services | Website Design |
49 | 49 | EL PASO | ACADEMY 20 | WILBURN, DERRICK | 1800.0 | 6/19/23 | Flatcreek Management, Llc | Lafayette | CO | 80026 | Consultant & Professional Services | Web Design Services |
50 | 50 | DENVER | DENVER COUNTY 1 AT LARGE | SPEARMAN, WILLIAM | 1762.53 | 8/30/23 | Wix | New York | NY | 10018 | Bank Fees | Online Processing Fees |
51 | 51 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 1762.0 | 7/20/23 | Dialogue Digital | Lakewood | CO | 80226 | Consultant & Professional Services | Website And Logo Design. |
52 | 52 | EL PASO | CHEYENNE MOUNTAIN 12 | MELLOW, SUSAN | 1720.38 | 9/6/23 | Sign Shop Ltd. | Colorado Springs | CO | 80909 | Advertising | |
53 | 53 | WELD | GREELEY 6 | CAMPOS-SPITZE, BRENDA | 1670.51 | 8/28/23 | Consider It There (Cit) | Greeley | CO | 80631 | Advertising | Door Hangers For Door-Door Walkers, Thank You Notes, & Donation Envelopes. |
54 | 54 | ARAPAHOE | ADAMS-ARAPAHOE 28J | SAUCEDO, MARIA | 1637.21 | 8/9/23 | Artistic Apparel Graphics & Signs | Aurora | CO | 80012 | Advertising | |
55 | 55 | DOUGLAS | DOUGLAS COUNTY RE 1 | THOMPSON, VALERIE | 1633.34 | 9/1/23 | Colorado Community Media | Englewood | CO | 80110 | Advertising | Ads To Promote Candidates For School Board Election |
56 | 56 | DOUGLAS | DOUGLAS COUNTY RE 1 | GEIGER, BRADFORD | 1633.33 | 9/6/23 | Colorado Community Media | Englewood | CO | 80110 | Advertising | Advertising - Print And Online Ads |
57 | 57 | DOUGLAS | DOUGLAS COUNTY RE 1 | MEEK, SUSAN | 1633.0 | 9/10/23 | Colorado Community Media | Englewood | CO | 80110 | Advertising | Newspaper Ads |
58 | 58 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | GOLDSTEIN, LORI | 1622.0 | 9/10/23 | Signrocket.Com | St Paul Park | MN | 55071 | Advertising | |
59 | 59 | TELLER | WOODLAND PARK RE-2 | BATES, MICK | 1579.72 | 8/11/23 | Colorado Canyon Signs | Colorado Springs | CO | 80905 | Advertising | Printing Services |
60 | 60 | ARAPAHOE | LITTLETON 6 | MACAULAY, BRIAN | 1526.34 | 9/13/23 | David Johnson | Englewood | CO | 80110 | Other | 6621 ∑ Yard Signs |
61 | 61 | ARAPAHOE | CHERRY CREEK 5 | EGAN, ANNE | 1500.0 | 4/19/23 | Compete Digital Llc | Washington | DC | 20003 | Consultant & Professional Services | Website |
62 | 62 | ARAPAHOE | LITTLETON 6 | MACAULAY, BRIAN | 1500.0 | 8/2/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7430 ∑ Fundraising Consultants |
63 | 63 | ARAPAHOE | CHERRY CREEK 5 | MCKENNA, STEPHEN | 1500.0 | 8/5/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
64 | 64 | ARAPAHOE | ADAMS-ARAPAHOE 28J | SAUCEDO, MARIA | 1500.0 | 5/30/23 | Maria M Saucedo | Aurora | CO | 80013 | Consultant & Professional Services | Deposit For Consultant & Professional Services |
65 | 65 | ARAPAHOE | ADAMS-ARAPAHOE 28J | SAUCEDO, MARIA | 1500.0 | 5/30/23 | 1437 Consulting Llc | Rifle | CO | 801650 | Consultant & Professional Services | Deposit For Consultant & Professional Services |
66 | 66 | ARAPAHOE | ADAMS-ARAPAHOE 28J | SAUCEDO, MARIA | 1500.0 | 6/9/23 | 1437 Consulting Llc | Rifle | CO | 801650 | Consultant & Professional Services | |
67 | 67 | EL PASO | COLORADO SPRINGS 11 | DABNEY, SHAYANA | 1500.0 | 9/1/23 | Tru Project. Llc | Colorado Springs | CO | 80933 | Consultant & Professional Services | Campaign Strategy & Social Media Marketing |
68 | 68 | LARIMER | POUDRE R-1 | KASTEIN, KURT | 1451.93 | 7/26/23 | Proforma - Campaign Creative | Los Angeles | CA | 90051 | Consultant & Professional Services | Website |
69 | 69 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | GOLDSTEIN, LORI | 1436.75 | 7/16/23 | Gamino Printing | Denver | CO | 80209 | Advertising | |
70 | 70 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | MARSH-HOLSCHEN, ALEXIS | 1436.2 | 7/14/23 | Gamino Printing | Denver | CO | 80209 | Advertising | Literature Printing |
71 | 71 | LARIMER | POUDRE R-1 | LARSON, CALEB | 1390.3 | 9/13/23 | Daleeco Printing, Llc | Loveland | CO | 80537 | Advertising | Print Materials. |
72 | 72 | TELLER | WOODLAND PARK RE-2 | ILLINGWORTH, DAVID | 1343.0 | 8/5/23 | Signsonthecheap.Com | Austin | TX | 78758 | Advertising | Yard Signs |
73 | 73 | DOUGLAS | DOUGLAS COUNTY RE 1 | JONES, ANDY | 1333.33 | 8/4/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
74 | 74 | DOUGLAS | DOUGLAS COUNTY RE 1 | JONES, ANDY | 1333.33 | 9/13/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
75 | 75 | DOUGLAS | DOUGLAS COUNTY RE 1 | PAGE, JASON | 1333.33 | 8/29/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
76 | 76 | DOUGLAS | DOUGLAS COUNTY RE 1 | PAGE, JASON | 1333.33 | 9/12/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
77 | 77 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUMNICHT, MARIA | 1333.33 | 8/21/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
78 | 78 | BOULDER | BOULDER VALLEY RE 2 | UNGER, JASON | 1328.63 | 7/26/23 | Big Daddy'S Signs | Cookeville | TN | 38501 | Advertising | |
79 | 79 | ARAPAHOE | CHERRY CREEK 5 | GARLAND, ANGELA | 1310.8 | 9/11/23 | Good Guys Signs Inc | Tampa | FL | 33603 | Advertising | Yard Signs |
80 | 80 | BOULDER | BOULDER VALLEY RE 2 | FISHMAN, NEIL | 1309.38 | 8/23/23 | C & D Printing | Denver | CO | 80229 | Advertising | Yard Signs |
81 | 81 | EL PASO | COLORADO SPRINGS 11 | HAFFLEY, JILL | 1266.55 | 8/25/23 | Supercheapsigns.Com | Austin | TX | 78758 | Fundraising Expenses | Yard Signs |
82 | 82 | BOULDER | BOULDER VALLEY RE 2 | UNGER, JASON | 1252.69 | 8/4/23 | Ampersand Graphic Design | Boulder | CO | 80305 | Advertising | Professional Services For Website, Graphics, Campaign Materials |
83 | 83 | LARIMER | POUDRE R-1 | LARSON, CALEB | 1250.0 | 9/5/23 | Kroneberger, Llc | Timnath | CO | 80547 | Consultant & Professional Services | Website Design/Branding. |
84 | 84 | ARAPAHOE | LITTLETON 6 | MACAULAY, BRIAN | 1200.0 | 9/13/23 | David Johnson | Englewood | CO | 80110 | Other | 6300 ∑ Photography Expense |
85 | 85 | MESA | MESA COUNTY VALLEY 51 | CHAVEZ, JOSE | 1190.0 | 8/30/23 | Pasquale Verrastro | Grand Junction | CO | 81503 | Consultant & Professional Services | Check #1002 Website, Media Management |
86 | 86 | EL PASO | COLORADO SPRINGS 11 | CAREY, THOMAS | 1179.18 | 8/4/23 | Update Printing, Inc | Colorado Springs | CO | 80910 | Advertising | |
87 | 87 | EL PASO | COLORADO SPRINGS 11 | HAFFLEY, JILL | 1179.18 | 8/11/23 | Update Printing, Inc. | Colorado Springs | CO | 80910 | Fundraising Expenses | |
88 | 88 | EL PASO | COLORADO SPRINGS 11 | MELPAKAM, PARTH | 1179.18 | 8/11/23 | Update Printing, Inc | Colorado Springs | CO | 80910 | Advertising | Palm Cards (5000) |
89 | 89 | BOULDER | BOULDER VALLEY RE 2 | QUINLAN AWEIDA, LALENIA | 1176.96 | 8/19/23 | Summit Printing | Kansas City | MO | 64131 | Advertising | Yard Signs |
90 | 90 | BOULDER | BOULDER VALLEY RE 2 | UNGER, JASON | 1175.0 | 9/6/23 | Big Daddy'S Signs | Cookeville | TN | 38501 | Advertising | Yard Signs |
91 | 91 | TELLER | WOODLAND PARK RE-2 | ILLINGWORTH, DAVID | 1170.29 | 10/1/21 | Colorado Canyon Signs | Colorado Springs | CO | 80905 | Advertising | Purchase 8 Big Campaign Signs |
92 | 92 | WELD | GREELEY 6 | AZARI, DORAN | 1148.22 | 8/28/23 | Consider It There | Greeley | CO | 80631 | Advertising | Yard Signs |
93 | 93 | WELD | GREELEY 6 | AZARI, DORAN | 1148.22 | 9/12/23 | Consider It There | Greeley | CO | 80631 | Advertising | Yard Signs |
94 | 94 | EL PASO | COLORADO SPRINGS 11 | JORGENSON, JASON | 1125.0 | 8/2/23 | Designs By Janelle | Colorado Springs | CO | 80918 | Fundraising Expenses | Website/Palm Cards |
95 | 95 | ADAMS | WESTMINSTER 50 | MARTINEZ, CHRISTINE | 1103.9 | 9/8/23 | Us Post Office | Westminster | CO | 80031 | Office Equipment & Supplies | Stamps For Postcards |
96 | 96 | ADAMS | WESTMINSTER 50 | MURPHY, MARY BETH | 1103.9 | 9/7/23 | United States Postal Serviec | Westminster | CO | 80031 | Advertising | Stamps For Postcards |
97 | 97 | TELLER | WOODLAND PARK RE-2 | BARKLEY, KEEGAN | 1101.22 | 6/7/23 | Signs On The Cheap | Austin | TX | 78758 | Advertising | Yard Signs And Shipping Cost |
98 | 98 | TELLER | WOODLAND PARK RE-2 | BARKLEY, KEEGAN | 1101.22 | 6/28/23 | Signs On The Cheap | Austin | TX | 78758 | Advertising | Yard Signs And Shipping Cost. |
99 | 99 | GUNNISON | GUNNISON WATERSHED RE1J | BROOKHART, ANNE | 1096.12 | 7/17/23 | Spark Your Spark Llc | Gunnison | CO | 81230 | Advertising | Initial Branding/Website Development/Marketing |
100 | 100 | GUNNISON | GUNNISON WATERSHED RE1J | BROOKHART, ANNE | 1096.12 | 7/17/23 | Spark Your Spark Llc | Gunnison | CO | 81230 | Advertising | Initial Branding/Website Development/Marketing Flyer Preparation |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_exp" ( "jurisdiction" TEXT, "District" TEXT, "candidate" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );