school_board_exp
7,136 rows
This data as json, CSV (advanced)
Suggested facets: expenditure_type
Link | rowid ▼ | jurisdiction | District | candidate | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DENVER | DENVER COUNTY 1 AT LARGE | SPEARMAN, WILLIAM | 50247.75 | 10/3/23 | 1Vision | Houston | TX | 77095 | Advertising | Mail Advertising For Campaign. |
2 | 2 | DENVER | DENVER COUNTY 1 AT LARGE | SPEARMAN, WILLIAM | 22000.0 | 10/25/23 | 1Vision | Houston | TX | 77095 | Advertising | Mail For Voters |
3 | 3 | DENVER | DENVER COUNTY 1 DISTRICT 5 | LINDSAY, CHARMAINE | 21683.5 | 10/17/23 | Kazba | Wheatridge | CO | 80034 | Advertising | Mailers |
4 | 4 | DENVER | DENVER COUNTY 1 AT LARGE | SPEARMAN, WILLIAM | 20000.0 | 10/5/23 | Flatiron Strategies Llc | Denver | CO | 80202 | Advertising | Digital Media Purchase |
5 | 5 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 19307.98 | 10/19/23 | Cleansweep Campaigns | Berkeley | CA | 94707 | Advertising | Mailers Pro John Youngquist. |
6 | 6 | DENVER | DENVER COUNTY 1 DISTRICT 5 | DELAROSA, MARLENE | 19000.0 | 11/15/23 | Hilltop Public Solutions | Denver | CO | 80203 | Consultant & Professional Services | Consulting Fees |
7 | 7 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 18250.0 | 9/10/23 | Searchlight | Washington | DC | 2002 | Consultant & Professional Services | Poll |
8 | 8 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 17130.79 | 10/17/23 | Kabza | Wheat Ridge | CO | 80033 | Advertising | Highlighting Candidate'S Priorities |
9 | 9 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 16634.1 | 11/4/23 | Kabza | Wheat Ridge | CO | 80033 | Advertising | Highlighting Differences Between Candidates On Who Is Supporting Their Campaigns |
10 | 10 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 16629.1 | 10/24/23 | Kabza | Wheat Ridge | CO | 80033 | Advertising | Highlighting Differences Between Candidates On Who Is Supporting Their Campaigns |
11 | 11 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 16629.1 | 10/27/23 | Kabza | Wheat Ridge | CO | 80033 | Advertising | Highlighting Differences Between Candidates On Who Is Supporting Their Campaigns |
12 | 12 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 16629.1 | 10/31/23 | Kabza | Wheat Ridge | CO | 80033 | Advertising | Highlighting Differences Between Candidates On Who Is Supporting Their Campaigns |
13 | 13 | JEFFERSON | JEFFERSON COUNTY R-1 | APPLEGATE, MICHELLE | 16250.0 | 11/7/23 | Eye Contact Media, Llc | Mahtomedi | MN | 55115 | Advertising | Digital Advertising |
14 | 14 | JEFFERSON | JEFFERSON COUNTY R-1 | KENWORTHY, ERIN | 16250.0 | 11/3/23 | Eye Contact Media, Llc | Mahtomedi | MN | 55115 | Advertising | Digital Advertising |
15 | 15 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 16000.0 | 10/14/23 | 40 North Advocacy, Llc | Philadelphia | PA | 19129 | Advertising | Digital Advertisements |
16 | 16 | DOUGLAS | DOUGLAS COUNTY RE 1 | JONES, ANDY | 13333.33 | 11/9/23 | Majority Strategies Llc | Dallas | TX | 75267 | Other | 6141 ∑ Space Buys |
17 | 17 | ARAPAHOE | CHERRY CREEK 5 | MCKENNA, STEPHEN | 12500.0 | 11/28/23 | Majority Strategiesllc | Dallas | TX | 75267 | Other | 6141 ∑ Space Buys |
18 | 18 | BOULDER | BOULDER VALLEY RE 2 | QUINLAN AWEIDA, LALENIA | 11428.87 | 10/6/23 | Vista Print | Waltham | MA | 02451 | Advertising | Campaign Postcards And Mailing Services. Immediate Reimbursement To Lalenia Quinlan Aweida, Candidate |
19 | 19 | ARAPAHOE | CHERRY CREEK 5 | EGAN, ANNE | 11048.0 | 10/12/23 | Bouchard Gold Partners | Austin | TX | 78704 | Advertising | Mailers |
20 | 20 | DENVER | DENVER COUNTY 1 DISTRICT 5 | DELAROSA, MARLENE | 11039.38 | 10/19/23 | Pinpoint | Olney | MD | 20832 | Advertising | |
21 | 21 | DENVER | DENVER COUNTY 1 DISTRICT 5 | DELAROSA, MARLENE | 10887.57 | 10/25/23 | Pinpoint | Olney | MD | 20832 | Advertising | |
22 | 22 | DENVER | DENVER COUNTY 1 DISTRICT 5 | LINDSAY, CHARMAINE | 10841.75 | 10/20/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | |
23 | 23 | JEFFERSON | JEFFERSON COUNTY R-1 | APPLEGATE, MICHELLE | 10000.08 | 10/11/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Campaign Mailer |
24 | 24 | JEFFERSON | JEFFERSON COUNTY R-1 | KENWORTHY, ERIN | 10000.08 | 10/11/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Mailing |
25 | 25 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 10000.0 | 10/30/23 | 40 North Advocacy, Llc | Philadelphia | PA | 19129 | Advertising | |
26 | 26 | JEFFERSON | JEFFERSON COUNTY R-1 | APPLEGATE, MICHELLE | 10000.0 | 10/24/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Direct Mail |
27 | 27 | JEFFERSON | JEFFERSON COUNTY R-1 | KENWORTHY, ERIN | 10000.0 | 10/24/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Direct Mail |
28 | 28 | FREMONT | CANON CITY RE-1 | MEULI, BRET | 9942.34 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Advertising | Offset To In-Kind Contribution For Mailer And Candidate Literature |
29 | 29 | FREMONT | CANON CITY RE-1 | REESER, ROBIN | 9942.34 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Advertising | This Is An Offset Record For The In-Kind Contribution For Mailers And Literature. |
30 | 30 | FREMONT | CANON CITY RE-1 | VALLADARES, JANELLE | 9942.34 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Advertising | Offset Record For In-Kind Contribution For Mailers |
31 | 31 | JEFFERSON | JEFFERSON COUNTY R-1 | APPLEGATE, MICHELLE | 8750.0 | 10/12/23 | Eye Contact Media, Llc | Mahtomedi | MN | 55115 | Advertising | Digital Communications |
32 | 32 | JEFFERSON | JEFFERSON COUNTY R-1 | KENWORTHY, ERIN | 8750.0 | 10/12/23 | Eye Contact Media, Llc | Mahtomedi | MN | 55115 | Advertising | Digital Communications |
33 | 33 | DENVER | DENVER COUNTY 1 AT LARGE | SPEARMAN, WILLIAM | 8625.0 | 9/29/23 | Flatiron Strategies Llc | Denver | CO | 80202 | Advertising | Campaign Video |
34 | 34 | JEFFERSON | JEFFERSON COUNTY R-1 | WICKE, THOMAS | 8400.0 | 10/9/23 | Cutter Consulting Llc | Alexandria | VA | 22303 | Other | Direct Mailer To Be Sent Out |
35 | 35 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 8398.32 | 9/7/23 | Joseph S White | Denver | CO | 80212 | Employee Services | |
36 | 36 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 8274.0 | 11/15/23 | Groundswell | Denver | CO | 80203 | Advertising | |
37 | 37 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 8250.0 | 10/31/23 | Uplift | Berkeley | CA | 94704 | Advertising | Digital Advertising |
38 | 38 | TELLER | WOODLAND PARK RE-2 | BARKLEY, KEEGAN | 8144.0 | 10/3/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | One Third The Cost Of A Series Of Mailers Featuring Three Candidates. |
39 | 39 | TELLER | WOODLAND PARK RE-2 | BRYANT, SETH | 8144.0 | 10/5/23 | Adn Llc Dba Kabza | Wheat Ridge | CO | 80034 | Advertising | Mailers And Production |
40 | 40 | TELLER | WOODLAND PARK RE-2 | KNOTT, MIKE | 8144.0 | 10/3/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | One Third The Cost Of A Series Of Mail Pieces, Each Advertising Three Candidates. |
41 | 41 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 8000.0 | 7/31/23 | Joseph S White | Denver | CO | 80212 | Consultant & Professional Services | Campaign Manager |
42 | 42 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 8000.0 | 10/4/23 | Joseph S White | Denver | CO | 80212 | Consultant & Professional Services | |
43 | 43 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 8000.0 | 11/8/23 | Skylar White | Denver | CO | 80212 | Consultant & Professional Services | |
44 | 44 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 7550.0 | 10/31/23 | Kabza | Wheat Ridge | CO | 80033 | Advertising | Mobile And Web Advertising |
45 | 45 | EL PASO | ACADEMY 20 | CLONINGER, HEATHER | 7500.0 | 11/8/23 | Ad Pro Llc | Colorado Springs | CO | 80905 | Advertising | Graphics And Social Media |
46 | 46 | EL PASO | ACADEMY 20 | TEMBY, WILL | 7500.0 | 11/9/23 | Adpro,Llc | Colorado Springs | CO | 80905 | Advertising | Digital Production And Advertisement Placement |
47 | 47 | WELD | GREELEY 6 | CAMPOS-SPITZE, BRENDA | 7423.28 | 7/24/23 | Consider It There (Cit) | Greeley | CO | 80631 | Advertising | Purchase Of Yard Signs And 4' X 8' Campaign Signs. |
48 | 48 | PUEBLO | PUEBLO CITY 60 | THIEBAUT, WILLIAM | 7276.0 | 10/13/23 | Superior Blue Strategies, Inc. | Woodbridge | VA | 22192 | Advertising | Postcards |
49 | 49 | DENVER | DENVER COUNTY 1 AT LARGE | SPEARMAN, WILLIAM | 6864.0 | 10/9/23 | Flatiron Strategies Llc | Denver | CO | 80202 | Advertising | Editing For Video |
50 | 50 | FREMONT | CANON CITY RE-1 | MEULI, BRET | 6666.67 | 10/6/23 | Public Education Committee | Denver | CO | 80203 | Advertising | Offset To In-Kind Contribution For Digital Ads |
51 | 51 | FREMONT | CANON CITY RE-1 | REESER, ROBIN | 6666.67 | 10/6/23 | Public Education Committee | Denver | CO | 80203 | Advertising | This Is An Offset Record For The In-Kind Contribution For Digital. |
52 | 52 | FREMONT | CANON CITY RE-1 | VALLADARES, JANELLE | 6666.67 | 10/6/23 | Public Education Committee | Denver | CO | 80203 | Advertising | Offset Record For In-Kind Contribution For Digital Ad |
53 | 53 | BOULDER | BOULDER VALLEY RE 2 | LORD, STUART | 6540.0 | 9/26/23 | 403 Consulting, Llc | Westminster | CO | 80031 | Employee Services | Staff Payroll Services |
54 | 54 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 6500.0 | 10/10/23 | Groundswell | Denver | CO | 80203 | Advertising | |
55 | 55 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 6500.0 | 11/15/23 | Groundswell | Denver | CO | 80203 | Advertising | |
56 | 56 | DOUGLAS | DOUGLAS COUNTY RE 1 | MEEK, SUSAN | 6353.99 | 10/19/23 | C&D Printing | Denver | CO | 80229 | Advertising | Mailers |
57 | 57 | DOUGLAS | DOUGLAS COUNTY RE 1 | GEIGER, BRADFORD | 6353.98 | 10/18/23 | C&D Printing | San Jose | CA | 95133 | Advertising | Mailer |
58 | 58 | DOUGLAS | DOUGLAS COUNTY RE 1 | THOMPSON, VALERIE | 6353.98 | 10/18/23 | C&D Printing | Denver | CO | 80229 | Advertising | Mailers, Mailing Services, And Postage |
59 | 59 | EL PASO | CHEYENNE MOUNTAIN 12 | MELLOW, SUSAN | 6317.38 | 10/19/23 | Avant Strategies | Colorado Springs | CO | 80962 | Advertising | Campaign Mailing |
60 | 60 | ARAPAHOE | CHERRY CREEK 5 | MCKENNA, STEPHEN | 6165.6 | 10/18/23 | Plum Direct Marketingg | North Dartmouth | MA | 02747 | Other | 6214 ∑ Mail Shop |
61 | 61 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 6000.0 | 8/15/23 | Nate Berman | Englewood | CO | 80111 | Consultant & Professional Services | |
62 | 62 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 6000.0 | 9/15/23 | Nate Berman | Englewood | CO | 80111 | Employee Services | |
63 | 63 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 6000.0 | 10/26/23 | Nate Berman | Englewood | CO | 80111 | Employee Services | |
64 | 64 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 6000.0 | 11/14/23 | Nate Berman | Englewood | CO | 80111 | Employee Services | |
65 | 65 | PUEBLO | PUEBLO CITY 60 | PERKO, ANTHONY | 5853.6 | 9/28/23 | Master Printers | Canon City | CO | 81212 | Advertising | Purchase Of Yard Signs By Candidate From Personal Funds |
66 | 66 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 5729.0 | 7/21/23 | Campaign Products Of The Rockies | Denver | CO | 80211 | Advertising | Yard Signs |
67 | 67 | LARIMER | POUDRE R-1 | KASTEIN, KURT | 5610.0 | 10/12/23 | Proforma - Campaign Creative | Los Angeles | CA | 90051 | Advertising | Postage/Postcards |
68 | 68 | DENVER | DENVER COUNTY 1 DISTRICT 5 | DELAROSA, MARLENE | 5500.0 | 10/30/23 | Nathan Ripa | Denver | CO | 80203 | Consultant & Professional Services | Campaign Manager |
69 | 69 | ARAPAHOE | ADAMS-ARAPAHOE 28J | REINHARD, VICKI | 5354.0 | 10/12/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Slate Mail Piece & Postage |
70 | 70 | ARAPAHOE | ADAMS-ARAPAHOE 28J | REINHARD, VICKI | 5354.0 | 10/13/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Slate Mail Piece & Postage |
71 | 71 | ARAPAHOE | ADAMS-ARAPAHOE 28J | TASKER, TIFFANY | 5354.0 | 10/11/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Mail Pieces |
72 | 72 | ARAPAHOE | ADAMS-ARAPAHOE 28J | TASKER, TIFFANY | 5354.0 | 10/12/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | Mail Piece #2 |
73 | 73 | ARAPAHOE | ADAMS-ARAPAHOE 28J | TOMWING, DANIELLE | 5354.0 | 10/3/23 | Kabza | Wheat Ridge, Co 80034 | CO | 80034 | Advertising | Aps2301 Slate Mailer #1 Printing & Postage (˜ 3): (Qty 20,459) Production:Printing Aps2301 Postage:Postage Aps2302 Mailers Go Out On 10/18/2023 |
74 | 74 | ARAPAHOE | ADAMS-ARAPAHOE 28J | TOMWING, DANIELLE | 5354.0 | 10/12/23 | Kabza | Wheat Ridge, Co 80034 | CO | 80034 | Advertising | Aps2321 Slate Mailer #2 Printing & Postage (˜ 3): (Qty 20,459) Production:Printing Aps2302 Postage:Postage Aps2302 Mailers Go Out On 10/24/2023 |
75 | 75 | DENVER | DENVER COUNTY 1 AT LARGE | SPEARMAN, WILLIAM | 5301.22 | 8/21/23 | 1Vision | Houston | TX | 77095 | Advertising | Yard Signs For Campaign |
76 | 76 | LARIMER | POUDRE R-1 | BOOTH, ANDREA | 5269.95 | 10/25/23 | Proforma - Campaign Creative | Los Angeles | CA | 90051 | Advertising | Ads |
77 | 77 | LARIMER | POUDRE R-1 | KASTEIN, KURT | 5269.95 | 11/7/23 | Proforma - Campaign Creative | Los Angeles | CA | 90051 | Advertising | Ads |
78 | 78 | JEFFERSON | JEFFERSON COUNTY R-1 | APPLEGATE, MICHELLE | 5198.16 | 11/7/23 | The Sexton Group | Chicago | IL | 60654 | Other | Paid Communications |
79 | 79 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 5034.0 | 8/15/23 | Dialogue Digital | Lakewood | CO | 80226 | Consultant & Professional Services | |
80 | 80 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 5034.0 | 8/15/23 | Dialogue Digital | Lakewood | CO | 80226 | Consultant & Professional Services | |
81 | 81 | LARIMER | POUDRE R-1 | KASTEIN, KURT | 5001.0 | 10/29/23 | Effectv | Fort Collins | CO | 80525 | Advertising | Ads |
82 | 82 | ADAMS | WESTMINSTER 50 | MARTINEZ, CHRISTINE | 5000.0 | 10/9/23 | Eye Contact Media | Mahtomedi | MN | 55115 | Advertising | Digital Ads |
83 | 83 | ADAMS | WESTMINSTER 50 | MURPHY, MARY BETH | 5000.0 | 10/9/23 | Eye Contact Media. Llc | Mahtomedi | MN | 55115 | Advertising | Digital Advertising |
84 | 84 | ADAMS | WESTMINSTER 50 | YANOS, AUDREY | 5000.0 | 10/11/23 | Eye Contact Media | Mahtomedi | MN | 55115 | Consultant & Professional Services | Internet Ads |
85 | 85 | BOULDER | BOULDER VALLEY RE 2 | LORD, STUART | 5000.0 | 10/11/23 | Compete Digital | Washington Dc | WA | 20003 | Advertising | Digital Advertising |
86 | 86 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 5000.0 | 10/26/23 | Stones Phones | Rancho Mirage | CA | 92270 | Advertising | |
87 | 87 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 5000.0 | 10/2/23 | Alvertis Simmons | Denver | CO | 80220 | Consultant & Professional Services | |
88 | 88 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 5000.0 | 10/20/23 | Alvertis Simmons | Denver | CO | 80220 | Consultant & Professional Services | |
89 | 89 | TELLER | WOODLAND PARK RE-2 | BARKLEY, KEEGAN | 5000.0 | 10/10/23 | Eye Contact Media | Mahtomedi | MN | 55115 | Advertising | One Third The Cost Of The Production And Deployment Of An Online Video Ad Featuring Three Candidates. |
90 | 90 | TELLER | WOODLAND PARK RE-2 | BRYANT, SETH | 5000.0 | 10/9/23 | Eye Contact Media | Mahtomedi | MN | 55115 | Advertising | Digital Ad Production And Buy |
91 | 91 | TELLER | WOODLAND PARK RE-2 | KNOTT, MIKE | 5000.0 | 10/10/23 | Eye Contact Media | Mahtomedi | MN | 55115 | Advertising | One Third The Cost Of The Production And Deployment Of An Online Video Ad Featuring Three Candidates. |
92 | 92 | MESA | MESA COUNTY VALLEY 51 | ENOS-MARTINEZ, CINDY | 4989.03 | 12/4/23 | Grand Valley Cathoic Outtreach | Grand Junction | CO | 81501 | Other | Donation To Assist Homeless |
93 | 93 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 4750.0 | 8/31/23 | Claire Harris | Denver | CO | 80205 | Consultant & Professional Services | |
94 | 94 | JEFFERSON | JEFFERSON COUNTY R-1 | KENWORTHY, ERIN | 4725.05 | 11/20/23 | The Sexton Group | Chicago | IL | 60654 | Consultant & Professional Services | Live Calling |
95 | 95 | BOULDER | BOULDER VALLEY RE 2 | LORD, STUART | 4705.0 | 10/16/23 | C&D Printing | Denver | CO | 80229 | Advertising | Mailers |
96 | 96 | FREMONT | CANON CITY RE-1 | VALLADARES, JANELLE | 4667.67 | 10/28/23 | Public Education Committee | Denver | CO | 80203 | Advertising | Offset Record For Inkind Donation For Canvassing |
97 | 97 | FREMONT | CANON CITY RE-1 | MEULI, BRET | 4666.67 | 10/28/23 | Public Education Committee | Denver | CO | 80203 | Advertising | Offset In-Kind Contribution For Paid Canvassing. |
98 | 98 | EL PASO | ACADEMY 20 | CLONINGER, HEATHER | 4665.05 | 10/4/23 | Neon Pig Creative | Colorado Springs | CO | 80903 | Office Equipment & Supplies | Signs And Fliers |
99 | 99 | WELD | GREELEY 6 | MASH, NATALIE | 4591.16 | 10/17/23 | Consider It There | Greeley | CO | 80631 | Advertising | 10,000 Postcards Print And Postage |
100 | 100 | DOUGLAS | DOUGLAS COUNTY RE 1 | GEIGER, BRADFORD | 4437.09 | 10/30/23 | C&D Printing | San Jose | CA | 95133 | Advertising | Mailer |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_exp" ( "jurisdiction" TEXT, "District" TEXT, "candidate" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );