school_board_exp
7,136 rows
This data as json, CSV (advanced)
Link | rowid ▼ | jurisdiction | District | candidate | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | DOUGLAS | DOUGLAS COUNTY RE 1 | MEEK, SUSAN | 4437.09 | 10/30/23 | C&D Printing | Denver | CO | 80229 | Advertising | Mailers |
102 | 102 | DOUGLAS | DOUGLAS COUNTY RE 1 | THOMPSON, VALERIE | 4437.09 | 10/30/23 | C&D Printing | Denver | CO | 80229 | Advertising | Mailers And Postage |
103 | 103 | EL PASO | ACADEMY 20 | TEMBY, WILL | 4379.03 | 11/6/23 | Avant Strategies | Colorado Springs | CO | 80962 | Advertising | Campaign Materials |
104 | 104 | BOULDER | BOULDER VALLEY RE 2 | FISHMAN, NEIL | 4301.04 | 9/14/23 | C & D Printing | Denver | CO | 80229 | Advertising | Election Flyers |
105 | 105 | EL PASO | CHEYENNE MOUNTAIN 12 | GILLIT, RICK | 4300.0 | 10/5/23 | Koaa | Colorado Springs | CO | 80919 | Advertising | |
106 | 106 | EL PASO | COLORADO SPRINGS 11 | DANIELS, DARLEEN | 4250.0 | 11/2/23 | Fireweed Analytics | Colorado Springs | CO | 80903 | Consultant & Professional Services | Consulting Services |
107 | 107 | PUEBLO | PUEBLO CITY 60 | THIEBAUT, WILLIAM | 4215.25 | 9/19/23 | Uprinting | Van Nuys | CA | 91406 | Advertising | Yard Signs |
108 | 108 | MESA | MESA COUNTY VALLEY 51 | EVANSON, BARBARA | 4200.0 | 10/5/23 | Cutter Consulting | Alexandria | VA | 22303 | Advertising | Direct Mail |
109 | 109 | MESA | MESA COUNTY VALLEY 51 | SKALLA, CYNDEE | 4200.0 | 10/6/23 | Cutter Consulting Llc | Alexaandria | VA | 22303 | Other | 6211 ∑ Printing |
110 | 110 | DENVER | DENVER COUNTY 1 AT LARGE | BALLENGER, PAUL | 4100.0 | 7/29/23 | The Growth Engine Llc | Denver | CO | 80237 | Consultant & Professional Services | |
111 | 111 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 4100.0 | 9/4/23 | Strategies360 | Seattle | WA | 98109 | Consultant & Professional Services | Consulting Fees |
112 | 112 | MESA | MESA COUNTY VALLEY 51 | SKALLA, CYNDEE | 4004.88 | 10/26/23 | Cutter Consulting Llc | Alexaandria | VA | 22303 | Other | 6121 ∑ Time Buys |
113 | 113 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 4000.0 | 9/12/23 | Kabza | Wheat Ridge | CO | 80033 | Consultant & Professional Services | |
114 | 114 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 4000.0 | 9/27/23 | Kabza | Wheat Ridge | CO | 80033 | Consultant & Professional Services | |
115 | 115 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 4000.0 | 10/10/23 | Kabza | Wheat Ridge | CO | 80033 | Consultant & Professional Services | |
116 | 116 | DENVER | DENVER COUNTY 1 AT LARGE | SPEARMAN, WILLIAM | 4000.0 | 11/3/23 | Thesextongroup | Chicagoo | IL | 60654 | Advertising | Telephone Townhall |
117 | 117 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 4000.0 | 10/4/23 | Strategies360 | Seattle | WA | 98109 | Consultant & Professional Services | |
118 | 118 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 4000.0 | 11/6/23 | Uplift | Berkeley | CA | 94704 | Advertising | Digital Advertising |
119 | 119 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 4000.0 | 11/15/23 | Strategies360 | Seattle | WA | 98109 | Consultant & Professional Services | |
120 | 120 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 4000.0 | 11/20/23 | Skylar White | Denver | CO | 80212 | Consultant & Professional Services | |
121 | 121 | LARIMER | POUDRE R-1 | HAVELDA, KEVIN | 4000.0 | 10/19/23 | Path To Victory Llc | Madison | WI | 53703 | Advertising | Digital Advertising |
122 | 122 | WELD | GREELEY 6 | MASH, NATALIE | 3954.02 | 7/24/23 | Minutemanpress | Greeley | CO | 80634 | Advertising | Yard Signs |
123 | 123 | BOULDER | BOULDER VALLEY RE 2 | BRANDT, ANDREW | 3854.8 | 9/27/23 | C&D Printing | Denver | CO | 80229 | Fundraising Expenses | Printed Flyers For Door-To-Door Distribution |
124 | 124 | MESA | MESA COUNTY VALLEY 51 | CHAVEZ, JOSE | 3850.0 | 11/1/23 | Kkco | Grand Junction | CO | 81505 | Advertising | Check #1010 |
125 | 125 | WELD | GREELEY 6 | CAMPOS-SPITZE, BRENDA | 3807.0 | 10/16/23 | Consider It There (Cit) | Greeley | CO | 80631 | Advertising | Candidate Campaign Postcard Mailing To Community Voters. |
126 | 126 | ARAPAHOE | LITTLETON 6 | GARCIA-KUPER, CHERIE | 3760.52 | 10/18/23 | Littleton Print & Copy | Littleton | CO | 80120 | Advertising | Flyers |
127 | 127 | ARAPAHOE | LITTLETON 6 | MCCRARY, LINDLEY | 3760.52 | 10/17/23 | Littleton Print & Copy | Littleton | CO | 80120 | Advertising | Mailer |
128 | 128 | BOULDER | BOULDER VALLEY RE 2 | FISHMAN, NEIL | 3608.38 | 10/24/23 | C & D Printing | Denver | CO | 80229 | Advertising | |
129 | 129 | EL PASO | COLORADO SPRINGS 11 | SINGH, KATHRYN | 3600.0 | 11/2/23 | Fireweed Analytics | Colorado Springs | CO | 80903 | Consultant & Professional Services | Campaign Strategy Consulting |
130 | 130 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 3500.0 | 9/12/23 | Bdc Consulting Llc | Thorton | CO | 80241 | Consultant & Professional Services | Field |
131 | 131 | EL PASO | COLORADO SPRINGS 11 | PAUL, RACHEL | 3500.0 | 11/2/23 | Fireweed Analytics | Cascade | CO | 80903 | Consultant & Professional Services | Consulting Services |
132 | 132 | FREMONT | CANON CITY RE-1 | MEULI, BRET | 3333.67 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Advertising | Offset Record For In-Kind Contribution For Paid Canvassing |
133 | 133 | DOUGLAS | DOUGLAS COUNTY RE 1 | GEIGER, BRADFORD | 3333.34 | 10/18/23 | Compete Digial Llc | Washington | DC | 20003 | Advertising | Digital Ads |
134 | 134 | FREMONT | CANON CITY RE-1 | REESER, ROBIN | 3333.34 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Advertising | This Is An Offset Record For The In-Kind Contribution For Paid Canvassing. |
135 | 135 | FREMONT | CANON CITY RE-1 | VALLADARES, JANELLE | 3333.34 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Advertising | Offset Record For In-Kind Contribution For Canvassing |
136 | 136 | DOUGLAS | DOUGLAS COUNTY RE 1 | MEEK, SUSAN | 3333.33 | 10/18/23 | Compete Digital | Washington | DC | 20003 | Advertising | Digital Ads |
137 | 137 | DOUGLAS | DOUGLAS COUNTY RE 1 | THOMPSON, VALERIE | 3333.33 | 10/18/23 | Compete Digital Llc | Washington | DC | 20003 | Advertising | Digital Ad |
138 | 138 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 3301.5 | 8/18/23 | Just Yard Signs | Orlando | FL | 32807 | Advertising | |
139 | 139 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 3301.5 | 8/18/23 | Just Yard Signs | Orlando | FL | 32807 | Advertising | |
140 | 140 | BOULDER | BOULDER VALLEY RE 2 | LORD, STUART | 3300.0 | 11/15/23 | 403 Consulting, Llc | Westminster | CO | 80031 | Consultant & Professional Services | Aditi Joshi Fee Passthrough |
141 | 141 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 3228.12 | 11/7/23 | Ester'S Virginia Village | Denver | CO | 80222 | Food, Beverages and Meals | |
142 | 142 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 3202.26 | 8/31/23 | Dialogue Digital | Lakewood | CO | 80226 | Consultant & Professional Services | |
143 | 143 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 3202.26 | 8/31/23 | Dialogue Digital | Lakewood | CO | 80226 | Consultant & Professional Services | |
144 | 144 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 3180.0 | 11/8/23 | Maxwell Vreeland | Englewood | CO | 80111 | Employee Services | |
145 | 145 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 3150.7 | 8/8/23 | Sterling Data Company | Sanford | NC | 27330 | Fundraising Expenses | |
146 | 146 | ARAPAHOE | CHERRY CREEK 5 | GRAVES, A. SCOTT | 3082.8 | 10/18/23 | Steve Mckenna For Ccsd | Greenwood Village | CO | 80111 | Other | 6214 ∑ Mail Shop |
147 | 147 | EL PASO | ACADEMY 20 | GIVLER, ANGELICA | 3002.08 | 10/5/23 | El Paso County Democratic Party | Colorado Springs | CO | 80909 | Other | Transfer Of Unexpended Funds To Close Out Committee. |
148 | 148 | ARAPAHOE | CHERRY CREEK 5 | EGAN, ANNE | 3000.0 | 9/3/23 | Julie Gooden | Lone Tree | CO | 80124 | Consultant & Professional Services | Campaign Management |
149 | 149 | ARAPAHOE | CHERRY CREEK 5 | GRAVES, A. SCOTT | 3000.0 | 8/15/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
150 | 150 | ARAPAHOE | LITTLETON 6 | MACAULAY, BRIAN | 3000.0 | 9/6/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
151 | 151 | ARAPAHOE | LITTLETON 6 | MACAULAY, BRIAN | 3000.0 | 10/23/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
152 | 152 | ARAPAHOE | LITTLETON 6 | MACAULAY, BRIAN | 3000.0 | 10/26/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
153 | 153 | ARAPAHOE | ADAMS-ARAPAHOE 28J | TASKER, TIFFANY | 3000.0 | 10/5/23 | Claire Harris | Denver | CO | 80205 | Employee Services | Campaign Manager |
154 | 154 | BOULDER | BOULDER VALLEY RE 2 | LORD, STUART | 3000.0 | 9/25/23 | 403 Consulting, Llc | Westminster | CO | 80031 | Consultant & Professional Services | Consulting And Design Services |
155 | 155 | BOULDER | BOULDER VALLEY RE 2 | LORD, STUART | 3000.0 | 11/15/23 | 403 Consulting, Llc | Westminster | CO | 80031 | Consultant & Professional Services | |
156 | 156 | BOULDER | BOULDER VALLEY RE 2 | UNGER, JASON | 3000.0 | 11/6/23 | Path To Victory, Llc | Madison | WI | 53703 | Advertising | Digital Advertising |
157 | 157 | DENVER | DENVER COUNTY 1 DISTRICT 5 | DELAROSA, MARLENE | 3000.0 | 11/6/23 | Ascend Digital Strategies Llc | Washington | DC | 20001 | Consultant & Professional Services | |
158 | 158 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 3000.0 | 8/31/23 | Dialogue Digital | Lakewood | CO | 80226 | Consultant & Professional Services | |
159 | 159 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 3000.0 | 8/31/23 | Ian Coggins | Denver | CO | 80249 | Consultant & Professional Services | |
160 | 160 | MESA | MESA COUNTY VALLEY 51 | ENOS-MARTINEZ, CINDY | 3000.0 | 12/4/23 | Cesar Chavez Celebration Committee Of Mesa County | Fruita | CO | 81521 | Other | Donation For Two 1500.00 Scholarships |
161 | 161 | FREMONT | CANON CITY RE-1 | REESER, ROBIN | 2972.0 | 10/16/23 | Prairie Mountain Media | Willoughby | OH | 44096-8008 | Advertising | Joint Expenditure To Prairie Mountain Media For Three Series Of Full Page Advertisements. These Will Be Reimbursed 1/3 Committee To Elect Janelle Valladares And 1/3 Committee To Elect Bret Meuli |
162 | 162 | ARAPAHOE | LITTLETON 6 | REDFEARN, MICHELLE | 2968.91 | 9/7/23 | Ims Printing | Littleton | CO | 80125 | Advertising | 500 Yard Signs |
163 | 163 | EL PASO | ACADEMY 20 | WILBURN, DERRICK | 2900.0 | 8/24/23 | Patriot Signage | Cincinnati | OH | 45227 | Advertising | Printing Services |
164 | 164 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 2881.97 | 10/16/23 | Gamino Printing | Denver | CO | 80223 | Advertising | Flyers |
165 | 165 | ARAPAHOE | CHERRY CREEK 5 | GARLAND, ANGELA | 2877.0 | 10/16/23 | Artistic Ags | Aurora | CO | 80012 | Advertising | Walk Cards |
166 | 166 | GUNNISON | GUNNISON WATERSHED RE1J | DOBSON, CORI | 2847.62 | 7/13/23 | Gemini Imprints | Arvada | CO | 80003 | Advertising | Brochures |
167 | 167 | WELD | GREELEY 6 | CAMPOS-SPITZE, BRENDA | 2833.15 | 8/15/23 | Billboard Source, Inc. | Dallas | TX | 75225 | Advertising | Develop And Display Campaign Billboard In Greeley From 9/11/23 - 11/7/23) |
168 | 168 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 2755.75 | 9/5/23 | Goodman Campaigns | Austin | TX | 78701 | Fundraising Expenses | |
169 | 169 | DENVER | DENVER COUNTY 1 DISTRICT 5 | DELAROSA, MARLENE | 2750.0 | 9/15/23 | Nathan Ripa | Denver | CO | 80203 | Employee Services | |
170 | 170 | DENVER | DENVER COUNTY 1 DISTRICT 5 | DELAROSA, MARLENE | 2750.0 | 10/2/23 | Nathan Ripa | Denver | CO | 80203 | Consultant & Professional Services | |
171 | 171 | DENVER | DENVER COUNTY 1 DISTRICT 5 | DELAROSA, MARLENE | 2750.0 | 10/13/23 | Nathan Ripa | Denver | CO | 80203 | Consultant & Professional Services | |
172 | 172 | DENVER | DENVER COUNTY 1 DISTRICT 1 | BALDERMANN, SCOTT | 2732.75 | 9/28/23 | Gamino | Denver | CO | 80223 | Advertising | Flyer |
173 | 173 | BOULDER | BOULDER VALLEY RE 2 | NEVISON, CYNTHIA | 2726.72 | 11/1/23 | Print Experts | Longmont | CO | 80501 | Advertising | 5000 Mailers |
174 | 174 | MESA | MESA COUNTY VALLEY 51 | EVANSON, BARBARA | 2700.0 | 10/24/23 | Cutter Consulting | Alexandria | VA | 22303 | Advertising | Radio Advertising |
175 | 175 | WELD | GREELEY 6 | AZARI, DORAN | 2603.02 | 8/1/23 | Consider It There | Greeley | CO | 80631 | Advertising | Yard/Lawn Signs |
176 | 176 | BOULDER | BOULDER VALLEY RE 2 | BRANDT, ANDREW | 2600.0 | 9/29/23 | Boulder Weekly | Boulder | CO | 80305 | Advertising | Advertisement In Boulder Weekly Voter Guide 10/5/2023 And 10/12/2023 |
177 | 177 | TELLER | WOODLAND PARK RE-2 | BARKLEY, KEEGAN | 2596.34 | 11/8/23 | Amm Political Strategies | Fort Worth | TX | 76111 | Advertising | Calls And Text Messages To Voters To Get Out The Vote. |
178 | 178 | DENVER | DENVER COUNTY 1 AT LARGE | SPEARMAN, WILLIAM | 2577.3 | 11/5/23 | Flatiron Strategies Llc | Denver | CO | 80202 | Advertising | Texting / Social Media |
179 | 179 | LARIMER | POUDRE R-1 | DUFFY, CONOR | 2575.19 | 10/13/23 | Noco Blue Llc | Fort Collins | CO | 80524 | Advertising | |
180 | 180 | LARIMER | POUDRE R-1 | HAVELDA, KEVIN | 2575.19 | 10/13/23 | Noco Blue Llc | Fort Collins | CO | 80524 | Advertising | Mailer Sent To Homes |
181 | 181 | LARIMER | POUDRE R-1 | ZAMORA, JESSICA | 2575.19 | 10/13/23 | Noco Blue Llc | Fort Collins | CO | 80524 | Advertising | Mailer Sent To Homes. |
182 | 182 | ADAMS | WESTMINSTER 50 | MARTINEZ, CHRISTINE | 2570.74 | 10/16/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | 1St Mailer |
183 | 183 | ADAMS | WESTMINSTER 50 | MARTINEZ, CHRISTINE | 2570.74 | 10/17/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | 2Nd Mailer |
184 | 184 | ADAMS | WESTMINSTER 50 | MARTINEZ, CHRISTINE | 2570.74 | 10/25/23 | Kabza | Wheat Ridge | CO | 80034 | Advertising | 3Rd Mailer |
185 | 185 | ADAMS | WESTMINSTER 50 | MURPHY, MARY BETH | 2570.74 | 10/16/23 | Kabza | Wheatridge | CO | 80034 | Advertising | Mailer |
186 | 186 | ADAMS | WESTMINSTER 50 | MURPHY, MARY BETH | 2570.74 | 10/17/23 | Kabza | Wheatridge | CO | 80034 | Advertising | Mailer |
187 | 187 | ADAMS | WESTMINSTER 50 | MURPHY, MARY BETH | 2570.74 | 10/25/23 | Kabza | Wheatridge | CO | 80034 | Advertising | Mailer |
188 | 188 | ADAMS | WESTMINSTER 50 | YANOS, AUDREY | 2570.74 | 10/16/23 | Kabza | Westminster | CO | 80034 | Advertising | Mailer 1 |
189 | 189 | ADAMS | WESTMINSTER 50 | YANOS, AUDREY | 2570.74 | 10/17/23 | Kabza | Westminster | CO | 80034 | Advertising | Mailer 2 |
190 | 190 | ADAMS | WESTMINSTER 50 | YANOS, AUDREY | 2570.74 | 10/26/23 | Kabza | Westminster | CO | 80034 | Advertising | Mailers |
191 | 191 | DOUGLAS | DOUGLAS COUNTY RE 1 | DICARLO, DAVID | 2566.83 | 10/20/23 | Letters Plus | Centennial | CO | 80112 | Advertising | Mailer Postage, Address Printing And Delivery |
192 | 192 | FREMONT | CANON CITY RE-1 | REESER, ROBIN | 2557.1 | 11/8/23 | Amm Political Strategies | Fort Worth | TX | 76111 | Miscellaneous | Text And Live Phone Calling For Campaign. |
193 | 193 | ARAPAHOE | LITTLETON 6 | MACAULAY, BRIAN | 2555.23 | 11/13/23 | Dtc Print Brokers | Centennial | CO | 80112 | Other | 6621 ∑ Yard Signs |
194 | 194 | EL PASO | CHEYENNE MOUNTAIN 12 | KLEINER, ELIZABETH | 2552.3 | 9/19/23 | Usps.Com | CO | Advertising | Postage | ||
195 | 195 | LARIMER | POUDRE R-1 | KASTEIN, KURT | 2526.62 | 11/16/23 | Proforma - Campaign Creative | Los Angeles | CA | 90051 | Advertising | Postcards |
196 | 196 | SUMMIT | SUMMIT RE-1 | REDHORSE, CONSUELO | 2509.03 | 10/3/23 | Copy Copy | Frisco | CO | 80443 | Advertising | Door Knocking Flyers (5,000Ct), Teachers' Choice (Expense Split Equally Four Ways) |
197 | 197 | ARAPAHOE | CHERRY CREEK 5 | GARLAND, ANGELA | 2500.0 | 8/15/23 | 403 Consulting, Llc | Westminster | CO | 80031 | Consultant & Professional Services | |
198 | 198 | ARAPAHOE | CHERRY CREEK 5 | MCKENNA, STEPHEN | 2500.0 | 10/20/23 | Bonfire | Glen Allen | VA | 23060 | Other | 7390 ∑ Other Communications Expense |
199 | 199 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 2500.0 | 9/4/23 | M Lou Raders | Denver | CO | 80206 | Contributions | Refund |
200 | 200 | JEFFERSON | JEFFERSON COUNTY R-1 | APPLEGATE, MICHELLE | 2500.0 | 9/16/23 | For The Win Communications, Ltd. | Arvada | CO | 80403 | Consultant & Professional Services |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_exp" ( "jurisdiction" TEXT, "District" TEXT, "candidate" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );