school_board_exp
3,259 rows
This data as json, CSV (advanced)
Link | rowid ▼ | jurisdiction | District | candidate | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | GUNNISON | GUNNISON WATERSHED RE1J | VANDERVEER, MARK | 1096.12 | 7/15/23 | Spark Your Spark, Llc | Gunnison | CO | 81230 | Advertising | Website And Marketing Material Design |
102 | 102 | EL PASO | COLORADO SPRINGS 11 | JORGENSON, JASON | 1089.82 | 8/4/23 | Update Prinitng Inc. | Colorado Springs | CO | 80910 | Fundraising Expenses | 5000 Palm Cards |
103 | 103 | WELD | GREELEY 6 | MASH, NATALIE | 1079.73 | 9/5/23 | Consider It There | Greeley | CO | 80631 | Advertising | 6 Large 4X8 Signs |
104 | 104 | LARIMER | THOMPSON R2-J | KEARNEY, ELIZABETH | 1070.75 | 8/24/23 | Life Light Creative Llc | Belle Fourche | SD | 57717 | Advertising | Website |
105 | 105 | EL PASO | COLORADO SPRINGS 11 | SINGH, KATHRYN | 1050.0 | 9/11/23 | Colorado Springs School District 11 | Colorado Springs | CO | 80903 | Rent & Utilities | Rental Of Tables At Back To School Events/Shared Cost With Other Candidates |
106 | 106 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 1046.08 | 8/30/23 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | |
107 | 107 | EL PASO | COLORADO SPRINGS 11 | MELPAKAM, PARTH | 1035.14 | 9/7/23 | Super Cheap Signs | Austin | TX | 78758 | Advertising | Yard Sign Design And Order |
108 | 108 | EL PASO | FALCON 49 | SCHMIDT, DEBRA | 1028.31 | 8/27/23 | Printplace.Com | Arlington | TX | 76011 | Advertising | Election Aids-Palm Cards X 8000 Paid By A Personal Credit Card |
109 | 109 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 1015.83 | 8/30/23 | Scaletowin | Santa Ana | CA | 92703 | Telephone | |
110 | 110 | DENVER | DENVER COUNTY 1 AT LARGE | YOUNGQUIST, JOHN | 1015.83 | 9/5/23 | Scaletowin | Santa Ana | CA | 92703 | Other | Texting Application |
111 | 111 | ARAPAHOE | CHERRY CREEK 5 | EGAN, ANNE | 1000.0 | 4/26/23 | Julie Gooden | Lone Tree | CO | 80124 | Consultant & Professional Services | Campaign Management |
112 | 112 | ARAPAHOE | CHERRY CREEK 5 | EGAN, ANNE | 1000.0 | 5/1/23 | Julie Gooden | Lone Tree | CO | 80124 | Consultant & Professional Services | Campaign Management |
113 | 113 | ARAPAHOE | CHERRY CREEK 5 | EGAN, ANNE | 1000.0 | 6/21/23 | Julie Gooden | Lone Tree | CO | 80124 | Consultant & Professional Services | Campaign Management |
114 | 114 | ARAPAHOE | CHERRY CREEK 5 | EGAN, ANNE | 1000.0 | 7/5/23 | Julie Gooden | Lone Tree | CO | 80124 | Consultant & Professional Services | Campaign Management |
115 | 115 | ARAPAHOE | CHERRY CREEK 5 | EGAN, ANNE | 1000.0 | 8/1/23 | Julie Gooden | Lone Tree | CO | 80124 | Consultant & Professional Services | Campaign Management |
116 | 116 | ARAPAHOE | CHERRY CREEK 5 | GRAVES, A. SCOTT | 1000.0 | 5/12/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Consultant & Professional Services | Candidate Expenses - Campaign Manager Fees Paid Out Of Personal Account. |
117 | 117 | ARAPAHOE | CHERRY CREEK 5 | GRAVES, A. SCOTT | 1000.0 | 5/31/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Consultant & Professional Services | Candidate Expenses |
118 | 118 | ARAPAHOE | CHERRY CREEK 5 | GRAVES, A. SCOTT | 1000.0 | 6/30/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Consultant & Professional Services | Candidate Expenses |
119 | 119 | ARAPAHOE | CHERRY CREEK 5 | MCKENNA, STEPHEN | 1000.0 | 9/6/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
120 | 120 | ARAPAHOE | ADAMS-ARAPAHOE 28J | REINHARD, VICKI | 1000.0 | 9/13/23 | Claire Harris | Denver | CO | 80205 | Consultant & Professional Services | |
121 | 121 | ARAPAHOE | ADAMS-ARAPAHOE 28J | TOMWING, DANIELLE | 1000.0 | 8/1/23 | D.K. Global Consulting, Llc | Aurora | CO | 80016 | Consultant & Professional Services | Campaign Manager Zelle Payment |
122 | 122 | SUMMIT | SUMMIT RE-1 | SHAPIRO, JULIE | 1000.0 | 8/17/23 | Loc. Visuals Media Llc | Chicago | IL | 60659 | Consultant & Professional Services | Order Submitted For Candidate Website Build; No Invoice Received Yet. Agreed Upon Amount Of Expenditure Is Reflected In This Entry, To Be Paid Upon Receipt Of Invoice After Completion Of Work. |
123 | 123 | FREMONT | CANON CITY RE-1 | REESER, ROBIN | 983.35 | 9/1/23 | Dare Print And Sign | Canon City | CO | 81212 | Other | Joint Expenditure For Yard Signs, To Be Reimbursed. |
124 | 124 | TELLER | WOODLAND PARK RE-2 | KNOTT, MIKE | 973.43 | 6/25/23 | Signs On The Cheap | Austin | TX | 78758 | Advertising | Yard Signs And Shipping Cost. |
125 | 125 | JEFFERSON | JEFFERSON COUNTY R-1 | WICKE, THOMAS | 971.64 | 9/13/23 | Gemini Imprints | Arvada | CO | 80003 | Fundraising Expenses | Pacesetter Paper 20# 2 Sheets And Envelopes |
126 | 126 | EL PASO | COLORADO SPRINGS 11 | JORGENSON, JASON | 967.82 | 9/12/23 | Super Cheap Signs.Com | Austin | TX | 78758 | Advertising | |
127 | 127 | LARIMER | THOMPSON R2-J | WILCKEN, RYAN | 964.4 | 8/16/23 | Life Light Creative Llc | Belle Fourche | SD | 57717 | Advertising | Website |
128 | 128 | FREMONT | CANON CITY RE-1 | WENZL, THOMAS | 929.24 | 5/12/23 | Proforma | Los Angelas | CA | 90051 | Other | 6600 ∑ Collateral & Promotional Items |
129 | 129 | ARAPAHOE | LITTLETON 6 | MACAULAY, BRIAN | 923.95 | 8/2/23 | Letters Plus | Centennial | CO | 80112 | Other | 6210 ∑ Mass Mailings |
130 | 130 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 918.83 | 8/3/23 | Pc Signs | Cincinatti | OH | 45241 | Advertising | Yard Signs |
131 | 131 | FREMONT | CANON CITY RE-1 | PITTNER, GRACEANN | 916.38 | 5/5/23 | Performa-Campaign Creative | Los Angeles | CA | 90051 | Other | 6621 ∑ Yard Signs |
132 | 132 | FREMONT | CANON CITY RE-1 | ALEXANDER, MATTHEW | 904.74 | 5/9/23 | Proforma | Chadds Ford | PA | 19317 | Other | 6600 ∑ Collateral & Promotional Items |
133 | 133 | BOULDER | BOULDER VALLEY RE 2 | UNGER, JASON | 900.0 | 6/19/23 | Ampersand Graphic Design | Boulder | CO | 80303 | Advertising | Advertising Work Including Graphic Design, Website Layout, Erc |
134 | 134 | DENVER | DENVER COUNTY 1 AT LARGE | SPEARMAN, WILLIAM | 900.0 | 8/18/23 | Greater Park Hill News | Denver | CO | 80207 | Advertising | Newspaper Ad |
135 | 135 | EL PASO | COLORADO SPRINGS 11 | MELPAKAM, PARTH | 900.0 | 8/14/23 | Flat Creek Management | Lafayette | CO | 80026 | Consultant & Professional Services | Inv-2522 - Campaign Website |
136 | 136 | EL PASO | COLORADO SPRINGS 11 | MELPAKAM, PARTH | 900.0 | 9/11/23 | Flat Creek Management | Lafayette | CO | 80026 | Advertising | Website Design Services |
137 | 137 | GUNNISON | GUNNISON WATERSHED RE1J | COLEMAN, MARTA | 900.0 | 6/29/23 | Spark Your Spark | Gunnison | CO | 81230 | Consultant & Professional Services | Website |
138 | 138 | BOULDER | BOULDER VALLEY RE 2 | MEDLER, ALEX | 895.55 | 7/10/23 | Signs On The Cheap | Austin | TX | 78758 | Office Equipment & Supplies | Yard Signs. |
139 | 139 | BOULDER | BOULDER VALLEY RE 2 | MEDLER, ALEX | 895.55 | 7/10/23 | Signs On The Cheap | Austin | TX | 78758 | Office Equipment & Supplies | Yard Signs. |
140 | 140 | ADAMS | MAPLETON 1 | RYCKMAN, HOLLIE | 885.23 | 7/28/23 | Gamino Printing | Denver | CO | 80209 | Advertising | Yard Signs |
141 | 141 | BOULDER | BOULDER VALLEY RE 2 | MEDLER, ALEX | 881.25 | 7/7/23 | 381 Design | Lakewood | CO | 80226 | Other | Website And Logo |
142 | 142 | BOULDER | BOULDER VALLEY RE 2 | MEDLER, ALEX | 881.25 | 7/7/23 | 381 Design | Lakewood | CO | 80226 | Other | Website And Logo |
143 | 143 | LARIMER | POUDRE R-1 | KASTEIN, KURT | 875.46 | 8/29/23 | Proforma - Campaign Creative | Los Angeles | CA | 90051 | Advertising | Signs |
144 | 144 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SIA, KIMBERLEE | 873.83 | 9/12/23 | Pc Signs | Cincinatti | OH | 45241 | Advertising | |
145 | 145 | BOULDER | BOULDER VALLEY RE 2 | CHAVEZ, JORGE | 873.74 | 8/18/23 | Artist Proof Collective | Denver | CO | 80204-4226 | Advertising | |
146 | 146 | TELLER | WOODLAND PARK RE-2 | KNOTT, MIKE | 870.0 | 9/8/23 | Ute Pass Cultural Center | Woodland Park | CO | 80863 | Fundraising Expenses | Beverages For 9/8 Fundraising Event |
147 | 147 | LARIMER | POUDRE R-1 | BOOTH, ANDREA | 869.0 | 8/28/23 | Proforma - Campaign Creative | Los Angeles | CA | 90051 | Advertising | Signs |
148 | 148 | WELD | GREELEY 6 | PALACIOS, ELDA | 862.3 | 8/23/23 | Proforma - Campaign Creative | Los Angeles | CA | 90051 | Advertising | |
149 | 149 | LARIMER | POUDRE R-1 | KASTEIN, KURT | 859.32 | 7/26/23 | Proforma - Campaign Creative | Los Angeles | CA | 90051 | Consultant & Professional Services | |
150 | 150 | WELD | GREELEY 6 | PALACIOS, ELDA | 855.01 | 7/31/23 | Campaign Creative | Johnstown | CO | 80534 | Consultant & Professional Services | |
151 | 151 | EL PASO | FALCON 49 | CRAVENS, MARK | 828.16 | 9/2/23 | Ivy Liu | Colorado Spgs | CO | 80922 | Advertising | Reimburse Ivy For Election Aides - Palm Cards |
152 | 152 | WELD | GREELEY 6 | CAMPOS-SPITZE, BRENDA | 827.5 | 8/23/23 | The Print Shop @ Margies | Greeley | CO | 80631 | Advertising | Purchase Of Campaign T-Shirts For Walkers For Campaign. |
153 | 153 | EL PASO | FALCON 49 | LIU, IVY | 825.4 | 8/27/23 | Printplace.Com | Arlington | TX | 76011 | Advertising | Election Aide |
154 | 154 | ARAPAHOE | CHERRY CREEK 5 | KNOWLES, RUTHIE | 806.01 | 7/31/23 | Artistic Apparel Graphics And Signs | Aurora | CO | 80012 | Advertising | Flyers |
155 | 155 | WELD | GREELEY 6 | CAMPOS-SPITZE, BRENDA | 805.46 | 6/19/23 | Consider It There (Cit) | Greeley | CO | 80631 | Advertising | Printing Of Materials For Advertising. |
156 | 156 | GUNNISON | GUNNISON WATERSHED RE1J | THOMPSON, BONNIE | 800.0 | 9/1/23 | Polifi Llc | Fort Lupton | CO | 80621 | Consultant & Professional Services | |
157 | 157 | DENVER | DENVER COUNTY 1 AT LARGE | HANSEN, ULCCA | 798.21 | 8/31/23 | Dialogue Digital | Lakewood | CO | 80226 | Consultant & Professional Services | |
158 | 158 | ARAPAHOE | ADAMS-ARAPAHOE 28J | TOMWING, DANIELLE | 796.64 | 7/10/23 | Gamino Printing | Denver | CO | 80209 | Advertising | Out Of Pocket Purchase For Danielle Tomwing - Yard Signs And Stakes Vendor: Gamino Printing Address: P.O. Box 9839 Denver, Co 80209 Date: 7/10/2023 Invoice: 976379 |
159 | 159 | ELBERT | ELIZABETH | OLSEN, RHONDA | 795.28 | 9/13/23 | Banners On The Cheap | Austin | TX | 78758 | Advertising | Shared Candidate Expenses. Banners From Banners On The Cheap At Total Cost Of $795.28. |
160 | 160 | BOULDER | BOULDER VALLEY RE 2 | MEDLER, ALEX | 795.2 | 8/17/23 | Signs On The Cheap | Austin | TX | 78758 | Other | Yard Signs For Alex Medler, Covering 8/17/2023 Thourgh 11/7/2023. |
161 | 161 | TELLER | WOODLAND PARK RE-2 | BRYANT, SETH | 777.99 | 6/25/23 | Signsonthecheap.Com | Austin | TX | 78758 | Advertising | Candidate Yard Signs |
162 | 162 | WELD | JOHNSTOWN-MILLIKEN RE-5J | MUSGRAVE, AMY | 770.28 | 9/12/23 | Victory Store.Com | Davenport | IA | 52802 | Advertising | Informational Yard Signs That Will Be Distributed To Those That Request Them |
163 | 163 | DENVER | DENVER COUNTY 1 DISTRICT 5 | DELAROSA, MARLENE | 764.77 | 9/13/23 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | |
164 | 164 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | BATTISTELLI, PAULA | 760.0 | 8/9/23 | Signrocket.Com | St. Paul Park | MN | 55071 | Advertising | Yard Signs |
165 | 165 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | GOLDSTEIN, LORI | 760.0 | 7/17/23 | Signrocket.Com | St Paul Park | MN | 55071 | Advertising | |
166 | 166 | FREMONT | CANON CITY RE-1 | MEULI, BRET | 756.0 | 8/29/23 | Elect Janelle Valladares | Canon City | CO | 81212 | Advertising | Campaign Signs |
167 | 167 | ARAPAHOE | CHERRY CREEK 5 | GARLAND, ANGELA | 750.0 | 7/7/22 | Angela Garland | Centennail | CO | 80015 | Travel & Lodging | Education Conference (Hotel, Uber, Food) |
168 | 168 | ARAPAHOE | LITTLETON 6 | MACAULAY, BRIAN | 750.0 | 6/2/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Other | 7410 ∑ General Consultants |
169 | 169 | ARAPAHOE | LITTLETON 6 | MACAULAY, BRIAN | 750.0 | 7/5/23 | Decisive Victory Group | Castle Rock | CO | 80104 | Consultant & Professional Services | |
170 | 170 | ARAPAHOE | CHERRY CREEK 5 | MCKENNA, STEPHEN | 750.0 | 8/26/23 | Altitude Denver Graphics | Englewood | CO | 80110 | Other | 6420 ∑ Production & Design |
171 | 171 | ARAPAHOE | ADAMS-ARAPAHOE 28J | TOMWING, DANIELLE | 750.0 | 8/15/23 | Kwon Atlas | Denver | CO | 80205 | Consultant & Professional Services | Campaign Consulting - One Month Of Campaign Consulting, Van Support And Volunteer Organizing |
172 | 172 | EL PASO | ACADEMY 20 | SHANDY, AMY | 750.0 | 6/19/23 | Janelle Evangelides | Colorado Springs | CO | 80918 | Consultant & Professional Services | Graphic Design Services |
173 | 173 | EL PASO | ACADEMY 20 | WILBURN, DERRICK | 750.0 | 6/19/23 | Janelle Evangelides | Colorado Springs | CO | 80918 | Consultant & Professional Services | Graphic Design Services |
174 | 174 | JEFFERSON | JEFFERSON COUNTY R-1 | APPLEGATE, MICHELLE | 750.0 | 9/12/23 | Mountain Media Production Co., Llc | Arvada | CO | 80007 | Advertising | |
175 | 175 | JEFFERSON | JEFFERSON COUNTY R-1 | KENWORTHY, ERIN | 750.0 | 9/13/23 | Mountain Media Production Co., Llc | Arvada | CO | 80007 | Advertising | |
176 | 176 | MESA | MESA COUNTY VALLEY 51 | SKALLA, CYNDEE | 750.0 | 8/7/23 | Cutter Consulting Llc | Alexaandria | VA | 22303 | Other | 7420 ∑ Media Consultants |
177 | 177 | MESA | MESA COUNTY VALLEY 51 | SKALLA, CYNDEE | 750.0 | 8/30/23 | Cutter Consulting Llc | Alexaandria | VA | 22303 | Other | 7420 ∑ Media Consultants |
178 | 178 | WELD | GREELEY 6 | MASH, NATALIE | 746.39 | 9/7/23 | Gojo Sports | Greeley | CO | 80631 | Other | T-Shirts |
179 | 179 | TELLER | WOODLAND PARK RE-2 | KIMBRELL, CASSIE | 734.14 | 8/20/23 | Signs On The Cheap | Austin | TX | Advertising | Printing Services | |
180 | 180 | PUEBLO | PUEBLO CITY 60 | CISNEROS, BRIAN | 730.62 | 9/10/23 | Signs On The Cheap | Austin | TX | 78758 | Advertising | Yard Signs |
181 | 181 | FREMONT | CANON CITY RE-1 | VALLADARES, JANELLE | 729.1 | 8/17/23 | Imprint Netbrand Media Corp | Houston | TX | 77083 | Advertising | Elect Janelle Valladares Yard Signs |
182 | 182 | FREMONT | CANON CITY RE-1 | VALLADARES, JANELLE | 729.1 | 8/17/23 | Imprint Netbrand Media Corp | Houston | TX | 77083 | Other | Shared Expenditure For Yard Signs For Robin Reeser, Bret Meuli And Janelle Valladares. To Be Reimbursed Rule 10.11 |
183 | 183 | FREMONT | CANON CITY RE-1 | REESER, ROBIN | 727.15 | 8/24/23 | Dare Print And Sign | Canon City | CO | 81212 | Other | Yard Signs |
184 | 184 | WELD | GREELEY 6 | AZARI, DORAN | 722.32 | 8/14/23 | Consider It There | Greeley | CO | 80631 | Advertising | 3 Large Campaign Signs |
185 | 185 | ELBERT | ELIZABETH | OLSEN, RHONDA | 721.9 | 9/13/23 | Signs On The Cheap | Austin | TX | 78758 | Advertising | Shared Candidate Expenses. Yard Signs From Signs On The Cheap At Total Cost Of $721.90 |
186 | 186 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | MARSH-HOLSCHEN, ALEXIS | 720.0 | 9/6/23 | Sign Rocket | St Paul Park | MN | 55071 | Advertising | 200 Yard Signs |
187 | 187 | MESA | MESA COUNTY VALLEY 51 | SKALLA, CYNDEE | 714.56 | 8/7/23 | Vista Print | Lexington | MA | 2421 | Other | 6615 ∑ Hang Cards |
188 | 188 | TELLER | WOODLAND PARK RE-2 | BRYANT, SETH | 714.1 | 6/8/23 | Signsonthecheap.Com | Austin | TX | 78758 | Advertising | Candidate Yard Signs, Holders, And Shipping |
189 | 189 | TELLER | WOODLAND PARK RE-2 | KNOTT, MIKE | 714.1 | 6/8/23 | Signs On The Cheap | Austin | TX | 78758 | Advertising | Yard Signs And Shipping Cost. |
190 | 190 | TELLER | WOODLAND PARK RE-2 | BRYANT, SETH | 704.93 | 6/27/23 | Bannersonthecheap.Com | Austin | TX | 78758 | Advertising | Banners (8X3) That Feature Myself And Two Other Candidates, Mike Knott And Keegan Barkley |
191 | 191 | LARIMER | THOMPSON R2-J | WILCKEN, RYAN | 704.22 | 9/5/23 | Daleeco Printing Llc | Loveland | CO | 80537 | Advertising | Yard Signs |
192 | 192 | LARIMER | POUDRE R-1 | SCHOENBAUER, SCOTT | 701.0 | 9/7/23 | Bloomin Promotions | Boulder | CO | 80301 | Advertising | Creative Services |
193 | 193 | ARAPAHOE | CHERRY CREEK 5 | GARLAND, ANGELA | 700.0 | 8/15/22 | Angela Garland | Centennail | CO | 80015 | Office Equipment & Supplies | Membership Fees, Subscriptions, Supplies |
194 | 194 | ARAPAHOE | CHERRY CREEK 5 | KNOWLES, RUTHIE | 698.0 | 6/15/23 | Daley Professional Web Solutions | Montgomery | NY | 12549 | Consultant & Professional Services | Website And Domain Registration |
195 | 195 | TELLER | WOODLAND PARK RE-2 | KIMBRELL, CASSIE | 667.74 | 8/8/23 | Signs On The Cheap | Austin | TX | Advertising | Printing Services | |
196 | 196 | EL PASO | ACADEMY 20 | CLONINGER, HEATHER | 665.3 | 4/24/23 | Master Printer | Canon City | CO | 81212 | Advertising | Advertising And Event Supplies |
197 | 197 | BOULDER | BOULDER VALLEY RE 2 | CHAVEZ, JORGE | 662.21 | 8/30/23 | Daily Camera | Boulder | CO | 80303 | Advertising | Newspaper Ad, Daily Camera July - Sept From Boulder Valley Fund For Children And Public Education |
198 | 198 | BOULDER | BOULDER VALLEY RE 2 | MEDLER, ALEX | 662.21 | 8/30/23 | Daily Camera | Boulder | CO | 80303 | Advertising | Advertising In Daily Camera On Behalf Of Campaign By Boulder Valley Education. See Corresponding Contribution From Voulder Valley Education. 8/30/23 Throuogh 1S |
199 | 199 | TELLER | WOODLAND PARK RE-2 | ILLINGWORTH, DAVID | 656.87 | 9/21/21 | Signsonthecheap.Com | Austin | TX | 78758 | Advertising | Yard Signs |
200 | 200 | EL PASO | COLORADO SPRINGS 11 | DABNEY, SHAYANA | 650.0 | 8/15/23 | Master Printers | Canon City | CO | 81212 | Advertising | Literature Printing |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_exp" ( "jurisdiction" TEXT, "District" TEXT, "candidate" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );