senate_cont
17,933 rows
This data as json, CSV (advanced)
Suggested facets: District, Party
contribution_type 28 ✖
- Monetary (Itemized) 17,257
- Monetary (Non-Itemized) 221
- Returned Contributions 193
- Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) 88
- Non-Monetary (Itemized) 77
- Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) 38
- Monetary (Itemized) - LLC Contribution (Total Amount: 8.00) 13
- Monetary (Itemized) - LLC Contribution (Total Amount: 100.00) 10
- Non-Monetary (Non-Itemized) 8
- Monetary (Itemized) - LLC Contribution (Total Amount: 160.00) 3
- Monetary (Itemized) - LLC Contribution (Total Amount: 140.00) 2
- Monetary (Itemized) - LLC Contribution (Total Amount: 28.00) 2
- Monetary (Itemized) - LLC Contribution (Total Amount: 32.00) 2
- Non-Monetary (Itemized) - LLC Contribution (Total Amount: 302.89) 2
- Monetary (Itemized) - LLC Contribution (Total Amount: 152.96) 1
- Monetary (Itemized) - LLC Contribution (Total Amount: 213.80) 1
- Monetary (Itemized) - LLC Contribution (Total Amount: 225.50) 1
- Monetary (Itemized) - LLC Contribution (Total Amount: 247.04) 1
- Monetary (Itemized) - LLC Contribution (Total Amount: 25.00) 1
- Monetary (Itemized) - LLC Contribution (Total Amount: 250.00) 1
- Monetary (Itemized) - LLC Contribution (Total Amount: 29.43) 1
- Monetary (Itemized) - LLC Contribution (Total Amount: 295.40) 1
- Monetary (Itemized) - LLC Contribution (Total Amount: 300.00) 1
- Monetary (Itemized) - LLC Contribution (Total Amount: 49.50) 1
- Monetary (Itemized) - LLC Contribution (Total Amount: 59.00) 1
- Monetary (Itemized) - LLC Contribution (Total Amount: 82.57) 1
- Non-Monetary (Coordinated) 1
- Other Receipts 1
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Senate District 01 | Byron Pelton | Republican | 100.0 | 1/13/22 | Lauren Snyder | Denver | CO | 80205 | Mental Health Colorado | Lobbyist | Individual | Monetary (Itemized) | |
2 | 2 | Senate District 01 | Byron Pelton | Republican | 50.0 | 1/22/22 | Conrad Bostron | Evergreen | CO | 80439 | Self | Agriculture | Individual | Monetary (Itemized) | |
3 | 3 | Senate District 01 | Byron Pelton | Republican | 100.0 | 1/23/22 | Christopher Richardson | Elizabeth | CO | 80107 | Elbert County | Government/Civil | Individual | Monetary (Itemized) | |
4 | 4 | Senate District 01 | Byron Pelton | Republican | 25.0 | 1/23/22 | Mckenzi Stone | Karval | CO | 80823 | Lincoln Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
5 | 5 | Senate District 01 | Byron Pelton | Republican | 500.0 | 1/24/22 | Byron Pelton | Sterling | CO | 80751 | Candidate | Monetary (Itemized) | |||
6 | 6 | Senate District 01 | Byron Pelton | Republican | 250.0 | 1/25/22 | Eugene Yetter | Sterling | CO | 80751 | Yetter Well Service | Mining/Energy | Individual | Monetary (Itemized) | |
7 | 7 | Senate District 01 | Byron Pelton | Republican | 95.0 | 1/26/22 | Bradley Pelton | New York | NY | 10025 | Individual | Monetary (Itemized) | |||
8 | 8 | Senate District 01 | Byron Pelton | Republican | 400.0 | 2/2/22 | Cayle Hahn | Pueblo | CO | 81001 | Retired | Retired | Individual | Monetary (Itemized) | |
9 | 9 | Senate District 01 | Byron Pelton | Republican | 250.0 | 2/5/22 | Terry Hofmeister | Amherst | CO | 80721 | Self | Agriculture | Individual | Monetary (Itemized) | |
10 | 10 | Senate District 01 | Byron Pelton | Republican | 100.0 | 2/14/22 | Linda Wilson | Sterling | CO | 80751 | Sonnenberg Agency | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
11 | 11 | Senate District 01 | Byron Pelton | Republican | 100.0 | 2/14/22 | Byron Pelton | Sterling | CO | 80751 | Candidate | Monetary (Itemized) | |||
12 | 12 | Senate District 01 | Byron Pelton | Republican | 322.0 | 2/15/22 | Joe Mcbride | Sterling | CO | 80751 | Four Seasons Residential Inspe | Construction/Engineering | Individual | Monetary (Itemized) | |
13 | 13 | Senate District 01 | Byron Pelton | Republican | 250.0 | 2/17/22 | Dean Sonnenberg | Fleming | CO | 80728 | Kuskie Oil | Mining/Energy | Individual | Monetary (Itemized) | |
14 | 14 | Senate District 01 | Byron Pelton | Republican | 50.0 | 2/22/22 | Valerie Race | Sterling | CO | 80751 | Individual | Monetary (Itemized) | |||
15 | 15 | Senate District 01 | Byron Pelton | Republican | 400.0 | 2/25/22 | Michael Bournia | Iliff | CO | 80736 | Self | Agriculture | Individual | Monetary (Itemized) | |
16 | 16 | Senate District 01 | Byron Pelton | Republican | 400.0 | 3/1/22 | Don Korrey | Iliff | CO | 80736 | Self | Agriculture | Individual | Monetary (Itemized) | |
17 | 17 | Senate District 01 | Byron Pelton | Republican | 60.0 | 3/1/22 | Byron Pelton | Sterling | CO | 80751 | Candidate | Monetary (Itemized) | |||
18 | 18 | Senate District 01 | Byron Pelton | Republican | 400.0 | 3/3/22 | Christine Curl | Keenesburg | CO | 80643 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
19 | 19 | Senate District 01 | Byron Pelton | Republican | 120.0 | 3/3/22 | Randal Curl | Keenesburg | CO | 80643 | Self | Agriculture | Individual | Monetary (Itemized) | |
20 | 20 | Senate District 01 | Byron Pelton | Republican | 100.0 | 3/3/22 | Gary Gesford | Sterling | CO | 80751 | Siemens | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
21 | 21 | Senate District 01 | Byron Pelton | Republican | 25.0 | 3/3/22 | Connie Ham | Sterling | CO | 80751 | Lauer & Associates | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
22 | 22 | Senate District 01 | Byron Pelton | Republican | 400.0 | 3/4/22 | Jared Davis | Merino | CO | 80741 | 741 Inc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
23 | 23 | Senate District 01 | Byron Pelton | Republican | 350.0 | 3/4/22 | Dave Tennant | Sterling | CO | 80751 | Tennant Funeral Home | General Business | Individual | Monetary (Itemized) | |
24 | 24 | Senate District 01 | Byron Pelton | Republican | 100.0 | 3/7/22 | Philip Pollock | Sterling | CO | 80751 | Retired | Retired | Individual | Monetary (Itemized) | |
25 | 25 | Senate District 01 | Byron Pelton | Republican | 250.0 | 3/9/22 | Kirby Pelton | Otis | CO | 80743 | Self | Agriculture | Individual | Monetary (Itemized) | |
26 | 26 | Senate District 01 | Byron Pelton | Republican | 400.0 | 3/17/22 | Sam Sonnenberg | Sterling | CO | 80751 | Sonnenberg Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
27 | 27 | Senate District 01 | Byron Pelton | Republican | 400.0 | 3/17/22 | Rural Leadership Political Action Committee | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
28 | 28 | Senate District 01 | Byron Pelton | Republican | 100.0 | 3/21/22 | Conrad Bostron | Evergreen | CO | 80439 | Self | Agriculture | Individual | Monetary (Itemized) | |
29 | 29 | Senate District 01 | Byron Pelton | Republican | 100.0 | 3/23/22 | Douglas Moreno | Greeley | CO | 80631 | Aguilar Concrete | Construction/Engineering | Individual | Monetary (Itemized) | |
30 | 30 | Senate District 01 | Byron Pelton | Republican | 100.0 | 3/23/22 | Joyce Moreno | Greeley | CO | 80634 | Morgan Stanley | Financial/Investment | Individual | Monetary (Itemized) | |
31 | 31 | Senate District 01 | Byron Pelton | Republican | 100.0 | 4/5/22 | James Mallory | Westminster | CO | 80030 | Americans For Prosperity | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
32 | 32 | Senate District 01 | Byron Pelton | Republican | 200.0 | 4/9/22 | Michael Fields | Parker | CO | 80134 | Advance Colorado Institute | Consultant | Individual | Monetary (Itemized) | |
33 | 33 | Senate District 01 | Byron Pelton | Republican | 250.0 | 4/13/22 | Jared Sonnenberg | Sterling | CO | 80751 | Sonnenberg Agency | Insurance Industry | Individual | Monetary (Itemized) | |
34 | 34 | Senate District 01 | Byron Pelton | Republican | 100.0 | 4/28/22 | Sherrie Smith | Fort Morgan | CO | 80701 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
35 | 35 | Senate District 01 | Byron Pelton | Republican | 400.0 | 5/12/22 | Don Ament | Iliff | CO | 80736 | Self | Agriculture | Individual | Monetary (Itemized) | |
36 | 36 | Senate District 01 | Byron Pelton | Republican | 100.0 | 5/23/22 | Howard Mccormick | Sedgwick | CO | 80749 | Self | Agriculture | Individual | Monetary (Itemized) | |
37 | 37 | Senate District 01 | Byron Pelton | Republican | 400.0 | 5/23/22 | Colorado Liberty Fund | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
38 | 38 | Senate District 01 | Byron Pelton | Republican | 50.0 | 5/23/22 | Tom Timm | Haxtun | CO | 80731 | Individual | Monetary (Itemized) | |||
39 | 39 | Senate District 01 | Byron Pelton | Republican | -200.0 | 5/27/22 | Michael Fields | Parker | CO | 80134 | Advance Colorado Institute | Consultant | Individual | Returned Contributions | Was Not Made Aware That Michael Fields Had Registered As A Lobbyist. |
40 | 40 | Senate District 01 | Byron Pelton | Republican | 50.0 | 5/31/22 | Conrad Kinnaman | Fort Morgan | CO | 80701 | Individual | Monetary (Itemized) | |||
41 | 41 | Senate District 01 | Byron Pelton | Republican | -100.0 | 6/6/22 | Lauren Snyder | Denver | CO | 80205 | Mental Health Colorado | Lobbyist | Individual | Returned Contributions | Returned |
42 | 42 | Senate District 01 | Byron Pelton | Republican | -100.0 | 6/6/22 | James Mallory | Westminster | CO | 80030 | Americans For Prosperity | Office and Administrative Occupations | Individual | Returned Contributions | Return |
43 | 43 | Senate District 01 | Byron Pelton | Republican | 400.0 | 6/9/22 | Scott Weaver | Wray | CO | 80758 | Cornertsone Production | Agriculture | Individual | Monetary (Itemized) | |
44 | 44 | Senate District 01 | Byron Pelton | Republican | 300.0 | 6/10/22 | Alan Gentz | Sterling | CO | 80751 | Self | Agriculture | Individual | Monetary (Itemized) | |
45 | 45 | Senate District 01 | Byron Pelton | Republican | 400.0 | 7/5/22 | Colorado Contractors Association | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
46 | 46 | Senate District 01 | Byron Pelton | Republican | 100.0 | 7/15/22 | Rachelle Maker | Sterling | CO | 80751 | Northeast Colo Family Medicine | Healthcare/Medical | Individual | Monetary (Itemized) | |
47 | 47 | Senate District 01 | Byron Pelton | Republican | 50.0 | 7/16/22 | Aimee Haynes | Fleming | CO | 80728 | Self | Agriculture | Individual | Monetary (Itemized) | |
48 | 48 | Senate District 01 | Byron Pelton | Republican | 100.0 | 7/16/22 | Michael White | Sterling | CO | 80751 | Northeaster Jr. College | Teacher/Education | Individual | Monetary (Itemized) | |
49 | 49 | Senate District 01 | Byron Pelton | Republican | 50.0 | 7/20/22 | David Spoon | Sterling | CO | 80751 | Walmart | Retail Sales | Individual | Monetary (Itemized) | |
50 | 50 | Senate District 01 | Byron Pelton | Republican | 50.0 | 7/20/22 | Linda Wilson | Sterling | CO | 80751 | Sonnenberg Agency | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
51 | 51 | Senate District 01 | Byron Pelton | Republican | 100.0 | 7/26/22 | Michae3L Brownell | Fleming | CO | 80728 | Self | Agriculture | Individual | Monetary (Itemized) | |
52 | 52 | Senate District 01 | Byron Pelton | Republican | 50.0 | 7/26/22 | Margaret Delgado | Sterling | CO | 80751 | Individual | Monetary (Itemized) | |||
53 | 53 | Senate District 01 | Byron Pelton | Republican | 50.0 | 7/26/22 | Andrew Frank | Iliff | CO | 80736 | Self | Agriculture | Individual | Monetary (Itemized) | |
54 | 54 | Senate District 01 | Byron Pelton | Republican | 50.0 | 7/26/22 | Barbara Korrey | Iliff | CO | 80736 | `Homemaker | Homemaker | Individual | Monetary (Itemized) | |
55 | 55 | Senate District 01 | Byron Pelton | Republican | 150.0 | 7/26/22 | Philip Pollock | Sterling | CO | 80751 | Retired | Retired | Individual | Monetary (Itemized) | |
56 | 56 | Senate District 01 | Byron Pelton | Republican | 200.0 | 7/26/22 | Jim Santomaso | Sterling | CO | 80751 | Sterling Livestock | Agriculture | Individual | Monetary (Itemized) | |
57 | 57 | Senate District 01 | Byron Pelton | Republican | 50.0 | 7/26/22 | Jacob Schneider | Sterling | CO | 80751 | Individual | Monetary (Itemized) | |||
58 | 58 | Senate District 01 | Byron Pelton | Republican | 100.0 | 7/26/22 | Jared Sonnenberg | Sterling | CO | 80751 | Sonnenberg Agency | Insurance Industry | Individual | Monetary (Itemized) | |
59 | 59 | Senate District 01 | Byron Pelton | Republican | 400.0 | 7/27/22 | Joseph O'Dea | Greenwood Village | CO | 80121 | Cei Constructors | Construction/Engineering | Individual | Monetary (Itemized) | |
60 | 60 | Senate District 01 | Byron Pelton | Republican | 400.0 | 7/27/22 | Apartment Association Of Metro Denver Political Committee | Greenwoodvillage | CO | 80111 | Political Committee | Monetary (Itemized) | |||
61 | 61 | Senate District 01 | Byron Pelton | Republican | 400.0 | 7/27/22 | Colorado Chamber Political Action Committee | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
62 | 62 | Senate District 01 | Byron Pelton | Republican | 400.0 | 7/27/22 | Colorado Dairy Farmers Political Committee | Salt Lake City | UT | 84104 | Political Committee | Monetary (Itemized) | |||
63 | 63 | Senate District 01 | Byron Pelton | Republican | 400.0 | 7/27/22 | Friends Of Colorado Hospitals (F/K/A Hospitals Express Legislative Preference) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
64 | 64 | Senate District 01 | Byron Pelton | Republican | 100.0 | 7/27/22 | James Cole | Denver | CO | 80203 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: JAMES COLE) | Monetary (Itemized) - LLC Contribution (Total Amount: 100.00) | |
65 | 65 | Senate District 01 | Byron Pelton | Republican | 100.0 | 7/27/22 | Melanie Layton | Denver | CO | 80203 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: MELANIE LAYTON) | Monetary (Itemized) - LLC Contribution (Total Amount: 100.00) | |
66 | 66 | Senate District 01 | Byron Pelton | Republican | 1590.0 | 7/27/22 | Logan County Republican Central Committee | Sterling | CO | 80751 | Political Party Committee | Non-Monetary (Itemized) | |||
67 | 67 | Senate District 01 | Byron Pelton | Republican | 100.0 | 8/9/22 | Jesse Mallory | Westminster | CO | 80030 | American For Prosperity | Lobbyist | Individual | Monetary (Itemized) | |
68 | 68 | Senate District 01 | Byron Pelton | Republican | 400.0 | 8/18/22 | The Right Leadership Pac | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
69 | 69 | Senate District 01 | Byron Pelton | Republican | 400.0 | 8/18/22 | The Right Leadership Pac | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
70 | 70 | Senate District 01 | Byron Pelton | Republican | 400.0 | 8/18/22 | Colorado Independents Pac (Coinpac) | Littleton | CO | 80123-4573 | Political Committee | Monetary (Itemized) | |||
71 | 71 | Senate District 01 | Byron Pelton | Republican | 200.0 | 8/19/22 | Nurses For Politcal Action In Colorado (N-Pac) | Aurora | CO | 80014 | Political Committee | Monetary (Itemized) | |||
72 | 72 | Senate District 01 | Byron Pelton | Republican | 400.0 | 8/26/22 | Patrick Boyle | Denver | CO | 80203 | Nexus Group | Lobbyist | Individual | Monetary (Itemized) | |
73 | 73 | Senate District 01 | Byron Pelton | Republican | 250.0 | 8/26/22 | Donald Brown | Yuma | CO | 80759 | Self | Agriculture | Individual | Monetary (Itemized) | |
74 | 74 | Senate District 01 | Byron Pelton | Republican | 200.0 | 8/26/22 | Landon Gates | Denver | CO | 80205 | Capitol Focus | Lobbyist | Individual | Monetary (Itemized) | |
75 | 75 | Senate District 01 | Byron Pelton | Republican | 50.0 | 8/26/22 | Steven Holdren | Northglenn | CO | 80260 | Capitol Strategies | Lobbyist | Individual | Monetary (Itemized) | |
76 | 76 | Senate District 01 | Byron Pelton | Republican | 50.0 | 8/26/22 | Brett Moore | Parker | CO | 80134 | On The Ballot | General Business | Individual | Monetary (Itemized) | |
77 | 77 | Senate District 01 | Byron Pelton | Republican | 400.0 | 8/26/22 | Elizabeth Rees | Denver | CO | 80203 | Self | Lobbyist | Individual | Monetary (Itemized) | |
78 | 78 | Senate District 01 | Byron Pelton | Republican | 400.0 | 8/26/22 | Kayla Tibbals | Centennial | CO | 80112 | Nexus Group | Lobbyist | Individual | Monetary (Itemized) | |
79 | 79 | Senate District 01 | Byron Pelton | Republican | 400.0 | 8/26/22 | Associated General Contractors (Agc) Colorado Construction Action Committee | Denver | CO | 80204 | Political Committee | Monetary (Itemized) | |||
80 | 80 | Senate District 01 | Byron Pelton | Republican | 400.0 | 8/26/22 | At&T Colorado Employee Political Action Committee | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
81 | 81 | Senate District 01 | Byron Pelton | Republican | 400.0 | 8/26/22 | Colorado Association Of Wheat Growers State Political Committee | Fort Collins | CO | 80525 | Political Committee | Monetary (Itemized) | |||
82 | 82 | Senate District 01 | Byron Pelton | Republican | 200.0 | 8/26/22 | Colorado State Assn. Of Health Underwriters Pac (Csahu) | Colorado Springs | CO | 80903 | Political Committee | Monetary (Itemized) | |||
83 | 83 | Senate District 01 | Byron Pelton | Republican | 400.0 | 8/26/22 | Rocky Mountain Mechanical Contractors Association Pac | Denver | CO | 80204 | Political Committee | Monetary (Itemized) | |||
84 | 84 | Senate District 01 | Byron Pelton | Republican | 200.0 | 8/30/22 | Committee For The American Dream | Denver | CO | 80204 | Political Committee | Monetary (Itemized) | |||
85 | 85 | Senate District 01 | Byron Pelton | Republican | 200.0 | 9/9/22 | Coloradans For Commonsense Political Committee | Aurora | CO | 80202 | Political Committee | Monetary (Itemized) | |||
86 | 86 | Senate District 01 | Byron Pelton | Republican | 200.0 | 9/9/22 | Colorado Bankers Association State Pac | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
87 | 87 | Senate District 01 | Byron Pelton | Republican | 250.0 | 9/15/22 | Virginia Caro | Iliff | CO | 80736 | Cecelia'S Kitchen | Food Services | Individual | Monetary (Itemized) | |
88 | 88 | Senate District 01 | Byron Pelton | Republican | 200.0 | 9/19/22 | Moira Kotowski | Denver | CO | 80210 | Capstone | Lobbyist | Individual | Monetary (Itemized) | |
89 | 89 | Senate District 01 | Byron Pelton | Republican | 200.0 | 9/19/22 | Mary Marchun | Denver | CO | 80209 | Capstone | Lobbyist | Individual | Monetary (Itemized) | |
90 | 90 | Senate District 01 | Byron Pelton | Republican | 200.0 | 9/19/22 | Christine Staberg | Silverthorne | CO | 80498 | Capstone | Lobbyist | Individual | Monetary (Itemized) | |
91 | 91 | Senate District 01 | Byron Pelton | Republican | 400.0 | 9/19/22 | Associated Collection Agencies Pac | Lakewood | CO | 80226 | Political Committee | Monetary (Itemized) | |||
92 | 92 | Senate District 01 | Byron Pelton | Republican | 400.0 | 9/19/22 | Colorado Advocates For Rural Electrification | Denver | CO | 80216 | Political Committee | Monetary (Itemized) | |||
93 | 93 | Senate District 01 | Byron Pelton | Republican | 200.0 | 9/19/22 | Colorado Farm Bureau Political Committee | Centennial | CO | 80112 | Political Committee | Monetary (Itemized) | |||
94 | 94 | Senate District 01 | Byron Pelton | Republican | 200.0 | 9/19/22 | Independent Electrical Contractors Political Committee | Northglenn | CO | 80233 | Political Committee | Monetary (Itemized) | |||
95 | 95 | Senate District 01 | Byron Pelton | Republican | 2000.0 | 9/19/22 | Copic Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
96 | 96 | Senate District 01 | Byron Pelton | Republican | 104.6 | 9/26/22 | John E Freyer Jr. | Denver | CO | 80206 | Lad Title Guarantee | Financial/Investment | Individual | Monetary (Itemized) | |
97 | 97 | Senate District 01 | Byron Pelton | Republican | 2000.0 | 9/26/22 | Colorado Corn Growers Association Small Donor Committee | Greeley | CO | 80631 | Small Donor Committee | Monetary (Itemized) | |||
98 | 98 | Senate District 01 | Byron Pelton | Republican | 295.4 | 9/26/22 | John E Freyer Sr | Denver | CO | 80206 | Land Title Guarantee | Financial/Investment | Individual (Member of LLC: JOHN E FREYER SR) | Monetary (Itemized) - LLC Contribution (Total Amount: 295.40) | |
99 | 99 | Senate District 01 | Byron Pelton | Republican | 400.0 | 9/27/22 | Colorado Energy Future Political Action Committee | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
100 | 100 | Senate District 01 | Byron Pelton | Republican | 200.0 | 9/27/22 | Lundeen Leadership Fund | Monument | CO | 80132 | Political Committee | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );