senate_cont
4,789 rows
This data as json, CSV (advanced)
Suggested facets: District, Party, contribution_type
Link | rowid ▼ | District | candidate | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Senate District 01 | Pelton, Byron | Republican | 100.0 | 1/13/22 0:00 | Lauren Snyder | Denver | CO | 80205 | Mental Health Colorado | Lobbyist | Individual | Monetary (Itemized) | |
2 | 2 | Senate District 01 | Pelton, Byron | Republican | 50.0 | 1/22/22 0:00 | Conrad Bostron | Evergreen | CO | 80439 | Self | Agriculture | Individual | Monetary (Itemized) | |
3 | 3 | Senate District 01 | Pelton, Byron | Republican | 100.0 | 1/23/22 0:00 | Christopher Richardson | Elizabeth | CO | 80107 | Elbert County | Government/Civil | Individual | Monetary (Itemized) | |
4 | 4 | Senate District 01 | Pelton, Byron | Republican | 25.0 | 1/23/22 0:00 | Mckenzi Stone | Karval | CO | 80823 | Lincoln Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
5 | 5 | Senate District 01 | Pelton, Byron | Republican | 500.0 | 1/24/22 0:00 | Byron Pelton | Sterling | CO | 80751 | Candidate | Monetary (Itemized) | |||
6 | 6 | Senate District 01 | Pelton, Byron | Republican | 250.0 | 1/25/22 0:00 | Eugene Yetter | Sterling | CO | 80751 | Yetter Well Service | Mining/Energy | Individual | Monetary (Itemized) | |
7 | 7 | Senate District 01 | Pelton, Byron | Republican | 95.0 | 1/26/22 0:00 | Bradley Pelton | New York | NY | 10025 | Individual | Monetary (Itemized) | |||
8 | 8 | Senate District 01 | Pelton, Byron | Republican | 400.0 | 2/2/22 0:00 | Cayle Hahn | Pueblo | CO | 81001 | Retired | Retired | Individual | Monetary (Itemized) | |
9 | 9 | Senate District 01 | Pelton, Byron | Republican | 250.0 | 2/5/22 0:00 | Terry Hofmeister | Amherst | CO | 80721 | Self | Agriculture | Individual | Monetary (Itemized) | |
10 | 10 | Senate District 01 | Pelton, Byron | Republican | 100.0 | 2/14/22 0:00 | Linda Wilson | Sterling | CO | 80751 | Sonnenberg Agency | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
11 | 11 | Senate District 01 | Pelton, Byron | Republican | 100.0 | 2/14/22 0:00 | Byron Pelton | Sterling | CO | 80751 | Candidate | Monetary (Itemized) | |||
12 | 12 | Senate District 01 | Pelton, Byron | Republican | 322.0 | 2/15/22 0:00 | Joe Mcbride | Sterling | CO | 80751 | Four Seasons Residential Inspe | Construction/Engineering | Individual | Monetary (Itemized) | |
13 | 13 | Senate District 01 | Pelton, Byron | Republican | 250.0 | 2/17/22 0:00 | Dean Sonnenberg | Fleming | CO | 80728 | Kuskie Oil | Mining/Energy | Individual | Monetary (Itemized) | |
14 | 14 | Senate District 01 | Pelton, Byron | Republican | 50.0 | 2/22/22 0:00 | Valerie Race | Sterling | CO | 80751 | Individual | Monetary (Itemized) | |||
15 | 15 | Senate District 01 | Pelton, Byron | Republican | 400.0 | 2/25/22 0:00 | Michael Bournia | Iliff | CO | 80736 | Self | Agriculture | Individual | Monetary (Itemized) | |
16 | 16 | Senate District 01 | Pelton, Byron | Republican | 400.0 | 3/1/22 0:00 | Don Korrey | Iliff | CO | 80736 | Self | Agriculture | Individual | Monetary (Itemized) | |
17 | 17 | Senate District 01 | Pelton, Byron | Republican | 60.0 | 3/1/22 0:00 | Byron Pelton | Sterling | CO | 80751 | Candidate | Monetary (Itemized) | |||
18 | 18 | Senate District 01 | Pelton, Byron | Republican | 400.0 | 3/3/22 0:00 | Christine Curl | Keenesburg | CO | 80643 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
19 | 19 | Senate District 01 | Pelton, Byron | Republican | 120.0 | 3/3/22 0:00 | Randal Curl | Keenesburg | CO | 80643 | Self | Agriculture | Individual | Monetary (Itemized) | |
20 | 20 | Senate District 01 | Pelton, Byron | Republican | 100.0 | 3/3/22 0:00 | Gary Gesford | Sterling | CO | 80751 | Siemens | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
21 | 21 | Senate District 01 | Pelton, Byron | Republican | 25.0 | 3/3/22 0:00 | Connie Ham | Sterling | CO | 80751 | Lauer & Associates | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
22 | 22 | Senate District 01 | Pelton, Byron | Republican | 400.0 | 3/4/22 0:00 | Jared Davis | Merino | CO | 80741 | 741 Inc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
23 | 23 | Senate District 01 | Pelton, Byron | Republican | 350.0 | 3/4/22 0:00 | Dave Tennant | Sterling | CO | 80751 | Tennant Funeral Home | General Business | Individual | Monetary (Itemized) | |
24 | 24 | Senate District 01 | Pelton, Byron | Republican | 100.0 | 3/7/22 0:00 | Philip Pollock | Sterling | CO | 80751 | Retired | Retired | Individual | Monetary (Itemized) | |
25 | 25 | Senate District 01 | Pelton, Byron | Republican | 250.0 | 3/9/22 0:00 | Kirby Pelton | Otis | CO | 80743 | Self | Agriculture | Individual | Monetary (Itemized) | |
26 | 26 | Senate District 01 | Pelton, Byron | Republican | 400.0 | 3/17/22 0:00 | Sam Sonnenberg | Sterling | CO | 80751 | Sonnenberg Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
27 | 27 | Senate District 01 | Pelton, Byron | Republican | 400.0 | 3/17/22 0:00 | Rural Leadership Political Action Committee | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
28 | 28 | Senate District 01 | Pelton, Byron | Republican | 100.0 | 3/21/22 0:00 | Conrad Bostron | Evergreen | CO | 80439 | Self | Agriculture | Individual | Monetary (Itemized) | |
29 | 29 | Senate District 01 | Pelton, Byron | Republican | 100.0 | 3/23/22 0:00 | Douglas Moreno | Greeley | CO | 80631 | Aguilar Concrete | Construction/Engineering | Individual | Monetary (Itemized) | |
30 | 30 | Senate District 01 | Pelton, Byron | Republican | 100.0 | 3/23/22 0:00 | Joyce Moreno | Greeley | CO | 80634 | Morgan Stanley | Financial/Investment | Individual | Monetary (Itemized) | |
31 | 31 | Senate District 01 | Pelton, Byron | Republican | 100.0 | 4/5/22 0:00 | James Mallory | Westminster | CO | 80030 | Americans For Prosperity | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
32 | 32 | Senate District 01 | Pelton, Byron | Republican | 200.0 | 4/9/22 0:00 | Michael Fields | Parker | CO | 80134 | Advance Colorado Institute | Consultant | Individual | Monetary (Itemized) | |
33 | 33 | Senate District 01 | Pelton, Byron | Republican | 250.0 | 4/13/22 0:00 | Jared Sonnenberg | Sterling | CO | 80751 | Sonnenberg Agency | Insurance Industry | Individual | Monetary (Itemized) | |
34 | 34 | Senate District 01 | Pelton, Byron | Republican | 100.0 | 4/28/22 0:00 | Sherrie Smith | Fort Morgan | CO | 80701 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
35 | 35 | Senate District 03 | Hinrichsen, Nick | Democratic | 400.0 | 1/5/22 0:00 | Nancy Hinrichsen | Green Valley | AZ | 85614 | Retired | Retired | Individual | Monetary (Itemized) | |
36 | 36 | Senate District 03 | Hinrichsen, Nick | Democratic | 10.0 | 1/9/22 0:00 | Thomas Blomster | Pueblo | CO | 81003 | Self | Other | Individual | Monetary (Itemized) | |
37 | 37 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 1/10/22 0:00 | Christopher Wiseman | Pueblo | CO | 81008 | Pueblo County | Government/Civil | Individual | Monetary (Itemized) | |
38 | 38 | Senate District 03 | Hinrichsen, Nick | Democratic | 30.0 | 1/10/22 0:00 | Doris Weiss | Westminster | CO | 80031 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
39 | 39 | Senate District 03 | Hinrichsen, Nick | Democratic | 25.0 | 1/10/22 0:00 | David Labate | Parker | CO | 80134 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
40 | 40 | Senate District 03 | Hinrichsen, Nick | Democratic | 200.0 | 1/10/22 0:00 | Eleanor Dwight | Fort Collins | CO | 80525 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
41 | 41 | Senate District 03 | Hinrichsen, Nick | Democratic | 25.0 | 1/10/22 0:00 | Kaea Beresford | Greeley | CO | 80634 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
42 | 42 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 1/11/22 0:00 | Jennifer Miles | Denver | CO | 80209 | Frontline Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
43 | 43 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 1/11/22 0:00 | Benjamin Waters | Denver | CO | 80205 | Waters Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
44 | 44 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 1/11/22 0:00 | Breta Ross | Pueblo West | CO | 81007 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
45 | 45 | Senate District 03 | Hinrichsen, Nick | Democratic | 30.0 | 1/12/22 0:00 | Gayle Rodgers | Littleton | CO | 80120 | Retired | Retired | Individual | Monetary (Itemized) | |
46 | 46 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 1/13/22 0:00 | Javier Mabrey | Denver | CO | 80219 | Covid 19 Eviction Defense Project | Attorney/Legal | Individual | Monetary (Itemized) | |
47 | 47 | Senate District 03 | Hinrichsen, Nick | Democratic | 200.0 | 1/13/22 0:00 | Michelle Pyhtila | Elbert | CO | 80106 | Atlas | Other | Individual | Monetary (Itemized) | |
48 | 48 | Senate District 03 | Hinrichsen, Nick | Democratic | 25.0 | 1/13/22 0:00 | Carime Lee | Breckenridge | CO | 80424 | West Huntley Gregory | Attorney/Legal | Individual | Monetary (Itemized) | |
49 | 49 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 1/18/22 0:00 | Jolly Rose | Rocky Ford | CO | 81067 | Retired | Retired | Individual | Monetary (Itemized) | |
50 | 50 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 1/18/22 0:00 | Thomas Burton | Thornton | CO | 80260 | All My Son'S | Other | Individual | Monetary (Itemized) | |
51 | 51 | Senate District 03 | Hinrichsen, Nick | Democratic | 10.0 | 1/18/22 0:00 | Thomas Blomster | Pueblo | CO | 81003 | Self | Other | Individual | Monetary (Itemized) | |
52 | 52 | Senate District 03 | Hinrichsen, Nick | Democratic | 25.0 | 1/18/22 0:00 | David Labate | Parker | CO | 80134 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
53 | 53 | Senate District 03 | Hinrichsen, Nick | Democratic | 10.0 | 1/18/22 0:00 | Argerie Hoty | Pueblo | CO | 81003 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
54 | 54 | Senate District 03 | Hinrichsen, Nick | Democratic | 20.0 | 1/18/22 0:00 | Rachel Knoche | Lafayette | CO | 80026 | 27J Schools | Teacher/Education | Individual | Monetary (Itemized) | |
55 | 55 | Senate District 03 | Hinrichsen, Nick | Democratic | 400.0 | 1/18/22 0:00 | Judy Solano | Pueblo | CO | 81006 | Cbo | Teacher/Education | Individual | Monetary (Itemized) | |
56 | 56 | Senate District 03 | Hinrichsen, Nick | Democratic | 10.0 | 1/19/22 0:00 | Leslie Glustrom | Boulder | CO | 80303 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
57 | 57 | Senate District 03 | Hinrichsen, Nick | Democratic | 200.0 | 1/19/22 0:00 | Arlen Feldman | Colorado Springs | CO | 80920 | Self | Science/Technology | Individual | Monetary (Itemized) | |
58 | 58 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 1/19/22 0:00 | Debbie Potter | Berkeley | CA | 94702 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
59 | 59 | Senate District 03 | Hinrichsen, Nick | Democratic | 25.0 | 1/19/22 0:00 | Mary Wheeler | Pueblo | CO | 81001 | Parkview Medical Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
60 | 60 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 1/19/22 0:00 | Cheryl Cavalli | Pueblo | CO | 81007 | Southern Colorado Clinic | Healthcare/Medical | Individual | Monetary (Itemized) | |
61 | 61 | Senate District 03 | Hinrichsen, Nick | Democratic | 150.0 | 1/20/22 0:00 | Tiffany Pettigrew | Pueblo | CO | 81005 | Colorado State University | Media/Public Relations | Individual | Monetary (Itemized) | |
62 | 62 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 1/21/22 0:00 | Shaye Donohue | Beulah | CO | 81023-0163 | Retired | Retired | Individual | Monetary (Itemized) | |
63 | 63 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 1/24/22 0:00 | John Morrison | Cherry Hills | CO | 80113 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
64 | 64 | Senate District 03 | Hinrichsen, Nick | Democratic | 200.0 | 1/24/22 0:00 | Dani Coleman | Louisville | CO | 80027 | Ucar | Science/Technology | Individual | Monetary (Itemized) | |
65 | 65 | Senate District 03 | Hinrichsen, Nick | Democratic | 3.0 | 1/24/22 0:00 | Jane Bock | Loveland | CO | 80537-7916 | Retired | Retired | Individual | Monetary (Itemized) | |
66 | 66 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 1/24/22 0:00 | Marilyn Gallant | Boulder | CO | 80303 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
67 | 67 | Senate District 03 | Hinrichsen, Nick | Democratic | 200.0 | 1/27/22 0:00 | Victoria Marquesen | Pueblo | CO | 81008 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
68 | 68 | Senate District 03 | Hinrichsen, Nick | Democratic | 10.0 | 1/27/22 0:00 | Janet Spinuzzi | Pueblo | CO | 81005 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
69 | 69 | Senate District 03 | Hinrichsen, Nick | Democratic | 10.0 | 1/27/22 0:00 | Gayle Rodgers | Littleton | CO | 80120 | Retired | Retired | Individual | Monetary (Itemized) | |
70 | 70 | Senate District 03 | Hinrichsen, Nick | Democratic | 25.0 | 1/28/22 0:00 | Paul Hindman | Beulah | CO | 81023 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
71 | 71 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 1/28/22 0:00 | Marie Schwager | Pueblo | CO | 81003 | D60 Schools | Teacher/Education | Individual | Monetary (Itemized) | |
72 | 72 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 1/28/22 0:00 | Andrew Holman | Pueblo | CO | 81001 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
73 | 73 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 1/29/22 0:00 | Eloise Martucci | Rye | CO | 81069 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
74 | 74 | Senate District 03 | Hinrichsen, Nick | Democratic | 25.0 | 1/29/22 0:00 | Mischa Smith | Colorado Springs | CO | 80911 | Pfa | Consultant | Individual | Monetary (Itemized) | |
75 | 75 | Senate District 03 | Hinrichsen, Nick | Democratic | 25.0 | 1/31/22 0:00 | John Hinman | Coaldale | CO | 81222 | Self | Other | Individual | Monetary (Itemized) | |
76 | 76 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 1/31/22 0:00 | Frederick Duboc | Greenwood Village | CO | 80121 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
77 | 77 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 1/31/22 0:00 | Jack Melito | Denver | CO | 80221 | Cherokee Nation Businesses | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
78 | 78 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 1/31/22 0:00 | Emily Richardson | Arvada | CO | 80007 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
79 | 79 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 2/4/22 0:00 | Karl Aguilera | Pueblo | CO | 81001 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
80 | 80 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 2/5/22 0:00 | Jerry Graves | Pueblo | CO | 81007 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
81 | 81 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 2/5/22 0:00 | Kyle Boyd | Pueblo | CO | 81004 | Centura | Healthcare/Medical | Individual | Monetary (Itemized) | |
82 | 82 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 2/7/22 0:00 | Carole Partin | Pueblo West | CO | 81007 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | 2/ |
83 | 83 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 2/8/22 0:00 | Betty Spinuzzi | Pueblo | CO | 81003 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
84 | 84 | Senate District 03 | Hinrichsen, Nick | Democratic | 400.0 | 2/8/22 0:00 | Ted Farmer | Bloomfield Hills | MI | 48304 | Self Employed | Attorney/Legal | Individual | Monetary (Itemized) | |
85 | 85 | Senate District 03 | Hinrichsen, Nick | Democratic | 10.0 | 2/9/22 0:00 | Thomas Blomster | Pueblo | CO | 81003 | Self | Other | Individual | Monetary (Itemized) | |
86 | 86 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 2/10/22 0:00 | Christopher Wiseman | Pueblo | CO | 81008 | Pueblo County | Government/Civil | Individual | Monetary (Itemized) | |
87 | 87 | Senate District 03 | Hinrichsen, Nick | Democratic | 10.0 | 2/10/22 0:00 | Rebecca Dickmann | Grafton | WI | 53024 | Students For Education Reform | Consultant | Individual | Monetary (Itemized) | |
88 | 88 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 2/11/22 0:00 | Breta Ross | Pueblo West | CO | 81007 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
89 | 89 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 2/13/22 0:00 | Javier Mabrey | Denver | CO | 80219 | Covid 19 Eviction Defense Project | Attorney/Legal | Individual | Monetary (Itemized) | |
90 | 90 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 2/19/22 0:00 | Logan Davis | Denver | CO | 80206 | Self | Consultant | Individual | Monetary (Itemized) | |
91 | 91 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 2/20/22 0:00 | Laura Miller | Newtown | CT | 6470 | Edadvance | Teacher/Education | Individual | Monetary (Itemized) | |
92 | 92 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 2/22/22 0:00 | Carole Partin | Pueblo West | CO | 81007 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
93 | 93 | Senate District 03 | Hinrichsen, Nick | Democratic | 20.0 | 2/22/22 0:00 | Josette Jaramillo | Pueblo | CO | 81003 | Pueblo County | Government/Civil | Individual | Monetary (Itemized) | |
94 | 94 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 2/22/22 0:00 | Jean Grattet | Highlands Ranch | CO | 80129-2413 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
95 | 95 | Senate District 03 | Hinrichsen, Nick | Democratic | 100.0 | 2/22/22 0:00 | Linda Elliott | Greenwood Village | CO | 80111 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
96 | 96 | Senate District 03 | Hinrichsen, Nick | Democratic | 50.0 | 2/22/22 0:00 | Kathi Cramer | Denver | CO | 80230 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
97 | 97 | Senate District 03 | Hinrichsen, Nick | Democratic | 400.0 | 2/22/22 0:00 | Hansen Leadership Fund | Denver | CO | 80220 | Political Committee | Monetary (Itemized) | |||
98 | 98 | Senate District 03 | Hinrichsen, Nick | Democratic | 80.0 | 2/23/22 0:00 | Betty Spinuzzi | Pueblo | CO | 81003 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
99 | 99 | Senate District 03 | Hinrichsen, Nick | Democratic | 400.0 | 2/28/22 0:00 | Edith Hooton | Boulder | CO | 80304 | Colorado | Government/Civil | Individual | Monetary (Itemized) | |
100 | 100 | Senate District 03 | Hinrichsen, Nick | Democratic | 400.0 | 3/1/22 0:00 | Ning Mosberger | Boulder | CO | 80305 | Imagesbyning | Media/Public Relations | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );