trad_pacs_cont
180,831 rows
This data as json, CSV (advanced)
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Colorado Association Of Naturopathic Doctors Small Donor Committee (Coandsdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Grace Charles | Steamboat Springs | CO | 80487 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
2 | 2 | Colorado Association Of Naturopathic Doctors Small Donor Committee (Coandsdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Gregory Pais | Nederland | CO | 80466 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
3 | 3 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 20.0 | 1/1/19 0:00 | Elizabeth Treichler | Arvada | CO | 80403 | Individual | Monetary (Itemized) | |||
4 | 4 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 25.0 | 1/1/19 0:00 | Barbara Green | Denver | CO | 80205 | Individual | Monetary (Itemized) | |||
5 | 5 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 25.0 | 1/1/19 0:00 | Elizabeth Smith | Wheat Ridge | CO | 80033 | Individual | Monetary (Itemized) | |||
6 | 6 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 35.0 | 1/1/19 0:00 | Auden Schendler | Basalt | CO | 81621 | Individual | Monetary (Itemized) | |||
7 | 7 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Brendon Cechovic | Denver | CO | 80211-2710 | Individual | Monetary (Itemized) | |||
8 | 8 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Edie Hooton | Boulder | CO | 80304-3608 | Individual | Monetary (Itemized) | |||
9 | 9 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | John Backlund | Denver | CO | 80206 | Individual | Monetary (Itemized) | |||
10 | 10 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Ken Scissors | Grand Junction | CO | 81501 | Individual | Monetary (Itemized) | |||
11 | 11 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Terri Slivka | Denver | CO | 80209 | Individual | Monetary (Itemized) | |||
12 | 12 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Albert Gilbert | Boulder | CO | 80305 | Individual | Monetary (Itemized) | |||
13 | 13 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Allison Woelfel | Westminster | CO | 80020 | Individual | Monetary (Itemized) | |||
14 | 14 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Barbara Davenport | Grand Junction | CO | 81507-1262 | Individual | Monetary (Itemized) | |||
15 | 15 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Bernadette Tuthill | Mancos | CO | 81328 | Individual | Monetary (Itemized) | |||
16 | 16 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Carol Crockett | Grand Junction | CO | 81503 | Individual | Monetary (Itemized) | |||
17 | 17 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Caroline Batey | Boulder | CO | 80302 | Individual | Monetary (Itemized) | |||
18 | 18 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Cayenna Johnson | Aurora | CO | 80014-1883 | Individual | Monetary (Itemized) | |||
19 | 19 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Cutter Shea | Wheat Ridge | CO | 80214-8112 | Individual | Monetary (Itemized) | |||
20 | 20 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | David Armstrong | Loveland | CO | 80538 | Individual | Monetary (Itemized) | |||
21 | 21 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Janna West-Heiss | Denver | CO | 80203 | Individual | Monetary (Itemized) | |||
22 | 22 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Joshua Pollock | Golden | CO | 80401 | Individual | Monetary (Itemized) | |||
23 | 23 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Kira Bloom | Denver | CO | 80210-1542 | Individual | Monetary (Itemized) | |||
24 | 24 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Monika Heinbaugh | Denver | CO | 80212-1456 | Individual | Monetary (Itemized) | |||
25 | 25 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Reed Dils | Buena Vista | CO | 81211 | Individual | Monetary (Itemized) | |||
26 | 26 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Robert Streich | Glenwood Springs | CO | 81602-1554 | Individual | Monetary (Itemized) | |||
27 | 27 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 5.0 | 1/1/19 0:00 | Stephanie Gilbert | Montrose | CO | 81403-8604 | Individual | Monetary (Itemized) | |||
28 | 28 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 8.0 | 1/1/19 0:00 | Laurie Scholl | Golden | CO | 80401 | Individual | Monetary (Itemized) | |||
29 | 29 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Britta Voss | Boulder | CO | 80308-3573 | Individual | Monetary (Itemized) | |||
30 | 30 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Catherine Mendoza | Aurora | CO | 80013 | Individual | Monetary (Itemized) | |||
31 | 31 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Chris Arend | Denver | CO | 80238 | Individual | Monetary (Itemized) | |||
32 | 32 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Christa Doty | Denver | CO | 80220 | Individual | Monetary (Itemized) | |||
33 | 33 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Charles Henry | Parker | CO | 80134-6694 | Individual | Monetary (Itemized) | |||
34 | 34 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Daniel Hayes | Golden | CO | 80403-1660 | Individual | Monetary (Itemized) | |||
35 | 35 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Darrin Slusher | Broomfield | CO | 80020 | Individual | Monetary (Itemized) | |||
36 | 36 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | David Kahn | Denver | CO | 80238 | Individual | Monetary (Itemized) | |||
37 | 37 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Elaine Kallos | Littleton | CO | 80120-8111 | Individual | Monetary (Itemized) | |||
38 | 38 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Elizabeth Babcock | Denver | CO | 80207-3248 | Individual | Monetary (Itemized) | |||
39 | 39 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Emily Hanson | Denver | CO | 80212 | Individual | Monetary (Itemized) | |||
40 | 40 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Genevieve Devaud | Boulder | CO | 80302-6520 | Individual | Monetary (Itemized) | |||
41 | 41 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Greg Fossen | Thornton | CO | 80241 | Individual | Monetary (Itemized) | |||
42 | 42 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Jared Bynum | Aurora | CO | 80012 | Individual | Monetary (Itemized) | |||
43 | 43 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Jen Wolchansky | Denver | CO | 80205-4153 | Individual | Monetary (Itemized) | |||
44 | 44 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Julie Baird | Denver | CO | 80211 | Individual | Monetary (Itemized) | |||
45 | 45 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Kathy Crandall | Colorado Springs | CO | 80907-7633 | Individual | Monetary (Itemized) | |||
46 | 46 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Kia Neill | Denver | CO | 80210 | Individual | Monetary (Itemized) | |||
47 | 47 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Linda Ray | Beulah | CO | 81023 | Individual | Monetary (Itemized) | |||
48 | 48 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Mary Mcquie | Louisville | CO | 80027 | Individual | Monetary (Itemized) | |||
49 | 49 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Mat Elmore | Denver | CO | 80205-3950 | Individual | Monetary (Itemized) | |||
50 | 50 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Miffie Blozvich | Grand Junction | CO | 81506 | Individual | Monetary (Itemized) | |||
51 | 51 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Missy Prudden | Woody Creek | CO | 81656 | Individual | Monetary (Itemized) | |||
52 | 52 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Pam Mueller | Grand Junction | CO | 81507-2552 | Individual | Monetary (Itemized) | |||
53 | 53 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Pat Tucker | Rifle | CO | 81650 | Individual | Monetary (Itemized) | |||
54 | 54 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Regina Macy | Louisville | CO | 80027 | Individual | Monetary (Itemized) | |||
55 | 55 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Sam Wood | Colorado Springs | CO | 80904 | Individual | Monetary (Itemized) | |||
56 | 56 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Sarah Tingey | Mancos | CO | 81328 | Individual | Monetary (Itemized) | |||
57 | 57 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Sonia Immasche | Fort Collins | CO | 80524-1517 | Individual | Monetary (Itemized) | |||
58 | 58 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Stephanie Longo | Woodland Park | CO | 80863 | Individual | Monetary (Itemized) | |||
59 | 59 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Thomas Phillips | Palisade | CO | 81526-0146 | Individual | Monetary (Itemized) | |||
60 | 60 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 12.0 | 1/1/19 0:00 | Beka Wilson | Denver | CO | 80220 | Individual | Monetary (Itemized) | |||
61 | 61 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 15.0 | 1/1/19 0:00 | Carrie Curtiss | Golden | CO | 80401 | Individual | Monetary (Itemized) | |||
62 | 62 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | Geoffrey Hollister | Steamboat Springs | CO | 80487-5124 | Individual | Monetary (Itemized) | |||
63 | 63 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 15.0 | 1/1/19 0:00 | Grant Stevens | Denver | CO | 80206 | Individual | Monetary (Itemized) | |||
64 | 64 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 20.0 | 1/1/19 0:00 | Andrea Robinsong | Hotchkiss | CO | 81419 | Individual | Monetary (Itemized) | |||
65 | 65 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 20.0 | 1/1/19 0:00 | Ben Fiedler | Denver | CO | 80206 | Individual | Monetary (Itemized) | |||
66 | 66 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 20.0 | 1/1/19 0:00 | Jeffry Troeger | Steamboat Springs | CO | 80487 | Individual | Monetary (Itemized) | |||
67 | 67 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 20.0 | 1/1/19 0:00 | Kristin Green | Denver | CO | 80223-3929 | Individual | Monetary (Itemized) | |||
68 | 68 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 20.0 | 1/1/19 0:00 | Roxanne Harper | Denver | CO | 80236 | Individual | Monetary (Itemized) | |||
69 | 69 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 20.0 | 1/1/19 0:00 | Sheila Brockmeier | Parker | CO | 80134 | Individual | Monetary (Itemized) | |||
70 | 70 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 20.0 | 1/1/19 0:00 | Jon Schultz | CO | Individual | Monetary (Itemized) | |||||
71 | 71 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 20.0 | 1/1/19 0:00 | Chris Carson | Denver | CO | 80238-3366 | Individual | Monetary (Itemized) | |||
72 | 72 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 25.0 | 1/1/19 0:00 | Bill Haggerty | Grand Junction | CO | 81507 | Individual | Monetary (Itemized) | |||
73 | 73 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 25.0 | 1/1/19 0:00 | Bob Morehouse | Boulder | CO | 80304 | Individual | Monetary (Itemized) | |||
74 | 74 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 25.0 | 1/1/19 0:00 | Brett Jaros | Centennial | CO | 80121 | Individual | Monetary (Itemized) | |||
75 | 75 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 25.0 | 1/1/19 0:00 | Frank Swain | Denver | CO | 80206 | Individual | Monetary (Itemized) | |||
76 | 76 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 25.0 | 1/1/19 0:00 | Mary Larsen | Arvada | CO | 80004 | Individual | Monetary (Itemized) | |||
77 | 77 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 30.0 | 1/1/19 0:00 | Charlie Horn | Arvada | CO | 80403 | Individual | Monetary (Itemized) | |||
78 | 78 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 35.0 | 1/1/19 0:00 | Anna Burr | Centennial | CO | 80015 | Individual | Monetary (Itemized) | |||
79 | 79 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 35.0 | 1/1/19 0:00 | Lauren Salvador | Denver | CO | 80210 | Individual | Monetary (Itemized) | |||
80 | 80 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 35.0 | 1/1/19 0:00 | Rebecca Ferrera | Littleton | CO | 80127 | Individual | Monetary (Itemized) | |||
81 | 81 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 35.0 | 1/1/19 0:00 | Yanna Walters | Fort Collins | CO | 80528 | Individual | Monetary (Itemized) | |||
82 | 82 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 40.0 | 1/1/19 0:00 | Joan Carter | Fort Collins | CO | 80524 | Individual | Monetary (Itemized) | |||
83 | 83 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Barbara Krause | Denver 80202 | CO | Individual | Monetary (Itemized) | ||||
84 | 84 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Bob Kropfli | Golden | CO | 80403 | Individual | Monetary (Itemized) | |||
85 | 85 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Kon Wyatt | Golden | CO | 80403 | Individual | Monetary (Itemized) | |||
86 | 86 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Mark Brownson | Vail | CO | 81657 | Individual | Monetary (Itemized) | |||
87 | 87 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Shelly Carroll | Fort Collins | CO | 80525-2843 | Individual | Monetary (Itemized) | |||
88 | 88 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Thomas Geers | Boulder | CO | 80302 | Individual | Monetary (Itemized) | |||
89 | 89 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Tony Massaro | Denver | CO | 80212 | Individual | Monetary (Itemized) | |||
90 | 90 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Erik Stark | CO | Individual | Monetary (Itemized) | |||||
91 | 91 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/1/19 0:00 | James Erario | Boulder | CO | 80302 | Individual | Monetary (Itemized) | |||
92 | 92 | Colorado Democratic Party | Political Party Committee | 20.0 | 1/1/19 0:00 | David R Askey | Boulder | CO | 80301 | Individual | Monetary (Itemized) | |||
93 | 93 | Colorado Democratic Party | Political Party Committee | 20.0 | 1/1/19 0:00 | Linda B Leali | Denver | CO | 80239 | Individual | Monetary (Itemized) | |||
94 | 94 | Colorado Democratic Party | Political Party Committee | 150.0 | 1/1/19 0:00 | Don Orris | Lone Tree | CO | 80124 | Retired | Individual | Monetary (Itemized) | ||
95 | 95 | Colorado Democratic Party | Political Party Committee | 200.0 | 1/1/19 0:00 | Lynn Parry | Littleton | CO | 80123 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
96 | 96 | Colorado Democratic Party | Political Party Committee | 50.0 | 1/1/19 0:00 | Rodney Sauer | Louisville | CO | 80027 | Self | Other | Individual | Monetary (Itemized) | |
97 | 97 | Colorado Democratic Party | Political Party Committee | 25.0 | 1/1/19 0:00 | Walter Slater | Thornton | CO | 80233 | Individual | Monetary (Itemized) | |||
98 | 98 | Colorado Democratic Party | Political Party Committee | 20.0 | 1/1/19 0:00 | Richard C Stitt | Lafayette | CO | 80026 | Ibm | Retired | Individual | Monetary (Itemized) | |
99 | 99 | Colorado Democratic Party | Political Party Committee | 20.0 | 1/1/19 0:00 | Hanna Weston | Denver | CO | 80202 | Individual | Monetary (Itemized) | |||
100 | 100 | Colorado Dental Pac (Codpac) | Political Committee | 95.0 | 1/1/19 0:00 | Michael Scheidt | Broomfield | CO | 80023 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | Political Contribution |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "trad_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );