trad_pacs_cont
180,831 rows
This data as json, CSV (advanced)
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | Colorado Medical Society Small Donor Committee | Small Donor Committee | 50.0 | 1/1/19 0:00 | Rachelle M Klammer | Denver | CO | 80210 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
102 | 102 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Sean Dormer | Denver | CO | 80246 | Dormer Law, Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
103 | 103 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Vinny Iyer | Wheat Ridge | CO | 80033 | Individual | Monetary (Itemized) | |||
104 | 104 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Beale Tejada | Denver | CO | 80206 | Attorney/Legal | Individual | Monetary (Itemized) | ||
105 | 105 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Justin Blum | Denver | CO | 80218 | The Hannon Law Firm Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
106 | 106 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Robert Caldwell | Denver | CO | 80218 | Attorney/Legal | Individual | Monetary (Itemized) | ||
107 | 107 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 50.0 | 1/1/19 0:00 | Brett Myers | Aurora | CO | 80014 | Lee, Myers & O'Connell Llp | Individual | Monetary (Itemized) | ||
108 | 108 | Fenberg Leadership Fund | Political Committee | 575.0 | 1/1/19 0:00 | Michael Beasley | Denver | CO | 80209 | Self | Consultant | Individual | Monetary (Itemized) | Michael Beasley |
109 | 109 | Healthier Colorado Small Donor Committee | Small Donor Committee | 5.0 | 1/1/19 0:00 | Chris Belila | Aurora | CO | 80010 | Individual | Monetary (Itemized) | |||
110 | 110 | Healthier Colorado Small Donor Committee | Small Donor Committee | 5.0 | 1/1/19 0:00 | Hali Carter | Denver | CO | 80206 | Individual | Monetary (Itemized) | |||
111 | 111 | Healthier Colorado Small Donor Committee | Small Donor Committee | 5.0 | 1/1/19 0:00 | Joseph Cohen | Fort Collins | CO | 80526 | Individual | Monetary (Itemized) | |||
112 | 112 | Healthier Colorado Small Donor Committee | Small Donor Committee | 5.0 | 1/1/19 0:00 | Bronwyn Lewis | Denver | CO | 80206 | Individual | Monetary (Itemized) | |||
113 | 113 | Healthier Colorado Small Donor Committee | Small Donor Committee | 5.0 | 1/1/19 0:00 | Damon Taylor | Denver | CO | 80220 | Individual | Monetary (Itemized) | |||
114 | 114 | Healthier Colorado Small Donor Committee | Small Donor Committee | 5.0 | 1/1/19 0:00 | Janice Tilden | Denver | CO | 2123 | Individual | Monetary (Itemized) | |||
115 | 115 | Healthier Colorado Small Donor Committee | Small Donor Committee | 20.0 | 1/1/19 0:00 | Alexandra Fischer | Niwot | CO | 80503 | Individual | Monetary (Itemized) | |||
116 | 116 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 50.0 | 1/1/19 0:00 | John C Hjersman | Colorado Springs | CO | 80909-1964 | Meba Benefit Plans | Retired | Individual | Monetary (Itemized) | |
117 | 117 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 50.0 | 1/1/19 0:00 | David Aitken | Denver | CO | 80218 | Retired | Retired | Individual | Monetary (Itemized) | |
118 | 118 | Nra Political Victory Fund (Nra-Pvf) | Political Committee | 100.0 | 1/1/19 0:00 | Monetary (Non-Itemized) | ||||||||
119 | 119 | One Colorado Small Donor Committee | Small Donor Committee | 20.0 | 1/1/19 0:00 | Danny Mccarthy | Denver | CO | 80218 | Individual | Monetary (Itemized) | |||
120 | 120 | One Colorado Small Donor Committee | Small Donor Committee | 50.0 | 1/1/19 0:00 | Becky Rudolph | Denver | CO | 80220 | Individual | Monetary (Itemized) | |||
121 | 121 | State Farm Federal Pac | Political Committee | 20.0 | 1/1/19 0:00 | Gary Dill | White Plains | NY | 10601 | Individual | Monetary (Itemized) | |||
122 | 122 | Aft Colorado Federation Of Teachers, School, Health And Public Employees (Sdc) | Small Donor Committee | 3500.0 | 1/2/19 0:00 | Monetary (Non-Itemized) | ||||||||
123 | 123 | Arch Coal Inc. Colorado Pac | Political Committee | 33.88 | 1/2/19 0:00 | Gregg A Angelovich | Hotchkiss | CO | 81419 | Mountain Coal Company | Mining/Energy | Individual | Monetary (Itemized) | |
124 | 124 | Arch Coal Inc. Colorado Pac | Political Committee | 29.42 | 1/2/19 0:00 | Rusty D Atwood | Paonia | CO | 81428 | Mountain Coal Company | Mining/Energy | Individual | Monetary (Itemized) | |
125 | 125 | Arch Coal Inc. Colorado Pac | Political Committee | 52.36 | 1/2/19 0:00 | Richard Chermak | Hotchkiss | CO | 81419 | Arch Coal, Inc. | Individual | Monetary (Itemized) | ||
126 | 126 | Arch Coal Inc. Colorado Pac | Political Committee | 36.71 | 1/2/19 0:00 | Joe D Deluzio | Hotchkiss | CO | 81419 | Arch Coal, Inc. | Individual | Monetary (Itemized) | ||
127 | 127 | Arch Coal Inc. Colorado Pac | Political Committee | 38.14 | 1/2/19 0:00 | Larry D Gillenwater | Paonia | CO | 81429 | Mcc - Arch Coal, Inc. | Individual | Monetary (Itemized) | ||
128 | 128 | Arch Coal Inc. Colorado Pac | Political Committee | 30.93 | 1/2/19 0:00 | Ty Hiatt | Hotchkiss | CO | 81419 | Mcc - Arch Coal, Inc. | Individual | Monetary (Itemized) | ||
129 | 129 | Arch Coal Inc. Colorado Pac | Political Committee | 26.76 | 1/2/19 0:00 | Donald G Holder | Hotchkiss | CO | 81419 | Mcc - Arch Coal, Inc. | Individual | Monetary (Itemized) | ||
130 | 130 | Arch Coal Inc. Colorado Pac | Political Committee | 34.41 | 1/2/19 0:00 | Daniel S Kunde | Hotchkiss | CO | 81419 | Mcc - Arch Coal, Inc. | Individual | Monetary (Itemized) | ||
131 | 131 | Arch Coal Inc. Colorado Pac | Political Committee | 27.1 | 1/2/19 0:00 | Shannon L Long | Paonia | CO | 81432 | Mcc - Arch Coal, Inc. | Individual | Monetary (Itemized) | ||
132 | 132 | Arch Coal Inc. Colorado Pac | Political Committee | 29.99 | 1/2/19 0:00 | Douglas D Mccarty | Delta | CO | 81416 | Mcc - Arch Coal, Inc. | Individual | Monetary (Itemized) | ||
133 | 133 | Arch Coal Inc. Colorado Pac | Political Committee | 4.0 | 1/2/19 0:00 | Michael Peacock | Paonia | CO | 81428 | Ark Land | Mining/Energy | Individual | Monetary (Itemized) | |
134 | 134 | Arch Coal Inc. Colorado Pac | Political Committee | 29.54 | 1/2/19 0:00 | Rodney D Sheets | Hotchkiss | CO | 81420 | Mcc - Arch Coal, Inc. | Individual | Monetary (Itemized) | ||
135 | 135 | Arch Coal Inc. Colorado Pac | Political Committee | 26.03 | 1/2/19 0:00 | Paul Silzell | Alamosa | CO | 81101 | Mcc - Arch Coal, Inc. | Individual | Monetary (Itemized) | ||
136 | 136 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Ameristar Casino | Black Hawk | CO | 80422 | Corporation | Monetary (Itemized) | |||
137 | 137 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Billy'S Casino | Cripple Creek | CO | 80813 | Corporation | Monetary (Itemized) | |||
138 | 138 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Bronco Billy'S Casino | Cripple Creek | CO | 80813 | Corporation | Monetary (Itemized) | |||
139 | 139 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Buffalo Billy'S Casino | Cripple Creek | CO | 80813 | Corporation | Monetary (Itemized) | |||
140 | 140 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Brass Ass Casino | Cripple Creek | CO | 80813 | Corporation | Monetary (Itemized) | |||
141 | 141 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Century Casinos Cripple Creek | Cripple Creek | CO | 80813 | Corporation | Monetary (Itemized) | |||
142 | 142 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Century Casinos Llc | Central City | CO | 80427 | Corporation | Monetary (Itemized) | |||
143 | 143 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Gilpin Casino | Golden | CO | 80403 | Corporation | Monetary (Itemized) | |||
144 | 144 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Golden Gates Casino | Black Hawk | CO | 80422 | Corporation | Monetary (Itemized) | |||
145 | 145 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Golden Gulch Casino | Black Hawk | CO | 80422 | Corporation | Monetary (Itemized) | |||
146 | 146 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Golden Mardi Gras | Black Hawk | CO | 80422 | Corporation | Monetary (Itemized) | |||
147 | 147 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Isle Of Capri Casino | Black Hawk | CO | 80422 | Corporation | Monetary (Itemized) | |||
148 | 148 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Lady Luck Casino | Black Hawk | CO | 80422 | Corporation | Monetary (Itemized) | |||
149 | 149 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Jp Mcgill'S Casino | Cripple Creek | CO | 80813 | Corporation | Monetary (Itemized) | |||
150 | 150 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | The Lodge Casino | Golden | CO | 80403 | Corporation | Monetary (Itemized) | |||
151 | 151 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Midnight Rose Casino | Cripple Creek | CO | 80813 | Corporation | Monetary (Itemized) | |||
152 | 152 | Black Jack Pac | Political Committee | 575.0 | 1/2/19 0:00 | Monarch Casino | Black Hawk | CO | 80422 | Corporation | Monetary (Itemized) | |||
153 | 153 | Coloradans For Western Values Leadership Pac | Political Committee | 550.0 | 1/2/19 0:00 | Millercoors, Llc | Milwaukee | WI | 53201 | Individual (Member of LLC: MILLERCOORS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 550.00) | |||
154 | 154 | Colorado American Federation Of Labor & Congress Of Industrial Organizations Nonpartisan Small Donor | Small Donor Committee | 7020.0 | 1/2/19 0:00 | Monetary (Non-Itemized) | ||||||||
155 | 155 | Colorado Ceasefire Pac | Political Committee | 100.0 | 1/2/19 0:00 | Hans Neville | Centennial | CO | 80121 | Retired | Retired | Individual | Monetary (Itemized) | |
156 | 156 | Colorado Ceasefire Pac | Political Committee | 50.0 | 1/2/19 0:00 | William Ohs | Denver | CO | 80206 | William Ohs | Construction/Engineering | Individual | Monetary (Itemized) | |
157 | 157 | Colorado Ceasefire Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | Elaine Granata | Denver | CO | 808207 | Individual | Monetary (Itemized) | |||
158 | 158 | Colorado Ceasefire Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | Colleen Truly | Golden | CO | 80401 | Individual | Monetary (Itemized) | |||
159 | 159 | Colorado Ceasefire Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | Alice Silver | Denver | CO | 80209 | Individual | Monetary (Itemized) | |||
160 | 160 | Colorado Ceasefire Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | Thomas Byrnes | Denver | CO | 80209 | Individual | Monetary (Itemized) | |||
161 | 161 | Colorado Ceasefire Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | Jennifer Steuck | Denver | CO | 80209 | Individual | Monetary (Itemized) | |||
162 | 162 | Colorado Ceasefire Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | Stuart Davis | Denver | CO | 80210 | Individual | Monetary (Itemized) | |||
163 | 163 | Colorado Ceasefire Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | Kristen Johnson | Denver | CO | 80218 | Individual | Monetary (Itemized) | |||
164 | 164 | Colorado Ceasefire Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | Hans Neville | Centennial | CO | 80121 | Individual | Monetary (Itemized) | |||
165 | 165 | Colorado Ceasefire Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | Margaret Neville | Centennial | CO | 80121 | Individual | Monetary (Itemized) | Margaret | ||
166 | 166 | Colorado Ceasefire Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | William Ohs | Denver | CO | 80206 | Individual | Monetary (Itemized) | |||
167 | 167 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 10.0 | 1/2/19 0:00 | Todd Neff | Denver | CO | 80230 | Individual | Monetary (Itemized) | |||
168 | 168 | Colorado Conservation Action Fund (Sdc) (Ccaf Sdc) | Small Donor Committee | 35.0 | 1/2/19 0:00 | Peter Baskauskas | Denver | CO | 80202 | Individual | Monetary (Itemized) | |||
169 | 169 | Colorado Corn Growers Association Small Donor Committee | Small Donor Committee | 30.0 | 1/2/19 0:00 | Lee Anderson | Greeley | CO | 80631 | Agriculture | Individual | Monetary (Itemized) | 1 Year Membership | |
170 | 170 | Colorado Corn Growers Association Small Donor Committee | Small Donor Committee | 30.0 | 1/2/19 0:00 | Rex Craven | Lasalle | CO | 80645 | Craven Farms | Agriculture | Individual | Monetary (Itemized) | 1 Year Memership |
171 | 171 | Colorado Democratic Party | Political Party Committee | 5.0 | 1/2/19 0:00 | Monetary (Non-Itemized) | ||||||||
172 | 172 | Colorado Democratic Party | Political Party Committee | 10.0 | 1/2/19 0:00 | Monetary (Non-Itemized) | ||||||||
173 | 173 | Colorado Democratic Party | Political Party Committee | 10.0 | 1/2/19 0:00 | Monetary (Non-Itemized) | ||||||||
174 | 174 | Colorado Democratic Party | Political Party Committee | 25.0 | 1/2/19 0:00 | Craig Campbell | Fort Collins | CO | 80527 | Individual | Monetary (Itemized) | |||
175 | 175 | Colorado Democratic Party | Political Party Committee | 10.0 | 1/2/19 0:00 | Monetary (Non-Itemized) | ||||||||
176 | 176 | Colorado Democratic Party | Political Party Committee | 100.0 | 1/2/19 0:00 | Nancy J Cronk | Centennial | CO | 80015 | Self Employed | General Business | Individual | Monetary (Itemized) | |
177 | 177 | Colorado Democratic Party | Political Party Committee | 25.0 | 1/2/19 0:00 | Mary Martinez | Denver | CO | 80211 | Individual | Monetary (Itemized) | |||
178 | 178 | Colorado Dental Pac (Codpac) | Political Committee | 95.0 | 1/2/19 0:00 | Catherine Pettyjohn | Greenwood Village | CO | 80121 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | Political Contribution |
179 | 179 | Colorado Dental Pac (Codpac) | Political Committee | 95.0 | 1/2/19 0:00 | David Trujillo | La Junta | CO | 81050 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | Political Contribution |
180 | 180 | Colorado Dental Pac (Codpac) | Political Committee | 95.0 | 1/2/19 0:00 | Sarah Werner | Denver | CO | 80246 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | Political Contribution |
181 | 181 | Colorado Dental Pac (Codpac) | Political Committee | 95.0 | 1/2/19 0:00 | Ivan Naiman | Greenwood Village | CO | 80111 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | Political Contribution |
182 | 182 | Colorado Dental Pac (Codpac) | Political Committee | 95.0 | 1/2/19 0:00 | Mel Hildebrand | Fort Collins | CO | 80525 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | Political Contribution |
183 | 183 | Colorado Dental Pac (Codpac) | Political Committee | 95.0 | 1/2/19 0:00 | Geoffrey Hoffman | Frisco | CO | 80443 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | Political Contribution |
184 | 184 | Colorado Dental Pac (Codpac) | Political Committee | 95.0 | 1/2/19 0:00 | Eric Van Zytveld | Denver | CO | 80202 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | Political Contribution |
185 | 185 | Colorado Dental Pac (Codpac) | Political Committee | 250.0 | 1/2/19 0:00 | Jeane Schoemaker | Fort Morgan | CO | 80701 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | Political Contribution |
186 | 186 | Colorado Dental Pac (Codpac) | Political Committee | 95.0 | 1/2/19 0:00 | Sean Visger | Longmont | CO | 80501 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | Political Contribution |
187 | 187 | Colorado Independent Auto Dealers Political Committee | Political Committee | 75.0 | 1/2/19 0:00 | Auto Mart Usa | Aurora | CO | 80012 | Business | Monetary (Itemized) | |||
188 | 188 | Colorado Independent Auto Dealers Political Committee | Political Committee | 75.0 | 1/2/19 0:00 | Little Frankies Autos | Commerce City | CO | 80202 | Business | Monetary (Itemized) | |||
189 | 189 | Colorado Independent Auto Dealers Political Committee | Political Committee | 75.0 | 1/2/19 0:00 | Sharp Pre-Owned Cars & Turcks Llc | Westminister | CO | 80234 | Business | Monetary (Itemized) | |||
190 | 190 | Colorado Medical Society Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | Kyle C Nickel | Westminster | CO | 80031 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
191 | 191 | Colorado Medical Society Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | Anthony G Euser | Brighton | CO | 80601 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
192 | 192 | Colorado Medical Society Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | Arlis M Adolf | Denver | CO | 80224 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
193 | 193 | Colorado Medical Society Small Donor Committee | Small Donor Committee | 50.0 | 1/2/19 0:00 | Scott B Woody | Colorado Springs | CO | 80918 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
194 | 194 | Colorado Physical Therapy Pac | Political Committee | 250.0 | 1/2/19 0:00 | Kevin Tadus | Glenwood Springs | CO | 81601 | Grand River Hospital District | Other | Individual | Monetary (Itemized) | |
195 | 195 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 50.0 | 1/2/19 0:00 | Nathanael Archuletta | Denver | CO | 80209 | Furtado Law Pc | Attorney/Legal | Individual | Monetary (Itemized) | |
196 | 196 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 50.0 | 1/2/19 0:00 | Danae Woody | Denver | CO | 80202 | Woody Law Firm, Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
197 | 197 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 50.0 | 1/2/19 0:00 | Zachary Reams | Grand Junction | CO | 81501 | Reams & Reams | Attorney/Legal | Individual | Monetary (Itemized) | |
198 | 198 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 50.0 | 1/2/19 0:00 | Timothy Garvey | Denver | CO | 80202 | Roberts Levin Rosenberg | Attorney/Legal | Individual | Monetary (Itemized) | |
199 | 199 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 50.0 | 1/2/19 0:00 | Arthur Glover | Denver | CO | 80202 | Attorney/Legal | Individual | Monetary (Itemized) | ||
200 | 200 | Colorado Trial Lawyers Association Small Donor Committee (Ctla) | Small Donor Committee | 50.0 | 1/2/19 0:00 | Christina Hagen | Denver | CO | 80210 | Fisher & Associates, P.C. | Attorney/Legal | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "trad_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );