house_cand_exp
15,326 rows
This data as json, CSV (advanced)
Suggested facets: affiliation, expenditure_type
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | House District 01 | Lontine, Susan | Democratic | 15.65 | 1/3/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Mail Maintainence |
2 | 2 | House District 01 | Lontine, Susan | Democratic | 18.0 | 1/4/19 0:00 | Dcpa Parking | Denver | CO | 80202 | Other | Parking |
3 | 3 | House District 01 | Lontine, Susan | Democratic | 5.0 | 1/7/19 0:00 | Uber | Denver | CO | 80239 | Other | Taxi |
4 | 4 | House District 01 | Lontine, Susan | Democratic | 81.1 | 1/8/19 0:00 | Colorado For All | Littleton | CO | 80161 | Contributions | Polis Sneaker Ball |
5 | 5 | House District 01 | Lontine, Susan | Democratic | 19.7 | 1/14/19 0:00 | Sassafrass | Denver | CO | 80203 | Food, Beverages and Meals | |
6 | 6 | House District 01 | Lontine, Susan | Democratic | 19.38 | 1/15/19 0:00 | King Soopers | Denver | CO | 80227 | Food, Beverages and Meals | |
7 | 7 | House District 01 | Lontine, Susan | Democratic | 18.35 | 1/18/19 0:00 | Einstein Bros | Denver | CO | 80202 | Food, Beverages and Meals | |
8 | 8 | House District 01 | Lontine, Susan | Democratic | 107.23 | 1/18/19 0:00 | Lifestyle Photo | Arvada | CO | 80005 | Other | Photos For State Legislature |
9 | 9 | House District 01 | Lontine, Susan | Democratic | 2.0 | 1/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
10 | 10 | House District 01 | Lontine, Susan | Democratic | 112.85 | 1/23/19 0:00 | Liberty Lives Forever | Lakewood | CO | 80228 | Other | Books |
11 | 11 | House District 01 | Lontine, Susan | Democratic | 9.89 | 1/28/19 0:00 | King Soopers | Denver | CO | 80227 | Food, Beverages and Meals | |
12 | 12 | House District 01 | Lontine, Susan | Democratic | 300.0 | 1/30/19 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Food, Beverages and Meals | Obama Dinner |
13 | 13 | House District 01 | Lontine, Susan | Democratic | 87.71 | 1/31/19 0:00 | Sub Culture | Denver | CO | 80203 | Food, Beverages and Meals | |
14 | 14 | House District 01 | Lontine, Susan | Democratic | 15.65 | 2/4/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Mail Maintenance |
15 | 15 | House District 01 | Lontine, Susan | Democratic | 78.01 | 2/11/19 0:00 | City Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
16 | 16 | House District 01 | Lontine, Susan | Democratic | 2.0 | 2/15/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
17 | 17 | House District 01 | Lontine, Susan | Democratic | 15.65 | 3/4/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
18 | 18 | House District 01 | Lontine, Susan | Democratic | 17.31 | 3/11/19 0:00 | City O City Resturant | Denver | CO | 80203 | Food, Beverages and Meals | |
19 | 19 | House District 01 | Lontine, Susan | Democratic | 15.0 | 3/11/19 0:00 | Dcpa Parking | Denver | CO | 80202 | Other | Parking |
20 | 20 | House District 01 | Lontine, Susan | Democratic | 15.7 | 3/11/19 0:00 | Big Lots #4513 | Denver | CO | 80123 | Office Equipment & Supplies | |
21 | 21 | House District 01 | Lontine, Susan | Democratic | 85.58 | 3/19/19 0:00 | Office Max | Littleton | CO | 80123 | Office Equipment & Supplies | Printer Ink |
22 | 22 | House District 01 | Lontine, Susan | Democratic | 2.0 | 3/19/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
23 | 23 | House District 01 | Lontine, Susan | Democratic | 65.27 | 3/25/19 0:00 | City Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
24 | 24 | House District 01 | Lontine, Susan | Democratic | 32.0 | 3/30/19 0:00 | Dcpa Parking | Denver | CO | 80202 | Other | Parking |
25 | 25 | House District 01 | Lontine, Susan | Democratic | 32.0 | 4/1/19 0:00 | Focus Parking | Denver | CO | 80202 | Miscellaneous | Parking |
26 | 26 | House District 01 | Lontine, Susan | Democratic | 100.0 | 4/1/19 0:00 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Chili Dinner |
27 | 27 | House District 01 | Lontine, Susan | Democratic | 15.65 | 4/3/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
28 | 28 | House District 01 | Lontine, Susan | Democratic | 6.0 | 4/15/19 0:00 | Laz Parking | Denver | CO | 80202 | Miscellaneous | Parking |
29 | 29 | House District 01 | Lontine, Susan | Democratic | 78.12 | 4/18/19 0:00 | Sub Culture | Denver | CO | 80203 | Food, Beverages and Meals | |
30 | 30 | House District 01 | Lontine, Susan | Democratic | 2.0 | 4/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
31 | 31 | House District 01 | Lontine, Susan | Democratic | 199.0 | 4/28/19 0:00 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Miscellaneous | Caucus Chair Dues |
32 | 32 | House District 01 | Lontine, Susan | Democratic | 51.28 | 4/29/19 0:00 | Einstein Bros | Denver | CO | 80202 | Food, Beverages and Meals | |
33 | 33 | House District 01 | Lontine, Susan | Democratic | 131.29 | 5/2/19 0:00 | Fork And Spoon | Denver | CO | 80203 | Food, Beverages and Meals | |
34 | 34 | House District 01 | Lontine, Susan | Democratic | 15.65 | 5/3/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
35 | 35 | House District 01 | Lontine, Susan | Democratic | 45.77 | 5/6/19 0:00 | Fork And Spoon | Denver | CO | 80203 | Food, Beverages and Meals | |
36 | 36 | House District 01 | Lontine, Susan | Democratic | 12.94 | 5/13/19 0:00 | King Soopers | Denver | CO | 80227 | Food, Beverages and Meals | |
37 | 37 | House District 01 | Lontine, Susan | Democratic | 2.0 | 5/20/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
38 | 38 | House District 01 | Lontine, Susan | Democratic | 25.0 | 5/28/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Gas |
39 | 39 | House District 01 | Lontine, Susan | Democratic | 2.0 | 5/29/19 0:00 | City & County Of Denver | Denver | CO | 80202 | Miscellaneous | Parking |
40 | 40 | House District 01 | Lontine, Susan | Democratic | 15.65 | 6/3/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
41 | 41 | House District 01 | Lontine, Susan | Democratic | 25.0 | 6/4/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Gas |
42 | 42 | House District 01 | Lontine, Susan | Democratic | 2.0 | 6/5/19 0:00 | City & County Of Denver | Denver | CO | 80202 | Miscellaneous | Parking |
43 | 43 | House District 01 | Lontine, Susan | Democratic | 8.0 | 6/17/19 0:00 | Uber | Denver | CO | 80239 | Miscellaneous | Transportation |
44 | 44 | House District 01 | Lontine, Susan | Democratic | 2.0 | 6/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
45 | 45 | House District 01 | Lontine, Susan | Democratic | 25.0 | 6/19/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Gas |
46 | 46 | House District 01 | Lontine, Susan | Democratic | 150.0 | 6/26/19 0:00 | Jw Marriott | Denver | CO | 80206 | Miscellaneous | Ncsl Seminar Fees |
47 | 47 | House District 01 | Lontine, Susan | Democratic | 31.9 | 6/28/19 0:00 | Wynkoop Restaurant | Denver | CO | 80202 | Food, Beverages and Meals | |
48 | 48 | House District 01 | Lontine, Susan | Democratic | 170.95 | 7/1/19 0:00 | Wix | Nyew York City | NY | 10011 | Miscellaneous | Website |
49 | 49 | House District 01 | Lontine, Susan | Democratic | 15.65 | 7/3/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Miscellaneous | Email Service |
50 | 50 | House District 01 | Lontine, Susan | Democratic | 25.0 | 7/8/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Fuel |
51 | 51 | House District 01 | Lontine, Susan | Democratic | 25.0 | 7/18/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Gas- Fuel |
52 | 52 | House District 01 | Lontine, Susan | Democratic | 2.0 | 7/19/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
53 | 53 | House District 01 | Lontine, Susan | Democratic | 14.59 | 7/26/19 0:00 | Bighorn | Keystone | CO | 80435 | Food, Beverages and Meals | |
54 | 54 | House District 01 | Lontine, Susan | Democratic | 30.0 | 7/29/19 0:00 | Tiki Bar | Dillon | CO | 80435 | Food, Beverages and Meals | |
55 | 55 | House District 01 | Lontine, Susan | Democratic | 25.0 | 7/29/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Fuel - Gas |
56 | 56 | House District 01 | Lontine, Susan | Democratic | 15.65 | 8/5/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Miscellaneous | Email Maintenance |
57 | 57 | House District 01 | Lontine, Susan | Democratic | 25.0 | 8/8/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Fuel-Gas |
58 | 58 | House District 01 | Lontine, Susan | Democratic | 11.85 | 8/19/19 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
59 | 59 | House District 01 | Lontine, Susan | Democratic | 2.0 | 8/20/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
60 | 60 | House District 01 | Lontine, Susan | Democratic | 27.2 | 8/21/19 0:00 | King Soopers | Littleton | CO | 80123 | Miscellaneous | Fuel-Gas |
61 | 61 | House District 01 | Lontine, Susan | Democratic | 15.65 | 9/3/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Miscellaneous | Email Maintenace |
62 | 62 | House District 01 | Lontine, Susan | Democratic | 2.0 | 9/4/19 0:00 | City Of Denver | Denver | CO | 80203 | Miscellaneous | Parking |
63 | 63 | House District 01 | Lontine, Susan | Democratic | 1.25 | 9/6/19 0:00 | City Of Denver | Denver | CO | 80203 | Miscellaneous | Parking |
64 | 64 | House District 01 | Lontine, Susan | Democratic | 10.21 | 9/6/19 0:00 | Circle K #44086 | Denver | CO | 80203 | Food, Beverages and Meals | |
65 | 65 | House District 01 | Lontine, Susan | Democratic | 25.0 | 9/9/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Fuel-Gas |
66 | 66 | House District 01 | Lontine, Susan | Democratic | 2.0 | 9/11/19 0:00 | City Of Denver | Denver | CO | 80203 | Miscellaneous | Parking |
67 | 67 | House District 01 | Lontine, Susan | Democratic | 12.0 | 9/13/19 0:00 | Dcpa Parking | Denver | CO | 80202 | Miscellaneous | Parking |
68 | 68 | House District 01 | Lontine, Susan | Democratic | 115.0 | 9/16/19 0:00 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | |
69 | 69 | House District 01 | Lontine, Susan | Democratic | 34.38 | 9/17/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Fuel-Gas |
70 | 70 | House District 01 | Lontine, Susan | Democratic | 7.0 | 9/17/19 0:00 | Dcpa Parking | Denver | CO | 80202 | Miscellaneous | Parking |
71 | 71 | House District 01 | Lontine, Susan | Democratic | 2.0 | 9/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
72 | 72 | House District 01 | Lontine, Susan | Democratic | 82.0 | 9/18/19 0:00 | Frontier Airline | Denver | CO | 80249 | Miscellaneous | Bags Fee |
73 | 73 | House District 01 | Lontine, Susan | Democratic | 19.79 | 9/23/19 0:00 | Food Hall | Arlington | VA | 20330 | Food, Beverages and Meals | |
74 | 74 | House District 01 | Lontine, Susan | Democratic | 10.5 | 9/23/19 0:00 | Rtd-Denver | Denver | CO | 80202 | Miscellaneous | Rtd A Line Tranporttion |
75 | 75 | House District 01 | Lontine, Susan | Democratic | 29.33 | 9/24/19 0:00 | King Soopers | Littleton | CO | 80123 | Miscellaneous | Fuel-Gas |
76 | 76 | House District 01 | Lontine, Susan | Democratic | 19.02 | 9/25/19 0:00 | Uber | Denver | CO | 80239 | Miscellaneous | Transportation |
77 | 77 | House District 01 | Lontine, Susan | Democratic | 48.35 | 9/26/19 0:00 | Momofuka Food | Washington | DC | 20001 | Food, Beverages and Meals | |
78 | 78 | House District 01 | Lontine, Susan | Democratic | 30.7 | 9/27/19 0:00 | Uber | Denver | CO | 80239 | Miscellaneous | Transporttion Dc |
79 | 79 | House District 01 | Lontine, Susan | Democratic | 10.99 | 9/30/19 0:00 | Food Hall | Arlington | VA | 20330 | Food, Beverages and Meals | |
80 | 80 | House District 01 | Lontine, Susan | Democratic | 6.5 | 9/30/19 0:00 | Uber | Denver | CO | 80239 | Miscellaneous | Transportation Dc |
81 | 81 | House District 01 | Lontine, Susan | Democratic | 1346.21 | 12/1/18 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Advertising | Direct Mail |
82 | 82 | House District 01 | Lontine, Susan | Democratic | 15.55 | 12/3/18 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Mail Maintencance |
83 | 83 | House District 01 | Lontine, Susan | Democratic | 12.87 | 12/4/18 0:00 | Broadmoor Food | Colorao Springs | CO | 80906 | Food, Beverages and Meals | |
84 | 84 | House District 01 | Lontine, Susan | Democratic | 34.23 | 12/5/18 0:00 | Shish Kabob Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
85 | 85 | House District 01 | Lontine, Susan | Democratic | 20.66 | 12/6/18 0:00 | Uber | Denver | CO | 80239 | Other | Transportation |
86 | 86 | House District 01 | Lontine, Susan | Democratic | 5.0 | 12/6/18 0:00 | Uber | Denver | CO | 80239 | Other | Transportation |
87 | 87 | House District 01 | Lontine, Susan | Democratic | 450.72 | 12/10/18 0:00 | Hyattregency Hotel | Washington | DC | 20001 | Travel & Lodging | Conference Ncls |
88 | 88 | House District 01 | Lontine, Susan | Democratic | 25.34 | 12/11/18 0:00 | King Soopers | Littleton | CO | 80123 | Other | Gas |
89 | 89 | House District 01 | Lontine, Susan | Democratic | 1.0 | 12/12/18 0:00 | City Of Denver | Denver | CO | 80203 | Miscellaneous | Parking |
90 | 90 | House District 01 | Lontine, Susan | Democratic | 2.0 | 12/18/18 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
91 | 91 | House District 01 | Lontine, Susan | Democratic | 34.19 | 1/1/20 0:00 | King Soopers | Littleton | CO | 80123 | Other | Gas/Fuel |
92 | 92 | House District 01 | Lontine, Susan | Democratic | 20.85 | 1/3/20 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
93 | 93 | House District 01 | Lontine, Susan | Democratic | 9.71 | 1/6/20 0:00 | Quiznos #17 | Denver | CO | 80204 | Food, Beverages and Meals | |
94 | 94 | House District 01 | Lontine, Susan | Democratic | 27.83 | 1/8/20 0:00 | King Soopers | Denver | CO | 80227 | Other | Fuel-Gas |
95 | 95 | House District 01 | Lontine, Susan | Democratic | 19.0 | 1/9/20 0:00 | Grand Hyatt Parking | Denver | CO | 80202 | Other | Parking |
96 | 96 | House District 01 | Lontine, Susan | Democratic | 12.38 | 1/13/20 0:00 | Target Stores | Sheridan | CO | 80110 | Office Equipment & Supplies | |
97 | 97 | House District 01 | Lontine, Susan | Democratic | 23.54 | 1/13/20 0:00 | Mad Greens | Denver | CO | 80202 | Food, Beverages and Meals | |
98 | 98 | House District 01 | Lontine, Susan | Democratic | 2.0 | 1/21/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
99 | 99 | House District 01 | Lontine, Susan | Democratic | 20.85 | 2/3/20 0:00 | Mail Chimp | Atlanta | GA | 30308 | Other | Email Maintenance |
100 | 100 | House District 01 | Lontine, Susan | Democratic | 24.77 | 2/7/20 0:00 | King Soopers | Denver | CO | 80227 | Other | Fuel-Gas |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );