house_cand_exp
15,326 rows
This data as json, CSV (advanced)
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | House District 01 | Lontine, Susan | Democratic | 2.0 | 2/18/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
102 | 102 | House District 01 | Lontine, Susan | Democratic | 200.0 | 3/2/20 0:00 | Ngpvan | Washington Dc | CO | 20005 | Consultant & Professional Services | Ngpvan |
103 | 103 | House District 01 | Lontine, Susan | Democratic | 20.85 | 3/3/20 0:00 | Mail Chimp | Atlanta | GA | 30308 | Other | Email Maintenance |
104 | 104 | House District 01 | Lontine, Susan | Democratic | 62.0 | 3/13/20 0:00 | Mad Greens | Denver | CO | 80202 | Food, Beverages and Meals | |
105 | 105 | House District 01 | Lontine, Susan | Democratic | 2.0 | 3/19/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
106 | 106 | House District 01 | Lontine, Susan | Democratic | 100.0 | 3/27/20 0:00 | Rachel Wiggins | Denver | CO | 80218 | Consultant & Professional Services | |
107 | 107 | House District 01 | Lontine, Susan | Democratic | 20.85 | 5/4/20 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
108 | 108 | House District 01 | Lontine, Susan | Democratic | 2.0 | 5/18/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
109 | 109 | House District 01 | Lontine, Susan | Democratic | 20.85 | 6/3/20 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
110 | 110 | House District 01 | Lontine, Susan | Democratic | 14.95 | 6/12/20 0:00 | Wix | Nyew York City | NY | 10011 | Other | Website Maintenance |
111 | 111 | House District 01 | Lontine, Susan | Democratic | 2.0 | 6/18/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
112 | 112 | House District 01 | Lontine, Susan | Democratic | 25.0 | 6/23/20 0:00 | King Soopers | Littleton | CO | 80123 | Other | Gas-Fuel |
113 | 113 | House District 01 | Lontine, Susan | Democratic | 156.0 | 6/30/20 0:00 | Wix | Nyew York City | NY | 10011 | Other | Website Maintenance |
114 | 114 | House District 01 | Lontine, Susan | Democratic | 20.85 | 7/3/20 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
115 | 115 | House District 01 | Lontine, Susan | Democratic | 25.0 | 7/13/20 0:00 | King Soopers | Denver | CO | 80227 | Other | Gas-Fuel |
116 | 116 | House District 01 | Lontine, Susan | Democratic | 15.8 | 7/16/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
117 | 117 | House District 01 | Lontine, Susan | Democratic | 0.99 | 7/16/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
118 | 118 | House District 01 | Lontine, Susan | Democratic | 22.48 | 7/16/20 0:00 | King Soopers | Littleton | CO | 80123 | Other | Gas-Fuel |
119 | 119 | House District 01 | Lontine, Susan | Democratic | 2.0 | 7/21/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
120 | 120 | House District 01 | Lontine, Susan | Democratic | 20.0 | 7/30/20 0:00 | King Soopers | Denver | CO | 80227 | Other | Fuel-Gas |
121 | 121 | House District 01 | Lontine, Susan | Democratic | 20.85 | 8/3/20 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
122 | 122 | House District 01 | Lontine, Susan | Democratic | 6.72 | 8/5/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
123 | 123 | House District 01 | Lontine, Susan | Democratic | 7.9 | 8/10/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
124 | 124 | House District 01 | Lontine, Susan | Democratic | 25.26 | 8/13/20 0:00 | King Soopers | Denver | CO | 80227 | Other | Fuel-Gas |
125 | 125 | House District 01 | Lontine, Susan | Democratic | 6.37 | 8/15/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
126 | 126 | House District 01 | Lontine, Susan | Democratic | 2.0 | 8/18/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
127 | 127 | House District 01 | Lontine, Susan | Democratic | 29.5 | 8/21/20 0:00 | Sputnik | Denver | CO | 80209 | Food, Beverages and Meals | |
128 | 128 | House District 01 | Lontine, Susan | Democratic | 24.69 | 8/31/20 0:00 | King Soopers | Denver | CO | 80227 | Other | Fuel-Gas |
129 | 129 | House District 01 | Lontine, Susan | Democratic | 20.85 | 9/3/20 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
130 | 130 | House District 01 | Lontine, Susan | Democratic | 22.12 | 9/14/20 0:00 | King Soopers | Denver | CO | 80227 | Other | Fuel-Gas |
131 | 131 | House District 01 | Lontine, Susan | Democratic | 3849.16 | 9/16/20 0:00 | C & D Printing | Denver | CO | 80212 | Other | Direct Mail Piece & Postcards |
132 | 132 | House District 01 | Lontine, Susan | Democratic | 100.0 | 9/18/20 0:00 | Rachel Wiggins | Denver | CO | 80218 | Consultant & Professional Services | |
133 | 133 | House District 01 | Lontine, Susan | Democratic | 2000.0 | 9/20/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | Hmp |
134 | 134 | House District 01 | Lontine, Susan | Democratic | 28.0 | 9/21/20 0:00 | King Soopers | Denver | CO | 80227 | Other | Fuel-Gas |
135 | 135 | House District 01 | Lontine, Susan | Democratic | 70.55 | 9/21/20 0:00 | U.S Post Office | Denver | CO | 80219 | Office Equipment & Supplies | Stamps |
136 | 136 | House District 01 | Lontine, Susan | Democratic | 3.72 | 9/22/20 0:00 | Target Stores | Sheridan | CO | 80110 | Office Equipment & Supplies | |
137 | 137 | House District 01 | Lontine, Susan | Democratic | 94.5 | 9/22/20 0:00 | Fedex Office | Littleton | CO | 80123 | Office Equipment & Supplies | |
138 | 138 | House District 01 | Lontine, Susan | Democratic | 34.99 | 9/30/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
139 | 139 | House District 01 | Lontine, Susan | Democratic | 25.0 | 10/2/20 0:00 | King Soopers | Denver | CO | 80227 | Other | Fuel-Gas |
140 | 140 | House District 01 | Lontine, Susan | Democratic | 20.85 | 10/3/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
141 | 141 | House District 01 | Lontine, Susan | Democratic | 13.83 | 10/5/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
142 | 142 | House District 01 | Lontine, Susan | Democratic | 20.85 | 10/5/20 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
143 | 143 | House District 01 | Lontine, Susan | Democratic | 30.0 | 10/7/19 0:00 | King Soopers | Littleton | CO | 80123 | Other | Fuel-Gas |
144 | 144 | House District 01 | Lontine, Susan | Democratic | 1000.0 | 10/7/20 0:00 | Colorado Democratic Party: Support Colo Democratic Candidates | Denver | CO | 80203 | Contributions | |
145 | 145 | House District 01 | Lontine, Susan | Democratic | 20.4 | 10/10/19 0:00 | Boars Head Reagan Airport | Arlington | VA | 22202 | Food, Beverages and Meals | |
146 | 146 | House District 01 | Lontine, Susan | Democratic | 10.01 | 10/11/19 0:00 | Starbucks | Washington | DC | 20036 | Food, Beverages and Meals | |
147 | 147 | House District 01 | Lontine, Susan | Democratic | 34.6 | 10/11/19 0:00 | La Boqueria | Washington | DC | 20036 | Food, Beverages and Meals | |
148 | 148 | House District 01 | Lontine, Susan | Democratic | 38.15 | 10/13/20 0:00 | Us Post Office | Denver | CO | 80219 | Office Equipment & Supplies | Stamps |
149 | 149 | House District 01 | Lontine, Susan | Democratic | 27.51 | 10/13/20 0:00 | King Soopers | Denver | CO | 80227 | Other | Fuel-Gas |
150 | 150 | House District 01 | Lontine, Susan | Democratic | 17.71 | 10/15/19 0:00 | Scultpture Garden Restaurant | Washington | DC | 20036 | Food, Beverages and Meals | |
151 | 151 | House District 01 | Lontine, Susan | Democratic | 20.24 | 10/15/19 0:00 | Taxi Service | Washington | DC | 20010 | Other | Taxi |
152 | 152 | House District 01 | Lontine, Susan | Democratic | 29.46 | 10/16/19 0:00 | King Soopers | Denver | CO | 80227 | Other | Gas-Fuel |
153 | 153 | House District 01 | Lontine, Susan | Democratic | 2.0 | 10/16/20 0:00 | City Of Denver | Denver | CO | 80203 | Other | Parking |
154 | 154 | House District 01 | Lontine, Susan | Democratic | 2.0 | 10/17/19 0:00 | City Of Denver | Denver | CO | 80203 | Other | Parking Meter |
155 | 155 | House District 01 | Lontine, Susan | Democratic | 2.0 | 10/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
156 | 156 | House District 01 | Lontine, Susan | Democratic | 2.0 | 10/20/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
157 | 157 | House District 01 | Lontine, Susan | Democratic | 428.0 | 10/21/20 0:00 | Harvey Park Community Organization | Denver | CO | 80236 | Advertising | |
158 | 158 | House District 01 | Lontine, Susan | Democratic | 32.16 | 10/23/19 0:00 | King Soopers | Littleton | CO | 80123 | Other | Gas-Fuel |
159 | 159 | House District 01 | Lontine, Susan | Democratic | 21.94 | 10/26/20 0:00 | King Soopers | Denver | CO | 80227 | Other | Gas-Fuel |
160 | 160 | House District 01 | Lontine, Susan | Democratic | 140.75 | 10/26/20 0:00 | Apple Products | Cupertino | CA | 95014 | Office Equipment & Supplies | License |
161 | 161 | House District 01 | Lontine, Susan | Democratic | 30.62 | 10/27/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | |
162 | 162 | House District 01 | Lontine, Susan | Democratic | 1406.95 | 10/30/20 0:00 | Apple Products | Cupertino | CA | 95014 | Office Equipment & Supplies | |
163 | 163 | House District 01 | Lontine, Susan | Democratic | 31.37 | 10/31/19 0:00 | King Soopers | Littleton | CO | 80123 | Other | Gas-Fuel |
164 | 164 | House District 01 | Lontine, Susan | Democratic | 35.0 | 11/1/19 0:00 | Hyattregency | Debver | CO | 80202 | Other | Parking |
165 | 165 | House District 01 | Lontine, Susan | Democratic | 2.0 | 11/2/20 0:00 | City & County Of Denver | Denver | CO | 80202 | Other | Parking Meter |
166 | 166 | House District 01 | Lontine, Susan | Democratic | 13.02 | 11/2/20 0:00 | Ngpvan | Washington Dc | CO | 20005 | Consultant & Professional Services | |
167 | 167 | House District 01 | Lontine, Susan | Democratic | 100.0 | 11/3/20 0:00 | Rachel Wiggins | Denver | CO | 80218 | Consultant & Professional Services | |
168 | 168 | House District 01 | Lontine, Susan | Democratic | 20.85 | 11/3/20 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
169 | 169 | House District 01 | Lontine, Susan | Democratic | 20.85 | 11/4/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
170 | 170 | House District 01 | Lontine, Susan | Democratic | 134.0 | 11/4/19 0:00 | U.S.P.S. | Denver | CO | 80219 | Other | Yearly Po Box Rental |
171 | 171 | House District 01 | Lontine, Susan | Democratic | 15.0 | 11/4/20 0:00 | Paypal | Sabn Jose | CA | 95131 | Miscellaneous | Publication |
172 | 172 | House District 01 | Lontine, Susan | Democratic | 26.82 | 11/5/19 0:00 | Ngpvan | Washington Dc | CO | 20005 | Other | Messaging Service Election Day Reminder |
173 | 173 | House District 01 | Lontine, Susan | Democratic | 148.0 | 11/5/20 0:00 | U.S.P.S. | Denver | CO | 80219 | Other | Po Box Rental Fee |
174 | 174 | House District 01 | Lontine, Susan | Democratic | 95.0 | 11/7/19 0:00 | Attendify | Scottsdale | AZ | 85251 | Other | Registration Fee |
175 | 175 | House District 01 | Lontine, Susan | Democratic | 25.0 | 11/12/19 0:00 | King Soopers | Denver | CO | 80227 | Other | Gas-Fuel |
176 | 176 | House District 01 | Lontine, Susan | Democratic | 20.0 | 11/12/19 0:00 | Four Season Hotel Parking | Denver | CO | 80202 | Other | Parking |
177 | 177 | House District 01 | Lontine, Susan | Democratic | 19.68 | 11/12/19 0:00 | Angel Restaurant | Hyattsville | MD | 20784 | Food, Beverages and Meals | |
178 | 178 | House District 01 | Lontine, Susan | Democratic | 33.5 | 11/13/19 0:00 | Unconventional Diner | Washington | DC | 20001 | Food, Beverages and Meals | |
179 | 179 | House District 01 | Lontine, Susan | Democratic | 10.23 | 11/14/19 0:00 | Marriott Metro Center | Washington | DC | 20005 | Food, Beverages and Meals | |
180 | 180 | House District 01 | Lontine, Susan | Democratic | 16.46 | 11/14/19 0:00 | Hudson St | Washington | DC | 20036 | Food, Beverages and Meals | |
181 | 181 | House District 01 | Lontine, Susan | Democratic | 26.01 | 11/14/19 0:00 | Uber | Denver | CO | 80239 | Other | Transportation |
182 | 182 | House District 01 | Lontine, Susan | Democratic | 61.6 | 11/15/19 0:00 | Marriott Metro Center | Washington | DC | 20005 | Food, Beverages and Meals | |
183 | 183 | House District 01 | Lontine, Susan | Democratic | 32.88 | 11/16/19 0:00 | King Soopers | Littleton | CO | 80123 | Other | Gas-Fuel |
184 | 184 | House District 01 | Lontine, Susan | Democratic | 24.01 | 11/16/20 0:00 | King Soopers | Denver | CO | 80227 | Other | Fuel-Gas |
185 | 185 | House District 01 | Lontine, Susan | Democratic | 2.0 | 11/17/20 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
186 | 186 | House District 01 | Lontine, Susan | Democratic | 22.7 | 11/18/19 0:00 | Grille Dsistrict | Washington | DC | 22202 | Food, Beverages and Meals | |
187 | 187 | House District 01 | Lontine, Susan | Democratic | 2.0 | 11/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
188 | 188 | House District 01 | Lontine, Susan | Democratic | 300.0 | 11/18/19 0:00 | Colorado Health Foundation | Denver | CO | 80203 | Contributions | |
189 | 189 | House District 01 | Lontine, Susan | Democratic | 343.0 | 11/20/19 0:00 | House Democratic Petty Cash Fund | Denver | CO | 80203 | Other | Caucus Dues |
190 | 190 | House District 01 | Lontine, Susan | Democratic | 33.05 | 11/25/19 0:00 | King Soopers | Denver | CO | 80227 | Other | Gas-Fuel |
191 | 191 | House District 01 | Lontine, Susan | Democratic | 32.0 | 11/26/19 0:00 | Oxford Hotel | Denver | CO | 80202 | Food, Beverages and Meals | |
192 | 192 | House District 01 | Lontine, Susan | Democratic | 20.85 | 12/3/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Other | Email Maintenance |
193 | 193 | House District 01 | Lontine, Susan | Democratic | 25.0 | 12/3/19 0:00 | King Soopers | Littleton | CO | 80123 | Other | Gas-Fuel |
194 | 194 | House District 01 | Lontine, Susan | Democratic | 4.26 | 12/9/19 0:00 | Royal Palms | Phoenix | AZ | 85018 | Food, Beverages and Meals | |
195 | 195 | House District 01 | Lontine, Susan | Democratic | 24.75 | 12/9/19 0:00 | Uber | Denver | CO | 80239 | Other | Uber |
196 | 196 | House District 01 | Lontine, Susan | Democratic | 450.0 | 12/11/19 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Food, Beverages and Meals | Obama Dinner Via Actblue |
197 | 197 | House District 01 | Lontine, Susan | Democratic | 35.56 | 12/16/19 0:00 | King Soopers | Denver | CO | 80227 | Other | Gas-Fuel |
198 | 198 | House District 01 | Lontine, Susan | Democratic | 2.0 | 12/18/19 0:00 | 1St Bank | Lakewood | CO | 80227 | Bank Fees | |
199 | 199 | House District 01 | Koch, Samantha | Republican | 265.34 | 6/10/20 0:00 | Printplace | Arlington | TX | 76011 | Advertising | Doorhangers To Distribute While Canvassing. Printplace |
200 | 200 | House District 01 | Koch, Samantha | Republican | 84.43 | 6/25/20 0:00 | Target | Sheridan | CO | 80110 | Advertising | Campaign Supplies - Markers, Water Bottles, Granola Bars - Canvassing Materials |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );