ed_cand_exp
1,199 rows
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, state, expenditure_type
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 88.3 | 9/30/19 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Fees For Actblue Donation Management Through End Of September |
2 | 2 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1800.0 | 1/9/20 0:00 | Jessica Chauvin | Aurora | CO | 80110 | Consultant & Professional Services | |
3 | 3 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1000.0 | 1/9/20 0:00 | Kristen Seidel | Denver | CO | 80224 | Consultant & Professional Services | |
4 | 4 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1055.99 | 1/27/20 0:00 | C&D Printing, Inc | Denver | CO | 80212 | Other | Printing Services For Campaign Materials |
5 | 5 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 2500.0 | 2/4/20 0:00 | Jessica Chauvin | Aurora | CO | 80110 | Consultant & Professional Services | |
6 | 6 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1500.0 | 2/7/20 0:00 | Kristen Seidel | Denver | CO | 80224 | Consultant & Professional Services | |
7 | 7 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1500.0 | 3/2/20 0:00 | Kristen Seidel | Denver | CO | 80224 | Consultant & Professional Services | |
8 | 8 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 2500.0 | 3/5/20 0:00 | Jessica Chauvin | Aurora | CO | 80110 | Consultant & Professional Services | |
9 | 9 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 500.0 | 3/9/20 0:00 | Jessica Chauvin | Aurora | CO | 80110 | Consultant & Professional Services | |
10 | 10 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 2500.0 | 3/31/20 0:00 | Jessica Chauvin | Aurora | CO | 80110 | Consultant & Professional Services | |
11 | 11 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1560.0 | 4/3/20 0:00 | Kristen Seidel | Denver | CO | 80224 | Consultant & Professional Services | |
12 | 12 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1000.0 | 4/6/20 0:00 | Jessica Chauvin | Aurora | CO | 80110 | Consultant & Professional Services | |
13 | 13 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 60.0 | 4/8/20 0:00 | Tay Anderson | Denver | CO | 80205 | Consultant & Professional Services | |
14 | 14 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 20.0 | 4/13/20 0:00 | C&D Printing, Inc | Denver | CO | 80212 | Other | Printing Services For Campaign Materials |
15 | 15 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 657.98 | 4/21/20 0:00 | Kristen Seidel | Denver | CO | 80224 | Consultant & Professional Services | |
16 | 16 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1643.53 | 4/27/20 0:00 | C&D Printing, Inc | Denver | CO | 80212 | Other | Printing Services |
17 | 17 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 139.9 | 4/30/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Actblue Electronic Pay System Fees From January 1St Through End Of April |
18 | 18 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1500.0 | 5/4/20 0:00 | Kristen Seidel | Denver | CO | 80224 | Consultant & Professional Services | |
19 | 19 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 3000.0 | 5/4/20 0:00 | Jessica Chauvin | Aurora | CO | 80110 | Consultant & Professional Services | |
20 | 20 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 32.6 | 5/13/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accrued Fees From Actblue Donation System During Reporting Period |
21 | 21 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 5/15/20 0:00 | Menlo Park | CA | 94025 | Advertising | Facebook Fee | |
22 | 22 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 32.6 | 5/27/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Fees From Actblue Donation System |
23 | 23 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 3000.0 | 6/1/20 0:00 | Jessica Chauvin | Aurora | CO | 80110 | Consultant & Professional Services | Consultiv Services |
24 | 24 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1500.0 | 6/1/20 0:00 | Kristen Seidel | Denver | CO | 80224 | Consultant & Professional Services | Consulting Services |
25 | 25 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 18.37 | 6/1/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
26 | 26 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 42.14 | 6/1/20 0:00 | Deluxe Financial Services | North Shoreview | MN | 55126 | Miscellaneous | Bank Checks |
27 | 27 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 19.58 | 6/10/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Actblue Fees For Reporting Period |
28 | 28 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 25.0 | 6/10/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
29 | 29 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 204.97 | 6/12/20 0:00 | Robodial.Org | Arlington | VA | 22203 | Advertising | Phone Calls/Messages On Behalf Of Campaign |
30 | 30 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 21.12 | 6/15/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Other | Campaign Texts |
31 | 31 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 35.0 | 6/16/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
32 | 32 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 490.0 | 6/22/20 0:00 | United States Post Office | Denver | CO | 80217 | Miscellaneous | Postage Stamps |
33 | 33 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 57.51 | 6/24/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulted Actblue Fees Through Reporting Period |
34 | 34 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 50.0 | 6/24/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
35 | 35 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 480.0 | 6/24/20 0:00 | Daniel Sarche | Denver | CO | 80237 | Other | Canvasing/Literature Distribution |
36 | 36 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 75.0 | 6/26/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
37 | 37 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 350.0 | 6/29/20 0:00 | Mountain View | CA | 94043 | Advertising | ||
38 | 38 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 125.0 | 6/30/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
39 | 39 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1500.0 | 7/1/20 0:00 | Kristen Seidel | Denver | CO | 80224 | Consultant & Professional Services | |
40 | 40 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 289.55 | 7/1/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
41 | 41 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 3500.0 | 7/2/20 0:00 | Jessica Chauvin | Aurora | CO | 80110 | Consultant & Professional Services | |
42 | 42 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 350.0 | 7/2/20 0:00 | Hugo Quintana | Aurora | CO | 80012 | Other | Phone Banking |
43 | 43 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 90.0 | 7/6/20 0:00 | Daniel Sarche | Denver | CO | 80237 | Other | Phone Banking |
44 | 44 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 27.0 | 7/20/20 0:00 | Emma Tang | Park City | UT | 84060 | Other | Phone Banking |
45 | 45 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 5.14 | 7/27/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Actblue Fees Through Reporting Period |
46 | 46 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 96.94 | 7/28/20 0:00 | Mountain View | CA | 94043 | Advertising | Advertising | |
47 | 47 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 500.0 | 8/3/20 0:00 | Kristen Seidel | Denver | CO | 80224 | Consultant & Professional Services | |
48 | 48 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 3.56 | 8/3/20 0:00 | Menlo Park | CA | 94025 | Advertising | ||
49 | 49 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 4.0 | 8/31/20 0:00 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Card Fee |
50 | 50 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 7.33 | 9/2/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Actblue Fees |
51 | 51 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 500.0 | 9/4/20 0:00 | Kristen Seidel | Denver | CO | 80224 | Consultant & Professional Services | |
52 | 52 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 15.8 | 9/11/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fee |
53 | 53 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 400.0 | 9/14/20 0:00 | District 12 Ea Pace | Westminster | CO | 80234 | Other | Returned A Donation That Was Automatically Received Through Electronic Actblue Donation System And Could Not Be Accepted |
54 | 54 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 0.99 | 9/16/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
55 | 55 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 4.0 | 9/30/20 0:00 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Account Fees |
56 | 56 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 0.4 | 9/30/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees |
57 | 57 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 750.0 | 10/1/20 0:00 | Kristen Seidel | Denver | CO | 80224 | Consultant & Professional Services | |
58 | 58 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 3.37 | 10/15/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
59 | 59 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 78.56 | 10/23/19 0:00 | C&D Printing, Inc | Denver | CO | 80212 | Other | Printing Services |
60 | 60 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 500.0 | 10/25/19 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Other | Van Access |
61 | 61 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1953.56 | 10/25/19 0:00 | Bold Text Llc | Parker | CO | 80138 | Consultant & Professional Services | Payment For Consulting Services |
62 | 62 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 4.0 | 10/30/20 0:00 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Account Fee |
63 | 63 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 750.0 | 11/5/20 0:00 | Kristen Seidel | Denver | CO | 80224 | Consultant & Professional Services | |
64 | 64 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 552.03 | 11/18/19 0:00 | C&D Printing, Inc | Denver | CO | 80212 | Other | Printing Brochures For Face-To-Face Distribution |
65 | 65 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 500.0 | 11/22/19 0:00 | White River Strategies, Llc | Denver | CO | 80204 | Consultant & Professional Services | Campaign Services |
66 | 66 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1875.0 | 11/30/19 0:00 | Bold Text Llc | Parker | CO | 80138 | Consultant & Professional Services | Payment To Boldtext For Consulting Services |
67 | 67 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 1.78 | 11/30/20 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Actblue Fees For Reporting Period |
68 | 68 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 4.0 | 11/30/20 0:00 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Account Fee |
69 | 69 | Bd. Ed. District 01 | Escarcega, Lisa | Democratic | 71.13 | 12/31/19 0:00 | Actblue | Somerville | MA | 2144 | Bank Fees | Accumulated Fees For Actblue Donation Management Through End Of December |
70 | 70 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 1/2/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
71 | 71 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 3.95 | 1/5/20 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement |
72 | 72 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 1/10/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
73 | 73 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 1.98 | 1/12/20 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement Check. |
74 | 74 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 188.55 | 1/14/20 0:00 | C & D Printing, Inc. | Denver | CO | 80212 | Fundraising Expenses | Contribution Envelopes |
75 | 75 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 100.0 | 1/15/20 0:00 | Denver Democratic Central Committee | Denver | CO | 80209 | Advertising | Table Rental At The Central Committee Meeting On 1/25/2020 |
76 | 76 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 1/16/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Marketing Research And Strategy |
77 | 77 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 22.4 | 1/19/20 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement. |
78 | 78 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 185.41 | 1/21/20 0:00 | C & D Printing, Inc. | Denver | CO | 80212 | Advertising | Postcards |
79 | 79 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 93.14 | 1/21/20 0:00 | Office Depot | Denver | CO | 80220 | Office Equipment & Supplies | Copying For Petition |
80 | 80 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 99.51 | 1/22/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Poster - 36X48 - Priorities |
81 | 81 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 500.0 | 1/23/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Other | Access To Van |
82 | 82 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 1/24/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Marketing, Research, And Strategy |
83 | 83 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 31.66 | 1/25/20 0:00 | Office Depot | Denver | CO | 80220 | Other | Clipboards And Heavy Stock Paper For Signature Collection. |
84 | 84 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 3.96 | 1/26/20 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement. |
85 | 85 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 11.34 | 1/27/20 0:00 | Office Depot | Denver | CO | 80220 | Other | Clipboards For Signature Collection. |
86 | 86 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 348.82 | 1/28/20 0:00 | C & D Printing, Inc. | Denver | CO | 80212 | Advertising | Banner And Button S |
87 | 87 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 1/31/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
88 | 88 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 2/6/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
89 | 89 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 343.59 | 2/6/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Business Cards For Donna, Pamphlets For Walking And General Distribution |
90 | 90 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 1.98 | 2/9/20 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement. |
91 | 91 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 360.0 | 2/16/20 0:00 | Jefferson Prescott Consulting | Aurora | CO | 80012 | Consultant & Professional Services | Campaign Outreach |
92 | 92 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 24.91 | 2/19/20 0:00 | Godaddy | Scottsdale | AZ | 85260 | Advertising | Advertisement On Website |
93 | 93 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 1400.0 | 2/20/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management (2 Weeks) |
94 | 94 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 1.98 | 2/21/20 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement Check |
95 | 95 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 1.19 | 2/21/20 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement Check. |
96 | 96 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 2/27/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
97 | 97 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 25.0 | 2/28/20 0:00 | Menlo Park | CA | 94025 | Advertising | Advertising On Facebook Page. | |
98 | 98 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 247.21 | 3/2/20 0:00 | C & D Printing, Inc. | Denver | CO | 80212 | Advertising | Signs |
99 | 99 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 43.07 | 3/3/20 0:00 | Office Depot | Denver | CO | 80220 | Office Equipment & Supplies | Copying For Signature Petitions |
100 | 100 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 15.61 | 3/7/20 0:00 | Menlo Park | CA | 95025 | Advertising | Advertising On Facebook |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ed_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );