ed_cand_exp
1,199 rows
This data as json, CSV (advanced)
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 3/8/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
102 | 102 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 3.95 | 3/8/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee Deducted From Disbursement Check |
103 | 103 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 443.09 | 3/9/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Pamphlet Walk Pieces |
104 | 104 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 36.51 | 3/11/20 0:00 | Godaddy Corporate Headquarters | Scottsdale | AZ | 85260 | Advertising | Advertising On Website |
105 | 105 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 3/12/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
106 | 106 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 4011.5 | 3/16/20 0:00 | Landslide Political | Salt Lake City | UT | 84103 | Consultant & Professional Services | Signature Gathering - First Half Of Payment, By Wire Transfer |
107 | 107 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 4011.5 | 3/16/20 0:00 | Landslide Political | Salt Lake City | UT | 84103 | Consultant & Professional Services | Signature Gathering, Second Payment, Via Wire Transfer |
108 | 108 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 3/19/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
109 | 109 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 3/27/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
110 | 110 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 4/4/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
111 | 111 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 45.0 | 4/4/20 0:00 | Jefferson Prescott Consulting | Aurora | CO | 80012 | Consultant & Professional Services | Campaign Outreach |
112 | 112 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 21.0 | 4/6/20 0:00 | Usps | Denver | CO | 80218 | Office Equipment & Supplies | Postage For Thank You Postcards. |
113 | 113 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 4/10/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
114 | 114 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 105.0 | 4/10/20 0:00 | Usps | Denver | CO | 80218 | Office Equipment & Supplies | Postage For Thank You Postcards |
115 | 115 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 4/21/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
116 | 116 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 4/23/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
117 | 117 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 1.19 | 5/3/20 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Withheld From Disbursement Check 400018293 |
118 | 118 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 5/4/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
119 | 119 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 5/8/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
120 | 120 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 1.19 | 5/10/20 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Withheld From Disbursement Check #400022312 |
121 | 121 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 5/14/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
122 | 122 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 5/21/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
123 | 123 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 35.0 | 5/27/20 0:00 | Usps | Denver | CO | 80218 | Advertising | Postage For Thank You Postcards. |
124 | 124 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 5.32 | 5/27/20 0:00 | Usps | Denver | CO | 80218 | Advertising | Postage For Thank You Postcards. Campaign Committee Debit Card Used. |
125 | 125 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 5/28/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
126 | 126 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 20.0 | 6/3/20 0:00 | Manager Of Finance | Denver | CO | 80204 | Office Equipment & Supplies | Map Of Precincts. |
127 | 127 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 6/4/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
128 | 128 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 372.91 | 6/9/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Campaign Walking Pamphlets (1500) |
129 | 129 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 6135.06 | 6/9/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Campaign Postcards (With Postage) To Be Mailed Directly To Voters. |
130 | 130 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 6/11/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
131 | 131 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 3.95 | 6/14/20 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement |
132 | 132 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 69.0 | 6/14/20 0:00 | Menlo Park | CA | 94025 | Advertising | Advertising On Facebook. | |
133 | 133 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 7483.17 | 6/16/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Postcards |
134 | 134 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 5.14 | 6/21/20 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement Check |
135 | 135 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 6/22/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
136 | 136 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 7203.06 | 6/24/20 0:00 | C&D Printing | Denver | CO | 80212 | Advertising | Postcard Mailing. |
137 | 137 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 40.61 | 6/24/20 0:00 | Menlo Park | CA | 94025 | Advertising | Advertising On Facebook | |
138 | 138 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 6/26/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
139 | 139 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 1035.0 | 6/26/20 0:00 | Jefferson Prescott Consulting | Aurora | CO | 80012 | Consultant & Professional Services | Prep For Brother Jeff Appearances And May/June Media. |
140 | 140 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 15.8 | 6/28/20 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement Check |
141 | 141 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 6/30/20 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
142 | 142 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 4395.48 | 7/31/20 0:00 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Advertising | Colorado Democratic Party Email Addresses For Texting Purposes. |
143 | 143 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 10/2/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
144 | 144 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 106.0 | 10/2/19 0:00 | Us Postal Service | Denver | CO | 80207 | Office Equipment & Supplies | P.O. Box Rental For Campaign |
145 | 145 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 10/3/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
146 | 146 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 95.0 | 10/9/19 0:00 | Godaddy Corporate Headquarters | Scottsdale | AZ | 85260 | Advertising | Donna For Colorado Kids Website Hosting By Godaddy One Year Subscription |
147 | 147 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 10/11/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
148 | 148 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 10/20/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
149 | 149 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 10/26/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
150 | 150 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 52.38 | 10/28/19 0:00 | C & D Printing, Inc. | Denver | CO | 80212 | Advertising | Business Cards |
151 | 151 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 11/4/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
152 | 152 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 11/8/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
153 | 153 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 32.88 | 11/8/19 0:00 | Blair Taylor | Denver | CO | 80207 | Office Equipment & Supplies | Reimbursement For Name Tag Order |
154 | 154 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 11/18/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
155 | 155 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 10.0 | 11/18/19 0:00 | Blair Taylor | Denver | CO | 80207 | Office Equipment & Supplies | Reimbursement For 2020 Planning Calendar. |
156 | 156 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 12/3/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
157 | 157 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 12/3/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
158 | 158 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 13.83 | 12/15/19 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement. |
159 | 159 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 12/16/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
160 | 160 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 94.23 | 12/16/19 0:00 | Blair Taylor | Denver | CO | 80207 | Advertising | Reimbursement For Flyers Printed By Office Depot. |
161 | 161 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 12/16/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
162 | 162 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 270.26 | 12/16/19 0:00 | C & D Printing, Inc. | Denver | CO | 80212 | Advertising | Flyers For Walking |
163 | 163 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 12/21/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
164 | 164 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 1.98 | 12/22/19 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement |
165 | 165 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 8.89 | 12/29/19 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement. |
166 | 166 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 700.0 | 12/30/19 0:00 | Blair Taylor | Denver | CO | 80207 | Consultant & Professional Services | Campaign Management |
167 | 167 | Bd. Ed. District 01 | Morganstern, Donna | Democratic | 2.18 | 12/31/19 0:00 | Actblue | Somerville | MA | 02144-3132 | Fundraising Expenses | Actblue Fee Deducted From Disbursement. |
168 | 168 | Bd. Ed. District 01 | Wulff, Sydnnia | Republican | 5.0 | 6/11/20 0:00 | Options Credit Union | Littleton | CO | 80127 | Bank Fees | To Open Checking Account For Campaign Purposes. |
169 | 169 | Bd. Ed. District 01 | Wulff, Sydnnia | Republican | 50.0 | 10/8/20 0:00 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Check # 1000 Dated 10/8/2020 Colorado Secretary Of State Elections Division Statewide Registered Voter List |
170 | 170 | Bd. Ed. District 01 | Wulff, Sydnnia | Republican | 1058.0 | 10/8/20 0:00 | Barlow Advertising & Design | Denver | CO | 80231-3220 | Advertising | Check #1002, Dated 10/8/2020 Creative Service Printing And Production Services: Biz Cards Printing And Production Services: Die Cut Door Hangers |
171 | 171 | Bd. Ed. District 01 | Wulff, Sydnnia | Republican | 15.5 | 10/8/20 0:00 | United States Postal Services | Denver | CO | 80210 | Miscellaneous | Postage Fee For Express Mail To Secretary Of State For Statewide Registered Voter List Prepaid Self Addressed Envelope Included Check #1001 Dated 10/8/2020 |
172 | 172 | Bd. Ed. District 01 | Wulff, Sydnnia | Republican | 932.09 | 10/8/20 0:00 | Postcardmania | Clearwater | FL | 33765 | Other | Purchase, Design And Printing Order Of 5K Doorhangers |
173 | 173 | Bd. Ed. District 01 | Wulff, Sydnnia | Republican | 60.0 | 10/13/20 0:00 | Nash Tarachand | Denver | CO | 80224 | Consultant & Professional Services | Web Consultant Services To Update Website Check #1003 Dated 10/13/2020 |
174 | 174 | Bd. Ed. District 01 | Wulff, Sydnnia | Republican | 2.2 | 10/26/20 0:00 | Winred.Com | Arlington | VI | 22209 | Bank Fees | Winred Fundraising Transaction Fee |
175 | 175 | Bd. Ed. District 01 | Wulff, Sydnnia | Republican | 150.0 | 11/9/20 0:00 | Nash Tarachand | Denver | CO | 80224 | Consultant & Professional Services | Website Update And Fundraising Shut-Off. Inactivating Fundraising Program. Check #1004 |
176 | 176 | Bd. Ed. District 01 | Laddison, Zachary | Approval Voting Party | 0.6 | 3/10/20 0:00 | Denver Central Library | Denver | CO | 80204 | Miscellaneous | Paid Denver Central Library For Printer Use. |
177 | 177 | Bd. Ed. District 01 | Hayman, Alan | Libertarian | ||||||||
178 | 178 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 11.2 | 3/11/20 0:00 | Jefferson Co Democratic Party: Multi Purpose | Lakewood | CO | 80215 | Fundraising Expenses | Purchased Mailing List |
179 | 179 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | -11.2 | 3/11/20 0:00 | Jefferson Co Democratic Party: Multi Purpose | Lakewood | CO | 80215 | Fundraising Expenses | Offset Due To Deletion Of Filed Item - Purchased Mailing List |
180 | 180 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 25.79 | 4/5/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
181 | 181 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 3.95 | 4/8/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
182 | 182 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 3.95 | 4/12/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
183 | 183 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 3.96 | 4/26/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
184 | 184 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 16.24 | 4/28/20 0:00 | Zoom | San Jose | CA | 95113 | Miscellaneous | |
185 | 185 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 37.53 | 4/29/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
186 | 186 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 5.93 | 5/3/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
187 | 187 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 5.93 | 5/13/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
188 | 188 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 4.95 | 5/27/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
189 | 189 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | -4.95 | 5/27/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | Offset Due To Update Of Filed Item |
190 | 190 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 4.95 | 5/27/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
191 | 191 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 3.95 | 5/31/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
192 | 192 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 1.98 | 6/1/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
193 | 193 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 330.0 | 6/5/20 0:00 | Monte Vista Journal | Monte Vista | CO | 81144 | Advertising | Half Page Color Ads In San Luis Valley Newspapers |
194 | 194 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 20.74 | 6/9/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
195 | 195 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 150.0 | 6/18/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Miscellaneous | Fee To Attend Colorado Democratic Political Event |
196 | 196 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 190.0 | 6/19/20 0:00 | Global Internet Ventures | Jersey City | NJ | 07306-3018 | Other | Domain Name Registrations |
197 | 197 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | -190.0 | 6/19/20 0:00 | Global Internet Ventures | Jersey City | NJ | 07306-3018 | Other | Offset Due To Deletion Of Filed Item - Domain Name Registrations |
198 | 198 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 9.88 | 6/29/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
199 | 199 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | -9.88 | 6/29/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | Offset Due To Update Of Filed Item |
200 | 200 | Bd. Ed. District 03 | Simpson, Mayling | Democratic | 9.88 | 6/29/20 0:00 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ed_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );