state_iec
107 rows where type = "Television"
This data as json, CSV (advanced)
Suggested facets: committee, vendor, position, candidate, affiliation, district
Link | rowid ▼ | committee | vendor | amount_spent | date_spent | date_delivered | type | position | candidate | affiliation | district |
---|---|---|---|---|---|---|---|---|---|---|---|
83 | 83 | Better Colorado Alliance | Bluewest Media | 21138.0 | 9/15/20 | 9/21/2020-9/27/2020 | Television | Supporting | Buentello, Brianna Anastasia | Democratic | House District 47 |
84 | 84 | Better Colorado Alliance | Bluewest Media | 30400.0 | 9/15/20 | 9/28/2020-10/4/2020 | Television | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
85 | 85 | Better Colorado Alliance | Bluewest Media | 30400.0 | 9/15/20 | 10/5/2020-10/11/2020 | Television | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
86 | 86 | Better Colorado Alliance | Bluewest Media | 159600.0 | 10/6/20 | 10/12/2020-11/2/2020 | Television | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
87 | 87 | Better Colorado Alliance | Bluewest Media | 30434.0 | 10/16/20 | 10/19/2020-11/2/2020 | Television | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
125 | 125 | Better Colorado Alliance | Bluewest Media | 16625.0 | 9/15/20 | 9/21/2020-9/27/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
126 | 126 | Better Colorado Alliance | Bluewest Media | 18525.0 | 9/15/20 | 9/28/2020-10/4/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
127 | 127 | Better Colorado Alliance | Bluewest Media | 18525.0 | 9/15/20 | 10/5/2020-10/11/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
128 | 128 | Better Colorado Alliance | Bluewest Media | 64695.0 | 10/6/20 | 10/12/2020-11/2/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
129 | 129 | Better Colorado Alliance | Bluewest Media | 15997.0 | 10/16/20 | 10/19/2020-11/2/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
166 | 166 | Better Colorado Alliance | Bluewest Media | 21138.0 | 9/15/20 | 9/21/2020-9/27/2020 | Television | Opposing | Luck, Stephanie | Republican | House District 47 |
188 | 188 | Better Colorado Alliance | Bluewest Media | 25650.0 | 9/24/20 | 9/30/2020-10/6/2020 | Television | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
189 | 189 | Better Colorado Alliance | Bluewest Media | 25650.0 | 9/24/20 | 10/7/2020-10/13/2020 | Television | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
190 | 190 | Better Colorado Alliance | Bluewest Media | 27788.0 | 9/24/20 | 10/14/2020-10/20/2020 | Television | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
191 | 191 | Better Colorado Alliance | Bluewest Media | 62192.0 | 10/16/20 | 10/21/2020-11/2/2020 | Television | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
201 | 201 | Better Colorado Alliance | Bluewest Media | 25650.0 | 9/21/20 | 9/28/2020-10/4/2020 | Television | Supporting | Ortiz, David Daniel | Democratic | House District 38 |
202 | 202 | Better Colorado Alliance | Bluewest Media | 25650.0 | 9/21/20 | 10/5/2020-10/11/2020 | Television | Supporting | Ortiz, David Daniel | Democratic | House District 38 |
203 | 203 | Better Colorado Alliance | Bluewest Media | 27788.0 | 9/21/20 | 10/12/2020-10/18/2020 | Television | Supporting | Ortiz, David Daniel | Democratic | House District 38 |
204 | 204 | Better Colorado Alliance | Bluewest Media | 25021.5 | 10/14/20 | 10/19/2020-10/25/2020 | Television | Supporting/Opposing | Ortiz, David Daniel/Champion, Richard Alan | Democratic | House District 38 |
205 | 205 | Better Colorado Alliance | Bluewest Media | 32003.5 | 10/14/20 | 10/26/2020-11/2/2020 | Television | Supporting/Opposing | Ortiz, David Daniel/Champion, Richard Alan | Democratic | House District 38 |
217 | 217 | Better Colorado Alliance | Bluewest Media | 15438.0 | 9/24/20 | 9/30/2020-10/6/2020 | Television | Supporting/Opposing | Parker, Mary K/Larson, Colin | Democratic | House District 22 |
218 | 218 | Better Colorado Alliance | Bluewest Media | 15438.0 | 9/24/20 | 10/7/2020-10/13/2020 | Television | Supporting/Opposing | Parker, Mary K/Larson, Colin | Democratic | House District 22 |
219 | 219 | Better Colorado Alliance | Bluewest Media | 16625.0 | 9/24/20 | 10/14/2020-10/20/2020 | Television | Supporting/Opposing | Parker, Mary K/Larson, Colin | Democratic | House District 22 |
220 | 220 | Better Colorado Alliance | Bluewest Media | 37430.0 | 10/16/20 | 10/21/2020-11/2/2020 | Television | Supporting/Opposing | Parker, Mary K/Larson, Colin | Democratic | House District 22 |
265 | 265 | Better Colorado Alliance | Bluewest Media | 78945.0 | 10/6/20 | 10/12/2020-11/2/2020 | Television | Supporting/Opposing | Titone, Brianna Caterina/Pyne, Vicki C | Democratic | House District 27 |
266 | 266 | Better Colorado Alliance | Bluewest Media | 13569.0 | 10/16/20 | 10/19/2020-11/2/2020 | Television | Supporting/Opposing | Titone, Brianna Caterina/Pyne, Vicki C | Democratic | House District 27 |
289 | 289 | Better Jobs Coalition | Effectv | 21250.0 | 5/29/20 | 5/30/20 - 6/30/20 | Television | Supporting | Larson, Colin | Republican | House District 22 |
290 | 290 | Better Jobs Coalition | Effectv | 4250.0 | 6/8/20 | 6/9/20 - 6/15/20 | Television | Supporting | Larson, Colin | Republican | House District 22 |
291 | 291 | Better Jobs Coalition | Effectv | 34000.0 | 6/16/20 | 6/16/20 - 6/30/20 | Television | Supporting | Larson, Colin | Republican | House District 22 |
292 | 292 | Better Jobs Coalition | Effectv | -34000.0 | 6/16/20 | 6/16/20 - 6/30/20 | Television | Supporting | Larson, Colin | Republican | House District 22 |
293 | 293 | Better Jobs Coalition | Effectv | 18992.0 | 6/16/20 | 6/16/20 - 6/30/20 | Television | Supporting | Larson, Colin | Republican | House District 22 |
301 | 301 | Better Jobs Coalition | Effectv | 10625.0 | 6/11/20 | 6/13/20 - 6/20/20 | Television | Supporting | Lynch, Michael Spencer | Republican | House District 49 |
302 | 302 | Better Jobs Coalition | Effectv | 10625.0 | 6/15/20 | 6/17/20 - 6/30/20 | Television | Supporting | Lynch, Michael Spencer | Republican | House District 49 |
303 | 303 | Better Jobs Coalition | Effectv | 17005.95 | 6/17/20 | 6/18/20 - 6/30/20 | Television | Supporting | Lynch, Michael Spencer | Republican | House District 49 |
306 | 306 | Better Jobs Coalition | Effectv | 56000.0 | 10/17/20 | 10/19/20 - 11/3/20 | Television | Supporting/Opposing | Rosier, Donald/Cutter, Lisa Ann | Republican | House District 25 |
307 | 307 | Better Jobs Coalition | Effectv | -56000.0 | 10/17/20 | 10/19/20 - 11/3/20 | Television | Supporting/Opposing | Rosier, Donald/Cutter, Lisa Ann | Republican | House District 25 |
308 | 308 | Better Jobs Coalition | Effectv | 36352.0 | 10/17/20 | 10/19/20 - 11/3/20 | Television | Supporting/Opposing | Rosier, Donald/Cutter, Lisa Ann | Republican | House District 25 |
311 | 311 | Better Jobs Coalition | Effectv | 36648.0 | 10/24/20 | 10/26/20 - 11/3/20 | Television | Supporting/Opposing | Van Winkle, Kevin/Mitkowski, Jennifer | Republican | House District 43 |
312 | 312 | Better Jobs Coalition | Mills James | 2730.5 | 10/23/20 | 10/26/20 - 11/3/20 | Television | Supporting/Opposing | Van Winkle, Kevin/Mitkowski, Jennifer | Republican | House District 43 |
366 | 366 | Citizens For Intelligence Driven Prosecution | Constellation Political | 8505.0 | 6/5/20 | 6/16/2020 - 6/30/2020 | Television | Supporting/Opposing | Allen, Michael J/Waller, Donald Mark | Republican | El Paso District Attorney |
367 | 367 | Citizens For Intelligence Driven Prosecution | Constellation Political | 8505.0 | 6/5/20 | 6/16/2020 - 6/30/2020 | Television | Supporting/Opposing | Allen, Michael J/Waller, Donald Mark | Republican | El Paso District Attorney |
368 | 368 | Citizens For Intelligence Driven Prosecution | Constellation Political | 1500.0 | 6/23/20 | 6/24/20 - 6/30/20 | Television | Supporting/Opposing | Allen, Michael J/Waller, Donald Mark | Republican | El Paso District Attorney |
370 | 370 | Citizens For Intelligence Driven Prosecution | Constellation Political | -8505.0 | 6/5/20 | 6/16/2020 - 6/30/2020 | Television | Supporting/Opposing | Allen, Michael J/Waller, Donald Mark | Republican | El Paso District Attorney |
371 | 371 | Citizens For Intelligence Driven Prosecution | Theorytwelve | 2000.0 | 6/12/20 | 6/15/20 - 6/30/20 | Television | Supporting/Opposing | Allen, Michael J/Waller, Donald Mark | Republican | El Paso District Attorney |
723 | 723 | Coloradans For Constitutional Values | Polestar | 45296.0 | 6/6/20 | 6/8/20 | Television | Opposing | Everett, Justin D. | Republican | House District 22 |
752 | 752 | Coloradans For Constitutional Values | Polestar | 55750.0 | 6/8/20 | 6/9/20 | Television | Supporting | Van Beber, Tonya | Republican | House District 48 |
754 | 754 | Coloradans For Constitutional Values | Polestar | 20000.0 | 6/19/20 | 6/20/20 | Television | Supporting | Van Beber, Tonya | Republican | House District 48 |
763 | 763 | Coloradans For Constitutional Values | Polestar | 55750.0 | 6/8/20 | 6/9/20 | Television | Supporting | Woog, Dan | Republican | House District 63 |
799 | 799 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 27025.0 | 9/17/20 | 9/28/20-10/25/20 | Television | Supporting | Rankin, Bob | Republican | Senate District 08 |
801 | 801 | Colorado Advocates For Rural Electrification (CARE) | Wr Communications | 5999.0 | 10/6/20 | 10/8/20-10/22/20 | Television | Supporting | Rankin, Bob | Republican | Senate District 08 |
1089 | 1089 | Colorado Republican Committee Independent Expenditure Committee | Effectv | 27495.0 | 10/18/20 | 10/20/2020 - 10/26/2020 | Television | Supporting | Rankin, Bob | Republican | Senate District 08 |
1496 | 1496 | Leading Colorado Forward | AL Media | 225000.0 | 10/19/20 | 10/20/2020-11/3/2020 | Television | Supporting/Opposing | Kolker, Chris/Staiert, Suzanne | Democratic | Senate District 27 |
1551 | 1551 | Leading Colorado Forward | AL Media | 133128.0 | 9/22/20 | 9/23/2020-10/5/2020 | Television | Opposing | Priola, Kevin | Republican | Senate District 25 |
1553 | 1553 | Leading Colorado Forward | AL Media | 352740.0 | 10/2/20 | 10/6/2020-10/19/2020 | Television | Opposing | Priola, Kevin | Republican | Senate District 25 |
1555 | 1555 | Leading Colorado Forward | AL Media | 150000.0 | 10/16/20 | 10/17/2020-10/26/2020 | Television | Opposing | Priola, Kevin | Republican | Senate District 25 |
1556 | 1556 | Leading Colorado Forward | AL Media | 187500.0 | 10/19/20 | 10/20/2020-10/26/2020 | Television | Opposing | Priola, Kevin | Republican | Senate District 25 |
1557 | 1557 | Leading Colorado Forward | AL Media | 217088.0 | 10/19/20 | 10/20/2020-11/3/2020 | Television | Opposing | Priola, Kevin | Republican | Senate District 25 |
1559 | 1559 | Leading Colorado Forward | AL Media | 187500.0 | 10/26/20 | 10/27/2020-11/3/2020 | Television | Opposing | Priola, Kevin | Republican | Senate District 25 |
1641 | 1641 | Leading Colorado Forward | AL Media | 238820.0 | 10/13/20 | 10/14/2020-11/3/2020 | Television | Opposing | Rankin, Bob | Republican | Senate District 08 |
1646 | 1646 | Leading Colorado Forward | AL Media | 65000.0 | 10/26/20 | 10/27/2020-11/3/2020 | Television | Opposing | Rankin, Bob | Republican | Senate District 08 |
1715 | 1715 | Leading Colorado Forward | AL Media | 174456.0 | 9/8/20 | 9/10/2020-9/21/2020 | Television | Opposing | Staiert, Suzanne | Republican | Senate District 27 |
1718 | 1718 | Leading Colorado Forward | AL Media | 179567.0 | 9/17/20 | 9/22/2020-10/5/2020 | Television | Opposing | Staiert, Suzanne | Republican | Senate District 27 |
1719 | 1719 | Leading Colorado Forward | AL Media | 202500.0 | 9/30/20 | 9/31/2020-10/5/2020 | Television | Opposing | Staiert, Suzanne | Republican | Senate District 27 |
1720 | 1720 | Leading Colorado Forward | AL Media | 370678.0 | 10/2/20 | 10/6/2020-10/19/2020 | Television | Opposing | Staiert, Suzanne | Republican | Senate District 27 |
1722 | 1722 | Leading Colorado Forward | AL Media | 150000.0 | 10/9/20 | 10/13/2020-10/19/2020 | Television | Opposing | Staiert, Suzanne | Republican | Senate District 27 |
1723 | 1723 | Leading Colorado Forward | AL Media | 150000.0 | 10/19/20 | 10/20/2020-10/26/2020 | Television | Opposing | Staiert, Suzanne | Republican | Senate District 27 |
1724 | 1724 | Leading Colorado Forward | AL Media | 192411.0 | 10/19/20 | 10/20/2020-10/26/2020 | Television | Opposing | Staiert, Suzanne | Republican | Senate District 27 |
1725 | 1725 | Leading Colorado Forward | AL Media | 112500.0 | 10/26/20 | 10/27/2020-11/3/2020 | Television | Opposing | Staiert, Suzanne | Republican | Senate District 27 |
1792 | 1792 | Leading Colorado Forward | AL Media | 119952.0 | 9/29/20 | 9/30/2020-10/12/2020 | Television | Supporting/Opposing | Zenzinger, Rachel/Gerber, Lynn T | Democratic | Senate District 19 |
1795 | 1795 | Leading Colorado Forward | AL Media | 29988.0 | 10/2/20 | 10/12/2020-10/19/2020 | Television | Supporting/Opposing | Zenzinger, Rachel/Gerber, Lynn T | Democratic | Senate District 19 |
1971 | 1971 | NOCO Reboot | Patriot Pathways, Llc | 14250.0 | 10/7/20 | 10/09/2020-10/17/2020 | Television | Supporting | Aste, Ben R | Republican | Larimer County Commissioner |
1974 | 1974 | NOCO Reboot | Patriot Pathways, Llc | 6000.0 | 10/16/20 | 10/18/2020-10/25/2020 | Television | Supporting | Aste, Ben R | Republican | Larimer County Commissioner |
1975 | 1975 | NOCO Reboot | Patriot Pathways, Llc | 1000.0 | 10/19/20 | 10/20/20-10/25/20 | Television | Supporting | Aste, Ben R | Republican | Larimer County Commissioner |
1977 | 1977 | NOCO Reboot | Patriot Pathways, Llc | 12500.0 | 10/23/20 | 10/26/2020-11/02/2020 | Television | Supporting | Aste, Ben R | Republican | Larimer County Commissioner |
1979 | 1979 | NOCO Reboot | Red Rocket Web Specialists | 1843.75 | 10/6/20 | 10/09/2020-10/17/2020 | Television | Supporting | Aste, Ben R | Republican | Larimer County Commissioner |
1985 | 1985 | NOCO Reboot | Patriot Pathways, Llc | 14250.0 | 10/7/20 | 10/09/2020-10/17/2020 | Television | Supporting | Mccluskey, Robert R. | Republican | Larimer County Commissioner |
1988 | 1988 | NOCO Reboot | Patriot Pathways, Llc | 6000.0 | 10/16/20 | 10/18/2020-10/25/2020 | Television | Supporting | Mccluskey, Robert R. | Republican | Larimer County Commissioner |
1989 | 1989 | NOCO Reboot | Patriot Pathways, Llc | 1000.0 | 10/19/20 | 10/20/20-10/25/20 | Television | Supporting | Mccluskey, Robert R. | Republican | Larimer County Commissioner |
1991 | 1991 | NOCO Reboot | Patriot Pathways, Llc | 12500.0 | 10/23/20 | 10/26/2020-11/02/2020 | Television | Supporting | Mccluskey, Robert R. | Republican | Larimer County Commissioner |
1994 | 1994 | NOCO Reboot | Red Rocket Web Specialists | 1843.75 | 10/6/20 | 10/09/2020-10/17/2020 | Television | Supporting | Mccluskey, Robert R. | Republican | Larimer County Commissioner |
2131 | 2131 | Ready Colorado | Ascent Media | 37070.0 | 8/24/20 | 8/24/20 - 9/1/20 | Television | Associated | Priola, Kevin | Republican | Senate District 25 |
2133 | 2133 | Ready Colorado Action Fund | Ascent Media | 31500.0 | 5/29/20 | 5/30 -6/10 | Television | Supporting | Lynch, Michael Spencer | Republican | House District 49 |
2167 | 2167 | Ready Colorado Action Fund | Ascent Media | 8500.0 | 10/6/20 | 10/7/20 - 10/22/20 | Television | Supporting | Rosier, Donald | Republican | House District 25 |
2168 | 2168 | Ready Colorado Action Fund | Ascent Media | -8500.0 | 10/6/20 | 10/7/20 - 10/22/20 | Television | Supporting | Rosier, Donald | Republican | House District 25 |
2169 | 2169 | Ready Colorado Action Fund | Ascent Media | 11500.0 | 10/6/20 | 10/7/20 - 10/22/20 | Television | Supporting | Rosier, Donald | Republican | House District 25 |
2170 | 2170 | Ready Colorado Action Fund | Effectv | 50000.0 | 10/6/20 | 10/7/20 - 10/22/20 | Television | Supporting | Rosier, Donald | Republican | House District 25 |
2179 | 2179 | Ready Colorado Action Fund | Ascent Media | 25000.0 | 5/21/20 | 5/23/20 - 6/7/20 | Television | Supporting | Van Beber, Tonya | Republican | House District 48 |
2180 | 2180 | Ready Colorado Action Fund | Ascent Media | -25000.0 | 5/21/20 | 5/23/20 - 6/7/20 | Television | Supporting | Van Beber, Tonya | Republican | House District 48 |
2181 | 2181 | Ready Colorado Action Fund | Ascent Media | 31500.0 | 5/21/20 | 5/23/20 - 6/7/20 | Television | Supporting | Van Beber, Tonya | Republican | House District 48 |
2198 | 2198 | Ready Colorado Action Fund | Ascent Media | 25000.0 | 5/21/20 | 5/25/20 - 6/7/20 | Television | Supporting | Woog, Dan | Republican | House District 63 |
2199 | 2199 | Ready Colorado Action Fund | Ascent Media | -25000.0 | 5/21/20 | 5/25/20 - 6/7/20 | Television | Supporting | Woog, Dan | Republican | House District 63 |
2200 | 2200 | Ready Colorado Action Fund | Ascent Media | 31500.0 | 5/21/20 | 5/25/20 - 6/7/20 | Television | Supporting | Woog, Dan | Republican | House District 63 |
2358 | 2358 | Senate Majority Fund | Effectv | 10000.08 | 10/16/20 | 10/16/2020-11/3/2020 | Television | Supporting | Rankin, Bob | Republican | Senate District 08 |
2359 | 2359 | Senate Majority Fund | Effectv | -10000.08 | 10/16/20 | 10/16/2020-11/3/2020 | Television | Supporting | Rankin, Bob | Republican | Senate District 08 |
2360 | 2360 | Senate Majority Fund | Effectv | 100000.08 | 10/16/20 | 10/16/2020-11/3/2020 | Television | Supporting | Rankin, Bob | Republican | Senate District 08 |
2361 | 2361 | Senate Majority Fund | Effectv | 66000.0 | 10/22/20 | 10/23/2020-11/3/2020 | Television | Supporting | Rankin, Bob | Republican | Senate District 08 |
2362 | 2362 | Senate Majority Fund | Madison Mcqueen | 10379.0 | 10/30/20 | 10/20/2020-11/3/2020 | Television | Supporting | Rankin, Bob | Republican | Senate District 08 |
2426 | 2426 | Unite For Colorado Action | Effectv | 100000.0 | 9/24/20 | 9/25/20 - 8/8/20 | Television | Opposing | Dickerson, Paula Jane | Democratic | Senate District 25 |
2427 | 2427 | Unite For Colorado Action | Effectv | 100002.5 | 10/8/20 | 10/8/20- 10/16/20 | Television | Opposing | Dickerson, Paula Jane | Democratic | Senate District 25 |
2428 | 2428 | Unite For Colorado Action | Effectv | 150000.35 | 10/16/20 | 10/16/20 - 11/1/20 | Television | Opposing | Dickerson, Paula Jane | Democratic | Senate District 25 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_iec" ( "committee" TEXT, "vendor" TEXT, "amount_spent" REAL, "date_spent" TEXT, "date_delivered" TEXT, "type" TEXT, "position" TEXT, "candidate" TEXT, "affiliation" TEXT, "district" TEXT );