state_iec
25 rows where position = "Unknown"
This data as json, CSV (advanced)
Suggested facets: committee, vendor, amount_spent, date_spent, date_delivered, type
Link | rowid ▼ | committee | vendor | amount_spent | date_spent | date_delivered | type | position | candidate | affiliation | district |
---|---|---|---|---|---|---|---|---|---|---|---|
652 | 652 | Coloradans Creating Opportunities | Ascend Digital Strategies | 87.03 | 11/3/20 | 11/3/20 | Other | Unknown | Unknown | Unknown | Unknown |
1365 | 1365 | Justice First Committee | Media Strategy Group | 12489.78 | 10/28/20 | 10/28/20 | Mailing | Unknown | Unknown | Unknown | Unknown |
1791 | 1791 | Leading Colorado Forward | 305.23 | 10/29/20 | 10/28/2020-10/29/2020 | Internet | Unknown | Unknown | Unknown | Unknown | |
2095 | 2095 | Progressive Voters Guide Ballot Independent Expenditure Committee | 2500.0 | 10/14/20 | Unknown | Unknown | Unknown | Unknown | |||
2096 | 2096 | Progressive Voters Guide Ballot Independent Expenditure Committee | 3424.95 | 10/10/20 | Unknown | Unknown | Unknown | Unknown | |||
2097 | 2097 | Progressive Voters Guide Ballot Independent Expenditure Committee | -3424.95 | 10/10/20 | Unknown | Unknown | Unknown | Unknown | |||
2098 | 2098 | Progressive Voters Guide Ballot Independent Expenditure Committee | 1391.62 | 10/10/20 | Unknown | Unknown | Unknown | Unknown | |||
2099 | 2099 | Progressive Voters Guide Ballot Independent Expenditure Committee | 1748.73 | 10/11/20 | Unknown | Unknown | Unknown | Unknown | |||
2100 | 2100 | Progressive Voters Guide Ballot Independent Expenditure Committee | 2573.15 | 10/13/20 | Unknown | Unknown | Unknown | Unknown | |||
2101 | 2101 | Progressive Voters Guide Ballot Independent Expenditure Committee | 1284.31 | 10/14/20 | Unknown | Unknown | Unknown | Unknown | |||
2102 | 2102 | Progressive Voters Guide Ballot Independent Expenditure Committee | 1284.31 | 10/15/20 | Unknown | Unknown | Unknown | Unknown | |||
2103 | 2103 | Progressive Voters Guide Ballot Independent Expenditure Committee | 2182.59 | 10/17/20 | Unknown | Unknown | Unknown | Unknown | |||
2104 | 2104 | Progressive Voters Guide Ballot Independent Expenditure Committee | 1514.78 | 10/18/20 | Unknown | Unknown | Unknown | Unknown | |||
2105 | 2105 | Progressive Voters Guide Ballot Independent Expenditure Committee | 1450.86 | 10/19/20 | Unknown | Unknown | Unknown | Unknown | |||
2106 | 2106 | Progressive Voters Guide Ballot Independent Expenditure Committee | 1367.88 | 10/20/20 | Unknown | Unknown | Unknown | Unknown | |||
2107 | 2107 | Progressive Voters Guide Ballot Independent Expenditure Committee | 1070.05 | 10/21/20 | Unknown | Unknown | Unknown | Unknown | |||
2108 | 2108 | Progressive Voters Guide Ballot Independent Expenditure Committee | 3452.12 | 10/25/20 | Unknown | Unknown | Unknown | Unknown | |||
2109 | 2109 | Progressive Voters Guide Ballot Independent Expenditure Committee | 1679.66 | 10/26/20 | Unknown | Unknown | Unknown | Unknown | |||
2110 | 2110 | Progressive Voters Guide Ballot Independent Expenditure Committee | 1867.24 | 10/27/20 | Unknown | Unknown | Unknown | Unknown | |||
2111 | 2111 | Progressive Voters Guide Ballot Independent Expenditure Committee | 2955.28 | 10/29/20 | Unknown | Unknown | Unknown | Unknown | |||
2112 | 2112 | Progressive Voters Guide Ballot Independent Expenditure Committee | 4838.19 | 11/1/20 | Unknown | Unknown | Unknown | Unknown | |||
2113 | 2113 | Progressive Voters Guide Ballot Independent Expenditure Committee | 10356.55 | 11/2/20 | Unknown | Unknown | Unknown | Unknown | |||
2114 | 2114 | Progressive Voters Guide Ballot Independent Expenditure Committee | 30802.97 | 11/3/20 | Unknown | Unknown | Unknown | Unknown | |||
2258 | 2258 | Rocky Mountain Gun Owners super PAC | Cottrell Printing Company, Inc. | 270.49 | 9/29/20 | 10/5/20 | Mailing | Unknown | Unknown | Unknown | Unknown |
2259 | 2259 | Rocky Mountain Gun Owners super PAC | Cottrell Printing Company, Inc. | -270.49 | 9/29/20 | 10/5/20 | Mailing | Unknown | Unknown | Unknown | Unknown |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_iec" ( "committee" TEXT, "vendor" TEXT, "amount_spent" REAL, "date_spent" TEXT, "date_delivered" TEXT, "type" TEXT, "position" TEXT, "candidate" TEXT, "affiliation" TEXT, "district" TEXT );