state_iec
208 rows where position = "Supporting/Opposing"
This data as json, CSV (advanced)
Suggested facets: committee, type, affiliation, district
Link | rowid ▼ | committee | vendor | amount_spent | date_spent | date_delivered | type | position | candidate | affiliation | district |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | A Whole Lot Of People For Change | 4Degre.Es Inc | 1000.0 | 10/19/20 | 10/19 - 11/3 | Internet | Supporting/Opposing | Spiegel, Ilana/Murray, Richard | Democratic | CU Regent CD6 |
11 | 11 | A Whole Lot Of People For Change | Counterpoint Messaging Llc | 18500.0 | 10/14/20 | OCT 15 - NOV 3 2020 | Internet | Supporting/Opposing | Spiegel, Ilana/Murray, Richard | Democratic | CU Regent CD6 |
12 | 12 | A Whole Lot Of People For Change | Meyer Consulting, Llc | 3099.98 | 10/31/20 | 10-31-11-03 | Internet | Supporting/Opposing | Spiegel, Ilana/Murray, Richard | Democratic | CU Regent CD6 |
13 | 13 | ACLU Of Colorado | USPS | 7618.83 | 10/15/20 | 10/14/20 | Mailing | Supporting/Opposing | King, Alexis; Durkin, Matthew | Democratic | Jefferson County District Attorney |
14 | 14 | ACLU Of Colorado | Strategies 360, Inc | 6750.0 | 10/15/20 | 10/17/2020 THRU 11/03/2020 | door-to-door | Supporting/Opposing | Padden, Amy L/Kellner, John | Democratic | Arapahoe County District Attorney |
15 | 15 | ACLU Of Colorado | Strategies 360, Inc | 9176.25 | 10/14/20 | 10/14/20 | mailing | Supporting/Opposing | Padden, Amy L/Kellner, John | Democratic | Arapahoe County District Attorney |
16 | 16 | ACLU Of Colorado | USPS | 12500.0 | 10/15/20 | 8/28-11/3 | internet | Supporting/Opposing | Multiple | Democratic | multiple district attorney |
81 | 81 | Better Colorado Alliance | Blueprint Interactive | 5000.0 | 9/18/20 | 9/22/2020-10/5/2020 | Internet | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
84 | 84 | Better Colorado Alliance | Bluewest Media | 30400.0 | 9/15/20 | 9/28/2020-10/4/2020 | Television | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
85 | 85 | Better Colorado Alliance | Bluewest Media | 30400.0 | 9/15/20 | 10/5/2020-10/11/2020 | Television | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
86 | 86 | Better Colorado Alliance | Bluewest Media | 159600.0 | 10/6/20 | 10/12/2020-11/2/2020 | Television | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
87 | 87 | Better Colorado Alliance | Bluewest Media | 30434.0 | 10/16/20 | 10/19/2020-11/2/2020 | Television | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
96 | 96 | Better Colorado Alliance | Gumbinner & Davies | 9319.18 | 9/29/20 | 10/2/20 | Mailing | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
97 | 97 | Better Colorado Alliance | Gumbinner & Davies | 12695.9 | 10/6/20 | 10/6/20 | Mailing | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
99 | 99 | Better Colorado Alliance | Gumbinner & Davies | 7890.15 | 10/13/20 | 10/13/20 | Mailing | Supporting/Opposing | Buentello, Brianna Anastasia/Luck, Stephanie | Democratic | House District 47 |
123 | 123 | Better Colorado Alliance | Blueprint Interactive | 8150.0 | 9/18/20 | 9/22/2020-10/5/2020 | Internet | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
124 | 124 | Better Colorado Alliance | Blueprint Interactive | 8100.0 | 9/18/20 | 9/22/2020-10/5/2020 | Internet | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
125 | 125 | Better Colorado Alliance | Bluewest Media | 16625.0 | 9/15/20 | 9/21/2020-9/27/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
126 | 126 | Better Colorado Alliance | Bluewest Media | 18525.0 | 9/15/20 | 9/28/2020-10/4/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
127 | 127 | Better Colorado Alliance | Bluewest Media | 18525.0 | 9/15/20 | 10/5/2020-10/11/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
128 | 128 | Better Colorado Alliance | Bluewest Media | 64695.0 | 10/6/20 | 10/12/2020-11/2/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
129 | 129 | Better Colorado Alliance | Bluewest Media | 15997.0 | 10/16/20 | 10/19/2020-11/2/2020 | Television | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
136 | 136 | Better Colorado Alliance | Gumbinner & Davies | 14278.13 | 9/21/20 | 9/22/20 | Mailing | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
137 | 137 | Better Colorado Alliance | Gumbinner & Davies | 12221.12 | 9/29/20 | 10/2/20 | Mailing | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
138 | 138 | Better Colorado Alliance | Gumbinner & Davies | 13006.74 | 10/6/20 | 10/9/20 | Mailing | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
139 | 139 | Better Colorado Alliance | Gumbinner & Davies | 14304.87 | 10/13/20 | 10/16/20 | Mailing | Supporting/Opposing | Cutter, Lisa Ann/Rosier, Donald | Democratic | House District 25 |
177 | 177 | Better Colorado Alliance | Gumbinner & Davies | 16173.37 | 10/19/20 | 10/20/20 | Mailing | Supporting/Opposing | Mclachlan, Barbara/Harris, Marilyn Joan | Democratic | House District 59 |
182 | 182 | Better Colorado Alliance | Gumbinner & Davies | 12334.68 | 10/6/20 | 10/9/20 | Mailing | Supporting/Opposing | Michaelson Jenet, Dafna/Gutierrez, Kerrie Anne | Democratic | House District 30 |
183 | 183 | Better Colorado Alliance | Blueprint Interactive | 3850.0 | 9/24/20 | 9/25/2020-10/5/2020 | Internet | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
185 | 185 | Better Colorado Alliance | Blueprint Interactive | 7075.0 | 10/6/20 | 10/6/2020-10/19/2020 | Internet | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
186 | 186 | Better Colorado Alliance | Blueprint Interactive | 16650.0 | 10/19/20 | 10/20/2020-11/3/2020 | Internet | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
187 | 187 | Better Colorado Alliance | Blueprint Interactive | 10000.0 | 10/28/20 | 10/28/2020-11/3/2020 | Internet | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
188 | 188 | Better Colorado Alliance | Bluewest Media | 25650.0 | 9/24/20 | 9/30/2020-10/6/2020 | Television | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
189 | 189 | Better Colorado Alliance | Bluewest Media | 25650.0 | 9/24/20 | 10/7/2020-10/13/2020 | Television | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
190 | 190 | Better Colorado Alliance | Bluewest Media | 27788.0 | 9/24/20 | 10/14/2020-10/20/2020 | Television | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
191 | 191 | Better Colorado Alliance | Bluewest Media | 62192.0 | 10/16/20 | 10/21/2020-11/2/2020 | Television | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
195 | 195 | Better Colorado Alliance | Gumbinner & Davies | 11982.6 | 9/29/20 | 10/2/20 | Mailing | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
196 | 196 | Better Colorado Alliance | Gumbinner & Davies | 13911.53 | 10/6/20 | 10/6/20 | Mailing | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
197 | 197 | Better Colorado Alliance | Gumbinner & Davies | 11978.42 | 10/19/20 | 10/20/20 | Mailing | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
198 | 198 | Better Colorado Alliance | Gumbinner & Davies | 9743.31 | 10/26/20 | 10/26/20 | Mailing | Supporting/Opposing | Mitkowski, Jennifer/Van Winkle, Kevin | Democratic | House District 43 |
204 | 204 | Better Colorado Alliance | Bluewest Media | 25021.5 | 10/14/20 | 10/19/2020-10/25/2020 | Television | Supporting/Opposing | Ortiz, David Daniel/Champion, Richard Alan | Democratic | House District 38 |
205 | 205 | Better Colorado Alliance | Bluewest Media | 32003.5 | 10/14/20 | 10/26/2020-11/2/2020 | Television | Supporting/Opposing | Ortiz, David Daniel/Champion, Richard Alan | Democratic | House District 38 |
212 | 212 | Better Colorado Alliance | Gumbinner & Davies | 14395.63 | 9/21/20 | 9/22/20 | Mailing | Supporting/Opposing | Ortiz, David Daniel/Champion, Richard Alan | Democratic | House District 38 |
213 | 213 | Better Colorado Alliance | Gumbinner & Davies | 11080.4 | 9/29/20 | 10/2/20 | Mailing | Supporting/Opposing | Ortiz, David Daniel/Champion, Richard Alan | Democratic | House District 38 |
214 | 214 | Better Colorado Alliance | Gumbinner & Davies | 11049.77 | 10/13/20 | 10/13/20 | Mailing | Supporting/Opposing | Ortiz, David Daniel/Champion, Richard Alan | Democratic | House District 38 |
215 | 215 | Better Colorado Alliance | Gumbinner & Davies | 10518.57 | 10/26/20 | 10/26/20 | Mailing | Supporting/Opposing | Ortiz, David Daniel/Champion, Richard Alan | Democratic | House District 38 |
216 | 216 | Better Colorado Alliance | Blueprint Interactive | 8475.0 | 10/6/20 | 10/6/2020-10/19/2020 | Internet | Supporting/Opposing | Parker, Mary K/Larson, Colin | Democratic | House District 22 |
217 | 217 | Better Colorado Alliance | Bluewest Media | 15438.0 | 9/24/20 | 9/30/2020-10/6/2020 | Television | Supporting/Opposing | Parker, Mary K/Larson, Colin | Democratic | House District 22 |
218 | 218 | Better Colorado Alliance | Bluewest Media | 15438.0 | 9/24/20 | 10/7/2020-10/13/2020 | Television | Supporting/Opposing | Parker, Mary K/Larson, Colin | Democratic | House District 22 |
219 | 219 | Better Colorado Alliance | Bluewest Media | 16625.0 | 9/24/20 | 10/14/2020-10/20/2020 | Television | Supporting/Opposing | Parker, Mary K/Larson, Colin | Democratic | House District 22 |
220 | 220 | Better Colorado Alliance | Bluewest Media | 37430.0 | 10/16/20 | 10/21/2020-11/2/2020 | Television | Supporting/Opposing | Parker, Mary K/Larson, Colin | Democratic | House District 22 |
262 | 262 | Better Colorado Alliance | Gumbinner & Davies | 13498.54 | 9/29/20 | 9/29/20 | Mailing | Supporting/Opposing | Sullivan, Tom/Cornell, Caroline | Democratic | House District 37 |
263 | 263 | Better Colorado Alliance | Gumbinner & Davies | 10707.2 | 9/29/20 | 10/2/20 | Mailing | Supporting/Opposing | Sullivan, Tom/Cornell, Caroline | Democratic | House District 37 |
265 | 265 | Better Colorado Alliance | Bluewest Media | 78945.0 | 10/6/20 | 10/12/2020-11/2/2020 | Television | Supporting/Opposing | Titone, Brianna Caterina/Pyne, Vicki C | Democratic | House District 27 |
266 | 266 | Better Colorado Alliance | Bluewest Media | 13569.0 | 10/16/20 | 10/19/2020-11/2/2020 | Television | Supporting/Opposing | Titone, Brianna Caterina/Pyne, Vicki C | Democratic | House District 27 |
296 | 296 | Better Jobs Coalition | Majority Strategies | 6204.0 | 6/12/20 | 6/15/20 - 6/25/20 | Mailing | Supporting/Opposing | Larson, Colin/Everett, Justin D. | Republican | House District 22 |
304 | 304 | Better Jobs Coalition | Majority Strategies | 7986.0 | 6/12/20 | 6/15/20 - 6/25/20 | Mailing | Supporting/Opposing | Lynch, Michael Spencer/Marble, Vicki | Republican | House District 49 |
306 | 306 | Better Jobs Coalition | Effectv | 56000.0 | 10/17/20 | 10/19/20 - 11/3/20 | Television | Supporting/Opposing | Rosier, Donald/Cutter, Lisa Ann | Republican | House District 25 |
307 | 307 | Better Jobs Coalition | Effectv | -56000.0 | 10/17/20 | 10/19/20 - 11/3/20 | Television | Supporting/Opposing | Rosier, Donald/Cutter, Lisa Ann | Republican | House District 25 |
308 | 308 | Better Jobs Coalition | Effectv | 36352.0 | 10/17/20 | 10/19/20 - 11/3/20 | Television | Supporting/Opposing | Rosier, Donald/Cutter, Lisa Ann | Republican | House District 25 |
309 | 309 | Better Jobs Coalition | Blitz Canvassing | 20000.0 | 10/27/20 | 10/27/20 | Door to Door | Supporting/Opposing | Van Winkle, Kevin/Mitkowski, Jennifer | Republican | House District 43 |
311 | 311 | Better Jobs Coalition | Effectv | 36648.0 | 10/24/20 | 10/26/20 - 11/3/20 | Television | Supporting/Opposing | Van Winkle, Kevin/Mitkowski, Jennifer | Republican | House District 43 |
312 | 312 | Better Jobs Coalition | Mills James | 2730.5 | 10/23/20 | 10/26/20 - 11/3/20 | Television | Supporting/Opposing | Van Winkle, Kevin/Mitkowski, Jennifer | Republican | House District 43 |
336 | 336 | Better Schools for a Stronger Colorado | Creative Direct | 6255.0 | 6/4/20 | 6/9/20 | Mailing | Supporting/Opposing | Larson, Colin/Everett, Justin D. | Republican | House District 22 |
337 | 337 | Better Schools for a Stronger Colorado | Creative Direct | 6255.0 | 6/4/20 | 6/12/20 | Mailing | Supporting/Opposing | Larson, Colin/Everett, Justin D. | Republican | House District 22 |
366 | 366 | Citizens For Intelligence Driven Prosecution | Constellation Political | 8505.0 | 6/5/20 | 6/16/2020 - 6/30/2020 | Television | Supporting/Opposing | Allen, Michael J/Waller, Donald Mark | Republican | El Paso District Attorney |
367 | 367 | Citizens For Intelligence Driven Prosecution | Constellation Political | 8505.0 | 6/5/20 | 6/16/2020 - 6/30/2020 | Television | Supporting/Opposing | Allen, Michael J/Waller, Donald Mark | Republican | El Paso District Attorney |
368 | 368 | Citizens For Intelligence Driven Prosecution | Constellation Political | 1500.0 | 6/23/20 | 6/24/20 - 6/30/20 | Television | Supporting/Opposing | Allen, Michael J/Waller, Donald Mark | Republican | El Paso District Attorney |
369 | 369 | Citizens For Intelligence Driven Prosecution | Constellation Political | 800.0 | 6/25/20 | 6/25/20 - 6/30/20 | Internet | Supporting/Opposing | Allen, Michael J/Waller, Donald Mark | Republican | El Paso District Attorney |
370 | 370 | Citizens For Intelligence Driven Prosecution | Constellation Political | -8505.0 | 6/5/20 | 6/16/2020 - 6/30/2020 | Television | Supporting/Opposing | Allen, Michael J/Waller, Donald Mark | Republican | El Paso District Attorney |
371 | 371 | Citizens For Intelligence Driven Prosecution | Theorytwelve | 2000.0 | 6/12/20 | 6/15/20 - 6/30/20 | Television | Supporting/Opposing | Allen, Michael J/Waller, Donald Mark | Republican | El Paso District Attorney |
727 | 727 | Coloradans For Constitutional Values | Polestar | 5933.0 | 6/20/20 | 6/24/20 | Mailing | Supporting/Opposing | Larson, Colin/Everett, Justin D. | Republican | House District 22 |
753 | 753 | Coloradans For Constitutional Values | Polestar | 6558.0 | 6/19/20 | 6/22/20 | Mailing | Supporting/Opposing | Van Beber, Tonya/Nouis, Graydon | Republican | House District 48 |
771 | 771 | Coloradans For Safer Neighborhoods | Cottrell Printing Company, Inc. | 657.33 | 10/8/20 | 10/9/20 | Mailing | Supporting/Opposing | Harris, Marilyn/Mclachlan, Barbara | Republican | House District 59 |
772 | 772 | Coloradans For Safer Neighborhoods | Cottrell Printing Company, Inc. | 2386.52 | 10/12/20 | 10/14/20 | Mailing | Supporting/Opposing | Harris, Marilyn/Mclachlan, Barbara | Republican | House District 59 |
774 | 774 | Coloradans For Safer Neighborhoods | Cottrell Printing Company, Inc. | 657.32 | 10/8/20 | 10/9/20 | Mailing | Supporting/Opposing | Luck, Stephanie/Buentello, Brianna Anastasia | Republican | House District 47 |
775 | 775 | Coloradans For Safer Neighborhoods | Cottrell Printing Company, Inc. | 2386.52 | 10/12/20 | 10/14/20 | Mailing | Supporting/Opposing | Luck, Stephanie/Buentello, Brianna Anastasia | Republican | House District 47 |
781 | 781 | Coloradans For Safer Neighborhoods | Cottrell Printing Company, Inc. | 657.33 | 10/8/20 | 10/9/20 | Mailing | Supporting/Opposing | Pyne, Vicki C/Titone, Brianna Caterina | Republican | House District 27 |
782 | 782 | Coloradans For Safer Neighborhoods | Cottrell Printing Company, Inc. | 2386.53 | 10/12/20 | 10/14/20 | Mailing | Supporting/Opposing | Pyne, Vicki C/Titone, Brianna Caterina | Republican | House District 27 |
804 | 804 | Colorado Ceasefire Independent Expenditure Committee | Campaign Products Of The Rockies | 3431.52 | 10/14/20 | 10/15/2020 - 10/31/2020 | Mailing | Supporting/Opposing | Kolker, Chris/Staiert, Suzanne | Democratic | Senate District 27 |
808 | 808 | Colorado Citizens For Accountable Government | Insight Colorado | 29014.65 | 10/16/20 | 10/16/2020-11/3/2020 | Mailing | Supporting/Opposing | Priola, Kevin/Dickerson, Paula Jane | Republican | Senate District 25 |
1093 | 1093 | Colorado Republican Committee Independent Expenditure Committee | Majority Strategies | 6196.33 | 10/4/20 | 13-Oct | Mailing | Supporting/Opposing | Rosier, Don/Cutter, Lisa | Republican | House District 25 |
1113 | 1113 | Colorado Sierra Club Independent Action | Mission Control | 7200.25 | 10/16/20 | 10/20/20 | Mailing | Supporting/Opposing | Hanlon, Karl/Rankin, Bob | Democratic | Senate District 08 |
1123 | 1123 | Colorado Sierra Club Independent Action | Mission Control | 6384.9 | 10/16/20 | 10/19/20 | Mailing | Supporting/Opposing | Kolker, Chris/Staiert, Suzanne | Democratic | Senate District 27 |
1180 | 1180 | Colorado's District Attorney Association Action | Cathexis Strategies | 2000.0 | 10/21/20 | 10/20/2020-11/3/2020 | Internet | Supporting/Opposing | Durkin, Matthew/King, Alexis | Republican | Jefferson County District Attorney |
1181 | 1181 | Colorado's District Attorney Association Action | Cathexis Strategies | 500.0 | 11/16/20 | 10/29/2020-11/3/2020 | Internet | Supporting/Opposing | Durkin, Matthew/King, Alexis | Republican | Jefferson County District Attorney |
1182 | 1182 | Colorado's District Attorney Association Action | Cathexis Strategies | 2000.0 | 10/21/20 | 10/20/2020-11/3/2020 | Internet | Supporting/Opposing | Kellner, John/Padden, Amy L | Republican | Arapahoe County District Attorney |
1184 | 1184 | Colorado's District Attorney Association Action | Clear Creek Strategies | 21000.0 | 10/10/20 | 10/13/2020-11/3/2020 | Mailing | Supporting/Opposing | Murray, Mitch/Mclaughlin, Gordon | Republican | Larimer County DA |
1186 | 1186 | Conservation Colorado Victory Fund | Conservation Colorado | 522.43 | 11/3/20 | Supporting/Opposing | Hanlon, Karl; Lopez, Carlos Rey; Robinson, Leslie A;Soto, Beatriz /Martin, John Francis; Rankin, Bob; Samson, David Michael | Democratic | multiple | ||
1187 | 1187 | Conservation Colorado Victory Fund | Conservation Colorado | 720.0 | 9/30/20 | Supporting/Opposing | Henry, Eva J; Holen, Bill Lee; Kerr, Andy; Kraft-Tharp, Tracy; Robinson, Leslie A; Soto, Beatriz; Tedesco, Charles "Chaz"; Warren-Gully, Carrie L/Conti, Kathleen R; Martin, John Francis | Democratic | multiple | ||
1189 | 1189 | Conservation Colorado Victory Fund | Conservation Colorado | 1853.0 | 10/28/20 | Supporting/Opposing | Henry, Eva J; ; Holen, Bill Lee; Kerr, Andy; Kraft-Tharp, Tracy; Robinson, Leslie A; Soto, Beatriz; Tedesco, Charles "Chaz"; Warren-Gully, Carrie L; Hanlon, Karl; Keith, Idris; Lopez, Carlos Rey; Neal-Graves, Lisa/Martin, John Francis; Rankin, Bob; Samson, David Michael | Democratic | multiple | ||
1216 | 1216 | Conservation Colorado Victory Fund | Strategies 360 | 19000.0 | 9/30/20 | 9/18/20 | Other | Supporting/Opposing | Henry, Eva J; Robinson, Leslie A; Soto, Beatriz; Warren-Gully, Carrie L/Conti, Kathleen R; Martin, John Francis; Samson, David Michael; Winkler, Alexander "Skinny" | Democratic | multiple |
1281 | 1281 | Conservation Colorado Victory Fund | Moxie Media | 10247.64 | 10/12/20 | 10/14/20 | Mailing | Supporting/Opposing | Warren-Gully, Carrie L/Conti, Kathleen R | Democratic | Arapahoe County Commissioner |
1289 | 1289 | Conservation Colorado Victory Fund | Solidarity Strategies, Llc | 1511.45 | 10/18/20 | 10/14-10/21/2020 | Internet | Supporting/Opposing | Warren-Gully, Carrie L/Conti, Kathleen R | Democratic | Arapahoe County Commissioner |
1291 | 1291 | Conservation Colorado Victory Fund | Solidarity Strategies, Llc | 1048.38 | 10/20/20 | 10/14-10/21/2020 | Internet | Supporting/Opposing | Warren-Gully, Carrie L/Conti, Kathleen R | Democratic | Arapahoe County Commissioner |
1316 | 1316 | Family Policy Alliance Independent Expenditure Committee | Awareness Analytics Partners, Llc | 700.0 | 10/20/20 | 10/20/20 | Internet | Supporting/Opposing | Gerber, Lynn T/Zenzinger, Rachel | Republican | Senate District 19 |
1317 | 1317 | Family Policy Alliance Independent Expenditure Committee | CP Solutions | 302.63 | 10/19/20 | 10/20/20 | Mailing | Supporting/Opposing | Gerber, Lynn T/Zenzinger, Rachel | Republican | Senate District 19 |
1318 | 1318 | Family Policy Alliance Independent Expenditure Committee | CP Solutions | 825.03 | 10/20/20 | 10/20/20 | Mailing | Supporting/Opposing | Gerber, Lynn T/Zenzinger, Rachel | Republican | Senate District 19 |
1319 | 1319 | Family Policy Alliance Independent Expenditure Committee | CP Solutions | 813.12 | 10/23/20 | 10/23/20 | Mailing | Supporting/Opposing | Gerber, Lynn T/Zenzinger, Rachel | Republican | Senate District 19 |
1320 | 1320 | Family Policy Alliance Independent Expenditure Committee | CP Solutions | 754.26 | 10/23/20 | 10/23/20 | Mailing | Supporting/Opposing | Gerber, Lynn T/Zenzinger, Rachel | Republican | Senate District 19 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_iec" ( "committee" TEXT, "vendor" TEXT, "amount_spent" REAL, "date_spent" TEXT, "date_delivered" TEXT, "type" TEXT, "position" TEXT, "candidate" TEXT, "affiliation" TEXT, "district" TEXT );