state_iec
132 rows where position = "Associated"
This data as json, CSV (advanced)
Suggested facets: committee, vendor, date_spent, type, affiliation
Link | rowid ▼ | committee | vendor | amount_spent | date_spent | date_delivered | type | position | candidate | affiliation | district |
---|---|---|---|---|---|---|---|---|---|---|---|
1098 | 1098 | Colorado Republican Committee | Google, | 1400.0 | 9/24/20 | 9/24/20 | Internet | Associated | Gerber, Lynn | Republican | Senate District 19 |
1099 | 1099 | Colorado Republican Committee | Google, | 1400.0 | 9/28/20 | 9/24/20 | Internet | Associated | Cornell, Caroline | Republican | House District 37 |
1100 | 1100 | Colorado Republican Committee | Google, | 887.0 | 9/28/20 | 9/28/20 | Internet | Associated | Cornell, Caroline | Republican | House District 37 |
1101 | 1101 | Colorado Republican Committee | Dda Pur El Toro, | 750.0 | 9/28/20 | 9/28/20 | Internet | Associated | Gerber, Lynn | Republican | Senate District 19 |
1102 | 1102 | Colorado Republican Committee | Dda Pur El Toro, | 992.0 | 9/28/20 | 9/28/20 | Internet | Associated | Gerber, Lynn | Republican | Senate District 19 |
1103 | 1103 | Colorado Republican Committee | Facebook, | 105.36 | 9/28/20 | 9/28/20 | Internet | Associated | Gerber, Lynn | Republican | Senate District 19 |
1104 | 1104 | Colorado Republican Committee | Dda Pur El Toro, | 966.0 | 9/29/20 | 9/29/20 | Internet | Associated | Cornell, Caroline | Republican | House District 37 |
1105 | 1105 | Colorado Republican Committee | Dda Pur El Toro, | 750.0 | 9/29/20 | 9/29/20 | Internet | Associated | Cornell, Caroline | Republican | House District 37 |
1106 | 1106 | Colorado Republican Committee | Facebook, | 250.0 | 9/30/20 | 9/30/20 | Internet | Associated | Gerber, Lynn | Republican | Senate District 19 |
1107 | 1107 | Colorado Republican Committee | Facebook, | 400.0 | 9/30/20 | 9/30/20 | Internet | Associated | Gerber, Lynn | Republican | Senate District 19 |
1139 | 1139 | Colorado Values Project | 1000.0 | 6/4/20 | 6/4/2020-6/11/2020 | Digital | Associated | Buentello, Brianna Anastasia | Democratic | House District 47 | |
1140 | 1140 | Colorado Values Project | 2000.0 | 6/9/20 | 6/10/2020-6/16/2020 | Digital | Associated | Zenzinger, Rachel | Democratic | Senate District 19 | |
1141 | 1141 | Colorado Values Project | 1500.0 | 6/9/20 | 6/10/2020-6/16/2020 | Digital | Associated | Bridges, Jeff | Democratic | Senate District 26 | |
1142 | 1142 | Colorado Values Project | Ascend Digital Stervices | 1750.0 | 6/10/20 | 6/10/2020-6/30/2020 | Digital | Associated | Zenzinger, Rachel | Democratic | Senate District 19 |
1143 | 1143 | Colorado Values Project | Ascend Digital Stervices | 1250.0 | 6/11/20 | 6/11/2020-6/17/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 |
1144 | 1144 | Colorado Values Project | 1250.0 | 6/11/20 | 6/11/2020-6/17/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 | |
1145 | 1145 | Colorado Values Project | Ascend Digital Stervices | 1250.0 | 6/18/20 | 6/18/2020-6/24/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 |
1146 | 1146 | Colorado Values Project | Ascend Digital Stervices | 1750.0 | 6/18/20 | 6/18/2020-6/24/2020 | Digital | Associated | Zenzinger, Rachel | Democratic | Senate District 19 |
1147 | 1147 | Colorado Values Project | 1250.0 | 6/19/20 | 6/19/2020-6/25/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 | |
1148 | 1148 | Colorado Values Project | 2000.0 | 6/19/20 | 6/19/2020-6/25/2020 | Digital | Associated | Zenzinger, Rachel | Democratic | Senate District 19 | |
1149 | 1149 | Colorado Values Project | 1500.0 | 6/19/20 | 6/19/2020-6/25/2020 | Digital | Associated | Bridges, Jeff | Democratic | Senate District 26 | |
1150 | 1150 | Colorado Values Project | Ascend Digital Stervices | 1250.0 | 6/26/20 | 6/26/2020-6/30/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 |
1151 | 1151 | Colorado Values Project | Ascend Digital Stervices | 1750.0 | 6/26/20 | 6/26/2020-6/30/2020 | Digital | Associated | Zenzinger, Rachel | Democratic | Senate District 19 |
1152 | 1152 | Colorado Values Project | 983.51 | 6/30/20 | 6/25/2020-6/30/2020 | Digital | Associated | Zenzinger, Rachel | Democratic | Senate District 19 | |
1153 | 1153 | Colorado Values Project | 507.37 | 6/30/20 | 6/25/2020-6/30/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 | |
1154 | 1154 | Colorado Values Project | 558.61 | 6/30/20 | 6/25/2020-6/30/2020 | Digital | Associated | Bridges, Jeff | Democratic | Senate District 26 | |
1155 | 1155 | Colorado Values Project | Ascend Digital Strategies | 1750.0 | 7/1/20 | 6/25/2020-6/30/2020 | Digital | Associated | Zenzinger, Rachel | Democratic | Senate District 19 |
1156 | 1156 | Colorado Values Project | Ascend Digital Strategies | 3750.0 | 7/1/20 | 6/25/2020-6/30/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 |
1157 | 1157 | Colorado Values Project | 2000.0 | 8/7/20 | 8/7/2020-8/14/2020 | Digital | Associated | Rankin, Bob | Republican | Senate District 08 | |
1158 | 1158 | Colorado Values Project | 3000.0 | 8/7/20 | 8/7/2020-8/14/2020 | Digital | Associated | Priola, Kevin | Republican | Senate District 25 | |
1351 | 1351 | Friends For The Future (F3) | Cutter Consulting Llc | 14838.2 | 6/11/20 | 6/12/20 | Mailing | Associated | Larson, Colin | Republican | House District 22 |
1352 | 1352 | Friends For The Future (F3) | Cutter Consulting Llc | 14838.2 | 6/11/20 | 6/12/20 | Mailing | Associated | Lynch, Michael Spencer | Republican | House District 49 |
1353 | 1353 | Friends For The Future (F3) | Cutter Consulting Llc | 14838.2 | 6/11/20 | 6/12/20 | Mailing | Associated | Woog, Dan | Republican | House District 63 |
1354 | 1354 | Friends For The Future (F3) | Tri-Lakes Printing | 2218.09 | 6/12/20 | 6/12/20 | Mailing | Associated | Van Beber, Tonya | Republican | House District 48 |
1355 | 1355 | Friends For The Future (F3) | Cathexis Strategies Llc | 9860.8 | 6/16/20 | 6/17/20 | Other | Associated | Lynch, Michael Spencer | Republican | House District 49 |
1356 | 1356 | Friends For The Future (F3) | Cutter Consulting Llc | 407.42 | 6/21/20 | 6/16/20 | Other | Associated | Lynch, Michael Spencer | Republican | House District 49 |
1357 | 1357 | Friends For The Future (F3) | Cutter Consulting Llc | 1219.84 | 7/2/20 | 6/29/20 | Other | Associated | Lynch, Michael Spencer | Republican | House District 49 |
1849 | 1849 | National Gun Owners Alliance | Progressive Graphics | 16528.87 | 10/30/20 | 10/23/2020 AND 10/29/2020 | mailing | Associated | Multiple | Republican | multiple |
1850 | 1850 | National League Of Taxpayers | Rocket Media, Inc. | 11430.42 | 10/28/20 | 0/22/2020 AND 10/27/2020 | mailing | Associated | Multiple | Republican | multiple |
1851 | 1851 | National Pro-Life Alliance | Prolist Direct Marketing Services | 14457.09 | 10/29/20 | 10/22/2020 AND 10/27/2020 | mailing | Associated | Multiple | Republican | multiple |
1911 | 1911 | New Era Colorado Action Fund | Bridgetown Printing | 542.86 | 10/5/20 | 10/09/2020-11/3/2020 | other | Associated | Bridges, Jeff/Roth, Bob | Democratic | Senate District 26 |
1912 | 1912 | New Era Colorado Action Fund | Bridgetown Printing | 527.1 | 10/5/20 | 10/9/20 | Mailing | Associated | Sullivan, Tom/Cornell, Caroline | Democratic | House District 37 |
1913 | 1913 | New Era Colorado Action Fund | Bridgetown Printing | 539.67 | 10/5/20 | 10/9/20 | Mailing | Associated | Dickerson, Paula/Priola, Kevin | Democratic | Senate District 25 |
1914 | 1914 | New Era Colorado Action Fund | Bridgetown Printing | 543.59 | 10/5/20 | 10/09/2020-11/3/2020 | other | Associated | Dickerson, Paula/Priola, Kevin | Democratic | Senate District 25 |
1915 | 1915 | New Era Colorado Action Fund | Bridgetown Printing | 537.47 | 10/5/20 | 10/9/20 | Mailing | Associated | Exum Sr, Thomas Earl/Blanken, Robert | Democratic | House District 17 |
1916 | 1916 | New Era Colorado Action Fund | Bridgetown Printing | 541.18 | 10/5/20 | 10/09/2020-11/3/2020 | other | Associated | Exum Sr, Thomas Earl/Blanken, Robert | Democratic | House District 17 |
1917 | 1917 | New Era Colorado Action Fund | Bridgetown Printing | 572.69 | 10/5/20 | 10/9/20 | Mailing | Associated | King, Alexis/Durkin, Matthew | Democratic | Jefferson County District Attorney |
1918 | 1918 | New Era Colorado Action Fund | Bridgetown Printing | 579.89 | 10/5/20 | 10/09/2020-11/3/2020 | other | Associated | King, Alexis/Durkin, Matthew | Democratic | Jefferson County District Attorney |
1919 | 1919 | New Era Colorado Action Fund | Bridgetown Printing | 529.78 | 10/5/20 | 10/09/2020-11/3/2020 | other | Associated | Kolker, Chris/Staiert, Suzanne | Democratic | Senate District 27 |
1920 | 1920 | New Era Colorado Action Fund | Bridgetown Printing | 539.67 | 10/5/20 | 10/9/20 | Mailing | Associated | Mason, Brian Scott/McCormack, Tim | Democratic | Arapahoe County District Attorney |
1921 | 1921 | New Era Colorado Action Fund | Bridgetown Printing | 543.59 | 10/5/20 | 10/09/2020-11/3/2020 | other | Associated | Mason, Brian Scott/McCormack, Tim | Democratic | Arapahoe County District Attorney |
1922 | 1922 | New Era Colorado Action Fund | Bridgetown Printing | 666.54 | 10/5/20 | 10/9/20 | Mailing | Associated | Mclachlan, Barbara/Harris, Marilyn | Democratic | House District 59 |
1923 | 1923 | New Era Colorado Action Fund | Bridgetown Printing | 593.74 | 10/5/20 | 10/9/20 | Mailing | Associated | Padden, Amy/Kellner, John | Democratic | Arapahoe County District Attorney |
1924 | 1924 | New Era Colorado Action Fund | Bridgetown Printing | 603.02 | 10/5/20 | 10/09/2020-11/3/2020 | other | Associated | Padden, Amy/Kellner, John | Democratic | Arapahoe County District Attorney |
1925 | 1925 | New Era Colorado Action Fund | Bridgetown Printing | 645.3 | 10/5/20 | 10/9/20 | Mailing | Associated | Spiegel, Ilana/Murray, Richard | Democratic | CU Regent CD6 |
1926 | 1926 | New Era Colorado Action Fund | Bridgetown Printing | 659.68 | 10/5/20 | 10/09/2020-11/3/2020 | other | Associated | Spiegel, Ilana/Murray, Richard | Democratic | CU Regent CD6 |
1927 | 1927 | New Era Colorado Action Fund | Bridgetown Printing | 527.1 | 10/5/20 | 10/9/20 | Mailing | Associated | Kolker, Chris/Staiert, Suzanne | Democratic | Senate District 27 |
1928 | 1928 | New Era Colorado Action Fund | Bridgetown Printing | 529.78 | 10/5/20 | 10/09/2020-11/3/2020 | other | Associated | Sullivan, Tom/Cornell, Caroline | Democratic | House District 37 |
1929 | 1929 | New Era Colorado Action Fund | Bridgetown Printing | 572.69 | 10/5/20 | 10/9/20 | Mailing | Associated | Zenzinger, Rachel/Gerber, Lynn T | Democratic | Senate District 19 |
1930 | 1930 | New Era Colorado Action Fund | Bridgetown Printing | 573.23 | 10/5/20 | 10/09/2020-11/3/2020 | other | Associated | Zenzinger, Rachel/Gerber, Lynn T | Democratic | Senate District 19 |
1931 | 1931 | New Era Colorado Action Fund | Bridgetown Printing, Bridgetown | 539.0 | 10/5/20 | 10/9/20 | Mailing | Associated | Bridges, Jeff/Roth, Bob | Democratic | Senate District 26 |
1932 | 1932 | New Era Colorado Action Fund | Bridgetown Printing | 566.64 | 10/5/20 | 10/9/20 | Mailing | Associated | Buckner, Janet/Stecher, Karl | Democratic | Senate District 28 |
1933 | 1933 | New Era Colorado Action Fund | 161.02 | 10/30/20 | 10/24/2020-10/28/2020 | digital | Associated | Bridges, Jeff | Democratic | Senate District 26 | |
1934 | 1934 | New Era Colorado Action Fund | 165.39 | 10/30/20 | 10/24/2020-10/28/2020 | digital | Associated | Buckner, Janet | Democratic | Senate District 28 | |
1935 | 1935 | New Era Colorado Action Fund | 178.28 | 10/30/20 | 10/24/2020-10/28/2020 | digital | Associated | Dickerson, Paula | Democratic | Senate District 25 | |
1936 | 1936 | New Era Colorado Action Fund | 72.47 | 10/30/20 | 10/24/2020-10/28/2020 | digital | Associated | Exum Sr, Thomas Earl | Democratic | House District 17 | |
1937 | 1937 | New Era Colorado Action Fund | 80.5 | 10/30/20 | 10/24/2020-10/28/2020 | digital | Associated | King, Alexis | Democratic | Jefferson County District Attorney | |
1938 | 1938 | New Era Colorado Action Fund | 189.15 | 10/30/20 | 10/24/2020-10/28/2020 | digital | Associated | Kolker, Chris | Democratic | Senate District 27 | |
1939 | 1939 | New Era Colorado Action Fund | Gunnison Country Times | 18.33 | 10/30/20 | 10/29/20 | newspaper ad | Associated | Mclachlan, Barbara | Democratic | House District 59 |
1940 | 1940 | New Era Colorado Action Fund | Durango Herald | 21.11 | 10/30/20 | 10/28/20 | newspaper ad | Associated | Mclachlan, Barbara | Democratic | House District 59 |
1941 | 1941 | New Era Colorado Action Fund | 100.16 | 10/30/20 | 10/24/2020-10/28/2020 | digital | Associated | Mclachlan, Barbara | Democratic | House District 59 | |
1942 | 1942 | New Era Colorado Action Fund | 58.7 | 10/30/20 | 10/24/2020-10/28/2020 | digital | Associated | Multiple | Democratic | multiple | |
1943 | 1943 | New Era Colorado Action Fund | 121.56 | 10/30/20 | 10/24/2020-10/28/2020 | digital | Associated | Padden, Amy | Democratic | Arapahoe County District Attorney | |
1944 | 1944 | New Era Colorado Action Fund | 179.51 | 10/30/20 | 10/24/2020-10/28/2020 | digital | Associated | Spiegel, Ilana | Democratic | CU Regent CD6 | |
1945 | 1945 | New Era Colorado Action Fund | 63.66 | 10/30/20 | 10/24/2020-10/28/2020 | digital | Associated | Sullivan, Tom | Democratic | House District 37 | |
1946 | 1946 | New Era Colorado Action Fund | 268.46 | 10/30/20 | 10/24/2020-10/28/2020 | digital | Associated | Zenzinger, Rachel | Democratic | Senate District 19 | |
1947 | 1947 | New Era Colorado Action Fund | 21.99 | 12/2/20 | 10/29/2020 - 11/3/2020 | digital | Associated | Exum Sr, Thomas Earl/Blanken, Robert | Democratic | House District 17 | |
1948 | 1948 | New Era Colorado Action Fund | 23.64 | 12/2/20 | 10/29/2020 - 11/3/2020 | digital | Associated | Sullivan, Tom/Cornell, Caroline | Democratic | House District 37 | |
1949 | 1949 | New Era Colorado Action Fund | 41.15 | 12/2/20 | 10/29/2020 - 11/3/2020 | digital | Associated | Mason, Brian Scott/McCormack, Tim | Democratic | Arapahoe County District Attorney | |
1950 | 1950 | New Era Colorado Action Fund | 45.55 | 12/2/20 | 10/29/2020 - 11/3/2020 | digital | Associated | Padden, Amy/Kellner, John | Democratic | Arapahoe County District Attorney | |
1951 | 1951 | New Era Colorado Action Fund | 48.32 | 12/2/20 | 10/29/2020 - 11/3/2020 | digital | Associated | King, Alexis/Durkin, Matthew | Democratic | Jefferson County District Attorney | |
1952 | 1952 | New Era Colorado Action Fund | 93.26 | 12/2/20 | 10/29/2020 - 11/3/2020 | digital | Associated | Spiegel, Ilana/Murray, Richard | Democratic | CU Regent CD6 | |
1953 | 1953 | New Era Colorado Action Fund | 119.68 | 12/2/20 | 10/29/2020 - 11/3/2020 | digital | Associated | Buckner, Janet/Stecher, Karl | Democratic | Senate District 28 | |
1954 | 1954 | New Era Colorado Action Fund | 126.48 | 12/2/20 | 10/29/2020 - 11/3/2020 | digital | Associated | Kolker, Chris/Staiert, Suzanne | Democratic | Senate District 27 | |
1955 | 1955 | New Era Colorado Action Fund | 144.68 | 12/2/20 | 10/29/2020 - 11/3/2020 | digital | Associated | Mclachlan, Barbara/Harris, Marilyn | Democratic | House District 59 | |
1956 | 1956 | New Era Colorado Action Fund | 226.43 | 12/2/20 | 10/29/2020 - 11/3/2020 | digital | Associated | Bridges, Jeff/Roth, Bob | Democratic | Senate District 26 | |
1957 | 1957 | New Era Colorado Action Fund | 368.15 | 12/2/20 | 10/29/2020 - 11/3/2020 | digital | Associated | Zenzinger, Rachel/Gerber, Lynn T | Democratic | Senate District 19 | |
1958 | 1958 | New Era Colorado Action Fund | 427.55 | 12/2/20 | 10/29/2020 - 11/3/2020 | digital | Associated | Dickerson, Paula/Priola, Kevin | Democratic | Senate District 25 | |
1959 | 1959 | New Era Colorado Action Fund | GoDaddy | 0.4 | 10/19/20 | 10/09/2020-11/3/2020 | digital | Associated | Buckner, Janet/Stecher, Karl | Democratic | Senate District 28 |
1960 | 1960 | New Era Colorado Action Fund | GoDaddy | 0.4 | 10/19/20 | 10/09/2020-11/3/2020 | digital | Associated | Dickerson, Paula/Priola, Kevin | Democratic | Senate District 25 |
1961 | 1961 | New Era Colorado Action Fund | GoDaddy | 0.4 | 10/19/20 | 10/09/2020-11/3/2020 | digital | Associated | Mason, Brian Scott/McCormack, Tim | Democratic | Arapahoe County District Attorney |
1962 | 1962 | New Era Colorado Action Fund | GoDaddy | 0.45 | 10/19/20 | 10/09/2020-11/3/2020 | digital | Associated | Sullivan, Tom/Cornell, Caroline | Democratic | House District 37 |
1963 | 1963 | New Era Colorado Action Fund | GoDaddy | 0.5 | 10/19/20 | 10/09/2020-11/3/2020 | digital | Associated | Mclachlan, Barbara/Harris, Marilyn | Democratic | House District 59 |
1964 | 1964 | New Era Colorado Action Fund | GoDaddy | 0.5 | 10/19/20 | 10/09/2020-11/3/2020 | digital | Associated | Zenzinger, Rachel/Gerber, Lynn T | Democratic | Senate District 19 |
1965 | 1965 | New Era Colorado Action Fund | GoDaddy | 0.5 | 10/19/20 | 10/09/2020-11/3/2020 | digital | Associated | King, Alexis/Durkin, Matthew | Democratic | Jefferson County District Attorney |
1966 | 1966 | New Era Colorado Action Fund | GoDaddy | 0.58 | 10/19/20 | 10/09/2020-11/3/2020 | digital | Associated | Kolker, Chris/Staiert, Suzanne | Democratic | Senate District 27 |
1967 | 1967 | New Era Colorado Action Fund | GoDaddy | 0.58 | 10/19/20 | 10/09/2020-11/3/2020 | digital | Associated | Exum Sr, Thomas Earl/Blanken, Robert | Democratic | House District 17 |
1968 | 1968 | New Era Colorado Action Fund | GoDaddy | 0.85 | 10/19/20 | 10/09/2020-11/3/2020 | digital | Associated | Padden, Amy/Kellner, John | Democratic | Arapahoe County District Attorney |
1969 | 1969 | New Era Colorado Action Fund | GoDaddy | 1.26 | 10/19/20 | 10/09/2020-11/3/2020 | digital | Associated | Spiegel, Ilana/Murray, Richard | Democratic | CU Regent CD6 |
2004 | 2004 | Planned Parenthood of the Rocky Mountains Action Fund | 2579.67 | 7/28/20 | 07/28/20 - 08/30/20 | Digital | Associated | Multiple House, Senate, County Commission candidates | Democratic | multiple |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_iec" ( "committee" TEXT, "vendor" TEXT, "amount_spent" REAL, "date_spent" TEXT, "date_delivered" TEXT, "type" TEXT, "position" TEXT, "candidate" TEXT, "affiliation" TEXT, "district" TEXT );