state_iec
68 rows where affiliation = "Democratic" and district contains "Senate District 08"
This data as json, CSV (advanced)
Suggested facets: committee, vendor, type, position, candidate
Link | rowid ▼ | committee | vendor | amount_spent | date_spent | date_delivered | type | position | candidate | affiliation | district |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 19 | American Energy Action Colorado | Voter Contact Solutions | 13250.0 | 10/13/20 | 10/14/20 | Mailing | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
20 | 20 | American Energy Action Colorado | Voter Contact Solutions | 10000.0 | 10/21/20 | 10/21/20-11/3/20 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
512 | 512 | Coloradans Creating Opportunities | Ascend Digital Strategies | 406.65 | 10/8/20 | 10/3/2020-10/8/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
513 | 513 | Coloradans Creating Opportunities | Ascend Digital Strategies | 176.58 | 10/13/20 | 10/9/2020-10/15.2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
514 | 514 | Coloradans Creating Opportunities | Ascend Digital Strategies | 420.9 | 10/13/20 | 10/12/2020-10/18/2020 | Newspaper | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
515 | 515 | Coloradans Creating Opportunities | Ascend Digital Strategies | 176.58 | 10/19/20 | 10/16/2020-10/22/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
516 | 516 | Coloradans Creating Opportunities | Ascend Digital Strategies | 176.58 | 10/26/20 | 10/23/2020-11/3/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
517 | 517 | Coloradans Creating Opportunities | Ascend Digital Strategies | 722.79 | 10/30/20 | 10/30/2020-11/3/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
518 | 518 | Coloradans Creating Opportunities | Ascend Digital Strategies | 206.58 | 11/3/20 | 11/3/20 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
519 | 519 | Coloradans Creating Opportunities | Blueprint Interactive | 12342.0 | 10/9/20 | 10/12/2020-10/19/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
520 | 520 | Coloradans Creating Opportunities | Blueprint Interactive | 12676.0 | 10/20/20 | 10/19/2020-11/3/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
521 | 521 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 2578.81 | 9/1/20 | 9/8-9/12 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
522 | 522 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 3076.48 | 9/4/20 | 9/12/2020-9/19/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
523 | 523 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 14703.77 | 10/2/20 | 9/20/2020-9/26/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
524 | 524 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 4647.62 | 10/2/20 | 10/2/2020-10/20/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
525 | 525 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 4869.44 | 10/8/20 | 10/7/2020-10/25/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
526 | 526 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 7583.52 | 10/26/20 | 10/24/2020-11/3/2020 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
527 | 527 | Coloradans Creating Opportunities | Grassroots Voter Outreach | 9222.5 | 11/3/20 | 11/3/20 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
874 | 874 | Colorado Fair Share Action | Grassroots Voter Outreach | 617.14 | 9/21/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
875 | 875 | Colorado Fair Share Action | Grassroots Voter Outreach | 480.0 | 9/28/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
876 | 876 | Colorado Fair Share Action | Grassroots Voter Outreach | 102.86 | 9/30/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
877 | 877 | Colorado Fair Share Action | Grassroots Voter Outreach | 548.57 | 10/5/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
878 | 878 | Colorado Fair Share Action | Grassroots Voter Outreach | 219.43 | 10/12/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
879 | 879 | Colorado Fair Share Action | Grassroots Voter Outreach | 329.14 | 10/14/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
880 | 880 | Colorado Fair Share Action | Grassroots Voter Outreach | 548.57 | 10/19/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
881 | 881 | Colorado Fair Share Action | Grassroots Voter Outreach | 815.4 | 10/27/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
882 | 882 | Colorado Fair Share Action | Grassroots Voter Outreach | 407.7 | 10/30/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
1112 | 1112 | Colorado Sierra Club Independent Action | Mission Control | 6297.25 | 10/13/20 | 10/13/20 | Mailing | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1113 | 1113 | Colorado Sierra Club Independent Action | Mission Control | 7200.25 | 10/16/20 | 10/20/20 | Mailing | Supporting/Opposing | Hanlon, Karl/Rankin, Bob | Democratic | Senate District 08 |
1114 | 1114 | Colorado Sierra Club Independent Action | Mission Control | 7502.56 | 10/21/20 | 10/26/20 | Mailing | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1115 | 1115 | Colorado Sierra Club Independent Action | NGP Van | 168.0 | 10/12/20 | 10/19/20 | Other | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1451 | 1451 | Leading Colorado Forward | Ascend Digital Strategies | 10000.0 | 10/9/20 | 10/27/2020-11/3/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1452 | 1452 | Leading Colorado Forward | Ascend Digital Strategies | 3250.0 | 10/13/20 | 10/13/2020-10/19/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1453 | 1453 | Leading Colorado Forward | Ascend Digital Strategies | 2250.0 | 10/13/20 | 10/13/2020-10/19/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1454 | 1454 | Leading Colorado Forward | Ascend Digital Strategies | 5750.0 | 10/21/20 | 10/20/2020-10/26/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1455 | 1455 | Leading Colorado Forward | Ascend Digital Strategies | 9000.0 | 10/26/20 | 10/27/2020-11/3/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
1456 | 1456 | Leading Colorado Forward | 737.66 | 10/13/20 | 10/11/2020-10/13/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1457 | 1457 | Leading Colorado Forward | 1220.63 | 10/14/20 | 10/14/2020-10/15/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1458 | 1458 | Leading Colorado Forward | 152.97 | 10/15/20 | 10/14/2020-10/15/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1459 | 1459 | Leading Colorado Forward | 618.98 | 10/16/20 | 10/15/2020-10/16/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1460 | 1460 | Leading Colorado Forward | 1966.97 | 10/19/20 | 10/19/2020-10/20/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1461 | 1461 | Leading Colorado Forward | 412.12 | 10/21/20 | 10/20/2020-10/21/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1462 | 1462 | Leading Colorado Forward | 657.5 | 10/21/20 | 10/19/2020-10/20/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1463 | 1463 | Leading Colorado Forward | 381.27 | 10/22/20 | 10/21/2020-10/22/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1464 | 1464 | Leading Colorado Forward | 558.46 | 10/23/20 | 10/22/2020-10/23/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1465 | 1465 | Leading Colorado Forward | 1518.8 | 10/26/20 | 10/26/2020-10/27/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1466 | 1466 | Leading Colorado Forward | 553.19 | 10/27/20 | 10/26/2020-10/27/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1467 | 1467 | Leading Colorado Forward | 391.98 | 10/28/20 | 10/27/2020-10/28/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1468 | 1468 | Leading Colorado Forward | 555.38 | 10/29/20 | 10/28/2020-10/29/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1469 | 1469 | Leading Colorado Forward | 638.44 | 10/30/20 | 10/29/2020-10/30/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1470 | 1470 | Leading Colorado Forward | 1909.23 | 11/2/20 | 11/1/2020-11/2/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1471 | 1471 | Leading Colorado Forward | 1210.95 | 11/3/20 | 11/3/20 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 | |
1472 | 1472 | Leading Colorado Forward | Moxie Media | 11669.0 | 9/29/20 | 10/2/20 | Mailing | Supporting/Opposing | Hanlon, Karl/Rankin, Bob | Democratic | Senate District 08 |
1473 | 1473 | Leading Colorado Forward | Moxie Media | 11669.0 | 10/6/20 | 10/7/20 | Mailing | Supporting/Opposing | Hanlon, Karl/Rankin, Bob | Democratic | Senate District 08 |
1474 | 1474 | Leading Colorado Forward | Plumb Marketing | 7579.15 | 10/1/20 | 10/2/20 | Mailing | Supporting/Opposing | Hanlon, Karl/Rankin, Bob | Democratic | Senate District 08 |
1475 | 1475 | Leading Colorado Forward | Plumb Marketing | 7579.15 | 10/6/20 | 10/7/20 | Mailing | Supporting/Opposing | Hanlon, Karl/Rankin, Bob | Democratic | Senate District 08 |
1476 | 1476 | Leading Colorado Forward | Plumb Marketing | 7589.14 | 10/20/20 | 10/21/20 | Mailing | Supporting/Opposing | Hanlon, Karl/Rankin, Bob | Democratic | Senate District 08 |
1879 | 1879 | New Americans Victory Fund | Circ Action Fund | 343.16 | 10/31/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
1880 | 1880 | New Americans Victory Fund | Circ Action Fund | 269.96 | 11/8/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
1881 | 1881 | New Americans Victory Fund | Stones Phones | 1500.0 | 10/31/20 | Supporting | Hanlon, Karl | Democratic | Senate District 08 | ||
2032 | 2032 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Mission Control | 6002.78 | 10/7/20 | 10/7/20 | Mailing | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
2033 | 2033 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Mission Control | 5995.07 | 10/15/20 | 10/15/20 | Mailing | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
2034 | 2034 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Mission Control | 9935.55 | 10/26/20 | 10/26/20 | Mailing | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
2035 | 2035 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Planned Parenthood Of The Rocky Mountains Action Fund | 6003.22 | 10/7/20 | 10/7/20 | Mailing | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
2036 | 2036 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Planned Parenthood Of The Rocky Mountains Action Fund | 5995.04 | 10/15/20 | 10/15/20 | Mailing | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
2037 | 2037 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Planned Parenthood Of The Rocky Mountains Action Fund | 8428.24 | 10/28/20 | 10/28/20 0:00 | Mailing | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
2298 | 2298 | SEIU (Service Employees International Union) Colorado | Ballotready | 275.31 | 10/13/20 | 10/13/2020 - 11/3/2020 | Internet | Supporting | Hanlon, Karl | Democratic | Senate District 08 |
2441 | 2441 | Unite For Colorado Action | Majority Strategies | 34337.99 | 10/8/20 | 10/12/20 - 10/23/20 | Mailing | Opposing | Hanlon, Karl | Democratic | Senate District 08 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_iec" ( "committee" TEXT, "vendor" TEXT, "amount_spent" REAL, "date_spent" TEXT, "date_delivered" TEXT, "type" TEXT, "position" TEXT, "candidate" TEXT, "affiliation" TEXT, "district" TEXT );