state_iec
34 rows where type = "Door to Door"
This data as json, CSV (advanced)
Suggested facets: committee, vendor, amount_spent, date_spent, date_delivered, position, candidate, affiliation, district
Link | rowid ▼ | committee | vendor | amount_spent | date_spent | date_delivered | type | position | candidate | affiliation | district |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | 39 | Americans For Prosperity Action | Americans For Prosperity | 908.8 | 9/2/20 | 7/28/2020-9/2/2020 | Door to Door | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
40 | 40 | Americans For Prosperity Action | Americans For Prosperity | 1136.0 | 9/16/20 | 9/3/20-9/16/2020 | Door to Door | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
41 | 41 | Americans For Prosperity Action | Americans For Prosperity | 3498.88 | 9/30/20 | 9/17/20-9/30/20 | Door to Door | Supporting | Staiert, Suzanne | Republican | Senate District 27 |
61 | 61 | Assuring Quality Healthcare Access For Colorado | Blitz Canvassing | 60000.0 | 6/6/20 | 6/6/2020-6/30/2020 | Door to Door | Supporting | Larson, Colin | Republican | House District 22 |
62 | 62 | Assuring Quality Healthcare Access For Colorado | Blitz Canvassing | -60000.0 | 6/6/20 | 6/6/2020-6/30/2020 | Door to Door | Supporting | Larson, Colin | Republican | House District 22 |
63 | 63 | Assuring Quality Healthcare Access For Colorado | Blitz Canvassing | 98615.41 | 6/6/20 | 6/6/2020-6/30/2020 | Door to Door | Supporting | Larson, Colin | Republican | House District 22 |
66 | 66 | Assuring Quality Healthcare Access For Colorado | Victors Canvassing | 49999.57 | 10/20/20 | 10/20/2020-11/03/2020 | Door to Door | Supporting | Priola, Kevin | Republican | Senate District 25 |
70 | 70 | Assuring Quality Healthcare Access For Colorado | Blitz Canvassing | 60000.0 | 6/6/20 | 6/6/2020-6/30/2020 | Door to Door | Supporting | Woog, Dan | Republican | House District 63 |
71 | 71 | Assuring Quality Healthcare Access For Colorado | Blitz Canvassing | -60000.0 | 6/6/20 | 6/6/2020-6/30/2020 | Door to Door | Supporting | Woog, Dan | Republican | House District 63 |
72 | 72 | Assuring Quality Healthcare Access For Colorado | Blitz Canvassing | 21384.59 | 6/6/20 | 6/6/2020-6/30/2020 | Door to Door | Supporting | Woog, Dan | Republican | House District 63 |
295 | 295 | Better Jobs Coalition | Majority Strategies | 7969.78 | 5/26/20 | 5/26/20 - 6/30/20 | Door to Door | Supporting | Larson, Colin | Republican | House District 22 |
309 | 309 | Better Jobs Coalition | Blitz Canvassing | 20000.0 | 10/27/20 | 10/27/20 | Door to Door | Supporting/Opposing | Van Winkle, Kevin/Mitkowski, Jennifer | Republican | House District 43 |
795 | 795 | Colorado Advocates For Rural Electrification (CARE) | Victors Canvassing | 20998.25 | 10/15/20 | 10/15/20-11/2/20 | Door to Door | Supporting | Priola, Kevin | Republican | Senate District 25 |
796 | 796 | Colorado Advocates For Rural Electrification (CARE) | Victors Canvassing | 21001.5 | 11/2/20 | 10/15/20-11/2/20 | Door to Door | Supporting | Priola, Kevin | Republican | Senate District 25 |
1301 | 1301 | Earthworks Action Fund Ie Committee | C&D Printing | 410.1 | 10/7/20 | 10/12/20 | Door to Door | Supporting | Shadduck-Mcnally, Jody; Stephens, Kristin | Democratic | Larimer County Commissioner |
1303 | 1303 | Earthworks Action Fund Ie Committee | Landslide Political | 2500.0 | 10/13/20 | 10/12/20 | Door to Door | Supporting | Shadduck-Mcnally, Jody; Stephens, Kristin | Democratic | Larimer County Commissioner |
2119 | 2119 | Prosperity Through Property Rights | Blitz Canvassing | 73000.0 | 9/30/20 | 9/24/20 | Door to Door | Supporting | Rosier, Donald | Republican | House District 25 |
2134 | 2134 | Ready Colorado Action Fund | Blitz Canvassing | 55000.0 | 6/3/20 | 6/3/20 - 6/30/20 | Door to Door | Supporting | Lynch, Michael Spencer | Republican | House District 49 |
2135 | 2135 | Ready Colorado Action Fund | Blitz Canvassing | 20000.0 | 6/17/20 | 6/18/20 - 6/29/20 | Door to Door | Supporting | Lynch, Michael Spencer | Republican | House District 49 |
2136 | 2136 | Ready Colorado Action Fund | Blitz Canvassing | 5400.0 | 6/25/20 | 6/27/20 - 6/30/20 | Door to Door | Supporting | Lynch, Michael Spencer | Republican | House District 49 |
2161 | 2161 | Ready Colorado Action Fund | Blitz Canvassing | 50000.0 | 6/15/20 | 6/15/20 - 6/29/20 | Door to Door | Supporting | Rankin, Bob | Republican | Senate District 08 |
2162 | 2162 | Ready Colorado Action Fund | Blitz Canvassing | -50000.0 | 6/15/20 | 6/15/20 - 6/29/20 | Door to Door | Supporting | Rankin, Bob | Republican | Senate District 08 |
2163 | 2163 | Ready Colorado Action Fund | Blitz Canvassing | 20000.0 | 6/15/20 | 6/15/20 - 6/29/20 | Door to Door | Supporting | Rankin, Bob | Republican | Senate District 08 |
2164 | 2164 | Ready Colorado Action Fund | Blitz Canvassing | -10000.0 | 6/24/20 | 6/15/20 - 6/29/20 | Door to Door | Supporting | Rankin, Bob | Republican | Senate District 08 |
2184 | 2184 | Ready Colorado Action Fund | Blitz Canvassing | 55000.0 | 6/4/20 | 6/4/20 - 6/30/20 | Door to Door | Supporting | Van Beber, Tonya | Republican | House District 48 |
2185 | 2185 | Ready Colorado Action Fund | Blitz Canvassing | -55000.0 | 6/4/20 | 6/4/20 - 6/30/20 | Door to Door | Supporting | Van Beber, Tonya | Republican | House District 48 |
2186 | 2186 | Ready Colorado Action Fund | Blitz Canvassing | 49600.0 | 6/4/20 | 6/4/20 - 6/30/20 | Door to Door | Supporting | Van Beber, Tonya | Republican | House District 48 |
2195 | 2195 | Ready Colorado Action Fund | Axiom Strategies | 3842.0 | 10/19/20 | 10/22/20 -11/3/20 | Door to Door | Supporting/Opposing | Van Winkle, Kevin/Mitkowski, Jennifer | Republican | House District 43 |
2196 | 2196 | Ready Colorado Action Fund | Blitz Canvassing | 50000.0 | 10/19/20 | 10/22/20 - 11/3/20 | Door to Door | Supporting/Opposing | Van Winkle, Kevin/Mitkowski, Jennifer | Republican | House District 43 |
2197 | 2197 | Ready Colorado Action Fund | Blitz Canvassing | -50000.0 | 10/19/20 | 10/22/20 - 11/3/20 | Door to Door | Supporting/Opposing | Van Winkle, Kevin/Mitkowski, Jennifer | Republican | House District 43 |
2342 | 2342 | Senate Majority Fund | Blitz Canvassing | 34000.0 | 10/30/20 | 10/29/2020-11/3/2020 | Door to Door | Supporting | Priola, Kevin | Republican | Senate District 25 |
2437 | 2437 | Unite For Colorado Action | Victors Canvassing | 50000.0 | 9/10/20 | 9/14/20 - 9/30/20 | Door to Door | Opposing | Dickerson, Paula Jane | Democratic | Senate District 25 |
2438 | 2438 | Unite For Colorado Action | Victors Canvassing | 49998.0 | 10/8/20 | 10/12/20 - 11/1/20 | Door to Door | Opposing | Dickerson, Paula Jane | Democratic | Senate District 25 |
2448 | 2448 | Unite For Colorado Action | Victors Canvassing | 25000.0 | 9/10/20 | 9/14/20 - 9/30/20 | Door to Door | Supporting | Rankin, Bob | Republican | Senate District 08 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "state_iec" ( "committee" TEXT, "vendor" TEXT, "amount_spent" REAL, "date_spent" TEXT, "date_delivered" TEXT, "type" TEXT, "position" TEXT, "candidate" TEXT, "affiliation" TEXT, "district" TEXT );