trad_pacs_exp
1,561 rows where committee_type = "Political Party Committee"
This data as json, CSV (advanced)
Suggested facets: committee, state, expenditure_type
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 22 | Colorado Democratic Party | Political Party Committee | 51.66 | 9/25/24 | Uber Eats | Denver | CO | 80239 | Food, Beverages and Meals | Food And Beverage For Staff |
58 | 58 | Democratic Party Congressional District 4 Colorado | Political Party Committee | 1807.6 | 9/25/24 | Banners On The Cheap | Austin | TX | 78758 | Donation for Independent Expenditures | Yard Banners For Federal Candidate Federal Exempt Activity |
69 | 69 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 17.36 | 9/25/24 | Stripe | San Francisco | CA | 94107 | Miscellaneous | Stripe Fees For Period |
92 | 92 | Colorado Center Party Central Committee | Political Party Committee | 2.08 | 9/24/24 | Google Ads | Mountain View | CA | 94043 | Miscellaneous | |
227 | 227 | Colorado Democratic Party | Political Party Committee | 2000.0 | 9/23/24 | Gilpin County Democratic Central Committee | Black Hawk | CO | 80422 | Other | Unlimited Transfer To Affiliated Committee |
228 | 228 | Colorado Democratic Party | Political Party Committee | 37.45 | 9/23/24 | Uber Eats | Denver | CO | 80239 | Food, Beverages and Meals | Food And Beverage For Staff |
266 | 266 | Democratic Party Congressional District 4 Colorado | Political Party Committee | 28.95 | 9/22/24 | Actblue Technical Services | Somerville | MA | 02144 | Other | Actblue Cc Processing Fee |
351 | 351 | Colorado Democratic Party | Political Party Committee | 2238.76 | 9/19/24 | Michael S Merrifield | Arvada | CO | 80005 | Employee Services | Payroll |
352 | 352 | Colorado Democratic Party | Political Party Committee | 1233.85 | 9/19/24 | Paychex | Norristown | PA | 19403 | Employee Services | Payroll Taxes |
353 | 353 | Colorado Democratic Party | Political Party Committee | 914.24 | 9/19/24 | Paychex | Norristown | PA | 19403 | Employee Services | Payroll Taxes |
354 | 354 | Colorado Democratic Party | Political Party Committee | 2659.59 | 9/19/24 | Marykate Wallace | Lafayette | CO | 80026 | Employee Services | Payroll |
364 | 364 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 9.85 | 9/19/24 | United States Postal Services | Washington, Dc | DC | 20260 | Miscellaneous | Postage |
379 | 379 | Colorado Democratic Party | Political Party Committee | 500.0 | 9/18/24 | Clear Creek County Democratic Central Committee | Evergreen | CO | 80439 | Other | Unlimited Transfer To Affiliated Committee |
380 | 380 | Colorado Democratic Party | Political Party Committee | 2000.0 | 9/18/24 | Larimer County Democratic Party | Fort Collins | CO | 80522 | Other | Unlimited Transfer To Affiliated Committee |
381 | 381 | Colorado Democratic Party | Political Party Committee | 2000.0 | 9/18/24 | Las Animas County Democratic Central Committee | Trinidad | CO | 81082 | Other | Unlimited Transfer To Affiliated Committee |
382 | 382 | Colorado Democratic Party | Political Party Committee | 500.0 | 9/18/24 | Lincoln County Democrats | Limon | CO | 80828 | Other | Unlimited Transfer To Affiliated Committee |
383 | 383 | Colorado Democratic Party | Political Party Committee | 150.0 | 9/18/24 | Mesa County Democratic Central Committee | Grand Junction | CO | 81501 | Other | Unlimited Transfer To Affiliated Committee |
384 | 384 | Colorado Democratic Party | Political Party Committee | 500.0 | 9/18/24 | Teller County Democratic Party | Woodland Park | CO | 80863 | Other | Unlimited Transfer To Affiliated Committee |
392 | 392 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 67.0 | 9/18/24 | Cubesmart | Denver | CO | 80221 | Rent & Utilities | |
443 | 443 | Colorado Center Party Central Committee | Political Party Committee | 30.74 | 9/17/24 | Twilio | San Francisco | CA | 94105 | Telephone | Text Messaging |
444 | 444 | Colorado Center Party Central Committee | Political Party Committee | 40.0 | 9/17/24 | Twilio | San Francisco | CA | 94105 | Telephone | Text Messaging |
445 | 445 | Colorado Center Party Central Committee | Political Party Committee | 40.0 | 9/17/24 | Twilio | San Francisco | CA | 94105 | Telephone | Text Messaging |
446 | 446 | Colorado Center Party Central Committee | Political Party Committee | 30.73 | 9/17/24 | Twilio | San Francisco | CA | 94105 | Telephone | Text Messaging |
448 | 448 | Colorado Democratic Party | Political Party Committee | 28.72 | 9/17/24 | Uber Eats | Denver | CO | 80239 | Food, Beverages and Meals | Food And Beverage For Staff |
475 | 475 | Green Party Of Colorado | Political Party Committee | 1.99 | 9/17/24 | Paypal | San Jose | CA | 95131 | Bank Fees | |
540 | 540 | Colorado Center Party Central Committee | Political Party Committee | 50.0 | 9/16/24 | Twilio | San Francisco | CA | 94105 | Telephone | Text Messaging |
541 | 541 | Colorado Center Party Central Committee | Political Party Committee | 4.58 | 9/16/24 | Hover.Com | Toronto | ON | M6K 3MA | Miscellaneous | |
542 | 542 | Colorado Center Party Central Committee | Political Party Committee | 18.33 | 9/16/24 | Hover.Com | Toronto | ON | M6K 3MA | Miscellaneous | |
543 | 543 | Colorado Democratic Party | Political Party Committee | 75.0 | 9/16/24 | Jefferson County Democratic Party | Lakewood | CO | 80226 | Other | Unlimited Transfer To Affiliated Committee |
544 | 544 | Colorado Democratic Party | Political Party Committee | 201.24 | 9/16/24 | Squarespace Inc | New York | NY | 10014 | Office Equipment & Supplies | Software License |
545 | 545 | Colorado Democratic Party | Political Party Committee | 150.0 | 9/16/24 | The Action Network | New York | NY | 10016 | Office Equipment & Supplies | Subscription |
546 | 546 | Colorado Democratic Party | Political Party Committee | 47.26 | 9/16/24 | Uber Eats | Denver | CO | 80239 | Food, Beverages and Meals | Food And Beverage For Staff |
593 | 593 | Democratic Party Congressional District 4 Colorado | Political Party Committee | 25.25 | 9/16/24 | Intuit Quickbooks | Mountain View | CA | 94043 | Fundraising Expenses | Bookkeeping |
594 | 594 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 1000.0 | 9/16/24 | United Independents, Inc. | Encinitas | CA | 92024 | Advertising | Booth At Convention |
649 | 649 | Democratic Party Congressional District 4 Colorado | Political Party Committee | 82.28 | 9/15/24 | Actblue Technical Services | Somerville | MA | 02144 | Other | Actblue Cc Processing Fee |
650 | 650 | Green Party Of Colorado | Political Party Committee | 1.19 | 9/15/24 | Paypal | San Jose | CA | 95131 | Bank Fees | |
668 | 668 | Colorado Democratic Party | Political Party Committee | 30.23 | 9/13/24 | Uber Eats | Denver | CO | 80239 | Food, Beverages and Meals | Food And Beverage For Staff |
669 | 669 | Colorado Democratic Party | Political Party Committee | 34.8 | 9/13/24 | Zoom | San Jose | CA | 95113 | Office Equipment & Supplies | Software License Fee |
677 | 677 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 122.91 | 9/13/24 | Adp, Inc. | Fort Collins | CO | 80524 | Employee Services | |
702 | 702 | Approval Voting Party | Political Party Committee | 216.0 | 9/12/24 | Frank Atwood | Littleton | CO | 80120 | Rent & Utilities | |
718 | 718 | Colorado Democratic Party | Political Party Committee | 130.1 | 9/12/24 | Amazon | Seattle | WA | 98108 | Office Equipment & Supplies | Printer Toner |
719 | 719 | Colorado Democratic Party | Political Party Committee | 28.61 | 9/12/24 | Amazon | Seattle | WA | 98108 | Office Equipment & Supplies | Sticky Notes, Pens, Clip Board |
720 | 720 | Colorado Democratic Party | Political Party Committee | 195.0 | 9/12/24 | Arapahoe County Democratic Party | Aurora | CO | 80014 | Other | Unlimited Transfer To Affiliated Commitee |
947 | 947 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 49.95 | 9/11/24 | Clover | Colorado Springs | CO | 80919 | Miscellaneous | Payment Processing Fees. |
948 | 948 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 536.3 | 9/11/24 | Adp, Inc. | Fort Collins | CO | 80524 | Employee Services | |
949 | 949 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 9.85 | 9/11/24 | Stripe | San Francisco | CA | 94107 | Miscellaneous | Stripe Fees |
1025 | 1025 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 30.45 | 9/10/24 | Fdms | Washington | DC | 20521 | Miscellaneous | Fdms Fee. |
1026 | 1026 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 127.28 | 9/10/24 | Microsoft Corporation | Redmond | WA | 98052 | Miscellaneous | Microsoft Suite Subscription |
1089 | 1089 | United Colorado Committee | Political Party Committee | 20.68 | 9/10/24 | Mountain View | CA | 94043 | Office Equipment & Supplies | Web Video Conferencing | |
1157 | 1157 | Democratic Party Congressional District 4 Colorado | Political Party Committee | 3.56 | 9/8/24 | Actblue Technical Services | Somerville | MA | 02144 | Other | Actblue Cc Processing Fee |
1174 | 1174 | Colorado Center Party Central Committee | Political Party Committee | 19.17 | 9/7/24 | Hover.Com | Toronto | ON | M6K 3MA | Miscellaneous | |
1185 | 1185 | Colorado Center Party Central Committee | Political Party Committee | 36.3 | 9/6/24 | Twilio | San Francisco | CA | 94105 | Telephone | |
1186 | 1186 | Colorado Center Party Central Committee | Political Party Committee | 56.17 | 9/6/24 | Hover.Com | Toronto | ON | M6K 3MA | Miscellaneous | |
1236 | 1236 | Colorado Democratic Party | Political Party Committee | 67.92 | 9/5/24 | Mountain View | CA | 94043 | Office Equipment & Supplies | Software Subscription | |
1237 | 1237 | Colorado Democratic Party | Political Party Committee | 113.99 | 9/5/24 | Mountain View | CA | 94043 | Office Equipment & Supplies | Software Subscription | |
1246 | 1246 | Green Party Of Colorado | Political Party Committee | 41.67 | 9/5/24 | Your Office Usa | Denver | CO | 80202 | Rent & Utilities | Po Box |
1308 | 1308 | Democratic Party Congressional District 4 Colorado | Political Party Committee | 32.0 | 9/4/24 | Atlassian (Jira) | Mountain View | CA | 94041 | Advertising | Web Development |
1309 | 1309 | Democratic Party Congressional District 4 Colorado | Political Party Committee | 0.96 | 9/4/24 | Us Bank | Parker | CO | 80134 | Bank Fees | Bank Fee |
1468 | 1468 | Colorado Democratic Party | Political Party Committee | 20.84 | 9/3/24 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
1469 | 1469 | Colorado Democratic Party | Political Party Committee | 53.84 | 9/3/24 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
1470 | 1470 | Colorado Democratic Party | Political Party Committee | 0.28 | 9/3/24 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
1471 | 1471 | Colorado Democratic Party | Political Party Committee | 22.5 | 9/3/24 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
1498 | 1498 | Democratic Party Congressional District 4 Colorado | Political Party Committee | 263.88 | 9/3/24 | Godaddy.Com | Scottsdale | AZ | 85260-6947 | Advertising | Web Services |
1503 | 1503 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 2500.0 | 9/3/24 | The Law Office Of Gary D. Fielder | Denver | CO | 80221 | Consultant & Professional Services | |
1504 | 1504 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 9.95 | 9/3/24 | Clover | Colorado Springs | CO | 80919 | Miscellaneous | Payment Processing Fees |
1599 | 1599 | Green Party Of Colorado | Political Party Committee | 0.75 | 9/2/24 | Paypal | San Jose | CA | 95131 | Bank Fees | |
1600 | 1600 | Green Party Of Colorado | Political Party Committee | 41.0 | 9/2/24 | Nationbuilder | Los Angeles | CA | 90013 | Fundraising Expenses | |
1601 | 1601 | Green Party Of Colorado | Political Party Committee | 7.55 | 9/2/24 | Nationbuilder | Los Angeles | CA | 90013 | Fundraising Expenses | |
1602 | 1602 | Green Party Of Colorado | Political Party Committee | 20.97 | 9/2/24 | Nationbuilder | Los Angeles | CA | 90013 | Fundraising Expenses | |
1609 | 1609 | Colorado Center Party Central Committee | Political Party Committee | 12.52 | 9/1/24 | Digital Ocean | New York | NY | 10013 | Miscellaneous | |
1610 | 1610 | Colorado Forward Party Committee | Political Party Committee | 29.0 | 9/1/24 | Custom Ink | Denver | CO | 80222 | Advertising | Monthly Fee Merch Store |
1611 | 1611 | Democratic Party Congressional District 4 Colorado | Political Party Committee | 3.74 | 9/1/24 | Actblue Technical Services | Somerville | MA | 02144 | Other | Actblue Cc Processing Fee |
1612 | 1612 | Green Party Of Colorado | Political Party Committee | 32.81 | 9/1/24 | Printful | Charlotte | NC | 28273 | Miscellaneous | |
1613 | 1613 | Green Party Of Colorado | Political Party Committee | 0.84 | 9/1/24 | Paypal | San Jose | CA | 95131 | Bank Fees | |
1614 | 1614 | Green Party Of Colorado | Political Party Committee | 3.48 | 9/1/24 | Paypal | San Jose | CA | 95131 | Bank Fees | |
1635 | 1635 | Colorado Democratic Party | Political Party Committee | 17.0 | 8/30/24 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
1636 | 1636 | Colorado Democratic Party | Political Party Committee | 8.0 | 8/30/24 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
1637 | 1637 | Colorado Democratic Party | Political Party Committee | 2.0 | 8/30/24 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
1652 | 1652 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 220.0 | 8/30/24 | Adp, Inc. | Fort Collins | CO | 80524 | Employee Services | |
1751 | 1751 | Democratic Party Congressional District 4 Colorado | Political Party Committee | 95.88 | 8/29/24 | Godaddy.Com | Tempe | AZ | 85284 | Advertising | Web Services |
1795 | 1795 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 187.03 | 8/29/24 | Adp, Inc. | Fort Collins | CO | 80524 | Employee Services | |
1796 | 1796 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 317.0 | 8/29/24 | Pinnacol Assurance | Denver | CO | 80230 | Miscellaneous | Insurance |
1797 | 1797 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 100.0 | 8/29/24 | Brown Palace | Denver | CO | 80202 | Food, Beverages and Meals | Lunch. |
1810 | 1810 | United Colorado Committee | Political Party Committee | 15.37 | 8/29/24 | Good Party, Llc | Rolling Hills Estates | CA | 90274-3827 | Telephone | Campaign Messages - Eric For Jeffco |
1815 | 1815 | Colorado Democratic Party | Political Party Committee | 1128.22 | 8/28/24 | Order My Board Llc | Highlands Ranch | CO | 80129 | Food, Beverages and Meals | Charcuterie Board For Fundraiser |
1820 | 1820 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 893.0 | 8/28/24 | Adp, Inc. | Fort Collins | CO | 80524 | Employee Services | |
1821 | 1821 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 40.3 | 8/28/24 | Stripe | San Francisco | CA | 94107 | Other | Stripe Fees |
1840 | 1840 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 771.26 | 8/27/24 | Adp, Inc. | Fort Collins | CO | 80524 | Employee Services | |
1862 | 1862 | United Colorado Committee | Political Party Committee | 12.0 | 8/27/24 | Constant Contact | Waltham | MA | 02451 | Office Equipment & Supplies | Email Channel |
1868 | 1868 | Colorado Center Party Central Committee | Political Party Committee | 30.09 | 8/26/24 | Twilio | San Francisco | CA | 94105 | Telephone | Text Messaging |
1869 | 1869 | Colorado Center Party Central Committee | Political Party Committee | 30.0 | 8/26/24 | Twilio | San Francisco | CA | 94105 | Telephone | Text Messaging |
1887 | 1887 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 39.0 | 8/26/24 | Shopify | San Francisco94105 | CA | 94105 | Other | Shopify Subscription |
1938 | 1938 | United Colorado Committee | Political Party Committee | 10.0 | 8/26/24 | Good Party, Llc | Rolling Hills Estates | CA | 90274-3827 | Consultant & Professional Services | Good Party Pro Level Services |
1944 | 1944 | Democratic Party Congressional District 4 Colorado | Political Party Committee | 0.2 | 8/25/24 | Actblue Technical Services | Somerville | MA | 02144 | Other | Cc Processing Fee |
1946 | 1946 | Green Party Of Colorado | Political Party Committee | 1.54 | 8/25/24 | Stripe | San Francisco | CA | 94107 | Bank Fees | |
1962 | 1962 | Colorado Center Party Central Committee | Political Party Committee | 2.08 | 8/24/24 | Google Ads | Mountain View | CA | 94043 | Miscellaneous | |
2069 | 2069 | United Colorado Committee | Political Party Committee | 203.19 | 8/23/24 | A2 Hosting | Ann Arbor | MI | 48106 | Office Equipment & Supplies | Web Hosting And Registration - 1 Year - Unityparty.Us And Ericforallofus.Com |
2137 | 2137 | Green Party Of Colorado | Political Party Committee | 1.22 | 8/21/24 | Paypal | San Jose | CA | 95131 | Bank Fees | |
2284 | 2284 | Colorado Democratic Party | Political Party Committee | 2238.76 | 8/19/24 | Michael S Merrifield | Arvada | CO | 80005 | Employee Services | Payroll |
2285 | 2285 | Colorado Democratic Party | Political Party Committee | 1259.1 | 8/19/24 | Paychex | Norristown | PA | 19403 | Employee Services | Payroll Taxes |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "trad_pacs_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );