trad_pacs_cont
91,699 rows
This data as json, CSV (advanced)
Suggested facets: committee_type
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | COLORADO CONCRETE PAC | Political Committee | 300.0 | 9/26/24 | Todd R Ohlheiser | Lafayette | CO | 80026 | Colorado Stone, Sand & Gravel Associatoin | Mining/Energy | Individual | Monetary (Itemized) | |
2 | 2 | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION COLORADO POLITICAL ACTION COMMITTEE | Political Committee | 16.0 | 9/25/24 | Total Of Non-Itemized Contributions | Chicago | IL | 60631 | Other | Monetary (Non-Itemized) | Aggregate Unitemized Transactions | ||
3 | 3 | BUILDING BRIDGES FOR COLORADO | Political Committee | 725.0 | 9/25/24 | Colorado American Federation Of Labor & Congress Of Industrial Organizations Nonpartisan Small Donor | Denver | CO | 80224 | Small Donor Committee | Monetary (Itemized) | |||
4 | 4 | BUILDING BRIDGES FOR COLORADO | Political Committee | 250.0 | 9/25/24 | Alliance For Automotive Innovation | Washington | DC | 20001 | Corporation | Monetary (Itemized) | |||
5 | 5 | CAMACHO LEADERSHIP FUND | Political Committee | 725.0 | 9/25/24 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
6 | 6 | CATLIN PAC | Political Committee | 725.0 | 9/25/24 | Colorado Energy Future Political Action Committee | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
7 | 7 | CATLIN PAC | Political Committee | 725.0 | 9/25/24 | Comcast Corporation & Nbcuniversal Political Action Committee - Federal | Philadelphia | PA | 19103 | Political Committee | Monetary (Itemized) | |||
8 | 8 | COLORADO ASSOCIATION OF NATUROPATHIC DOCTORS SMALL DONOR COMMITTEE (COANDSDC) | Small Donor Committee | 50.0 | 9/25/24 | Sarah Kashdan | Ft. Collins | CO | 80524 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
9 | 9 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 3875.0 | 9/25/24 | Andrew For Colorado | Fort Collins | CO | 80526 | Corporation | Monetary (Itemized) | |||
10 | 10 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 50.0 | 9/25/24 | Daniel Beagley | Canandaigua | NY | 14424 | Individual | Monetary (Itemized) | |||
11 | 11 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 5.0 | 9/25/24 | Tom Caggiano | Berthoud | CO | 80513 | Individual | Monetary (Itemized) | |||
12 | 12 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 3875.0 | 9/25/24 | Colorado Chiropractic Assn. Small Donor Committee (Cca, Cc-Sdc) | Denver | CO | 80231 | Small Donor Committee | Monetary (Itemized) | |||
13 | 13 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 3875.0 | 9/25/24 | Colorado Chiropractic Assn. Small Donor Committee (Cca, Cc-Sdc) | Denver | CO | 80231 | Small Donor Committee | Monetary (Itemized) | |||
14 | 14 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 7400.0 | 9/25/24 | Colorado Professional Fire Fighters Small Donor Fund | Denver | CO | 80212 | Small Donor Committee | Monetary (Itemized) | |||
15 | 15 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 7400.0 | 9/25/24 | Colorado Professional Fire Fighters Small Donor Fund | Denver | CO | 80212 | Small Donor Committee | Monetary (Itemized) | |||
16 | 16 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 450.0 | 9/25/24 | Committee To Elect Amy Paschal | Colorado Springs | CO | 80904 | Other | Monetary (Itemized) | |||
17 | 17 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 100.0 | 9/25/24 | Bill Coston | Washington | DC | 20016 | Not Employed | Other | Individual | Monetary (Itemized) | |
18 | 18 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 10.0 | 9/25/24 | Monetary (Non-Itemized) | ||||||||
19 | 19 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 100.0 | 9/25/24 | Mike Foote | Erie | CO | 80516 | Self | Other | Individual | Monetary (Itemized) | |
20 | 20 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 100.0 | 9/25/24 | Randy Gloor | Hilliard | OH | 43026 | Nationwide Insurance | Other | Individual | Monetary (Itemized) | |
21 | 21 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 200.0 | 9/25/24 | Tim Kubik | Berthoud | CO | 80513 | Project Arc, Llc | Consultant | Individual | Monetary (Itemized) | |
22 | 22 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 180.0 | 9/25/24 | Susan Levenberg | Palo Alto | CA | 94303 | Not Employed | Other | Individual | Monetary (Itemized) | |
23 | 23 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 100.0 | 9/25/24 | William Mcvisk | River Forest | IL | 60305 | Tressler Llp | Other | Individual | Monetary (Itemized) | |
24 | 24 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 1000.0 | 9/25/24 | Dee J Perry | Boulder | CO | 80301 | Retired | Individual | Monetary (Itemized) | ||
25 | 25 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 25.0 | 9/25/24 | Bruce H Thronweber | Arvada | CO | 80002 | Individual | Monetary (Itemized) | |||
26 | 26 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 25.0 | 9/25/24 | Bruce H Thronweber | Arvada | CO | 80002 | Individual | Monetary (Itemized) | |||
27 | 27 | COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE | Political Committee | 75.0 | 9/25/24 | Five Star Auto | Aurora | CO | 80012 | Business | Monetary (Itemized) | |||
28 | 28 | COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE | Political Committee | 75.0 | 9/25/24 | Master Auto Sales | Bennett | CO | 80102 | Business | Monetary (Itemized) | |||
29 | 29 | COLORADO MEDICAL PAC (COMPAC) | Political Committee | 200.0 | 9/25/24 | Joel S Dunnington | Timnath | CO | 80547 | Retired | Retired | Individual | Monetary (Itemized) | |
30 | 30 | COLORADO MEDICAL SOCIETY SMALL DONOR COMMITTEE | Small Donor Committee | 50.0 | 9/25/24 | Phillip L Engen | Golden | CO | 80401 | Individual | Monetary (Itemized) | |||
31 | 31 | COLORADO MEDICAL SOCIETY SMALL DONOR COMMITTEE | Small Donor Committee | 50.0 | 9/25/24 | Scott A Gallagher | Aspen | CO | 81611 | Individual | Monetary (Itemized) | |||
32 | 32 | COLORADO PROFESSIONAL FIRE FIGHTERS SMALL DONOR FUND | Small Donor Committee | 3872.96 | 9/25/24 | Monetary (Non-Itemized) | Contributions From Firefighters Across Colorado From 9/11/2024 Through 9/25/2024. | |||||||
33 | 33 | COLORADO STATE PIPE TRADES | Small Donor Committee | 1103.95 | 9/25/24 | Monetary (Non-Itemized) | Local 3 Contributions By Their Members | |||||||
34 | 34 | COLORADO STATE PIPE TRADES | Small Donor Committee | 1038.57 | 9/25/24 | Monetary (Non-Itemized) | Local 208 Contribution By Their Members | |||||||
35 | 35 | COLORADO STRONG POLITICAL COMMITTEE | Political Committee | 725.0 | 9/25/24 | Unitedhealth Group Incorporated Pac (Unitedhealth Group Pac) | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
36 | 36 | COLORADO STRONG POLITICAL COMMITTEE | Political Committee | 400.0 | 9/25/24 | Kayla Tibbals | Centennial | CO | 80112 | Nexus Policy Group | Lobbyist | Individual | Monetary (Itemized) | |
37 | 37 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 9/25/24 | Richard Weiner | Conshohocken | PA | 19428 | Law Offices Of Richard M. Wiener, Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
38 | 38 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 150.0 | 9/25/24 | Jamie Harkins | Lafayette | CO | 80026 | City Of Boulder | Government/Civil | Individual | Monetary (Itemized) | Contribution |
39 | 39 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 50.0 | 9/25/24 | Jennifer Wolchansky | Boulder | CO | 80305 | Mead & Hunt | Other | Individual | Monetary (Itemized) | Contribution |
40 | 40 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 500.0 | 9/25/24 | Sabina Mackay | Boulder | CO | 80304 | Self | Consultant | Individual | Monetary (Itemized) | Contribution |
41 | 41 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 200.0 | 9/25/24 | Maria Hendley | Eldorado Springs | CO | 80025-3162 | The Wilderness Society Action Fund | Other | Individual | Monetary (Itemized) | Contribution |
42 | 42 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 100.0 | 9/25/24 | Nancy Fishbein | Boulder | CO | 80304 | The Nature Conservancy | Environmental Services | Individual | Monetary (Itemized) | Contribution |
43 | 43 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 500.0 | 9/25/24 | Heath Mackay | Boulder | CO | 80304 | Mckinstry | Science/Technology | Individual | Monetary (Itemized) | Contribution |
44 | 44 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 75.0 | 9/25/24 | Christine Keenan | Lafayette | CO | 80026 | Tanimura & Antle | Science/Technology | Individual | Monetary (Itemized) | Contribution |
45 | 45 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 50.0 | 9/25/24 | Jeff Albenberg | Lafayette | CO | 80026 | Emerge | Science/Technology | Individual | Monetary (Itemized) | Contribution |
46 | 46 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 100.0 | 9/25/24 | Rebecca Dickson | Boulder | CO | 80303 | Cu Boulder | Other | Individual | Monetary (Itemized) | Contribution |
47 | 47 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 50.0 | 9/25/24 | Justin B Brant | Boulder | CO | 80305 | Sweep | General Business | Individual | Monetary (Itemized) | Contribution |
48 | 48 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 50.0 | 9/25/24 | Katherine Dickinson | Louisville | CO | 80027 | University Of Colorado | Science/Technology | Individual | Monetary (Itemized) | Contribution |
49 | 49 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 500.0 | 9/25/24 | John Backlund | Denver | CO | 80206 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | Contribution |
50 | 50 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 725.0 | 9/25/24 | Sue Anderson | Longmont | CO | 80504 | Retired | Retired | Individual | Monetary (Itemized) | Contribution |
51 | 51 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 20.0 | 9/25/24 | Anna Laske | Westminster | CO | 80030 | Retired | Individual | Monetary (Itemized) | Contribution | |
52 | 52 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 50.0 | 9/25/24 | Joyce Raymes | Denver | CO | 80210 | Ppan | Other | Individual | Monetary (Itemized) | Contribution |
53 | 53 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 125.0 | 9/25/24 | Nikki Hawthorne | Henderson | CO | 80640 | New Venture Fund | General Business | Individual | Monetary (Itemized) | Contribution |
54 | 54 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 50.0 | 9/25/24 | Kieth Desrosiers | Lafayette | CO | 80026 | Thorne Nature Experience | General Business | Individual | Monetary (Itemized) | Contribution |
55 | 55 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 159.0 | 9/25/24 | Julie Zahniser | Boulder | CO | 80305 | Retired | Retired | Individual | Monetary (Itemized) | Contribution |
56 | 56 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 100.0 | 9/25/24 | Beka Whitson | Denver | CO | 80206 | Self | Consultant | Individual | Monetary (Itemized) | Contribution |
57 | 57 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 20.0 | 9/25/24 | Andrea Meneghel | Boulder | CO | 80302 | Slifer Smith & Frampton | Real Estate Professional | Individual | Monetary (Itemized) | Contribution |
58 | 58 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 100.0 | 9/25/24 | Michael Freeman | Denver | CO | 80238 | Earthjustice | Attorney/Legal | Individual | Monetary (Itemized) | Contribution |
59 | 59 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 35.0 | 9/25/24 | Leslie Glustrom | Boulder | CO | 80303 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | Contribution |
60 | 60 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 50.0 | 9/25/24 | Randy Moorman | Arvada | CO | 80005 | Individual | Monetary (Itemized) | Contribution | ||
61 | 61 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 200.0 | 9/25/24 | Kc Becker | Boulder | CO | 80302 | Us Epa | Government/Civil | Individual | Monetary (Itemized) | Contribution |
62 | 62 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 50.0 | 9/25/24 | Travis Leiker | Denver | CO | 80238 | University Of Colorado | Teacher/Education | Individual | Monetary (Itemized) | Contribution |
63 | 63 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 200.0 | 9/25/24 | Deborah Gardner | Longmont | CO | 80501 | None | Retired | Individual | Monetary (Itemized) | Contribution |
64 | 64 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 100.0 | 9/25/24 | Alison Peters | Boulder | CO | 80305 | Self | Consultant | Individual | Monetary (Itemized) | Contribution |
65 | 65 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 100.0 | 9/25/24 | Lauren Debell | Denver | CO | 80211 | Retired | Retired | Individual | Monetary (Itemized) | Contribution |
66 | 66 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 250.0 | 9/25/24 | Pamela Eaton | Boulder | CO | 80305-6329 | Green West Strategies | Consultant | Individual | Monetary (Itemized) | Contribution |
67 | 67 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 200.0 | 9/25/24 | Keenan Albenberg | Lafayette | CO | 80026 | Tanimura & Antle | Science/Technology | Individual | Monetary (Itemized) | Contribution |
68 | 68 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 100.0 | 9/25/24 | Heidi Vangenderen | Boulder | CO | 80303 | Us Dept. Of Energy | Teacher/Education | Individual | Monetary (Itemized) | Contribution |
69 | 69 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 50.0 | 9/25/24 | Steven Welter | Boulder | CO | 80303 | University Of Colorado | Teacher/Education | Individual | Monetary (Itemized) | Contribution |
70 | 70 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 725.0 | 9/25/24 | Ronald Sinton | Boulder | CO | 80305 | Sinton Instruments | Science/Technology | Individual | Monetary (Itemized) | Contribution |
71 | 71 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 10.0 | 9/25/24 | Timothy Breen | Fort Collins | CO | 80524 | Colorado Education Association | Teacher/Education | Individual | Monetary (Itemized) | Contribution |
72 | 72 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | 100.0 | 9/25/24 | Anne Pogoriler | Denver | CO | 80205 | Self Employed | Media/Public Relations | Individual | Monetary (Itemized) | Contribution |
73 | 73 | CONSERVATION COLORADO ACTION FUND (CCVAF) | Political Committee | -725.0 | 9/25/24 | Bradford Armstrong | Boulder | CO | 80302 | Self | Financial/Investment | Individual | Returned Contributions | Double Contribution 2024 |
74 | 74 | CONSULTING ENGINEERS PAC | Political Committee | 100.0 | 9/25/24 | Zachariah Stone | Colorado Springs | CO | 80923 | Stv Incorporated | Construction/Engineering | Individual | Monetary (Itemized) | |
75 | 75 | CONSULTING ENGINEERS PAC | Political Committee | 200.0 | 9/25/24 | Karlene Thomas | Colorado Springs | CO | 80908 | Pinyon | Construction/Engineering | Individual | Monetary (Itemized) | |
76 | 76 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | Emily Moore | Fort Collins | CO | 80521 | Colorado State Univ | Teacher/Education | Individual | Monetary (Itemized) | Election Fundraiser |
77 | 77 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | Jan Campion | Fort Collins | CO | 80521 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundraising |
78 | 78 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | Ric Soulen | Fort Collins | CO | 80528 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundraiser |
79 | 79 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 10.0 | 9/25/24 | Bill Seideman | Fort Collins | CO | 80526 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundraiser |
80 | 80 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 35.0 | 9/25/24 | Denise La Rue | Fort Collins | CO | 80521 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundraiser |
81 | 81 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | Lisa Essman | Estes Park | CO | 870517 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundriser |
82 | 82 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | Partick Flaherty | Sun Prairie | CO | WI | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundraiser |
83 | 83 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | Partick Flaherty | Sun Prairie | CO | WI | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundraiser |
84 | 84 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 30.0 | 9/25/24 | Victoria Burns | Loveland | CO | 80537 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundriaser |
85 | 85 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | Kate Peterson | Fort Collins | CO | 80525 | Mishawaka Amphitheatre | General Business | Individual | Monetary (Itemized) | Election Fundraiser |
86 | 86 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | Maggie Mcdonald | Fort Collins | CO | 80524 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundraiser |
87 | 87 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | John Wetzel | Fort Collins | CO | 80525 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundraiser |
88 | 88 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 30.0 | 9/25/24 | Lois Winegarner | Fort Collins | CO | 80521 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundraiser |
89 | 89 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | George Mclaughlin | Fort Collins | CO | 80526 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundraiser |
90 | 90 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | Todd Mitchell | Fort Collins | CO | 80521 | Csu | Teacher/Education | Individual | Monetary (Itemized) | Election Fundraiser |
91 | 91 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | Kevin Harper | Fort Collins | CO | 80524 | Doubleblaze | Consultant | Individual | Monetary (Itemized) | Election Fundraiser |
92 | 92 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 5.0 | 9/25/24 | Elizabeth Mclaughlin | Fort Collins | CO | 80524 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundraiser |
93 | 93 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 60.0 | 9/25/24 | Scot Sedlacek | Fort Collins | CO | 80521 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundraiser |
94 | 94 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 30.0 | 9/25/24 | Bill Cody | Fort Collins | CO | 80526 | None | Retired | Individual | Monetary (Itemized) | Election Fundraiser |
95 | 95 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 40.0 | 9/25/24 | Martha Coleman | Fort Collins | CO | 80521 | None | Retired | Individual | Monetary (Itemized) | Election Fundraiser |
96 | 96 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 100.0 | 9/25/24 | B T Huntley | Fort Collins | CO | 80524 | None | Retired | Individual | Monetary (Itemized) | Election Fundraiser |
97 | 97 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 5.0 | 9/25/24 | Betsey Munson | Fort Collins | CO | 80525 | None | Retired | Individual | Monetary (Itemized) | Election Fundraiser |
98 | 98 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | Michael Smith | Fort Collins | CO | 80525 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | Election Fundraiser |
99 | 99 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 9/25/24 | Ken Sagen | Livermore | CO | 80536 | None | Retired | Individual | Monetary (Itemized) | Election Fundraiser |
100 | 100 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 5.0 | 9/25/24 | Pat Henderson | Fort Collins | CO | 80521 | Usda | Agriculture | Individual | Monetary (Itemized) | Election Fundraiser |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "trad_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );