trad_pacs_cont
88,207 rows
This data as json, CSV (advanced)
Suggested facets: contribution_type
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AMERICAN FAMILY INSURANCE COLORADO POLITICAL ACTION COMMITTEE | Political Committee | 10.0 | 8/28/24 | Monetary (Non-Itemized) | Monetary Non-Itemized Total Amount | |||||||
2 | 2 | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION COLORADO POLITICAL ACTION COMMITTEE | Political Committee | 164.0 | 8/28/24 | Total Of Non-Itemized Contributions | Chicago | IL | 60631 | Other | Monetary (Non-Itemized) | Aggregate Unitemized Transactions | ||
3 | 3 | ASSOCIATIONS, INC. PAC / ASSOCIA PAC | Political Committee | 2988.76 | 8/28/24 | Monetary (Non-Itemized) | ||||||||
4 | 4 | BYE BYE BRAUCHLER | Small Donor Committee | 25.0 | 8/28/24 | Nora Morgenstern | Denver | CO | 80211 | Individual | Monetary (Itemized) | |||
5 | 5 | CENTENNIAL STATE PROSPERITY SMALL DONOR COMMITTEE | Small Donor Committee | 5.36 | 8/28/24 | Monetary (Non-Itemized) | ||||||||
6 | 6 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 40.0 | 8/28/24 | James Camparo | Redondo Beach | CA | 90277 | Individual | Monetary (Itemized) | |||
7 | 7 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 2.17 | 8/28/24 | Monetary (Non-Itemized) | ||||||||
8 | 8 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 2.17 | 8/28/24 | Monetary (Non-Itemized) | ||||||||
9 | 9 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 2.17 | 8/28/24 | Monetary (Non-Itemized) | ||||||||
10 | 10 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 10.0 | 8/28/24 | Yvonne Simms | Brownsboro | AL | 35741 | Individual | Monetary (Itemized) | |||
11 | 11 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 100.0 | 8/28/24 | Sharyl Thombs | Arvada | CO | 80005 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
12 | 12 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 150.0 | 8/28/24 | Ellen Wagner | Boulder | CO | 80301 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
13 | 13 | COLORADO ENERGY EDUCATION PAC (CEEPAC) | Political Committee | 625.0 | 8/28/24 | Verdad Resources Holdings Llc | CO | Individual (Member of LLC: VERDAD RESOURCES HOLDINGS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 625.00) | |||||
14 | 14 | COLORADO ENERGY EDUCATION PAC (CEEPAC) | Political Committee | 625.0 | 8/28/24 | Heidi Gill | CO | Individual | Monetary (Itemized) | |||||
15 | 15 | COLORADO ENERGY FUTURE POLITICAL ACTION COMMITTEE | Political Committee | 47.52 | 8/28/24 | Total Of Non-Itemized Contributions | Denver | CO | 80202 | Other | Monetary (Non-Itemized) | Aggregate Unitemized Transactions | ||
16 | 16 | COLORADO PROFESSIONAL FIRE FIGHTERS SMALL DONOR FUND | Small Donor Committee | 8103.68 | 8/28/24 | Monetary (Non-Itemized) | Contributions Received From Ff Across Colorado From 7/28/2024 Through 8/28/2024 | |||||||
17 | 17 | COLORADO SPRINGS HOUSING AND BUILDERS ASSOCIATION POLITICAL FUNDING COMMITTEE (CSHBA POLITICAL FUNDI | Political Committee | 50.0 | 8/28/24 | Katie Kennedy | Denver | CO | 80205 | Individual | Non-Monetary (Itemized) | In-Kind Contribution Of Secretary Of State Filing Fee | ||
18 | 18 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 8/28/24 | Michael Rosenberg | Greenwood Vlg | CO | 80111 | The Gold Law Firm, Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
19 | 19 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 8/28/24 | Eric Steele | Aurora | CO | 80014 | Franklin D Azar & Associates | Attorney/Legal | Individual | Monetary (Itemized) | |
20 | 20 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 8/28/24 | Shannon Warren | Denver | CO | 80204 | Bluebird Law, Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
21 | 21 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 8/28/24 | Jason Sandene | Greenwood Vlg | CO | 80111 | Attorney/Legal | Individual | Monetary (Itemized) | ||
22 | 22 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 8/28/24 | Melissa J Hessler | Denver | CO | 80202 | Attorney/Legal | Individual | Monetary (Itemized) | ||
23 | 23 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 8/28/24 | Porya Mansorian | Denver | CO | 80209 | Porya Mansorian & Associates Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
24 | 24 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 8/28/24 | Henry Miniter | Parker | CO | 80138 | Tomazin Law Group | Attorney/Legal | Individual | Monetary (Itemized) | |
25 | 25 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 8/28/24 | Cecil Morris | Denver | CO | 80202 | Fairfield And Woods Pc | Attorney/Legal | Individual | Monetary (Itemized) | |
26 | 26 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 8/28/24 | Clinton Nash | Longmont | CO | 80501 | Nash Law Group Pc | Attorney/Legal | Individual | Monetary (Itemized) | |
27 | 27 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 8/28/24 | Joel Kotler | Colorado Springs | CO | 80903 | Mcdivitt Law Firm | Attorney/Legal | Individual | Monetary (Itemized) | |
28 | 28 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 8/28/24 | Donald Slavik | Steamboat Springs | CO | 80487 | Attorney/Legal | Individual | Monetary (Itemized) | ||
29 | 29 | COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | Political Committee | 3981.33 | 8/28/24 | Total Of Non-Itemized Contributions | Philadelphia | PA | 19103 | Other | Monetary (Non-Itemized) | Aggregate Unitemized Transactions | ||
30 | 30 | COMMITTEE FOR FINANCIAL RISK SERVICES | Political Committee | 100.0 | 8/28/24 | Avalue Insurance | Centennial | CO | 80112 | Business | Monetary (Itemized) | |||
31 | 31 | DOCTORS COMPANY COLORADO PAC (COLORADO DOCPAC) | Political Committee | 12.5 | 8/28/24 | Monetary (Non-Itemized) | Monetary Non-Itemized Total Amount | |||||||
32 | 32 | HEALTHIER COLORADO SMALL DONOR COMMITTEE | Small Donor Committee | 5.0 | 8/28/24 | Eric Lombardi | Boulder | CO | 80301 | Individual | Monetary (Itemized) | |||
33 | 33 | J. B. MOSS VOICE OF THE ELECTORATE (VOTE) | Political Committee | 2.0 | 8/28/24 | Monetary (Non-Itemized) | ||||||||
34 | 34 | LIBERTARIAN PARTY OF COLORADO (LPCO) | Political Party Committee | 51.5 | 8/28/24 | David Aitken | Denver | CO | 80218 | Retired | Retired | Individual | Monetary (Itemized) | |
35 | 35 | LUMEN TECHNOLOGIES COLORADO EMPLOYEE POLITICAL ACTION COMMITTEE | Political Committee | 6.2 | 8/28/24 | Total Of Non-Itemized Contributions | Denver | CO | 80202 | Other | Monetary (Non-Itemized) | Aggregate Unitemized Transactions | ||
36 | 36 | PADDEN PAC - SMALL DONOR COMMITTEE | Small Donor Committee | 25.0 | 8/28/24 | Nora Morgenstern | Denver | CO | 80212 | Individual | Monetary (Itemized) | |||
37 | 37 | REALTOR CANDIDATE POLITICAL ACTION COMMITTEE (RCPAC) - FKA: COLORADO ASSOCIATION OF REALTORS PAC (CO | Political Committee | 16375.0 | 8/28/24 | Monetary (Non-Itemized) | Contributions From 26,351 Members | |||||||
38 | 38 | REALTOR SMALL DONOR COMMITTEE (RSDC) | Small Donor Committee | 115600.0 | 8/28/24 | Monetary (Non-Itemized) | Contributions From 26,351 Members | |||||||
39 | 39 | REBEKAH STEWART FOR COLORADO | Political Committee | 700.0 | 8/28/24 | Colorado Gaming Association | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
40 | 40 | RURAL COLORADO MATTERS PAC | Political Committee | 725.0 | 8/28/24 | Otero County Republican Central Committee | La Junta | CO | 81050 | Political Party Committee | Monetary (Itemized) | |||
41 | 41 | SULLY'S ACTION FUND | Small Donor Committee | 50.0 | 8/28/24 | Chris Wilson | Centennial | CO | 80122 | Not Currently Employed | Individual | Monetary (Itemized) | ||
42 | 42 | SULLY'S ACTION FUND | Small Donor Committee | 5.0 | 8/28/24 | Reo Leslie | Denver | CO | 80249 | Self | Teacher/Education | Individual | Monetary (Itemized) | |
43 | 43 | SULLY'S ACTION FUND | Small Donor Committee | 10.0 | 8/28/24 | Lenora O Kirby | Albany | CO | 12203 | Individual | Monetary (Itemized) | |||
44 | 44 | SULLY'S ACTION FUND | Small Donor Committee | 10.0 | 8/28/24 | Timothy Welch | Denver | CO | 80210 | Dps | Teacher/Education | Individual | Monetary (Itemized) | |
45 | 45 | THE CIGNA GROUP EMPLOYEE POLITICAL ACTION COMMITTEE | Political Committee | 1676.58 | 8/28/24 | Total Of Non-Itemized Contributions | Washington | DC | 20004 | Other | Monetary (Non-Itemized) | Aggregate Unitemized Transactions | ||
46 | 46 | VIVAGE BEECAN SMALL DONOR COMMITTEE | Small Donor Committee | 449.28 | 8/28/24 | Monetary (Non-Itemized) | Total Of Employee Payroll Deductions Of $19.99 Or Less Per Employee For Reporting Period | |||||||
47 | 47 | BLACK WOMEN FOR CRIMINAL JUSTICE REFORM | Small Donor Committee | 50.0 | 8/27/24 | Aloke Chakravarty | Denver | CO | 80202 | Individual | Monetary (Itemized) | |||
48 | 48 | CERTIFIED PUBLIC ACCOUNTANTS PAC | Political Committee | 25.0 | 8/27/24 | Randy Watkins | Eaton | CO | 80615 | Individual | Monetary (Itemized) | |||
49 | 49 | CHERRY CREEK REPUBLICAN WOMEN SMALL DONOR COMMITTEE | Small Donor Committee | 3395.0 | 8/27/24 | Monetary (Non-Itemized) | Ccrw Members No More Than $19.99 Per Person | |||||||
50 | 50 | CHRIS KOLKER GRASSROOTS FUND | Small Donor Committee | 50.0 | 8/27/24 | Angela Howard | Centennial | CO | 80121 | Southeast Metro Stormwater Authority | Construction/Engineering | Individual | Monetary (Itemized) | |
51 | 51 | COLORADO CEASEFIRE PAC | Political Committee | 50.0 | 8/27/24 | Christine Wester | Denver | CO | 80220 | Individual | Monetary (Itemized) | |||
52 | 52 | COLORADO CEASEFIRE SMALL DONOR COMMITTEE | Small Donor Committee | 50.0 | 8/27/24 | Christine Wester | Denver | CO | 80220 | Individual | Monetary (Itemized) | |||
53 | 53 | COLORADO CHAMBER POLITICAL ACTION COMMITTEE | Political Committee | 725.0 | 8/27/24 | Colorado Farm Bureau & Insurance Company | Centennial | CO | 80112 | Corporation | Monetary (Itemized) | 2023-2024 Contribution | ||
54 | 54 | COLORADO CHIROPRACTIC PAC (CCA, CC-PAC) | Political Committee | 30.21 | 8/27/24 | Douglas Jones | Brush | CO | 80723 | Self-Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
55 | 55 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Nicole Alway | Arvada | CO | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | ||
56 | 56 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Eileen Arnold | Denver | CO | 80214 | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
57 | 57 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Jill Bailie | Arvada | CO | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | ||
58 | 58 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Tanya Blevins | Arvada | CO | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | ||
59 | 59 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Kim Carter | Bennett | CO | 80102 | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
60 | 60 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Annette Estrada | Arvada | CO | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | ||
61 | 61 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 15.0 | 8/27/24 | Doug Fagan | Arvada | CO | 80003 | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
62 | 62 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Spencer Guilford | Arvada | CO | 80003 | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
63 | 63 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 5.0 | 8/27/24 | Robyn Handy | Colorado Springs | CO | 80127 | Ent Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
64 | 64 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Caitlynn Jones | Arvada | CO | 80003 | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
65 | 65 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Alisa Kobza | Arvada | CO | 80003 | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
66 | 66 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Choua Ly | Commerce City | CO | 80022 | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
67 | 67 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Jennifer Meyers | Arvada | CO | 80003 | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
68 | 68 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Francesca Moreno | Arvada | CO | 80003 | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
69 | 69 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Andrea Ott | Lakewood | CO | 80214 | Partner Colorado Credit Union | Individual | Monetary (Itemized) | ||
70 | 70 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Mark Ramsey | Arvada | CO | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | ||
71 | 71 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Deidre Rohrer | Arvada | CO | 80003 | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
72 | 72 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Robert Bob"" Urquidi | Northglenn | CO | 80233 | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
73 | 73 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Carol Wadleigh | Arvada | CO | 80003 | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
74 | 74 | COLORADO CREDIT UNION POLITICAL ACTION COMMITTEE | Political Committee | 7.5 | 8/27/24 | Dana Zamora | Arvada | CO | 80003 | Partner Colorado Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
75 | 75 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 100.0 | 8/27/24 | Thomas Croasdale | Kennesaw | GA | 30152 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
76 | 76 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 10.0 | 8/27/24 | Monetary (Non-Itemized) | ||||||||
77 | 77 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 1000.0 | 8/27/24 | Educators For Public Education | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
78 | 78 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 5.0 | 8/27/24 | Monetary (Non-Itemized) | ||||||||
79 | 79 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 300.0 | 8/27/24 | Rich Jortberg | Boulder | CO | 80301 | Jortberg Associates | General Business | Individual | Monetary (Itemized) | |
80 | 80 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 25.0 | 8/27/24 | John Mcnamara | Derwood | MD | 20855 | Individual | Monetary (Itemized) | |||
81 | 81 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 25.0 | 8/27/24 | Marcia Rowland | Coaldale | CO | 81222 | Individual | Monetary (Itemized) | |||
82 | 82 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 500.0 | 8/27/24 | Margot Wirth | San Francisco | CA | 94115 | Calstrs | Financial/Investment | Individual | Monetary (Itemized) | |
83 | 83 | COLORADO MEDICAL SOCIETY SMALL DONOR COMMITTEE | Small Donor Committee | 50.0 | 8/27/24 | Aparna Komatineni | Colorado Springs | CO | 80907 | Individual | Monetary (Itemized) | |||
84 | 84 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 8/27/24 | Barry Dunn | Denver | CO | 80246 | Boesen Law, Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
85 | 85 | HOST-PAC (COLORADO RESTAURANT ASSOCIATION) | Political Committee | 360.0 | 8/27/24 | Steamboat Springs Chapter Cra | Steamboat Springs | CO | 80477 | Business | Monetary (Itemized) | |||
86 | 86 | JESSIE DANIELSON GRASSROOTS FUND | Small Donor Committee | 5.0 | 8/27/24 | Richard Poelker | Lakewood | CO | 80215 | Not Currently Employed | Individual | Monetary (Itemized) | ||
87 | 87 | LAND TITLE ASSOC OF CO PAC (LTAC PAC) | Political Committee | 50.0 | 8/27/24 | Jeremy Harmon | Parker | CO | 80134 | Individual | Monetary (Itemized) | Pac Donation | ||
88 | 88 | LIBERTARIAN PARTY OF COLORADO (LPCO) | Political Party Committee | 25.75 | 8/27/24 | Del Schlangen | Pueblo | CO | 81006 | Unknown | Individual | Monetary (Itemized) | ||
89 | 89 | MARIJUANA INDUSTRY GROUP SMALL DONOR COMMITTEE (MIG SDC) | Small Donor Committee | 50.0 | 8/27/24 | Brock Herzberg | Denver | CO | 80203 | Individual | Monetary (Itemized) | |||
90 | 90 | MARIJUANA INDUSTRY GROUP SMALL DONOR COMMITTEE (MIG SDC) | Small Donor Committee | 50.0 | 8/27/24 | Gene Watkins | Commerce City | CO | 80022 | Individual | Monetary (Itemized) | |||
91 | 91 | MARIJUANA INDUSTRY GROUP SMALL DONOR COMMITTEE (MIG SDC) | Small Donor Committee | 50.0 | 8/27/24 | Missy Bradley | Longmont | CO | 80503 | Individual | Monetary (Itemized) | |||
92 | 92 | MARIJUANA INDUSTRY GROUP SMALL DONOR COMMITTEE (MIG SDC) | Small Donor Committee | 50.0 | 8/27/24 | Landon Gates | Denver | CO | 80205 | Individual | Monetary (Itemized) | |||
93 | 93 | NEW ERA COLORADO ACTION FUND SMALL DONOR COMMITTEE | Small Donor Committee | 1.0 | 8/27/24 | Lisa Heezen | Bellingham | WA | 98226 | Individual | Monetary (Itemized) | |||
94 | 94 | PADDEN PAC - SMALL DONOR COMMITTEE | Small Donor Committee | 50.0 | 8/27/24 | Al Chakravarty | Denver | CO | 80202 | Individual | Monetary (Itemized) | |||
95 | 95 | SULLY'S ACTION FUND | Small Donor Committee | 1.5 | 8/27/24 | Diana Haskell | Longmont | CO | 80503 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
96 | 96 | SULLY'S ACTION FUND | Small Donor Committee | 5.0 | 8/27/24 | Susan Crites | Lamar | CO | 81052 | Self | General Business | Individual | Monetary (Itemized) | |
97 | 97 | SULLY'S ACTION FUND | Small Donor Committee | 50.0 | 8/27/24 | Karen Hart | Centennial | CO | 80111 | Arapahoe County | Government/Civil | Individual | Monetary (Itemized) | |
98 | 98 | SULLY'S ACTION FUND | Small Donor Committee | 10.0 | 8/27/24 | Patricia Ryan | Castle Rock | CO | 80104-3391 | Not Currently Employed | Individual | Monetary (Itemized) | ||
99 | 99 | SULLY'S ACTION FUND | Small Donor Committee | 25.0 | 8/27/24 | Anne Duncan | Denver | CO | 80207 | Not Currently Employed | Individual | Monetary (Itemized) | ||
100 | 100 | SULLY'S ACTION FUND | Small Donor Committee | 25.0 | 8/27/24 | Pamela Gail | Centennial | CO | 80122 | Retired | Retired | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "trad_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );