super_pacs_cont
3,407 rows
This data as json, CSV (advanced)
Suggested facets: committee_type, occupation, contribution_type
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | COLORADANS FOR PROPERTY RIGHTS | Independent Expenditure Committee | 500.0 | 9/25/24 | Colorado Asphalt Pavement Association | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
2 | 2 | FOUNDERS PAC | Independent Expenditure Committee | 3310.0 | 9/25/24 | Ted Harvey For Congress | Highlands Ranch | CO | 80163 | Other | Monetary (Itemized) | |||
3 | 3 | RED FUTURE COLORADO | 527 Political Organization | 90.6 | 9/25/24 | Monetary (Non-Itemized) | Various People, Yr Membership Fees | |||||||
4 | 4 | RURAL VOICES FOR CHANGE | Independent Expenditure Committee | 2000.0 | 9/25/24 | Robynn Dorffi | Carbondale | CO | 81623 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5 | 5 | SENATE MAJORITY FUND | 527 Political Organization | 10000.0 | 9/25/24 | United Airlines | Houston | TX | 77210 | Corporation | Monetary (Itemized) | |||
6 | 6 | SENATE MAJORITY FUND | 527 Political Organization | 500.0 | 9/25/24 | Kelly Sloan | Glendale | CO | 80246 | Self | Consultant | Individual | Monetary (Itemized) | |
7 | 7 | BALANCING THE ROCKIES | Independent Expenditure Committee | 20.0 | 9/24/24 | Chris Roberts | Colorado Springs | CO | 80919 | Delta Airlines | Other | Individual | Monetary (Itemized) | |
8 | 8 | BLUEFLOWER ACTION | Independent Expenditure Committee | 1000.0 | 9/24/24 | Marti Awad | Denver | CO | 80212 | Wealth Enhancement Group | Financial/Investment | Individual | Monetary (Itemized) | |
9 | 9 | COLORADO ADVOCATES FOR CHANGE | Independent Expenditure Committee | 15.0 | 9/24/24 | Michael Thoma | Aurora | CO | 80014 | Individual | Monetary (Itemized) | |||
10 | 10 | FRIENDS FOR THE FUTURE (F3) | 527 Political Organization | 10.0 | 9/24/24 | Phyllis Ortman | Ft. Collins | CO | 80526 | Retired | Retired | Individual | Monetary (Itemized) | |
11 | 11 | OUR DEMOCRACY FUND | Independent Expenditure Committee | 5000.0 | 9/24/24 | Robert Howard | Louviers | CO | 80131 | Howard Development & Consulting, Llc | Science/Technology | Individual | Monetary (Itemized) | Eligible To Fund Potential Electioneering Communications; Transmitted By Wired Funds |
12 | 12 | OUR DEMOCRACY FUND | Independent Expenditure Committee | 75.0 | 9/24/24 | Barry Peters | Highlands Ranch | CO | 80129 | None | Retired | Individual | Non-Monetary (Itemized) | To Reimburse Legal Expenses Of Fund |
13 | 13 | OUR DEMOCRACY FUND | Independent Expenditure Committee | 168.75 | 9/24/24 | Sandra Ault | Littleton | CO | 80125 | Self-Employed | Media/Public Relations | Individual | Non-Monetary (Itemized) | To Reimburse Legal Expenses Of Fund |
14 | 14 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 9/24/24 | Ed And Shirley'S Inc. | Black Hawk | CO | 80422 | Corporation | Monetary (Itemized) | |||
15 | 15 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 9/24/24 | Amgen Inc. Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
16 | 16 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 9/24/24 | Novo Nordisk Inc | Plainsboro | NJ | 08536 | Corporation | Monetary (Itemized) | |||
17 | 17 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 9/24/24 | Colorado Farm Bureau | Englewood | CO | 80112 | Other | Monetary (Itemized) | |||
18 | 18 | SENATE MAJORITY FUND | 527 Political Organization | 75000.0 | 9/24/24 | Sports Betting Alliance | Lubbuck | TX | 79424 | Corporation | Monetary (Itemized) | |||
19 | 19 | SENATE MAJORITY FUND | 527 Political Organization | 500.0 | 9/24/24 | John Pritzlaff | Castle Rock | CO | 80108 | Retired | Retired | Individual | Monetary (Itemized) | |
20 | 20 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 9/24/24 | Melissa Blake | Clearwater Beach | FL | 33777 | Brownstein Hyatt Farber Schreck | Attorney/Legal | Individual | Monetary (Itemized) | |
21 | 21 | WELD STRONG | Independent Expenditure Committee | 10000.0 | 9/24/24 | Transwest Truck Trailer Rv | Brighton | CO | 80601 | Corporation | Monetary (Itemized) | |||
22 | 22 | AMERICANS FOR PROSPERITY ACTION | Independent Expenditure Committee | 33955.7 | 9/23/24 | Americans For Prosperity Action | Arlington | VA | 22203 | Business | Non-Monetary (Itemized) | Contribution | ||
23 | 23 | BALANCING THE ROCKIES | Independent Expenditure Committee | 100.0 | 9/23/24 | Jay Brassine | La Grande | OR | 97850 | Jacko Logistics | Other | Individual | Monetary (Itemized) | |
24 | 24 | BALANCING THE ROCKIES | Independent Expenditure Committee | 25.0 | 9/23/24 | Larry Price | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
25 | 25 | FOUNDERS PAC | Independent Expenditure Committee | 200.0 | 9/23/24 | Kim Ransom | Littleton | CO | 80124 | Retired | Retired | Individual | Monetary (Itemized) | |
26 | 26 | FOUNDERS PAC | Independent Expenditure Committee | 200.0 | 9/23/24 | Tim Leonard For Colorado | Evergreen | CO | 80439 | Candidate Committee | Monetary (Itemized) | |||
27 | 27 | JUSTICE FOR JASON | Independent Expenditure Committee | 9000.0 | 9/23/24 | Patricia Telleen | Fort Collins | CO | 80525 | Retired | Retired | Individual | Monetary (Itemized) | |
28 | 28 | NEW DAY COLORADO FUND | 527 Political Organization | 250.0 | 9/23/24 | Wynne Palermo | Colorado Springs | CO | 80906 | Retired | Retired | Individual | Monetary (Itemized) | |
29 | 29 | NEW DAY COLORADO FUND | 527 Political Organization | 7500.0 | 9/23/24 | Allstate Insurance Company | Northbrook | IL | 60062 | Corporation | Monetary (Itemized) | |||
30 | 30 | READY COLORADO ACTION FUND | Independent Expenditure Committee | 1000.0 | 9/23/24 | Lori Davis | Denver | CO | 80210 | Grant Thornton | Financial/Investment | Individual | Monetary (Itemized) | |
31 | 31 | READY COLORADO ACTION FUND | Independent Expenditure Committee | 500.0 | 9/23/24 | Marie Evelyn Lim | Denver | CO | 80220 | American Cornerstone Institute | General Business | Individual | Monetary (Itemized) | |
32 | 32 | READY COLORADO ACTION FUND | Independent Expenditure Committee | 1500.0 | 9/23/24 | Thomas Brinegar | Lafayette | CO | 80026 | Cfo Selections | Consultant | Individual | Monetary (Itemized) | |
33 | 33 | READY COLORADO ACTION FUND | Independent Expenditure Committee | 1000.0 | 9/23/24 | John Fitzgerald | Denver | CO | 80206 | Millenium Bridge Capital | Financial/Investment | Individual | Monetary (Itemized) | |
34 | 34 | READY COLORADO ACTION FUND | Independent Expenditure Committee | 15000.0 | 9/23/24 | Phil Anschutz | Denver | CO | 80202 | The Anschutz Corporation | Financial/Investment | Individual | Monetary (Itemized) | |
35 | 35 | SENATE MAJORITY FUND | 527 Political Organization | 100.0 | 9/23/24 | Lynne Cottrell | Aurora | CO | 80014 | Retired | Retired | Individual | Monetary (Itemized) | |
36 | 36 | SENATE MAJORITY FUND | 527 Political Organization | 7500.0 | 9/23/24 | Allstate Insurance Co | Northbrook | IL | 60062 | Corporation | Monetary (Itemized) | |||
37 | 37 | SENATE MAJORITY FUND | 527 Political Organization | 250.0 | 9/23/24 | Joel Rosenstein | Cherry Hills Village | CO | 80113 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
38 | 38 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 9/23/24 | Dan Jablan | Aurora | CO | 80016 | Cherry Point Startegies | Lobbyist | Individual | Monetary (Itemized) | |
39 | 39 | NEW DAY COLORADO FUND | 527 Political Organization | 5000.0 | 9/21/24 | Zurich American Insurance Company | Schaumburg | IL | 60196 | Business | Monetary (Itemized) | |||
40 | 40 | NEW DAY COLORADO FUND | 527 Political Organization | 2500.0 | 9/21/24 | Ace American Insurance Co | Philadelphia | PA | 19106 | Business | Monetary (Itemized) | |||
41 | 41 | NEW DAY COLORADO FUND | 527 Political Organization | 3500.0 | 9/21/24 | The Cigna Group Employee Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
42 | 42 | NEW DAY COLORADO FUND | 527 Political Organization | 1000.0 | 9/21/24 | The Cigna Group Employee Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
43 | 43 | NEW DAY COLORADO FUND | 527 Political Organization | 1000.0 | 9/21/24 | Agents Service Corporation | Denver | CO | 20238 | Corporation | Monetary (Itemized) | |||
44 | 44 | NEW DAY COLORADO FUND | 527 Political Organization | 5000.0 | 9/21/24 | Usaa | San Antonio | TX | 78265 | Corporation | Monetary (Itemized) | |||
45 | 45 | NEW DAY COLORADO FUND | 527 Political Organization | 1000.0 | 9/21/24 | Skewes Government Affairs Llc | Denver | CO | 80203 | Individual (Member of LLC: SKEWES GOVERNMENT AFFAIRS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 1000.00) | |||
46 | 46 | NEW DAY COLORADO FUND | 527 Political Organization | 5000.0 | 9/21/24 | The Travelers Indemnity Company | Hartford | CT | 06183 | Corporation | Monetary (Itemized) | |||
47 | 47 | NEW DAY COLORADO FUND | 527 Political Organization | 1000.0 | 9/21/24 | Selective Insurance Company Of America | Branchville | NJ | 07890 | Other | Monetary (Itemized) | |||
48 | 48 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 200000.0 | 9/20/24 | Rocky Mountain Planned Parenthood | Denver | CO | 80210 | Other | Monetary (Itemized) | |||
49 | 49 | COLORADO ADVOCATES FOR RURAL ELECTRIFICATION (CARE) INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 29.42 | 9/20/24 | Dennis Herman | CO | Highline Electric Association | Mining/Energy | Individual | Monetary (Itemized) | |||
50 | 50 | COLORADO ADVOCATES FOR RURAL ELECTRIFICATION (CARE) INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 94.23 | 9/20/24 | Duanne Highley | Broomfield | CO | 80023 | Tri-State | Mining/Energy | Individual | Monetary (Itemized) | |
51 | 51 | COLORADO ADVOCATES FOR RURAL ELECTRIFICATION (CARE) INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 255.0 | 9/20/24 | Joseph Martin | Limon | CO | 80828 | Mountain View Electric Association | Mining/Energy | Individual | Monetary (Itemized) | |
52 | 52 | COLORADO WAY FORWARD | Independent Expenditure Committee | 5000.0 | 9/20/24 | Anthem Blue Cross Blue Shield | Cincinnati | OH | 45209 | Business | Monetary (Itemized) | |||
53 | 53 | COLORADO WAY FORWARD | Independent Expenditure Committee | 200000.0 | 9/20/24 | Rocky Mountain Planned Parenthood | Denver | CO | 80237 | Other | Monetary (Itemized) | |||
54 | 54 | CONSERVATION COLORADO VICTORY FUND | Independent Expenditure Committee | 50000.0 | 9/20/24 | Conservation Colorado | Denver | CO | 80203 | Business | Monetary (Itemized) | Contribution | ||
55 | 55 | NEW DAY COLORADO FUND | 527 Political Organization | 75000.0 | 9/20/24 | Phillips 66 | Houston | TX | 77042 | Corporation | Monetary (Itemized) | |||
56 | 56 | READY COLORADO ACTION FUND | Independent Expenditure Committee | 25000.0 | 9/20/24 | Ralph Nagel | Denver | CO | 80202 | Retired | Retired | Individual | Monetary (Itemized) | |
57 | 57 | SENATE MAJORITY FUND | 527 Political Organization | 500.0 | 9/20/24 | Judy Mcneil | Cherry Hills Village | CO | 80113 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
58 | 58 | SENATE MAJORITY FUND | 527 Political Organization | 250.0 | 9/20/24 | Linda Christie-Horn | Denver | CO | 80206 | Retired | Retired | Individual | Monetary (Itemized) | |
59 | 59 | SENATE MAJORITY FUND | 527 Political Organization | 250.0 | 9/20/24 | Edie Marks Llc | Englewood | CO | 80111 | Individual (Member of LLC: EDIE MARKS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 250.00) | |||
60 | 60 | SENATE MAJORITY FUND | 527 Political Organization | 100.0 | 9/20/24 | Richard Wadhams | Littleton | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | |
61 | 61 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 9/20/24 | Alliance For Automotive Innovation | Washington | DC | 20001 | Corporation | Monetary (Itemized) | |||
62 | 62 | SENATE MAJORITY FUND | 527 Political Organization | 300.0 | 9/20/24 | Colorado Association Of Naturopathic Doctors Small Donor Committee (Coandsdc) | Colorado Springs | CO | 80904 | Small Donor Committee | Monetary (Itemized) | |||
63 | 63 | SENATE MAJORITY FUND | 527 Political Organization | 15000.0 | 9/20/24 | Comcast | Philadelphia | PA | 19103 | Corporation | Monetary (Itemized) | |||
64 | 64 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 9/20/24 | Bristol Myers Squbb | Tampa | FL | 33622 | Corporation | Monetary (Itemized) | |||
65 | 65 | SENATE MAJORITY FUND | 527 Political Organization | 500.0 | 9/20/24 | Scott Cook | Craig | CO | 81625 | Cook Chevrolet | Automotive Industry | Individual | Monetary (Itemized) | |
66 | 66 | SENATE MAJORITY FUND | 527 Political Organization | 1365000.0 | 9/20/24 | Gopac Election Fund | Arlington | VA | 22209 | Other | Monetary (Itemized) | |||
67 | 67 | SENATE MAJORITY FUND | 527 Political Organization | 500.0 | 9/20/24 | John Fielding | Parker | CO | 80134 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
68 | 68 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 9/20/24 | Dianne Honig | Littleton | CO | 80128 | Retired | Retired | Individual | Monetary (Itemized) | |
69 | 69 | SENATE MAJORITY FUND | Independent Expenditure Committee | 1000000.0 | 9/20/24 | Senate Majority Fund | Denver | CO | 80205 | 527 Political Organization | Monetary (Itemized) | |||
70 | 70 | SENATE MAJORITY FUND | Independent Expenditure Committee | 550000.0 | 9/20/24 | Colorado Dawn | Colorado Springs | CO | 80903 | Corporation | Monetary (Itemized) | |||
71 | 71 | BALANCING THE ROCKIES | Independent Expenditure Committee | 20.0 | 9/19/24 | Patrick Kennedy | Aurora | CO | 80014 | Autopay | Retail Sales | Individual | Monetary (Itemized) | |
72 | 72 | KEEP COLORADO COUNTIES SAFE | Independent Expenditure Committee | 19500.0 | 9/19/24 | Douglas County Future Fund | Castle Rock | CO | 80104 | Corporation | Monetary (Itemized) | Donation | ||
73 | 73 | PROTECTING COLORADO'S FUTURE | Independent Expenditure Committee | 1000.0 | 9/19/24 | Hanna Skandera | Denver | CO | 80220 | Self | Consultant | Individual | Monetary (Itemized) | |
74 | 74 | RED FUTURE COLORADO | 527 Political Organization | 18.15 | 9/19/24 | Monetary (Non-Itemized) | Austin Wesley, Yr Membership Fees | |||||||
75 | 75 | RED MAJORITY COLORADO | Independent Expenditure Committee | 5.0 | 9/19/24 | Diane Kraft | Littleton | CO | 80128 | Retired | Retired | Individual | Monetary (Itemized) | |
76 | 76 | RED MAJORITY COLORADO | Independent Expenditure Committee | 5.0 | 9/19/24 | Robert Stevens | Castle Pines | CO | 80108 | Retired | Retired | Individual | Monetary (Itemized) | |
77 | 77 | SENATE MAJORITY FUND | 527 Political Organization | 250.0 | 9/19/24 | Lyle Deitch | Denver | CO | 80206 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
78 | 78 | SENATE MAJORITY FUND | 527 Political Organization | 500.0 | 9/19/24 | Thom Buckley | Colorado Springs | CO | 80906 | Rednolan | Automotive Industry | Individual | Monetary (Itemized) | |
79 | 79 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 9/19/24 | John France | Greenwood Village | CO | 80121 | Rose Safe Ventures | General Business | Individual | Monetary (Itemized) | |
80 | 80 | BLUEFLOWER ACTION | Independent Expenditure Committee | 50000.0 | 9/18/24 | Green Advocacy Project | Palo Alto | CA | 94301 | Other | Monetary (Itemized) | |||
81 | 81 | CENTENNIAL HORIZON | Independent Expenditure Committee | 63000.0 | 9/18/24 | Brighter Future For Colorado | Denver | CO | 80206 | Other | Monetary (Itemized) | |||
82 | 82 | COLORADANS FOR ACCOUNTABLE GOVERNMENT | Independent Expenditure Committee | 100000.0 | 9/18/24 | Clcs Action | Denver | CO | 80222 | Corporation | Monetary (Itemized) | |||
83 | 83 | COLORADANS FOR SAFER NEIGHBORHOODS | Independent Expenditure Committee | 25000.0 | 9/18/24 | Rocky Mountain Gun Owners | Loveland | CO | 80537 | Other | Monetary (Itemized) | Grant From Rocky Mountain Gun Owners. | ||
84 | 84 | COLORADO WAY FORWARD | Independent Expenditure Committee | 15000.0 | 9/18/24 | Colorado Beer Distributors Assoc | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
85 | 85 | COLORADO WAY FORWARD | Independent Expenditure Committee | 8878.0 | 9/18/24 | T-Mobile | Bellevue | WA | 98006 | Business | Monetary (Itemized) | |||
86 | 86 | COLORADO WAY FORWARD | Independent Expenditure Committee | 50000.0 | 9/18/24 | Edf Action Votes | Washington | DC | 20008 | Other | Monetary (Itemized) | |||
87 | 87 | NEW DAY COLORADO FUND | 527 Political Organization | 5000.0 | 9/18/24 | Colorado Chamber Political Action Committee | Denver | CO | 80290 | Political Committee | Monetary (Itemized) | |||
88 | 88 | OUR DEMOCRACY FUND | Independent Expenditure Committee | 100.0 | 9/18/24 | Robert Howard | Louviers | CO | 80131 | Howard Development & Consulting, Llc | Science/Technology | Individual | Monetary (Itemized) | Eligible To Fund Potential Electioneering Communications; Transmitted Via Electronic Funds Transfer |
89 | 89 | PROTECTING COLORADO'S FUTURE | Independent Expenditure Committee | 10000.0 | 9/18/24 | Elizabeth Wright | Englewood | CO | 80113 | Retired | Retired | Individual | Monetary (Itemized) | |
90 | 90 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 9/18/24 | Skewes Government Affairs | Denver | CO | 80203 | Corporation | Monetary (Itemized) | |||
91 | 91 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 9/18/24 | The Travelers Indemnity Company | Hartford | CT | 06183 | Corporation | Monetary (Itemized) | |||
92 | 92 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 9/18/24 | Agents Services Corporation | Denver | CO | 80238 | Corporation | Monetary (Itemized) | |||
93 | 93 | SENATE MAJORITY FUND | 527 Political Organization | 10000.0 | 9/18/24 | Usaa | San Antonio | TX | 78288 | Corporation | Monetary (Itemized) | |||
94 | 94 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 9/18/24 | Selective Insurance | Branchville | NJ | 07890 | Other | Monetary (Itemized) | Federal Pac | ||
95 | 95 | SENATE MAJORITY FUND | 527 Political Organization | 4500.0 | 9/18/24 | The Cigna Group Employee Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
96 | 96 | SENATE MAJORITY FUND | 527 Political Organization | 500.0 | 9/18/24 | The Cigna Group Employee Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
97 | 97 | SENATE MAJORITY FUND | 527 Political Organization | 10000.0 | 9/18/24 | Ace American Insurance Co. | Philadelphia | PA | 19106 | Corporation | Monetary (Itemized) | |||
98 | 98 | SENATE MAJORITY FUND | 527 Political Organization | 10000.0 | 9/18/24 | Zurich American Insurance Company | Schaumburg | IL | 60196 | Corporation | Monetary (Itemized) | |||
99 | 99 | SENATE MAJORITY FUND | 527 Political Organization | 100.0 | 9/18/24 | Logan Bobzien | Centennial | CO | 80112 | Filter Source Inc. | General Business | Individual | Monetary (Itemized) | |
100 | 100 | SENATE MAJORITY FUND | 527 Political Organization | 100.0 | 9/18/24 | Tiffany Coolidge | Wheat Ridge | CO | 80212 | Self | Consultant | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );