senate_cont
1,392 rows where district = "Senate District 16"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, state, contributor_type, contribution_type, explanation
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4376 | 4376 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 1/12/22 | Kathy Robinson | Centennial | CO | 80122 | Individual | Monetary (Itemized) | |||
4377 | 4377 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 1/15/22 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4378 | 4378 | Senate District 16 | Chris Kolker | Democratic | 25.0 | 1/16/22 | Judy Ward | Denver | CO | 80224 | Individual | Monetary (Itemized) | |||
4379 | 4379 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 1/16/22 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4380 | 4380 | Senate District 16 | Chris Kolker | Democratic | 8160.52 | 1/18/22 | Kolker For Colorado | Centennial | CO | 80122 | Candidate Committee | Monetary (Itemized) | This Is The Carryover From Sd27 Committee That Had To Change Due To Redistricting. | ||
4381 | 4381 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 1/24/22 | Sonia Immasche | Fort Collins | CO | 80524 | Individual | Monetary (Itemized) | |||
4382 | 4382 | Senate District 16 | Chris Kolker | Democratic | 50.0 | 2/8/22 | Julie Huygen | Aurora | CO | 80016 | Individual | Monetary (Itemized) | |||
4383 | 4383 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 2/12/22 | Kathy Robinson | Centennial | CO | 80122 | Individual | Monetary (Itemized) | |||
4384 | 4384 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 2/15/22 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4385 | 4385 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 2/16/22 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4386 | 4386 | Senate District 16 | Chris Kolker | Democratic | 25.0 | 2/16/22 | Judy Ward | Denver | CO | 80224 | Individual | Monetary (Itemized) | |||
4387 | 4387 | Senate District 16 | Chris Kolker | Democratic | 15.0 | 2/17/22 | Norma Shettle | Centennial | CO | 80122 | Individual | Monetary (Itemized) | |||
4388 | 4388 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 2/24/22 | Sonia Immasche | Fort Collins | CO | 80524 | Individual | Monetary (Itemized) | |||
4389 | 4389 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 3/12/22 | Kathy Robinson | Centennial | CO | 80122 | Individual | Monetary (Itemized) | |||
4390 | 4390 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 3/15/22 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4391 | 4391 | Senate District 16 | Chris Kolker | Democratic | 25.0 | 3/16/22 | Judy Ward | Denver | CO | 80224 | Individual | Monetary (Itemized) | |||
4392 | 4392 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 3/16/22 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4393 | 4393 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 3/24/22 | Sonia Immasche | Fort Collins | CO | 80524 | Individual | Monetary (Itemized) | |||
4394 | 4394 | Senate District 16 | Chris Kolker | Democratic | 15.0 | 3/28/22 | Norma Shettle | Centennial | CO | 80122 | Individual | Monetary (Itemized) | |||
4395 | 4395 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 4/12/22 | Kathy Robinson | Centennial | CO | 80122 | Individual | Monetary (Itemized) | |||
4396 | 4396 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 4/15/22 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4397 | 4397 | Senate District 16 | Chris Kolker | Democratic | 25.0 | 4/16/22 | Judy Ward | Denver | CO | 80224 | Individual | Monetary (Itemized) | |||
4398 | 4398 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 4/16/22 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4399 | 4399 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 4/24/22 | Sonia Immasche | Fort Collins | CO | 80524 | Individual | Monetary (Itemized) | |||
4400 | 4400 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 5/12/22 | Kathy Robinson | Centennial | CO | 80122 | Individual | Monetary (Itemized) | |||
4401 | 4401 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 5/15/22 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4402 | 4402 | Senate District 16 | Chris Kolker | Democratic | 25.0 | 5/16/22 | Judy Ward | Denver | CO | 80224 | Individual | Monetary (Itemized) | |||
4403 | 4403 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 5/16/22 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4404 | 4404 | Senate District 16 | Chris Kolker | Democratic | 15.0 | 6/7/22 | Norma Shettle | Centennail | CO | 80122 | Individual | Monetary (Itemized) | |||
4405 | 4405 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 6/12/22 | Kathy Robinson | Centennial | CO | 80122 | Individual | Monetary (Itemized) | |||
4406 | 4406 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 6/15/22 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4407 | 4407 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 6/16/22 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4408 | 4408 | Senate District 16 | Chris Kolker | Democratic | 1000.0 | 7/11/22 | American Federation Of State, County And Municipal Employees | Washington | DC | 20036 | Small Donor Committee | Monetary (Itemized) | |||
4409 | 4409 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 7/12/22 | Kathy Robinson | Centennial | CO | 80122 | Individual | Monetary (Itemized) | |||
4410 | 4410 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 7/15/22 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4411 | 4411 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 7/16/22 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4412 | 4412 | Senate District 16 | Chris Kolker | Democratic | 200.0 | 7/29/22 | Colorado Bankers Association State Pac | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
4413 | 4413 | Senate District 16 | Chris Kolker | Democratic | 500.0 | 8/2/22 | Realtor Small Donor Committee (Rsdc) | Englewood | CO | 80112 | Small Donor Committee | Monetary (Itemized) | |||
4414 | 4414 | Senate District 16 | Chris Kolker | Democratic | 200.0 | 8/2/22 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
4415 | 4415 | Senate District 16 | Chris Kolker | Democratic | 75.0 | 8/2/22 | Alison Morgan | Englewood | CO | 80111 | Individual | Monetary (Itemized) | |||
4416 | 4416 | Senate District 16 | Chris Kolker | Democratic | 100.0 | 8/3/22 | Jenifer Walker | Englewood | CO | 80111 | Retired | Retired | Individual | Monetary (Itemized) | |
4417 | 4417 | Senate District 16 | Chris Kolker | Democratic | 50.0 | 8/12/22 | Lori Eddlemon | Englewood | CO | 80111 | Individual | Monetary (Itemized) | |||
4418 | 4418 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 8/12/22 | Kathy Robinson | Centennial | CO | 80122 | Individual | Monetary (Itemized) | |||
4419 | 4419 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 8/15/22 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4420 | 4420 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 8/16/22 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4421 | 4421 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 9/15/22 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4422 | 4422 | Senate District 16 | Chris Kolker | Democratic | 27.0 | 9/16/22 | Allison Daley | Broomfield | CO | 80020 | Individual | Monetary (Itemized) | |||
4423 | 4423 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 9/16/22 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4424 | 4424 | Senate District 16 | Chris Kolker | Democratic | 400.0 | 9/19/22 | Land Title Assoc Of Co Pac (Ltac Pac) | Centennial | CO | 80122 | Political Committee | Monetary (Itemized) | |||
4425 | 4425 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 1/15/23 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | Monthly Contribution | ||
4426 | 4426 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 1/16/23 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | Monthly Contribution |
4427 | 4427 | Senate District 16 | Chris Kolker | Democratic | 15.0 | 1/28/23 | Pam Gail | Centennial | CO | 80122 | Individual | Monetary (Itemized) | Monthly Contribution | ||
4428 | 4428 | Senate District 16 | Chris Kolker | Democratic | 100.0 | 2/4/23 | Brian Lindstrom | Aurora | CO | 80011 | Aurora Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
4429 | 4429 | Senate District 16 | Chris Kolker | Democratic | 50.0 | 2/7/23 | Sara Wu | Castle Rock | CO | 80109 | Not Currently Employed | Individual | Monetary (Itemized) | ||
4430 | 4430 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 2/15/23 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4431 | 4431 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 2/16/23 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4432 | 4432 | Senate District 16 | Chris Kolker | Democratic | 35.0 | 2/17/23 | Michael Knoebel | Pinehurst | NC | 28374 | Christopher Lee Financial | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4433 | 4433 | Senate District 16 | Chris Kolker | Democratic | 100.0 | 2/26/23 | Michael Lewis | Centennial | CO | 80112-6514 | Janssen | Science/Technology | Individual | Monetary (Itemized) | |
4434 | 4434 | Senate District 16 | Chris Kolker | Democratic | 15.0 | 2/28/23 | Pam Gail | Centennial | CO | 80122 | Individual | Monetary (Itemized) | |||
4435 | 4435 | Senate District 16 | Chris Kolker | Democratic | 27.0 | 3/12/23 | Christopher Kolker | Centennial | CO | 80122 | Self-Employed | Financial/Investment | Individual | Monetary (Itemized) | |
4436 | 4436 | Senate District 16 | Chris Kolker | Democratic | 27.0 | 3/12/23 | Deborah Kaller | Denver | CO | 80224 | Not Employed | Individual | Monetary (Itemized) | ||
4437 | 4437 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 3/15/23 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4438 | 4438 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 3/16/23 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4439 | 4439 | Senate District 16 | Chris Kolker | Democratic | 35.0 | 3/17/23 | Michael Knoebel | Pinehurst | NC | 28374 | Christopher Lee Financial | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4440 | 4440 | Senate District 16 | Chris Kolker | Democratic | 27.0 | 3/23/23 | Joan Ripepi-Anderssen | Centennial | CO | 80121 | Arapahoe Community College | Teacher/Education | Individual | Monetary (Itemized) | |
4441 | 4441 | Senate District 16 | Chris Kolker | Democratic | 27.0 | 3/26/23 | Chris Puder | Littleton | CO | 80120 | Western Union | Other | Individual | Monetary (Itemized) | |
4442 | 4442 | Senate District 16 | Chris Kolker | Democratic | 15.0 | 3/28/23 | Pam Gail | Centennial | CO | 80122 | Individual | Monetary (Itemized) | |||
4443 | 4443 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 3/29/23 | Joel Cuthbert | Littleton | CO | 80128 | Arapahoe County | Government/Civil | Individual | Monetary (Itemized) | |
4444 | 4444 | Senate District 16 | Chris Kolker | Democratic | 100.0 | 4/6/23 | Lynn Parry | Littleton | CO | 80123 | Lynn Parry, Md, Pc | Healthcare/Medical | Individual | Monetary (Itemized) | |
4445 | 4445 | Senate District 16 | Chris Kolker | Democratic | 15.0 | 4/7/23 | Lynne Belleville | Littleton | CO | 80123 | None | Individual | Monetary (Itemized) | ||
4446 | 4446 | Senate District 16 | Chris Kolker | Democratic | 27.0 | 4/12/23 | Christopher Kolker | Centennial | CO | 80122 | Self-Employed | Financial/Investment | Individual | Monetary (Itemized) | |
4447 | 4447 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 4/15/23 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4448 | 4448 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 4/16/23 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4449 | 4449 | Senate District 16 | Chris Kolker | Democratic | 35.0 | 4/17/23 | Michael Knoebel | Pinehurst | NC | 28374 | Christopher Lee Financial | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4450 | 4450 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 4/18/23 | Joel Cuthbert | Littleton | CO | 80128 | Arapahoe County | Government/Civil | Individual | Monetary (Itemized) | |
4451 | 4451 | Senate District 16 | Chris Kolker | Democratic | 27.0 | 4/22/23 | Chris Puder | Littleton | CO | 80120 | Western Union | Other | Individual | Monetary (Itemized) | |
4452 | 4452 | Senate District 16 | Chris Kolker | Democratic | 27.0 | 4/23/23 | Joan Ripepi-Anderssen | Centennial | CO | 80121 | Arapahoe Community College | Teacher/Education | Individual | Monetary (Itemized) | |
4453 | 4453 | Senate District 16 | Chris Kolker | Democratic | 3.75 | 4/30/23 | Arleene Avila | Miami | FL | 33183 | Millicom International Services | Attorney/Legal | Individual | Monetary (Itemized) | |
4454 | 4454 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 5/15/23 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4455 | 4455 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 5/16/23 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4456 | 4456 | Senate District 16 | Chris Kolker | Democratic | 35.0 | 5/17/23 | Michael Knoebel | Pinehurst | NC | 28374 | Christopher Lee Financial | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4457 | 4457 | Senate District 16 | Chris Kolker | Democratic | 27.0 | 5/23/23 | Joan Ripepi-Anderssen | Centennial | CO | 80121 | Arapahoe Community College | Teacher/Education | Individual | Monetary (Itemized) | |
4458 | 4458 | Senate District 16 | Chris Kolker | Democratic | 450.0 | 6/1/23 | Steve Balcerovich | Denver | CO | 80205 | Self | Lobbyist | Individual | Monetary (Itemized) | |
4459 | 4459 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 6/15/23 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4460 | 4460 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 6/16/23 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4461 | 4461 | Senate District 16 | Chris Kolker | Democratic | 35.0 | 6/17/23 | Michael Knoebel | Pinehurst | NC | 28374 | Christopher Lee Financial | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4462 | 4462 | Senate District 16 | Chris Kolker | Democratic | 27.0 | 6/23/23 | Joan Ripepi-Anderssen | Centennial | CO | 80121 | Arapahoe Community College | Teacher/Education | Individual | Monetary (Itemized) | |
4463 | 4463 | Senate District 16 | Chris Kolker | Democratic | 6.25 | 7/4/23 | Laura Wallingford | Pleasant Prairie | WI | 53158 | Macerich | Unknown | Individual | Monetary (Itemized) | |
4464 | 4464 | Senate District 16 | Chris Kolker | Democratic | 12.5 | 7/7/23 | Jacqueline Roemer | Tuscon | AZ | 85718 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4465 | 4465 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 7/15/23 | Carolyn Blanco-Losada | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
4466 | 4466 | Senate District 16 | Chris Kolker | Democratic | 5.0 | 7/16/23 | Olga Thomas | Centennial | CO | 80015 | Hca Healthone | Healthcare/Medical | Individual | Monetary (Itemized) | |
4467 | 4467 | Senate District 16 | Chris Kolker | Democratic | 35.0 | 7/17/23 | Michael Knoebel | Pinehurst | NC | 28374 | Christopher Lee Financial | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4468 | 4468 | Senate District 16 | Chris Kolker | Democratic | 27.0 | 7/23/23 | Joan Ripepi-Anderssen | Centennial | CO | 80121 | Arapahoe Community College | Teacher/Education | Individual | Monetary (Itemized) | |
4469 | 4469 | Senate District 16 | Chris Kolker | Democratic | 450.0 | 8/7/23 | Dean Leffingwell | Louisville | CO | 80027 | Scaled Agile | Unknown | Individual | Monetary (Itemized) | |
4470 | 4470 | Senate District 16 | Chris Kolker | Democratic | 450.0 | 8/7/23 | Rebecca Leffingwell | Louisville | CO | 80027 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4471 | 4471 | Senate District 16 | Chris Kolker | Democratic | 50.0 | 8/9/23 | Lindsay Drakos | Centennial | CO | 80122 | Hampton Partners | Financial/Investment | Individual | Monetary (Itemized) | |
4472 | 4472 | Senate District 16 | Chris Kolker | Democratic | 15.0 | 8/9/23 | Dee Torres | Centennial | CO | 80121 | Gamestop | General Business | Individual | Monetary (Itemized) | |
4473 | 4473 | Senate District 16 | Chris Kolker | Democratic | 100.0 | 8/9/23 | Joshua Staller | Centennial | CO | 80122 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4474 | 4474 | Senate District 16 | Chris Kolker | Democratic | 200.0 | 8/9/23 | Alice Bush | Littleton | CO | 80123 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4475 | 4475 | Senate District 16 | Chris Kolker | Democratic | 15.0 | 8/9/23 | Barbara Hunt | Centennial | CO | 80122 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );