senate_cont
296 rows where District = "Senate District 23"
This data as json, CSV (advanced)
Suggested facets: state, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8030 | 8030 | Senate District 23 | Barbara Kirkmeyer | Republican | 100.0 | 1/11/21 | Deborah Wagner | Denver | CO | 80220 | Self | Lobbyist | Individual | Monetary (Itemized) | |
8031 | 8031 | Senate District 23 | Barbara Kirkmeyer | Republican | 400.0 | 1/12/21 | Mark Sexton | Golden | CO | 80401 | Evergreen Natural Resources | Mining/Energy | Individual | Monetary (Itemized) | |
8032 | 8032 | Senate District 23 | Barbara Kirkmeyer | Republican | 2000.0 | 7/20/21 | Copic Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
8033 | 8033 | Senate District 23 | Barbara Kirkmeyer | Republican | 400.0 | 8/23/21 | Xcel Energy Western Political Action Committee Of Colorado | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
8034 | 8034 | Senate District 23 | Barbara Kirkmeyer | Republican | 400.0 | 9/20/21 | Putting Colorado First | Brighton | CO | 80603 | Political Committee | Monetary (Itemized) | |||
8035 | 8035 | Senate District 23 | Barbara Kirkmeyer | Republican | 100.0 | 12/1/20 | Monetary (Non-Itemized) | Small Bills Accumlation | |||||||
8036 | 8036 | Senate District 23 | Barbara Kirkmeyer | Republican | 200.0 | 1/7/22 | Anthem, Inc. Political Action Committee (Anthem Pac) | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
8037 | 8037 | Senate District 23 | Barbara Kirkmeyer | Republican | 200.0 | 10/26/21 | Josh Penry | Greenwood Village | CO | 80111 | Eis Solutions | Consultant | Individual | Monetary (Itemized) | |
8038 | 8038 | Senate District 23 | Barbara Kirkmeyer | Republican | 200.0 | 10/26/21 | Tim Pollard | Englewood | CO | 80113 | Eis Solutions | Lobbyist | Individual | Monetary (Itemized) | |
8039 | 8039 | Senate District 23 | Barbara Kirkmeyer | Republican | 400.0 | 10/26/21 | Mckesson Corporation Employees Political Fund | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
8040 | 8040 | Senate District 23 | Barbara Kirkmeyer | Republican | 200.0 | 10/26/21 | Anthem, Inc. Political Action Committee (Anthem Pac) | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
8041 | 8041 | Senate District 23 | Barbara Kirkmeyer | Republican | 400.0 | 12/21/21 | Glaxosmithkline Llc Pac (Gsk Pac) | Washington | DC | 20001 | Political Committee | Monetary (Itemized) | |||
8042 | 8042 | Senate District 23 | Barbara Kirkmeyer | Republican | 25.0 | 7/12/23 | Frederic Gresky | Fort Collins | CO | 80524 | Individual | Monetary (Itemized) | |||
8043 | 8043 | Senate District 23 | Barbara Kirkmeyer | Republican | 100.0 | 7/12/23 | Jack Hilbert | Parker | CO | 80138 | Retired | Retired | Individual | Monetary (Itemized) | |
8044 | 8044 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 7/12/23 | Danielle Jurinsky | Aurora | CO | 80016 | 5280 Saloons | General Business | Individual | Monetary (Itemized) | |
8045 | 8045 | Senate District 23 | Barbara Kirkmeyer | Republican | 50.0 | 7/12/23 | Matthew Keenan | Frederick | CO | 80530 | Individual | Monetary (Itemized) | |||
8046 | 8046 | Senate District 23 | Barbara Kirkmeyer | Republican | 100.0 | 7/12/23 | Kelly Maher | Brighton | CO | 80602 | Self | Consultant | Individual | Monetary (Itemized) | |
8047 | 8047 | Senate District 23 | Barbara Kirkmeyer | Republican | 100.0 | 7/12/23 | Will Sanderr | Eaton | CO | 80615 | Self | General Business | Individual | Monetary (Itemized) | |
8048 | 8048 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 7/12/23 | Garrett Varra | Longmont | CO | 80504 | Self | General Business | Individual | Monetary (Itemized) | |
8049 | 8049 | Senate District 23 | Barbara Kirkmeyer | Republican | 100.0 | 7/14/23 | Stacey Kjeldgaard | Greeley | CO | 80634 | Health Tronics | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
8050 | 8050 | Senate District 23 | Barbara Kirkmeyer | Republican | 50.0 | 7/14/23 | Ted Vogel | Greeley | CO | 80634 | Individual | Monetary (Itemized) | |||
8051 | 8051 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 7/20/23 | Nancy Anschutz | Denver | CO | 80209 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
8052 | 8052 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 7/20/23 | Phil Anschutz | Denver | CO | 80209 | Anschutz Corp | Financial/Investment | Individual | Monetary (Itemized) | |
8053 | 8053 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 7/20/23 | Nancy Fichter | Brighton | CO | 80603 | Retired | Retired | Individual | Monetary (Itemized) | |
8054 | 8054 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 7/20/23 | Michelle Leforge | Brighton | CO | 80603 | Rettired | Retired | Individual | Monetary (Itemized) | |
8055 | 8055 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 7/20/23 | Steven Leforge | Brighton | CO | 80603 | Retired | Retired | Individual | Monetary (Itemized) | |
8056 | 8056 | Senate District 23 | Barbara Kirkmeyer | Republican | 380.18 | 7/20/23 | Centennial Leadership Fund | Centennial | CO | 80112 | Political Committee | Monetary (Itemized) | |||
8057 | 8057 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 8/2/23 | Travis Berry | Denver | CO | 80210 | Politicalworks | Lobbyist | Individual | Monetary (Itemized) | |
8058 | 8058 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 8/2/23 | Patrick Boyle | Denver | CO | 80203 | Nexus Policy Group | Lobbyist | Individual | Monetary (Itemized) | |
8059 | 8059 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 8/2/23 | Scott Chase | Parker | CO | 80134 | Political Works | Lobbyist | Individual | Monetary (Itemized) | |
8060 | 8060 | Senate District 23 | Barbara Kirkmeyer | Republican | 200.0 | 8/2/23 | Jim Eckersley | Greeley | CO | 80633 | Retired | Retired | Individual | Monetary (Itemized) | |
8061 | 8061 | Senate District 23 | Barbara Kirkmeyer | Republican | 200.0 | 8/2/23 | Shannon Groves | Denver | CO | 80209 | Kaiser Permanente | Lobbyist | Individual | Monetary (Itemized) | |
8062 | 8062 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 8/2/23 | Kelli Kelty | Centennial | CO | 80122 | Political Works | Lobbyist | Individual | Monetary (Itemized) | |
8063 | 8063 | Senate District 23 | Barbara Kirkmeyer | Republican | 225.0 | 8/2/23 | Dan O'Connell | Denver | CO | 80204 | United Health Group | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
8064 | 8064 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 8/2/23 | Kaylaa Tibbals | Centennial | CO | 80112 | Nexus Policy Group | Lobbyist | Individual | Monetary (Itemized) | |
8065 | 8065 | Senate District 23 | Barbara Kirkmeyer | Republican | 25.0 | 8/4/23 | Michelle Royer | Greeley | CO | 80632 | Retired | Retired | Individual | Monetary (Itemized) | |
8066 | 8066 | Senate District 23 | Barbara Kirkmeyer | Republican | 25.0 | 8/4/23 | Scott Royer | Greeley | CO | 80632 | Retired | Retired | Individual | Monetary (Itemized) | |
8067 | 8067 | Senate District 23 | Barbara Kirkmeyer | Republican | 50.0 | 8/14/23 | Glaxosmithkline Llc Pac (Gsk Pac) | Washington | DC | 20001 | Political Committee | Monetary (Itemized) | |||
8068 | 8068 | Senate District 23 | Barbara Kirkmeyer | Republican | 100.0 | 8/31/23 | Richard Hughes | Greeley | CO | 80631 | Retired | Retired | Individual | Monetary (Itemized) | |
8069 | 8069 | Senate District 23 | Barbara Kirkmeyer | Republican | 375.0 | 11/3/22 | Women Of Weld Small Donor Committee | Fort Lupton | CO | 80621 | Small Donor Committee | Monetary (Itemized) | |||
8070 | 8070 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 1/2/24 | Rural Leadership Political Action Committee | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
8071 | 8071 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 1/8/24 | R.D. Sewald | Denver | CO | 80203 | Sewald Hanfling Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
8072 | 8072 | Senate District 23 | Barbara Kirkmeyer | Republican | 1000.0 | 1/8/24 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
8073 | 8073 | Senate District 23 | Barbara Kirkmeyer | Republican | 6200.0 | 1/8/24 | Realtor Small Donor Committee (Rsdc) | Englewood | CO | 80112 | Small Donor Committee | Monetary (Itemized) | |||
8074 | 8074 | Senate District 23 | Barbara Kirkmeyer | Republican | 200.0 | 1/16/24 | Colorado Bioscience Pac | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
8075 | 8075 | Senate District 23 | Barbara Kirkmeyer | Republican | 250.0 | 2/8/24 | Scott James | Johnstown | CO | 80534 | Weld County | Government/Civil | Individual | Monetary (Itemized) | |
8076 | 8076 | Senate District 23 | Barbara Kirkmeyer | Republican | 200.0 | 2/12/24 | Jim Docheff | Longmont | CO | 80504 | Self | Agriculture | Individual | Monetary (Itemized) | |
8077 | 8077 | Senate District 23 | Barbara Kirkmeyer | Republican | 225.0 | 2/26/24 | Robert Trone | Potomac | MD | 20854 | Retired | Retired | Individual | Monetary (Itemized) | |
8078 | 8078 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 2/26/24 | Associated General Contractors (Agc) Colorado Construction Action Committee | Denver | CO | 80204 | Political Committee | Monetary (Itemized) | |||
8079 | 8079 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 2/26/24 | Coloradans For Western Values Leadership Pac | Colo. Springs | CO | 80918 | Political Committee | Monetary (Itemized) | |||
8080 | 8080 | Senate District 23 | Barbara Kirkmeyer | Republican | 225.0 | 3/19/24 | Chris Mcgowne | Denver | CO | 80247 | Colorado Petroleum Council | Mining/Energy | Individual | Monetary (Itemized) | |
8081 | 8081 | Senate District 23 | Barbara Kirkmeyer | Republican | 225.0 | 3/19/24 | Chris Mcgowne | Denver | CO | 80247 | Colorado Petroleum Council | Mining/Energy | Individual | Monetary (Itemized) | |
8082 | 8082 | Senate District 23 | Barbara Kirkmeyer | Republican | 100.0 | 5/2/24 | Irene Josey | Windsor | CO | 80528 | Larimer County | Government/Civil | Individual | Monetary (Itemized) | |
8083 | 8083 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 5/29/24 | Chris Bowry | Broomfield | CO | 80020 | Ptarmagin | General Business | Individual | Monetary (Itemized) | |
8084 | 8084 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 5/29/24 | Irene Johnson | Windsor | CO | 80550 | Self | Mining/Energy | Individual | Monetary (Itemized) | |
8085 | 8085 | Senate District 23 | Barbara Kirkmeyer | Republican | 25.0 | 5/29/24 | Scott Royer | Greeley | CO | 80632 | Retired | Retired | Individual | Monetary (Itemized) | |
8086 | 8086 | Senate District 23 | Barbara Kirkmeyer | Republican | 100.0 | 5/29/24 | Tambor Williams | Windsor | CO | 80550 | Retired | Retired | Individual | Monetary (Itemized) | |
8087 | 8087 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 5/29/24 | Colorado Chamber Political Action Committee | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
8088 | 8088 | Senate District 23 | Barbara Kirkmeyer | Republican | 100.0 | 6/1/24 | Gary Young | Fort Collins | CO | 80525 | Street Media Group | Office and Administrative Occupations | Individual | Non-Monetary (Itemized) | |
8089 | 8089 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/3/24 | Cheri Carsten | Eaton | CO | 80615 | Retired | Retired | Individual | Monetary (Itemized) | |
8090 | 8090 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/4/24 | Brock Herzberg | Denver | CO | 80203 | Capitol Focus | Lobbyist | Individual | Monetary (Itemized) | |
8091 | 8091 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/4/24 | Tom Roche | Greeley | CO | 80634 | Roche Constructors | Construction/Engineering | Individual | Monetary (Itemized) | |
8092 | 8092 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/5/24 | Landon Gates | Denver | CO | 80205 | Capitol Focus | Lobbyist | Individual | Monetary (Itemized) | |
8093 | 8093 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/5/24 | Joyce Moksowitz | Glendale | CO | 80228 | Vivagebeecan | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
8094 | 8094 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/5/24 | Heidi Morgan | Golden | CO | 80401 | Wms | Consultant | Individual | Monetary (Itemized) | |
8095 | 8095 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/5/24 | Josh Penry | Greenwood Village | CO | 80111 | Eis Solutions | Consultant | Individual | Monetary (Itemized) | |
8096 | 8096 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/5/24 | Katelyn Roberts | Englewood | CO | 80112 | 76 Group | Consultant | Individual | Monetary (Itemized) | |
8097 | 8097 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/5/24 | Megan Wagner | Parker | CO | 80138 | Brandenberry Mckenna | Lobbyist | Individual | Monetary (Itemized) | |
8098 | 8098 | Senate District 23 | Barbara Kirkmeyer | Republican | -450.0 | 6/5/24 | Landon Gates | Denver | CO | 80205 | Capitol Focus | Lobbyist | Individual | Returned Contributions | Over The Limit |
8099 | 8099 | Senate District 23 | Barbara Kirkmeyer | Republican | -200.0 | 6/5/24 | Josh Penry | Greenwood Village | CO | 80111 | Eis Solutions | Consultant | Individual | Returned Contributions | Over Limit |
8100 | 8100 | Senate District 23 | Barbara Kirkmeyer | Republican | -450.0 | 6/5/24 | Brock Herzberg | Denver | CO | 80203 | Capitol Focus | Lobbyist | Individual | Returned Contributions | Over Limit |
8101 | 8101 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/6/24 | Martin Lind | Windsor | CO | 80550 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
8102 | 8102 | Senate District 23 | Barbara Kirkmeyer | Republican | 100.0 | 6/6/24 | Kelsy Olsen | Lakewood | CO | 80228 | Occidental | Lobbyist | Individual | Monetary (Itemized) | |
8103 | 8103 | Senate District 23 | Barbara Kirkmeyer | Republican | 2000.0 | 6/7/24 | Healthier Colorado Small Donor Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
8104 | 8104 | Senate District 23 | Barbara Kirkmeyer | Republican | 50.0 | 6/8/24 | Rich Coolidge | Wheatridge | CO | 80212 | Civitas | Lobbyist | Individual | Monetary (Itemized) | |
8105 | 8105 | Senate District 23 | Barbara Kirkmeyer | Republican | 100.0 | 6/8/24 | Brett Fox | Littleton | CO | 8123 | Phillips | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
8106 | 8106 | Senate District 23 | Barbara Kirkmeyer | Republican | 50.0 | 6/8/24 | James Green | Firestone | CO | 80504 | Wk Real Estate | Real Estate Professional | Individual | Monetary (Itemized) | |
8107 | 8107 | Senate District 23 | Barbara Kirkmeyer | Republican | 125.0 | 6/8/24 | Allison Morgan | Englewood | CO | 80111 | Self | Lobbyist | Individual | Monetary (Itemized) | |
8108 | 8108 | Senate District 23 | Barbara Kirkmeyer | Republican | 400.0 | 6/8/24 | Jake Zambrano | Aurora | CO | 80016 | Self | Lobbyist | Individual | Monetary (Itemized) | |
8109 | 8109 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/8/24 | Committee For The American Dream | Denver | CO | 80204 | Political Committee | Monetary (Itemized) | |||
8110 | 8110 | Senate District 23 | Barbara Kirkmeyer | Republican | 225.0 | 6/8/24 | American Hotel And Lodging Association Political Action Committee ('Hotelpac') | Washington | DC | 20005 | Political Committee | Monetary (Itemized) | |||
8111 | 8111 | Senate District 23 | Barbara Kirkmeyer | Republican | 300.0 | 6/11/24 | Dan Haley | Arvada | CO | 80007 | Coga | Mining/Energy | Individual | Monetary (Itemized) | |
8112 | 8112 | Senate District 23 | Barbara Kirkmeyer | Republican | 4000.0 | 6/12/24 | Copic Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
8113 | 8113 | Senate District 23 | Barbara Kirkmeyer | Republican | 135.0 | 6/12/24 | Jeanne Blakely | Golden | CO | 80401 | Capstone Group | Lobbyist | Individual | Monetary (Itemized) | |
8114 | 8114 | Senate District 23 | Barbara Kirkmeyer | Republican | 315.0 | 6/12/24 | Moira Cullen | Denver | CO | 80210 | Capstone Group | Lobbyist | Individual | Monetary (Itemized) | |
8115 | 8115 | Senate District 23 | Barbara Kirkmeyer | Republican | 315.0 | 6/12/24 | Mary Marchun | Denver | CO | 80209 | Capstone Group | Lobbyist | Individual | Monetary (Itemized) | |
8116 | 8116 | Senate District 23 | Barbara Kirkmeyer | Republican | 135.0 | 6/12/24 | Christine Staberg | Silverthorne | CO | 80498 | Capstone Group | Lobbyist | Individual | Monetary (Itemized) | |
8117 | 8117 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/12/24 | Colorado Independents Pac (Coinpac) | Littleton | CO | 80123-4573 | Political Committee | Monetary (Itemized) | |||
8118 | 8118 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/12/24 | Doctors Company Colorado Pac (Colorado Docpac) | Napa | CA | 94558 | Political Committee | Monetary (Itemized) | |||
8119 | 8119 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/12/24 | Lodgepac | Lakewood | CO | 80227 | Political Committee | Monetary (Itemized) | |||
8120 | 8120 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/12/24 | Construction Coop Council | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
8121 | 8121 | Senate District 23 | Barbara Kirkmeyer | Republican | -450.0 | 6/12/24 | Colorado Chamber Political Action Committee | Denver | CO | 80202 | Political Committee | Returned Contributions | Over The Max | ||
8122 | 8122 | Senate District 23 | Barbara Kirkmeyer | Republican | -100.0 | 6/12/24 | Will Sanderr | Eaton | CO | 80615 | Self | General Business | Individual | Returned Contributions | Over The Max |
8123 | 8123 | Senate District 23 | Barbara Kirkmeyer | Republican | 350.0 | 6/17/24 | Gary Young | Fort Collins | CO | 80525 | Street Media Group | Office and Administrative Occupations | Individual | Non-Monetary (Itemized) | |
8124 | 8124 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/17/24 | Jonell Young | Fort Collins | CO | 80528 | Street Media Llc | Media/Public Relations | Individual | Non-Monetary (Itemized) | |
8125 | 8125 | Senate District 23 | Barbara Kirkmeyer | Republican | 225.0 | 6/18/24 | Brett Moore | Denver | CO | 80246 | On The Ballot | Consultant | Individual | Monetary (Itemized) | |
8126 | 8126 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/20/24 | Kent Thiry | Englewood | CO | 80113 | Little Sturgeon Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
8127 | 8127 | Senate District 23 | Barbara Kirkmeyer | Republican | 450.0 | 6/21/24 | Maria Garcia-Berry | Glendale | CO | 80246 | Crl Consultants | Consultant | Individual | Monetary (Itemized) | |
8128 | 8128 | Senate District 23 | Barbara Kirkmeyer | Republican | 200.0 | 6/21/24 | Adam Johnson | Aurora | CO | 80016 | Self | General Business | Individual | Monetary (Itemized) | |
8129 | 8129 | Senate District 23 | Barbara Kirkmeyer | Republican | 400.0 | 6/21/24 | Colorado Advocates For Rural Electrification | Denver | CO | 80216 | Political Committee | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );