senate_cont
601 rows where District = "Senate District 13"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, state, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3457 | 3457 | Senate District 13 | Scott Bright | Republican | 60.0 | 9/7/23 | Scott Bright | Platteville | CO | 80651 | Candidate | Monetary (Itemized) | |||
3458 | 3458 | Senate District 13 | Scott Bright | Republican | 50.0 | 9/7/23 | Marge Klein | Fort Lupton | CO | 80621 | Individual | Monetary (Itemized) | |||
3459 | 3459 | Senate District 13 | Scott Bright | Republican | 25.0 | 9/19/23 | Cindy Bright | Platteville | CO | 80651 | Individual | Monetary (Itemized) | |||
3460 | 3460 | Senate District 13 | Scott Bright | Republican | 450.0 | 1/2/24 | Sandra Solin | Denver | CO | 80209 | Capitol Solutions | Consultant | Individual | Monetary (Itemized) | |
3461 | 3461 | Senate District 13 | Scott Bright | Republican | 200.0 | 1/3/24 | Tambor Williams | Windsor | CO | 80550 | Retired | Retired | Individual | Monetary (Itemized) | |
3462 | 3462 | Senate District 13 | Scott Bright | Republican | 2000.0 | 1/4/24 | Copic Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
3463 | 3463 | Senate District 13 | Scott Bright | Republican | 450.0 | 1/9/24 | Patrick Boyle | Denver | CO | 80203 | Nexus | Lobbyist | Individual | Monetary (Itemized) | |
3464 | 3464 | Senate District 13 | Scott Bright | Republican | 100.0 | 2/28/24 | William Crosier | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3465 | 3465 | Senate District 13 | Scott Bright | Republican | 200.0 | 3/1/24 | Mike Shoop | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3466 | 3466 | Senate District 13 | Scott Bright | Republican | 250.0 | 3/5/24 | William Farr | Timnath | CO | 80547 | Retired | Retired | Individual | Monetary (Itemized) | |
3467 | 3467 | Senate District 13 | Scott Bright | Republican | 450.0 | 3/5/24 | Richard Robinson | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | |
3468 | 3468 | Senate District 13 | Scott Bright | Republican | 100.0 | 3/8/24 | Ted Brown | Littleton | CO | 80173 | Confluence | Financial/Investment | Individual | Monetary (Itemized) | |
3469 | 3469 | Senate District 13 | Scott Bright | Republican | 100.0 | 3/8/24 | Antoinette Shaw | Greeley | CO | 80634 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
3470 | 3470 | Senate District 13 | Scott Bright | Republican | 100.0 | 3/11/24 | Harold Nixon | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3471 | 3471 | Senate District 13 | Scott Bright | Republican | 100.0 | 3/11/24 | Janice Starbuck | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3472 | 3472 | Senate District 13 | Scott Bright | Republican | 100.0 | 3/11/24 | Philip Starbuck | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3473 | 3473 | Senate District 13 | Scott Bright | Republican | 50.0 | 3/11/24 | Dwayne Walker | Loveland | CO | 80538 | Retired | Retired | Individual | Monetary (Itemized) | |
3474 | 3474 | Senate District 13 | Scott Bright | Republican | 450.0 | 3/12/24 | Terry Gogerty | Fort Collins | CO | 80525 | Global Village Institution | Teacher/Education | Individual | Monetary (Itemized) | |
3475 | 3475 | Senate District 13 | Scott Bright | Republican | 100.0 | 3/15/24 | Mark Bradley | Fort Collins | CO | 80525 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
3476 | 3476 | Senate District 13 | Scott Bright | Republican | 50.0 | 3/15/24 | W. Herrick Garnsey | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3477 | 3477 | Senate District 13 | Scott Bright | Republican | 200.0 | 3/15/24 | Dennis Griffith | Fort Collins | CO | 80524 | Restart Enterprises Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
3478 | 3478 | Senate District 13 | Scott Bright | Republican | 50.0 | 3/22/24 | Stephanie Northrup | Carbondale | CO | 81623 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
3479 | 3479 | Senate District 13 | Scott Bright | Republican | 300.0 | 3/25/24 | Laurie Haarberg | Littleton | CO | 80125 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
3480 | 3480 | Senate District 13 | Scott Bright | Republican | 50.0 | 3/25/24 | Eric Kuang | Broomfield | CO | 80023 | Sunset Academy | General Business | Individual | Monetary (Itemized) | |
3481 | 3481 | Senate District 13 | Scott Bright | Republican | 450.0 | 3/26/24 | Bruce Benson | Denver | CO | 80210 | Retired | Retired | Individual | Monetary (Itemized) | |
3482 | 3482 | Senate District 13 | Scott Bright | Republican | 450.0 | 3/26/24 | Marcy Benson | Denver | CO | 80210 | Retired | Retired | Individual | Monetary (Itemized) | |
3483 | 3483 | Senate District 13 | Scott Bright | Republican | 250.0 | 3/26/24 | Colorado Child Care Association - Pac | Littleton | CO | 80120 | Political Committee | Monetary (Itemized) | |||
3484 | 3484 | Senate District 13 | Scott Bright | Republican | 50.0 | 3/27/24 | Robb Casseday | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3485 | 3485 | Senate District 13 | Scott Bright | Republican | 100.0 | 3/27/24 | Duane G Frazen | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3486 | 3486 | Senate District 13 | Scott Bright | Republican | 100.0 | 3/29/24 | Duane G Frazen | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3487 | 3487 | Senate District 13 | Scott Bright | Republican | 200.0 | 3/30/24 | Margie Martinez | Greeley | CO | 80634 | United Way-Weld Co | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
3488 | 3488 | Senate District 13 | Scott Bright | Republican | 450.0 | 4/1/24 | Justin Garner | Windsor | CO | 80550 | Jags Enterprises | Construction/Engineering | Individual | Monetary (Itemized) | |
3489 | 3489 | Senate District 13 | Scott Bright | Republican | 450.0 | 4/8/24 | Cheri Carsten | Eaton | CO | 80615 | Retired | Retired | Individual | Monetary (Itemized) | |
3490 | 3490 | Senate District 13 | Scott Bright | Republican | 250.0 | 4/10/24 | Robert Tointon | Greeley | CO | 80634 | Hensel Phelps | Construction/Engineering | Individual | Monetary (Itemized) | |
3491 | 3491 | Senate District 13 | Scott Bright | Republican | 450.0 | 4/10/24 | Timothy Travis | Denver | CO | 80216 | Eaton Metal Products | Manufacturing | Individual | Monetary (Itemized) | |
3492 | 3492 | Senate District 13 | Scott Bright | Republican | 500.0 | 4/11/24 | Peter Coors | Denver | CO | 80218 | Molsom Coors | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
3493 | 3493 | Senate District 13 | Scott Bright | Republican | -50.0 | 4/11/24 | Peter Coors | Denver | CO | 80218 | Molsom Coors | Office and Administrative Occupations | Individual | Returned Contributions | 0 |
3494 | 3494 | Senate District 13 | Scott Bright | Republican | 450.0 | 4/12/24 | Thomas Snowden | Atlanta | GA | 30316 | Kaplan | General Business | Individual | Monetary (Itemized) | |
3495 | 3495 | Senate District 13 | Scott Bright | Republican | 200.0 | 4/16/24 | John B Cooke | Greeley | CO | 80631 | Retired | Retired | Individual | Monetary (Itemized) | |
3496 | 3496 | Senate District 13 | Scott Bright | Republican | 200.0 | 4/18/24 | Brenda Dones | Johnstown | CO | 80534 | Weld County | Government/Civil | Individual | Monetary (Itemized) | |
3497 | 3497 | Senate District 13 | Scott Bright | Republican | 100.0 | 4/20/24 | Daniel Haley | Arvada | CO | 80007 | Colorado Oil & Gas Association | Mining/Energy | Individual | Monetary (Itemized) | |
3498 | 3498 | Senate District 13 | Scott Bright | Republican | 200.0 | 4/22/24 | Nanci Tuggle | Brighton | CO | 80601 | Retired | Retired | Individual | Monetary (Itemized) | |
3499 | 3499 | Senate District 13 | Scott Bright | Republican | 100.0 | 4/27/24 | Steve Baker | Greeley | CO | 80634 | Sears Real Estate | Real Estate Professional | Individual | Monetary (Itemized) | |
3500 | 3500 | Senate District 13 | Scott Bright | Republican | 75.0 | 4/27/24 | Perry Buck | Greeley | CO | 80634 | Weld County | Government/Civil | Individual | Monetary (Itemized) | |
3501 | 3501 | Senate District 13 | Scott Bright | Republican | 100.0 | 4/27/24 | Brian Franzen | Greeley | CO | 80634 | 365 Realty | Real Estate Professional | Individual | Monetary (Itemized) | |
3502 | 3502 | Senate District 13 | Scott Bright | Republican | 300.0 | 4/27/24 | Alan G Meny | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3503 | 3503 | Senate District 13 | Scott Bright | Republican | 450.0 | 4/27/24 | Craig Rasmuson | Greeley | CO | 80634 | Syrcuit Energy | Mining/Energy | Individual | Monetary (Itemized) | |
3504 | 3504 | Senate District 13 | Scott Bright | Republican | 450.0 | 4/27/24 | Tara Rasmuson | Greeley | CO | 80634 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
3505 | 3505 | Senate District 13 | Scott Bright | Republican | 450.0 | 4/28/24 | Scott Ehrlich | Greeley | CO | 80634 | Toyota Of Laramie | Automotive Industry | Individual | Monetary (Itemized) | |
3506 | 3506 | Senate District 13 | Scott Bright | Republican | 450.0 | 5/2/24 | Jesica Hicks | Greeley | CO | 80634 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
3507 | 3507 | Senate District 13 | Scott Bright | Republican | 450.0 | 5/2/24 | Ryan Hicks | Greeley | CO | 80634 | Renaissance Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
3508 | 3508 | Senate District 13 | Scott Bright | Republican | 250.0 | 5/2/24 | John Zurbrigen | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3509 | 3509 | Senate District 13 | Scott Bright | Republican | -100.0 | 5/7/24 | Brian Franzen | Greeley | CO | 80634 | 365 Realty | Real Estate Professional | Individual | Returned Contributions | Bank Returned Check |
3510 | 3510 | Senate District 13 | Scott Bright | Republican | 100.0 | 5/8/24 | Stephen Tool | Windsor | CO | 80550 | Retired | Retired | Individual | Monetary (Itemized) | |
3511 | 3511 | Senate District 13 | Scott Bright | Republican | 250.0 | 5/9/24 | Robert Miller | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3512 | 3512 | Senate District 13 | Scott Bright | Republican | 450.0 | 5/13/24 | Philip Anschutz | Denver | CO | 80202 | The Anschutz Corporation | Financial/Investment | Individual | Monetary (Itemized) | |
3513 | 3513 | Senate District 13 | Scott Bright | Republican | 250.0 | 5/13/24 | Harold Nixon | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3514 | 3514 | Senate District 13 | Scott Bright | Republican | 20.0 | 5/15/24 | Alison May | Denver | CO | 80220 | Kclc | General Business | Individual | Monetary (Itemized) | |
3515 | 3515 | Senate District 13 | Scott Bright | Republican | 50.0 | 5/15/24 | Eric Rinard | Fort Lupton | CO | 80621 | Mlabs | Construction/Engineering | Individual | Monetary (Itemized) | |
3516 | 3516 | Senate District 13 | Scott Bright | Republican | 450.0 | 5/23/24 | Dale Tanaka | Greeley | CO | 80634 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
3517 | 3517 | Senate District 13 | Scott Bright | Republican | 30.0 | 5/31/24 | George Sluyter | Greeley | CO | 80631 | Individual | Monetary (Itemized) | |||
3518 | 3518 | Senate District 13 | Scott Bright | Republican | 100.0 | 6/3/24 | Alan Philp | Lakewood | CO | 80227 | Patriot Pathways Llc | Consultant | Individual | Monetary (Itemized) | |
3519 | 3519 | Senate District 13 | Scott Bright | Republican | 50.0 | 6/4/24 | Thomas Monson | Lone Tree | CO | 80124 | Retired | Retired | Individual | Monetary (Itemized) | |
3520 | 3520 | Senate District 13 | Scott Bright | Republican | 50.0 | 6/4/24 | Don Langley | Manhattan Beach | CA | 90266 | Self | Science/Technology | Individual | Monetary (Itemized) | |
3521 | 3521 | Senate District 13 | Scott Bright | Republican | 200.0 | 6/5/24 | Landon Gates | Denver | CO | 80205 | Capitol Focus Llc | Lobbyist | Individual | Monetary (Itemized) | |
3522 | 3522 | Senate District 13 | Scott Bright | Republican | 100.0 | 6/6/24 | Kaitlin Schwartz | Centennial | CO | 80112 | Api Colorado | General Business | Individual | Monetary (Itemized) | |
3523 | 3523 | Senate District 13 | Scott Bright | Republican | 200.0 | 6/6/24 | Brock Herzberg | Denver | CO | 80203 | Capitol Focus Llc | Government/Civil | Individual | Monetary (Itemized) | |
3524 | 3524 | Senate District 13 | Scott Bright | Republican | 100.0 | 6/6/24 | Kelsey Olson | Lakewood | CO | 80228 | Occidental | Government/Civil | Individual | Monetary (Itemized) | |
3525 | 3525 | Senate District 13 | Scott Bright | Republican | 250.0 | 6/13/24 | Katelyn Roberts | Centennial | CO | 80112 | 76 Group | Consultant | Individual | Monetary (Itemized) | |
3526 | 3526 | Senate District 13 | Scott Bright | Republican | 225.0 | 6/18/24 | Josh Hanfling | Denver | CO | 80218 | Sewald Hanfling Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
3527 | 3527 | Senate District 13 | Scott Bright | Republican | 450.0 | 6/19/24 | Byron Haselden | Centennial | CO | 80112 | Haselden Construtions | Construction/Engineering | Individual | Monetary (Itemized) | |
3528 | 3528 | Senate District 13 | Scott Bright | Republican | 450.0 | 6/19/24 | Ed Haselden | Centennial | CO | 80112 | Haselden Construction | Construction/Engineering | Individual | Monetary (Itemized) | |
3529 | 3529 | Senate District 13 | Scott Bright | Republican | 450.0 | 6/19/24 | Mike Haselden | Centennial | CO | 80112 | Haselden Construction | Construction/Engineering | Individual | Monetary (Itemized) | |
3530 | 3530 | Senate District 13 | Scott Bright | Republican | 2500.0 | 6/20/24 | Lincoln Club Small Donor Committee | Denver | CO | 80224 | Small Donor Committee | Monetary (Itemized) | |||
3531 | 3531 | Senate District 13 | Scott Bright | Republican | 200.0 | 6/20/24 | Greg Brophy | Centennial | CO | 80122 | Self | Agriculture | Individual | Monetary (Itemized) | |
3532 | 3532 | Senate District 13 | Scott Bright | Republican | 225.0 | 6/20/24 | Unitedhealth Group Incorporated Pac (Unitedhealth Group Pac) | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
3533 | 3533 | Senate District 13 | Scott Bright | Republican | 150.0 | 6/21/24 | Alison Morgan | Englewood | CO | 80111 | Colorado Bankers | Lobbyist | Individual | Monetary (Itemized) | |
3534 | 3534 | Senate District 13 | Scott Bright | Republican | 225.0 | 6/21/24 | Colorado Bankers Association State Pac | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
3535 | 3535 | Senate District 13 | Scott Bright | Republican | 100.0 | 6/22/24 | Richard Coolidge | Wheat Ridge | CO | 80212 | Civitas | Other | Individual | Monetary (Itemized) | |
3536 | 3536 | Senate District 13 | Scott Bright | Republican | 200.0 | 6/22/24 | Shan Tai Yeh | Lone Tree | CO | 80124 | Yeh And Associates Llc | Construction/Engineering | Individual | Monetary (Itemized) | |
3537 | 3537 | Senate District 13 | Scott Bright | Republican | 25.0 | 6/28/24 | Richard Campbell | Branson | MO | 65616 | Retired | Retired | Individual | Monetary (Itemized) | |
3538 | 3538 | Senate District 13 | Scott Bright | Republican | 250.0 | 7/2/24 | Landon Gates | Denver | CO | 80205 | Capitol Focus Llc | Lobbyist | Individual | Monetary (Itemized) | |
3539 | 3539 | Senate District 13 | Scott Bright | Republican | 450.0 | 7/2/24 | Ned Suesse | Salida | CO | 81201 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
3540 | 3540 | Senate District 13 | Scott Bright | Republican | 67.5 | 7/11/24 | Jeanne Blakeley | Golden | CO | 80401 | Capstone Group | Lobbyist | Individual | Monetary (Itemized) | |
3541 | 3541 | Senate District 13 | Scott Bright | Republican | 50.0 | 7/11/24 | Mike Foster | Grand Junction | CO | 81506 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
3542 | 3542 | Senate District 13 | Scott Bright | Republican | 157.5 | 7/11/24 | Timothy Kotowski | Denver | CO | 80210 | The Capstone Group | Lobbyist | Individual | Monetary (Itemized) | |
3543 | 3543 | Senate District 13 | Scott Bright | Republican | 100.0 | 7/11/24 | Gineen Krafft | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
3544 | 3544 | Senate District 13 | Scott Bright | Republican | 158.0 | 7/11/24 | Mary Emmeline Marchun | Denver | CO | 80209 | The Capstone Group | Lobbyist | Individual | Monetary (Itemized) | |
3545 | 3545 | Senate District 13 | Scott Bright | Republican | 67.5 | 7/11/24 | Christine Staberg | Silverthorne | CO | 80498 | Capstone Group | Lobbyist | Individual | Monetary (Itemized) | |
3546 | 3546 | Senate District 13 | Scott Bright | Republican | 100.0 | 7/15/24 | Dan Westhoff | Berthoud | CO | 80513 | Retired | Retired | Individual | Monetary (Itemized) | |
3547 | 3547 | Senate District 13 | Scott Bright | Republican | 250.0 | 7/18/24 | Brock Herzberg | Denver | CO | 80203 | Capitol Focus Llc | Government/Civil | Individual | Monetary (Itemized) | |
3548 | 3548 | Senate District 13 | Scott Bright | Republican | 200.0 | 7/21/24 | Ty Notestine | Greeley | CO | 80634 | Thomas & Tyler Llc | Real Estate Professional | Individual | Monetary (Itemized) | |
3549 | 3549 | Senate District 13 | Scott Bright | Republican | -200.0 | 7/21/24 | Ty Notestine | Greeley | CO | 80634 | Thomas & Tyler Llc | Real Estate Professional | Individual | Monetary (Itemized) | Offset Due To Update Of Filed Item |
3550 | 3550 | Senate District 13 | Scott Bright | Republican | 200.0 | 7/21/24 | Katy Notestine | Greeley | CO | 80634 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
3551 | 3551 | Senate District 13 | Scott Bright | Republican | 450.0 | 7/22/24 | Apartment Association Of Metro Denver Political Committee | Greenwoodvillage | CO | 80111 | Political Committee | Monetary (Itemized) | |||
3552 | 3552 | Senate District 13 | Scott Bright | Republican | 5350.0 | 7/22/24 | Apartment Association Of Metro Denver Small Donor Committee | Denver | CO | 80209 | Small Donor Committee | Monetary (Itemized) | |||
3553 | 3553 | Senate District 13 | Scott Bright | Republican | 6200.0 | 7/22/24 | Colorado Apartment Association Small Donor Committee | Greenwood Village | CO | 80111 | Small Donor Committee | Monetary (Itemized) | |||
3554 | 3554 | Senate District 13 | Scott Bright | Republican | 450.0 | 7/26/24 | Lundeen Leadership Fund | Monument | CO | 80132 | Political Committee | Monetary (Itemized) | |||
3555 | 3555 | Senate District 13 | Scott Bright | Republican | 450.0 | 7/27/24 | A. Barry Hirschfeld | Denver | CO | 80246 | Retired | Retired | Individual | Monetary (Itemized) | |
3556 | 3556 | Senate District 13 | Scott Bright | Republican | 450.0 | 7/27/24 | Joseph Smith Jr. | Denver | CO | 80206 | Bartlit Beck Llp | Attorney/Legal | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );