senate_cont
341 rows where District = "Senate District 10"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, contribution_amount, state, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2144 | 2144 | Senate District 10 | Larry Liston | Republican | 200.0 | 2/5/21 | Brad Hix | Colorado Springs | CO | 80921 | Hix Construction | Other | Individual | Monetary (Itemized) | |
2145 | 2145 | Senate District 10 | Larry Liston | Republican | 200.0 | 7/26/21 | Joshua Hanfling | Denver | CO | 80218 | Sewald Hanfling Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
2146 | 2146 | Senate District 10 | Larry Liston | Republican | 400.0 | 8/17/21 | Jonathan Razi | Chicago | IL | 60611 | Cardx | Other | Individual | Monetary (Itemized) | |
2147 | 2147 | Senate District 10 | Larry Liston | Republican | 24425.0 | 12/4/20 | Colorado Republican Committee | Greenwood Village | CO | 80111 | Political Party Committee | Monetary (Itemized) | Rollover Of Funds From Prior Election Cycle Counted Towards The Political Party Limit In The New Election Cycle. | ||
2148 | 2148 | Senate District 10 | Larry Liston | Republican | 4113.85 | 12/4/20 | Friends Of Larry Liston For Senate | Colo. Springs | CO | 80909 | Candidate Committee | Monetary (Itemized) | Rollover Of Unexpended Funds From The Prior Election Cycle | ||
2149 | 2149 | Senate District 10 | Larry Liston | Republican | 400.0 | 12/9/20 | Collon Kennedy | Aurora | CO | 80013 | Aok Strategies | Consultant | Individual | Monetary (Itemized) | |
2150 | 2150 | Senate District 10 | Larry Liston | Republican | 225.0 | 1/12/22 | Dave Cardella | Lakewood | CO | 80214 | Colorado Independent Auto Dealers | Other | Individual | Monetary (Itemized) | |
2151 | 2151 | Senate District 10 | Larry Liston | Republican | 400.0 | 1/12/22 | John Barton Jr | Lakewood | CO | 80228 | United Airlines | Other | Individual | Monetary (Itemized) | |
2152 | 2152 | Senate District 10 | Larry Liston | Republican | 400.0 | 1/12/22 | Mary Barton | Lakewood | CO | 80228 | Homemaker | Individual | Monetary (Itemized) | ||
2153 | 2153 | Senate District 10 | Larry Liston | Republican | 200.0 | 1/12/22 | Associations, Inc. Pac / Associa Pac | Dallas | TX | 75205 | Political Committee | Monetary (Itemized) | |||
2154 | 2154 | Senate District 10 | Larry Liston | Republican | 400.0 | 3/18/22 | Kyle Krause | Des Moines | IA | 50309 | Kum & Go | Other | Individual | Monetary (Itemized) | |
2155 | 2155 | Senate District 10 | Larry Liston | Republican | 400.0 | 3/18/22 | James Johnson | Golden | CO | 80401 | Panorama Orthopedics & Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
2156 | 2156 | Senate District 10 | Larry Liston | Republican | 400.0 | 3/18/22 | Michael Horner | Golden | CO | 80401 | Panorama Orthopedics & Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
2157 | 2157 | Senate District 10 | Larry Liston | Republican | 400.0 | 3/18/22 | Charles Gottlob | Golden | CO | 80401 | Panorama Orthopedics & Spine Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
2158 | 2158 | Senate District 10 | Larry Liston | Republican | 50.0 | 5/31/22 | Timothy Dienst | Woodland Park | CO | 80863 | Ute Pass Paramedic | Firefighters/Paramedics | Individual | Monetary (Itemized) | |
2159 | 2159 | Senate District 10 | Larry Liston | Republican | 400.0 | 8/8/22 | Thomas Buckley | Colorado Springs | CO | 80906 | Red Noland Auto Group | Other | Individual | Monetary (Itemized) | |
2160 | 2160 | Senate District 10 | Larry Liston | Republican | 400.0 | 9/30/22 | Black Jack Pac | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
2161 | 2161 | Senate District 10 | Larry Liston | Republican | 100.0 | 10/5/21 | Jennifer Penn | Lakewood | CO | 80228 | Self Employed | Lobbyist | Individual | Monetary (Itemized) | |
2162 | 2162 | Senate District 10 | Larry Liston | Republican | 200.0 | 11/22/21 | Josh Penry | Greenwood Village | CO | 80111 | 76 Group | Other | Individual | Monetary (Itemized) | |
2163 | 2163 | Senate District 10 | Larry Liston | Republican | 200.0 | 11/22/21 | Timothy Pollard | Englewood | CO | 80113 | 76 Group | Other | Individual | Monetary (Itemized) | |
2164 | 2164 | Senate District 10 | Larry Liston | Republican | 400.0 | 12/16/21 | Marvin Mcmurrey Jr | Houston | TX | 77019 | Retired | Individual | Monetary (Itemized) | ||
2165 | 2165 | Senate District 10 | Larry Liston | Republican | 200.0 | 8/23/23 | Gayle Berry | Denver | CO | 80206 | G Berry Corp | Lobbyist | Individual | Monetary (Itemized) | |
2166 | 2166 | Senate District 10 | Larry Liston | Republican | 400.0 | 11/3/22 | Consulting Engineers Pac | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
2167 | 2167 | Senate District 10 | Larry Liston | Republican | 200.0 | 11/7/22 | Mark Johnson | Centennial | CO | 80112 | Johnson Storage | Other | Individual | Monetary (Itemized) | |
2168 | 2168 | Senate District 10 | Larry Liston | Republican | 400.0 | 11/7/22 | Bella Johnson | Centennial | CO | 80112 | Johnson Storage | Other | Individual | Monetary (Itemized) | |
2169 | 2169 | Senate District 10 | Larry Liston | Republican | 400.0 | 1/9/24 | Ted Trimpa | Denver | CO | 80202 | Trimpa Group | Attorney/Legal | Individual | Monetary (Itemized) | |
2170 | 2170 | Senate District 10 | Larry Liston | Republican | 400.0 | 1/9/24 | Rachel Lee | Centennial | CO | 80015 | Gold Leaf Strategies | Consultant | Individual | Monetary (Itemized) | |
2171 | 2171 | Senate District 10 | Larry Liston | Republican | 215.0 | 1/9/24 | Terry Snyder | Denver | CO | 80202 | Self-Employed | Consultant | Individual | Monetary (Itemized) | |
2172 | 2172 | Senate District 10 | Larry Liston | Republican | 225.0 | 1/16/24 | Robert Trone | Potomac | MD | 20854 | Total Wine & More | Retail Sales | Individual | Monetary (Itemized) | |
2173 | 2173 | Senate District 10 | Larry Liston | Republican | 450.0 | 1/16/24 | The Home Depot Inc. Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
2174 | 2174 | Senate District 10 | Larry Liston | Republican | 450.0 | 1/16/24 | Jason Hopfer | Franktown | CO | 80116 | Jlh Consulting & Public Affairs, Llc | Consultant | Individual | Monetary (Itemized) | |
2175 | 2175 | Senate District 10 | Larry Liston | Republican | 250.0 | 1/16/24 | Pamela A Ricks | Canton | GA | 30114 | Retired | Individual | Monetary (Itemized) | ||
2176 | 2176 | Senate District 10 | Larry Liston | Republican | 250.0 | 1/16/24 | William Ricks | Canton | GA | 30114 | Retired | Individual | Monetary (Itemized) | ||
2177 | 2177 | Senate District 10 | Larry Liston | Republican | 200.0 | 1/16/24 | Lyman L Kaiser | Colorado Springs | CO | 80918 | Retired | Individual | Monetary (Itemized) | ||
2178 | 2178 | Senate District 10 | Larry Liston | Republican | 400.0 | 1/16/24 | Sam Shackelford | Ruidoso | NM | 88345 | Self-Employed | Other | Individual | Monetary (Itemized) | |
2179 | 2179 | Senate District 10 | Larry Liston | Republican | 100.0 | 1/16/24 | Elizabeth Vanderwerf | Colorado Springs | CO | 80906 | Retired | Individual | Monetary (Itemized) | ||
2180 | 2180 | Senate District 10 | Larry Liston | Republican | 100.0 | 1/16/24 | Greg Christopherson | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
2181 | 2181 | Senate District 10 | Larry Liston | Republican | 100.0 | 1/16/24 | Susan Gilliland | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
2182 | 2182 | Senate District 10 | Larry Liston | Republican | 200.0 | 1/16/24 | Richard Gandolf | Colorado Springs | CO | 80906 | Retired | Individual | Monetary (Itemized) | ||
2183 | 2183 | Senate District 10 | Larry Liston | Republican | 200.0 | 1/16/24 | Greg Brophy | Centennial | CO | 80122 | Self-Employed | Other | Individual | Monetary (Itemized) | |
2184 | 2184 | Senate District 10 | Larry Liston | Republican | 450.0 | 1/16/24 | Heidi Morgan | Golden | CO | 80401 | Self-Employed | Lobbyist | Individual | Monetary (Itemized) | |
2185 | 2185 | Senate District 10 | Larry Liston | Republican | 450.0 | 1/16/24 | Colorado Independent Auto Dealers Political Committee | Littleton | CO | 80120 | Political Committee | Monetary (Itemized) | |||
2186 | 2186 | Senate District 10 | Larry Liston | Republican | 725.0 | 1/16/24 | Colorado Society Of Anesthesiologists Small Donor Committee | Centennial | CO | 80111 | Small Donor Committee | Monetary (Itemized) | |||
2187 | 2187 | Senate District 10 | Larry Liston | Republican | 450.0 | 1/16/24 | Associated General Contractors (Agc) Colorado Construction Action Committee | Denver | CO | 80204 | Political Committee | Monetary (Itemized) | |||
2188 | 2188 | Senate District 10 | Larry Liston | Republican | 450.0 | 1/16/24 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
2189 | 2189 | Senate District 10 | Larry Liston | Republican | 6200.0 | 1/16/24 | Realtor Small Donor Committee (Rsdc) | Englewood | CO | 80112 | Small Donor Committee | Monetary (Itemized) | |||
2190 | 2190 | Senate District 10 | Larry Liston | Republican | 450.0 | 1/17/24 | Associations, Inc. Pac / Associa Pac | Dallas | TX | 75205 | Political Committee | Monetary (Itemized) | |||
2191 | 2191 | Senate District 10 | Larry Liston | Republican | -200.0 | 1/17/24 | Associations, Inc. Pac / Associa Pac | Dallas | TX | 75205 | Political Committee | Returned Contributions | Return Of Excess Contribution | ||
2192 | 2192 | Senate District 10 | Larry Liston | Republican | 225.0 | 1/17/24 | Madeleine Prendergast | Colorado Springs | CO | 80917 | Retired | Individual | Monetary (Itemized) | ||
2193 | 2193 | Senate District 10 | Larry Liston | Republican | 225.0 | 1/19/24 | Lang Sias | Arvada | CO | 80007 | Federal Express | Other | Individual | Monetary (Itemized) | |
2194 | 2194 | Senate District 10 | Larry Liston | Republican | 200.0 | 1/24/24 | Pamela Anderson | Wheat Ridge | CO | 80033 | Consilium Colorado | Consultant | Individual | Monetary (Itemized) | |
2195 | 2195 | Senate District 10 | Larry Liston | Republican | 200.0 | 1/29/24 | Brian Watson | Roswell | GA | 30075 | Tetra Tech | Construction/Engineering | Individual | Monetary (Itemized) | |
2196 | 2196 | Senate District 10 | Larry Liston | Republican | 150.0 | 3/13/24 | Gregory Garcia | Colorado Springs | CO | 80904 | Stifel, Nicolaus & Company Inc | Financial/Investment | Individual | Monetary (Itemized) | |
2197 | 2197 | Senate District 10 | Larry Liston | Republican | 200.0 | 3/13/24 | Mary Lou Garcia | Colorado Springs | CO | 80904 | Homemaker | Individual | Monetary (Itemized) | ||
2198 | 2198 | Senate District 10 | Larry Liston | Republican | 200.0 | 3/13/24 | Janet Sawyer | Colorado Springs | CO | 80918 | La Casita Mexican Grill | Other | Individual | Monetary (Itemized) | |
2199 | 2199 | Senate District 10 | Larry Liston | Republican | 100.0 | 3/13/24 | William B Herpin | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
2200 | 2200 | Senate District 10 | Larry Liston | Republican | 50.0 | 3/13/24 | Marguerite Duncan | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
2201 | 2201 | Senate District 10 | Larry Liston | Republican | 200.0 | 3/13/24 | Terry E Schooler | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
2202 | 2202 | Senate District 10 | Larry Liston | Republican | 50.0 | 3/13/24 | Gary Bohall | Scottsdale | AZ | 85251 | Self-Employed | Other | Individual (Member of LLC: BO PROPERTIES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 50.00) | |
2203 | 2203 | Senate District 10 | Larry Liston | Republican | 50.0 | 3/13/24 | Marion Findley | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
2204 | 2204 | Senate District 10 | Larry Liston | Republican | 100.0 | 3/13/24 | Ronald Genuario | Englewood | CO | 80112 | Retired | Individual | Monetary (Itemized) | ||
2205 | 2205 | Senate District 10 | Larry Liston | Republican | 350.0 | 3/13/24 | Steven Spanton | Colorado Springs | CO | 80907 | Innovative Financial Management Inc. | Financial/Investment | Individual | Monetary (Itemized) | |
2206 | 2206 | Senate District 10 | Larry Liston | Republican | 400.0 | 3/13/24 | Sutton Spanton | Colorado Springs | CO | 80907 | Animal Er Care, Llc | Other | Individual | Monetary (Itemized) | |
2207 | 2207 | Senate District 10 | Larry Liston | Republican | 350.0 | 4/29/24 | Laura K Bradford | Grand Junction | CO | 81501 | Prosafe Products | Other | Individual | Monetary (Itemized) | |
2208 | 2208 | Senate District 10 | Larry Liston | Republican | 250.0 | 4/29/24 | Bill Owens | Denver | CO | 80202 | Greenberg Traurig, Llp. | Other | Individual | Monetary (Itemized) | |
2209 | 2209 | Senate District 10 | Larry Liston | Republican | 50.0 | 4/29/24 | Cynthia Watts | Colorado Springs | CO | 80922 | Self-Employed | Other | Individual | Monetary (Itemized) | |
2210 | 2210 | Senate District 10 | Larry Liston | Republican | 250.0 | 4/29/24 | Eugene Dowen | Colorado Springs | CO | 80909 | Optomi | Science/Technology | Individual | Monetary (Itemized) | |
2211 | 2211 | Senate District 10 | Larry Liston | Republican | 50.0 | 4/29/24 | Bella Johnson | Centennial | CO | 80112 | Johnson Storage | Other | Individual | Monetary (Itemized) | |
2212 | 2212 | Senate District 10 | Larry Liston | Republican | 400.0 | 4/29/24 | Mark Johnson | Centennial | CO | 80112 | Johnson Storage | Other | Individual | Monetary (Itemized) | |
2213 | 2213 | Senate District 10 | Larry Liston | Republican | 25.0 | 4/29/24 | Rachel Meyer | Colorado Springs | CO | 80917 | Retired | Individual | Monetary (Itemized) | ||
2214 | 2214 | Senate District 10 | Larry Liston | Republican | 200.0 | 4/29/24 | Wynne Palermo | Colorado Springs | CO | 80906 | Retired | Individual | Monetary (Itemized) | ||
2215 | 2215 | Senate District 10 | Larry Liston | Republican | 250.0 | 4/29/24 | Wayne E Smisek | Colorado Springs | CO | 80903 | Self-Employed | Real Estate Professional | Individual | Monetary (Itemized) | |
2216 | 2216 | Senate District 10 | Larry Liston | Republican | 200.0 | 4/29/24 | Robert L Werschky | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
2217 | 2217 | Senate District 10 | Larry Liston | Republican | 450.0 | 4/29/24 | David Jenkins | Colorado Springs | CO | 80903 | Nor'Wood Development Group | Other | Individual | Monetary (Itemized) | |
2218 | 2218 | Senate District 10 | Larry Liston | Republican | 450.0 | 4/29/24 | Carolyn Jenkins | Colorado Springs | CO | 80903 | Retired | Individual | Monetary (Itemized) | ||
2219 | 2219 | Senate District 10 | Larry Liston | Republican | 450.0 | 4/29/24 | James Gallogly | Austin | TX | 78746 | Self-Employed | Other | Individual | Monetary (Itemized) | |
2220 | 2220 | Senate District 10 | Larry Liston | Republican | 100.0 | 4/29/24 | Lynn Bevington | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | ||
2221 | 2221 | Senate District 10 | Larry Liston | Republican | 100.0 | 4/29/24 | Roderick Bernsen | Colorado Springs | CO | 80132 | Retired | Individual | Monetary (Itemized) | ||
2222 | 2222 | Senate District 10 | Larry Liston | Republican | 100.0 | 4/29/24 | Jeff Ahrendsen | Colorado Springs | CO | 80906 | Retired | Individual | Monetary (Itemized) | ||
2223 | 2223 | Senate District 10 | Larry Liston | Republican | 150.0 | 4/30/24 | Kevin Conrad | Pueblo West | CO | 81007 | Self-Employed | Consultant | Individual | Monetary (Itemized) | |
2224 | 2224 | Senate District 10 | Larry Liston | Republican | 400.0 | 4/30/24 | Wendy Miller | Colorado Springs | CO | 80918 | Self Employed | General Business | Individual | Monetary (Itemized) | |
2225 | 2225 | Senate District 10 | Larry Liston | Republican | 100.0 | 4/30/24 | Rose Porter | Colorado Springs | CO | 80903 | Retired | Individual | Monetary (Itemized) | ||
2226 | 2226 | Senate District 10 | Larry Liston | Republican | -350.0 | 4/30/24 | Mark Johnson | Centennial | CO | 80112 | Johnson Storage | Other | Individual | Returned Contributions | Return Of Excess Contribution |
2227 | 2227 | Senate District 10 | Larry Liston | Republican | 200.0 | 5/2/24 | Lola Spradley | La Veta | CO | 81055 | Retired | Individual | Monetary (Itemized) | ||
2228 | 2228 | Senate District 10 | Larry Liston | Republican | 400.0 | 5/4/24 | Edward Hunt | Fort Collins | CO | 80528 | Colorado Nuclear Alliance | Other | Individual | Monetary (Itemized) | |
2229 | 2229 | Senate District 10 | Larry Liston | Republican | 200.0 | 5/13/24 | Michael L Garner | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | ||
2230 | 2230 | Senate District 10 | Larry Liston | Republican | 25.0 | 5/13/24 | Patricia Plymell | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | ||
2231 | 2231 | Senate District 10 | Larry Liston | Republican | 450.0 | 5/13/24 | Suzanne Brannon | Colorado Springs | CO | 80919 | Retired | Individual | Monetary (Itemized) | ||
2232 | 2232 | Senate District 10 | Larry Liston | Republican | 150.0 | 5/13/24 | Mark Hudspeth | Portland | OR | 97202 | Retired | Individual | Monetary (Itemized) | ||
2233 | 2233 | Senate District 10 | Larry Liston | Republican | 100.0 | 5/13/24 | James Ranals | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
2234 | 2234 | Senate District 10 | Larry Liston | Republican | 100.0 | 5/13/24 | Deanna Scott | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | ||
2235 | 2235 | Senate District 10 | Larry Liston | Republican | 100.0 | 5/13/24 | John Hawton | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | ||
2236 | 2236 | Senate District 10 | Larry Liston | Republican | 100.0 | 5/13/24 | Randall E Chappell | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
2237 | 2237 | Senate District 10 | Larry Liston | Republican | 100.0 | 5/13/24 | Corine Daubert | Colorado Springs | CO | 80911 | Retired | Individual | Monetary (Itemized) | ||
2238 | 2238 | Senate District 10 | Larry Liston | Republican | 250.0 | 5/13/24 | Sandi Geving | Colorado Springs | CO | 80917 | Homemaker | Individual | Monetary (Itemized) | ||
2239 | 2239 | Senate District 10 | Larry Liston | Republican | 300.0 | 5/13/24 | David Barclay | Tucson | AZ | 85745 | Retired | Individual | Monetary (Itemized) | ||
2240 | 2240 | Senate District 10 | Larry Liston | Republican | 100.0 | 5/13/24 | Betty M Bullard | Colorado Springs | CO | 80919 | Retired | Individual | Monetary (Itemized) | ||
2241 | 2241 | Senate District 10 | Larry Liston | Republican | 100.0 | 5/13/24 | Stanley P Cahn | Colorado Springs | CO | 80918 | Retired | Individual | Monetary (Itemized) | ||
2242 | 2242 | Senate District 10 | Larry Liston | Republican | 450.0 | 5/13/24 | Christopher Jenkins | Colorado Springs | CO | 80903 | Nor'Wood Development Group | Other | Individual | Monetary (Itemized) | |
2243 | 2243 | Senate District 10 | Larry Liston | Republican | 100.0 | 5/13/24 | James Kennedy | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );