senate_cont
8,521 rows
This data as json, CSV (advanced)
Suggested facets: District, Party, contribution_type
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Senate District 02 | Lisa Frizell | Republican | 100.0 | 8/28/24 | Jerry Jacobson | Parker | CO | 80138 | Retired | Retired | Individual | Monetary (Itemized) | |
2 | 2 | Senate District 02 | Lisa Frizell | Republican | 25.0 | 8/28/24 | Paul Horiuchi | Castle Rock | CO | 80109 | Retired | Retired | Individual | Monetary (Itemized) | |
3 | 3 | Senate District 02 | Lisa Frizell | Republican | 25.0 | 8/28/24 | Jeanette Newville | Lone Tree | CO | 80124 | Retired | Retired | Individual | Monetary (Itemized) | |
4 | 4 | Senate District 02 | Lisa Frizell | Republican | 25.0 | 8/28/24 | Mark Cucarola | Castle Rock | CO | 80109 | Platinum Homes Llc | Real Estate Professional | Individual | Monetary (Itemized) | |
5 | 5 | Senate District 02 | Lisa Frizell | Republican | 25.0 | 8/28/24 | Mark Tobey | Castle Rock | CO | 80108 | Retired | Retired | Individual | Monetary (Itemized) | |
6 | 6 | Senate District 05 | Cole Buerger | Democratic | 200.0 | 8/28/24 | Gail S Schwartz | Basalt | CO | 81621-7311 | Unknown | Unknown | Individual | Monetary (Itemized) | Received In Mail |
7 | 7 | Senate District 05 | Cole Buerger | Democratic | 25.0 | 8/28/24 | Leslie Way | New Castle | CO | 81647 | None | Not Currently Employed | Individual | Monetary (Itemized) | Ab401324415 |
8 | 8 | Senate District 05 | Cole Buerger | Democratic | 50.0 | 8/28/24 | Susan Beltz | Crested Butte | CO | 81224 | Gunnison Re1 | Teacher/Education | Individual | Monetary (Itemized) | Ab401324415 |
9 | 9 | Senate District 05 | Cole Buerger | Democratic | 50.0 | 8/28/24 | Chris Lanter | Snowmass Village | CO | 81615 | Self | Food Services | Individual | Monetary (Itemized) | Ab401324415 |
10 | 10 | Senate District 05 | Cole Buerger | Democratic | 2.5 | 8/28/24 | Trevin Matlock | Wrightwood | CA | 92397 | Faherty & Assoc | Other | Individual | Monetary (Itemized) | Ab401324415 |
11 | 11 | Senate District 05 | Cole Buerger | Democratic | 50.0 | 8/28/24 | Felix Frisch | Aspen | CO | 81611 | None | Not Currently Employed | Individual | Monetary (Itemized) | Ab401324415 |
12 | 12 | Senate District 05 | Cole Buerger | Democratic | 100.0 | 8/28/24 | Kathy Fackler | Durango | CO | 81301 | Retired | Retired | Individual | Monetary (Itemized) | Ab401324415 |
13 | 13 | Senate District 05 | Cole Buerger | Democratic | 200.0 | 8/28/24 | Wren Brotzman | Glenwood Springs | CO | 81601 | Rmc In | Office and Administrative Occupations | Individual | Monetary (Itemized) | Ab401324415 |
14 | 14 | Senate District 05 | Cole Buerger | Democratic | 50.0 | 8/28/24 | Sonja Linman | Glenwood Springs | CO | 81601 | None | Not Currently Employed | Individual | Monetary (Itemized) | Ab401324415 |
15 | 15 | Senate District 05 | Cole Buerger | Democratic | 100.0 | 8/28/24 | George Durazzo | Longmont | CO | 80501 | Self | Consultant | Individual | Monetary (Itemized) | Ab401324415 |
16 | 16 | Senate District 05 | Cole Buerger | Democratic | 25.0 | 8/28/24 | Robert Brooks | New Castle | CO | 81647 | None | Not Currently Employed | Individual | Monetary (Itemized) | Ab401324415 |
17 | 17 | Senate District 05 | Cole Buerger | Democratic | 25.0 | 8/28/24 | Carol Schott | Paonia | CO | 81428 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | Ab401324415 |
18 | 18 | Senate District 05 | Cole Buerger | Democratic | 50.0 | 8/28/24 | Cheryl Kachenmeister | Carbondale | CO | 81623 | Self Employed | Unknown | Individual | Monetary (Itemized) | Ab401324415 |
19 | 19 | Senate District 05 | Cole Buerger | Democratic | 2.17 | 8/28/24 | Elyse Grasso | Boulder | CO | 80303 | None | Not Currently Employed | Individual | Monetary (Itemized) | Ab401324415 |
20 | 20 | Senate District 05 | Cole Buerger | Democratic | 50.0 | 8/28/24 | Jordana Lipscomb | La Mesa | CO | 91942 | None | Not Currently Employed | Individual | Monetary (Itemized) | Ab401324415 |
21 | 21 | Senate District 05 | Cole Buerger | Democratic | 200.0 | 8/28/24 | Gregory Robinson | Basalt | CO | 81621 | Gld, Llc | Science/Technology | Individual | Monetary (Itemized) | Ab401324415 |
22 | 22 | Senate District 05 | Cole Buerger | Democratic | 100.0 | 8/28/24 | Ginny West | Glenwood Springs | CO | 81601 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | Ab401324415 |
23 | 23 | Senate District 05 | Cole Buerger | Democratic | 450.0 | 8/28/24 | Katy Frisch | Aspen | CO | 81611 | Arcom | Other | Individual | Monetary (Itemized) | Ab401324415 |
24 | 24 | Senate District 05 | Cole Buerger | Democratic | 225.0 | 8/28/24 | Donald Austin | Basalt | CO | 81621 | One Pacific Ltd | Consultant | Individual | Monetary (Itemized) | Ab401324415 |
25 | 25 | Senate District 05 | Cole Buerger | Democratic | 25.0 | 8/28/24 | Holly Dodge | Gunnison | CO | 81230 | None | Not Currently Employed | Individual | Monetary (Itemized) | Ab401324415 |
26 | 26 | Senate District 05 | Cole Buerger | Democratic | 50.0 | 8/28/24 | Alex Degolia | Carbondale | CO | 81623 | Environmental Defense Fund | Other | Individual | Monetary (Itemized) | Ab401324415 |
27 | 27 | Senate District 05 | Cole Buerger | Democratic | 50.0 | 8/28/24 | Tarn Udall | Carbondale | CO | 81601 | Western Resource Advocates | Attorney/Legal | Individual | Monetary (Itemized) | Ab401324415 |
28 | 28 | Senate District 05 | Marc Caitlin | Republican | 225.0 | 8/28/24 | Trapper Mine Political Committee | Craig | CO | 81626 | Political Committee | Monetary (Itemized) | |||
29 | 29 | Senate District 05 | Marc Caitlin | Republican | -50.0 | 8/28/24 | Betty Hayes | Montrose | CO | 81401 | Retired | Retired | Individual | Returned Contributions | Return Of Excess Contribution |
30 | 30 | Senate District 05 | Marc Caitlin | Republican | 450.0 | 8/28/24 | Tom Roche | Greeley | CO | 80634 | Roche Constructors | Construction/Engineering | Individual | Monetary (Itemized) | |
31 | 31 | Senate District 05 | Marc Caitlin | Republican | 37.5 | 8/28/24 | Wayne Pollard | Silt | CO | 81652 | Retired | Retired | Individual | Monetary (Itemized) | |
32 | 32 | Senate District 05 | Marc Caitlin | Republican | 37.5 | 8/28/24 | Teresa Pollard | Silt | CO | 81652 | Retired | Retired | Individual | Monetary (Itemized) | |
33 | 33 | Senate District 05 | Marc Caitlin | Republican | 50.0 | 8/28/24 | James Arnold | Olathe | CO | 81425 | Retired | Retired | Individual | Monetary (Itemized) | |
34 | 34 | Senate District 05 | Marc Caitlin | Republican | 50.0 | 8/28/24 | Laurie Arnold | Olathe | CO | 81425 | Retired | Retired | Individual | Monetary (Itemized) | |
35 | 35 | Senate District 05 | Marc Caitlin | Republican | 100.0 | 8/28/24 | John Bowers | Montrose | CO | 81403 | Retired | Retired | Individual | Monetary (Itemized) | |
36 | 36 | Senate District 05 | Marc Caitlin | Republican | 75.0 | 8/28/24 | Deborah Meyer | Montrose | CO | 81402 | Retired | Retired | Individual | Monetary (Itemized) | |
37 | 37 | Senate District 05 | Marc Caitlin | Republican | 25.0 | 8/28/24 | Marie Rossmiller | Aurora | CO | 80010 | Retired | Retired | Individual | Monetary (Itemized) | |
38 | 38 | Senate District 05 | Marc Caitlin | Republican | 100.0 | 8/28/24 | Judy Ann Files | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
39 | 39 | Senate District 05 | Marc Caitlin | Republican | 100.0 | 8/28/24 | Ralph Files | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
40 | 40 | Senate District 05 | Marc Caitlin | Republican | 100.0 | 8/28/24 | David Lee | Carbondale | CO | 81623 | Retired | Retired | Individual | Monetary (Itemized) | |
41 | 41 | Senate District 05 | Marc Caitlin | Republican | 35.0 | 8/28/24 | Linda Hermanns | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | |
42 | 42 | Senate District 05 | Marc Caitlin | Republican | 25.0 | 8/28/24 | Robert Olson | Montrose | CO | 81403 | Retired | Retired | Individual | Monetary (Itemized) | |
43 | 43 | Senate District 05 | Marc Caitlin | Republican | 25.0 | 8/28/24 | Elinor Olson | Montrose | CO | 81403 | Retired | Retired | Individual | Monetary (Itemized) | |
44 | 44 | Senate District 06 | Vivian Smotherman | Democratic | 4.67 | 8/28/24 | Monetary (Non-Itemized) | Matlock=2.5 Grasso=2.17 | |||||||
45 | 45 | Senate District 06 | Vivian Smotherman | Democratic | 1200.0 | 8/28/24 | Montezuma County Democratic Committee | Cortez | CO | 81321 | Political Party Committee | Monetary (Itemized) | |||
46 | 46 | Senate District 10 | Larry Liston | Republican | 50.0 | 8/28/24 | Marguerite Duncan | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
47 | 47 | Senate District 10 | Larry Liston | Republican | 100.0 | 8/28/24 | James A Mundt | Colorado Springs | CO | 80917 | Retired | Individual | Monetary (Itemized) | ||
48 | 48 | Senate District 10 | Larry Liston | Republican | 50.0 | 8/28/24 | Charles Lewis | Colorado Springs | CO | 80909 | Individual | Monetary (Itemized) | |||
49 | 49 | Senate District 10 | Larry Liston | Republican | 100.0 | 8/28/24 | Norma J Robinson | Colorado Springs | CO | 80907-6428 | Retired | Individual | Monetary (Itemized) | ||
50 | 50 | Senate District 10 | Larry Liston | Republican | 200.0 | 8/28/24 | Robert Rodarme | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
51 | 51 | Senate District 12 | Marc Snyder | Democratic | 2.5 | 8/28/24 | Trevin Matlock | Wrightwood | CA | 92397 | Faherty & Associates | General Business | Individual | Monetary (Itemized) | |
52 | 52 | Senate District 12 | Marc Snyder | Democratic | 2.17 | 8/28/24 | Elyse Grasso | Boulder | CO | 80303 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
53 | 53 | Senate District 12 | Marc Snyder | Democratic | 50.0 | 8/28/24 | Scott Flora | Colorado Springs | CO | 80906 | About Books Inc. | Media/Public Relations | Individual | Monetary (Itemized) | |
54 | 54 | Senate District 12 | Stan VanderWerf | Republican | 200.0 | 8/28/24 | Tim Jackson | Denver | CO | 80204 | Co Auto Dealers Assn | Automotive Industry | Individual | Monetary (Itemized) | Ck #9337 |
55 | 55 | Senate District 12 | Stan VanderWerf | Republican | 250.0 | 8/28/24 | Wynne Palermo | Colorado Springs | CO | 80906 | Self | Real Estate Professional | Individual | Monetary (Itemized) | Ck #2920 |
56 | 56 | Senate District 12 | Stan VanderWerf | Republican | 450.0 | 8/28/24 | James Luu | Larkspur | CO | 80118 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | Ck #11254 |
57 | 57 | Senate District 12 | Stan VanderWerf | Republican | 250.0 | 8/28/24 | Jack W Mason | Colorado Springs | CO | 80905 | Self | General Business | Individual | Monetary (Itemized) | Ck #3334 |
58 | 58 | Senate District 12 | Stan VanderWerf | Republican | 300.0 | 8/28/24 | Colorado Energy Education Pac (Ceepac) | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | Ck #1936 | ||
59 | 59 | Senate District 12 | Stan VanderWerf | Republican | 200.0 | 8/28/24 | Alex Lasater | Matheson | CO | 80830 | Self | Other | Individual | Monetary (Itemized) | Ck #1735 |
60 | 60 | Senate District 12 | Stan VanderWerf | Republican | 100.0 | 8/28/24 | Lydia Conlay | Colorado Springs | CO | 80906 | Retired | Retired | Individual | Monetary (Itemized) | Ck #170 |
61 | 61 | Senate District 12 | Stan VanderWerf | Republican | 400.0 | 8/28/24 | Raymond O'Sullivan | Colorado Springs | CO | 80921 | Maplewood Cs Llc | General Business | Individual | Monetary (Itemized) | Ck #161 |
62 | 62 | Senate District 12 | Stan VanderWerf | Republican | 400.0 | 8/28/24 | Carmel O'Sullivan | Colorado Springs | CO | 80921 | Retired | Retired | Individual | Monetary (Itemized) | Ck#161 |
63 | 63 | Senate District 12 | Stan VanderWerf | Republican | 200.0 | 8/28/24 | James O'Sullivan | Colorado Springs | CO | 80921 | Maplewood Cs Llc | General Business | Individual | Monetary (Itemized) | Ck #161 |
64 | 64 | Senate District 12 | Stan VanderWerf | Republican | 100.0 | 8/28/24 | Mary Bradfield | Colorado Springs | CO | 80911 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | Ck #7724 |
65 | 65 | Senate District 12 | Stan VanderWerf | Republican | 100.0 | 8/28/24 | William Wysong | Colorado Springs | CO | 80919 | Self | Consultant | Individual | Monetary (Itemized) | Ck #9033 |
66 | 66 | Senate District 12 | Stan VanderWerf | Republican | 100.0 | 8/28/24 | John C Ray | Colorado Springs | CO | 80919 | Retired | Retired | Individual | Monetary (Itemized) | Ck #4658 |
67 | 67 | Senate District 12 | Stan VanderWerf | Republican | 100.0 | 8/28/24 | Kay Rendleman | Colorado Springs | CO | 80919 | Cimt Inc. | General Business | Individual | Monetary (Itemized) | Ck #9080 |
68 | 68 | Senate District 12 | Stan VanderWerf | Republican | 100.0 | 8/28/24 | Christopher M Jorgensen | Colorado Springs | CO | 80920 | Hr Green | Construction/Engineering | Individual | Monetary (Itemized) | Ck #253 |
69 | 69 | Senate District 12 | Stan VanderWerf | Republican | 100.0 | 8/28/24 | Rich Schur | Monument | CO | 80132 | Schur Success Group | Other | Individual | Monetary (Itemized) | Ck #1122 |
70 | 70 | Senate District 12 | Stan VanderWerf | Republican | 200.0 | 8/28/24 | Bobpac | Colo Spgs | CO | 80906 | Political Committee | Monetary (Itemized) | Ck #0642 | ||
71 | 71 | Senate District 12 | Stan VanderWerf | Republican | 100.0 | 8/28/24 | Sarah B Jack | Colorado Springs | CO | 80906 | Self | Consultant | Individual | Monetary (Itemized) | Ck #10690 |
72 | 72 | Senate District 12 | Stan VanderWerf | Republican | 500.0 | 8/28/24 | Blue Line Advocates Sdc | Thornton | CO | 80602 | Small Donor Committee | Monetary (Itemized) | Ck #1015 | ||
73 | 73 | Senate District 12 | Stan VanderWerf | Republican | 250.0 | 8/28/24 | James W Buller | Colorado Springs | CO | 80904 | Self | Consultant | Individual | Monetary (Itemized) | Ck #1760 |
74 | 74 | Senate District 12 | Stan VanderWerf | Republican | 250.0 | 8/28/24 | Monica A Buller | Colorado Springs | CO | 80904 | Retired | Retired | Individual | Monetary (Itemized) | Ck #1760 |
75 | 75 | Senate District 12 | Stan VanderWerf | Republican | 450.0 | 8/28/24 | Mike Jorgensen | Colorado Springs | CO | 80904 | Red Noland Auto Group | Automotive Industry | Individual | Monetary (Itemized) | Food & Beverages For Fundraiser |
76 | 76 | Senate District 12 | Stan VanderWerf | Republican | 67.74 | 8/28/24 | Maureen Jorgensen | Colorado Springs | CO | 80904 | Retired | Retired | Individual | Monetary (Itemized) | Food & Beverages For Fundraiser |
77 | 77 | Senate District 12 | Stan VanderWerf | Republican | 450.0 | 8/28/24 | Scott Bryan | Larkspur | CO | 80118 | Bryan Construction | Construction/Engineering | Individual | Monetary (Itemized) | Food & Beverages For Fundraiser |
78 | 78 | Senate District 12 | Stan VanderWerf | Republican | 67.74 | 8/28/24 | Theresa Bryan | Larkspur | CO | 80118 | Retired | Retired | Individual | Monetary (Itemized) | Food & Beverages For Fundraiser |
79 | 79 | Senate District 12 | Stan VanderWerf | Republican | 50.0 | 8/28/24 | Richard L Gandolf | Colorado Springs | CO | 80906 | Retired | Retired | Individual | Monetary (Itemized) | Ck #2886 |
80 | 80 | Senate District 12 | Stan VanderWerf | Republican | 100.0 | 8/28/24 | Benjamin Faricy | Colorado Springs | CO | 80906 | Faricy Boys Automotived | Automotive Industry | Individual | Monetary (Itemized) | Ck #433 |
81 | 81 | Senate District 12 | Stan VanderWerf | Republican | 450.0 | 8/28/24 | Lisalynn Buckley | Colorado Springs | CO | 80906 | Retired | Retired | Individual | Monetary (Itemized) | Beverages & Food For Fundraiser |
82 | 82 | Senate District 12 | Stan VanderWerf | Republican | 67.74 | 8/28/24 | Patrick Davis | Colorado Springs | CO | 80919 | Self | Consultant | Individual | Monetary (Itemized) | Food & Beverages For Fundraiser |
83 | 83 | Senate District 13 | Scott Bright | Republican | 450.0 | 8/28/24 | Tom Roche | Greeley | CO | 80634 | Roche Constructors | Construction/Engineering | Individual | Monetary (Itemized) | |
84 | 84 | Senate District 13 | Scott Bright | Republican | 1500.0 | 8/28/24 | Weld County Republican Central Committee | Greeley | CO | 80634 | Political Party Committee | Monetary (Itemized) | |||
85 | 85 | Senate District 13 | Matt Johnston | Democratic | 2.17 | 8/28/24 | Elyse Grasso | Boulder | CO | 80303 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
86 | 86 | Senate District 13 | Matt Johnston | Democratic | 50.0 | 8/28/24 | Lori Goldstein | Westminster | CO | 80031 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
87 | 87 | Senate District 16 | Chris Kolker | Democratic | 35.0 | 8/28/24 | Ilana Spiegel | Englewood | CO | 80111 | Self-Employed | Consultant | Individual | Monetary (Itemized) | |
88 | 88 | Senate District 16 | Chris Kolker | Democratic | 2.5 | 8/28/24 | Trevin Matlock | Wrightwood | CA | 92397 | Faherty & Assoc | Retail Sales | Individual | Monetary (Itemized) | |
89 | 89 | Senate District 16 | Chris Kolker | Democratic | 2.17 | 8/28/24 | Elyse Grasso | Boulder | CO | 80303 | Not Currently Employed | Individual | Monetary (Itemized) | ||
90 | 90 | Senate District 16 | Robyn Carnes | Republican | 450.0 | 8/28/24 | David Schlup | Denver | CO | 80218 | Scienturfic Sod | General Business | Individual | Monetary (Itemized) | |
91 | 91 | Senate District 16 | Robyn Carnes | Republican | 200.0 | 8/28/24 | Pamela Williams | Lone Tree | CO | 80124 | Self Employed | Real Estate Professional | Individual | Monetary (Itemized) | |
92 | 92 | Senate District 16 | Robyn Carnes | Republican | 450.0 | 8/28/24 | Tom Roche | Greeley | CO | 80634 | Roche Constructors | Construction/Engineering | Individual | Monetary (Itemized) | |
93 | 93 | Senate District 16 | Robyn Carnes | Republican | 450.0 | 8/28/24 | Lisa Reese | Highlands Ranch | CO | 80126 | Cherry Hills Christian | Teacher/Education | Individual | Monetary (Itemized) | |
94 | 94 | Senate District 16 | Robyn Carnes | Republican | 450.0 | 8/28/24 | Doug Reese | Highlands Ranch | CO | 80126 | Wealth Associates | Financial/Investment | Individual | Monetary (Itemized) | |
95 | 95 | Senate District 16 | Robyn Carnes | Republican | 150.0 | 8/28/24 | Ron Shaffer | Centennial | CO | 80122 | Retired | Retired | Individual | Monetary (Itemized) | |
96 | 96 | Senate District 19 | Lindsey Daughtery | Democratic | 200.0 | 8/28/24 | Marcus Pachner | Denver | CO | 80230 | The Pachner Company | Other | Individual | Monetary (Itemized) | |
97 | 97 | Senate District 19 | Lindsey Daughtery | Democratic | 50.0 | 8/28/24 | Robert Slay | Arvada | CO | 80004 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
98 | 98 | Senate District 19 | Lindsey Daughtery | Democratic | 25.0 | 8/28/24 | Megan Ostendorf | Arvada | CO | 80004 | Kleinman Guerra | Other | Individual | Monetary (Itemized) | |
99 | 99 | Senate District 19 | Lindsey Daughtery | Democratic | 5.0 | 8/28/24 | Silvia Rangel Emery | Jefferson | CO | 80456 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
100 | 100 | Senate District 19 | Lindsey Daughtery | Democratic | 25.0 | 8/28/24 | Milton Fisher | Arvada | CO | 80004 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );