house_exp
48 rows where party = "Unaffiliated"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, recipient, city, state, zip, expenditure_type
Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1028 | 1028 | House District 22 | Daniel Campana | Unaffiliated | 16.0 | 9/3/24 | Bank Of America | Colorado Springs | CO | 80920 | Bank Fees | Bank Fee'S |
1331 | 1331 | House District 22 | Daniel Campana | Unaffiliated | 300.0 | 8/27/24 | Jaden Kruse | Colorado Springs | CO | 80909 | Advertising | Petition Circulation Marketing, Canvasing |
1382 | 1382 | House District 22 | Daniel Campana | Unaffiliated | 38.0 | 8/26/24 | Flodesk | Claymont | DE | 19703 | Advertising | Flodesk Email Marketing |
2346 | 2346 | House District 22 | Daniel Campana | Unaffiliated | 16.0 | 8/1/24 | Bank Of America | Colorado Springs | CO | 80920 | Bank Fees | Bank Fee'S |
2543 | 2543 | House District 22 | Daniel Campana | Unaffiliated | 102.77 | 7/27/24 | Amazon | Seattle | WA | 98109 | Fundraising Expenses | Reimbursing Campaign Volunteer For The Kickoff Decoration From Amazon. Total Reflects Partial Refund From Amazon As Well. |
3390 | 3390 | House District 22 | Daniel Campana | Unaffiliated | 259.56 | 6/28/24 | Xpress Printing | Colorado Springs | CO | 80917 | Advertising | Door Hangers For Advertising |
3391 | 3391 | House District 22 | Daniel Campana | Unaffiliated | 120.0 | 6/28/24 | Kaynen Caraballo | Colorado Springs | CO | 80905 | Advertising | Petition Circulation Payment |
3495 | 3495 | House District 22 | Daniel Campana | Unaffiliated | 38.0 | 6/26/24 | Flodesk | Claymont | DE | 19703 | Advertising | Email Marketing Advertising |
3589 | 3589 | House District 22 | Daniel Campana | Unaffiliated | 21.75 | 6/24/24 | Fed Ex | Colorado Springs | CO | 80920 | Advertising | Printing Of Petitions |
3590 | 3590 | House District 22 | Daniel Campana | Unaffiliated | 15.13 | 6/24/24 | Office Depot | Colorado Springs | CO | 80920 | Office Equipment & Supplies | Clipboards For Petitions |
3591 | 3591 | House District 22 | Daniel Campana | Unaffiliated | 371.25 | 6/24/24 | Jaden Kruse | Colorado Springs | CO | 80909 | Advertising | Payment To Petition Circulator |
3776 | 3776 | House District 22 | Daniel Campana | Unaffiliated | 12.98 | 6/19/24 | Fed Ex | Colorado Springs | CO | 80920 | Advertising | Printing Of Petitions |
4133 | 4133 | House District 22 | Daniel Campana | Unaffiliated | 34.71 | 6/10/24 | Fed Ex | Colorado Springs | CO | 80920 | Advertising | Printing Petition Packages |
4134 | 4134 | House District 22 | Daniel Campana | Unaffiliated | 22.69 | 6/10/24 | Office Depot | Colorado Springs | CO | 80920 | Office Equipment & Supplies | Office Supplies For Campaign |
4135 | 4135 | House District 22 | Daniel Campana | Unaffiliated | 111.73 | 6/10/24 | Sticker Mule | Amsterdam | NY | 12010 | Advertising | Marketing And Advertisement Materials |
4136 | 4136 | House District 22 | Daniel Campana | Unaffiliated | -34.71 | 6/10/24 | Fed Ex | Colorado Springs | CO | 80920 | Advertising | Offset Due To Update Of Filed Item - Printing Petition Packages |
4137 | 4137 | House District 22 | Daniel Campana | Unaffiliated | 34.71 | 6/10/24 | Fed Ex | Colorado Springs | CO | 80920 | Advertising | Printing Petition Packages |
4138 | 4138 | House District 22 | Daniel Campana | Unaffiliated | 99.0 | 6/10/24 | Ecanvasser | Co.Dublin | IR | D02X361 | Other | E Canvasser Software - Door Knocking Data |
4236 | 4236 | House District 22 | Daniel Campana | Unaffiliated | 28.62 | 6/8/24 | Lily Donuts And Drinks | Colorado Springs | CO | 80920 | Food, Beverages and Meals | Donuts For Volunteers |
4237 | 4237 | House District 22 | Daniel Campana | Unaffiliated | 29.0 | 6/8/24 | 398 11Th Street | San Francisco | CA | 94103 | Advertising | Website Hosting For Advertising |
4361 | 4361 | House District 22 | Daniel Campana | Unaffiliated | 24.26 | 6/5/24 | Sams Club | Colorado Springs | CO | 80920 | Food, Beverages and Meals | Public Policy Meeting - Food And Beverage |
4362 | 4362 | House District 22 | Daniel Campana | Unaffiliated | 136.82 | 6/5/24 | La Taquiza | Colorado Springs | CO | 80918 | Food, Beverages and Meals | Public Policy Meeting |
4742 | 4742 | House District 22 | Daniel Campana | Unaffiliated | 500.0 | 5/29/24 | Secretary Of State | Denver | CO | 80290 | Fundraising Expenses | Circulation Of Petitions |
4856 | 4856 | House District 22 | Daniel Campana | Unaffiliated | 38.0 | 5/26/24 | Flodesk | Claymont | DE | 19703 | Other | Email Marketing |
5103 | 5103 | House District 22 | Daniel Campana | Unaffiliated | 48.06 | 5/16/24 | Sams Club | Colorado Springs | CO | 80920 | Food, Beverages and Meals | Food Beverage Etc. Board Meeting |
5693 | 5693 | House District 22 | Daniel Campana | Unaffiliated | 38.0 | 4/29/24 | Flodesk | Claymont | DE | 19703 | Advertising | Payment For Email Newsletter System |
6003 | 6003 | House District 22 | Daniel Campana | Unaffiliated | -500.0 | 4/15/24 | Almagre Venue | Colorado Springs | CO | 80918 | Returned Expenditure | Return Of Deposit From Almagre Venue |
6147 | 6147 | House District 22 | Daniel Campana | Unaffiliated | 29.0 | 4/8/24 | Webflow | San Francisco | CA | 94103 | Advertising | Website Hosting April Paid From Candidate Personal Funds See Related Contribution. |
6248 | 6248 | House District 22 | Daniel Campana | Unaffiliated | 1048.0 | 4/3/24 | Local Design Shop | Colorado Springs | CO | 80907 | Other | T Shirts For Volunteers From Local Design Shop Candidate Paid From Personal Funds. See Related Contribution. |
6281 | 6281 | House District 22 | Daniel Campana | Unaffiliated | 375.0 | 4/2/24 | Almagre Venue | Colorado Springs | CO | 80918 | Fundraising Expenses | Remaining Amount For Building Usage Fee For Fundraising Kickoff Announcement At Almagre Venue |
6575 | 6575 | House District 22 | Daniel Campana | Unaffiliated | 3.2 | 3/22/24 | Stripe | San Francisco | CA | 94080 | Bank Fees | Stripe Payment Processing Fees |
6637 | 6637 | House District 22 | Daniel Campana | Unaffiliated | 1.03 | 3/19/24 | Stripe | San Francisco | CA | 94080 | Bank Fees | Stripe Payment Processing Fees |
6663 | 6663 | House District 22 | Daniel Campana | Unaffiliated | 103.9 | 3/18/24 | La Taquiza | Colorado Springs | CO | 80918 | Food, Beverages and Meals | Food For Team Meeting |
6911 | 6911 | House District 22 | Daniel Campana | Unaffiliated | 29.0 | 3/8/24 | Webflow | San Francisco | CA | 94103 | Advertising | Website Hosting March Paid From Candidate Personal Funds See Related Contribution. |
6949 | 6949 | House District 22 | Daniel Campana | Unaffiliated | 1.03 | 3/6/24 | Stripe | San Francisco | CA | 94080 | Bank Fees | Stripe Payment Processing Fees |
6995 | 6995 | House District 22 | Daniel Campana | Unaffiliated | 1433.9 | 3/4/24 | Latimer'S Kitchen & Catering | Colorado Springs | CO | 80918 | Fundraising Expenses | Catering For Kickoff Fundraiser Announcement Event |
7228 | 7228 | House District 22 | Daniel Campana | Unaffiliated | 6.83 | 2/25/24 | Stripe | San Francisco | CA | 94080 | Bank Fees | Stripe Payment Processing Fees |
7246 | 7246 | House District 22 | Daniel Campana | Unaffiliated | 45.44 | 2/24/24 | Stripe | San Francisco | CA | 94080 | Bank Fees | Stripe Payment Processing Fees |
7257 | 7257 | House District 22 | Daniel Campana | Unaffiliated | 750.0 | 2/23/24 | Almagre Venue | Colorado Springs | CO | 80918 | Fundraising Expenses | Fundraising Announcement Kickoff Event Candidate Paid From Personal Funds. See Corresponding Contribution. |
7258 | 7258 | House District 22 | Daniel Campana | Unaffiliated | 449.99 | 2/23/24 | Designer Signs & Banners | Colorado Springs | CO | 80918 | Advertising | 2Nd Payment For Vertical And Horizontal Banners Paid From Candidate Personal Funds. See Related Contribution. |
7259 | 7259 | House District 22 | Daniel Campana | Unaffiliated | 1.03 | 2/23/24 | Stripe | San Francisco | CA | 94080 | Bank Fees | Stripe Payment Processing Fees |
7260 | 7260 | House District 22 | Daniel Campana | Unaffiliated | 143.88 | 2/23/24 | Mentimeter | Stockholm | CO | 99999 | Other | Software For Presentation Paid For By Candidate Personal Funds See Corresponding Contribution. |
7280 | 7280 | House District 22 | Daniel Campana | Unaffiliated | 449.99 | 2/22/24 | Designer Signs & Banners | Colorado Springs | CO | 80918 | Advertising | Signage (Vertical And Horizontal Banners) Candidate Paid From Personal Funds. See Related Contribution. |
7281 | 7281 | House District 22 | Daniel Campana | Unaffiliated | 10.03 | 2/22/24 | Stripe | San Francisco | CA | 94080 | Bank Fees | Stripe Payment Processing Fees |
7309 | 7309 | House District 22 | Daniel Campana | Unaffiliated | 8.58 | 2/21/24 | Stripe | San Francisco | CA | 94080 | Bank Fees | Online Payment Fees |
7417 | 7417 | House District 22 | Daniel Campana | Unaffiliated | 193.42 | 2/17/24 | Sticker Mule | Amsterdam | NY | 12010 | Advertising | Stickers Candidate Paid From Personal Funds. See Related Contribution. |
7610 | 7610 | House District 22 | Daniel Campana | Unaffiliated | 29.0 | 2/8/24 | Webflow | San Francisco | CA | 94103 | Advertising | Website Hosting February Candidate Paid From Personal Funds See Related Contribution From Candidate |
12355 | 12355 | House District 34 | Mark Bromley | Unaffiliated |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );