house_cont
357 rows where contribution_type = "Non-Monetary (Itemized)"
This data as json, CSV (advanced)
Suggested facets: Party, state, occupation, contributor_type
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
872 | 872 | House District 26 | Meghan Lukens | Democratic | 126.0 | 9/21/24 | James Boyd | Steamboat Springs | CO | 80477 | Jim Boyd Construction | Construction/Engineering | Individual | Non-Monetary (Itemized) | |
874 | 874 | House District 26 | Meghan Lukens | Democratic | 321.91 | 9/21/24 | Elyse Howard | Vail | CO | 81657 | Habitat For Humanity | Office and Administrative Occupations | Individual | Non-Monetary (Itemized) | |
878 | 878 | House District 26 | Meghan Lukens | Democratic | 321.91 | 9/21/24 | Kristin Williams | Vail | CO | 81658 | Self | Consultant | Individual | Non-Monetary (Itemized) | |
1054 | 1054 | House District 44 | Alyssa Nilemo | Democratic | 33.6 | 9/20/24 | Cindi Leitch | Highlands Ranch | CO | 80126 | Retired | Other | Individual | Non-Monetary (Itemized) | Postcard Postage Stamps |
1055 | 1055 | House District 44 | Alyssa Nilemo | Democratic | 84.0 | 9/20/24 | Julia Gewolb | Denver | CO | 80220 | Validity Finance Llc | Other | Individual | Non-Monetary (Itemized) | Postcard Postage |
1106 | 1106 | House District 59 | Clark Craig | Republican | 450.0 | 9/20/24 | Danie Dalyn Designs | Lubbock | TE | 79423 | Business | Non-Monetary (Itemized) | Designs For Advertising; Mail And Fb | ||
1113 | 1113 | House District 64 | Mark K Matthews | Democratic | 73.0 | 9/20/24 | Martha Castellanos | Broomfield | CO | 80020 | Denver Health Hospital Authority | Healthcare/Medical | Individual | Non-Monetary (Itemized) | Postcard Postage |
1114 | 1114 | House District 64 | Mark K Matthews | Democratic | 56.0 | 9/20/24 | Jackie Eubank | Johnstown | CO | 80534 | Weld County Department Of Public Health | Teacher/Education | Individual | Non-Monetary (Itemized) | Postcard Postage |
1115 | 1115 | House District 64 | Mark K Matthews | Democratic | 58.55 | 9/20/24 | Skylar Failla | Denver | CO | 80219 | Earthjustice | Other | Individual | Non-Monetary (Itemized) | Postcard Postage |
1479 | 1479 | House District 43 | Bob Marshall | Democratic | 50.0 | 9/18/24 | Tom Roberts | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
1480 | 1480 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/18/24 | Mary Cox | Highlands Ranch | CO | 80129 | Not Employed | Not Currently Employed | Individual | Non-Monetary (Itemized) | 100 Stamps |
1481 | 1481 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/18/24 | Joe Mcmonagle | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 100 Stamps | |
1482 | 1482 | House District 43 | Bob Marshall | Democratic | 22.4 | 9/18/24 | Barbara Bower | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 40 Stamps | |
1483 | 1483 | House District 43 | Bob Marshall | Democratic | 22.4 | 9/18/24 | John Christense | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 40 Stamps | |
1484 | 1484 | House District 43 | Bob Marshall | Democratic | 22.4 | 9/18/24 | Pat Gunckel | Highlands Ranch | CO | 80129 | Not Employed | Retired | Individual | Non-Monetary (Itemized) | 40 Stamps |
1485 | 1485 | House District 43 | Bob Marshall | Democratic | 44.8 | 9/18/24 | Jo Shannon | Highlands Ranch | CO | 80129 | Not Currently Employed | Individual | Non-Monetary (Itemized) | 80 Stamps | |
1486 | 1486 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/18/24 | Carol Tone | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 100 Stamps | |
1487 | 1487 | House District 43 | Bob Marshall | Democratic | 11.2 | 9/18/24 | Janet Ormes | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 20 Stamps | |
1488 | 1488 | House District 43 | Bob Marshall | Democratic | 67.2 | 9/18/24 | Ray Venoski | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 120 Stamps | |
1489 | 1489 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/18/24 | Susan Dyke | Highlands Ranch | CO | 80129 | Not Employed | Retired | Individual | Non-Monetary (Itemized) | 100 Stamps |
1490 | 1490 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/18/24 | Barbara Kimble | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 100 Stamps | |
1491 | 1491 | House District 43 | Bob Marshall | Democratic | 33.6 | 9/18/24 | Ray Venoski | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 60 Stamps | |
1492 | 1492 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/18/24 | Laura Scheimberg | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 100 Stamps | |
1493 | 1493 | House District 43 | Bob Marshall | Democratic | 11.2 | 9/18/24 | Julie Beekhuizen | Highlands Ranch | CO | 80129 | Individual | Non-Monetary (Itemized) | 20 Stamps | ||
1494 | 1494 | House District 43 | Bob Marshall | Democratic | 1.12 | 9/18/24 | Betty Brown | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 2 Stamps | |
1495 | 1495 | House District 43 | Bob Marshall | Democratic | 57.12 | 9/18/24 | Nicole Norton | Aurora | CO | 80016 | Windcrest | Food Services | Individual | Non-Monetary (Itemized) | 102 Stamps |
1496 | 1496 | House District 43 | Bob Marshall | Democratic | 34.72 | 9/18/24 | Wendy Orley | Highlands Ranch | CO | 80129 | Not Employed | Retired | Individual | Non-Monetary (Itemized) | 62 Stamps |
1497 | 1497 | House District 43 | Bob Marshall | Democratic | 22.4 | 9/18/24 | Linda Clem | Highlands Ranch | CO | 80129 | Not Employed | Retired | Individual | Non-Monetary (Itemized) | 40 Stamps |
1498 | 1498 | House District 43 | Bob Marshall | Democratic | 60.0 | 9/18/24 | Alyce Bailey | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
1499 | 1499 | House District 43 | Bob Marshall | Democratic | 22.4 | 9/18/24 | John Fitzgerald | Highlands Ranch | CO | 80129 | Not Currently Employed | Individual | Non-Monetary (Itemized) | 40 Stamps | |
1655 | 1655 | House District 43 | Bob Marshall | Democratic | 73.0 | 9/17/24 | Kayla Devine | Highlands Ranch | CO | 80126 | Unemployed | Retired | Individual | Non-Monetary (Itemized) | Postage For Postcards |
1701 | 1701 | House District 62 | Carol Riggenbach | Republican | 17.5 | 9/17/24 | Randy K Linnen | Pueblo | CO | 81007 | Retired | Individual | Non-Monetary (Itemized) | Quickbooks Subscription | |
1748 | 1748 | House District 16 | Rebecca Keltie | Republican | 100.54 | 9/16/24 | Kristine Garofalo | Colorado Springs | CO | 80908 | Retired | Retired | Individual | Non-Monetary (Itemized) | Food Expenses For Fundraiser |
1826 | 1826 | House District 44 | Alyssa Nilemo | Democratic | 56.0 | 9/16/24 | Kerith Beaumont | Parker | CO | 80134 | Self | Other | Individual | Non-Monetary (Itemized) | Postcard Postage |
1827 | 1827 | House District 44 | Alyssa Nilemo | Democratic | 100.8 | 9/16/24 | May Chu | Parker | CO | 80134 | Self | Other | Individual | Non-Monetary (Itemized) | Postcard Postage |
1828 | 1828 | House District 44 | Alyssa Nilemo | Democratic | 56.0 | 9/16/24 | Tyler Drum | Denver | CO | 80239-5073 | National Jewish | Other | Individual | Non-Monetary (Itemized) | Postcard Postage |
1829 | 1829 | House District 44 | Alyssa Nilemo | Democratic | 8.8 | 9/16/24 | Ahilya George | Lone Tree | CO | 80124 | Self | Other | Individual | Non-Monetary (Itemized) | Postcard Postage |
1830 | 1830 | House District 44 | Alyssa Nilemo | Democratic | 67.2 | 9/16/24 | Michelle Goz | Parker | CO | 80134 | Drumm Law, Llc | Other | Individual | Non-Monetary (Itemized) | Postcard Postage |
1831 | 1831 | House District 44 | Alyssa Nilemo | Democratic | 67.2 | 9/16/24 | Nadezhda Konstantinov | Parker | CO | 80138 | Not Employed | Not Currently Employed | Individual | Non-Monetary (Itemized) | Postcard Postage |
1832 | 1832 | House District 44 | Alyssa Nilemo | Democratic | 33.6 | 9/16/24 | Jennifer Michaels | Parker | CO | 80134 | Procore Technologies | Other | Individual | Non-Monetary (Itemized) | Postcard Postage |
1833 | 1833 | House District 44 | Alyssa Nilemo | Democratic | 33.6 | 9/16/24 | Laurie Hunter | Parker | CO | 80134 | Retired | Other | Individual | Non-Monetary (Itemized) | Postcard Postage |
1834 | 1834 | House District 44 | Alyssa Nilemo | Democratic | 67.2 | 9/16/24 | Dustin Alaric | Denver | CO | 80210 | Soccer Without Borders | Other | Individual | Non-Monetary (Itemized) | Postcard Postage |
1835 | 1835 | House District 44 | Alyssa Nilemo | Democratic | 43.8 | 9/16/24 | Katie Milazzo | Parker | CO | 80134 | Performing Arts Academy | Other | Individual | Non-Monetary (Itemized) | Postcard Postage |
1836 | 1836 | House District 44 | Alyssa Nilemo | Democratic | 67.76 | 9/16/24 | Laura Welch | Parker | CO | 80134 | Directed Equity, Inc | Other | Individual | Non-Monetary (Itemized) | Postcard Postage |
1837 | 1837 | House District 44 | Alyssa Nilemo | Democratic | 68.32 | 9/16/24 | Richard Opler | Parker | CO | 80138 | Not Currently Employed | Individual | Non-Monetary (Itemized) | Postcard Postage | |
1838 | 1838 | House District 44 | Alyssa Nilemo | Democratic | 67.2 | 9/16/24 | Joann Pilkington | Parker | CO | 80138 | Pinnacle | Other | Individual | Non-Monetary (Itemized) | Postcard Postage |
1839 | 1839 | House District 44 | Alyssa Nilemo | Democratic | 67.2 | 9/16/24 | Annette Houhhtling | Littleton | CO | 80126 | None | Retired | Individual | Non-Monetary (Itemized) | Postcard Postage |
1876 | 1876 | House District 64 | Mark K Matthews | Democratic | 56.0 | 9/16/24 | Deborah Stewart | Johnstown | CO | 80534 | Not Employed | Not Currently Employed | Individual | Non-Monetary (Itemized) | Postcard Stamps |
1878 | 1878 | House District 64 | Mark K Matthews | Democratic | 56.0 | 9/16/24 | Ellyn E Matthews | Mead | CO | 80542 | Not Employed | Not Currently Employed | Individual | Non-Monetary (Itemized) | Postcard Postage |
1952 | 1952 | House District 46 | Tisha Lyn Mauro | Democratic | 300.0 | 9/15/24 | William Zwick | Pueblo | CO | 81005 | Wjz Enterprise, Llc | Other | Individual | Non-Monetary (Itemized) | 0/15 Fundraiser; Cost Of Refreshments |
2046 | 2046 | House District 18 | Amy Paschal | Democratic | 50.0 | 9/14/24 | Krista Johnsen | Monument | CO | 80132 | Sacred Wandering | Other | Individual | Non-Monetary (Itemized) | Supplies For Fundraiser |
2162 | 2162 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/13/24 | Karen Mcgraw | Highlands Ranch | CO | 80126 | Retired | Not Currently Employed | Individual | Non-Monetary (Itemized) | Postcard Stamps |
2163 | 2163 | House District 43 | Bob Marshall | Democratic | 112.0 | 9/13/24 | Mary Webster | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 200 Stamps | |
2164 | 2164 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/13/24 | Lynne Montague-Clouse | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 100 Stamps | |
2165 | 2165 | House District 43 | Bob Marshall | Democratic | 40.0 | 9/13/24 | Joan Hozen | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2166 | 2166 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/13/24 | Robert Turner | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 100 Stamps | |
2167 | 2167 | House District 43 | Bob Marshall | Democratic | 11.2 | 9/13/24 | Marilyn Lewis | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 20 Stamps | |
2168 | 2168 | House District 43 | Bob Marshall | Democratic | 22.4 | 9/13/24 | Dottie Wolcott | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 40 Stamps | |
2317 | 2317 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/12/24 | Kayla Devine | Highlands Ranch | CO | 80126 | Unemployed | Retired | Individual | Non-Monetary (Itemized) | Postage For Postcards |
2318 | 2318 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/12/24 | Marta Costello | Highlands Ranch | CO | 80130 | Self | General Business | Individual | Non-Monetary (Itemized) | Stamps |
2319 | 2319 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/12/24 | Eva Stob | Highlands Ranch | CO | 80130 | Retired | Individual | Non-Monetary (Itemized) | 100 Postcard Stamps | |
2320 | 2320 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/12/24 | Diane Mueller | Highlands Ranch | CO | 80130 | Retired | Individual | Non-Monetary (Itemized) | Post Card Stamps | |
2321 | 2321 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/12/24 | Julia Murrow | Highlands Ranch | CO | 80126 | Retired | Individual | Non-Monetary (Itemized) | Postcard Stamps | |
2322 | 2322 | House District 43 | Bob Marshall | Democratic | 56.56 | 9/12/24 | Angeline Carter | Highlands Ranch | CO | 80130 | Retired | Individual | Non-Monetary (Itemized) | Stamps For 101 Postcards | |
2323 | 2323 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/12/24 | Kristin Hayer | Highlands Ranch | CO | 80130 | Retired | Individual | Non-Monetary (Itemized) | Postage For 100 Postcards | |
2324 | 2324 | House District 43 | Bob Marshall | Democratic | 50.0 | 9/12/24 | Judy Kary | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2325 | 2325 | House District 43 | Bob Marshall | Democratic | 40.0 | 9/12/24 | Sandy Darby | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2326 | 2326 | House District 43 | Bob Marshall | Democratic | 40.0 | 9/12/24 | Ovid Beldock | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2327 | 2327 | House District 43 | Bob Marshall | Democratic | 50.0 | 9/12/24 | Lucy Corley | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2328 | 2328 | House District 43 | Bob Marshall | Democratic | 20.0 | 9/12/24 | Terry Heller | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2329 | 2329 | House District 43 | Bob Marshall | Democratic | 20.0 | 9/12/24 | Ann White | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2330 | 2330 | House District 43 | Bob Marshall | Democratic | 33.6 | 9/12/24 | Pamela Mattheis | Highlands Ranch | CO | 80129 | Not Employed | Retired | Individual | Non-Monetary (Itemized) | 60 Stamps |
2331 | 2331 | House District 43 | Bob Marshall | Democratic | 44.8 | 9/12/24 | Gudrun Thompson | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 80 Stamps | |
2332 | 2332 | House District 43 | Bob Marshall | Democratic | 33.6 | 9/12/24 | Jean Fitzgerald | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 60 Stamps | |
2333 | 2333 | House District 43 | Bob Marshall | Democratic | 11.2 | 9/12/24 | Julie Beekhuizen | Highlands Ranch | CO | 80129 | Individual | Non-Monetary (Itemized) | 20 Stamps | ||
2334 | 2334 | House District 43 | Bob Marshall | Democratic | 9.52 | 9/12/24 | Cherie Orwig | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 17 Stamps | |
2335 | 2335 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/12/24 | Susie Gamelin | Highlands Ranch | CO | 80129 | Not Employed | Retired | Individual | Non-Monetary (Itemized) | 100 Stamps |
2336 | 2336 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/12/24 | Susan Holt | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 100 Stamps | |
2337 | 2337 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/12/24 | Faye Yoder | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 100 Stamps | |
2338 | 2338 | House District 43 | Bob Marshall | Democratic | 112.0 | 9/12/24 | Sara Jo Light | Highlands Ranch | CO | 80129 | Not Employed | Not Currently Employed | Individual | Non-Monetary (Itemized) | 200 Stamps |
2339 | 2339 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/12/24 | Richard Walter | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 100 Stamps | |
2340 | 2340 | House District 43 | Bob Marshall | Democratic | 224.0 | 9/12/24 | Janie Brownlee | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 400 Stamps | |
2341 | 2341 | House District 43 | Bob Marshall | Democratic | 168.0 | 9/12/24 | Steve Beekhuizen | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 300 Stamps | |
2342 | 2342 | House District 43 | Bob Marshall | Democratic | 112.0 | 9/12/24 | Joan Chambers | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 200 Stamps | |
2343 | 2343 | House District 43 | Bob Marshall | Democratic | 224.0 | 9/12/24 | Douglas Willey | Highlands Ranch | CO | 80129-2730 | Not Employed | Not Currently Employed | Individual | Non-Monetary (Itemized) | 400 Stamps |
2344 | 2344 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/12/24 | Susie Gamelin | Highlands Ranch | CO | 80129 | Not Employed | Retired | Individual | Non-Monetary (Itemized) | 100 Stamps |
2345 | 2345 | House District 43 | Bob Marshall | Democratic | 25.0 | 9/12/24 | Judith Wren | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2346 | 2346 | House District 43 | Bob Marshall | Democratic | 25.0 | 9/12/24 | Joe Mcmonagle | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2347 | 2347 | House District 43 | Bob Marshall | Democratic | 56.0 | 9/12/24 | Arthur Ives | Highlands Ranch | CO | 80129 | Individual | Non-Monetary (Itemized) | Stamps | ||
2348 | 2348 | House District 43 | Bob Marshall | Democratic | 200.0 | 9/12/24 | Mary Kay Pera | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2349 | 2349 | House District 43 | Bob Marshall | Democratic | 20.0 | 9/12/24 | Jim Kullberg | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2350 | 2350 | House District 43 | Bob Marshall | Democratic | 15.0 | 9/12/24 | Sara Morgan | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2351 | 2351 | House District 43 | Bob Marshall | Democratic | 25.0 | 9/12/24 | Kay Whitmore | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2352 | 2352 | House District 43 | Bob Marshall | Democratic | 20.0 | 9/12/24 | Helga Watt | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2353 | 2353 | House District 43 | Bob Marshall | Democratic | 40.0 | 9/12/24 | Barbara Widmar | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2354 | 2354 | House District 43 | Bob Marshall | Democratic | 20.0 | 9/12/24 | Libby Bortz | Highlands Ranch | CO | 80129 | Not Employed | Retired | Individual | Non-Monetary (Itemized) | Stamps |
2355 | 2355 | House District 43 | Bob Marshall | Democratic | 40.0 | 9/12/24 | Valeria Allen | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | Stamps | |
2356 | 2356 | House District 43 | Bob Marshall | Democratic | 100.0 | 9/12/24 | Suzy Witzler | Highlands Ranch | CO | 80129 | Not Employed | Retired | Individual | Non-Monetary (Itemized) | Stamps |
2357 | 2357 | House District 43 | Bob Marshall | Democratic | 44.8 | 9/12/24 | Joan Chambers | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 80 Stamps | |
2358 | 2358 | House District 43 | Bob Marshall | Democratic | 44.8 | 9/12/24 | Barbara Kimble | Highlands Ranch | CO | 80129 | Retired | Individual | Non-Monetary (Itemized) | 80 Stamps |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );