house_cont
26,161 rows
This data as json, CSV (advanced)
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | House District 23 | Monica Irasema Duran | Democratic | 250.0 | 9/25/24 | Aft Colorado Federation Of Teachers, School, Health And Public Employees (Sdc) | Denver | CO | 80222 | Small Donor Committee | Monetary (Itemized) | |||
102 | 102 | House District 23 | Monica Irasema Duran | Democratic | 100.0 | 9/25/24 | Colorado Physicians For Mental Health | Denver | CO | 80226 | Political Committee | Monetary (Itemized) | |||
103 | 103 | House District 23 | Monica Irasema Duran | Democratic | 225.0 | 9/25/24 | The Cigna Group Employee Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
104 | 104 | House District 23 | Monica Irasema Duran | Democratic | 600.0 | 9/25/24 | Colorado Academy Of Family Physicians Political Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
105 | 105 | House District 23 | Monica Irasema Duran | Democratic | 200.0 | 9/25/24 | Jefferson County Democratic Party | Lakewood | CO | 80226 | Political Party Committee | Monetary (Itemized) | |||
106 | 106 | House District 23 | Monica Irasema Duran | Democratic | 600.0 | 9/25/24 | Colorado Optometric Association Small Donor Committee | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
107 | 107 | House District 23 | Monica Irasema Duran | Democratic | 5000.0 | 9/25/24 | Colorado Dental Small Donor Committee | Greenwood Village | CO | 80111 | Small Donor Committee | Monetary (Itemized) | |||
108 | 108 | House District 23 | Monica Irasema Duran | Democratic | 450.0 | 9/25/24 | Colorado Dental Pac (Codpac) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
109 | 109 | House District 23 | Cory Ohnesorge | Republican | 50.0 | 9/25/24 | Karen Levine | Westminster | CO | 80021 | Remax Alliance | Real Estate Professional | Individual | Monetary (Itemized) | |
110 | 110 | House District 24 | Lisa Feret | Democratic | 250.0 | 9/25/24 | Bacon For Colorado Leadership Fund | Denver | CO | 80239 | Political Committee | Monetary (Itemized) | |||
111 | 111 | House District 24 | Lisa Feret | Democratic | 30.0 | 9/25/24 | Anne Mokritsky | Arvada | CO | 80004 | Anne Mokritsky | Consultant | Individual | Monetary (Itemized) | |
112 | 112 | House District 24 | Gwen Henderson | Republican | 70.0 | 9/25/24 | Marlene Schnur | Arvada | CO | 80004 | Individual | Monetary (Itemized) | |||
113 | 113 | House District 24 | Gwen Henderson | Republican | 50.0 | 9/25/24 | Ryan Van Horn | Golden | CO | 80403 | Van Horn Development | Real Estate Professional | Individual | Monetary (Itemized) | |
114 | 114 | House District 25 | Tammy Story | Democratic | 1.0 | 9/25/24 | Jim Mccasland | Tully | NY | 13159 | Retired | Retired | Individual | Monetary (Itemized) | |
115 | 115 | House District 25 | Tammy Story | Democratic | 2.5 | 9/25/24 | Charles Turner | Concord | CA | 94519 | Retired | Not Currently Employed | Individual | Monetary (Itemized) | |
116 | 116 | House District 25 | Tammy Story | Democratic | 50.0 | 9/25/24 | Jeffrey Linsky | Boulder | CO | 80305 | Retired | Retired | Individual | Monetary (Itemized) | |
117 | 117 | House District 25 | Tammy Story | Democratic | 50.0 | 9/25/24 | Nancy Baym | Cambridge | MA | 02139 | Microsoft | Science/Technology | Individual | Monetary (Itemized) | |
118 | 118 | House District 25 | Tammy Story | Democratic | 50.0 | 9/25/24 | Laura Mehringer | Northglenn | CO | 80260 | Self-Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
119 | 119 | House District 25 | Tammy Story | Democratic | 5.0 | 9/25/24 | Leah Audin | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | |
120 | 120 | House District 25 | Tammy Story | Democratic | 25.0 | 9/25/24 | Vicki Cowart | Denver | CO | 80220 | 416 Holdings | Financial/Investment | Individual | Monetary (Itemized) | |
121 | 121 | House District 25 | Tammy Story | Democratic | 10.0 | 9/25/24 | Hilary Kirwan | Englewood | CO | 80110 | Environmental Defense Fund | Media/Public Relations | Individual | Monetary (Itemized) | |
122 | 122 | House District 25 | Tammy Story | Democratic | 300.0 | 9/25/24 | Todd Houghton | Morrison | CO | 80465 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
123 | 123 | House District 25 | Tammy Story | Democratic | 450.0 | 9/25/24 | Michael Story | Conifer | CO | 80433 | Retire | Retired | Individual | Monetary (Itemized) | |
124 | 124 | House District 25 | Tammy Story | Democratic | 2000.0 | 9/25/24 | Sully'S Action Fund | Aurora | CO | 80015 | Small Donor Committee | Monetary (Itemized) | |||
125 | 125 | House District 25 | Tammy Story | Democratic | -225.0 | 9/25/24 | Reo Leslie | Denver | CO | 80249 | Individual | Teacher/Education | Individual | Returned Contributions | Over $450 Maximum Contribution Allowed |
126 | 126 | House District 25 | Tammy Story | Democratic | -200.0 | 9/25/24 | David Hand | Fountain | CO | 80817 | Self Employed | Other | Individual | Returned Contributions | Over $450 Maximum Contribution Allowed |
127 | 127 | House District 25 | Tammy Story | Democratic | -100.0 | 9/25/24 | Jodi King | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Returned Contributions | Over $450 Maximum Contribution Allowed |
128 | 128 | House District 25 | Tammy Story | Democratic | -100.0 | 9/25/24 | Bethlynn Maxwell | Conifer | CO | 80433 | Not Employed | Not Currently Employed | Individual | Returned Contributions | Over $450 Maximum Contribution Allowed |
129 | 129 | House District 25 | Tammy Story | Democratic | -50.0 | 9/25/24 | Keith Knobloch | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Returned Contributions | Over $450 Maximum Contribution Allowed |
130 | 130 | House District 25 | Tammy Story | Democratic | 1500.0 | 9/25/24 | Colorado Democratic Party | Denver | CO | 80203 | Political Party Committee | Monetary (Itemized) | |||
131 | 131 | House District 25 | George Mumma | Republican | 6200.0 | 9/25/24 | Realtor Small Donor Committee (Rsdc) | Englewood | CO | 80112 | Small Donor Committee | Monetary (Itemized) | |||
132 | 132 | House District 25 | George Mumma | Republican | 215.7 | 9/25/24 | David Carlson | Arvada | CO | 80003 | Retired | Retired | Individual | Monetary (Itemized) | |
133 | 133 | House District 25 | George Mumma | Republican | 383.7 | 9/25/24 | David Banning | Englewood | CO | 80110 | Self | General Business | Individual | Monetary (Itemized) | |
134 | 134 | House District 25 | George Mumma | Republican | 100.0 | 9/25/24 | Peter Smith | Castle Rock | CO | 80109 | Retired | Retired | Individual | Monetary (Itemized) | |
135 | 135 | House District 25 | George Mumma | Republican | 100.0 | 9/25/24 | Cheryl Hobbs | Morrison | CO | 80465 | Retired | Retired | Individual | Monetary (Itemized) | |
136 | 136 | House District 25 | George Mumma | Republican | 50.0 | 9/25/24 | Steve Beck | Evergreen | CO | 80439 | Special District Management Services | Consultant | Individual | Monetary (Itemized) | |
137 | 137 | House District 25 | George Mumma | Republican | 50.0 | 9/25/24 | Brian Catalucci | Pine | CO | 80470 | Retired | Retired | Individual | Monetary (Itemized) | |
138 | 138 | House District 25 | George Mumma | Republican | 450.0 | 9/25/24 | Tim Walsh | Evergreen | CO | 80439 | Self | General Business | Individual | Monetary (Itemized) | |
139 | 139 | House District 25 | George Mumma | Republican | 450.0 | 9/25/24 | Confluence Companies | Evergreen | CO | 80439 | Business | Monetary (Itemized) | |||
140 | 140 | House District 25 | George Mumma | Republican | 450.0 | 9/25/24 | Lisa Walsh | Evergreen | CO | 80439 | Retired | Retired | Individual | Monetary (Itemized) | |
141 | 141 | House District 25 | George Mumma | Republican | 100.0 | 9/25/24 | Kenneth Stickney | Boulder | CO | 80304 | Retired | Retired | Individual | Monetary (Itemized) | |
142 | 142 | House District 25 | George Mumma | Republican | 431.7 | 9/25/24 | Travis Berry | Denver | CO | 80230 | Politicalworks | Lobbyist | Individual | Monetary (Itemized) | |
143 | 143 | House District 25 | George Mumma | Republican | 119.7 | 9/25/24 | Ruth Aponte | Westminister | CO | 80234 | Self | Lobbyist | Individual | Monetary (Itemized) | |
144 | 144 | House District 25 | George Mumma | Republican | 95.7 | 9/25/24 | Sara Orrange | Centennial | CO | 80111 | Self | Lobbyist | Individual | Monetary (Itemized) | |
145 | 145 | House District 25 | George Mumma | Republican | 450.0 | 9/25/24 | James C Everson | Littleton | CO | 80127 | Retired | Retired | Individual | Monetary (Itemized) | |
146 | 146 | House District 25 | George Mumma | Republican | 450.0 | 9/25/24 | Colorado Farm Bureau Political Committee | Centennial | CO | 80112 | Political Committee | Monetary (Itemized) | |||
147 | 147 | House District 25 | George Mumma | Republican | 450.0 | 9/25/24 | Committee For The American Dream | Denver | CO | 80204 | Political Committee | Monetary (Itemized) | |||
148 | 148 | House District 25 | George Mumma | Republican | 450.0 | 9/25/24 | Colorado Civil Justice League Pac | Denver | CO | 80207-1639 | Political Committee | Monetary (Itemized) | |||
149 | 149 | House District 25 | George Mumma | Republican | 450.0 | 9/25/24 | Colorado Energy Education Pac (Ceepac) | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
150 | 150 | House District 25 | George Mumma | Republican | 450.0 | 9/25/24 | The Cigna Group Employee Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
151 | 151 | House District 25 | George Mumma | Republican | 450.0 | 9/25/24 | Colorado Chiropractic Pac (Cca, Cc-Pac) | Denver | CO | 80231 | Political Committee | Monetary (Itemized) | |||
152 | 152 | House District 25 | George Mumma | Republican | 47.7 | 9/25/24 | Mason Lee | Morrison | CO | 80465 | Swa | Other | Individual | Monetary (Itemized) | |
153 | 153 | House District 26 | Meghan Lukens | Democratic | 30.0 | 9/25/24 | Stan Gelb | Longmont | CO | 80501 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
154 | 154 | House District 26 | Meghan Lukens | Democratic | 10.0 | 9/25/24 | Quinn Luthy | Kings County | NY | 11222 | University Of Utah | Teacher/Education | Individual | Monetary (Itemized) | |
155 | 155 | House District 27 | Brianna Titone | Democratic | 50.0 | 9/25/24 | David Ensign | Boulder | CO | 80303 | Retired | Retired | Individual | Monetary (Itemized) | Ab316103684 |
156 | 156 | House District 27 | Brianna Titone | Democratic | 100.0 | 9/25/24 | Manuel Castellanos | Broomfield | CO | 80020 | Nist | Science/Technology | Individual | Monetary (Itemized) | Ab316221174 |
157 | 157 | House District 27 | Brianna Titone | Democratic | 50.0 | 9/25/24 | Tracey Nobel | Morrison | CO | 80465 | Ring Central | Other | Individual | Monetary (Itemized) | Ab316281909 |
158 | 158 | House District 27 | Brianna Titone | Democratic | 10.0 | 9/25/24 | Cheryl Siefer | Golden | CO | 80401 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | Ab316284693 |
159 | 159 | House District 27 | Brianna Titone | Democratic | 4000.0 | 9/25/24 | Colorado State Conference Of Electrical Workers Small Donor Committee (Cscew) | Denver | CO | 80207 | Small Donor Committee | Monetary (Itemized) | Check#1133 | ||
160 | 160 | House District 27 | Brianna Titone | Democratic | 250.0 | 9/25/24 | Cobalt Advocates Sdc | Denver | CO | 80222 | Small Donor Committee | Monetary (Itemized) | Check#1133 | ||
161 | 161 | House District 28 | Sheila Lieder | Democratic | 5.0 | 9/25/24 | George Popish | Wellington | CO | 80549 | Retired | Retired | Individual | Monetary (Itemized) | |
162 | 162 | House District 28 | Sheila Lieder | Democratic | 250.0 | 9/25/24 | Brianna Titone'S 439 Fund | Arvada | CO | 80007 | Political Committee | Monetary (Itemized) | |||
163 | 163 | House District 28 | Sheila Lieder | Democratic | 1500.0 | 9/25/24 | Colorado Democratic Party | Denver | CO | 80203 | Political Party Committee | Monetary (Itemized) | House Majority Project | ||
164 | 164 | House District 29 | Shannon Bird | Democratic | 250.0 | 9/25/24 | Sara Orrange | Centennial | CO | 80111 | Orrange Political Strategies, Llc | Consultant | Individual | Monetary (Itemized) | Actblue Contribution |
165 | 165 | House District 29 | Shannon Bird | Democratic | 25.0 | 9/25/24 | Peni Caven | Thornton | CO | 80241 | The Pet Nanny Of Colorado | Other | Individual | Monetary (Itemized) | Actblue Contribution |
166 | 166 | House District 29 | Shannon Bird | Democratic | 250.0 | 9/25/24 | Saskia Young | Westminster | CO | 80031 | Colorado Hospital Association | Other | Individual | Monetary (Itemized) | Actblue Contribution |
167 | 167 | House District 29 | Shannon Bird | Democratic | 25.0 | 9/25/24 | Philip Corn | Northglenn | CO | 80260 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | Actblue Contribution |
168 | 168 | House District 30 | Rebekah Stewart | Democratic | 20.0 | 9/25/24 | Rosemary Peterson | Lakewood | CO | 80232 | Not Currently Employed | Individual | Monetary (Itemized) | ||
169 | 169 | House District 30 | Rebekah Stewart | Democratic | 100.0 | 9/25/24 | Rob Deherrera | Arvada | CO | 80403 | Ddrc | Other | Individual | Monetary (Itemized) | |
170 | 170 | House District 31 | Jacque Phillips | Democratic | 400.0 | 9/25/24 | Colorado Academy Of Family Physicians Political Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
171 | 171 | House District 31 | Jacque Phillips | Democratic | 400.0 | 9/25/24 | Colorado Dental Pac (Codpac) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
172 | 172 | House District 31 | Jacque Phillips | Democratic | 20.0 | 9/25/24 | Janel Kane | Thornton | CO | 80229 | Qualitrol | General Business | Individual | Monetary (Itemized) | |
173 | 173 | House District 31 | Jacque Phillips | Democratic | 20.0 | 9/25/24 | Mary Welsh | Thornton | CO | 80229 | Retired | Retired | Individual | Monetary (Itemized) | |
174 | 174 | House District 32 | Manny Rutinel | Democratic | 10.12 | 9/25/24 | Hillary Glickman | Los Angles | CA | 90048 | Mercy For Animals | Other | Individual | Monetary (Itemized) | |
175 | 175 | House District 32 | Manny Rutinel | Democratic | 450.0 | 9/25/24 | Colorado Dental Pac (Codpac) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
176 | 176 | House District 32 | Manny Rutinel | Democratic | 500.0 | 9/25/24 | Colorado Dental Small Donor Committee | Greenwood Village | CO | 80111 | Small Donor Committee | Monetary (Itemized) | |||
177 | 177 | House District 33 | William Lindstedt | Democratic | 200.0 | 9/25/24 | Verizon Good Government Club Of Colorado | Aurora | CO | 80014 | Political Committee | Monetary (Itemized) | |||
178 | 178 | House District 33 | William Lindstedt | Democratic | 400.0 | 9/25/24 | Colorado Academy Of Family Physicians Political Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
179 | 179 | House District 33 | William Lindstedt | Democratic | 450.0 | 9/25/24 | Colorado Dental Pac (Codpac) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
180 | 180 | House District 33 | William Lindstedt | Democratic | 1000.0 | 9/25/24 | Colorado Dental Small Donor Committee | Greenwood Village | CO | 80111 | Small Donor Committee | Monetary (Itemized) | |||
181 | 181 | House District 33 | Michael Martinez | Republican | 52.05 | 9/25/24 | Shari Ritzmann | Broomfield | CO | 80020 | Fyzical Therapy Balance | Healthcare/Medical | Individual | Monetary (Itemized) | Donation |
182 | 182 | House District 34 | Jenny Willford | Democratic | 100.0 | 9/25/24 | Anne Kramer | Portland | OR | 97214 | Nike | General Business | Individual | Monetary (Itemized) | |
183 | 183 | House District 34 | Jenny Willford | Democratic | 50.0 | 9/25/24 | Catherine Collentine | Denver | CO | 80203 | Unknown | Individual | Monetary (Itemized) | ||
184 | 184 | House District 34 | Jenny Willford | Democratic | 50.0 | 9/25/24 | David Sabados | Denver | CO | 80212 | Regional Air Quality Council | Government/Civil | Individual | Monetary (Itemized) | |
185 | 185 | House District 35 | Lorena Garcia | Democratic | 50.0 | 9/25/24 | Kathy Plomer | Broomfield | CO | 80023 | Next50 | Other | Individual | Monetary (Itemized) | |
186 | 186 | House District 38 | Gretchen Rydin | Democratic | 5000.0 | 9/25/24 | Colorado Professional Fire Fighters Small Donor Fund | Denver | CO | 80212 | Small Donor Committee | Monetary (Itemized) | |||
187 | 187 | House District 38 | Gretchen Rydin | Democratic | 25.0 | 9/25/24 | Pam Gail | Centennial | CO | 80122 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
188 | 188 | House District 38 | Gretchen Rydin | Democratic | 50.0 | 9/25/24 | Janet Ford | Centennial | CO | 80122 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
189 | 189 | House District 38 | Gretchen Rydin | Democratic | 100.0 | 9/25/24 | Karen Crossen | Littleton | CO | 980120 | Retired | Individual | Monetary (Itemized) | ||
190 | 190 | House District 38 | Gretchen Rydin | Democratic | 5.0 | 9/25/24 | Leah Audin | Denver | CO | 80209 | Not Employed | Retired | Individual | Monetary (Itemized) | |
191 | 191 | House District 38 | Gretchen Rydin | Democratic | 25.0 | 9/25/24 | Vicki Cowart | Denver | CO | 80220 | 416 Holdings | Other | Individual | Monetary (Itemized) | |
192 | 192 | House District 38 | Gretchen Rydin | Democratic | 10.0 | 9/25/24 | Hilary Kirwan | Englewood | CO | 80110 | Environmental Defense Fund | Other | Individual | Monetary (Itemized) | |
193 | 193 | House District 38 | Gretchen Rydin | Democratic | 1500.0 | 9/25/24 | House Majority Project (Fka) State Democratic House Campaign Fund | Denver | CO | 80204 | Political Party Committee | Monetary (Itemized) | |||
194 | 194 | House District 38 | Jeff Patty | Republican | 100.0 | 9/25/24 | Gary Mcgill | Littleton | CO | 80120 | Retired | Retired | Individual | Monetary (Itemized) | |
195 | 195 | House District 39 | Brandi Bradley | Republican | 50.0 | 9/25/24 | Richard Bell | Littleton | CO | 80125 | Retired | Retired | Individual | Monetary (Itemized) | |
196 | 196 | House District 39 | Brandi Bradley | Republican | 450.0 | 9/25/24 | David Bolog | Los Angelas | CA | 91344 | Los Angelas Dpt Of Water/Power | Government/Civil | Individual | Monetary (Itemized) | |
197 | 197 | House District 39 | Brandi Bradley | Republican | 150.0 | 9/25/24 | John Carson | Highlands Ranch | CO | 80129 | Cherry Creek Holdings | Real Estate Professional | Individual | Monetary (Itemized) | |
198 | 198 | House District 39 | Brandi Bradley | Republican | 50.0 | 9/25/24 | Calvin Downs | Littleton | CO | 80125 | Laborie Medical Tech | Healthcare/Medical | Individual | Monetary (Itemized) | |
199 | 199 | House District 39 | Brandi Bradley | Republican | 50.0 | 9/25/24 | Beverly Lewey | Parker | CO | 80136 | Retired | Retired | Individual | Monetary (Itemized) | |
200 | 200 | House District 39 | Brandi Bradley | Republican | 100.0 | 9/25/24 | Steven Newell | Lone Tree | CO | 80124 | Retired | Retired | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );