cand_loans
108 rows
This data as json, CSV (advanced)
Suggested facets: Party, payment_amount, payment_date
Link | rowid ▼ | District | candidate_name | Party | loan_amount | loan_date | payment_amount | payment_date | loan_balance | filed_date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | House District 17 | Elizabeth Riggs | Republican | 500.0 | 9/22/24 | 500.0 | 9/30/24 | ||
2 | 2 | House District 45 | Max Brooks | Republican | 6000.0 | 4/16/24 | 300.0 | 9/25/24 | 4950.0 | 9/30/24 |
3 | 3 | House District 58 | Kathleen Curry | Democratic | 82.4 | 9/25/24 | 82.4 | 9/29/24 | ||
4 | 4 | Senate District 02 | Jennifer Brady | Democratic | 21.0 | 9/24/24 | 21.0 | 9/28/24 | ||
5 | 5 | Senate District 19 | Sam Bandimere | Republican | 5000.0 | 9/18/24 | 5000.0 | 9/27/24 | ||
6 | 6 | House District 22 | Michael M. Pierson | Democratic | 999.0 | 9/24/24 | 999.0 | 9/26/24 | ||
7 | 7 | House District 10 | Junie Joseph | Democratic | 1200.0 | 8/2/24 | 1200.0 | 9/10/24 | 0.0 | 9/16/24 |
8 | 8 | House District 36 | Michael Carter | Democratic | 2000.0 | 6/30/23 | 1000.0 | 9/3/24 | 0.0 | 9/16/24 |
9 | 9 | House District 37 | Chad Clifford | Democratic | 1500.0 | 6/19/24 | 1500.0 | 9/11/24 | 0.0 | 9/15/24 |
10 | 10 | House District 37 | Chad Clifford | Democratic | 3000.0 | 7/1/24 | 3000.0 | 9/11/24 | 0.0 | 9/15/24 |
11 | 11 | House District 10 | Junie Joseph | Democratic | 1200.0 | 8/2/24 | 0.0 | 9/3/24 | ||
12 | 12 | House District 36 | Michael Carter | Democratic | 2000.0 | 6/30/23 | 1000.0 | 8/27/24 | 0.0 | 9/3/24 |
13 | 13 | House District 45 | Max Brooks | Republican | 15000.0 | 1/10/24 | 500.0 | 8/28/24 | 12750.0 | 9/3/24 |
14 | 14 | Senate District 02 | Jennifer Brady | Democratic | 583.6 | 7/31/24 | 583.6 | 9/3/24 | ||
15 | 15 | House District 19 | Jillaire McMillan | Democratic | 100.0 | 8/9/24 | 100.0 | 9/2/24 | ||
16 | 16 | House District 19 | Jillaire McMillan | Democratic | 2000.0 | 8/13/24 | 2000.0 | 9/2/24 | ||
17 | 17 | House District 19 | Jillaire McMillan | Democratic | 18000.0 | 8/27/24 | 18000.0 | 9/2/24 | ||
18 | 18 | House District 52 | Steve Yurash | Colorado Center Party | 20000.0 | 7/30/24 | 20000.0 | 8/31/24 | ||
19 | 19 | House District 46 | Kim Swearingen | Republican | 50.0 | 8/10/24 | 50.0 | 8/30/24 | ||
20 | 20 | House District 40 | Naquetta Ricks | Democratic | 900.0 | 5/15/23 | 900.0 | 8/2/24 | ||
21 | 21 | House District 45 | Max Brooks | Republican | 6000.0 | 4/16/24 | 750.0 | 7/17/24 | 4950.0 | 8/1/24 |
22 | 22 | House District 52 | Yara Zokaie | Democratic | 990.0 | 6/24/24 | 990.0 | 8/1/24 | ||
23 | 23 | House District 64 | Mark K Matthews | Democratic | 1000.0 | 7/15/24 | 1000.0 | 8/1/24 | ||
24 | 24 | House District 36 | Michael Carter | Democratic | 2000.0 | 4/24/24 | 1000.0 | 7/18/24 | 1000.0 | 7/31/24 |
25 | 25 | Senate District 10 | Ryan Lucas | Democratic | 100.0 | 7/9/24 | 100.0 | 7/31/24 | ||
26 | 26 | House District 37 | Chad Clifford | Democratic | 3000.0 | 7/1/24 | 0.0 | 7/29/24 | ||
27 | 27 | House District 31 | Jacque Phillips | Democratic | 1000.0 | 2/1/24 | 1000.0 | 7/10/24 | 0.0 | 7/28/24 |
28 | 28 | House District 58 | Kathleen Curry | Democratic | 1207.85 | 6/27/24 | 1207.85 | 7/28/24 | ||
29 | 29 | House District 21 | Mary Bradfield | Republican | 2000.0 | 6/12/24 | 2000.0 | 7/1/24 | ||
30 | 30 | House District 36 | Michael Carter | Democratic | 1000.0 | 4/10/24 | 1000.0 | 6/17/24 | 0.0 | 7/1/24 |
31 | 31 | House District 45 | Max Brooks | Republican | 15000.0 | 1/10/24 | 1750.0 | 6/18/24 | 12750.0 | 6/30/24 |
32 | 32 | House District 21 | Liz Rosenbaum | Republican | 1000.0 | 6/26/24 | 1000.0 | 6/29/24 | ||
33 | 33 | House District 37 | Chad Clifford | Democratic | 1500.0 | 6/19/24 | 0.0 | 6/29/24 | ||
34 | 34 | Senate District 06 | Vivian Smotherman | Democratic | 10000.0 | 6/18/24 | 10000.0 | 6/27/24 | ||
35 | 35 | Senate District 28 | Pedro Espinoza | Republican | 170.96 | 6/2/24 | 170.96 | 6/17/24 | ||
36 | 36 | House District 65 | Will Walters | Democratic | 450.0 | 5/28/24 | 450.0 | 6/4/24 | ||
37 | 37 | House District 04 | Cecelia Espenoza | Democratic | 15000.0 | 5/25/24 | 15000.0 | 6/3/24 | ||
38 | 38 | House District 21 | Mary Bradfield | Republican | 6000.0 | 5/24/24 | 6000.0 | 6/3/24 | ||
39 | 39 | House District 52 | Yara Zokaie | Democratic | 600.0 | 5/21/24 | 600.0 | 6/3/24 | ||
40 | 40 | Senate District 02 | Lisa Frizell | Republican | 10000.0 | 5/28/24 | 10000.0 | 6/3/24 | ||
41 | 41 | House District 21 | Liz Rosenbaum | Republican | 1000.0 | 5/22/24 | 1000.0 | 6/2/24 | ||
42 | 42 | Senate District 02 | Jennifer Brady | Democratic | 104.88 | 1/19/24 | 104.88 | 6/2/24 | ||
43 | 43 | Senate District 17 | Tom Van Line | Republican | 1000.0 | 5/23/24 | 1000.0 | 5/30/24 | ||
44 | 44 | Senate District 02 | Jennifer Brady | Democratic | 806.49 | 5/8/24 | 806.49 | 5/21/24 | ||
45 | 45 | House District 33 | Michael Martinez | Republican | 329.92 | 5/9/24 | 329.92 | 5/20/24 | ||
46 | 46 | House District 36 | Michael Carter | Democratic | 916.31 | 5/3/24 | 916.31 | 5/20/24 | ||
47 | 47 | House District 52 | Yara Zokaie | Democratic | 239.0 | 1/10/24 | 239.0 | 5/20/24 | ||
48 | 48 | House District 52 | Yara Zokaie | Democratic | 384.0 | 2/16/24 | 384.0 | 5/20/24 | ||
49 | 49 | House District 52 | Yara Zokaie | Democratic | 116.27 | 3/1/24 | 116.27 | 5/20/24 | ||
50 | 50 | House District 52 | Yara Zokaie | Democratic | 600.0 | 5/15/24 | 600.0 | 5/20/24 | ||
51 | 51 | House District 02 | Michael DiManna | Republican | 5000.0 | 5/2/24 | 5000.0 | 5/17/24 | ||
52 | 52 | House District 20 | Jarvis Caldwell | Republican | 8900.0 | 3/7/24 | 8900.0 | 5/6/24 | ||
53 | 53 | House District 21 | Liz Rosenbaum | Republican | 1285.0 | 1/25/24 | 1285.0 | 5/6/24 | ||
54 | 54 | House District 30 | Ramey Johnson | Republican | 5000.0 | 4/3/24 | 5000.0 | 5/6/24 | ||
55 | 55 | House District 31 | Jacque Phillips | Democratic | 1000.0 | 2/1/24 | 0.0 | 5/6/24 | ||
56 | 56 | House District 33 | Michael Martinez | Republican | 1347.84 | 5/1/24 | 1347.84 | 5/6/24 | ||
57 | 57 | House District 36 | Michael Carter | Democratic | 700.0 | 3/28/24 | 700.0 | 5/6/24 | ||
58 | 58 | House District 36 | Michael Carter | Democratic | 1000.0 | 4/10/24 | 0.0 | 5/6/24 | ||
59 | 59 | House District 36 | Michael Carter | Democratic | 2000.0 | 4/24/24 | 1000.0 | 5/6/24 | ||
60 | 60 | House District 37 | Chad Clifford | Democratic | 400.0 | 1/3/24 | 0.0 | 5/6/24 | ||
61 | 61 | House District 37 | Chad Clifford | Democratic | 2684.53 | 1/18/24 | 2684.53 | 1/18/24 | 0.0 | 5/6/24 |
62 | 62 | House District 37 | Chad Clifford | Democratic | 2684.53 | 1/18/24 | 0.0 | 5/6/24 | ||
63 | 63 | House District 37 | Chad Clifford | Democratic | 400.0 | 1/3/24 | 400.0 | 1/23/24 | 0.0 | 5/6/24 |
64 | 64 | House District 38 | Jeff Patty | Republican | 4900.0 | 3/22/24 | 4900.0 | 5/6/24 | ||
65 | 65 | House District 45 | Max Brooks | Republican | 15000.0 | 1/10/24 | 12750.0 | 5/6/24 | ||
66 | 66 | House District 45 | Max Brooks | Republican | 1000.0 | 4/11/24 | 1000.0 | 5/6/24 | ||
67 | 67 | House District 45 | Max Brooks | Republican | 1300.0 | 4/13/24 | 1300.0 | 5/6/24 | ||
68 | 68 | House District 45 | Max Brooks | Republican | 6000.0 | 4/16/24 | 4950.0 | 5/6/24 | ||
69 | 69 | House District 52 | Steve Yurash | Colorado Center Party | 10000.0 | 4/29/24 | 10000.0 | 5/6/24 | ||
70 | 70 | House District 59 | Clark Craig | Republican | 1400.0 | 4/30/24 | 1400.0 | 5/6/24 | ||
71 | 71 | Senate District 06 | Vivian Smotherman | Democratic | 2632.46 | 1/1/24 | 2632.46 | 5/6/24 | ||
72 | 72 | Senate District 06 | Vivian Smotherman | Democratic | 2632.46 | 1/1/24 | 395.06 | 1/21/24 | 2632.46 | 5/6/24 |
73 | 73 | Senate District 06 | Vivian Smotherman | Democratic | 2632.46 | 1/1/24 | 200.0 | 1/29/24 | 2632.46 | 5/6/24 |
74 | 74 | Senate District 06 | Vivian Smotherman | Democratic | 2632.46 | 1/1/24 | 200.0 | 2/5/24 | 2632.46 | 5/6/24 |
75 | 75 | Senate District 06 | Vivian Smotherman | Democratic | 2632.46 | 1/1/24 | 500.0 | 2/26/24 | 2632.46 | 5/6/24 |
76 | 76 | Senate District 16 | Robyn Carnes | Republican | 20000.0 | 5/1/24 | 20000.0 | 5/6/24 | ||
77 | 77 | House District 28 | Peter Boddie | Republican | 6000.0 | 4/19/24 | 6000.0 | 5/5/24 | ||
78 | 78 | House District 58 | Kathleen Curry | Democratic | 1000.0 | 3/19/24 | 1000.0 | 5/4/24 | ||
79 | 79 | House District 64 | Mark K Matthews | Democratic | 2000.0 | 4/15/24 | 2000.0 | 5/4/24 | ||
80 | 80 | Senate District 19 | Sam Bandimere | Republican | 8000.0 | 4/15/24 | 8000.0 | 5/4/24 | ||
81 | 81 | Senate District 19 | Sam Bandimere | Republican | 700.0 | 4/15/24 | 700.0 | 5/4/24 | ||
82 | 82 | House District 44 | Anthony Hartsook | Republican | 15000.0 | 1/29/24 | 15000.0 | 5/3/24 | ||
83 | 83 | House District 58 | Larry Suckla | Republican | 5000.0 | 4/19/24 | 5000.0 | 5/3/24 | ||
84 | 84 | House District 34 | Craig Sullivan | Republican | 505.0 | 4/26/24 | 505.0 | 5/2/24 | ||
85 | 85 | House District 51 | Sarah McKeen | Democratic | 2000.0 | 1/10/24 | 2000.0 | 5/2/24 | ||
86 | 86 | House District 22 | Michael M. Pierson | Democratic | 500.0 | 3/20/24 | 500.0 | 5/1/24 | ||
87 | 87 | House District 22 | Michael M. Pierson | Democratic | 500.0 | 3/21/24 | 500.0 | 5/1/24 | ||
88 | 88 | House District 52 | Yara Zokaie | Democratic | 100.0 | 12/18/23 | 100.0 | 1/22/24 | ||
89 | 89 | House District 04 | Cecelia Espenoza | Democratic | 5000.0 | 10/31/23 | 5000.0 | 1/16/24 | ||
90 | 90 | House District 59 | Clark Craig | Republican | 900.0 | 10/16/23 | 900.0 | 1/16/24 | ||
91 | 91 | House District 59 | Clark Craig | Republican | 5200.0 | 10/26/23 | 5200.0 | 1/16/24 | ||
92 | 92 | Senate District 02 | Lisa Frizell | Republican | 10000.0 | 11/29/23 | 10000.0 | 1/16/24 | ||
93 | 93 | House District 58 | Kathleen Curry | Democratic | 5000.0 | 10/4/23 | 5000.0 | 1/14/24 | ||
94 | 94 | Senate District 10 | Larry Liston | Republican | 3000.0 | 12/31/23 | 3000.0 | 1/11/24 | ||
95 | 95 | Senate District 13 | Scott Bright | Republican | 5000.0 | 10/5/23 | 5000.0 | 1/11/24 | ||
96 | 96 | Senate District 13 | Scott Bright | Republican | 45000.0 | 12/26/23 | 45000.0 | 1/11/24 | ||
97 | 97 | House District 16 | Rebecca Keltie | Republican | 200.0 | 7/31/23 | 200.0 | 11/12/23 | ||
98 | 98 | House District 32 | Manny Rutinel | Democratic | 100.0 | 7/5/23 | 0.0 | 10/16/23 | ||
99 | 99 | House District 32 | Manny Rutinel | Democratic | 100.0 | 7/5/23 | 100.0 | 8/21/23 | 0.0 | 10/16/23 |
100 | 100 | House District 46 | Tisha Lyn Mauro | Democratic | 2800.0 | 9/15/23 | 2800.0 | 10/16/23 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cand_loans" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "loan_amount" REAL, "loan_date" TEXT, "payment_amount" REAL, "payment_date" TEXT, "loan_balance" REAL, "filed_date" TEXT );