super_pacs_exp
44 rows where expenditure_type = "Contributions"
This data as json, CSV (advanced)
Suggested facets: committee, committee_type, expenditure_amount, expenditure_date, recipient, city, state, zip, explanation
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | Restore Colorado Leadership Fund | 527 Political Organization | 68000.0 | 6/7/23 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | |
43 | 43 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 25000.0 | 1/4/23 | All Together Colorado | Denver | CO | 80206 | Contributions | |
44 | 44 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 25000.0 | 1/5/23 | Better Colorado Alliance | Denver | CO | 80206 | Contributions | |
97 | 97 | Strong Colorado For All | Independent Expenditure Committee | 17420.25 | 9/20/23 | Education Reform Now Advocacy | New York | NY | 10038 | Contributions | |
152 | 152 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 10000.0 | 1/24/23 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
153 | 153 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 10000.0 | 1/24/23 | Restore Colorado Leadership Fund | Denver | CO | 80205 | Contributions | |
167 | 167 | Better Colorado Alliance | 527 Political Organization | 9320.03 | 7/20/23 | Colorado Way Forward | Denver | CO | 80206 | Contributions | |
176 | 176 | The Grant Initiative | Independent Expenditure Committee | 8000.0 | 4/25/23 | Coloradans For Kerry Donovan | Wolcott | CO | 81655 | Contributions | |
240 | 240 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 5000.0 | 5/10/23 | A Better Denver 527 | Denver | CO | 80210 | Contributions | |
248 | 248 | Colorado Wyoming Petroleum Marketers Association Action Fund | 527 Political Organization | 5000.0 | 7/30/23 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
249 | 249 | Colorado Hospitals Action Fund | Independent Expenditure Committee | 5000.0 | 8/1/23 | Senate Majority Fund | Denver | CO | 80205 | Contributions | Sponsor Golf Tournament |
251 | 251 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 5000.0 | 8/14/23 | Senate Majority Fund | Denver | CO | 80205 | Contributions | Contribution |
255 | 255 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 5000.0 | 9/25/23 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | Contribution |
261 | 261 | Lead Colorado Action Fund | 527 Political Organization | 4632.17 | 1/9/23 | Colorado Democracy Network | Denver | CO | 80201 | Contributions | Charitable Donation |
276 | 276 | Colorado Wyoming Petroleum Marketers Association Action Fund | 527 Political Organization | 4000.0 | 9/20/23 | All Together Colorado | Denver | CO | 80206 | Contributions | |
338 | 338 | Convention Of States Political Fund Colorado | Independent Expenditure Committee | 2906.78 | 2/8/23 | Convention Of States Political Fund | Washington | DC | 20001 | Contributions | General Purpose Contribution. |
358 | 358 | Fund For Coloradoís Energy Future | 527 Political Organization | 2500.0 | 6/20/23 | Senate Majority Fund, Llc | Denver | CO | 80218 | Contributions | |
359 | 359 | Fund For Coloradoís Energy Future | 527 Political Organization | 2500.0 | 6/20/23 | Coloradans For Responsible Leadership | CO | Contributions | |||
361 | 361 | Clcs Action 527 | 527 Political Organization | 2500.0 | 8/29/23 | Kimberlee Sia For Dps Board | Denver | CO | 80237 | Contributions | Contribution |
362 | 362 | Clcs Action 527 | 527 Political Organization | 2500.0 | 8/29/23 | Danielle Tomwing For Aps | Aurora | CO | 80010 | Contributions | Contribution |
363 | 363 | Colorado For Small Business | 527 Political Organization | 2500.0 | 9/25/23 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | |
365 | 365 | Clcs Action 527 | 527 Political Organization | 2500.0 | 10/19/23 | Marlene De La Rosa For Dps Kids | Denver | CO | 80221-1361 | Contributions | Contribution |
366 | 366 | Clcs Action 527 | 527 Political Organization | 2500.0 | 10/19/23 | Tom Green For School Board | Brighton | CO | 80601 | Contributions | Contribution |
367 | 367 | Clcs Action 527 | 527 Political Organization | 2500.0 | 10/19/23 | Elect Parth Melpakam | Colorado Springs | CO | 80923 | Contributions | Contribution |
368 | 368 | Clcs Action 527 | 527 Political Organization | 2500.0 | 10/19/23 | The Committee To Re-Elect Natalie Mash | Greeley | CO | 80634 | Contributions | Contribution |
369 | 369 | Clcs Action 527 | 527 Political Organization | 2500.0 | 10/19/23 | Committee To Elect Brenda Campos-Spitze | Greeley | CO | 80631 | Contributions | Contribution |
370 | 370 | Clcs Action 527 | 527 Political Organization | 2500.0 | 10/19/23 | Azari For School Board | Greeley | CO | 80634 | Contributions | Contribution |
373 | 373 | Colorado Hospitals Action Fund | Independent Expenditure Committee | 2500.0 | 12/15/22 | Better Colorado Alliance | Denver | CO | 80206 | Contributions | |
374 | 374 | Colorado Hospitals Action Fund | Independent Expenditure Committee | 2500.0 | 12/15/22 | All Together Colorado | Denver | CO | 80206 | Contributions | |
375 | 375 | Colorado Hospitals Action Fund | Independent Expenditure Committee | 2500.0 | 12/15/22 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
376 | 376 | Colorado Hospitals Action Fund | Independent Expenditure Committee | 2500.0 | 12/15/22 | Restore Colorado Leadership Fund | Denver | CO | 80205 | Contributions | |
395 | 395 | Restore Colorado Leadership Fund | 527 Political Organization | 2100.0 | 12/16/22 | Restore Colorado Leadership Fund Iec | Denver | CO | 80205 | Contributions | |
400 | 400 | Fund For Coloradoís Energy Future | 527 Political Organization | 2000.0 | 12/14/22 | All Together Colorado | Denver | CO | 80250 | Contributions | |
401 | 401 | Fund For Coloradoís Energy Future | 527 Political Organization | 2000.0 | 12/14/22 | Better Colorado Alliance | Denver | CO | 80215 | Contributions | |
416 | 416 | Coloradans Against Jared Polis | Independent Expenditure Committee | 1580.52 | 3/28/23 | Red Majority Colorado | Johnstown | CO | 80534 | Contributions | |
418 | 418 | Coloradans Against Jared Polis | Independent Expenditure Committee | 1500.0 | 1/3/23 | Red Majority Colorado | Johnstown | CO | 80534 | Contributions | |
445 | 445 | Weld County Freedom Fighters | Independent Expenditure Committee | 1006.15 | 1/28/23 | American Legacy Academy | Windsor | CO | 80550 | Contributions | Donation To Zero Out Account |
448 | 448 | Fund For Coloradoís Energy Future | 527 Political Organization | 1000.0 | 6/20/23 | New Day Colorado | CO | Contributions | |||
449 | 449 | Colorado For Small Business | 527 Political Organization | 1000.0 | 7/7/23 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | |
452 | 452 | Fund For Coloradoís Energy Future | 527 Political Organization | 1000.0 | 12/14/22 | Restore Colorado Leadership Fund | CO | Contributions | |||
453 | 453 | Fund For Coloradoís Energy Future | 527 Political Organization | 1000.0 | 12/14/22 | Senate Majority Fund, Llc | Denver | CO | 80218 | Contributions | |
512 | 512 | American Leadership Committee- Colorado | Independent Expenditure Committee | 568.38 | 2/15/23 | American Leadership Committee | Washington | DC | 20005 | Contributions | |
569 | 569 | Coloradans Against Jared Polis | Independent Expenditure Committee | 350.0 | 2/3/23 | Red Majority Colorado | Johnstown | CO | 80534 | Contributions | |
594 | 594 | Adams County Republican Party Independent Expenditure Committee | Independent Expenditure Committee | 271.21 | 3/20/23 | Adams County Republican Central Committee | Thornton | CO | 80233 | Contributions | Registered Agent Resigned And Transferred The Remaining Funds To The Acrc. The Acrc Will Donate The Funds To An Approved Charity. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );