super_pacs_exp
358 rows where expenditure_type = "Bank Fees"
This data as json, CSV (advanced)
Suggested facets: committee_type, recipient, city, state, zip, explanation
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
415 | 415 | Colorado Advocates For Rural Electrification (Care) Independent Expenditure Committee | Independent Expenditure Committee | 1641.87 | 4/1/23 | Colorado Department Of Revenue | Denver | CO | 80201 | Bank Fees | Sales Tax For 2022 Auction |
467 | 467 | Future Denver | Independent Expenditure Committee | 829.5 | 9/17/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
493 | 493 | All Together Colorado | Independent Expenditure Committee | 632.0 | 8/17/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
560 | 560 | All Together Colorado | Independent Expenditure Committee | 395.0 | 8/8/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
574 | 574 | Future Denver | Independent Expenditure Committee | 335.75 | 9/30/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
575 | 575 | All Together Colorado | Independent Expenditure Committee | 316.02 | 9/7/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
620 | 620 | Better Leaders, Stronger Schools | Independent Expenditure Committee | 245.0 | 10/31/23 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
630 | 630 | All Together Colorado | Independent Expenditure Committee | 207.38 | 8/24/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
634 | 634 | Better Colorado Alliance | Independent Expenditure Committee | 197.5 | 1/20/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
635 | 635 | All Together Colorado | Independent Expenditure Committee | 197.5 | 2/17/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
636 | 636 | Future Denver | Independent Expenditure Committee | 197.5 | 8/20/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
652 | 652 | Students Deserve Better | Independent Expenditure Committee | 175.81 | 10/31/23 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
656 | 656 | All Together Colorado | Independent Expenditure Committee | 158.0 | 1/17/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
670 | 670 | Community Change Voters | Independent Expenditure Committee | 145.56 | 7/26/23 | Amalgamated Bank | New York | NY | 10001 | Bank Fees | Bank Fee |
671 | 671 | Community Change Voters | Independent Expenditure Committee | 145.55 | 6/26/23 | Amalgamated Bank | New York | NY | 10001 | Bank Fees | Bank Fee |
672 | 672 | Community Change Voters | Independent Expenditure Committee | 145.46 | 10/27/23 | Amalgamated Bank | New York | NY | 10001 | Bank Fees | Bank Fee |
673 | 673 | Community Change Voters | Independent Expenditure Committee | 145.45 | 5/26/23 | Amalgamated Bank | New York | NY | 10001 | Bank Fees | Bank Fee |
674 | 674 | Community Change Voters | Independent Expenditure Committee | 145.45 | 8/25/23 | Amalgamated Bank | New York | NY | 10001 | Bank Fees | Bank Fee |
675 | 675 | Community Change Voters | Independent Expenditure Committee | 145.45 | 9/27/23 | Amalgamated Bank | New York | NY | 10001 | Bank Fees | Bank Fee |
676 | 676 | Community Change Voters | Independent Expenditure Committee | 145.35 | 11/29/23 | Amalgamated Bank | New York | NY | 10001 | Bank Fees | Bank Fee |
678 | 678 | Community Change Voters | Independent Expenditure Committee | 145.24 | 4/26/23 | Amalgamated Bank | New York | NY | 10001 | Bank Fees | Bank Fee |
679 | 679 | Better Leaders, Stronger Schools | Independent Expenditure Committee | 145.0 | 11/30/23 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
683 | 683 | All Together Colorado | Independent Expenditure Committee | 138.25 | 1/4/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
684 | 684 | All Together Colorado | Independent Expenditure Committee | 138.25 | 1/17/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
685 | 685 | All Together Colorado | Independent Expenditure Committee | 130.38 | 9/19/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
693 | 693 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Independent Expenditure Committee | 114.75 | 9/5/23 | Paragon Solution | Tempe | AZ | 85282 | Bank Fees | Bank Fees |
697 | 697 | Colorado Advocates For Change | Independent Expenditure Committee | 100.3 | 10/27/23 | Anedot | New Orleans | LA | 80112 | Bank Fees | |
702 | 702 | All Together Colorado | Independent Expenditure Committee | 98.75 | 12/28/22 | Actblue | Somerville | MA | 02144 | Bank Fees | |
703 | 703 | Better Colorado Alliance | Independent Expenditure Committee | 98.75 | 12/28/22 | Actblue | Somerville | MA | 02144 | Bank Fees | |
709 | 709 | All Together Colorado | Independent Expenditure Committee | 88.9 | 9/7/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
714 | 714 | Community Change Voters | Independent Expenditure Committee | 83.11 | 3/24/23 | Amalgamated Bank | New York | NY | 10001 | Bank Fees | Bank Fee |
715 | 715 | Community Change Voters | Independent Expenditure Committee | 83.1 | 1/26/23 | Amalgamated Bank | New York | NY | 10001 | Bank Fees | Bank Fee |
716 | 716 | Community Change Voters | Independent Expenditure Committee | 83.1 | 2/23/23 | Amalgamated Bank | New York | NY | 10001 | Bank Fees | Bank Fee |
717 | 717 | Community Change Voters | Independent Expenditure Committee | 83.1 | 12/23/22 | Amalgamated Bank | New York | NY | 10001 | Bank Fees | Bank Fee |
726 | 726 | Inspiring Excellence | Independent Expenditure Committee | 75.0 | 10/31/23 | 1St Bank | Denver | CO | 80222 | Bank Fees | |
728 | 728 | Daga Colorado People'S Lawyer Project | Independent Expenditure Committee | 70.5 | 12/23/22 | Amalgamated Bank | Ny | NY | 10001 | Bank Fees | Bank Fee |
733 | 733 | All Together Colorado | 527 Political Organization | 67.0 | 1/27/23 | 1St Bank | Denver | CO | 80222 | Bank Fees | |
734 | 734 | Better Colorado Alliance | 527 Political Organization | 67.0 | 2/27/23 | 1St Bank | Denver | CO | 80210 | Bank Fees | |
735 | 735 | Coloradans Creating Opportunities | 527 Political Organization | 67.0 | 3/31/23 | 1St Bank | Denver | CO | 80222 | Bank Fees | |
736 | 736 | Strong Colorado For All | Independent Expenditure Committee | 67.0 | 6/29/23 | 1St Bank | Denver | CO | 80222 | Bank Fees | |
737 | 737 | All Together Colorado | 527 Political Organization | 67.0 | 7/26/23 | 1St Bank | Denver | CO | 80222 | Bank Fees | |
738 | 738 | Coloradans Creating Opportunities | 527 Political Organization | 67.0 | 8/30/23 | 1St Bank | Denver | CO | 80222 | Bank Fees | |
739 | 739 | Inspiring Excellence | Independent Expenditure Committee | 67.0 | 11/27/23 | 1St Bank | Denver | CO | 80222 | Bank Fees | |
742 | 742 | Ready Colorado Action Fund | Independent Expenditure Committee | 60.0 | 10/23/23 | Bank Of America | Charlotte | CO | 28255 | Bank Fees | Wire Transfer Fee |
748 | 748 | Colorado Republican Committee Independent Expenditure Committee | Independent Expenditure Committee | 52.5 | 1/3/23 | Citywide Bank | Aurora | CO | 80010 | Bank Fees | Bank Merchant Fees |
749 | 749 | Colorado Republican Committee Independent Expenditure Committee | Independent Expenditure Committee | 52.5 | 2/2/23 | Citywide Bank | Aurora | CO | 80010 | Bank Fees | Bank Merchant Fees |
750 | 750 | Colorado Republican Committee Independent Expenditure Committee | Independent Expenditure Committee | 52.5 | 3/3/23 | Citywide Bank | Aurora | CO | 80010 | Bank Fees | Bank Merchant Fees |
751 | 751 | Colorado Republican Committee Independent Expenditure Committee | Independent Expenditure Committee | 52.5 | 4/3/23 | Citywide Bank | Aurora | CO | 80010 | Bank Fees | Bank Merchant Fees |
752 | 752 | Colorado Republican Committee Independent Expenditure Committee | Independent Expenditure Committee | 52.5 | 5/1/23 | Citywide Bank | Aurora | CO | 80010 | Bank Fees | |
753 | 753 | Colorado Republican Committee Independent Expenditure Committee | Independent Expenditure Committee | 52.5 | 6/2/23 | Citywide Bank | Aurora | CO | 80010 | Bank Fees | |
758 | 758 | Neighbors For A Safe And Prosperous Community | Independent Expenditure Committee | 50.0 | 4/28/23 | First Bank | Denver | CO | 80203 | Bank Fees | |
768 | 768 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Independent Expenditure Committee | 46.28 | 6/2/23 | Paragon Solution | Tempe | AZ | 85282 | Bank Fees | Credit Card Processing Fees |
772 | 772 | Neighbors For A Safe And Prosperous Community | Independent Expenditure Committee | 42.0 | 5/31/23 | First Bank | Denver | CO | 80203 | Bank Fees | |
773 | 773 | Senate Majority Fund | 527 Political Organization | 41.4 | 4/13/23 | Mailchimp | Atlanta | GA | 30308 | Bank Fees | Email Blast |
788 | 788 | Centennial State Prosperity Action | Independent Expenditure Committee | 40.0 | 12/30/22 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
789 | 789 | Better Colorado Alliance | Independent Expenditure Committee | 39.5 | 1/4/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
790 | 790 | All Together Colorado | Independent Expenditure Committee | 39.5 | 1/17/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
793 | 793 | All Together Colorado | Independent Expenditure Committee | 38.0 | 12/30/22 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | |
794 | 794 | Deep Colorado Wells | Independent Expenditure Committee | 37.5 | 12/9/22 | Anedot | New Orleans | LA | 80112 | Bank Fees | |
795 | 795 | One Main Street Colorado Iec | Independent Expenditure Committee | 36.88 | 5/3/23 | Gusto | San Francisco | CA | 94107 | Bank Fees | |
796 | 796 | One Main Street Colorado Iec | Independent Expenditure Committee | 36.88 | 6/6/23 | Gusto | San Francisco | CA | 94107 | Bank Fees | |
797 | 797 | One Main Street Colorado Iec | Independent Expenditure Committee | 36.38 | 2/6/23 | Gusto | San Francisco | CA | 94107 | Bank Fees | |
798 | 798 | One Main Street Colorado Iec | Independent Expenditure Committee | 36.38 | 3/2/23 | Gusto | San Francisco | CA | 94107 | Bank Fees | |
799 | 799 | One Main Street Colorado Iec | Independent Expenditure Committee | 36.38 | 4/12/23 | Gusto | San Francisco | CA | 94107 | Bank Fees | |
801 | 801 | Colorado Republican Committee Independent Expenditure Committee | Independent Expenditure Committee | 35.0 | 9/30/23 | Citiwide Banks | Denver | CO | 80239 | Bank Fees | |
805 | 805 | Clcs (Colorado League Of Charter Schools) Action Iec (Independent Expenditure Committee) | Independent Expenditure Committee | 30.0 | 10/12/23 | Firstbank | Denver | CO | 80203 | Bank Fees | Wire Fee |
806 | 806 | Ready Colorado Action Fund | Independent Expenditure Committee | 30.0 | 10/25/23 | Bank Of America | Charlotte | CO | 28255 | Bank Fees | Wire Transfer Fee |
807 | 807 | Ready Colorado Action Fund | Independent Expenditure Committee | 30.0 | 10/26/23 | Bank Of America | Charlotte | CO | 28255 | Bank Fees | Wire Transfer Fee |
810 | 810 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Independent Expenditure Committee | 25.76 | 4/3/23 | Paragon Solution | Tempe | AZ | 85282 | Bank Fees | Credit Card Processing Fees |
811 | 811 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Independent Expenditure Committee | 25.42 | 5/2/23 | Paragon Solution | Tempe | AZ | 85282 | Bank Fees | Credit Card Processing Fees |
815 | 815 | Future Denver | Independent Expenditure Committee | 22.0 | 8/31/23 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
816 | 816 | All Together Colorado | Independent Expenditure Committee | 21.73 | 8/8/23 | Actblue | Somerville | MA | 02144 | Bank Fees | |
817 | 817 | Montrose Republican Women | 527 Political Organization | 21.25 | 1/17/23 | Bank Of Colorado | Montrose | CO | 81401 | Bank Fees | Check Order |
818 | 818 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Independent Expenditure Committee | 20.74 | 2/2/23 | Paragon Solution | Tempe | AZ | 85282 | Bank Fees | Bank Fees |
819 | 819 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Independent Expenditure Committee | 20.65 | 3/2/23 | Paragon Solution | Tempe | AZ | 85282 | Bank Fees | Bank Fees |
820 | 820 | Colorado Health Freedom Pac | Independent Expenditure Committee | 20.3 | 9/13/23 | Bank Fees | Fees Taken Out Of Contributions That Were Donated-Anedot | ||||
821 | 821 | Deep Colorado Wells | Independent Expenditure Committee | 20.3 | 9/29/23 | Anedot | New Orleans | LA | 80112 | Bank Fees | |
822 | 822 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Independent Expenditure Committee | 20.0 | 7/3/23 | Paragon Solution | Tempe | AZ | 85282 | Bank Fees | Bank Fees |
823 | 823 | Planned Parenthood Votes Colorado Independent Expenditure Committee | Independent Expenditure Committee | 20.0 | 8/2/23 | Paragon Solution | Tempe | AZ | 85282 | Bank Fees | Bank Fees |
824 | 824 | Coloradans For Safer Neighborhoods | Independent Expenditure Committee | 19.93 | 9/1/23 | First Bank | Denver | CO | 80218 | Bank Fees | |
826 | 826 | Blueflower Action | Independent Expenditure Committee | 19.75 | 6/20/23 | Bank Fees | |||||
827 | 827 | All Together Colorado | Independent Expenditure Committee | 19.75 | 7/26/23 | Bank Fees | |||||
828 | 828 | All Together Colorado | Independent Expenditure Committee | 19.75 | 8/8/23 | Bank Fees | |||||
829 | 829 | Colorado Way Forward | Independent Expenditure Committee | 19.75 | 9/7/23 | Bank Fees | |||||
839 | 839 | Coloradans Creating Opportunities | Independent Expenditure Committee | 17.0 | 1/31/23 | Bank Fees | |||||
840 | 840 | Coloradans Creating Opportunities | Independent Expenditure Committee | 17.0 | 12/30/22 | Bank Fees | |||||
842 | 842 | Better Leaders, Stronger Schools | Independent Expenditure Committee | 15.75 | 9/29/23 | Bank Fees | |||||
844 | 844 | Red Majority Colorado | 527 Political Organization | 15.0 | 1/31/23 | Jpmorgan Chase Bank | Denver | CO | 80218 | Bank Fees | |
845 | 845 | Red Majority Colorado | 527 Political Organization | 15.0 | 2/28/23 | Jpmorgan Chase Bank | Denver | CO | 80218 | Bank Fees | |
846 | 846 | Coloradans For Colorado Values | Independent Expenditure Committee | 15.0 | 12/19/22 | 1St Bank | Denver | CO | 80222 | Bank Fees | |
847 | 847 | Red Majority Colorado | 527 Political Organization | 15.0 | 12/30/22 | Jpmorgan Chase Bank | Denver | CO | 80218 | Bank Fees | |
848 | 848 | All Together Colorado | Independent Expenditure Committee | 14.9 | 2/15/23 | Bank Fees | |||||
849 | 849 | United For Better | Independent Expenditure Committee | 14.0 | 8/31/23 | Bank Fees | |||||
850 | 850 | United For Better | Independent Expenditure Committee | 14.0 | 9/29/23 | Bank Fees | |||||
851 | 851 | United For Better | Independent Expenditure Committee | 14.0 | 10/31/23 | Bank Fees | |||||
852 | 852 | Inspiring Excellence | Independent Expenditure Committee | 13.75 | 9/29/23 | Bank Fees | |||||
853 | 853 | Colorado Hospitals Action Fund | Independent Expenditure Committee | 12.66 | 3/13/23 | Bank Fees | Mar Bank Fee | ||||
860 | 860 | Colorado Hospitals Action Fund | Independent Expenditure Committee | 12.05 | 9/11/23 | Bank Fees | Sept Bank Fee | ||||
861 | 861 | Coloradans Creating Opportunities | Independent Expenditure Committee | 12.0 | 4/28/23 | Bank Fees | |||||
862 | 862 | United For Better | Independent Expenditure Committee | 12.0 | 4/28/23 | Bank Fees |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );