super_pacs_cont
149 rows where occupation = "Retired"
This data as json, CSV (advanced)
Suggested facets: committee, committee_type, contribution_amount, state, employer, contribution_type
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 17 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC) | Independent Expenditure Committee | 78000.0 | 8/31/23 | Lynn Schusterman | Tulsa | OK | 74119 | Retired | Retired | Individual | Monetary (Itemized) | General Contribution |
61 | 61 | BLUEFLOWER ACTION | Independent Expenditure Committee | 15000.0 | 2/1/23 | Judith Wagner | Littleton | CO | 80121 | Retired | Retired | Individual | Monetary (Itemized) | |
90 | 90 | BLUEFLOWER ACTION | Independent Expenditure Committee | 10000.0 | 7/20/23 | Merle Chambers | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | |
481 | 481 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 4/19/23 | A Barry Hirschfeld | Denver | CO | 80026 | Retired | Retired | Individual | Monetary (Itemized) | |
487 | 487 | COMMUNITY FORWARD | Independent Expenditure Committee | 1000.0 | 7/17/23 | William Farr | Timnath | CO | 80547 | Retired | Retired | Individual | Monetary (Itemized) | |
550 | 550 | BLUEFLOWER ACTION | Independent Expenditure Committee | 500.0 | 6/20/23 | Margery Goldman | Boulder | CO | 80302 | Retired | Retired | Individual | Monetary (Itemized) | |
553 | 553 | COMMUNITY FORWARD | Independent Expenditure Committee | 500.0 | 7/21/23 | John Haefeli | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
559 | 559 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 500.0 | 9/7/23 | Dee Perry | Boulder | CO | 80301 | Retired | Retired | Individual | Monetary (Itemized) | |
561 | 561 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 500.0 | 9/13/23 | Leo Stegman | Littleton | CO | 80126 | Retired | Retired | Individual | Monetary (Itemized) | |
567 | 567 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 500.0 | 9/19/23 | Nancy Reichman | Denver | CO | 80203 | Retired | Retired | Individual | Monetary (Itemized) | |
572 | 572 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 450.0 | 1/23/23 | Pat Brown | Montrose | CO | 81401 | None | Retired | Individual | Monetary (Itemized) | Room Rent Plus Coffee |
573 | 573 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 450.0 | 2/16/23 | Diane Carabetta | Montrose | CO | 81403 | None | Retired | Individual | Monetary (Itemized) | Room Rent And Coffee |
600 | 600 | SENATE MAJORITY FUND | 527 Political Organization | 250.0 | 7/31/23 | William Weiford | Colorado Springs | CO | 80923 | Retired | Retired | Individual | Monetary (Itemized) | |
632 | 632 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 200.0 | 1/23/23 | Judy Langston | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | 4 Months Meeting Room Rent |
638 | 638 | DEEP COLORADO WELLS | Independent Expenditure Committee | 150.0 | 2/28/23 | Charles Manning | Morrison | CO | 80465 | Retired | Retired | Individual | Monetary (Itemized) | |
645 | 645 | SENATE MAJORITY FUND | 527 Political Organization | 150.0 | 9/4/23 | Jeff Ahrendsen | Colorado Springs | CO | 80906 | Retired | Retired | Individual | Monetary (Itemized) | |
661 | 661 | DEEP COLORADO WELLS | Independent Expenditure Committee | 100.0 | 2/22/23 | Charles Manning | Morrison | CO | 80465 | Retired | Retired | Individual | Monetary (Itemized) | |
662 | 662 | PLANNED PARENTHOOD VOTES COLORADO INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 100.0 | 3/15/23 | William Deibel | Thornton | CO | 80241 | Retired | Retired | Individual | Monetary (Itemized) | |
667 | 667 | COMMUNITY FORWARD | Independent Expenditure Committee | 100.0 | 6/1/23 | Alan Meny | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
687 | 687 | COMMUNITY FORWARD | Independent Expenditure Committee | 100.0 | 9/14/23 | Jean Morrell | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
696 | 696 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 75.0 | 4/21/23 | Sherry Neill | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | Contribution |
697 | 697 | COLORADO RURAL VOTERS | Independent Expenditure Committee | 75.0 | 7/6/23 | William Pilkenton | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | |
698 | 698 | COLORADO RURAL VOTERS | Independent Expenditure Committee | 75.0 | 8/8/23 | William Pilkenton | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | |
703 | 703 | COLORADO RURAL VOTERS | Independent Expenditure Committee | 75.0 | 9/7/23 | William Pilkenton | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | |
705 | 705 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 63.0 | 2/17/23 | Diane Carabetta | Montrose | CO | 81403 | None | Retired | Individual | Monetary (Itemized) | Collection For Pizza |
708 | 708 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 60.0 | 12/30/22 | Diane Carabetta | Montrose | CO | 81403 | None | Retired | Individual | Monetary (Itemized) | Sale Of Table Decorations |
711 | 711 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 50.0 | 1/21/23 | Laura Grady | Indian Hills | CO | 80454 | Retired | Retired | Individual | Monetary (Itemized) | |
712 | 712 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 50.0 | 1/23/23 | Dianna Coram | Montrose | CO | 81401 | Retired | Individual | Monetary (Itemized) | Dues: Member And Associate Member | |
713 | 713 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 50.0 | 1/23/23 | Dianna Coram | Montrose | CO | 81401 | Retired | Individual | Monetary (Itemized) | Meeting Room Rent | |
715 | 715 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 50.0 | 2/15/23 | Kristin Provost | Englewood | CO | 80113 | Retired | Retired | Individual | Monetary (Itemized) | |
718 | 718 | DEEP COLORADO WELLS | Independent Expenditure Committee | 50.0 | 2/23/23 | Joan Poston | Lakewood | CO | 80227 | Retired | Retired | Individual | Monetary (Itemized) | |
719 | 719 | DEEP COLORADO WELLS | Independent Expenditure Committee | 50.0 | 2/23/23 | Corinn Thomas | Evergreen | CO | 80439 | Retired | Retired | Individual | Monetary (Itemized) | |
722 | 722 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 50.0 | 6/16/23 | Dianna Coram | Montrose | CO | 81401 | Reitred | Retired | Individual | Monetary (Itemized) | Donation |
724 | 724 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 50.0 | 7/15/23 | Christine Collins | Colorado Springs | CO | 80924 | Retired | Individual | Monetary (Itemized) | Fundraiser For El Paso County Republican Strategy Forum | |
725 | 725 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 50.0 | 7/15/23 | Laura Curtain | Monument | CO | Retired | Individual | Monetary (Itemized) | Fundraiser For El Paso County Republican Strategy Forum | ||
726 | 726 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 50.0 | 7/15/23 | John Heimsoth | Colorado Springs | CO | 80917 | Retired | Individual | Monetary (Itemized) | Fundraiser For El Paso County Republican Strategy Forum | |
733 | 733 | TAKE BACK COLORADO | Independent Expenditure Committee | 40.0 | 1/13/23 | Roland Reynolds | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | Online Contribution |
735 | 735 | TAKE BACK COLORADO | Independent Expenditure Committee | 40.0 | 2/13/23 | Roland Reynolds | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | Online Contribution |
737 | 737 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 40.0 | 3/8/23 | John Coyle | Colorado Springs | CO | 80908 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership $25.00 And $15.00 Donation | |
738 | 738 | TAKE BACK COLORADO | Independent Expenditure Committee | 40.0 | 3/13/23 | Roland Reynolds | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | Online Contribution |
746 | 746 | TAKE BACK COLORADO | Independent Expenditure Committee | 40.0 | 12/13/22 | Roland Reynolds | Grand Junction | CO | 81506 | Retired | Retired | Individual | Monetary (Itemized) | Online Contribution |
747 | 747 | RESTORE THE ROCKIES | Independent Expenditure Committee | 40.0 | 12/14/22 | Linda Christie-Horn | Denver | CO | 80206 | Retired | Retired | Individual | Monetary (Itemized) | Monetary Contribution |
750 | 750 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 30.0 | 1/23/23 | E. M Bussing | Montrose | CO | 81403 | Retired | Retired | Individual | Monetary (Itemized) | Dues: Member |
752 | 752 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 30.0 | 1/23/23 | Betty Hayes | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | Dues: Member |
753 | 753 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 30.0 | 1/23/23 | Sherry Neill | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | Dues: Member |
755 | 755 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 30.0 | 2/17/23 | Kay Alexander | Montrose | CO | 81403 | Retired | Retired | Individual | Monetary (Itemized) | Dues: Member |
756 | 756 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 30.0 | 2/17/23 | Pam Brown | Montrose | CO | 81403 | Retired | Retired | Individual | Monetary (Itemized) | |
757 | 757 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 30.0 | 3/17/23 | Ke Kennedy | Montrose | CO | 81403 | Retired | Individual | Monetary (Itemized) | Dues: Member | |
760 | 760 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 30.0 | 4/21/23 | Lois Scrima | Montrose | CO | 81401 | Reitred | Retired | Individual | Monetary (Itemized) | Membership |
761 | 761 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 30.0 | 5/18/23 | Jan Chastain | Montrose | CO | 81401 | Retired | Retired | Individual | Monetary (Itemized) | Membership |
766 | 766 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/4/23 | Christine Collins | Colorado Springs | CO | 80924 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
768 | 768 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/4/23 | Frank R Cotten | Monument | CO | 80132 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
769 | 769 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/4/23 | Sheryl Glasgow | Colorado Springs | CO | 80917 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
772 | 772 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/4/23 | Monika Page | Colorado Springs | CO | 80922 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
773 | 773 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/4/23 | Stephen Smith | Colorado Springs | CO | 80906 | Retired | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership |
774 | 774 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/4/23 | Mary L Sprenger | Colorado Springs | CO | 80917 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
775 | 775 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/4/23 | Kathie Stehlik | Colorado Springs | CO | 80925 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
776 | 776 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/10/23 | Christine Rea | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership |
778 | 778 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 1/14/23 | Bill Murray | Merino | CO | 80741 | Retired | Retired | Individual | Monetary (Itemized) | Online Contribution |
779 | 779 | COLORADANS AGAINST JARED POLIS | Independent Expenditure Committee | 25.0 | 1/23/23 | Rita Cabela | Longmont | CO | 80504 | Retired | Retired | Individual | Monetary (Itemized) | |
780 | 780 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/25/23 | Gary K Chacon | Colorado Springs | CO | 80919 | Retired | Individual | Monetary (Itemized) | El Paso Country Republican Strategy Forum Membership | |
782 | 782 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/25/23 | Loraleah M Lowder | Colroado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
784 | 784 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/25/23 | Sharon J Nelms | Monument | CO | 80132 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
785 | 785 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/25/23 | Margarita Osterman | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
786 | 786 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/25/23 | Gloria Plowman | Colorado Springs | CO | 80918 | Retired | Individual | Monetary (Itemized) | El Paso Republican Strategy Forum Membership | |
787 | 787 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/25/23 | Donna Rtook | Colorado Springs | CO | 80921 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
789 | 789 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/25/23 | Candice Stutzriem | Colorado Springs | CO | 8-920 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
791 | 791 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/25/23 | William Garlington | Fountain | CO | 80817 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
792 | 792 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 25.0 | 1/26/23 | Donna Vogel | Manitou Springs | CO | 80829 | Retired | Retired | Individual | Monetary (Itemized) | |
796 | 796 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 25.0 | 2/1/23 | Moneta Harmon | Loveland | CO | 80538 | Retired | Retired | Individual | Monetary (Itemized) | |
798 | 798 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 2/1/23 | Janet Mulvaney | Colorado Springs | CO | 80918 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
799 | 799 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 2/1/23 | Judith Cole | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
800 | 800 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 25.0 | 2/3/23 | Angela Zwisler | Berthoud | CO | 80513 | Retired | Retired | Individual | Monetary (Itemized) | |
802 | 802 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 25.0 | 2/6/23 | Rene Martell | Broomfield | CO | 80023 | Retired | Retired | Individual | Monetary (Itemized) | |
804 | 804 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 25.0 | 2/8/23 | Katherine Hellwig | Colorado Springs | CO | 80919-7915 | Retired | Retired | Individual | Monetary (Itemized) | |
805 | 805 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 2/14/23 | Bill Murray | Merino | CO | 80741 | Retired | Retired | Individual | Monetary (Itemized) | Online Contribution |
806 | 806 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 25.0 | 2/17/23 | Dianna Coram | Montrose | CO | 81401 | Retired | Individual | Monetary (Itemized) | Coffee Service | |
807 | 807 | DEEP COLORADO WELLS | Independent Expenditure Committee | 25.0 | 2/20/23 | Deborah Bauman | Centennial | CO | 80016 | Retired | Retired | Individual | Monetary (Itemized) | |
809 | 809 | DEEP COLORADO WELLS | Independent Expenditure Committee | 25.0 | 2/21/23 | Sherry Horen | Littleton | CO | 80120 | Retired | Retired | Individual | Monetary (Itemized) | |
810 | 810 | DEEP COLORADO WELLS | Independent Expenditure Committee | 25.0 | 2/22/23 | Eugene Troutman | Littleton | CO | 80124 | Retired | Retired | Individual | Monetary (Itemized) | |
812 | 812 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 2/22/23 | Sandra R Waresak | Monument | CO | 80132 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
813 | 813 | COLORADANS AGAINST JARED POLIS | Independent Expenditure Committee | 25.0 | 2/23/23 | Rita Cabela | Longmont | CO | 80504 | Retired | Retired | Individual | Monetary (Itemized) | |
816 | 816 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 3/8/23 | Janette Stalemo | Colorado Springs | CO | 80910 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
817 | 817 | TAKE BACK COLORADO | Independent Expenditure Committee | 25.0 | 3/14/23 | Bill Murray | Merino | CO | 80741 | Retired | Retired | Individual | Monetary (Itemized) | Online Contribution |
818 | 818 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 3/22/23 | Michael J Armstrong | Colorado Springs | CO | 80918 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
819 | 819 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 3/22/23 | Sue A Meals | Chipita Park | CO | 80809 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
820 | 820 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 3/22/23 | Kerma J Sencer | Colorado Springs | CO | 80920 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
821 | 821 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 3/22/23 | Steve Spencer | Colorado Springs | CO | 80920 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
822 | 822 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 3/22/23 | Peter Mueller | Colorado Springs | CO | 80921 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Membership | |
823 | 823 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 3/22/23 | Laura Curtain | Monument | CO | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | ||
824 | 824 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 3/22/23 | Kathleen Keenan | Colorado Springs | CO | 80904 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
825 | 825 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 3/22/23 | Gail Brewster | Colorado Springs | CO | 80904 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
826 | 826 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 3/22/23 | Kimberly A Dealy | Colorado Spings | CO | 80919 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
828 | 828 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 25.0 | 5/18/23 | Darrell Pruehsner | Loveland | CO | 80537 | Retired | Retired | Individual | Monetary (Itemized) | |
829 | 829 | COLORADO REPUBLICAN COMMITTEE INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 25.0 | 6/5/23 | Joseph Woodford | Colorado Springs | CO | 80906 | Retired | Retired | Individual | Monetary (Itemized) | |
830 | 830 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 6/7/23 | Debra Dickenson | Colorado Springs | CO | 80904 | Retired | Individual | Monetary (Itemized) | El Paso County Republican Strategy Forum Membership | |
832 | 832 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 7/15/23 | Gail Brewster | Colorado Springs | CO | 80904 | Retired | Individual | Monetary (Itemized) | Fundraiser For El Paso County Republican Strategy Forum | |
833 | 833 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 7/15/23 | Sheryl Glasgow | Colorado Springs | CO | 80917 | Retired | Individual | Monetary (Itemized) | Fundraiser For El Paso County Republican Strategy Forum | |
834 | 834 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 8/2/23 | Stephen Smith | Colorado Springs | CO | 80906 | Retired | Retired | Individual | Monetary (Itemized) | Donation To El Paso County Republican Strategy Forum |
835 | 835 | REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 8/2/23 | Edward G Hopkins | Peyton | CO | 80831 | Retired | Individual | Monetary (Itemized) | Membership To El Paso County Republican Strategy Forum |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );