super_pacs_cont
97 rows where contributor_type = "Other"
This data as json, CSV (advanced)
Suggested facets: committee, committee_type, city, state, contribution_type, explanation
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 350000.0 | 10/6/23 | Denver Families Action | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
4 | 4 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 250000.0 | 9/15/23 | Denver Families Action | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
7 | 7 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 225000.0 | 10/27/23 | Denver Families Action | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
10 | 10 | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA COLORADO ACTION FUND (PHRMA COLORADO ACTION FUN | 527 Political Organization | 145000.0 | 2/16/23 | Pharmaceutical Research & Manufacturers Of America Better Government Committee | Washington | CO | 20004 | Other | Monetary (Itemized) | Contribution | ||
12 | 12 | INSPIRING EXCELLENCE | Independent Expenditure Committee | 100000.0 | 10/5/23 | Parents And Teachers United | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
18 | 18 | COLORADANS CREATING OPPORTUNITIES | Independent Expenditure Committee | 75000.0 | 4/4/23 | America Votes | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
19 | 19 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 75000.0 | 10/24/23 | Denver Families Action | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
22 | 22 | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA COLORADO ACTION FUND (PHRMA COLORADO ACTION FUN | 527 Political Organization | 50000.0 | 5/4/23 | Pharmaceutical Research & Manufacturers Of America Better Government Committee | Washington | CO | 20004 | Other | Monetary (Itemized) | Contribution | ||
24 | 24 | COLORADO WAY FORWARD | Independent Expenditure Committee | 50000.0 | 6/15/23 | Education Reform Advocacy | New York | NY | 10038 | Other | Monetary (Itemized) | |||
31 | 31 | HOUSING FOR COLORADO | Independent Expenditure Committee | 40000.0 | 9/28/23 | Metro Housing Coalition | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
33 | 33 | HOUSING FOR COLORADO | Independent Expenditure Committee | 37514.5 | 4/25/23 | Metro Housing Coalition | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
35 | 35 | VOCES UNIDAS VICTORY FUND | Independent Expenditure Committee | 30000.0 | 2/27/23 | Voces Unidas Action Fund | Glenwood Springs | CO | 81602 | Other | Monetary (Itemized) | |||
36 | 36 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 30000.0 | 6/1/23 | Education Reform Now Advocacy | New York | NY | 10038 | Other | Monetary (Itemized) | |||
38 | 38 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 30000.0 | 11/2/23 | Denver Families Action | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
39 | 39 | DAGA COLORADO PEOPLE'S LAWYER PROJECT | Independent Expenditure Committee | 29833.79 | 1/28/23 | Democratic Attorneys General Association, Inc. | Washington | DC | 20005 | Other | Monetary (Itemized) | Direct Contribution | ||
48 | 48 | INSPIRING EXCELLENCE | Independent Expenditure Committee | 20000.0 | 9/27/23 | Cherry Creek Education Assoc | Aurora | CO | 80014 | Other | Monetary (Itemized) | |||
52 | 52 | INSPIRING EXCELLENCE | Independent Expenditure Committee | 20000.0 | 10/12/23 | Cherry Creek Education Assoc | Aurora | CO | 80014 | Other | Monetary (Itemized) | |||
55 | 55 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 20000.0 | 11/6/23 | Denver Families Action | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
57 | 57 | HOUSING FOR COLORADO | Independent Expenditure Committee | 19942.05 | 3/13/23 | Metro Housing Coalition | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
59 | 59 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 15000.0 | 1/20/23 | Colorado Apartment Assoc | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
63 | 63 | COLORADO RURAL VOTERS | Independent Expenditure Committee | 15000.0 | 3/17/23 | Western Conservation Action | Denver | CO | 80202 | Other | Monetary (Itemized) | General Support Grant | ||
73 | 73 | HOUSING FOR COLORADO | Independent Expenditure Committee | 13940.05 | 4/4/23 | Metro Housing Coalition | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
74 | 74 | INSPIRING EXCELLENCE | Independent Expenditure Committee | 12000.0 | 10/23/23 | Parents And Teachers United | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
88 | 88 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 10000.0 | 5/18/23 | Mijente | Phoenix | AZ | 85007 | Other | Monetary (Itemized) | |||
97 | 97 | COLORADO WAY FORWARD | Independent Expenditure Committee | 10000.0 | 9/22/23 | Arda Resort Owners Coalition | Washington | DC | 20005 | Other | Monetary (Itemized) | |||
107 | 107 | VOCES UNIDAS VICTORY FUND | Independent Expenditure Committee | 10000.0 | 11/6/23 | Voces Unidas Action Fund | Glenwood Springs | CO | 81602 | Other | Monetary (Itemized) | |||
110 | 110 | NEIGHBORS FOR A SAFE AND PROSPEROUS COMMUNITY | Independent Expenditure Committee | 9000.0 | 4/12/23 | Citizens For Sound Government | Denver | CO | 80219 | Other | Monetary (Itemized) | |||
111 | 111 | NEIGHBORS FOR A SAFE AND PROSPEROUS COMMUNITY | Independent Expenditure Committee | 9000.0 | 4/20/23 | Citizens For Sound Government | Denver | CO | 80219 | Other | Monetary (Itemized) | |||
129 | 129 | AMERICAN VALUES FIRST | Independent Expenditure Committee | 6750.0 | 1/12/23 | Pioneer Pac | Oklahoma City | OK | 73159 | Other | Monetary (Itemized) | Political Contribution | ||
132 | 132 | GREAT SCHOOLS GREAT TEACHERS BV | 527 Political Organization | 6229.27 | 10/18/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | Transfer From Terminated Political Committee To 527 | ||
133 | 133 | HOUSING FOR COLORADO | Independent Expenditure Committee | 6040.0 | 3/23/23 | Metro Housing Coalition | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
136 | 136 | SENATE MAJORITY FUND | 527 Political Organization | 6000.0 | 9/4/23 | The Cigna Group Employee Pac | Philadelphia | PA | 19192 | Other | Monetary (Itemized) | Federal Pac | ||
138 | 138 | INSPIRING EXCELLENCE | Independent Expenditure Committee | 6000.0 | 10/31/23 | Parents And Teachers United | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
139 | 139 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 5855.0 | 3/28/23 | Wfp National Pac- Non-Contribution Account | Brooklyn | NY | 11201 | Other | Non-Monetary (Itemized) | Texting For Denver Municipal Races By Our National Wfp National Pac- Non-Contribution Account. | ||
152 | 152 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/5/23 | Chca Pac | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
157 | 157 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/5/23 | American Fuel And Petrochemical Manufacturers | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
169 | 169 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/17/23 | Dentaquest Pac | Nashville | TN | 37203 | Other | Monetary (Itemized) | |||
171 | 171 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 5000.0 | 1/17/23 | Dentaquest Pac | Nashville | TN | 37203 | Other | Monetary (Itemized) | |||
174 | 174 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 5000.0 | 1/31/23 | Dentaquest Pac | Nashville | TN | 37203 | Other | Monetary (Itemized) | Federal Pac | ||
191 | 191 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 7/19/23 | Community Solar Action Fund | Washington | DC | 20010 | Other | Monetary (Itemized) | |||
200 | 200 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 8/14/23 | Bail Roundtable | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
210 | 210 | ALL TOGETHER COLORADO | 527 Political Organization | 5000.0 | 8/24/23 | Colorado Bankers Assoc | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
214 | 214 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 8/30/23 | Chca Pac | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
217 | 217 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 9/4/23 | Ready Colorado | Centennial | CO | 80202 | Other | Monetary (Itemized) | |||
234 | 234 | INSPIRING EXCELLENCE | Independent Expenditure Committee | 5000.0 | 10/25/23 | Cherry Creek Education Assoc | Aurora | CO | 80014 | Other | Monetary (Itemized) | |||
246 | 246 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 4000.0 | 8/22/23 | Chca Pac | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
251 | 251 | COMMUNITY CHANGE VOTERS | Independent Expenditure Committee | 3500.0 | 4/13/23 | Community Change Voters | Washington | DC | 20009 | Other | Monetary (Itemized) | |||
253 | 253 | CENTENNIAL VALUES | Independent Expenditure Committee | 3020.0 | 5/3/23 | Unite America Pac Inc. | Denver | CO | 80203 | Other | Monetary (Itemized) | Contribution | ||
258 | 258 | COLORADO DEMOCRACY PROJECT | Independent Expenditure Committee | 3000.0 | 5/3/23 | Unite America Pac Inc. | Denver | CO | 80203 | Other | Monetary (Itemized) | Contribution | ||
259 | 259 | VOTERS FOR COLORADO'S FUTURE | Independent Expenditure Committee | 3000.0 | 5/3/23 | Unite America Pac Inc. | Denver | CO | 80203 | Other | Monetary (Itemized) | Contribution | ||
261 | 261 | INSPIRING EXCELLENCE | Independent Expenditure Committee | 3000.0 | 11/1/23 | District 12 Educator'S Assoc | Westminster | CO | 80234 | Other | Monetary (Itemized) | |||
262 | 262 | HOUSING FOR COLORADO | Independent Expenditure Committee | 2900.0 | 6/12/23 | Metro Housing Coalition | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
263 | 263 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 2675.78 | 6/9/23 | Wfp National Pac- Non-Contribution Account | Brooklyn | NY | 11201 | Other | Non-Monetary (Itemized) | In-Kind Staff Time From Our National Wfp National Pac- Non-Contribution Account. | ||
283 | 283 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/5/23 | Colorado Cable Telecommunications | Denver | CO | 80209 | Other | Monetary (Itemized) | |||
286 | 286 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/5/23 | Ready Colorado | Centennial | CO | 80202 | Other | Monetary (Itemized) | |||
297 | 297 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 2500.0 | 1/7/23 | Colorado Health Care Association | Glendale | CO | 80246 | Other | Monetary (Itemized) | |||
298 | 298 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 2500.0 | 1/7/23 | Colorado Cable Telecommunications Association | Denver | CO | 80209 | Other | Monetary (Itemized) | |||
300 | 300 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 2500.0 | 1/7/23 | Ready Colorado | Centennial | CO | 80122 | Other | Monetary (Itemized) | |||
301 | 301 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/12/23 | Bail Roundtable | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
325 | 325 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 2500.0 | 7/6/23 | Healthier Colorado | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
326 | 326 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 2500.0 | 7/17/23 | Engie North America Pac | Houston | TX | 77056 | Other | Monetary (Itemized) | |||
330 | 330 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 7/31/23 | Consumer Fireworks Saftey Association Pac | Tacoma | WA | 98041 | Other | Monetary (Itemized) | |||
338 | 338 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 8/14/23 | Atmosenergycorporation Pac | Dallas | TX | 75240 | Other | Monetary (Itemized) | Federal Pac | ||
347 | 347 | COLORADO WAY FORWARD | Independent Expenditure Committee | 2500.0 | 9/7/23 | Amgen State Pac | Alexandria | VA | 22306 | Other | Monetary (Itemized) | |||
349 | 349 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 2500.0 | 9/15/23 | American Clean Power Assoc | Washington | DC | 20005 | Other | Monetary (Itemized) | |||
365 | 365 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 9/30/23 | Colorado Springs Housing And Builders Association | Colorado Springs | CO | 80907 | Other | Monetary (Itemized) | |||
372 | 372 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 2500.0 | 12/28/22 | Colorado Hotel & Lodging Assoc | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
374 | 374 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 2500.0 | 12/28/22 | Colorado Hotel & Lodging Assoc | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
393 | 393 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 1734.99 | 3/31/23 | Wfp National Pac- Non-Contribution Account | Brooklyn | NY | 11201 | Other | Non-Monetary (Itemized) | In-Kind Staff Time From Our National Wfp National Pac- Non-Contribution Account. | ||
397 | 397 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 1500.0 | 1/4/23 | Colorado Pharmacists Society | Englewood | CO | 80115 | Other | Monetary (Itemized) | |||
398 | 398 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1500.0 | 1/5/23 | Colorado Pharmacists Society | Aurora | CO | 80014 | Other | Monetary (Itemized) | |||
404 | 404 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1500.0 | 1/20/23 | Magellan Pac | Tulsa | OK | 74121 | Other | Monetary (Itemized) | |||
410 | 410 | ALL TOGETHER COLORADO | 527 Political Organization | 1500.0 | 12/28/22 | Jp Morgan Chase Pac | Washington | DC | 20004 | Other | Monetary (Itemized) | |||
411 | 411 | BETTER COLORADO ALLIANCE | 527 Political Organization | 1500.0 | 12/28/22 | Jp Morgan Chase Pac | Washington | DC | 20004 | Other | Monetary (Itemized) | |||
419 | 419 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 1000.0 | 1/4/23 | Colorado Advocates For Rural Electrificatioin | Denver | CO | 80216 | Other | Monetary (Itemized) | |||
427 | 427 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 1/5/23 | Colorado Advocates For Rural Electrificatioin | Denver | CO | 80216 | Other | Monetary (Itemized) | |||
438 | 438 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/5/23 | Colorado Farm Bureau | Englewood | CO | 80112 | Other | Monetary (Itemized) | |||
439 | 439 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/5/23 | Colorado Advocates For Rural Electrification | Denver | CO | 80216 | Other | Monetary (Itemized) | |||
442 | 442 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/5/23 | Colorado Construction Industry Coalition | Denver | CO | 80209 | Other | Monetary (Itemized) | |||
452 | 452 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1000.0 | 1/7/23 | Colorado Farm Bureau | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
454 | 454 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1000.0 | 1/7/23 | Colorado Advocates For Rural Electrification | Denver | CO | 80216 | Other | Monetary (Itemized) | |||
459 | 459 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1000.0 | 1/12/23 | Bail Roundtable Association | Denver | CO | 80205 | Other | Monetary (Itemized) | |||
460 | 460 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 1/17/23 | Acep Co Chapter Sdc | Littleton | CO | 80120 | Other | Monetary (Itemized) | |||
461 | 461 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 1/17/23 | American Fidelity Corp Pac | Oklahoma City | OK | 73125 | Other | Monetary (Itemized) | |||
466 | 466 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 1000.0 | 1/17/23 | American Fidelity Corp Pac | Oklahoma City | OK | 73125 | Other | Monetary (Itemized) | |||
471 | 471 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1000.0 | 1/31/23 | American Fuel And Petrochemical Manufacturers | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
491 | 491 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 8/8/23 | Edp Renewables North America Pac | Houston | TX | 77010 | Other | Monetary (Itemized) | |||
508 | 508 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 9/19/23 | Equifax Pac | Atlanta | GA | 20209 | Other | Monetary (Itemized) | |||
520 | 520 | BETTER COLORADO ALLIANCE | 527 Political Organization | 914.17 | 1/3/23 | Clba | Denver | CO | 80202 | Other | Non-Monetary (Itemized) | Wine | ||
576 | 576 | GREAT SCHOOLS GREAT TEACHERS BV | 527 Political Organization | 400.0 | 10/24/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Data Work And Van Access | ||
588 | 588 | SENATE MAJORITY FUND | 527 Political Organization | 300.0 | 1/31/23 | American Fidelity Corporation Pac | Oklahoma | OK | 73125 | Other | Monetary (Itemized) | |||
589 | 589 | SENATE MAJORITY FUND | 527 Political Organization | 300.0 | 1/31/23 | Colorado Disability Partnership | Centennial | CO | 80122 | Other | Monetary (Itemized) | |||
636 | 636 | DAGA COLORADO PEOPLE'S LAWYER PROJECT | Independent Expenditure Committee | 200.0 | 12/28/22 | Democratic Attorneys General Association, Inc. | Washington | DC | 20005 | Other | Monetary (Itemized) | Direct Contribution | ||
894 | 894 | AMERICAN LEADERSHIP COMMITTEE- COLORADO | Independent Expenditure Committee | 10.0 | 2/23/23 | Democratic Legislative Campaign Committee | Washington | DC | 20005 | Other | Monetary (Itemized) | |||
1024 | 1024 | COMMUNITY CHANGE VOTERS | Independent Expenditure Committee | -212.4 | 12/1/23 | Community Change Voters | Washington | DC | 20009 | Other | Returned Contributions | Return Of Unused Funds | ||
1028 | 1028 | MAKE LIBERTY WIN | Independent Expenditure Committee | -13330.55 | 12/23/22 | Make Liberty Win (Federal Pac) | Alexandria | VA | 22314 | Other | Returned Contributions | Returned Contribution | ||
1029 | 1029 | EVERYTOWN FOR GUN SAFETY COLORADO IEC | Independent Expenditure Committee | -13925.28 | 12/22/22 | Everytown For Gun Safety Victory Fund (Everytown Victory Fund) | New York | NY | 10163 | Other | Returned Contributions | Partial Contribution Refund |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );