super_pacs_cont
504 rows where contributor_type = "Individual"
This data as json, CSV (advanced)
Suggested facets: committee_type, state, occupation, contribution_type
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 250000.0 | 10/19/23 | Kent Thiry | Denver | CO | 80212 | Little Sturgeon, Llc | Other | Individual | Monetary (Itemized) | |
14 | 14 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 100000.0 | 10/31/23 | Kent Thiry | Denver | CO | 80212 | Little Sturgeon, Llc | Other | Individual | Monetary (Itemized) | |
17 | 17 | BETTER SCHOOLS FOR A STRONGER COLORADO IEC (BSSC IEC) | Independent Expenditure Committee | 78000.0 | 8/31/23 | Lynn Schusterman | Tulsa | OK | 74119 | Retired | Retired | Individual | Monetary (Itemized) | General Contribution |
32 | 32 | BETTER JEFFCO SCHOOLS | Independent Expenditure Committee | 38869.57 | 11/2/23 | Tim Walsh | Golden | CO | 80401 | Confluence Companies Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
43 | 43 | FUTURE DENVER | Independent Expenditure Committee | 24980.0 | 8/15/23 | Norma Joseph | Mamaroneck | NY | 10543 | Concordia Univeristy | Teacher/Education | Individual | Monetary (Itemized) | Wire |
50 | 50 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 20000.0 | 10/10/23 | Mark Frank | Denver | CO | 80238 | Sondermind | Other | Individual | Monetary (Itemized) | |
58 | 58 | BETTER JEFFCO SCHOOLS | Independent Expenditure Committee | 17175.06 | 10/24/23 | Tim Walsh | Golden | CO | 80401 | Confluence Companies Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
61 | 61 | BLUEFLOWER ACTION | Independent Expenditure Committee | 15000.0 | 2/1/23 | Judith Wagner | Littleton | CO | 80121 | Retired | Retired | Individual | Monetary (Itemized) | |
71 | 71 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 15000.0 | 10/19/23 | James Retchtin | Denver | CO | 80210 | Envision Healthcare | Healthcare/Medical | Individual | Monetary (Itemized) | |
75 | 75 | SENATE MAJORITY FUND | 527 Political Organization | 11600.0 | 9/30/23 | Cynthia Fisher | Palm Beach | FL | 33480 | Patientsrightsadvocate.Org | General Business | Individual | Monetary (Itemized) | |
90 | 90 | BLUEFLOWER ACTION | Independent Expenditure Committee | 10000.0 | 7/20/23 | Merle Chambers | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | |
93 | 93 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 10000.0 | 8/17/23 | Warren Hern | Boulder | CO | 80304 | Boulder Abortion Clinic | Healthcare/Medical | Individual | Monetary (Itemized) | |
95 | 95 | FUTURE DENVER | Independent Expenditure Committee | 10000.0 | 9/12/23 | Janice Gross | Newton | MA | 02458 | Goulston & Storrs | Attorney/Legal | Individual | Monetary (Itemized) | |
96 | 96 | FUTURE DENVER | Independent Expenditure Committee | 10000.0 | 9/15/23 | Naphtali Joseph | New York | NY | 10543 | Citadel | Financial/Investment | Individual | Monetary (Itemized) | |
100 | 100 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 10000.0 | 10/10/23 | David Scanavino | Denver | CO | 80202 | Self | Other | Individual | Monetary (Itemized) | |
101 | 101 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 10000.0 | 10/16/23 | Patrick Hamill | Denver | CO | 80249 | Oakwood Homes | Other | Individual | Monetary (Itemized) | |
103 | 103 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 10000.0 | 10/18/23 | Michael Fries | Denver | CO | 80202 | Liberty Global | Other | Individual | Monetary (Itemized) | |
105 | 105 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 10000.0 | 10/29/23 | Stanton Dodge | Castle Rock | CO | 80237 | Draft Kings | Attorney/Legal | Individual | Monetary (Itemized) | |
122 | 122 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 7500.0 | 5/15/23 | Cynthia Beard | Boulder | CO | 80301 | Self | Other | Individual | Monetary (Itemized) | |
185 | 185 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 5000.0 | 3/21/23 | Thomas Downs | Boulder | CO | 80301 | Self | Other | Individual | Monetary (Itemized) | |
186 | 186 | COMMUNITY FORWARD | Independent Expenditure Committee | 5000.0 | 6/16/23 | Robert Tointon | Greeley | CO | 80634 | Phelps-Tointon | Other | Individual | Monetary (Itemized) | |
189 | 189 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 6/21/23 | Andrew Hamrick | Greenwood Village | CO | 80111 | Apartment Association Of Metro Denver | Attorney/Legal | Individual | Monetary (Itemized) | |
199 | 199 | FUTURE DENVER | Independent Expenditure Committee | 5000.0 | 8/14/23 | Risa Gewurz | Brookline | MA | 02445 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
209 | 209 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 8/23/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draftkings | Attorney/Legal | Individual | Monetary (Itemized) | |
218 | 218 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 9/7/23 | James Butler | Denver | CO | 80238 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
219 | 219 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 9/7/23 | Jay Moskowitz | Denver | CO | 80220 | Vivage | Other | Individual | Monetary (Itemized) | |
220 | 220 | COLORADO WAY FORWARD | Independent Expenditure Committee | 5000.0 | 9/11/23 | James Butler | Denver | CO | 80238 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
221 | 221 | COMMUNITY FORWARD | Independent Expenditure Committee | 5000.0 | 9/14/23 | Robert Tointon | Greeley | CO | 80634 | Phelps-Tointon | Other | Individual | Monetary (Itemized) | |
229 | 229 | FUTURE DENVER | Independent Expenditure Committee | 5000.0 | 9/25/23 | Patrick Meyers | Denver | CO | 80210 | State Of Colorado | Attorney/Legal | Individual | Monetary (Itemized) | |
239 | 239 | COLORADO RURAL VOTERS | Independent Expenditure Committee | 4855.01 | 2/20/23 | John Powers | Boulder | CO | 80304 | The Alliance Center | Unknown | Individual | Monetary (Itemized) | |
245 | 245 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 4000.0 | 8/22/23 | Rd Sewald | Cherry Hills Village | CO | 80111 | Sewald Hanfling Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
302 | 302 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 2500.0 | 1/16/23 | Jeff Weist | Denver | CO | 80209 | Colorado Cable Telecommunications Association | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
303 | 303 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/16/23 | Jeff Weist | Denver | CO | 80209 | Colorado Cable Telecommunications Association | Other | Individual | Monetary (Itemized) | |
340 | 340 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 2500.0 | 8/17/23 | David Amster-Olszewski | Denver | CO | 80218 | Sunshare | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
341 | 341 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 2500.0 | 8/17/23 | John Powers | Boulder | CO | 80304 | Self | Other | Individual | Monetary (Itemized) | |
348 | 348 | COMMUNITY FORWARD | Independent Expenditure Committee | 2500.0 | 9/14/23 | Michael Trotter | Greeley | CO | 80634 | Front Range Roofing | Construction/Engineering | Individual | Monetary (Itemized) | |
350 | 350 | DEEP COLORADO WELLS | Independent Expenditure Committee | 2500.0 | 9/15/23 | Alan Gentz | Sterling | CO | 80751 | Self | Agriculture | Individual | Monetary (Itemized) | |
358 | 358 | FUTURE DENVER | Independent Expenditure Committee | 2500.0 | 9/26/23 | Leslie Ginsburg | Denver | CO | 80209 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
363 | 363 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 2500.0 | 9/29/23 | Erin Egan | Denver | CO | 80218 | Committee On States | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
364 | 364 | FUTURE DENVER | Independent Expenditure Committee | 2500.0 | 9/29/23 | Lisa Cohn | Denver | CO | 80231 | Apartment Income Reit Corp. | Attorney/Legal | Individual | Monetary (Itemized) | |
366 | 366 | COLORADO ADVOCATES FOR CHANGE | Independent Expenditure Committee | 2500.0 | 10/27/23 | Mark Johnson | Denver | CO | 80210 | Johnson Moving & Storage | General Business | Individual | Monetary (Itemized) | |
368 | 368 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 2500.0 | 12/12/22 | Amie Mayhew | Denver | CO | 80236 | Colorado Hotel And Lodging Association | General Business | Individual | Monetary (Itemized) | |
369 | 369 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 12/12/22 | Amie Mayhew | Denver | CO | 80236 | Colorado Hotel And Lodging Association | General Business | Individual | Monetary (Itemized) | |
370 | 370 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 2500.0 | 12/21/22 | Anne Barkis | Denver | CO | 80203 | Mendez, Barkis And Associates | Lobbyist | Individual | Monetary (Itemized) | |
371 | 371 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 12/21/22 | Anne Barkis | Denver | CO | 80203 | Mendez, Barkis And Associates | Lobbyist | Individual | Monetary (Itemized) | |
375 | 375 | COLORADO FOR SMALL BUSINESS | 527 Political Organization | 2400.0 | 6/30/23 | Richard Shriver | Erie | CO | 80516 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
387 | 387 | COMMUNITY FORWARD | Independent Expenditure Committee | 2000.0 | 6/29/23 | Fred Otis | Greeley | CO | 80634 | Otis And Bedingfield | Attorney/Legal | Individual | Monetary (Itemized) | |
388 | 388 | COMMUNITY FORWARD | Independent Expenditure Committee | 2000.0 | 8/22/23 | Scott Ehrlich | Greeley | CO | 80634 | Ehrlich I-25 Kia | Automotive Industry | Individual | Monetary (Itemized) | |
389 | 389 | SENATE MAJORITY FUND | 527 Political Organization | 2000.0 | 8/24/23 | John Stinar | Colorado Springs | CO | 80903 | Stinar Zendejas Burrell & Wilhelmi, Pllc | Attorney/Legal | Individual | Monetary (Itemized) | |
390 | 390 | TELLER COUNTY FOR SCHOOL CHOICE | Independent Expenditure Committee | 2000.0 | 8/30/23 | Mark A Hyatt | Colorado Springs | CO | 80921 | Falcon Aerolab | Teacher/Education | Individual | Monetary (Itemized) | |
392 | 392 | COLORADO FOR SMALL BUSINESS | 527 Political Organization | 1800.0 | 9/10/23 | Bruce Anderson | Evergreen | CO | 80439 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
396 | 396 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1500.0 | 1/3/23 | Emily Zadvorny | Denver | CO | 80203 | Colorado Pharmacists Society | Other | Individual | Monetary (Itemized) | |
409 | 409 | COLORADO FOR SMALL BUSINESS | 527 Political Organization | 1500.0 | 9/11/23 | Bryce Babcock | Thornton | CO | 80602 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
414 | 414 | COLORADO WAY FORWARD | Independent Expenditure Committee | 1200.0 | 9/22/23 | Rachel Lee | Centennial | CO | 80015 | Gold Leaf Strategies | Lobbyist | Individual | Monetary (Itemized) | |
416 | 416 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 1/4/23 | Michael Gifford | Denver | CO | 80204 | Agc Colorado | Other | Individual | Monetary (Itemized) | |
417 | 417 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 1000.0 | 1/4/23 | Christine Barnes | Broomfield | CO | 80020 | Nuca Of Co | Other | Individual | Monetary (Itemized) | |
431 | 431 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/5/23 | Rachel Lee | Centennial | CO | 80015 | Gold Leaf Strategies | Lobbyist | Individual | Monetary (Itemized) | |
446 | 446 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1000.0 | 1/7/23 | Rachel Lee | Centennial | CO | 80015 | Gold Leaf Strategies | Lobbyist | Individual | Monetary (Itemized) | |
457 | 457 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1000.0 | 1/9/23 | Thomas Peterson | Centennial | CO | 80112 | Colorado Asphalt Pavement Association | Other | Individual | Monetary (Itemized) | |
458 | 458 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/9/23 | Tom Peterson | Centennial | CO | 80112 | Colorado Asphalt Pavement Association | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
463 | 463 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 1/17/23 | Christine Barnes | Broomfield | CO | 80020 | Nuca Of Co | Other | Individual | Monetary (Itemized) | |
468 | 468 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 1000.0 | 1/20/23 | Ted Trimpa | Denver | CO | 80202 | Trimpa Group | Attorney/Legal | Individual | Monetary (Itemized) | |
481 | 481 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 4/19/23 | A Barry Hirschfeld | Denver | CO | 80026 | Retired | Retired | Individual | Monetary (Itemized) | |
485 | 485 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 7/10/23 | Taylor Szilagyi | Centennial | CO | 80112 | Colorado Farm Bureau | Other | Individual | Monetary (Itemized) | |
486 | 486 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 7/11/23 | Harold Smethills | Denver | CO | 80209 | Hill Equities | Financial/Investment | Individual | Monetary (Itemized) | |
487 | 487 | COMMUNITY FORWARD | Independent Expenditure Committee | 1000.0 | 7/17/23 | William Farr | Timnath | CO | 80547 | Retired | Retired | Individual | Monetary (Itemized) | |
488 | 488 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 7/19/23 | Rachel Lee | Centennial | CO | 80015 | Gold Leaf Strategies | Lobbyist | Individual | Monetary (Itemized) | |
490 | 490 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 7/20/23 | Rachel Lee | Centennial | CO | 80015 | Gold Leaf Strategies | Lobbyist | Individual | Monetary (Itemized) | |
496 | 496 | COMMUNITY FORWARD | Independent Expenditure Committee | 1000.0 | 8/10/23 | John Todd | Greeley | CO | 80634 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
497 | 497 | COMMUNITY FORWARD | Independent Expenditure Committee | 1000.0 | 8/10/23 | Tinothy Brynteson | Greeley | CO | 80634 | Otis And Bedingfield | Attorney/Legal | Individual | Monetary (Itemized) | |
498 | 498 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 8/13/23 | Renee Zentz | Colorado Springs | CO | 80907 | Housing And Building Association | Construction/Engineering | Individual | Monetary (Itemized) | |
500 | 500 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 8/17/23 | Donna Lynne | New York | NY | 10024 | Columbia University | Healthcare/Medical | Individual | Monetary (Itemized) | |
501 | 501 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 8/24/23 | Edith Hooten | Boulder | CO | 80304 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
503 | 503 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 9/7/23 | Truman Bradley | Golden | CO | 80401 | Mig | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
504 | 504 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 9/7/23 | Noel Ginsburg | Denver | CO | 80206 | Career Wise | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
505 | 505 | FUTURE DENVER | Independent Expenditure Committee | 1000.0 | 9/12/23 | Richard Martin | Denver | CO | 80230 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
507 | 507 | NOCO REBOOT | Independent Expenditure Committee | 1000.0 | 9/14/23 | Angelika C Weiss | Greeley | CO | 80634 | None | Homemaker | Individual | Monetary (Itemized) | |
509 | 509 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 9/19/23 | Donna Lynne | New York | NY | 10024 | Columbia University | Healthcare/Medical | Individual | Monetary (Itemized) | |
510 | 510 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 9/20/23 | Elizabeth Rees | Denver | CO | 80203 | Self | Lobbyist | Individual | Monetary (Itemized) | |
512 | 512 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 9/26/23 | Charles Gallagher | Englewood | CO | 80110 | Gallagher Enterprises | Other | Individual | Monetary (Itemized) | |
513 | 513 | FUTURE DENVER | Independent Expenditure Committee | 1000.0 | 9/29/23 | Steven Paletz | Denver | CO | 80220 | Akerman | Attorney/Legal | Individual | Monetary (Itemized) | |
514 | 514 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 1000.0 | 10/8/23 | Mary Seawell | Denver | CO | 80238 | Lyra Colorado | Other | Individual | Monetary (Itemized) | |
515 | 515 | COLORADO ADVOCATES FOR CHANGE | Independent Expenditure Committee | 1000.0 | 10/30/23 | Brian Macaulay | Littleton | CO | 80123 | Va Hospital | Healthcare/Medical | Individual | Monetary (Itemized) | |
516 | 516 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 1000.0 | 12/27/22 | Michael Gifford | Denver | CO | 80204 | Agc Colorado | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
517 | 517 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 12/27/22 | Michael Gifford | Denver | CO | 80204 | Agc Colorado | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
526 | 526 | COLORADO FOR SMALL BUSINESS | 527 Political Organization | 750.0 | 9/6/23 | Gary Dyer | Lakewood | CO | 80215 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
527 | 527 | SENATE MAJORITY FUND | 527 Political Organization | 700.0 | 8/9/23 | Jeff Reynolds | Colorado Springs | CO | 80962 | Constant Care | Other | Individual | Monetary (Itemized) | |
528 | 528 | SENATE MAJORITY FUND | 527 Political Organization | 600.0 | 1/1/23 | Tanya Kelly-Bowry | Broomfield | CO | 80020 | Policy Matters | Lobbyist | Individual | Monetary (Itemized) | |
530 | 530 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 600.0 | 2/22/23 | Tanya Bowry | Broomfield | CO | 80020 | Policy Matters | Lobbyist | Individual | Monetary (Itemized) | |
531 | 531 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 600.0 | 4/30/23 | Robert Floyd | Montrose | CO | 81401 | The Crage Business Group | Consultant | Individual | Monetary (Itemized) | |
532 | 532 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 600.0 | 12/23/22 | Jennifer Miles | Denver | CO | 80203 | Frontline Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
533 | 533 | SENATE MAJORITY FUND | 527 Political Organization | 600.0 | 12/23/22 | Jennifer Miles | Denver | CO | 80209 | Miles Consulting | Lobbyist | Individual | Monetary (Itemized) | |
535 | 535 | COLORADO ADVOCATES FOR RURAL ELECTRIFICATION (CARE) INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 550.01 | 6/15/23 | Duanne Highley | Broomfield | CO | 80023 | Tri-State | Mining/Energy | Individual | Monetary (Itemized) | |
536 | 536 | SENATE MAJORITY FUND | 527 Political Organization | 500.0 | 1/2/23 | Amanda Gall | Denver | CO | 80211 | Meridian Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
537 | 537 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 500.0 | 1/3/23 | Amanda Gall | Denver | CO | 80211 | Meridian Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
540 | 540 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 500.0 | 1/4/23 | Brett Moore | Parker | CO | 80134 | On The Ballot Consulting | Consultant | Individual | Monetary (Itemized) | |
541 | 541 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 500.0 | 1/5/23 | Brett Moore | Denver | CO | 80209 | On The Ballot Consulting | Consultant | Individual | Monetary (Itemized) | |
549 | 549 | SENATE MAJORITY FUND | 527 Political Organization | 500.0 | 5/8/23 | Douglas Nappi | Alexandria | VA | 22305 | Federal Hall Policy Advisors | Consultant | Individual | Monetary (Itemized) | |
550 | 550 | BLUEFLOWER ACTION | Independent Expenditure Committee | 500.0 | 6/20/23 | Margery Goldman | Boulder | CO | 80302 | Retired | Retired | Individual | Monetary (Itemized) | |
551 | 551 | DEEP COLORADO WELLS | Independent Expenditure Committee | 500.0 | 6/29/23 | Gillian Smith | Fort Lupton | CO | 80621 | Peak Energy | Office and Administrative Occupations | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );