super_pacs_cont
1,031 rows
This data as json, CSV (advanced)
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 10000.0 | 10/16/23 | Patrick Hamill | Denver | CO | 80249 | Oakwood Homes | Other | Individual | Monetary (Itemized) | |
102 | 102 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 10000.0 | 10/16/23 | Rallyday Partners, Llc | Denver | CO | 80249 | Business | Monetary (Itemized) | |||
103 | 103 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 10000.0 | 10/18/23 | Michael Fries | Denver | CO | 80202 | Liberty Global | Other | Individual | Monetary (Itemized) | |
104 | 104 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 10000.0 | 10/26/23 | Contiuum Partners | Denver | CO | 80202 | Business | Monetary (Itemized) | |||
105 | 105 | BETTER LEADERS, STRONGER SCHOOLS | Independent Expenditure Committee | 10000.0 | 10/29/23 | Stanton Dodge | Castle Rock | CO | 80237 | Draft Kings | Attorney/Legal | Individual | Monetary (Itemized) | |
106 | 106 | STUDENTS DESERVE BETTER | Independent Expenditure Committee | 10000.0 | 10/31/23 | Aurora Council For Teachers & Students (Acts) | Aurora | CO | 80014 | Small Donor Committee | Monetary (Itemized) | Contribution | ||
107 | 107 | VOCES UNIDAS VICTORY FUND | Independent Expenditure Committee | 10000.0 | 11/6/23 | Voces Unidas Action Fund | Glenwood Springs | CO | 81602 | Other | Monetary (Itemized) | |||
108 | 108 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 10000.0 | 12/28/22 | Juul | Washington | DC | 20004 | Business | Monetary (Itemized) | |||
109 | 109 | COLORADO WAY FORWARD | 527 Political Organization | 9320.03 | 7/20/23 | Better Colorado Alliance | Denver | CO | 80206 | 527 Political Organization | Monetary (Itemized) | |||
110 | 110 | NEIGHBORS FOR A SAFE AND PROSPEROUS COMMUNITY | Independent Expenditure Committee | 9000.0 | 4/12/23 | Citizens For Sound Government | Denver | CO | 80219 | Other | Monetary (Itemized) | |||
111 | 111 | NEIGHBORS FOR A SAFE AND PROSPEROUS COMMUNITY | Independent Expenditure Committee | 9000.0 | 4/20/23 | Citizens For Sound Government | Denver | CO | 80219 | Other | Monetary (Itemized) | |||
112 | 112 | SENATE MAJORITY FUND | 527 Political Organization | 8537.0 | 9/26/23 | Anheuser Busch | St. Louis | MO | 63118 | Corporation | Monetary (Itemized) | |||
113 | 113 | COLORADO WAY FORWARD | Independent Expenditure Committee | 8280.0 | 8/8/23 | T-Mobile | Bellevue | WA | 98006 | Business | Monetary (Itemized) | |||
114 | 114 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 8000.0 | 9/26/23 | Doordash | San Fransisco | CA | 94107 | Business | Monetary (Itemized) | |||
115 | 115 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 7500.0 | 1/4/23 | Bhfs | Denver | CO | 80202 | Business | Monetary (Itemized) | |||
116 | 116 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 7500.0 | 1/5/23 | Bhfs | Denver | CO | 80202 | Business | Monetary (Itemized) | |||
117 | 117 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 7500.0 | 1/20/23 | Ameristar | Las Vegas | NV | 89169 | Business | Monetary (Itemized) | |||
118 | 118 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 7500.0 | 1/23/23 | Ameristar | Las Vegas | NV | 89169 | Business | Monetary (Itemized) | |||
119 | 119 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 7500.0 | 1/26/23 | Ameristar Casino Black Hawk | Las Vegas | NV | 89169 | Corporation | Monetary (Itemized) | |||
120 | 120 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 7500.0 | 1/30/23 | Occidental Petroleum | Houston | TX | 77252 | Business | Monetary (Itemized) | |||
121 | 121 | SENATE MAJORITY FUND | 527 Political Organization | 7500.0 | 1/31/23 | Ameristar Casino Black Hawk | Black Hawk | CO | 80422 | Corporation | Monetary (Itemized) | |||
122 | 122 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 7500.0 | 5/15/23 | Cynthia Beard | Boulder | CO | 80301 | Self | Other | Individual | Monetary (Itemized) | |
123 | 123 | SENATE MAJORITY FUND | 527 Political Organization | 7500.0 | 6/28/23 | Colorado Ski Country Usa Inc | Denver | CO | 80209 | Corporation | Monetary (Itemized) | |||
124 | 124 | BETTER COLORADO ALLIANCE | 527 Political Organization | 7500.0 | 7/17/23 | Visa | Austin | TX | 78720 | Business | Monetary (Itemized) | |||
125 | 125 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 7500.0 | 8/22/23 | Colorado Independent Auto Dealers Political Committee | Littleton | CO | 80120 | Political Committee | Monetary (Itemized) | |||
126 | 126 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 7500.0 | 12/12/22 | Direct Tv | El Segundo | CA | 90245 | Business | Monetary (Itemized) | |||
127 | 127 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 7000.0 | 1/5/23 | Colorado Optometric Association Small Donor Committee | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
128 | 128 | COLORADO WAY FORWARD | Independent Expenditure Committee | 6871.02 | 9/14/23 | Lift One Lodge Aspen | Aspen | CO | 81611 | Business | Non-Monetary (Itemized) | Event | ||
129 | 129 | AMERICAN VALUES FIRST | Independent Expenditure Committee | 6750.0 | 1/12/23 | Pioneer Pac | Oklahoma City | OK | 73159 | Other | Monetary (Itemized) | Political Contribution | ||
130 | 130 | SPRINGS OPPORTUNITY FUND | Independent Expenditure Committee | 6702.42 | 11/20/23 | Colorado Dawn | Colorado Springs | CO | 80903 | Corporation | Monetary (Itemized) | |||
131 | 131 | SENATE MAJORITY FUND | 527 Political Organization | 6289.58 | 6/28/23 | Restore Colorado Leadership Fund | Denver | CO | 80205 | 527 Political Organization | Monetary (Itemized) | Split Of Event Fee | ||
132 | 132 | GREAT SCHOOLS GREAT TEACHERS BV | 527 Political Organization | 6229.27 | 10/18/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | Transfer From Terminated Political Committee To 527 | ||
133 | 133 | HOUSING FOR COLORADO | Independent Expenditure Committee | 6040.0 | 3/23/23 | Metro Housing Coalition | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
134 | 134 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 6000.0 | 1/5/23 | Colorado Professional Fire Fighters Small Donor Fund | Denver | CO | 80212 | Small Donor Committee | Monetary (Itemized) | |||
135 | 135 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 6000.0 | 8/30/23 | Cigna | Philadelphia | PA | 19192 | Business | Monetary (Itemized) | |||
136 | 136 | SENATE MAJORITY FUND | 527 Political Organization | 6000.0 | 9/4/23 | The Cigna Group Employee Pac | Philadelphia | PA | 19192 | Other | Monetary (Itemized) | Federal Pac | ||
137 | 137 | COLORADO WAY FORWARD | Independent Expenditure Committee | 6000.0 | 9/22/23 | The Cigna Group Employee Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
138 | 138 | INSPIRING EXCELLENCE | Independent Expenditure Committee | 6000.0 | 10/31/23 | Parents And Teachers United | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
139 | 139 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 5855.0 | 3/28/23 | Wfp National Pac- Non-Contribution Account | Brooklyn | NY | 11201 | Other | Non-Monetary (Itemized) | Texting For Denver Municipal Races By Our National Wfp National Pac- Non-Contribution Account. | ||
140 | 140 | READY COLORADO ACTION FUND | Independent Expenditure Committee | 5500.0 | 11/28/23 | Info Requested Info Requested | Cheyenne | WY | 82001 | Info Requested | Other | Individual (Member of LLC: NCW HERITAGE, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 5500.00) | |
141 | 141 | CITIZENS FOR A VIBRANT WOODLAND PARK | Independent Expenditure Committee | 5450.0 | 10/3/23 | Western Prosperity Alliance | Centennial | CO | 80112 | Corporation | Non-Monetary (Itemized) | Paid Legal Fees For Citizens For A Vibrant Woodland Park. Paid To William Baber. 3654 E. Presidential Drive, Meridian, Idaho 83643. | ||
142 | 142 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 5000.0 | 1/4/23 | Colorado Health Care Association Pc | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
143 | 143 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 5000.0 | 1/4/23 | Lumen Tech | Monroe | LA | 71211 | Business | Monetary (Itemized) | |||
144 | 144 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 5000.0 | 1/4/23 | Bnsf | Fort Worth | TX | 76131 | Business | Monetary (Itemized) | |||
145 | 145 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 5000.0 | 1/4/23 | Pdc Energy | Denver | CO | 80203 | Business | Monetary (Itemized) | |||
146 | 146 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 5000.0 | 1/4/23 | Colorado Mortgage Lenders Political Action Committee (Cmlpac) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
147 | 147 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 5000.0 | 1/4/23 | Pepsico | Greeley | CO | 80634 | Business | Monetary (Itemized) | |||
148 | 148 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/5/23 | Bnsf | Ft Worth | TX | 76131 | Business | Monetary (Itemized) | |||
149 | 149 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/5/23 | Pepsico | Greeley | CO | 80634 | Business | Monetary (Itemized) | |||
150 | 150 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/5/23 | Dcp Operating Company | Denver | CO | 80237 | Business | Monetary (Itemized) | |||
151 | 151 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/5/23 | Lumen | Monroe | LA | 71211 | Business | Monetary (Itemized) | |||
152 | 152 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/5/23 | Chca Pac | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
153 | 153 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/5/23 | Civitas Resources | Denver | CO | 80202 | Business | Monetary (Itemized) | |||
154 | 154 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/5/23 | Colorado Mortgage Lenders Political Action Committee (Cmlpac) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
155 | 155 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/5/23 | Enterprise Holdings, Inc. Colorado State Political Action Committee | St. Louis | MO | 63105 | Political Committee | Monetary (Itemized) | |||
156 | 156 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/5/23 | Learning Network Llc | Lakewood | CO | 80228 | Individual (Member of LLC: LEARNING NETWORK LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 5000.00) | |||
157 | 157 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/5/23 | American Fuel And Petrochemical Manufacturers | Washington | DC | 20036 | Other | Monetary (Itemized) | |||
158 | 158 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/5/23 | Lumen Technologies Service Group | Monroe | LA | 71211 | Corporation | Monetary (Itemized) | |||
159 | 159 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/5/23 | Brownstein Hyatt Farber Schreck, Llp | Denver | CO | 80202 | Corporation | Monetary (Itemized) | |||
160 | 160 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/5/23 | Colorado Health Care Association Pc | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
161 | 161 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/5/23 | Bnsf Railway Company | Fort Worth | TX | 76131 | Corporation | Monetary (Itemized) | |||
162 | 162 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 5000.0 | 1/6/23 | Newmont | Denver | CO | 80237 | Corporation | Monetary (Itemized) | |||
163 | 163 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 5000.0 | 1/7/23 | The Learning Network | Lakewood | CO | 80228 | Individual (Member of LLC: THE LEARNING NETWORK) | Monetary (Itemized) - LLC Contribution (Total Amount: 5000.00) | |||
164 | 164 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 5000.0 | 1/7/23 | Kum & Go | Des Moines | IA | 50309 | Corporation | Monetary (Itemized) | |||
165 | 165 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 5000.0 | 1/7/23 | Lumen Technologies Service Group | Monroe | LA | 71211 | Corporation | Monetary (Itemized) | |||
166 | 166 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 5000.0 | 1/7/23 | Brownstein Hyatt Farber Shreck | Denver | CO | 80202 | Corporation | Monetary (Itemized) | |||
167 | 167 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 5000.0 | 1/7/23 | Bnsf Railway Company | Fort Worth | TX | 76131 | Corporation | Monetary (Itemized) | |||
168 | 168 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/17/23 | Beyond Broadway | Thornton | CO | 80229 | Business | Monetary (Itemized) | |||
169 | 169 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/17/23 | Dentaquest Pac | Nashville | TN | 37203 | Other | Monetary (Itemized) | |||
170 | 170 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 1/17/23 | Colorado Committee Of Auto Retailers (Colo C.A.R.) | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
171 | 171 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 5000.0 | 1/17/23 | Dentaquest Pac | Nashville | TN | 37203 | Other | Monetary (Itemized) | |||
172 | 172 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 5000.0 | 1/17/23 | Elevance Health | Cincinnati | OH | 45209 | Business | Monetary (Itemized) | |||
173 | 173 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 5000.0 | 1/17/23 | Beyond Broadway | Denver | CO | 80216 | Business | Monetary (Itemized) | |||
174 | 174 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 5000.0 | 1/31/23 | Dentaquest Pac | Nashville | TN | 37203 | Other | Monetary (Itemized) | Federal Pac | ||
175 | 175 | RESTORE COLORADO LEADERSHIP FUND | 527 Political Organization | 5000.0 | 1/31/23 | Occidental Petroleum Company | Houston | TX | 77252 | Corporation | Monetary (Itemized) | |||
176 | 176 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/31/23 | Beyond Broadway | Denver | CO | 80216 | Corporation | Monetary (Itemized) | |||
177 | 177 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/31/23 | Occidental Petroleum Corporation | Houston | TX | 77252 | Corporation | Monetary (Itemized) | |||
178 | 178 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 2/7/23 | Elevance Health | Cincinnati | OH | 45209 | Business | Monetary (Itemized) | |||
179 | 179 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 2/17/23 | Marijuana Industry Group | Golden | CO | 80401 | Business | Monetary (Itemized) | |||
180 | 180 | BETTER COLORADO ALLIANCE | Independent Expenditure Committee | 5000.0 | 2/17/23 | Usaa | San Antonio | TX | 78265 | Business | Monetary (Itemized) | |||
181 | 181 | COLORADO CONSTRUCTION INDUSTRY COALITION - 527 (CCIC - 527) | 527 Political Organization | 5000.0 | 2/20/23 | Transwest | Brighton | CO | 80601 | Business | Monetary (Itemized) | Campaign Contribution. | ||
182 | 182 | COLORADO ADVOCATES FOR RURAL ELECTRIFICATION (CARE) INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 5000.0 | 3/1/23 | Sangre De Cristo Electric Association | Buena Vista | CO | 81211 | Business | Monetary (Itemized) | |||
183 | 183 | COLORADO CONSTRUCTION INDUSTRY COALITION - 527 (CCIC - 527) | 527 Political Organization | 5000.0 | 3/15/23 | Kraemer North America | Castle Rock | CO | 80109 | Business | Monetary (Itemized) | Campaign Contribution. | ||
184 | 184 | COLORADO CONSTRUCTION INDUSTRY COALITION - 527 (CCIC - 527) | 527 Political Organization | 5000.0 | 3/17/23 | Concrete Express, Inc. | Denver | CO | 80204 | Business | Monetary (Itemized) | Campaign Contribution. A Better Denver | ||
185 | 185 | COLORADO WORKING FAMILIES PARTY INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 5000.0 | 3/21/23 | Thomas Downs | Boulder | CO | 80301 | Self | Other | Individual | Monetary (Itemized) | |
186 | 186 | COMMUNITY FORWARD | Independent Expenditure Committee | 5000.0 | 6/16/23 | Robert Tointon | Greeley | CO | 80634 | Phelps-Tointon | Other | Individual | Monetary (Itemized) | |
187 | 187 | COMMUNITY FORWARD | Independent Expenditure Committee | 5000.0 | 6/16/23 | Evans Management Group | Greeley | CO | 80634 | Partnership | Monetary (Itemized) | |||
188 | 188 | COMMUNITY FORWARD | Independent Expenditure Committee | 5000.0 | 6/16/23 | Richmark Holdings Inc | Greeley | CO | 80634 | Corporation | Monetary (Itemized) | |||
189 | 189 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 6/21/23 | Andrew Hamrick | Greenwood Village | CO | 80111 | Apartment Association Of Metro Denver | Attorney/Legal | Individual | Monetary (Itemized) | |
190 | 190 | COMMUNITY SOLAR ACTION FUND | Independent Expenditure Committee | 5000.0 | 6/30/23 | Pivot Energy, Inc. | Denver | CO | 80202 | Corporation | Monetary (Itemized) | Contribution | ||
191 | 191 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 7/19/23 | Community Solar Action Fund | Washington | DC | 20010 | Other | Monetary (Itemized) | |||
192 | 192 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 7/19/23 | Viatris Inc. Political Action Committee (Viapac) | Washington | DC | 20001 | Political Committee | Monetary (Itemized) | |||
193 | 193 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 7/20/23 | Colorado Chamber Political Action Committee | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
194 | 194 | COMMUNITY FORWARD | Independent Expenditure Committee | 5000.0 | 7/21/23 | Enviro Tech Services Inc | Greeley | CO | 80634 | Corporation | Monetary (Itemized) | |||
195 | 195 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 7/26/23 | Sunnova Energy | Houston | TX | 77046 | Business | Monetary (Itemized) | |||
196 | 196 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 7/26/23 | Pivot Energy | Denver | CO | 80202 | Business | Monetary (Itemized) | |||
197 | 197 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 8/8/23 | Cobalt | Denver | CO | 80222 | Business | Monetary (Itemized) | |||
198 | 198 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 5000.0 | 8/8/23 | Clcs Action | Denver | CO | 80203 | Business | Monetary (Itemized) | |||
199 | 199 | FUTURE DENVER | Independent Expenditure Committee | 5000.0 | 8/14/23 | Risa Gewurz | Brookline | MA | 02445 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
200 | 200 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 8/14/23 | Bail Roundtable | Denver | CO | 80205 | Other | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );