school_board_loans
75 rows
This data as json, CSV (advanced)
Suggested facets: district, payment_date, filed_date
Link | rowid ▼ | district | candidate | loan_amount | loan_date | payment_amount | payment_date | loan_balance | filed_date |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ACADEMY 20 | TEMBY, WILL | 10000.0 | 6/1/23 | 10000.0 | 6/30/23 | ||
2 | 2 | SUMMIT RE-1 | SARGENT, LEIGH | 9000.0 | 9/11/23 | 9000.0 | 9/16/23 | ||
3 | 3 | DOUGLAS COUNTY RE 1 | JONES, ANDY | 2500.0 | 7/11/23 | 2500.0 | 9/5/23 | ||
4 | 4 | CHERRY CREEK 5 | GRAVES, A. SCOTT | 2000.0 | 8/14/23 | 2000.0 | 9/5/23 | ||
5 | 5 | THOMPSON R2-J | RUMFELT, NANCY | 2000.0 | 8/17/23 | 2000.0 | 9/5/23 | ||
6 | 6 | PUEBLO CITY 60 | PANNUNZIO, SUSAN | 1351.67 | 8/18/23 | 1351.67 | 9/4/23 | ||
7 | 7 | CHERRY CREEK 5 | GRAVES, A. SCOTT | 1000.0 | 8/11/23 | 1000.0 | 9/5/23 | ||
8 | 8 | COLORADO SPRINGS 11 | JORGENSON, JASON | 1000.0 | 8/5/23 | 1000.0 | 9/5/23 | ||
9 | 9 | POUDRE R-1 | BOOTH, ANDREA | 1000.0 | 7/27/23 | 1000.0 | 7/31/23 | ||
10 | 10 | POUDRE R-1 | BOOTH, ANDREA | 1000.0 | 9/5/23 | 1000.0 | 9/18/23 | ||
11 | 11 | BOULDER VALLEY RE 2 | BRANDT, ANDREW | 912.47 | 7/31/23 | 912.47 | 9/5/23 | ||
12 | 12 | PUEBLO CITY 60 | PANNUNZIO, SUSAN | 730.85 | 8/18/23 | 730.85 | 9/4/23 | ||
13 | 13 | PUEBLO CITY 60 | CISNEROS, BRIAN | 700.0 | 9/1/23 | 700.0 | 9/17/23 | ||
14 | 14 | MESA COUNTY VALLEY 51 | SKALLA, CYNDEE | 625.0 | 8/5/23 | 625.0 | 9/5/23 | ||
15 | 15 | ELIZABETH | POWELL, MARY | 500.0 | 8/7/23 | 500.0 | 9/4/23 | ||
16 | 16 | ELIZABETH | POWELL, MARY | 500.0 | 8/31/23 | 500.0 | 9/13/23 | ||
17 | 17 | POUDRE R-1 | LARSON, CALEB | 500.0 | 7/21/23 | 500.0 | 8/1/23 | ||
18 | 18 | PARK (ESTES PARK) R-3 | SHOCHAT, BRAD | 500.0 | 9/12/23 | 500.0 | 9/15/23 | ||
19 | 19 | LITTLETON 6 | GARCIA-KUPER, CHERIE | 400.0 | 7/9/23 | 400.0 | 7/30/23 | ||
20 | 20 | DOUGLAS COUNTY RE 1 | THOMPSON, VALERIE | 400.0 | 7/7/23 | 400.0 | 7/31/23 | ||
21 | 21 | ELIZABETH | AVILES, ROXANNE | 372.51 | 8/25/23 | 372.51 | 9/1/23 | ||
22 | 22 | PUEBLO CITY 60 | CISNEROS, BRIAN | 325.0 | 8/16/23 | 325.0 | 9/5/23 | ||
23 | 23 | PUEBLO CITY 60 | COMDEN, DAN | 310.0 | 8/31/23 | 310.0 | 9/17/23 | ||
24 | 24 | ADAMS-ARAPAHOE 28J | GARCIA, MAX | 300.0 | 8/24/23 | 300.0 | 9/5/23 | ||
25 | 25 | DOUGLAS COUNTY RE 1 | GEIGER, BRADFORD | 300.0 | 5/24/23 | 300.0 | 6/1/23 | ||
26 | 26 | PUEBLO CITY 60 | COMDEN, DAN | 300.0 | 8/1/23 | 300.0 | 9/5/23 | ||
27 | 27 | PUEBLO CITY 60 | COMDEN, DAN | 300.0 | 8/13/23 | 300.0 | 9/17/23 | ||
28 | 28 | PUEBLO CITY 60 | WRIGHT, ROGER | 300.0 | 8/14/23 | 300.0 | 9/5/23 | ||
29 | 29 | THOMPSON R2-J | KEARNEY, ELIZABETH | 250.0 | 8/1/23 | 250.0 | 9/5/23 | ||
30 | 30 | ELIZABETH | AVILES, ROXANNE | 233.18 | 9/4/23 | 233.18 | 9/16/23 | ||
31 | 31 | CHERRY CREEK 5 | GARLAND, ANGELA | 223.68 | 8/9/23 | 223.68 | 9/5/23 | ||
32 | 32 | WOODLAND PARK RE-2 | KIMBRELL, CASSIE | 189.0 | 9/8/23 | 189.0 | 9/18/23 | ||
33 | 33 | PUEBLO CITY 60 | PANNUNZIO, SUSAN | 127.0 | 8/17/23 | 127.0 | 9/4/23 | ||
34 | 34 | PUEBLO CITY 60 | PANNUNZIO, SUSAN | 107.3 | 8/12/23 | 107.3 | 9/4/23 | ||
35 | 35 | COLORADO SPRINGS 11 | CAREY, THOMAS | 105.0 | 7/21/23 | 105.0 | 7/31/23 | ||
36 | 36 | WOODLAND PARK RE-2 | BARKLEY, KEEGAN | 105.0 | 5/19/23 | 105.0 | 5/31/23 | ||
37 | 37 | WOODLAND PARK RE-2 | KNOTT, MIKE | 105.0 | 5/19/23 | 105.0 | 5/31/23 | ||
38 | 38 | LITTLETON 6 | GARCIA-KUPER, CHERIE | 100.0 | 5/3/23 | 100.0 | 7/30/23 | ||
39 | 39 | PARK (ESTES PARK) R-3 | MORRIS, KEVIN | 100.0 | 9/6/23 | 100.0 | 9/14/23 | ||
40 | 40 | THOMPSON R2-J | RUMFELT, NANCY | 100.0 | 5/30/23 | 100.0 | 7/11/23 | ||
41 | 41 | THOMPSON R2-J | RUMFELT, NANCY | 100.0 | 7/5/23 | 100.0 | 8/1/23 | ||
42 | 42 | PUEBLO CITY 60 | WRIGHT, ROGER | 100.0 | 8/31/23 | 100.0 | 9/18/23 | ||
43 | 43 | SUMMIT RE-1 | REDHORSE, CONSUELO | 100.0 | 5/10/23 | 100.0 | 5/30/23 | ||
44 | 44 | ELIZABETH | AVILES, ROXANNE | 90.08 | 8/29/23 | 90.08 | 9/1/23 | ||
45 | 45 | PUEBLO CITY 60 | PANNUNZIO, SUSAN | 88.0 | 6/14/23 | 88.0 | 7/1/23 | ||
46 | 46 | PUEBLO CITY 60 | PANNUNZIO, SUSAN | 88.0 | 6/14/23 | 88.0 | 7/31/23 | ||
47 | 47 | PUEBLO CITY 60 | PANNUNZIO, SUSAN | 80.0 | 8/25/23 | 80.0 | 9/4/23 | ||
48 | 48 | WOODLAND PARK RE-2 | KIMBRELL, CASSIE | 71.77 | 9/12/23 | 71.77 | 9/18/23 | ||
49 | 49 | SUMMIT RE-1 | REDHORSE, CONSUELO | 38.0 | 5/19/23 | 38.0 | 5/30/23 | ||
50 | 50 | SUMMIT RE-1 | REDHORSE, CONSUELO | 38.0 | 6/20/23 | 38.0 | 6/29/23 | ||
51 | 51 | ELIZABETH | AVILES, ROXANNE | 35.0 | 8/26/23 | 35.0 | 9/1/23 | ||
52 | 52 | WOODLAND PARK RE-2 | KIMBRELL, CASSIE | 29.94 | 9/11/23 | 29.94 | 9/18/23 | ||
53 | 53 | SUMMIT RE-1 | REDHORSE, CONSUELO | 20.0 | 6/9/23 | 20.0 | 6/29/23 | ||
54 | 54 | PUEBLO CITY 60 | PANNUNZIO, SUSAN | 19.2 | 7/11/23 | 19.2 | 7/31/23 | ||
55 | 55 | SUMMIT RE-1 | REDHORSE, CONSUELO | 17.35 | 5/19/23 | 17.35 | 5/30/23 | ||
56 | 56 | ELIZABETH | AVILES, ROXANNE | 16.5 | 9/13/23 | 16.5 | 9/16/23 | ||
57 | 57 | ELIZABETH | AVILES, ROXANNE | 13.2 | 9/13/23 | 13.2 | 9/16/23 | ||
58 | 58 | WOODLAND PARK RE-2 | KIMBRELL, CASSIE | 10.0 | 9/6/23 | 10.0 | 9/18/23 | ||
59 | 59 | WOODLAND PARK RE-2 | KIMBRELL, CASSIE | 9.83 | 9/10/23 | 9.83 | 9/18/23 | ||
60 | 60 | SUMMIT RE-1 | REDHORSE, CONSUELO | 5.0 | 7/12/23 | 5.0 | 7/30/23 | ||
61 | 61 | SUMMIT RE-1 | REDHORSE, CONSUELO | 3.0 | 8/11/23 | 3.0 | 9/5/23 | ||
62 | 62 | ELIZABETH | AVILES, ROXANNE | 2.0 | 9/13/23 | 2.0 | 9/16/23 | ||
63 | 63 | WOODLAND PARK RE-2 | BRYANT, SETH | 600.0 | 5/18/23 | 0.0 | 6/1/23 | ||
64 | 64 | WOODLAND PARK RE-2 | BRYANT, SETH | 600.0 | 5/18/23 | 600.0 | 6/27/23 | 0.0 | 8/1/23 |
65 | 65 | WOODLAND PARK RE-2 | ILLINGWORTH, DAVID | 1170.29 | 10/1/21 | 1076.71 | 6/5/23 | 0.0 | 6/5/23 |
66 | 66 | WOODLAND PARK RE-2 | ILLINGWORTH, DAVID | 656.87 | 9/21/21 | 0.0 | 6/5/23 | ||
67 | 67 | WOODLAND PARK RE-2 | ILLINGWORTH, DAVID | 131.25 | 9/25/21 | 0.0 | 6/5/23 | ||
68 | 68 | WOODLAND PARK RE-2 | ILLINGWORTH, DAVID | 68.3 | 9/27/21 | 0.0 | 6/5/23 | ||
69 | 69 | WOODLAND PARK RE-2 | ILLINGWORTH, DAVID | 1170.29 | 10/1/21 | 0.0 | 6/5/23 | ||
70 | 70 | WOODLAND PARK RE-2 | ILLINGWORTH, DAVID | 656.87 | 9/21/21 | 656.87 | 12/17/21 | 0.0 | 6/5/23 |
71 | 71 | WOODLAND PARK RE-2 | ILLINGWORTH, DAVID | 131.25 | 9/25/21 | 131.25 | 12/17/21 | 0.0 | 6/5/23 |
72 | 72 | WOODLAND PARK RE-2 | ILLINGWORTH, DAVID | 68.3 | 9/27/21 | 68.3 | 12/17/21 | 0.0 | 6/5/23 |
73 | 73 | WOODLAND PARK RE-2 | ILLINGWORTH, DAVID | 1170.29 | 10/1/21 | 93.58 | 12/17/21 | 0.0 | 6/5/23 |
74 | 74 | PUEBLO CITY 60 | PANNUNZIO, SUSAN | -88.0 | 6/14/23 | -88.0 | 7/31/23 | ||
75 | 75 | PUEBLO CITY 60 | COMDEN, DAN | -300.0 | 8/1/23 | -300.0 | 9/17/23 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_loans" ( "district" TEXT, "candidate" TEXT, "loan_amount" REAL, "loan_date" TEXT, "payment_amount" REAL, "payment_date" TEXT, "loan_balance" REAL, "filed_date" TEXT );