school_board_cont
21 rows where contributor_type = "Unknown"
This data as json, CSV (advanced)
Suggested facets: Jurisdiction_x, District, candidate, contribution_amount, contribution_date, contributor, city, state, zip, contribution_type, explanation
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262 | 262 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | 2000.0 | 7/7/23 | Boulder Valley Fund For Children And Public Education | Lafayette | CO | 80026 | Unknown | Monetary (Itemized) | |||
410 | 410 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | PAULA WEBB BATTISTELLI | 1000.0 | 11/3/23 | Denver Classroom Teachers Association Fund | Dever | CO | 80205 | Unknown | Monetary (Itemized) | Donation | ||
553 | 553 | EL PASO | ACADEMY 20 | WILL TEMBY | 1000.0 | 6/30/23 | Nash Pac | Bristol | TN | 37620 | Unknown | Monetary (Itemized) | Donation To 2023 Reelection Campaign | ||
610 | 610 | MESA | MESA COUNTY VALLEY 51 | CINDY ENOS-MARTINEZ | 1000.0 | 11/6/23 | Denver Classroom Teachers Association | Denver | CO | 80203 | Unknown | Monetary (Itemized) | |||
660 | 660 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | 900.0 | 7/18/23 | Co Fund For Children And Public Education/Public Education Committee | Denver | CO | 80203 | Unknown | Monetary (Itemized) | |||
709 | 709 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | PAULA WEBB BATTISTELLI | 750.0 | 10/20/23 | Classified School Employees' Association | Northglenn | CO | 80234 | Unknown | Monetary (Itemized) | |||
710 | 710 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | ALEXIS MARSH-HOLSCHEN | 750.0 | 10/23/23 | Classified School Employees' Association | Northglenn | CO | 80234 | Unknown | Monetary (Itemized) | |||
787 | 787 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 625.0 | 10/2/23 | Co Fund For Children & Public Education Public Education Committee | Denver | CO | 80203 | Unknown | Monetary (Itemized) | |||
788 | 788 | PUEBLO | PUEBLO CITY 60 | SOL SANDOVAL TAFOYA | 625.0 | 10/10/23 | Colorado Fund For Children And Public Education Committee | Denver | CO | 80203 | Unknown | Monetary (Itemized) | |||
1272 | 1272 | LARIMER | PARK (ESTES PARK) R-3 | BRENDA L WYSS | 500.0 | 10/11/23 | Co Fund For Children & Public Education | Denver | CO | 80203 | Unknown | Monetary (Itemized) | |||
1291 | 1291 | MOFFAT | MOFFAT COUNTY RE : NO 1 | MEGHAN FRANCONE | 500.0 | 9/29/23 | Co Fund For Children & Public Education | Denver | CO | 80203 | Unknown | Monetary (Itemized) | Funding To Support Committee To Elect Meghan Francone Boe | ||
1308 | 1308 | SUMMIT | SUMMIT RE-1 | GAYLE ELAINE JONES WESTERBERG | 500.0 | 10/10/23 | Co Fund For Children & Public Education/Public Education Committee | Denver | CO | 80203 | Unknown | Monetary (Itemized) | |||
1430 | 1430 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | ALEXIS MARSH-HOLSCHEN | 400.0 | 10/13/23 | Bea Pac | Westminster | CO | 80234 | Unknown | Monetary (Itemized) | |||
1498 | 1498 | MOFFAT | MOFFAT COUNTY RE : NO 1 | MEGHAN FRANCONE | 400.0 | 10/14/23 | Public Education Committee | Denver | CO | 80203 | Unknown | Non-Monetary (Itemized) | Data Work And Van Access On Behalf Of The Moffat County Education Association | ||
6044 | 6044 | PUEBLO | PUEBLO CITY 60 | SOL SANDOVAL TAFOYA | 100.0 | 10/20/23 | Esgar Leadership Pac (Daneya Esgar) | Pueblo | CO | 81004 | Unknown | Monetary (Itemized) | Actblue $100 Esgar Leadership Pac (Daneya Esgar) | ||
6836 | 6836 | LARIMER | THOMPSON R2-J | DENISE CHAPMAN | 75.0 | 10/29/23 | Colorado Blue Flower Fund | Denver | CO | 80201 | Unknown | Monetary (Itemized) | Actblue | ||
10009 | 10009 | MESA | MESA COUNTY VALLEY 51 | JOSE LUIS CHAVEZ | 40.0 | 9/19/23 | Meet-N-Greet 9/13/2023 | Grand Junction | CO | 81502 | Unknown | Monetary (Itemized) | Meet-N-Greet On 9/13/2023 | ||
10420 | 10420 | MESA | MESA COUNTY VALLEY 51 | JOSE LUIS CHAVEZ | 30.0 | 9/13/23 | Recd At Pride Festival | Grand Junction | CO | 81502 | Unknown | Monetary (Itemized) | |||
13574 | 13574 | ELBERT | ELIZABETH | DANIEL PAUL DAHRING | 10.0 | 10/24/23 | Cash Cash | CO | Unknown | Monetary (Itemized) | Cash Donation Meet And Greet | ||||
14475 | 14475 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | -900.0 | 7/18/23 | Co Fund For Children And Public Education/Public Education Committee | Denver | CO | 80203 | Unknown | Monetary (Itemized) | Offset Due To Update Of Filed Item | ||
14493 | 14493 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | -2000.0 | 7/7/23 | Boulder Valley Fund For Children And Public Education | Lafayette | CO | 80026 | Unknown | Monetary (Itemized) | Offset Due To Update Of Filed Item |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );