school_board_cont
319 rows where contributor_type = "Small Donor Committee"
This data as json, CSV (advanced)
Suggested facets: Jurisdiction_x, District, contributor, city, zip, contribution_type
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | DENVER | DENVER COUNTY 1 DISTRICT 5 | CHARMAINE LINDSAY | 25000.0 | 10/10/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Deposited 10/10/2023 | ||
4 | 4 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 25000.0 | 10/6/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Contribution For Kwame For Dps | ||
5 | 5 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 22500.0 | 10/6/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
6 | 6 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 22500.0 | 10/6/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
7 | 7 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 22500.0 | 10/6/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Contribution For Kwame For Dps | ||
9 | 9 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 20000.0 | 11/1/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
10 | 10 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 20000.0 | 11/1/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
13 | 13 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 10000.0 | 8/27/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
14 | 14 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 10000.0 | 10/24/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
15 | 15 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 10000.0 | 8/27/23 | Jcea Small Donor Committee | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
16 | 16 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 10000.0 | 10/24/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
17 | 17 | FREMONT | CANON CITY RE-1 | BRET L. MEULI | 9942.34 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | In-Kind Contribution To Mail-Out Flier And Candidate Literature. | ||
18 | 18 | FREMONT | CANON CITY RE-1 | ROBIN JONES REESER | 9942.34 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | In-Kind Donation For Mail And Literature | ||
19 | 19 | FREMONT | CANON CITY RE-1 | JANELLE VALLADARES | 9942.34 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | In-Kind Contribution For Mailers | ||
20 | 20 | ARAPAHOE | ADAMS-ARAPAHOE 28J | DANIELLE TOMWING | 9833.33 | 10/10/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
22 | 22 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 9019.0 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Lit | ||
23 | 23 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 9019.0 | 10/13/23 | CO | Small Donor Committee | Non-Monetary (Itemized) | Mail And Literature | |||||
24 | 24 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 9019.0 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Literature | ||
25 | 25 | PUEBLO | PUEBLO CITY 60 | SOL SANDOVAL TAFOYA | 9019.0 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Literature | ||
26 | 26 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 9019.0 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Literature | ||
27 | 27 | MESA | MESA COUNTY VALLEY 51 | JOSE LUIS CHAVEZ | 8500.0 | 10/22/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Digital Ads | ||
29 | 29 | ARAPAHOE | ADAMS-ARAPAHOE 28J | VICKI L REINHARD | 8333.34 | 10/11/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
30 | 30 | ARAPAHOE | ADAMS-ARAPAHOE 28J | VICKI L REINHARD | 8333.34 | 10/22/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
31 | 31 | ARAPAHOE | ADAMS-ARAPAHOE 28J | VICKI L REINHARD | 8333.33 | 10/3/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
32 | 32 | ARAPAHOE | ADAMS-ARAPAHOE 28J | VICKI L REINHARD | 8333.33 | 10/3/23 | Aurora Council For Teachers & Students (Acts) | Aurora | CO | 80014 | Small Donor Committee | Monetary (Itemized) | |||
33 | 33 | ARAPAHOE | ADAMS-ARAPAHOE 28J | TIFFANY T TASKER | 8333.33 | 10/3/23 | Aurora Council For Teachers & Students (Acts) | Aurora | CO | 80014 | Small Donor Committee | Monetary (Itemized) | |||
34 | 34 | ARAPAHOE | ADAMS-ARAPAHOE 28J | TIFFANY T TASKER | 8333.33 | 10/11/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
35 | 35 | ARAPAHOE | ADAMS-ARAPAHOE 28J | DANIELLE TOMWING | 8333.33 | 10/4/23 | Aurora Council For Teachers & Students (Acts) | Aurora | CO | 80014 | Small Donor Committee | Monetary (Itemized) | |||
36 | 36 | DENVER | DENVER COUNTY 1 DISTRICT 5 | CHARMAINE LINDSAY | 8200.0 | 10/18/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
40 | 40 | FREMONT | CANON CITY RE-1 | ROBIN JONES REESER | 6666.67 | 10/6/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Digital | ||
41 | 41 | FREMONT | CANON CITY RE-1 | JANELLE VALLADARES | 6666.67 | 10/6/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | In-Kind Contribution Of Digital Advertising | ||
43 | 43 | EL PASO | ACADEMY 20 | HEATHER CLONINGER | 5996.63 | 11/2/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Postage And Mailing | ||
44 | 44 | EL PASO | ACADEMY 20 | WILL TEMBY | 5996.63 | 11/2/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Postage And Mailing | ||
45 | 45 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 5000.0 | 10/5/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
46 | 46 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 5000.0 | 10/5/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
47 | 47 | MESA | MESA COUNTY VALLEY 51 | JOSE LUIS CHAVEZ | 5000.0 | 10/10/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
49 | 49 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 5000.0 | 10/16/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Digital Advertising | ||
50 | 50 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 5000.0 | 10/16/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Digital | ||
51 | 51 | PUEBLO | PUEBLO CITY 60 | SOL SANDOVAL TAFOYA | 5000.0 | 10/16/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | In-Kind Contribution From Cea And The Pea For Digital. | ||
52 | 52 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 5000.0 | 10/16/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Digital | ||
54 | 54 | FREMONT | CANON CITY RE-1 | JANELLE VALLADARES | 4667.67 | 10/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | In-Kind Contribution For Canvassing | ||
55 | 55 | FREMONT | CANON CITY RE-1 | BRET L. MEULI | 4666.67 | 10/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | In-Kind Contribution For Paid Canvassing. | ||
56 | 56 | FREMONT | CANON CITY RE-1 | ROBIN JONES REESER | 4666.67 | 10/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | In-Kind Contribution For Paid Canvassing. | ||
59 | 59 | EL PASO | ACADEMY 20 | HEATHER CLONINGER | 3895.35 | 10/18/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Postcard Mailer | ||
60 | 60 | EL PASO | ACADEMY 20 | WILL TEMBY | 3895.35 | 10/18/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Postcard Mailer | ||
61 | 61 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 3750.0 | 8/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
62 | 62 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 3750.0 | 8/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Check #2072 Co Fund For Children & Public Education | ||
63 | 63 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 3600.0 | 10/11/23 | Dcsd-Support Public Education | Castle Rock | CO | 80104 | Small Donor Committee | Monetary (Itemized) | Donation And Decals | ||
64 | 64 | EL PASO | ACADEMY 20 | HEATHER CLONINGER | 3528.42 | 10/20/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Postage And Mailing | ||
65 | 65 | EL PASO | ACADEMY 20 | WILL TEMBY | 3528.42 | 10/20/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Postage And Mailing | ||
66 | 66 | ARAPAHOE | LITTLETON 6 | CHERIE ANGELINA GARCIA-KUPER | 3500.0 | 9/24/23 | Littleton Fund For Children And Public Education (L.F.C.P.E.) | Aurora | CO | 80014 | Small Donor Committee | Monetary (Itemized) | |||
67 | 67 | ARAPAHOE | LITTLETON 6 | CHERIE ANGELINA GARCIA-KUPER | 3500.0 | 10/5/23 | Littleton Fund For Children And Public Education (L.F.C.P.E.) | Aurora | CO | 80014 | Small Donor Committee | Monetary (Itemized) | |||
68 | 68 | EL PASO | COLORADO SPRINGS 11 | SHAYANA DABNEY | 3500.0 | 9/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | For Mailer | ||
69 | 69 | EL PASO | COLORADO SPRINGS 11 | SHAYANA DABNEY | 3500.0 | 10/5/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | For Mailer | ||
70 | 70 | EL PASO | COLORADO SPRINGS 11 | SHAYANA DABNEY | 3500.0 | 10/26/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mailer And Postage | ||
71 | 71 | EL PASO | COLORADO SPRINGS 11 | DARLEEN M DANIELS | 3500.0 | 9/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mailing Services | ||
72 | 72 | EL PASO | COLORADO SPRINGS 11 | DARLEEN M DANIELS | 3500.0 | 10/5/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mailing Services | ||
73 | 73 | EL PASO | COLORADO SPRINGS 11 | DARLEEN M DANIELS | 3500.0 | 10/26/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Postage | ||
74 | 74 | EL PASO | COLORADO SPRINGS 11 | RACHEL MARIE PAUL | 3500.0 | 9/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mailer | ||
75 | 75 | EL PASO | COLORADO SPRINGS 11 | RACHEL MARIE PAUL | 3500.0 | 10/5/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mailer | ||
76 | 76 | EL PASO | COLORADO SPRINGS 11 | RACHEL MARIE PAUL | 3500.0 | 10/26/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mailers | ||
77 | 77 | EL PASO | COLORADO SPRINGS 11 | KATHRYN SINGH | 3500.0 | 9/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | For Mailer | ||
78 | 78 | EL PASO | COLORADO SPRINGS 11 | KATHRYN SINGH | 3500.0 | 10/5/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | For Mailer | ||
79 | 79 | EL PASO | COLORADO SPRINGS 11 | KATHRYN SINGH | 3500.0 | 10/26/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mailer And Postage | ||
80 | 80 | FREMONT | CANON CITY RE-1 | BRET L. MEULI | 3333.67 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | In-Kind Contribution For Paid Canvass | ||
81 | 81 | FREMONT | CANON CITY RE-1 | ROBIN JONES REESER | 3333.34 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | In-Kind For Paid Canvassing. | ||
82 | 82 | FREMONT | CANON CITY RE-1 | JANELLE VALLADARES | 3333.34 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Canvassing | ||
83 | 83 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | PAULA WEBB BATTISTELLI | 3333.0 | 10/11/23 | Adams Educators For Public Education | Westminster | CO | 80234 | Small Donor Committee | Non-Monetary (Itemized) | In Kind Donations - Digital Advertising. Was Just Alerted To The Updated In-Kind Donation Scd Information Today. | ||
84 | 84 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | PAULA WEBB BATTISTELLI | 3333.0 | 11/2/23 | Adams Educators For Public Education | Westminster | CO | 80234 | Small Donor Committee | Monetary (Itemized) | Digital Advertisment Services | ||
85 | 85 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | PAULA WEBB BATTISTELLI | 3333.0 | 11/2/23 | Adams Educators For Public Education | Westminster | CO | 80234 | Small Donor Committee | Non-Monetary (Itemized) | Digital Advertisment Services | ||
86 | 86 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | LORI BETH GOLDSTEIN | 3333.0 | 10/16/23 | Adams Educators For Public Education | Westminster | CO | 80234 | Small Donor Committee | Non-Monetary (Itemized) | Digital Advertising Services | ||
87 | 87 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | LORI BETH GOLDSTEIN | 3333.0 | 11/3/23 | Adams Educators For Public Education | Westminster | CO | 80234 | Small Donor Committee | Non-Monetary (Itemized) | Digital Advertising Services | ||
88 | 88 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | ALEXIS MARSH-HOLSCHEN | 3333.0 | 10/16/23 | Adams Educators For Public Education | Westminster | CO | 80234 | Small Donor Committee | Non-Monetary (Itemized) | Digital Advertisement Services | ||
89 | 89 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | ALEXIS MARSH-HOLSCHEN | 3333.0 | 11/2/23 | Adams Educators For Public Education | Westminster | CO | 80234 | Small Donor Committee | Non-Monetary (Itemized) | Digital Advertisement Services | ||
90 | 90 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 3211.99 | 10/23/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Postage | ||
91 | 91 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 3211.99 | 10/23/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Postage | ||
92 | 92 | PUEBLO | PUEBLO CITY 60 | SOL SANDOVAL TAFOYA | 3211.99 | 10/23/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | For Mail And Postage Id 20035622676 | ||
93 | 93 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 3211.99 | 10/23/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Postage | ||
95 | 95 | ADAMS | WESTMINSTER 50 | CHRISTINE MARTINEZ | 3000.0 | 9/18/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Donation | ||
96 | 96 | ADAMS | WESTMINSTER 50 | MARY BETH MURPHY | 3000.0 | 9/11/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Campaign Contribution | ||
97 | 97 | ADAMS | WESTMINSTER 50 | MARY BETH MURPHY | 3000.0 | 10/3/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | School Board Campaign Contribution | ||
98 | 98 | ADAMS | WESTMINSTER 50 | AUDREY YANOS | 3000.0 | 9/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
100 | 100 | EL PASO | ACADEMY 20 | HEATHER CLONINGER | 2921.56 | 10/26/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Postcard Printing | ||
101 | 101 | EL PASO | ACADEMY 20 | WILL TEMBY | 2921.56 | 10/26/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Postcard Printing | ||
104 | 104 | LARIMER | POUDRE R-1 | KEVIN C HAVELDA | 2575.19 | 10/13/23 | Poudre Education Association For Children And Public Education | Ft. Collins | CO | 80526 | Small Donor Committee | Non-Monetary (Itemized) | Mailer | ||
105 | 105 | LARIMER | POUDRE R-1 | JESSICA ZAMORA | 2575.19 | 10/13/23 | Poudre Education Association For Children And Public Education | Ft. Collins | CO | 80526 | Small Donor Committee | Monetary (Itemized) | |||
135 | 135 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 2500.0 | 9/10/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
177 | 177 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 10/25/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Contribution To Kwame For Dps | ||
233 | 233 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 2500.0 | 10/20/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Paid Canvass | ||
235 | 235 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 2500.0 | 10/20/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Paid Canvass | ||
236 | 236 | PUEBLO | PUEBLO CITY 60 | SOL SANDOVAL TAFOYA | 2500.0 | 10/20/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Paid Canvass From Public Education Committee. Id# 20035622676. In-Kind Contribution To Take Place 10/20/23. | ||
238 | 238 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 2500.0 | 10/20/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Paid Canvass | ||
243 | 243 | EL PASO | ACADEMY 20 | HEATHER CLONINGER | 2488.76 | 10/27/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Mailer And Printer Cost | ||
244 | 244 | EL PASO | ACADEMY 20 | WILL TEMBY | 2488.76 | 10/27/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Postage And Mailing | ||
248 | 248 | EL PASO | COLORADO SPRINGS 11 | SHAYANA DABNEY | 2305.5 | 8/29/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Campaign Consulting Services | ||
249 | 249 | EL PASO | COLORADO SPRINGS 11 | DARLEEN M DANIELS | 2305.5 | 8/29/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Sdc Paid For Consulting Services | ||
250 | 250 | EL PASO | COLORADO SPRINGS 11 | RACHEL MARIE PAUL | 2305.5 | 8/30/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Campaign Consulting Services | ||
251 | 251 | EL PASO | COLORADO SPRINGS 11 | KATHRYN SINGH | 2305.5 | 8/29/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Campaign Consulting Services | ||
252 | 252 | DENVER | DENVER COUNTY 1 DISTRICT 5 | CHARMAINE LINDSAY | 2205.0 | 10/20/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
254 | 254 | EL PASO | ACADEMY 20 | HEATHER CLONINGER | 2062.0 | 11/6/23 | Pikes Peak Small Donor Committee (Ppsdc) | Colorado Springs | CO | 80907 | Small Donor Committee | Monetary (Itemized) | 1407 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );