school_board_cont
40 rows where contributor_type = "Political Party Committee"
This data as json, CSV (advanced)
Suggested facets: Jurisdiction_x, District, candidate, contribution_amount, contribution_date, contributor, city, zip, contribution_type, explanation
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344 | 344 | GUNNISON | GUNNISON WATERSHED RE1J | CORI DOBSON | 1500.0 | 10/13/23 | Gunnison County Republican Central Committee | Gunnison | CO | 81230 | Political Party Committee | Monetary (Itemized) | |||
345 | 345 | GUNNISON | GUNNISON WATERSHED RE1J | LISA HENRY | 1500.0 | 10/13/23 | Gunnison County Republican Central Committee | Gunnison | CO | 81230 | Political Party Committee | Monetary (Itemized) | |||
409 | 409 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | PAULA WEBB BATTISTELLI | 1000.0 | 9/22/23 | Adams County Democratic Party (A.C.D.C.C) | Westmisnter | CO | 80035 | Political Party Committee | Monetary (Itemized) | |||
411 | 411 | ADAMS | BRIGHTON 27J | MELINDA ROSE CARBAJA | 1000.0 | 10/5/23 | Adams County Democratic Party (A.C.D.C.C.) | Denver | CO | 80221 | Political Party Committee | Monetary (Itemized) | |||
416 | 416 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | ALEXIS MARSH-HOLSCHEN | 1000.0 | 9/27/23 | Adams County Democratic Party (A.C.D.C.C) | Westminster | CO | 80031 | Political Party Committee | Monetary (Itemized) | |||
705 | 705 | ELBERT | ELIZABETH | MIKE CALAHAN | 780.0 | 10/11/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Mailer | ||
706 | 706 | ELBERT | ELIZABETH | RHONDA OLSEN | 780.0 | 10/14/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Advertising - Flyer | ||
809 | 809 | ELBERT | ELIZABETH | MIKE CALAHAN | 525.0 | 10/19/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Digital Advertising | ||
810 | 810 | ELBERT | ELIZABETH | RHONDA OLSEN | 525.0 | 10/19/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Advertising - Digital Advertisement | ||
1540 | 1540 | ELBERT | ELIZABETH | MIKE CALAHAN | 375.0 | 10/20/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Text Message Promotion | ||
1541 | 1541 | ELBERT | ELIZABETH | RHONDA OLSEN | 375.0 | 10/20/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Advertising - Text | ||
1543 | 1543 | SUMMIT | SUMMIT RE-1 | VANESSA M AGEE | 369.57 | 12/5/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaign'S Portion Of The Summit County Democrat'S Texting Campaign Expenses | ||
1544 | 1544 | SUMMIT | SUMMIT RE-1 | GAYLE ELAINE JONES WESTERBERG | 369.57 | 12/5/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaign'S Portion Of The Summit Co Dems Texting Campaign | ||
1545 | 1545 | SUMMIT | SUMMIT RE-1 | CONSUELO REDHORSE | 369.57 | 12/5/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaign'S Portion Of The Summit Co Dems Texting Campaign | ||
1546 | 1546 | SUMMIT | SUMMIT RE-1 | JULIE SHAPIRO | 369.57 | 12/5/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaignís Portion Of The Summit Co Dems Texting Campaign | ||
1555 | 1555 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 359.4 | 11/9/23 | Colorado Democratic Party | Denver | CO | 80203 | Political Party Committee | Non-Monetary (Itemized) | Colorado Democratic Education Initiative, An Initiative Of Colorado Democratic Party, Sent Texts To Greeley/Evans Residents In Support Of Candidate Campos-Spitze (October 17 -November 7, 2023). | ||
2320 | 2320 | LARIMER | THOMPSON R2-J | BRIAH FREEMAN | 250.0 | 10/29/23 | Larimer County Democrats | Fort Collins | CO | 80524 | Political Party Committee | Monetary (Itemized) | |||
2355 | 2355 | LARIMER | PARK (ESTES PARK) R-3 | BRAD SHOCHAT | 250.0 | 11/6/23 | Larimer County Democrats | Fort Collins | CO | 80524 | Political Party Committee | Monetary (Itemized) | Contribution Will Be Donated To Benefit The Schools. | ||
2441 | 2441 | SUMMIT | SUMMIT RE-1 | VANESSA M AGEE | 248.75 | 11/20/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaign'S Portion Of The Summit Co Democrats Newspaper Ad Campaign | ||
2442 | 2442 | SUMMIT | SUMMIT RE-1 | GAYLE ELAINE JONES WESTERBERG | 248.75 | 11/20/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaign'S Portion Of The Summit Codems Newspaper Ad Campaign | ||
2443 | 2443 | SUMMIT | SUMMIT RE-1 | CONSUELO REDHORSE | 248.75 | 11/20/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaign'S Portion Of The Summit Co Dems Newspaper Ad Campaign | ||
2444 | 2444 | SUMMIT | SUMMIT RE-1 | JULIE SHAPIRO | 248.75 | 11/20/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaignís Portion Of The Summit Co Dems Newspaper Ad Campaign | ||
2471 | 2471 | EL PASO | COLORADO SPRINGS 11 | SHAYANA DABNEY | 216.84 | 11/2/23 | Colorado Democratic Party | Denver | CO | 80203 | Political Party Committee | Non-Monetary (Itemized) | Texting | ||
2472 | 2472 | EL PASO | COLORADO SPRINGS 11 | DARLEEN M DANIELS | 216.84 | 11/9/23 | Colorado Democratic Party | Denver | CO | 80203 | Political Party Committee | Non-Monetary (Itemized) | Text Messages Sent | ||
3376 | 3376 | SUMMIT | SUMMIT RE-1 | VANESSA M AGEE | 127.5 | 10/25/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | Agee Campaign'S Portion Of The Summit Co Dems Radio Broadcasting | ||
3377 | 3377 | SUMMIT | SUMMIT RE-1 | GAYLE ELAINE JONES WESTERBERG | 127.5 | 10/25/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaign'S Portion Of The Summit County Dems Radio Broadcasting | ||
3378 | 3378 | SUMMIT | SUMMIT RE-1 | CONSUELO REDHORSE | 127.5 | 10/25/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaign'S Portion Of The Summit Co Dems Radio Broadcasting | ||
3379 | 3379 | SUMMIT | SUMMIT RE-1 | JULIE SHAPIRO | 127.5 | 10/25/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaignís Portion Sc Dems Radio Broadcasting | ||
3398 | 3398 | ELBERT | ELIZABETH | MIKE CALAHAN | 125.0 | 10/27/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Auto Dial | ||
3399 | 3399 | ELBERT | ELIZABETH | RHONDA OLSEN | 125.0 | 10/31/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Advertising - Robocalls | ||
3449 | 3449 | SUMMIT | SUMMIT RE-1 | VANESSA M AGEE | 112.63 | 10/25/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | Agee Campaign'S Portion Of The Summit Co Dems Direct Mailing | ||
3450 | 3450 | SUMMIT | SUMMIT RE-1 | GAYLE ELAINE JONES WESTERBERG | 112.63 | 10/25/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaign'S Portion Of The Summit Co Dems Direct Mailing | ||
3451 | 3451 | SUMMIT | SUMMIT RE-1 | CONSUELO REDHORSE | 112.63 | 10/25/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaign'S Portion Of The Summit Co Dems Direct Mailing | ||
3452 | 3452 | SUMMIT | SUMMIT RE-1 | JULIE SHAPIRO | 112.63 | 10/25/23 | Summit County Democrats | Breckenridge | CO | 80424 | Political Party Committee | Non-Monetary (Coordinated) | My Campaignís Portion Sc Dems Direct Mailing | ||
5993 | 5993 | MONTROSE | MONTROSE COUNTY RE-1J | JODY M HOVDE | 100.0 | 9/20/23 | Montrose County Democratic Central Committee | Montrose | CO | 81401 | Political Party Committee | Monetary (Itemized) | |||
6007 | 6007 | MONTROSE | MONTROSE COUNTY RE-1J | ERIK WESTESEN | 100.0 | 10/10/23 | Montrose County Democratic Central Committee | Montrose | CO | 81401 | Political Party Committee | Monetary (Itemized) | |||
6921 | 6921 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 71.96 | 10/12/23 | Laplata County Republican Central Committee | Durango | CO | 81302 | Political Party Committee | Non-Monetary (Itemized) | Pizza'S For Gathering | ||
9883 | 9883 | ELBERT | ELIZABETH | MIKE CALAHAN | 43.1 | 11/1/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Ranchland News Advertisement | ||
9884 | 9884 | ELBERT | ELIZABETH | RHONDA OLSEN | 43.1 | 11/1/23 | Elbert County Republican Central Committee | Elizabeth | CO | 80107 | Political Party Committee | Non-Monetary (Itemized) | Advertising - Campaign Ad In Ranchland News | ||
11673 | 11673 | FREMONT | CANON CITY RE-1 | GRACEANN PITTNER | 25.0 | 4/1/23 | Fremont County Republican Central Committee | Canon City | CO | 81212 | Political Party Committee | Non-Monetary (Itemized) | Space For Training Meeting |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );