school_board_cont
63 rows where contributor_type = "Political Committee"
This data as json, CSV (advanced)
Suggested facets: Jurisdiction_x, District, contribution_amount, contributor, city, state, zip, contribution_type, explanation
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | 107 | ADAMS | BRIGHTON 27J | MELINDA ROSE CARBAJA | 2500.0 | 9/29/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | Dist 12 Edu Association | ||
108 | 108 | ADAMS | WESTMINSTER 50 | CHRISTINE MARTINEZ | 2500.0 | 10/2/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | Donation | ||
110 | 110 | ADAMS | WESTMINSTER 50 | MARY BETH MURPHY | 2500.0 | 9/28/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | School Board Campaign Support | ||
112 | 112 | ADAMS | WESTMINSTER 50 | AUDREY YANOS | 2500.0 | 10/6/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | |||
175 | 175 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 9/27/23 | Communications Workers Of America Committee On Political Education - Political Contributions Committ | Washington | DC | 20001 | Political Committee | Monetary (Itemized) | Contribution For Kwame For Dps | ||
322 | 322 | ADAMS | BRIGHTON 27J | MELINDA ROSE CARBAJA | 1500.0 | 9/28/23 | Brighton Education Association Pac | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | Bea Pack | ||
350 | 350 | LARIMER | POUDRE R-1 | KEVIN C HAVELDA | 1500.0 | 9/29/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
352 | 352 | LARIMER | POUDRE R-1 | JESSICA ZAMORA | 1500.0 | 9/29/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
373 | 373 | ADAMS | BRIGHTON 27J | MELINDA ROSE CARBAJA | 1250.0 | 10/5/23 | Educators For Public Education | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
477 | 477 | DENVER | DENVER COUNTY 1 DISTRICT 5 | CHARMAINE LINDSAY | 1000.0 | 10/29/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | |||
664 | 664 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 882.2 | 7/25/23 | Our Families Our Future | Highlands Ranch | CO | 80126 | Political Committee | Monetary (Itemized) | |||
673 | 673 | ADAMS | BRIGHTON 27J | MELINDA ROSE CARBAJA | 834.46 | 11/4/23 | Brighton Education Association Pac | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | Hip Pops For Harvest Fest Booth | ||
674 | 674 | ADAMS | BRIGHTON 27J | TOM GREEN | 834.46 | 10/30/23 | Brighton Education Association Pac | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | Hip Pops For Harvest Festival | ||
697 | 697 | GARFIELD | ROARING FORK RE-1 | LINDSAY DEFRATES | 800.0 | 10/17/23 | Voces Unidas Political Action Committee | Glenwood Springs | CO | 81602 | Political Committee | Monetary (Itemized) | |||
698 | 698 | SUMMIT | SUMMIT RE-1 | CONSUELO REDHORSE | 800.0 | 10/11/23 | Voces Unidas Political Action Committee | Glenwood Springs | CO | 81602 | Political Committee | Monetary (Itemized) | |||
699 | 699 | PUEBLO | PUEBLO CITY 60 | SUSAN LEE PANNUNZIO | 799.72 | 10/23/23 | Forging The Future | Pueblo West | CO | 81007 | Political Committee | Non-Monetary (Itemized) | Mass Texting And Telemarketing | ||
766 | 766 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | LORI BETH GOLDSTEIN | 668.0 | 7/31/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | Digital Advertising Services | ||
767 | 767 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | PAULA WEBB BATTISTELLI | 665.0 | 8/18/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | Digital Campaign | ||
768 | 768 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | ALEXIS MARSH-HOLSCHEN | 665.0 | 7/31/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | Digital Advertisement Services | ||
834 | 834 | ADAMS | BRIGHTON 27J | MELINDA ROSE CARBAJA | 500.0 | 11/2/23 | Jefferson County Education Association Pac | Lakewood | CO | 80215 | Political Committee | Monetary (Itemized) | Jcea Small Donor Committee | ||
913 | 913 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 500.0 | 5/23/23 | Judy Amabile Leadership Fund | Boulder | CO | 80302 | Political Committee | Monetary (Itemized) | |||
943 | 943 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 500.0 | 7/14/23 | Leadership For Educational Equity - Colorado Pac | New York | NY | 10004 | Political Committee | Monetary (Itemized) | |||
944 | 944 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 500.0 | 9/22/23 | Leadership For Educational Equity - Colorado Pac | New York | NY | 10004 | Political Committee | Monetary (Itemized) | |||
1159 | 1159 | EL PASO | FALCON 49 | GINGER RALENE REVORD | 500.0 | 7/14/23 | Grow Freedom Fund | Falcon | CO | 80831 | Political Committee | Monetary (Itemized) | |||
1206 | 1206 | GARFIELD | ROARING FORK RE-1 | JASMIN RAMIREZ | 500.0 | 9/15/23 | Leadership For Educational Equity - Colorado Pac | New York | NY | 10004 | Political Committee | Monetary (Itemized) | Transferred Directly Into Bank Account | ||
1207 | 1207 | GARFIELD | ROARING FORK RE-1 | JASMIN RAMIREZ | 500.0 | 10/4/23 | Voces Unidas Political Action Committee | Glenwood Springs | CO | 81602 | Political Committee | Monetary (Itemized) | |||
1302 | 1302 | SUMMIT | SUMMIT RE-1 | VANESSA M AGEE | 500.0 | 10/10/23 | Voces Unidas Political Action Committee | Glenwood Springs | CO | 81602 | Political Committee | Monetary (Itemized) | Contribution From Voces Unidas Pac | ||
1309 | 1309 | SUMMIT | SUMMIT RE-1 | GAYLE ELAINE JONES WESTERBERG | 500.0 | 10/12/23 | Voces Unidas Political Action Committee | Glenwood Springs | CO | 81602 | Political Committee | Monetary (Itemized) | |||
1313 | 1313 | SUMMIT | SUMMIT RE-1 | JULIE SHAPIRO | 500.0 | 10/4/23 | Voces Unidas Political Action Committee | Glenwood Springs | CO | 81602 | Political Committee | Monetary (Itemized) | |||
1426 | 1426 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | PAULA WEBB BATTISTELLI | 400.0 | 10/10/23 | Brighton Education Association Pac | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | |||
1427 | 1427 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | LORI BETH GOLDSTEIN | 400.0 | 10/3/23 | Brighton Education Association Pac | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | |||
1428 | 1428 | ADAMS | BRIGHTON 27J | TOM GREEN | 400.0 | 11/4/23 | Brighton Education Association Pac | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | Graphic Design For Banner | ||
1579 | 1579 | EL PASO | WIDEFIELD 3 | ALVIN JOE SEXTON III | 333.34 | 10/10/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | Donation | ||
1612 | 1612 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | ALEXIS MARSH-HOLSCHEN | 326.67 | 11/21/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | Canvassing/Literature Drop | ||
1643 | 1643 | DENVER | DENVER COUNTY 1 DISTRICT 5 | CHARMAINE LINDSAY | 300.0 | 11/7/23 | School District 14 Classroom Teachers Association Political Action Committee | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | |||
1896 | 1896 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 250.0 | 10/27/23 | Leadership For Educational Equity - Colorado Pac | New York | NY | 10004 | Political Committee | Monetary (Itemized) | |||
2189 | 2189 | EL PASO | COLORADO SPRINGS 11 | JILL (SHARON) HAFFLEY | 250.0 | 10/11/23 | Colorado Springs Housing And Builders Association Political Funding Committee (Cshba Political Fundi | Colorado Springs | CO | 80907 | Political Committee | Monetary (Itemized) | |||
2190 | 2190 | EL PASO | COLORADO SPRINGS 11 | JILL (SHARON) HAFFLEY | 250.0 | 11/6/23 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
2215 | 2215 | EL PASO | CHEYENNE MOUNTAIN 12 | SUSAN MORRIS MELLOW | 250.0 | 11/6/23 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
2223 | 2223 | EL PASO | LEWIS - PALMER 38 | THOMAS OLMSTEAD | 250.0 | 10/15/23 | Colorado Springs Housing And Builders Association Political Funding Committee (Cshba Political Fundi | Colorado Springs | CO | 80907 | Political Committee | Monetary (Itemized) | |||
2290 | 2290 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 250.0 | 10/13/23 | School District 14 Classroom Teachers Association Political Action Committee | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | |||
2386 | 2386 | PITKIN | ASPEN 1 | CASSIE HARRELSON | 250.0 | 10/13/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | Donation From District Twelve Educators Association Political Action Committeee To Support Pro-Education Candidates For State And Local Office In Colorado. | ||
2449 | 2449 | ADAMS | BRIGHTON 27J | TOM GREEN | 242.0 | 11/5/23 | Brighton Education Association Pac | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | Hip Pops For Harvest Festival | ||
2459 | 2459 | ADAMS | BRIGHTON 27J | TOM GREEN | 228.33 | 10/30/23 | Brighton Education Association Pac | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | Car Paint Markers And Candy For Harvest Festival | ||
2505 | 2505 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | LORI BETH GOLDSTEIN | 200.0 | 7/9/23 | Bird For Colorado Leadership Fund | Westminster | CO | 80023 | Political Committee | Monetary (Itemized) | |||
2512 | 2512 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | ALEXIS MARSH-HOLSCHEN | 200.0 | 5/28/23 | Bird For Colorado Leadership Fund | Westminster | CO | 80023 | Political Committee | Monetary (Itemized) | |||
2831 | 2831 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 200.0 | 9/29/23 | Zenpac | Arvada | CO | 80005 | Political Committee | Monetary (Itemized) | |||
2836 | 2836 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 200.0 | 10/3/23 | Zenpac | Arvada | CO | 80005 | Political Committee | Monetary (Itemized) | |||
3223 | 3223 | EL PASO | COLORADO SPRINGS 11 | PARTH G MELPAKAM | 150.0 | 8/10/23 | Peak Leadership Committee | Castle Rock | CO | 80109 | Political Committee | Monetary (Itemized) | |||
3383 | 3383 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | LORI BETH GOLDSTEIN | 125.0 | 6/15/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | Photoshoot | ||
3384 | 3384 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | ALEXIS MARSH-HOLSCHEN | 125.0 | 6/12/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | Photo Session | ||
3574 | 3574 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | PAULA WEBB BATTISTELLI | 100.0 | 5/24/23 | Bird For Colorado Leadership Fund | Westminster | CO | 80023 | Political Committee | Monetary (Itemized) | |||
3581 | 3581 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | PAULA WEBB BATTISTELLI | 100.0 | 9/22/23 | Manny Rutinel Leadership Fund | Commerce City | CO | 80640 | Political Committee | Monetary (Itemized) | |||
3620 | 3620 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | LORI BETH GOLDSTEIN | 100.0 | 8/27/23 | Manny Rutinel Leadership Fund | Commerce City | CO | 80640 | Political Committee | Monetary (Itemized) | |||
5248 | 5248 | EL PASO | COLORADO SPRINGS 11 | PARTH G MELPAKAM | 100.0 | 8/10/23 | Conservative Action Committee | Colorado Springs | CO | 80920 | Political Committee | Monetary (Itemized) | |||
5582 | 5582 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 100.0 | 9/30/23 | Lindsey For Colorado Leadership Fund | Arvada | CO | 80002 | Political Committee | Monetary (Itemized) | |||
5609 | 5609 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 100.0 | 8/27/23 | Manny Rutinel Leadership Fund | Commerce City | CO | 80640 | Political Committee | Monetary (Itemized) | |||
5612 | 5612 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 100.0 | 9/3/23 | Lindsey For Colorado Leadership Fund | Arvada | CO | 80002 | Political Committee | Monetary (Itemized) | |||
6568 | 6568 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 98.5 | 8/23/23 | Esgar Leadership Fund | Pueblo | CO | 81004 | Political Committee | Monetary (Itemized) | Donation Of 100 Less 1.50 Fee | ||
6730 | 6730 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | PAULA WEBB BATTISTELLI | 75.0 | 6/15/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | Photoshoot For Campaign Lit | ||
7074 | 7074 | ADAMS | BRIGHTON 27J | MELINDA ROSE CARBAJA | 59.7 | 11/29/23 | Brighton Education Association Pac | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | A Banner Created By The Bea That Had Both Tom Green And My Name On It That Was Split In 1/2 As Inkind. Received In Kind Letter Today. Was Used At Harvest Fest | ||
7075 | 7075 | ADAMS | BRIGHTON 27J | TOM GREEN | 59.7 | 11/2/23 | Brighton Education Association Pac | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | One Banner | ||
10305 | 10305 | ADAMS | BRIGHTON 27J | MELINDA ROSE CARBAJA | 32.86 | 11/4/23 | Brighton Education Association Pac | Westminster | CO | 80234 | Political Committee | Non-Monetary (Itemized) | Markers For Windows |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );