school_board_cont
35 rows where contributor_type = "Other"
This data as json, CSV (advanced)
Suggested facets: Jurisdiction_x, District, candidate, contribution_date, contributor, city, state, zip, contribution_type, explanation
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 28 | MESA | MESA COUNTY VALLEY 51 | CINDY ENOS-MARTINEZ | 8500.0 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Digital Campaign Ads | ||
192 | 192 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 11/2/23 | Clcs Action 527 | Denver | CO | 80203 | Other | Monetary (Itemized) | Clcs Action Is A Nonprofit 501(C)(4) Organization | ||
242 | 242 | WELD | GREELEY 6 | NATALIE JOY MASH | 2500.0 | 11/2/23 | Clcs Action 527 | Denver | CO | 80203 | Other | Monetary (Itemized) | Small Donor Committee - 20195037704 | ||
323 | 323 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | LORI BETH GOLDSTEIN | 1500.0 | 10/7/23 | Co Fund For Children & Public Education / Public Education Committee | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
324 | 324 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | ALEXIS MARSH-HOLSCHEN | 1500.0 | 10/4/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
380 | 380 | MESA | MESA COUNTY VALLEY 51 | CINDY ENOS-MARTINEZ | 1250.0 | 10/11/23 | Public Education Committee | Denver | CO | 80203 | Other | Monetary (Itemized) | Id# 20035622678 | ||
585 | 585 | LARIMER | THOMPSON R2-J | BRIAH FREEMAN | 1000.0 | 9/11/23 | Thompson Education Association | Loveland | CO | 80537 | Other | Monetary (Itemized) | |||
658 | 658 | BOULDER | BOULDER VALLEY RE 2 | JORGE MARIO CHAVEZ | 900.0 | 8/23/23 | Co Fund For Children & Public Education/Public Education Committee | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
665 | 665 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 853.6 | 9/27/23 | The Mali Stari Vas Irrevocable Trust | Pueblo | CO | 81004 | Other | Monetary (Itemized) | Campaign Contribution | ||
679 | 679 | WELD | GREELEY 6 | NATALIE JOY MASH | 833.33 | 9/29/23 | Co Fund For Children And Public Education Public Education Committee | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
696 | 696 | GARFIELD | ROARING FORK RE-1 | ELIZABETH AFTER | 800.0 | 10/5/23 | Voces Unidas Action Fund | Glenwood Springs | CO | 81601 | Other | Monetary (Itemized) | Voces Unidas Action Fund | ||
707 | 707 | ELBERT | ELIZABETH | MARY POWELL | 780.0 | 10/14/23 | Elbert County Republicans | Elizabeth | CO | 80107 | Other | Non-Monetary (Itemized) | Advertising | ||
770 | 770 | BOULDER | BOULDER VALLEY RE 2 | JORGE MARIO CHAVEZ | 662.21 | 8/30/23 | Boulder Valley Education Association | Lafayette | CO | 80026 | Other | Non-Monetary (Itemized) | Newspaper Ad, Daily Camera July - Sept From Boulder Valley Fund For Children And Public Education | ||
778 | 778 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 646.0 | 10/25/23 | Cherry Creek Republican Women | Englewood | CO | 80155 | Other | Non-Monetary (Itemized) | Event Food | ||
811 | 811 | ELBERT | ELIZABETH | MARY POWELL | 525.0 | 10/19/23 | Elbert County Republicans | Elizabeth | CO | 80107 | Other | Non-Monetary (Itemized) | Advertising - Digital Ad | ||
1201 | 1201 | GARFIELD | ROARING FORK RE-1 | ELIZABETH AFTER | 500.0 | 10/15/23 | Co Fund For Children And Public Education Public Education Committee | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
1485 | 1485 | GARFIELD | ROARING FORK RE-1 | ELIZABETH AFTER | 400.0 | 10/14/23 | Public Education Committee | Denver | CO | 81623 | Other | Non-Monetary (Itemized) | In Kind: Data And Van Lists | ||
1542 | 1542 | ELBERT | ELIZABETH | MARY POWELL | 375.0 | 10/20/23 | Elbert County Republicans | Elizabeth | CO | 80107 | Other | Non-Monetary (Itemized) | Advertising | ||
1553 | 1553 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 359.93 | 10/3/23 | Southwest Republican Women | Durango | CO | 81302 | Other | Monetary (Itemized) | Yard Signs | ||
1580 | 1580 | FREMONT | CANON CITY RE-1 | BRET L. MEULI | 333.34 | 10/6/23 | Colorado Fund For Children And Public Education | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
1649 | 1649 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 300.0 | 11/2/23 | Bea Pac | Westminster | CO | 80234 | Other | Monetary (Itemized) | Contribution To Kwame For Dps | ||
3113 | 3113 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | ALEXIS MARSH-HOLSCHEN | 150.0 | 10/23/23 | Suzanne Strickland Living Trust | Northglenn | CO | 80260 | Other | Monetary (Itemized) | |||
3400 | 3400 | ELBERT | ELIZABETH | MARY POWELL | 125.0 | 10/31/23 | Elbert County Republicans | Elizabeth | CO | 80107 | Other | Non-Monetary (Itemized) | Advertising Donation | ||
3464 | 3464 | BOULDER | BOULDER VALLEY RE 2 | ANIL K PESARAMELLI | 107.95 | 9/20/23 | Upwork - Diksha Darji | Other | Monetary (Itemized) | Upwork.Com Refund For Website Development | |||||
4548 | 4548 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 100.0 | 11/1/23 | Denver Federation For Paraprofessionals | Lakewood | CO | 80205 | Other | Monetary (Itemized) | Contribution To Kwame For Dps | ||
7273 | 7273 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | LORI BETH GOLDSTEIN | 50.0 | 10/18/23 | Classified School Employees Association | Northglenn | CO | 8023 | Other | Monetary (Itemized) | |||
9885 | 9885 | ELBERT | ELIZABETH | MARY POWELL | 43.1 | 11/1/23 | Elbert County Republicans | Elizabeth | CO | 80107 | Other | Non-Monetary (Itemized) | In Kind Donation For Ranchland News Ads | ||
11671 | 11671 | FREMONT | CANON CITY RE-1 | MATTHEW ALEXANDER | 25.0 | 11/3/23 | Fremont County Clerk | Canyon City | CO | 81212 | Other | Monetary (Itemized) | Refund | ||
12859 | 12859 | LARIMER | THOMPSON R2-J | NANCY RUMFELT | 19.5 | 11/28/23 | Mail Chimp | Atlanta | GA | 30308 | Other | Monetary (Itemized) | Reimbursement | ||
12977 | 12977 | PUEBLO | PUEBLO CITY 60 | BRIAN CISNEROS | 16.0 | 9/1/23 | Pueblo Pachyderm Club | Pueblo West | CO | 81007 | Other | Non-Monetary (Itemized) | Lunch At Pueblo Pachyderm Club | ||
12978 | 12978 | PUEBLO | PUEBLO CITY 60 | DAN FRED COMDEN | 16.0 | 9/1/23 | Pueblo Pachyderm Club | Pueblo | CO | 81007 | Other | Non-Monetary (Itemized) | Lunch Provided By Pueblo Pachyderm Club | ||
12980 | 12980 | PUEBLO | PUEBLO CITY 60 | ROGER LEE WRIGHT | 16.0 | 9/1/23 | Pueblo Pachyderm Club | Pueblo West | CO | 81007 | Other | Non-Monetary (Itemized) | Pueblo Pachyderm Club Paid For Lunch | ||
13878 | 13878 | DENVER | DENVER COUNTY 1 AT LARGE | BRITTNI JOHNSON | 5.25 | 8/31/23 | Firstbank | Denver | CO | 80238 | Other | Monetary (Itemized) | Interest From Bank | ||
14442 | 14442 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | -359.93 | 10/3/23 | Southwest Republican Women | Durango | CO | 81302 | Other | Monetary (Itemized) | Offset Due To Update Of Filed Item - Yard Signs | ||
14480 | 14480 | LARIMER | THOMPSON R2-J | BRIAH FREEMAN | -1000.0 | 9/11/23 | Thompson Education Association | Loveland | CO | 80537 | Other | Monetary (Itemized) | Offset Due To Deletion Of Filed Item |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );