school_board_cont
316 rows where contributor_type = "Candidate"
This data as json, CSV (advanced)
Suggested facets: Jurisdiction_x, contribution_type
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | ARAPAHOE | CHERRY CREEK 5 | ANNE ELIZABETH EGAN | 13000.0 | 4/7/23 | Anne E Egan | Greenwood Village | CO | 80111 | Candidate | Monetary (Itemized) | |||
37 | 37 | EL PASO | ACADEMY 20 | WILL TEMBY | 7654.86 | 6/1/23 | Will Temby | Colorado Springs | CO | 80920 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
53 | 53 | SUMMIT | SUMMIT RE-1 | LEIGH SARGENT | 5000.0 | 10/13/23 | Leigh Sargent | Breckenridge | CO | 80424 | Candidate | Monetary (Itemized) | |||
57 | 57 | EL PASO | CHEYENNE MOUNTAIN 12 | SUSAN MORRIS MELLOW | 4270.37 | 10/15/23 | Susan M Mellow | Colorado Springs | CO | 80906 | Candidate | Monetary (Itemized) | |||
99 | 99 | ARAPAHOE | LITTLETON 6 | MICHELLE REDFEARN | 2968.91 | 9/8/23 | Michelle Redfearn | Centennial | CO | 80122 | Candidate | Monetary (Itemized) | Candidate Paid For Yard Signs | ||
106 | 106 | SUMMIT | SUMMIT RE-1 | CONSUELO REDHORSE | 2509.03 | 10/3/23 | Consuelo Redhorse | Silverthorne | CO | 80498 | Candidate | Monetary (Itemized) | |||
231 | 231 | MESA | MESA COUNTY VALLEY 51 | JOSE LUIS CHAVEZ | 2500.0 | 8/2/23 | Jose L Chavez | Fruita | CO | 81521 | Candidate | Monetary (Itemized) | |||
281 | 281 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 2000.0 | 9/6/23 | Dennis Maes | Pueblo | CO | 81001 | Candidate | Monetary (Itemized) | Purchase Of Yard Signs By Candidate From Personal Funds | ||
288 | 288 | MONTROSE | MONTROSE COUNTY RE-1J | JODY M HOVDE | 1983.91 | 9/28/23 | Jody M Hovde | Montrose | CO | 81403 | Candidate | Monetary (Itemized) | Candidate Paid For Yard Signs At Copy Cat | ||
293 | 293 | EL PASO | CHEYENNE MOUNTAIN 12 | SUSAN MORRIS MELLOW | 1800.0 | 8/25/23 | Susan M Mellow | Colorado Springs | CO | 80906 | Candidate | Monetary (Itemized) | |||
304 | 304 | PUEBLO | PUEBLO CITY 60 | ROGER LEE WRIGHT | 1700.0 | 9/14/23 | Roger L Wright | Pueblo | CO | 81005 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
327 | 327 | ARAPAHOE | ADAMS-ARAPAHOE 28J | MARIA MAGDALENA SAUCEDO | 1500.0 | 5/30/23 | Maria M Saucedo | Aurora | CO | 80018 | Candidate | Monetary (Itemized) | Deposit Consultation & Professional | ||
328 | 328 | ARAPAHOE | ADAMS-ARAPAHOE 28J | MARIA MAGDALENA SAUCEDO | 1500.0 | 6/10/23 | Maria M Saucedo | Aurora | CO | 80018 | Candidate | Monetary (Itemized) | Campaign Start Up | ||
331 | 331 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | 1500.0 | 5/30/23 | Alex L Medler | Boulder | CO | 80305 | Candidate | Monetary (Itemized) | Loan To Campaign From Alex Leland Medler | ||
347 | 347 | LARIMER | PARK (ESTES PARK) R-3 | KYRI J COX | 1500.0 | 9/12/23 | Kyri J Cox | Estes Park | CO | 80517 | Candidate | Monetary (Itemized) | |||
348 | 348 | LARIMER | PARK (ESTES PARK) R-3 | KYRI J COX | 1500.0 | 10/12/23 | Kyri J Cox | Estes Park | CO | 80517 | Candidate | Monetary (Itemized) | |||
359 | 359 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 1444.33 | 8/9/23 | Maria R Sumnicht | Parker | CO | 80134 | Candidate | Monetary (Itemized) | |||
361 | 361 | ARAPAHOE | LITTLETON 6 | LINDLEY MCCRARY | 1400.0 | 10/29/23 | Lindley Mccrary | Centennial | CO | 80121 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
362 | 362 | PUEBLO | PUEBLO CITY 60 | SUSAN LEE PANNUNZIO | 1351.67 | 8/18/23 | Susan L Pannunzio | Pueblo | CO | 81005 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
393 | 393 | WELD | GREELEY 6 | STACEY CASTEEL | 1115.0 | 10/14/23 | Stacey Casteel | Greeley | CO | 80634 | Candidate | Monetary (Itemized) | |||
395 | 395 | EL PASO | WIDEFIELD 3 | TINA WEST | 1100.0 | 8/5/23 | Tina West | Colorado Springs | CO | 80911 | Candidate | Monetary (Itemized) | To Pay For Campaign Literature,Etc. | ||
397 | 397 | EL PASO | FALCON 49 | MARIE LA VERE-WRIGHT | 1097.56 | 9/27/23 | Marie La Vere-Wright | Peyton | CO | 80831 | Candidate | Non-Monetary (Itemized) | Sign Purchase | ||
406 | 406 | ARAPAHOE | ADAMS-ARAPAHOE 28J | DANIELLE TOMWING | 1036.64 | 7/10/23 | Danielle Tomwing | Aurora | CO | 80010 | Candidate | Monetary (Itemized) | Candidate Out Of Pocket For Yard Signs And Van Invoice: 11897790 2023 Co-1877 Invoice: 976379 | ||
407 | 407 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 1028.0 | 12/4/23 | Marcie King | Dumont | CO | 80436 | Candidate | Other Receipts | Reimbursement From Marcie King To Kerry Ann Mchugh For Shared Campaign Expenses | ||
426 | 426 | ARAPAHOE | CHERRY CREEK 5 | A. SCOTT GRAVES | 1000.0 | 5/12/23 | A. Scott Graves | Centennial | CO | 80015 | Candidate | Monetary (Itemized) | Candidate Paid Out Of Pocket Using Debit Card For Campaign Manager Fees. | ||
427 | 427 | ARAPAHOE | CHERRY CREEK 5 | A. SCOTT GRAVES | 1000.0 | 6/29/23 | A. Scott Graves | Centennial | CO | 80015 | Candidate | Monetary (Itemized) | Candidate Paid Out Of Pocket Using Debit Card For Campaign Manager Fees. | ||
440 | 440 | ARAPAHOE | ADAMS-ARAPAHOE 28J | DANIELLE TOMWING | 1000.0 | 9/15/23 | Danielle Tomwing | Aurora | CO | 80010 | Candidate | Monetary (Itemized) | Payment To Campaign Manager Using Personal Funds. | ||
448 | 448 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 1000.0 | 5/15/23 | Lalenia Quinlan Aweida | Boulder | CO | 80301 | Candidate | Monetary (Itemized) | Candidate Starting Fund | ||
563 | 563 | GARFIELD | ROARING FORK RE-1 | ELIZABETH AFTER | 1000.0 | 9/15/23 | Elizabeth After | Carbondale | CO | 81623 | Candidate | Monetary (Itemized) | |||
567 | 567 | GUNNISON | GUNNISON WATERSHED RE1J | CORI DOBSON | 1000.0 | 4/15/23 | Cori Dobson | Gunnison | CO | 81230 | Candidate | Monetary (Itemized) | |||
584 | 584 | LARIMER | PARK (ESTES PARK) R-3 | KYRI J COX | 1000.0 | 9/21/23 | Kyri J Cox | Estes Park | CO | 80517 | Candidate | Monetary (Itemized) | |||
629 | 629 | SUMMIT | SUMMIT RE-1 | LEIGH SARGENT | 1000.0 | 9/11/23 | Leigh Sargent | Breckenridge | CO | 80424 | Candidate | Monetary (Itemized) | |||
656 | 656 | DENVER | DENVER COUNTY 1 AT LARGE | PAUL EVERETT BALLENGER | 934.24 | 6/25/23 | Paul E Ballenger | Denver | CO | 80238 | Candidate | Monetary (Itemized) | Candidate Donation To Fund All The Campaign Merchandises | ||
657 | 657 | CLEAR CREEK | CLEAR CREEK RE-1 | MARCIE KING | 914.48 | 12/4/23 | Marcie King | Dumont | CO | 80436 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
700 | 700 | ELBERT | ELIZABETH | RHONDA OLSEN | 795.28 | 9/13/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Banners Paid For By Candidate Rhonda Olsen. | ||
725 | 725 | GUNNISON | GUNNISON WATERSHED RE1J | MARK VANDERVEER | 750.0 | 6/20/23 | Mark Vanderveer | Gunnison | CO | 81230 | Candidate | Monetary (Itemized) | |||
726 | 726 | GUNNISON | GUNNISON WATERSHED RE1J | MARK VANDERVEER | 750.0 | 7/17/23 | Mark Vanderveer | Gunnison | CO | 81230 | Candidate | Monetary (Itemized) | Committee Donation From Candidate | ||
737 | 737 | PUEBLO | PUEBLO CITY 60 | SUSAN LEE PANNUNZIO | 730.85 | 8/18/23 | Susan L Pannunzio | Pueblo | CO | 81005 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
748 | 748 | ELBERT | ELIZABETH | RHONDA OLSEN | 721.9 | 9/13/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Yard Signs And Hangers Paid For By Candidate Rhonda Olsen. | ||
749 | 749 | MESA | MESA COUNTY VALLEY 51 | BARBARA EVANSON | 705.29 | 9/8/23 | Barbara Evanson | Glade Park | CO | 81523 | Candidate | Non-Monetary (Itemized) | Inkind Contribution Of Door Hangers - Paid To Vista Print, 275 Wyman Street, Waltham, Ma 02451 | ||
754 | 754 | MESA | MESA COUNTY VALLEY 51 | BARBARA EVANSON | 700.0 | 9/17/23 | Barbara Evanson | Glade Park | CO | 81523 | Candidate | Non-Monetary (Itemized) | Inkind Contribution Of Consulting Paid To Cutter Consulting, 5901 Mount Eagle Drive, Suite 617, Alexandria, Va 22303 | ||
758 | 758 | PUEBLO | PUEBLO CITY 60 | ROGER LEE WRIGHT | 700.0 | 10/21/23 | Roger L Wright | Pueblo | CO | 81005 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
759 | 759 | SUMMIT | SUMMIT RE-1 | CONSUELO REDHORSE | 700.0 | 10/20/23 | Consuelo Redhorse | Silverthorne | CO | 80498 | Candidate | Monetary (Itemized) | |||
762 | 762 | ARAPAHOE | CHERRY CREEK 5 | RUTHIE KNOWLES | 698.0 | 6/15/23 | Ruthie Knowles | Aurora | CO | 80014 | Candidate | Monetary (Itemized) | Candidate Contribution | ||
779 | 779 | EL PASO | WIDEFIELD 3 | BRIAN MARK WALKER | 634.76 | 9/10/23 | Brian M Walker | Colorado Springs | CO | 80911 | Candidate | Monetary (Itemized) | Yard Signs | ||
780 | 780 | SUMMIT | SUMMIT RE-1 | GAYLE ELAINE JONES WESTERBERG | 627.25 | 10/10/23 | Gayle E Jones Westerberg | Dillon | CO | 80435 | Candidate | Monetary (Itemized) | |||
785 | 785 | MESA | MESA COUNTY VALLEY 51 | CYNDEE SKALLA | 625.0 | 8/5/23 | Cyndee Skalla | Fruita | CO | 81521 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
795 | 795 | FREMONT | CANON CITY RE-1 | ROBIN JONES REESER | 600.0 | 7/28/23 | Robin J Reeser | Canon City | CO | 81212 | Candidate | Monetary (Itemized) | |||
804 | 804 | ELBERT | ELIZABETH | RHONDA OLSEN | 577.86 | 9/7/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Candidates Personal Contribution After Receiving Reimbursements. See Report Of Expenditures For More Details. | ||
807 | 807 | EL PASO | FALCON 49 | MARIE LA VERE-WRIGHT | 541.4 | 10/8/23 | Marie La Vere-Wright | Peyton | CO | 80831 | Candidate | Non-Monetary (Itemized) | Postcards | ||
907 | 907 | ARAPAHOE | ADAMS-ARAPAHOE 28J | MARIA MAGDALENA SAUCEDO | 500.0 | 6/16/23 | Maria M Saucedo | Aurora | CO | 80018 | Candidate | Monetary (Itemized) | Consultation & Professional Services | ||
908 | 908 | ARAPAHOE | ADAMS-ARAPAHOE 28J | MARIA MAGDALENA SAUCEDO | 500.0 | 6/30/23 | Maria M Saucedo | Aurora | CO | 80018 | Candidate | Monetary (Itemized) | |||
909 | 909 | ARAPAHOE | ADAMS-ARAPAHOE 28J | MARIA MAGDALENA SAUCEDO | 500.0 | 7/14/23 | Maria M Saucedo | Aurora | CO | 80018 | Candidate | Monetary (Itemized) | |||
910 | 910 | ARAPAHOE | ADAMS-ARAPAHOE 28J | MARIA MAGDALENA SAUCEDO | 500.0 | 7/28/23 | Maria M Saucedo | Aurora | CO | 80018 | Candidate | Monetary (Itemized) | |||
1090 | 1090 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 500.0 | 8/8/23 | Susan Meek | Highlands Ranch | CO | 80129 | Candidate | Monetary (Itemized) | |||
1187 | 1187 | ELBERT | ELIZABETH | RHONDA OLSEN | 500.0 | 8/27/23 | Rhonda Olsen | Parker | CO | 80138 | Candidate | Monetary (Itemized) | Initial Deposit To Open Bank Account For Committee. | ||
1188 | 1188 | ELBERT | ELIZABETH | MARY POWELL | 500.0 | 8/7/23 | Mary Powell | Elizabeth | CO | 80107 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
1189 | 1189 | ELBERT | ELIZABETH | MARY POWELL | 500.0 | 8/31/23 | Mary Powell | Elizabeth | CO | 80107 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
1190 | 1190 | FREMONT | CANON CITY RE-1 | MATTHEW ALEXANDER | 500.0 | 4/20/23 | Matthew Alexander | Canon City | CO | 81212 | Candidate | Monetary (Itemized) | |||
1195 | 1195 | FREMONT | CANON CITY RE-1 | GRACEANN PITTNER | 500.0 | 3/15/23 | Graceann Pittner | Penrose | CO | 81240 | Candidate | Monetary (Itemized) | |||
1196 | 1196 | FREMONT | CANON CITY RE-1 | GRACEANN PITTNER | 500.0 | 5/3/23 | Graceann Pittner | Penrose | CO | 81240 | Candidate | Monetary (Itemized) | |||
1284 | 1284 | MESA | MESA COUNTY VALLEY 51 | CYNDEE SKALLA | 500.0 | 8/1/23 | Cyndee Skalla | Fruita | CO | 81521 | Candidate | Monetary (Itemized) | |||
1311 | 1311 | SUMMIT | SUMMIT RE-1 | JULIE SHAPIRO | 500.0 | 8/16/23 | Julie Shapiro | Frisco | CO | 80443 | Candidate | Monetary (Itemized) | Candidate Contributed To Her Own Campaign Committee. | ||
1312 | 1312 | SUMMIT | SUMMIT RE-1 | JULIE SHAPIRO | 500.0 | 8/16/23 | Julie Shapiro | Frisco | CO | 80443 | Candidate | Monetary (Itemized) | Candidate Contributed To Her Own Campaign Committee. | ||
1409 | 1409 | PITKIN | ASPEN 1 | CASSIE HARRELSON | 443.68 | 11/7/23 | Cassie Harrelson | Aspen | CO | 81611 | Candidate | Monetary (Itemized) | Candidate Paid For Meet And Greet For Supporters, Will Reimburse, See Corresponding Monetary Expenditure | ||
1418 | 1418 | DENVER | DENVER COUNTY 1 AT LARGE | PAUL EVERETT BALLENGER | 416.98 | 8/21/23 | Paul E Ballenger | Denver | CO | 80238 | Candidate | Monetary (Itemized) | |||
1420 | 1420 | ARAPAHOE | ADAMS-ARAPAHOE 28J | MARIA MAGDALENA SAUCEDO | 413.4 | 6/14/23 | Maria M Saucedo | Aurora | CO | 80018 | Candidate | Monetary (Itemized) | |||
1421 | 1421 | BOULDER | BOULDER VALLEY RE 2 | JORGE MARIO CHAVEZ | 410.12 | 11/30/23 | Jorge M Chavez | Erie | CO | 80516 | Candidate | Monetary (Itemized) | To Cover Unreimbursed Expenses | ||
1429 | 1429 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | ALEXIS MARSH-HOLSCHEN | 400.0 | 7/1/23 | Alexis Marsh-Holschen | Broomfield | CO | 80020 | Candidate | Monetary (Itemized) | |||
1479 | 1479 | FREMONT | CANON CITY RE-1 | MATTHEW ALEXANDER | 400.0 | 5/9/23 | Matthew Alexander | Canon City | CO | 81212 | Candidate | Monetary (Itemized) | |||
1548 | 1548 | MESA | MESA COUNTY VALLEY 51 | BARBARA EVANSON | 365.29 | 9/11/23 | Barbara Evanson | Glade Park | CO | 81523 | Candidate | Non-Monetary (Itemized) | Yard Signs - Paid To Rocky Mountain Promotional Products And Apperal, 1161 Ute Ave, Grand Juntion, Co 81501 | ||
1549 | 1549 | GUNNISON | GUNNISON WATERSHED RE1J | CORI DOBSON | 365.15 | 11/14/23 | Cori Dobson | Gunnison | CO | 81230 | Candidate | Monetary (Itemized) | |||
1634 | 1634 | ARAPAHOE | ADAMS-ARAPAHOE 28J | MARIA MAGDALENA SAUCEDO | 300.0 | 6/22/23 | Maria M Saucedo | Aurora | CO | 80018 | Candidate | Monetary (Itemized) | Website Translation To Meet Federal Law Section 203 Sos Rule 4 | ||
1653 | 1653 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 300.0 | 5/24/23 | Bradford L Geiger | Highlands Ranch | CO | 80126 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
1671 | 1671 | FREMONT | CANON CITY RE-1 | ROBIN JONES REESER | 300.0 | 8/10/23 | Robin J Reeser | Canon City | CO | 81212 | Candidate | Monetary (Itemized) | |||
1686 | 1686 | LARIMER | PARK (ESTES PARK) R-3 | BRAD SHOCHAT | 300.0 | 9/14/23 | Brad Shochat | Estes Park | CO | 80517 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
1690 | 1690 | MESA | MESA COUNTY VALLEY 51 | JESSICA HEARNS | 300.0 | 5/25/23 | Jessica Hearns | Fruita | CO | 81521 | Candidate | Monetary (Itemized) | Candidate Opening The Campaign Bank Account. | ||
1697 | 1697 | PUEBLO | PUEBLO CITY 60 | ROGER LEE WRIGHT | 300.0 | 8/14/23 | Roger L Wright | Pueblo | CO | 81005 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
1735 | 1735 | CLEAR CREEK | CLEAR CREEK RE-1 | KERRY ANN MCHUGH | 299.99 | 11/1/23 | Kerry A Mchugh | Georgetown | CO | 80444 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
1746 | 1746 | PITKIN | ASPEN 1 | CASSIE HARRELSON | 283.45 | 10/18/23 | Cassie Harrelson | Aspen | CO | 81611 | Candidate | Monetary (Itemized) | Candidate Paid For Meet And Greet Supplies, Will Reimburse, See Coorresponding Expenditures | ||
1748 | 1748 | ARAPAHOE | ADAMS-ARAPAHOE 28J | DANIELLE TOMWING | 278.19 | 7/25/23 | Danielle Tomwing | Aurora | CO | 80010 | Candidate | Monetary (Itemized) | Campaign Kickoff Food | ||
1768 | 1768 | SUMMIT | SUMMIT RE-1 | JULIE SHAPIRO | 255.0 | 10/12/23 | Julie Shapiro | Frisco | CO | 80443 | Candidate | Monetary (Itemized) | Candidate Paid Out Of Pocket Using Personal Card To Purchase Stamps | ||
1769 | 1769 | LARIMER | PARK (ESTES PARK) R-3 | BRAD SHOCHAT | 251.63 | 9/12/23 | Brad Shochat | Estes Park | CO | 80517 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
1850 | 1850 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 250.0 | 5/1/23 | Neil Fishman | Boulder | CO | 80302 | Candidate | Monetary (Itemized) | |||
1861 | 1861 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 250.0 | 10/19/23 | Neil Fishman | Boulder | CO | 80302 | Candidate | Monetary (Itemized) | |||
2139 | 2139 | DOUGLAS | DOUGLAS COUNTY RE 1 | JASON PAGE | 250.0 | 7/21/23 | Jason Page | Highlands Ranch | CO | 80130 | Candidate | Monetary (Itemized) | |||
2299 | 2299 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 250.0 | 9/25/23 | Shannon Bird | Westminster | CO | 80023 | Candidate | Monetary (Itemized) | |||
2301 | 2301 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 250.0 | 10/3/23 | Ed Perlmutter | Golden | CO | 80401 | Candidate | Monetary (Itemized) | |||
2450 | 2450 | ARAPAHOE | ADAMS-ARAPAHOE 28J | MARIA MAGDALENA SAUCEDO | 240.0 | 5/30/23 | Maria M Saucedo | Aurora | CO | 80018 | Candidate | Monetary (Itemized) | Initial Monies To Open Bank Account | ||
2461 | 2461 | WELD | WINDSOR RE-4 | JENNIFER HANSEN | 227.72 | 9/26/23 | Jennifer Hansen | Windsor | CO | 80550 | Candidate | Monetary (Itemized) | Yard Signs | ||
2470 | 2470 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 218.0 | 7/24/23 | Thomas Wicke | Arvada | CO | 80007 | Candidate | Monetary (Itemized) | Candidate Thomas Wicke Purchased Campaign Donation Envelopes From Uprinting.Com | ||
2494 | 2494 | GUNNISON | GUNNISON WATERSHED RE1J | BONNIE THOMPSON | 203.48 | 9/5/23 | Bonnie Thompson | Gunnison | CO | 81230 | Candidate | Monetary (Itemized) | |||
2530 | 2530 | ARAPAHOE | ADAMS-ARAPAHOE 28J | MAX GARCIA | 200.0 | 8/24/23 | Max Garcia | Aurora | CO | 80014 | Candidate | Monetary (Itemized) | Campaign Contribution To Max Garcia 4 Aps | ||
2575 | 2575 | ARAPAHOE | LITTLETON 6 | MICHELLE REDFEARN | 200.0 | 7/31/23 | Michelle Redfearn | Centennial | CO | 80122 | Candidate | Monetary (Itemized) | Candidate Payed For Parade Entry To Www | ||
2830 | 2830 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 200.0 | 9/21/23 | Chris Kennedy | Lakewood | CO | 80215 | Candidate | Monetary (Itemized) | |||
2835 | 2835 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 200.0 | 9/21/23 | Chris Kennedy | Lakewood | CO | 80215 | Candidate | Monetary (Itemized) | |||
2947 | 2947 | SUMMIT | SUMMIT RE-1 | GAYLE ELAINE JONES WESTERBERG | 200.0 | 11/10/23 | Gayle E Jones Westerberg | Dillon | CO | 80435 | Candidate | Monetary (Itemized) | Funds To Pay For Advertising | ||
3042 | 3042 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 195.02 | 6/24/23 | Brenda Campos-Spitze | Greeley | CO | 80631 | Candidate | Non-Monetary (Itemized) | Candidate, Brenda Campos-Spitze Personally Paid For Evite To Electronically Send Thank You Notes To Those Greeley Residents Who Came To A Meet And Greet The Candidate Event On 6/20/26. | ||
3050 | 3050 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 192.0 | 5/11/23 | Lalenia Quinlan Aweida | Boulder | CO | 80301 | Candidate | Monetary (Itemized) | Candidate Purchased Website Using Personal Funds. Not Part Of Banking Transaction. | ||
3052 | 3052 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 188.3 | 9/5/23 | Dennis Maes | Pueblo | CO | 81001 | Candidate | Monetary (Itemized) | Donation Envelopes Paid By Candidate From Own Funds |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );