school_board_cont
12,854 rows where contribution_type = "Monetary (Itemized)"
This data as json, CSV (advanced)
Suggested facets: Jurisdiction_x, contributor_type
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 25000.0 | 10/27/23 | Scott Baldermann | Denver | CO | 80209 | Onbeat | Science/Technology | Individual | Monetary (Itemized) | Personal Funds |
2 | 2 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 25000.0 | 10/31/23 | Scott Baldermann | Denver | CO | 80209 | Onbeat | Science/Technology | Individual | Monetary (Itemized) | Personal Funds |
3 | 3 | DENVER | DENVER COUNTY 1 DISTRICT 5 | CHARMAINE LINDSAY | 25000.0 | 10/10/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Deposited 10/10/2023 | ||
4 | 4 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 25000.0 | 10/6/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Contribution For Kwame For Dps | ||
5 | 5 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 22500.0 | 10/6/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
6 | 6 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 22500.0 | 10/6/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
7 | 7 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 22500.0 | 10/6/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Contribution For Kwame For Dps | ||
8 | 8 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 21000.0 | 9/12/23 | Scott Baldermann | Denver | CO | 80209 | Onbeat | Science/Technology | Individual | Monetary (Itemized) | Personal Funds |
9 | 9 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 20000.0 | 11/1/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
10 | 10 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 20000.0 | 11/1/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
11 | 11 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 14000.0 | 11/4/23 | Scott Baldermann | Denver | CO | 80209 | Onbeat | Science/Technology | Individual | Monetary (Itemized) | Personal Funds |
12 | 12 | ARAPAHOE | CHERRY CREEK 5 | ANNE ELIZABETH EGAN | 13000.0 | 4/7/23 | Anne E Egan | Greenwood Village | CO | 80111 | Candidate | Monetary (Itemized) | |||
13 | 13 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 10000.0 | 8/27/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
14 | 14 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 10000.0 | 10/24/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
15 | 15 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 10000.0 | 8/27/23 | Jcea Small Donor Committee | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
16 | 16 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 10000.0 | 10/24/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
20 | 20 | ARAPAHOE | ADAMS-ARAPAHOE 28J | DANIELLE TOMWING | 9833.33 | 10/10/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
21 | 21 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 9663.42 | 11/14/23 | Scott Baldermann | Denver | CO | 80209 | Onbeat | Science/Technology | Individual | Monetary (Itemized) | |
29 | 29 | ARAPAHOE | ADAMS-ARAPAHOE 28J | VICKI L REINHARD | 8333.34 | 10/11/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
30 | 30 | ARAPAHOE | ADAMS-ARAPAHOE 28J | VICKI L REINHARD | 8333.34 | 10/22/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
31 | 31 | ARAPAHOE | ADAMS-ARAPAHOE 28J | VICKI L REINHARD | 8333.33 | 10/3/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
32 | 32 | ARAPAHOE | ADAMS-ARAPAHOE 28J | VICKI L REINHARD | 8333.33 | 10/3/23 | Aurora Council For Teachers & Students (Acts) | Aurora | CO | 80014 | Small Donor Committee | Monetary (Itemized) | |||
33 | 33 | ARAPAHOE | ADAMS-ARAPAHOE 28J | TIFFANY T TASKER | 8333.33 | 10/3/23 | Aurora Council For Teachers & Students (Acts) | Aurora | CO | 80014 | Small Donor Committee | Monetary (Itemized) | |||
34 | 34 | ARAPAHOE | ADAMS-ARAPAHOE 28J | TIFFANY T TASKER | 8333.33 | 10/11/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
35 | 35 | ARAPAHOE | ADAMS-ARAPAHOE 28J | DANIELLE TOMWING | 8333.33 | 10/4/23 | Aurora Council For Teachers & Students (Acts) | Aurora | CO | 80014 | Small Donor Committee | Monetary (Itemized) | |||
36 | 36 | DENVER | DENVER COUNTY 1 DISTRICT 5 | CHARMAINE LINDSAY | 8200.0 | 10/18/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
37 | 37 | EL PASO | ACADEMY 20 | WILL TEMBY | 7654.86 | 6/1/23 | Will Temby | Colorado Springs | CO | 80920 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
42 | 42 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 6000.0 | 9/27/23 | Scott Baldermann | Denver | CO | 80209 | Onbeat | Science/Technology | Individual | Monetary (Itemized) | Personal Funds |
43 | 43 | EL PASO | ACADEMY 20 | HEATHER CLONINGER | 5996.63 | 11/2/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Postage And Mailing | ||
45 | 45 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 5000.0 | 10/5/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
46 | 46 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 5000.0 | 10/5/23 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
47 | 47 | MESA | MESA COUNTY VALLEY 51 | JOSE LUIS CHAVEZ | 5000.0 | 10/10/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
48 | 48 | MESA | MESA COUNTY VALLEY 51 | CINDY ENOS-MARTINEZ | 5000.0 | 10/11/23 | Mesa Valley Education Association | Grand Junction | CO | 81505 | Labor Union | Monetary (Itemized) | |||
53 | 53 | SUMMIT | SUMMIT RE-1 | LEIGH SARGENT | 5000.0 | 10/13/23 | Leigh Sargent | Breckenridge | CO | 80424 | Candidate | Monetary (Itemized) | |||
57 | 57 | EL PASO | CHEYENNE MOUNTAIN 12 | SUSAN MORRIS MELLOW | 4270.37 | 10/15/23 | Susan M Mellow | Colorado Springs | CO | 80906 | Candidate | Monetary (Itemized) | |||
58 | 58 | LARIMER | POUDRE R-1 | KEVIN C HAVELDA | 4000.0 | 10/19/23 | Kevin Havelda | Fort Collins | CO | 80526 | Wick & Trautwein, Llc | Attorney/Legal | Individual | Monetary (Itemized) | Digital Advertising |
59 | 59 | EL PASO | ACADEMY 20 | HEATHER CLONINGER | 3895.35 | 10/18/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Postcard Mailer | ||
61 | 61 | JEFFERSON | JEFFERSON COUNTY R-1 | MICHELLE APPLEGATE | 3750.0 | 8/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
62 | 62 | JEFFERSON | JEFFERSON COUNTY R-1 | ERIN KENWORTHY | 3750.0 | 8/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Check #2072 Co Fund For Children & Public Education | ||
63 | 63 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 3600.0 | 10/11/23 | Dcsd-Support Public Education | Castle Rock | CO | 80104 | Small Donor Committee | Monetary (Itemized) | Donation And Decals | ||
64 | 64 | EL PASO | ACADEMY 20 | HEATHER CLONINGER | 3528.42 | 10/20/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Postage And Mailing | ||
66 | 66 | ARAPAHOE | LITTLETON 6 | CHERIE ANGELINA GARCIA-KUPER | 3500.0 | 9/24/23 | Littleton Fund For Children And Public Education (L.F.C.P.E.) | Aurora | CO | 80014 | Small Donor Committee | Monetary (Itemized) | |||
67 | 67 | ARAPAHOE | LITTLETON 6 | CHERIE ANGELINA GARCIA-KUPER | 3500.0 | 10/5/23 | Littleton Fund For Children And Public Education (L.F.C.P.E.) | Aurora | CO | 80014 | Small Donor Committee | Monetary (Itemized) | |||
84 | 84 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | PAULA WEBB BATTISTELLI | 3333.0 | 11/2/23 | Adams Educators For Public Education | Westminster | CO | 80234 | Small Donor Committee | Monetary (Itemized) | Digital Advertisment Services | ||
94 | 94 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 3082.8 | 11/7/23 | Scott Graves For Ccsd | Centennial | CO | 80015 | Candidate Committee | Monetary (Itemized) | Expense Reimbursement For Plum Marketing | ||
95 | 95 | ADAMS | WESTMINSTER 50 | CHRISTINE MARTINEZ | 3000.0 | 9/18/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Donation | ||
96 | 96 | ADAMS | WESTMINSTER 50 | MARY BETH MURPHY | 3000.0 | 9/11/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Campaign Contribution | ||
97 | 97 | ADAMS | WESTMINSTER 50 | MARY BETH MURPHY | 3000.0 | 10/3/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | School Board Campaign Contribution | ||
98 | 98 | ADAMS | WESTMINSTER 50 | AUDREY YANOS | 3000.0 | 9/28/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
99 | 99 | ARAPAHOE | LITTLETON 6 | MICHELLE REDFEARN | 2968.91 | 9/8/23 | Michelle Redfearn | Centennial | CO | 80122 | Candidate | Monetary (Itemized) | Candidate Paid For Yard Signs | ||
100 | 100 | EL PASO | ACADEMY 20 | HEATHER CLONINGER | 2921.56 | 10/26/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Postcard Printing | ||
102 | 102 | LARIMER | POUDRE R-1 | CONOR DUFFY | 2575.19 | 10/13/23 | Pea Fund For Children And Public Education | Fort Collins | CO | 80526 | Labor Union | Monetary (Itemized) | |||
103 | 103 | LARIMER | POUDRE R-1 | CONOR DUFFY | 2575.19 | 10/13/23 | Pea Fund For Children And Public Education | Fort Collins | CO | 80526 | Labor Union | Monetary (Itemized) | This Contribution Was For A Advertising, But Not In-Kind. | ||
105 | 105 | LARIMER | POUDRE R-1 | JESSICA ZAMORA | 2575.19 | 10/13/23 | Poudre Education Association For Children And Public Education | Ft. Collins | CO | 80526 | Small Donor Committee | Monetary (Itemized) | |||
106 | 106 | SUMMIT | SUMMIT RE-1 | CONSUELO REDHORSE | 2509.03 | 10/3/23 | Consuelo Redhorse | Silverthorne | CO | 80498 | Candidate | Monetary (Itemized) | |||
107 | 107 | ADAMS | BRIGHTON 27J | MELINDA ROSE CARBAJA | 2500.0 | 9/29/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | Dist 12 Edu Association | ||
108 | 108 | ADAMS | WESTMINSTER 50 | CHRISTINE MARTINEZ | 2500.0 | 10/2/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | Donation | ||
109 | 109 | ADAMS | WESTMINSTER 50 | CHRISTINE MARTINEZ | 2500.0 | 10/5/23 | Jeff Handlin | Englewood | CO | 80111 | Oread Capital | Unknown | Individual | Monetary (Itemized) | Donation |
110 | 110 | ADAMS | WESTMINSTER 50 | MARY BETH MURPHY | 2500.0 | 9/28/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | School Board Campaign Support | ||
111 | 111 | ADAMS | WESTMINSTER 50 | AUDREY YANOS | 2500.0 | 10/3/23 | Jeff Handlin | Englewood | CO | 80111 | Oread Administration Llc | Teacher/Education | Individual | Monetary (Itemized) | |
112 | 112 | ADAMS | WESTMINSTER 50 | AUDREY YANOS | 2500.0 | 10/6/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | |||
113 | 113 | ARAPAHOE | CHERRY CREEK 5 | ANNE ELIZABETH EGAN | 2500.0 | 4/12/23 | Shaun Egan | Greenwood Village | CO | 80111 | Iron Woman Construction And Environmental Services | Other | Individual | Monetary (Itemized) | |
114 | 114 | ARAPAHOE | CHERRY CREEK 5 | ANNE ELIZABETH EGAN | 2500.0 | 4/14/23 | Peggy Egan | Bigfork | MT | 59911 | Peggy Egan | Consultant | Individual | Monetary (Itemized) | |
115 | 115 | ARAPAHOE | CHERRY CREEK 5 | ANNE ELIZABETH EGAN | 2500.0 | 4/25/23 | Bill Quinn | Bozeman | MT | 59718 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
116 | 116 | ARAPAHOE | CHERRY CREEK 5 | ANGELA GARLAND | 2500.0 | 6/4/23 | Jenny Rankin | Greenwood Village | CO | 80111 | Individual | Monetary (Itemized) | |||
117 | 117 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 2500.0 | 8/1/23 | Andrea Coleman | Highlands Ranch | CO | 80126 | Retired | Retired | Individual | Monetary (Itemized) | |
118 | 118 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 2500.0 | 8/14/23 | Sharon Alton | Denver | CO | 80209 | Downtown Denver Partnership | General Business | Individual | Monetary (Itemized) | |
119 | 119 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 2500.0 | 8/21/23 | Virginia Macaulay | La Habra Hts. | CA | 90631 | Retired | Retired | Individual | Monetary (Itemized) | |
120 | 120 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 2500.0 | 9/5/23 | C. Lintereur | Boise | ID | 83702 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
121 | 121 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 8/9/23 | Stephen Mckenna | Greenwood Village | CO | 80111 | Clyde & C0 | Attorney/Legal | Individual | Monetary (Itemized) | |
122 | 122 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 8/25/23 | Scott Congel | Frisco | CO | 80443 | `Snr | Real Estate Professional | Individual | Monetary (Itemized) | |
123 | 123 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 10/2/23 | Emily Congel | Frisco | CO | 80443 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
124 | 124 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 10/5/23 | Lisa Bercaw | Santa Ana | CA | 92704 | Insultech Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
125 | 125 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 10/5/23 | Quinn Bercaw | Santa Ana | CA | 92704 | King Shocks | Construction/Engineering | Individual | Monetary (Itemized) | |
126 | 126 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 10/5/23 | Sofia Bercaw | Santa Ana | CA | 92704 | Aspire Iq! | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
127 | 127 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 10/5/23 | Thomas Bercaw | Santa Ana | CA | 92704 | Insultech Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
128 | 128 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 10/5/23 | Jesse Fisher | Santa Ana | CA | 92704 | Insultech Llc | Financial/Investment | Individual | Monetary (Itemized) | |
129 | 129 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 8/20/23 | Jeffery Guenette | Boston | MA | 02130 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
130 | 130 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 8/21/23 | Nancy Jacobs | Boulder | CO | 80230 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
131 | 131 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 8/21/23 | Larry Stowell | Boulder | CO | 80230 | Self | General Business | Individual | Monetary (Itemized) | |
132 | 132 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 8/21/23 | Sabrina Huffaker | Boulder | CO | 80303 | Ed Of Firm (Self) | General Business | Individual | Monetary (Itemized) | |
133 | 133 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 10/30/23 | Robert Stark | Lafayette | CO | 80026 | Gibson Dunn | Attorney/Legal | Individual | Monetary (Itemized) | |
134 | 134 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 11/3/23 | Robert Mcnamara | Boulder | CO | 80301 | Delta Developmental | Consultant | Individual | Monetary (Itemized) | |
135 | 135 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 2500.0 | 9/10/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
136 | 136 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/2/23 | Bruce Benson | Denver | CO | 80210 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
137 | 137 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/2/23 | Marcy Benson | Denver | CO | 80210 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
138 | 138 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/5/23 | Lindsey Dodge | Castle Rock | CO | 80108 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
139 | 139 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/5/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draftkings | Attorney/Legal | Individual | Monetary (Itemized) | |
140 | 140 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/12/23 | Kent Thiry | Englewood | CO | 80113 | Little Sturgeon Llc | Other | Individual | Monetary (Itemized) | |
141 | 141 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/15/23 | Pat Hamil | Denver | CO | 80249 | Oakwood Homes | Real Estate Professional | Individual | Monetary (Itemized) | |
142 | 142 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/25/23 | Damion Leenatali | Denver | CO | 80212 | Self-Employed | Consultant | Individual | Monetary (Itemized) | |
143 | 143 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 11/4/23 | Clcs Action 527 | Denver | CO | 80203 | 527 Political Organization | Monetary (Itemized) | |||
144 | 144 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | M Lou Raders | Denver | CO | 80206 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
145 | 145 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | Jeanne Saunders | Denver | CO | 80246 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
146 | 146 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | Josh Scott | Denver | CO | 80211 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
147 | 147 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | Jeanne Saunders | Denver | CO | 80246 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
148 | 148 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | Richard Saunders | Denver | CO | 80246 | Not Currently Employed | Retired | Individual | Monetary (Itemized) | |
149 | 149 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 7/20/23 | Marti Awad | Denver | CO | 80212 | Merrill Lynch | Financial/Investment | Individual | Monetary (Itemized) | |
150 | 150 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 7/20/23 | Alicia Economos | Denver | CO | 80205 | Urban Peak | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
151 | 151 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 7/20/23 | Leslie Ginsburg | Englewood | CO | 80111 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );