school_board_cont
14,508 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | EL PASO | ACADEMY 20 | WILL TEMBY | 2921.56 | 10/26/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Postcard Printing | ||
102 | 102 | LARIMER | POUDRE R-1 | CONOR DUFFY | 2575.19 | 10/13/23 | Pea Fund For Children And Public Education | Fort Collins | CO | 80526 | Labor Union | Monetary (Itemized) | |||
103 | 103 | LARIMER | POUDRE R-1 | CONOR DUFFY | 2575.19 | 10/13/23 | Pea Fund For Children And Public Education | Fort Collins | CO | 80526 | Labor Union | Monetary (Itemized) | This Contribution Was For A Advertising, But Not In-Kind. | ||
104 | 104 | LARIMER | POUDRE R-1 | KEVIN C HAVELDA | 2575.19 | 10/13/23 | Poudre Education Association For Children And Public Education | Ft. Collins | CO | 80526 | Small Donor Committee | Non-Monetary (Itemized) | Mailer | ||
105 | 105 | LARIMER | POUDRE R-1 | JESSICA ZAMORA | 2575.19 | 10/13/23 | Poudre Education Association For Children And Public Education | Ft. Collins | CO | 80526 | Small Donor Committee | Monetary (Itemized) | |||
106 | 106 | SUMMIT | SUMMIT RE-1 | CONSUELO REDHORSE | 2509.03 | 10/3/23 | Consuelo Redhorse | Silverthorne | CO | 80498 | Candidate | Monetary (Itemized) | |||
107 | 107 | ADAMS | BRIGHTON 27J | MELINDA ROSE CARBAJA | 2500.0 | 9/29/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | Dist 12 Edu Association | ||
108 | 108 | ADAMS | WESTMINSTER 50 | CHRISTINE MARTINEZ | 2500.0 | 10/2/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | Donation | ||
109 | 109 | ADAMS | WESTMINSTER 50 | CHRISTINE MARTINEZ | 2500.0 | 10/5/23 | Jeff Handlin | Englewood | CO | 80111 | Oread Capital | Unknown | Individual | Monetary (Itemized) | Donation |
110 | 110 | ADAMS | WESTMINSTER 50 | MARY BETH MURPHY | 2500.0 | 9/28/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | School Board Campaign Support | ||
111 | 111 | ADAMS | WESTMINSTER 50 | AUDREY YANOS | 2500.0 | 10/3/23 | Jeff Handlin | Englewood | CO | 80111 | Oread Administration Llc | Teacher/Education | Individual | Monetary (Itemized) | |
112 | 112 | ADAMS | WESTMINSTER 50 | AUDREY YANOS | 2500.0 | 10/6/23 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | |||
113 | 113 | ARAPAHOE | CHERRY CREEK 5 | ANNE ELIZABETH EGAN | 2500.0 | 4/12/23 | Shaun Egan | Greenwood Village | CO | 80111 | Iron Woman Construction And Environmental Services | Other | Individual | Monetary (Itemized) | |
114 | 114 | ARAPAHOE | CHERRY CREEK 5 | ANNE ELIZABETH EGAN | 2500.0 | 4/14/23 | Peggy Egan | Bigfork | MT | 59911 | Peggy Egan | Consultant | Individual | Monetary (Itemized) | |
115 | 115 | ARAPAHOE | CHERRY CREEK 5 | ANNE ELIZABETH EGAN | 2500.0 | 4/25/23 | Bill Quinn | Bozeman | MT | 59718 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
116 | 116 | ARAPAHOE | CHERRY CREEK 5 | ANGELA GARLAND | 2500.0 | 6/4/23 | Jenny Rankin | Greenwood Village | CO | 80111 | Individual | Monetary (Itemized) | |||
117 | 117 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 2500.0 | 8/1/23 | Andrea Coleman | Highlands Ranch | CO | 80126 | Retired | Retired | Individual | Monetary (Itemized) | |
118 | 118 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 2500.0 | 8/14/23 | Sharon Alton | Denver | CO | 80209 | Downtown Denver Partnership | General Business | Individual | Monetary (Itemized) | |
119 | 119 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 2500.0 | 8/21/23 | Virginia Macaulay | La Habra Hts. | CA | 90631 | Retired | Retired | Individual | Monetary (Itemized) | |
120 | 120 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 2500.0 | 9/5/23 | C. Lintereur | Boise | ID | 83702 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
121 | 121 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 8/9/23 | Stephen Mckenna | Greenwood Village | CO | 80111 | Clyde & C0 | Attorney/Legal | Individual | Monetary (Itemized) | |
122 | 122 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 8/25/23 | Scott Congel | Frisco | CO | 80443 | `Snr | Real Estate Professional | Individual | Monetary (Itemized) | |
123 | 123 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 10/2/23 | Emily Congel | Frisco | CO | 80443 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
124 | 124 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 10/5/23 | Lisa Bercaw | Santa Ana | CA | 92704 | Insultech Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
125 | 125 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 10/5/23 | Quinn Bercaw | Santa Ana | CA | 92704 | King Shocks | Construction/Engineering | Individual | Monetary (Itemized) | |
126 | 126 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 10/5/23 | Sofia Bercaw | Santa Ana | CA | 92704 | Aspire Iq! | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
127 | 127 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 10/5/23 | Thomas Bercaw | Santa Ana | CA | 92704 | Insultech Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
128 | 128 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 2500.0 | 10/5/23 | Jesse Fisher | Santa Ana | CA | 92704 | Insultech Llc | Financial/Investment | Individual | Monetary (Itemized) | |
129 | 129 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 8/20/23 | Jeffery Guenette | Boston | MA | 02130 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
130 | 130 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 8/21/23 | Nancy Jacobs | Boulder | CO | 80230 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
131 | 131 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 8/21/23 | Larry Stowell | Boulder | CO | 80230 | Self | General Business | Individual | Monetary (Itemized) | |
132 | 132 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 8/21/23 | Sabrina Huffaker | Boulder | CO | 80303 | Ed Of Firm (Self) | General Business | Individual | Monetary (Itemized) | |
133 | 133 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 10/30/23 | Robert Stark | Lafayette | CO | 80026 | Gibson Dunn | Attorney/Legal | Individual | Monetary (Itemized) | |
134 | 134 | BOULDER | BOULDER VALLEY RE 2 | STUART CALVIN LORD | 2500.0 | 11/3/23 | Robert Mcnamara | Boulder | CO | 80301 | Delta Developmental | Consultant | Individual | Monetary (Itemized) | |
135 | 135 | DENVER | DENVER COUNTY 1 DISTRICT 1 | SCOTT HOWARD BALDERMANN | 2500.0 | 9/10/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
136 | 136 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/2/23 | Bruce Benson | Denver | CO | 80210 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
137 | 137 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/2/23 | Marcy Benson | Denver | CO | 80210 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
138 | 138 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/5/23 | Lindsey Dodge | Castle Rock | CO | 80108 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
139 | 139 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/5/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draftkings | Attorney/Legal | Individual | Monetary (Itemized) | |
140 | 140 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/12/23 | Kent Thiry | Englewood | CO | 80113 | Little Sturgeon Llc | Other | Individual | Monetary (Itemized) | |
141 | 141 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/15/23 | Pat Hamil | Denver | CO | 80249 | Oakwood Homes | Real Estate Professional | Individual | Monetary (Itemized) | |
142 | 142 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 10/25/23 | Damion Leenatali | Denver | CO | 80212 | Self-Employed | Consultant | Individual | Monetary (Itemized) | |
143 | 143 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 2500.0 | 11/4/23 | Clcs Action 527 | Denver | CO | 80203 | 527 Political Organization | Monetary (Itemized) | |||
144 | 144 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | M Lou Raders | Denver | CO | 80206 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
145 | 145 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | Jeanne Saunders | Denver | CO | 80246 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
146 | 146 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | Josh Scott | Denver | CO | 80211 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
147 | 147 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | Jeanne Saunders | Denver | CO | 80246 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
148 | 148 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 2500.0 | 7/23/23 | Richard Saunders | Denver | CO | 80246 | Not Currently Employed | Retired | Individual | Monetary (Itemized) | |
149 | 149 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 7/20/23 | Marti Awad | Denver | CO | 80212 | Merrill Lynch | Financial/Investment | Individual | Monetary (Itemized) | |
150 | 150 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 7/20/23 | Alicia Economos | Denver | CO | 80205 | Urban Peak | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
151 | 151 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 7/20/23 | Leslie Ginsburg | Englewood | CO | 80111 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
152 | 152 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 7/27/23 | Josh Scott | Denver | CO | 80211 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
153 | 153 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 8/7/23 | Deb Frank | Lisbon | IA | 52253 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
154 | 154 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 8/7/23 | Katherine Bradley | Washington | DC | 20008 | Citybridge Foundation | Other | Individual | Monetary (Itemized) | |
155 | 155 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 8/9/23 | David Scanavino | Denver | CO | 80202 | Entrepeneur | Healthcare/Medical | Individual | Monetary (Itemized) | |
156 | 156 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 8/29/23 | Clcs Action 527 | Denver | CO | 80203 | 527 Political Organization | Monetary (Itemized) | |||
157 | 157 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 9/18/23 | Therese Ivancovich | Denver | CO | 80206 | The Attainment Network | Teacher/Education | Individual | Monetary (Itemized) | |
158 | 158 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/2/23 | Marcy Benson | Denver | CO | 80210 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
159 | 159 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/2/23 | Bruce Benson | Denver | CO | 80210 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
160 | 160 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/4/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draft Kings | Attorney/Legal | Individual | Monetary (Itemized) | |
161 | 161 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/4/23 | Lindsey Dodge | Castle Rock | CO | 80108 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
162 | 162 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/9/23 | Kent Thiry | Cherry Hills Village | CO | 80113 | Thiry-O'Leary Foundation | Other | Individual | Monetary (Itemized) | |
163 | 163 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/10/23 | Patrick Hamill | Denver | CO | 80249 | Ceo | Real Estate Professional | Individual | Monetary (Itemized) | |
164 | 164 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 2500.0 | 10/15/23 | Patrick Hamill | Denver | CO | 80249 | Ceo | Real Estate Professional | Individual | Monetary (Itemized) | |
165 | 165 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 6/27/23 | Geoffrey Smart | Denver | CO | 80218 | G.H. Smart & Co | Consultant | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps |
166 | 166 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 7/3/23 | Jennifer Hopkins | Englewoood | CO | 80113 | Caire, Inc | Retail Sales | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps |
167 | 167 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 7/8/23 | Andrew Klein | Englewoood | CO | 80246 | Westside | Real Estate Professional | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps |
168 | 168 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 7/21/23 | Wayne Ting | Sante Fe | NM | 87506 | Lime | Other | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps |
169 | 169 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 7/25/23 | Katherine Gold | Denver | CO | 80202 | Goldbug | Retail Sales | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps |
170 | 170 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 7/27/23 | Erin Teague | San Francisco | CA | 94105 | Science/Technology | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps | |
171 | 171 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 8/25/23 | James Kelley | Denver | CO | 80220 | Vestar Capital Partners | Financial/Investment | Individual | Monetary (Itemized) | Contribution To Kwame Spearman For Dps |
172 | 172 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 8/29/23 | Nancy Gary | Denver | CO | 80206 | Retired | Retired | Individual | Monetary (Itemized) | Contribution To Kwame Spearman For Dps |
173 | 173 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 8/31/23 | Kristen Richardson | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | Contribution To Kwame For Dps |
174 | 174 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 9/27/23 | Adam Goldberg | New York | NY | 10038 | Self Employed | Other | Individual | Monetary (Itemized) | Contribution For Dps Race |
175 | 175 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 9/27/23 | Communications Workers Of America Committee On Political Education - Political Contributions Committ | Washington | DC | 20001 | Political Committee | Monetary (Itemized) | Contribution For Kwame For Dps | ||
176 | 176 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 10/13/23 | Mimi Stephanus | Denver | CO | 80209 | Other | Individual | Monetary (Itemized) | Contribution To Kwame For Dps | |
177 | 177 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 2500.0 | 10/25/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Contribution To Kwame For Dps | ||
178 | 178 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 7/7/23 | Frank Bingham | Denver | CO | 80210 | Self | Other | Individual | Monetary (Itemized) | |
179 | 179 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 7/7/23 | Sachin Talusani | Logmont | CO | 80503 | Colorado Imaging Associates | Healthcare/Medical | Individual | Monetary (Itemized) | |
180 | 180 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 7/18/23 | Suzanne S White | Denver | CO | 80212 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
181 | 181 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 7/27/23 | Carol Mcdermott | Denver | CO | 80220 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
182 | 182 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 7/28/23 | Barbara B Grogan | Denver | CO | 80209 | Self | Consultant | Individual | Monetary (Itemized) | |
183 | 183 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 8/1/23 | Megan Zeiger | Denver | CO | 80206 | Not Currently Employed | Individual | Monetary (Itemized) | ||
184 | 184 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 9/27/23 | Ryan Zeiger | Denver | CO | 80206 | Not Currently Employed | Individual | Monetary (Itemized) | ||
185 | 185 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 9/29/23 | Marcy Benson | Denver | CO | 80210 | Not Currently Employed | Individual | Monetary (Itemized) | ||
186 | 186 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 9/29/23 | Bruce Benson | Denver | CO | 80210 | Not Currently Employed | Individual | Monetary (Itemized) | ||
187 | 187 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 10/5/23 | Lindsay Dodge | Castle Rock | CO | 80108 | Not Currently Employed | Individual | Monetary (Itemized) | ||
188 | 188 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 10/5/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draftkings | Attorney/Legal | Individual | Monetary (Itemized) | |
189 | 189 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 10/5/23 | Julie And Mike Bock | Denver | CO | 80209 | Tony'S Market | Other | Individual | Monetary (Itemized) | |
190 | 190 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 10/12/23 | Kent Thiry | Englewood | CO | 80113 | Little Sturgeon Llc | Other | Individual | Monetary (Itemized) | |
191 | 191 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 10/25/23 | Daniel L Ritchie | Denver | CO | 80210 | University Of Denver | Other | Individual | Monetary (Itemized) | |
192 | 192 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 2500.0 | 11/2/23 | Clcs Action 527 | Denver | CO | 80203 | Other | Monetary (Itemized) | Clcs Action Is A Nonprofit 501(C)(4) Organization | ||
193 | 193 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 2500.0 | 8/30/23 | Lindsey Dodge | Castle Rock | CO | 80108 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
194 | 194 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 2500.0 | 8/30/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draftkings | Attorney/Legal | Individual | Monetary (Itemized) | |
195 | 195 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 2500.0 | 8/30/23 | Lisa Hesterly | Highlands Ranch | CO | 80130 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
196 | 196 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 2500.0 | 10/12/23 | Eric Garrett | College Grove | TN | 37046 | Garrett Companies | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
197 | 197 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 2500.0 | 10/12/23 | Rhonda Garrett | College Grove | TN | 37046 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
198 | 198 | DOUGLAS | DOUGLAS COUNTY RE 1 | JASON PAGE | 2500.0 | 8/30/23 | Lindsey Dodge | Castle Rock | CO | 80108 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
199 | 199 | DOUGLAS | DOUGLAS COUNTY RE 1 | JASON PAGE | 2500.0 | 8/30/23 | Stanton Dodge | Castle Rock | CO | 80108 | Draftkings | Attorney/Legal | Individual | Monetary (Itemized) | |
200 | 200 | DOUGLAS | DOUGLAS COUNTY RE 1 | JASON PAGE | 2500.0 | 10/12/23 | Eric Garrett | College Grove | TN | 37046 | Garrett Companies | Office and Administrative Occupations | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );