school_board_cont
8,206 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 1500.0 | 9/13/23 | Michael Fux | Ft Lauderdale | FL | 33304 | Comfort Marketing | General Business | Individual | Monetary (Itemized) | |
102 | 102 | FREMONT | CANON CITY RE-1 | BRET L. MEULI | 1500.0 | 8/15/23 | Bret L Meuli | Canon City | CO | 81212 | Self Employed | Retired | Individual | Monetary (Itemized) | Self-Contribution By Agent Of Committee For My Own Campaign. |
103 | 103 | JEFFERSON | JEFFERSON COUNTY R-1 | THOMAS WICKE | 1500.0 | 8/3/23 | David Schaff | Arvada | CO | 80007 | Retired | Retired | Individual | Monetary (Itemized) | Check Deposited |
104 | 104 | LARIMER | PARK (ESTES PARK) R-3 | KYRI J COX | 1500.0 | 9/12/23 | Kyri J Cox | Estes Park | CO | 80517 | Candidate | Monetary (Itemized) | |||
105 | 105 | LARIMER | POUDRE R-1 | CALEB LARSON | 1500.0 | 8/23/23 | Jamie Larson | Fort Collins | CO | 80525 | Retired | Retired | Individual | Monetary (Itemized) | |
106 | 106 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 1444.33 | 8/9/23 | Maria R Sumnicht | Parker | CO | 80134 | Candidate | Monetary (Itemized) | |||
107 | 107 | EL PASO | COLORADO SPRINGS 11 | THOMAS JAMES CAREY | 1300.0 | 7/24/23 | Amy Hamm | Arlington | TX | 76012 | Amy Hamm Design, Llc | Other | Individual | Non-Monetary (Itemized) | Graphic Design Work On A Logo, Yard Sign, Banner |
108 | 108 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1250.0 | 8/30/23 | Maria Garcia Berry | Denver | CO | 80246 | Crl Associates, Inc | Lobbyist | Individual | Monetary (Itemized) | |
109 | 109 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 1250.0 | 8/30/23 | Maria Garcia Berry | Glendale | CO | 80246 | Crl Associates | Other | Individual | Monetary (Itemized) | Contribution To Kwame Spearman For Dps |
110 | 110 | LARIMER | POUDRE R-1 | KURT KASTEIN | 1250.0 | 6/30/23 | Non-Monetary (Non-Itemized) | Logo Creation - 25 Hours @ $50/Hr. | |||||||
111 | 111 | EL PASO | COLORADO SPRINGS 11 | THOMAS JAMES CAREY | 1200.0 | 7/23/23 | Becky Giovagnoni | Colorado Springs | CO | 80918 | Self | Other | Individual | Non-Monetary (Itemized) | Website Design |
112 | 112 | EL PASO | ACADEMY 20 | HEATHER CLONINGER | 1200.0 | 2/20/23 | Paul Hollendorfer | Colorado Springs | CO | 80919 | Nascent Designs | Consultant | Individual | Non-Monetary (Itemized) | Website Design |
113 | 113 | EL PASO | COLORADO SPRINGS 11 | PARTH G MELPAKAM | 1200.0 | 8/11/23 | Lyman Kaiser | Colorado Springs | CO | 80918 | Retired | Retired | Individual | Monetary (Itemized) | |
114 | 114 | EL PASO | ACADEMY 20 | WILL TEMBY | 1200.0 | 6/30/23 | Non-Monetary (Non-Itemized) | Campaign Website Services From Nascent Designs | |||||||
115 | 115 | ADAMS | WESTMINSTER 50 | MARY BETH MURPHY | 1143.75 | 8/31/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Campaign Materials | ||
116 | 116 | EL PASO | WIDEFIELD 3 | TINA WEST | 1100.0 | 8/5/23 | Tina West | Colorado Springs | CO | 80911 | Candidate | Monetary (Itemized) | To Pay For Campaign Literature,Etc. | ||
117 | 117 | ADAMS | WESTMINSTER 50 | CHRISTINE MARTINEZ | 1062.35 | 8/31/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Drop Lit, Post Cards, Yard Signs | ||
118 | 118 | DENVER | DENVER COUNTY 1 AT LARGE | PAUL EVERETT BALLENGER | 1041.98 | 7/24/23 | Grant Whiteside | Denver | CO | 80210 | Self Employed | Unknown | Individual | Monetary (Itemized) | |
119 | 119 | ARAPAHOE | ADAMS-ARAPAHOE 28J | DANIELLE TOMWING | 1036.64 | 7/10/23 | Danielle Tomwing | Aurora | CO | 80010 | Candidate | Monetary (Itemized) | Candidate Out Of Pocket For Yard Signs And Van Invoice: 11897790 2023 Co-1877 Invoice: 976379 | ||
120 | 120 | GARFIELD | ROARING FORK RE-1 | PHILLIP BOGART | 1025.0 | 7/31/23 | Terri Jo Maltsberger | Owasso | OK | 74055 | Barton & Associates | Healthcare/Medical | Individual | Monetary (Itemized) | |
121 | 121 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | LORI BETH GOLDSTEIN | 1000.0 | 8/1/23 | Dean Leffingwell | Louisville | CO | 80027 | Scaled Agile Inc | General Business | Individual | Monetary (Itemized) | |
122 | 122 | ADAMS | ADAMS 12 FIVE STAR SCHOOLS | BENJAMIN HELGESON | 1000.0 | 8/24/23 | Ben Helgeson | Broomfield | CO | 80020 | 5280 Angler | Other | Individual | Monetary (Itemized) | Initial Account Deposit |
123 | 123 | ADAMS | WESTMINSTER 50 | CHRISTINE MARTINEZ | 1000.0 | 8/14/23 | Bsl Trust Dtd 02/26/2009 | Westminster | CO | 80030 | Business | Monetary (Itemized) | Donation | ||
124 | 124 | ADAMS | WESTMINSTER 50 | CHRISTINE MARTINEZ | 1000.0 | 8/21/23 | Stephanie Orecchio | Westminster | CO | 80030 | Dao Architecture | General Business | Individual | Monetary (Itemized) | Donation |
125 | 125 | ADAMS | WESTMINSTER 50 | MARY BETH MURPHY | 1000.0 | 8/17/23 | Stephanie Orecchio | Westminster | CO | 80030 | Pao Architecture | Consultant | Individual | Monetary (Itemized) | School Board Campaign Contribution |
126 | 126 | ADAMS | WESTMINSTER 50 | AUDREY YANOS | 1000.0 | 8/17/23 | Stephanie Orecchio | W | CO | 80030 | Dao Architecture | General Business | Individual | Monetary (Itemized) | |
127 | 127 | ARAPAHOE | CHERRY CREEK 5 | A. SCOTT GRAVES | 1000.0 | 5/12/23 | A. Scott Graves | Centennial | CO | 80015 | Candidate | Monetary (Itemized) | Candidate Paid Out Of Pocket Using Debit Card For Campaign Manager Fees. | ||
128 | 128 | ARAPAHOE | CHERRY CREEK 5 | A. SCOTT GRAVES | 1000.0 | 6/29/23 | A. Scott Graves | Centennial | CO | 80015 | Candidate | Monetary (Itemized) | Candidate Paid Out Of Pocket Using Debit Card For Campaign Manager Fees. | ||
129 | 129 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 1000.0 | 4/18/23 | Tom Heule | Breckenridge | CO | 80424 | Denargo | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
130 | 130 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 1000.0 | 5/21/23 | John Kelly | Denver | CO | 80231 | Retired | Retired | Individual | Monetary (Itemized) | |
131 | 131 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 1000.0 | 5/26/23 | Matthew Tynan | Aurora | CO | 80012 | Tynan Dealership | Automotive Industry | Individual | Monetary (Itemized) | |
132 | 132 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 1000.0 | 7/26/23 | Harry Schmidt | Greenwood Village | CO | 80121 | Schmidt & Associates | Financial/Investment | Individual | Monetary (Itemized) | |
133 | 133 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 1000.0 | 8/2/23 | Roger Dieckhaus | Parker | CO | 80138 | Retired | Retired | Individual | Monetary (Itemized) | |
134 | 134 | ARAPAHOE | LITTLETON 6 | BRIAN MACAULAY | 1000.0 | 8/30/23 | Kevin Heringer | Littleton | CO | 80120 | Self | General Business | Individual | Monetary (Itemized) | |
135 | 135 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 1000.0 | 8/29/23 | Patricia Mckenna-Mersch | Greenwood Village | CO | 80111 | True North Productions | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
136 | 136 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 1000.0 | 9/5/23 | Jim Hince | Greenwood Village | CO | 80111 | Retired | Retired | Individual | Monetary (Itemized) | |
137 | 137 | ARAPAHOE | CHERRY CREEK 5 | STEPHEN MCKENNA | 1000.0 | 9/5/23 | Grace Mckenna | Greenwood Village | CO | 80111 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
138 | 138 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 1000.0 | 5/31/23 | Mary Dineen | Boulder | CO | 80303 | Self | Other | Individual | Monetary (Itemized) | |
139 | 139 | BOULDER | BOULDER VALLEY RE 2 | NEIL FISHMAN | 1000.0 | 7/5/23 | Boulder Valley Education Association Small Donor Committee | Lafayette | CO | 80026 | Small Donor Committee | Monetary (Itemized) | |||
140 | 140 | BOULDER | BOULDER VALLEY RE 2 | ALEX LELAND MEDLER | 1000.0 | 6/20/23 | Jerry F Medler | Florence | OR | 97439 | Retired | Not Currently Employed | Individual | Monetary (Itemized) | |
141 | 141 | BOULDER | BOULDER VALLEY RE 2 | ANIL K PESARAMELLI | 1000.0 | 6/10/23 | Anil Pesaramelli | Erie | CO | 80516 | Kaiser Permanente - Kaiser Foundation Hospitals | Other | Individual | Monetary (Itemized) | Campaign Fund By Anil Pesaramelli For Running For School Board Director For Bvsd. |
142 | 142 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 1000.0 | 5/15/23 | Lalenia Quinlan Aweida | Boulder | CO | 80301 | Candidate | Monetary (Itemized) | Candidate Starting Fund | ||
143 | 143 | BOULDER | BOULDER VALLEY RE 2 | LALENIA QUINLAN AWEIDA | 1000.0 | 7/16/23 | Doug Granat | Longmont | CO | 80503 | Trigran | Financial/Investment | Individual | Monetary (Itemized) | |
144 | 144 | BOULDER | BOULDER VALLEY RE 2 | JASON M UNGER | 1000.0 | 7/12/23 | David Mccallum | Washington | DC | 20002 | Retired | Retired | Individual | Monetary (Itemized) | |
145 | 145 | DENVER | DENVER COUNTY 1 AT LARGE | PAUL EVERETT BALLENGER | 1000.0 | 6/29/23 | Grey Guffey | Aledo | TX | 76008 | Northstar Anesthesia | Healthcare/Medical | Individual | Monetary (Itemized) | |
146 | 146 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1000.0 | 8/29/23 | Lola Salazar | Denver | CO | 80202 | Other | Individual | Monetary (Itemized) | ||
147 | 147 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1000.0 | 8/30/23 | Patrick Donovan | Denver | CO | 80206 | Revolution Foods | Other | Individual | Monetary (Itemized) | |
148 | 148 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1000.0 | 8/30/23 | Margaret Choi | Cherry Hills Village | CO | 80113 | Lau And Choi, P.C. | Attorney/Legal | Individual | Monetary (Itemized) | |
149 | 149 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1000.0 | 9/3/23 | Marti Awad | Denver | CO | 80212 | Merrill Lynch | Financial/Investment | Individual | Monetary (Itemized) | |
150 | 150 | DENVER | DENVER COUNTY 1 DISTRICT 5 | MARLENE DELAROSA | 1000.0 | 9/9/23 | Catherine Loya-Abarca | Denver | CO | 80218 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
151 | 151 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 7/23/23 | Mary Seawell | Denver | CO | 80238 | Lyra Colorado | Teacher/Education | Individual | Monetary (Itemized) | |
152 | 152 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 7/23/23 | Patrick Donovan | Denver | CO | 80206 | Revolution Foods | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
153 | 153 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 7/23/23 | Clara Shelton | Denver | CO | 80210 | Public Broadcasting Of Colorado | Retail Sales | Individual | Monetary (Itemized) | |
154 | 154 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 7/23/23 | Kendra Black | Denver | CO | 80210 | Denver | Government/Civil | Individual | Monetary (Itemized) | |
155 | 155 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 7/23/23 | Betsy Michel | New York City | NY | 10075 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
156 | 156 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 7/23/23 | Elizabeth Katkin | Englewood | CO | 80113 | Ldk Logistics Inc | Attorney/Legal | Individual | Monetary (Itemized) | |
157 | 157 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 7/31/23 | Linda Brown | Denver | CO | 80220 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
158 | 158 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 7/31/23 | Linda Brown | Denver | CO | 80220 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
159 | 159 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 8/11/23 | Leslie Jacobs | Denver | CO | 80206 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
160 | 160 | DENVER | DENVER COUNTY 1 AT LARGE | ULCCA JOSHI HANSEN | 1000.0 | 8/11/23 | Leslie Jacobs | Denver | CO | 80206 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
161 | 161 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1000.0 | 7/20/23 | Patrick Donovan | Denver | CO | 80206 | Revolution Foods | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
162 | 162 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1000.0 | 7/21/23 | Marco A Abarca | Denver | CO | 80218 | Ready Foods Inc. | General Business | Individual | Monetary (Itemized) | |
163 | 163 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1000.0 | 7/24/23 | Kendra Black | Denver | CO | 80210 | City Of Denver | Government/Civil | Individual | Monetary (Itemized) | |
164 | 164 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1000.0 | 7/26/23 | Jerry Glick | Denver | CO | 80202 | Self Employed | Real Estate Professional | Individual | Monetary (Itemized) | |
165 | 165 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1000.0 | 7/27/23 | Damion Leenatali | Denver | CO | 80212 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
166 | 166 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1000.0 | 8/4/23 | Mark Simon | Denver | CO | 80210 | Ob Hospitalist Group | Healthcare/Medical | Individual | Monetary (Itemized) | |
167 | 167 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1000.0 | 8/7/23 | Jill Anschutz | Denver | CO | 80206 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
168 | 168 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1000.0 | 8/24/23 | John Fox | Denver | CO | 80206 | Retired | Retired | Individual | Monetary (Itemized) | |
169 | 169 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1000.0 | 8/28/23 | Chris Watney | Evergreen | CO | 80439 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
170 | 170 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1000.0 | 8/30/23 | Derek Schoonover | Littleton | CO | 80121 | Davita | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
171 | 171 | DENVER | DENVER COUNTY 1 DISTRICT 1 | KIMBERLEE SIA | 1000.0 | 9/7/23 | Zack Neumeyer | Denver | CO | 80206 | Sage | General Business | Individual | Monetary (Itemized) | |
172 | 172 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 1000.0 | 5/17/23 | Jerry Glick | Denver | CO | 80202 | Self Employed | Real Estate Professional | Individual | Monetary (Itemized) | Donation For School Board Race. |
173 | 173 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 1000.0 | 6/1/23 | Andre Rougeot | Denver | CO | 80211 | Self Employed | Other | Individual | Monetary (Itemized) | Donation For Dps Race |
174 | 174 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 1000.0 | 7/17/23 | Russell Hedman | Denver | CO | 80238 | Hogan Lovells | Attorney/Legal | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps |
175 | 175 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 1000.0 | 7/25/23 | Andrew Feinstein | Denver | CO | 80205 | Exdo Management | Real Estate Professional | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps |
176 | 176 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 1000.0 | 7/27/23 | Pete Marczyk | Denver | CO | 80207 | Marczyk Fine Foods | Food Services | Individual | Monetary (Itemized) | Contribution Towards Kwame For Dps |
177 | 177 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 1000.0 | 7/28/23 | Mike Zoellner | Denver | CO | 80202 | Zf Capital | Real Estate Professional | Individual | Monetary (Itemized) | Contribution To Kwame Spearman For Dps |
178 | 178 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 1000.0 | 7/31/23 | Steve Kris | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | Contribution To Kwame Spearman For Dps |
179 | 179 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 1000.0 | 8/30/23 | Chris Watney | Englewoood | CO | 80439 | Self | Other | Individual | Monetary (Itemized) | Contribution To Kwame Spearman For Dps |
180 | 180 | DENVER | DENVER COUNTY 1 AT LARGE | WILLIAM KWAME SPEARMAN | 1000.0 | 8/31/23 | Tamara Leech | Denver | CO | 80210 | Self Employed | Other | Individual | Monetary (Itemized) | Contribution To Kwame For Dps |
181 | 181 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 1000.0 | 8/10/23 | Jerry Wartgow | Golden | CO | 80401 | Retired | Individual | Monetary (Itemized) | ||
182 | 182 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 1000.0 | 8/16/23 | Jerry Glick | Denver | CO | 80202 | Self Employed | Real Estate Professional | Individual | Monetary (Itemized) | |
183 | 183 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 1000.0 | 9/6/23 | Terry Considine | Englewood | CO | 80111 | Aircommunities | Other | Individual | Monetary (Itemized) | |
184 | 184 | DENVER | DENVER COUNTY 1 AT LARGE | JOHN ROBERT YOUNGQUIST | 1000.0 | 9/9/23 | Catherine Loya-Abarca | Denver | CO | 80218 | Not Currently Employed | Individual | Monetary (Itemized) | ||
185 | 185 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 1000.0 | 6/6/23 | Eiko Browning | Highlands Ranch | CO | 80126 | Rocky Mountain Cancer Centers | Healthcare/Medical | Individual | Monetary (Itemized) | |
186 | 186 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 1000.0 | 7/23/23 | Kathleen Rafferty | Highlands Ranch | CO | 80129 | Self Employed | Other | Individual | Monetary (Itemized) | Fitness Trainer |
187 | 187 | DOUGLAS | DOUGLAS COUNTY RE 1 | BRADFORD LOUIS GEIGER | 1000.0 | 8/28/23 | Kristin Mackey | Englewood | AL | 80113 | Sbopco, Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
188 | 188 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 1000.0 | 8/3/23 | Leo Stegman | Highlands Ranch | CO | 80126 | Retired | Retired | Individual | Monetary (Itemized) | |
189 | 189 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 1000.0 | 8/30/23 | Julia Plevnia | Parker | CO | 80138 | Usosm | Healthcare/Medical | Individual | Monetary (Itemized) | |
190 | 190 | DOUGLAS | DOUGLAS COUNTY RE 1 | ANDY JONES | 1000.0 | 9/8/23 | Paul Dassel | Castle Rock | CO | 80104 | Retired | Retired | Individual | Monetary (Itemized) | |
191 | 191 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 1000.0 | 6/6/23 | Eiko Browning | Highlands Ranch | CO | 80126 | Rocky Mountain Cancer Centers | Healthcare/Medical | Individual | Monetary (Itemized) | |
192 | 192 | DOUGLAS | DOUGLAS COUNTY RE 1 | SUSAN MEEK | 1000.0 | 6/12/23 | Jennifer Spykerman | Highlands Ranch | CO | 80129 | Vmware | Science/Technology | Individual | Monetary (Itemized) | |
193 | 193 | DOUGLAS | DOUGLAS COUNTY RE 1 | JASON PAGE | 1000.0 | 8/19/23 | Leo Stegman | Highlands Ranch | CO | 80126 | Retired | Retired | Individual | Monetary (Itemized) | |
194 | 194 | DOUGLAS | DOUGLAS COUNTY RE 1 | MARIA ROSA SUMNICHT | 1000.0 | 8/22/23 | Leo Stegman | Highlands Ranch | CO | 80126 | Retired | Retired | Individual | Monetary (Itemized) | |
195 | 195 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 1000.0 | 7/9/23 | Eiko Browning | Highlands Ranch | CO | 80126 | Rocky Mountain Cancer Centers | Healthcare/Medical | Individual | Monetary (Itemized) | |
196 | 196 | DOUGLAS | DOUGLAS COUNTY RE 1 | VALERIE THOMPSON | 1000.0 | 8/30/23 | Catherine Lees | Littleton | CO | 80129 | Unemployed | Not Currently Employed | Individual | Monetary (Itemized) | |
197 | 197 | EL PASO | COLORADO SPRINGS 11 | THOMAS JAMES CAREY | 1000.0 | 8/2/23 | Joan Carey | Verona | WI | 53593 | Carey Associates, Inc. | Other | Individual | Monetary (Itemized) | Anedot Transaction Id D9B66620B701A8772C929 |
198 | 198 | EL PASO | COLORADO SPRINGS 11 | SHAYANA DABNEY | 1000.0 | 9/11/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
199 | 199 | EL PASO | COLORADO SPRINGS 11 | DARLEEN M DANIELS | 1000.0 | 9/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
200 | 200 | EL PASO | COLORADO SPRINGS 11 | JILL (SHARON) HAFFLEY | 1000.0 | 8/12/23 | Cindy Essells | Colorado Springs | CO | 80919 | Reitred | Retired | Individual | Monetary (Itemized) | Cindy Essells |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );