school_board_cont
982 rows where Jurisdiction_x = "WELD"
This data as json, CSV (advanced)
Suggested facets: District, candidate, state, occupation, contributor_type, contribution_type
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | 241 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 2500.0 | 11/6/23 | Clcs Action 527 | Denver | CO | 80203 | 527 Political Organization | Monetary (Itemized) | Contribution | ||
242 | 242 | WELD | GREELEY 6 | NATALIE JOY MASH | 2500.0 | 11/2/23 | Clcs Action 527 | Denver | CO | 80203 | Other | Monetary (Itemized) | Small Donor Committee - 20195037704 | ||
393 | 393 | WELD | GREELEY 6 | STACEY CASTEEL | 1115.0 | 10/14/23 | Stacey Casteel | Greeley | CO | 80634 | Candidate | Monetary (Itemized) | |||
396 | 396 | WELD | GREELEY 6 | ASHLEE TILLEY | 1100.0 | 10/14/23 | Amber Cecil | Lasalle | CO | 80645 | Absolute Cool | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
641 | 641 | WELD | GREELEY 6 | DORAN REZA AZARI | 1000.0 | 9/8/23 | Robert E Murphy | Greeley | CO | 80634 | Flood And Peterson Insurance | Other | Individual | Monetary (Itemized) | |
642 | 642 | WELD | GREELEY 6 | DORAN REZA AZARI | 1000.0 | 9/8/23 | Robert G Tointon | Greeley | CO | 80634 | None | Retired | Individual | Monetary (Itemized) | |
643 | 643 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 1000.0 | 9/8/23 | Robert E Murphy | Greeley | CO | 80634 | Flood & Peterson | Other | Individual | Monetary (Itemized) | Contribution |
644 | 644 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 1000.0 | 9/8/23 | Robert J Tointon | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | Contribution |
645 | 645 | WELD | GREELEY 6 | STACEY CASTEEL | 1000.0 | 8/18/23 | Tom Roche | Greeley | CO | 80634 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
646 | 646 | WELD | GREELEY 6 | NATALIE JOY MASH | 1000.0 | 9/5/23 | Robert Tointon | Ggreeley | CO | 80634 | Retired | Individual | Monetary (Itemized) | ||
647 | 647 | WELD | GREELEY 6 | NATALIE JOY MASH | 1000.0 | 9/5/23 | Robert Murphy | Greeley | CO | 80634 | Insurance Industry | Individual | Monetary (Itemized) | ||
648 | 648 | WELD | JOHNSTOWN-MILLIKEN RE-5J | AMY MARILYN MUSGRAVE | 1000.0 | 9/4/23 | Brian Oakes | Fort Collins | CO | 80524 | Pop Acta | Media/Public Relations | Individual | Monetary (Itemized) | |
649 | 649 | WELD | GREELEY 6 | ASHLEE TILLEY | 1000.0 | 8/18/23 | Tom Roche | Greeley | CO | 80634 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
668 | 668 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 840.0 | 6/20/23 | Pres Montoya | Greeley | CO | 80631 | Pres Montoya Real Estate | Real Estate Professional | Individual | Non-Monetary (Itemized) | Inkind Contribution For Meet And Greet The Candidate On 6/20/23 At The Home Of Pres Montoya. Contribution Of Home Was $190 And Cost Of Food, Drinks, Tables, And Sound System Was $650. |
676 | 676 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 833.34 | 10/4/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Contribution | ||
679 | 679 | WELD | GREELEY 6 | NATALIE JOY MASH | 833.33 | 9/29/23 | Co Fund For Children And Public Education Public Education Committee | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
708 | 708 | WELD | WINDSOR RE-4 | MARK ALLEN LEACH | 770.0 | 9/27/23 | Mark A Leach | Windsor | CO | 80550 | Aims Community College | Teacher/Education | Individual | Monetary (Itemized) | Self Funded Donation For Signage |
740 | 740 | WELD | WELD COUNTY S/D RE-8 | TARISSA CAMPBELL | 728.81 | 10/13/23 | Joel Flores | Henderson | CO | 80640 | La Prensa De Colorado | Media/Public Relations | Individual | Non-Monetary (Itemized) | Article In La Prensa De Colorado Newspaper |
741 | 741 | WELD | WELD COUNTY S/D RE-8 | TARISSA CAMPBELL | 728.81 | 10/13/23 | Mary Flores | Henderson | CO | 80640 | La Prensa De Colorado | Media/Public Relations | Individual | Non-Monetary (Itemized) | Article In Newspaper La Prensa De Colorado |
828 | 828 | WELD | GREELEY 6 | NATALIE JOY MASH | 514.8 | 6/5/23 | Rick Destree | Greeley | CO | 80634 | Other | Individual | Monetary (Itemized) | ||
1362 | 1362 | WELD | GREELEY 6 | DORAN REZA AZARI | 500.0 | 6/5/23 | Larry R Besack | Greeley | CO | 80634 | Retired Administrator-Weld School District 6 | Retired | Individual | Monetary (Itemized) | |
1363 | 1363 | WELD | GREELEY 6 | DORAN REZA AZARI | 500.0 | 6/8/23 | John W Haefeli | Greeley | CO | 80634 | None | Retired | Individual | Monetary (Itemized) | |
1364 | 1364 | WELD | WELD COUNTY S/D RE-8 | TARISSA CAMPBELL | 500.0 | 9/10/23 | Tom Roche | Greeley | CO | 80634 | Roche Construction | Construction/Engineering | Individual | Monetary (Itemized) | |
1365 | 1365 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 500.0 | 6/7/23 | John Haefeli | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | Contribution |
1366 | 1366 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 500.0 | 6/21/23 | Lesley Brooks | Greeley | CO | 80634 | Summitstone Health Partners | Healthcare/Medical | Individual | Monetary (Itemized) | Contribution |
1367 | 1367 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 500.0 | 7/5/23 | Harold Evans | Greeley | CO | 80634 | Evans Group, Llc | Construction/Engineering | Individual | Monetary (Itemized) | Contribution |
1368 | 1368 | WELD | GREELEY 6 | STACEY CASTEEL | 500.0 | 8/16/23 | Angelika Weiss | Greeley | CO | 80634 | Self | Other | Individual | Monetary (Itemized) | |
1369 | 1369 | WELD | GREELEY 6 | STACEY CASTEEL | 500.0 | 8/18/23 | Caryn Loew | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
1370 | 1370 | WELD | GREELEY 6 | STACEY CASTEEL | 500.0 | 9/10/23 | Frank Purdie | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
1371 | 1371 | WELD | GREELEY 6 | STACEY CASTEEL | 500.0 | 10/27/23 | Kent L Sullivan | Loveland | CO | 80538 | Self | Other | Individual | Monetary (Itemized) | |
1372 | 1372 | WELD | JOHNSTOWN-MILLIKEN RE-5J | JACKIE EUBANK | 500.0 | 10/15/23 | Ray Atkinson | Boulder | CO | 80305 | Retired | Individual | Monetary (Itemized) | ||
1373 | 1373 | WELD | WINDSOR RE-4 | MARK ALLEN LEACH | 500.0 | 10/18/23 | Mark A Leach | Windsor | CO | 80550 | Aims Community College | Teacher/Education | Individual | Monetary (Itemized) | Self Funded Contribution To Pay For Campaign Signage |
1374 | 1374 | WELD | GREELEY 6 | NATALIE JOY MASH | 500.0 | 6/5/23 | John Haefeli | Greeley | CO | 80634 | Retired | Individual | Monetary (Itemized) | ||
1375 | 1375 | WELD | GREELEY 6 | NATALIE JOY MASH | 500.0 | 6/5/23 | John Haefeli | Greeley | CO | 80634 | Retired | Individual | Monetary (Itemized) | ||
1376 | 1376 | WELD | GREELEY 6 | NATALIE JOY MASH | 500.0 | 6/5/23 | Rick Destree | Greeley | CO | 80634 | Other | Individual | Monetary (Itemized) | ||
1377 | 1377 | WELD | GREELEY 6 | NATALIE JOY MASH | 500.0 | 8/26/23 | Michael Trotter | Greeley | CO | 80634 | General Business | Individual | Monetary (Itemized) | ||
1378 | 1378 | WELD | GREELEY 6 | NATALIE JOY MASH | 500.0 | 9/7/23 | Brian Bartels | Greeley | CO | 80634 | Other | Individual | Monetary (Itemized) | ||
1379 | 1379 | WELD | GREELEY 6 | NATALIE JOY MASH | 500.0 | 9/7/23 | Adam Wallace | Greeley | CO | 80634 | Other | Individual | Monetary (Itemized) | ||
1380 | 1380 | WELD | JOHNSTOWN-MILLIKEN RE-5J | AMY MARILYN MUSGRAVE | 500.0 | 8/31/23 | Lesley Taylor | Johnstown | CO | 80534 | Modern Media Management | Media/Public Relations | Individual | Non-Monetary (Itemized) | Donation In-Kind For Marketing Services |
1381 | 1381 | WELD | JOHNSTOWN-MILLIKEN RE-5J | AMY MARILYN MUSGRAVE | 500.0 | 10/17/23 | Brian Oakes | Fort Collins | CO | 80524 | Pop Acta | Media/Public Relations | Individual | Monetary (Itemized) | |
1382 | 1382 | WELD | GREELEY 6 | ELDA IBET PALACIOS | 500.0 | 5/14/23 | Kenneth Smith | Severance | CO | 80550 | Retired | Individual | Monetary (Itemized) | ||
1383 | 1383 | WELD | GREELEY 6 | ELDA IBET PALACIOS | 500.0 | 9/15/23 | Trent L Leisy | Windsor | CO | 80550 | Self | Unknown | Individual | Monetary (Itemized) | |
1384 | 1384 | WELD | GREELEY 6 | ASHLEE TILLEY | 500.0 | 8/16/23 | Angelika Weiss | Greeley | CO | 80634 | Self | Other | Individual | Monetary (Itemized) | |
1385 | 1385 | WELD | GREELEY 6 | ASHLEE TILLEY | 500.0 | 8/18/23 | Caryn Loew | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
1386 | 1386 | WELD | GREELEY 6 | ASHLEE TILLEY | 500.0 | 9/10/23 | Frank Purdie | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
1395 | 1395 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 485.0 | 7/22/23 | Diana Vasquez | Greeley | CO | 80634 | Self-Employed | Healthcare/Medical | Individual | Non-Monetary (Itemized) | Dr. Campos-Spitze Attended A Gathering For Women Around The World At The Home Of Diana Vasquez Where She Spoke. Refreshments ($200) And Space ($285) Were Provided. |
1415 | 1415 | WELD | GREELEY 6 | NATALIE JOY MASH | 422.19 | 6/6/23 | Fotis Tountas | Greeley | CO | 80634 | Other | Individual | Monetary (Itemized) | ||
1422 | 1422 | WELD | GREELEY 6 | NATALIE JOY MASH | 410.0 | 6/6/23 | Fotis Tountas | Greeley | CO | 80634 | Other | Individual | Monetary (Itemized) | ||
1523 | 1523 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 400.0 | 5/30/23 | Jerrod Writt | Sacramento | CA | 95811 | Tpmg | Healthcare/Medical | Individual | Monetary (Itemized) | Contribution |
1524 | 1524 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 400.0 | 6/20/23 | Jon Monson | Gig Harbor | WA | 98335 | Retired | Retired | Individual | Monetary (Itemized) | Contribution |
1525 | 1525 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 400.0 | 8/11/23 | Jerrod Writt | Sacramento | CA | 95811 | Tpmg | Healthcare/Medical | Individual | Monetary (Itemized) | Contribution |
1526 | 1526 | WELD | GREELEY 6 | NATALIE JOY MASH | 400.0 | 7/11/23 | Matt Thompson | Greeley | CO | 80634 | Teacher/Education | Individual | Monetary (Itemized) | ||
1527 | 1527 | WELD | GREELEY 6 | ELDA IBET PALACIOS | 400.0 | 3/25/23 | Irineo Pineda | Brighton | CO | 80601 | Individual | Monetary (Itemized) | |||
1539 | 1539 | WELD | GREELEY 6 | ELDA IBET PALACIOS | 375.16 | 9/14/23 | Miguel Iniguez | Odessa | TX | 79766 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
1555 | 1555 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 359.4 | 11/9/23 | Colorado Democratic Party | Denver | CO | 80203 | Political Party Committee | Non-Monetary (Itemized) | Colorado Democratic Education Initiative, An Initiative Of Colorado Democratic Party, Sent Texts To Greeley/Evans Residents In Support Of Candidate Campos-Spitze (October 17 -November 7, 2023). | ||
1567 | 1567 | WELD | GREELEY 6 | STACEY CASTEEL | 350.0 | 6/16/23 | Nicholas Schilling | Greeley | CO | 80634 | Full Throttle Oilfield Services | Other | Individual (Member of LLC: FULL THROTTLE OILFIELD SERVICES, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 350.00) | |
1568 | 1568 | WELD | GREELEY 6 | ASHLEE TILLEY | 350.0 | 6/16/23 | Nicholas Schilling | Greeley | CO | 80634 | Full Throttle Oilfield Services | Other | Individual (Member of LLC: FULL THROTTLE OILFIELD SERVICES, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 350.00) | |
1609 | 1609 | WELD | GREELEY 6 | DORAN REZA AZARI | 330.0 | 9/26/23 | Stephen G Johns | Greeley | CO | 80634 | None | Retired | Individual | Monetary (Itemized) | |
1610 | 1610 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 330.0 | 9/25/23 | Steve Johns | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | Contribution |
1611 | 1611 | WELD | GREELEY 6 | NATALIE JOY MASH | 330.0 | 9/20/23 | Steve Johns | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
1728 | 1728 | WELD | GREELEY 6 | DORAN REZA AZARI | 300.0 | 9/22/23 | Stow L Witwer | Greeley | CO | 80631 | None | Retired | Individual | Monetary (Itemized) | |
1729 | 1729 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 300.0 | 5/10/23 | Ignacio Velazquez | Cerritos | CA | 90703 | Los Angeles County | Healthcare/Medical | Individual | Monetary (Itemized) | Donation |
1730 | 1730 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 300.0 | 5/23/23 | Jeffrey Cashin | Lake Forest | CA | 92630 | Cashin M/Medical Corporation | Healthcare/Medical | Individual | Monetary (Itemized) | Donation |
1731 | 1731 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 300.0 | 6/1/23 | Stephanie Schroter | San Diego | CA | 92131 | University Of California San Diego | Healthcare/Medical | Individual | Monetary (Itemized) | Contribution |
1732 | 1732 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 300.0 | 9/7/23 | Stow Witwer | Greeley | CO | 80631 | Witwer, Oldenburg, Barry & Groom, Llp | Attorney/Legal | Individual | Monetary (Itemized) | Contribution |
1733 | 1733 | WELD | WINDSOR RE-4 | JENNIFER HANSEN | 300.0 | 9/21/23 | Donna M Marvin | Omaha | NE | 68144 | Retired | Homemaker | Individual | Monetary (Itemized) | |
1734 | 1734 | WELD | GREELEY 6 | NATALIE JOY MASH | 300.0 | 9/18/23 | Stow Witwer | Greeley | CO | 80631 | Retired | Retired | Individual | Monetary (Itemized) | |
1739 | 1739 | WELD | WINDSOR RE-4 | PATRICK MILLER | 294.59 | 10/10/23 | Patrick Miller | Windsor | CO | 80550 | Hach | General Business | Individual | Monetary (Itemized) | Yard Sign Purchase On Personal Credit Card |
1740 | 1740 | WELD | WINDSOR RE-4 | PATRICK MILLER | 291.54 | 9/12/23 | Patrick Miller | Windsor | CO | 80550 | Hach | General Business | Individual | Monetary (Itemized) | Yard Sign Purchase On Personal Credit Card |
1742 | 1742 | WELD | WINDSOR RE-4 | PATRICK MILLER | 288.49 | 10/4/23 | Patrick Miller | Windsor | CO | 80550 | Hach | General Business | Individual | Monetary (Itemized) | Banner Purchase On Personal Credit Card |
2422 | 2422 | WELD | GREELEY 6 | DORAN REZA AZARI | 250.0 | 6/5/23 | Paul E Hlad | Greeley | CO | 80631 | Award Alliance Llc | General Business | Individual | Monetary (Itemized) | |
2423 | 2423 | WELD | GREELEY 6 | DORAN REZA AZARI | 250.0 | 6/9/23 | Anita G Azari | Arvada | CO | 80005 | None | Retired | Individual | Monetary (Itemized) | |
2424 | 2424 | WELD | GREELEY 6 | DORAN REZA AZARI | 250.0 | 6/21/23 | Patricia A Kennedy | Greeley | CO | 80634 | None | Retired | Individual | Monetary (Itemized) | |
2425 | 2425 | WELD | GREELEY 6 | DORAN REZA AZARI | 250.0 | 7/6/23 | Harold G Evans | Greeley | CO | 80634 | Evans Group, Llc | Construction/Engineering | Individual | Monetary (Itemized) | |
2426 | 2426 | WELD | GREELEY 6 | DORAN REZA AZARI | 250.0 | 8/11/23 | Douglas Johnson | Greeley | CO | 80631 | Self | Unknown | Individual | Monetary (Itemized) | |
2427 | 2427 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 250.0 | 6/20/23 | Magdalena Reinsvold | Greeley | CO | 80631 | Banner Health | Healthcare/Medical | Individual | Monetary (Itemized) | Contribution |
2428 | 2428 | WELD | GREELEY 6 | BRENDA CAMPOS-SPITZE | 250.0 | 6/22/23 | Erin Ware | Greeley | CO | 80631 | Banner Health | Healthcare/Medical | Individual | Monetary (Itemized) | Contribution |
2429 | 2429 | WELD | GREELEY 6 | STACEY CASTEEL | 250.0 | 10/17/23 | Aj Roche | Greeley | CO | 80634 | Roche Constructors | Construction/Engineering | Individual | Monetary (Itemized) | |
2430 | 2430 | WELD | GREELEY 6 | NATALIE JOY MASH | 250.0 | 7/20/23 | Harold Evans | Greeley | CO | 80634 | Construction/Engineering | Individual | Monetary (Itemized) | ||
2431 | 2431 | WELD | GREELEY 6 | NATALIE JOY MASH | 250.0 | 9/5/23 | Jeffery Carlson | Greeley | CO | 80634 | Other | Individual | Monetary (Itemized) | ||
2432 | 2432 | WELD | GREELEY 6 | NATALIE JOY MASH | 250.0 | 9/5/23 | Michael Bond | Greeley | CO | 80634 | Other | Individual | Monetary (Itemized) | ||
2433 | 2433 | WELD | GREELEY 6 | NATALIE JOY MASH | 250.0 | 9/11/23 | Paul Noffsinger | Greeley | CO | 80634 | Other | Individual | Monetary (Itemized) | ||
2434 | 2434 | WELD | JOHNSTOWN-MILLIKEN RE-5J | AMY MARILYN MUSGRAVE | 250.0 | 8/31/23 | Guy Short | Erie | CO | 80516 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
2435 | 2435 | WELD | JOHNSTOWN-MILLIKEN RE-5J | AMY MARILYN MUSGRAVE | 250.0 | 9/18/23 | Troy Mcwhinney | CO | Individual | Monetary (Itemized) | |||||
2436 | 2436 | WELD | JOHNSTOWN-MILLIKEN RE-5J | AMY MARILYN MUSGRAVE | 250.0 | 9/18/23 | Troy Mcwhinney | Loveland | CO | 80538 | Mcwhinney | Financial/Investment | Individual | Monetary (Itemized) | |
2437 | 2437 | WELD | JOHNSTOWN-MILLIKEN RE-5J | AMY MARILYN MUSGRAVE | 250.0 | 10/11/23 | Guy Short | Erie | CO | 80516 | Self Employed | Other | Individual | Monetary (Itemized) | |
2438 | 2438 | WELD | GREELEY 6 | ASHLEE TILLEY | 250.0 | 10/17/23 | Aj Roche | Greeley | CO | 80634 | Roche Constructors | Construction/Engineering | Individual | Monetary (Itemized) | |
2461 | 2461 | WELD | WINDSOR RE-4 | JENNIFER HANSEN | 227.72 | 9/26/23 | Jennifer Hansen | Windsor | CO | 80550 | Candidate | Monetary (Itemized) | Yard Signs | ||
2491 | 2491 | WELD | GREELEY 6 | NATALIE JOY MASH | 206.1 | 5/22/23 | Michael Mathews | Greely | CO | 80631 | Saint Patrick Presbyterian Church | Clergy/Faith-based | Individual | Monetary (Itemized) | |
2492 | 2492 | WELD | GREELEY 6 | NATALIE JOY MASH | 206.1 | 5/23/23 | Terri Pappas | Greeley | CO | 80631 | Retired | Individual | Monetary (Itemized) | ||
2981 | 2981 | WELD | GREELEY 6 | DORAN REZA AZARI | 200.0 | 5/4/23 | Kathy M Azari | Greeley | CO | 80634 | Retired Teacher | Retired | Individual | Monetary (Itemized) | Campaign Donation |
2982 | 2982 | WELD | GREELEY 6 | DORAN REZA AZARI | 200.0 | 6/8/23 | Dorothy K Elder | Greeley | CO | 80634 | None | Retired | Individual | Monetary (Itemized) | |
2983 | 2983 | WELD | GREELEY 6 | DORAN REZA AZARI | 200.0 | 6/8/23 | Robert A Ruyle | Greeley | CO | 80631 | None | Retired | Individual | Monetary (Itemized) | |
2984 | 2984 | WELD | GREELEY 6 | DORAN REZA AZARI | 200.0 | 6/8/23 | Deanna Terry | Greeley | CO | 80634 | None | Retired | Individual | Monetary (Itemized) | |
2985 | 2985 | WELD | GREELEY 6 | DORAN REZA AZARI | 200.0 | 6/21/23 | Ellen Foster | Greeley | CO | 80634 | None | Retired | Individual | Monetary (Itemized) | |
2986 | 2986 | WELD | GREELEY 6 | DORAN REZA AZARI | 200.0 | 6/21/23 | Terri Pappas | Greeley | CO | 80631 | None | Retired | Individual | Monetary (Itemized) | |
2987 | 2987 | WELD | GREELEY 6 | DORAN REZA AZARI | 200.0 | 6/28/23 | Richard R Bond | Greeley | CO | 80634 | None | Retired | Individual | Monetary (Itemized) | |
2988 | 2988 | WELD | GREELEY 6 | DORAN REZA AZARI | 200.0 | 7/14/23 | Kenneth G Evans | Greeley | CO | 80634 | None | Retired | Individual | Monetary (Itemized) | |
2989 | 2989 | WELD | GREELEY 6 | DORAN REZA AZARI | 200.0 | 7/19/23 | Anita G Azari | Arvada | CO | 80005 | None | Retired | Individual | Monetary (Itemized) | |
2990 | 2990 | WELD | GREELEY 6 | DORAN REZA AZARI | 200.0 | 8/4/23 | Susan K Achey | Ft. Collins | CO | 80524 | None | Retired | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );