school_board_cont
237 rows where Jurisdiction_x = "PUEBLO"
This data as json, CSV (advanced)
Suggested facets: candidate, city, state, occupation, contributor_type, contribution_type
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 22 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 9019.0 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Lit | ||
23 | 23 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 9019.0 | 10/13/23 | CO | Small Donor Committee | Non-Monetary (Itemized) | Mail And Literature | |||||
24 | 24 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 9019.0 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Literature | ||
25 | 25 | PUEBLO | PUEBLO CITY 60 | SOL SANDOVAL TAFOYA | 9019.0 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Literature | ||
26 | 26 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 9019.0 | 10/13/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Literature | ||
49 | 49 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 5000.0 | 10/16/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Digital Advertising | ||
50 | 50 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 5000.0 | 10/16/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Digital | ||
51 | 51 | PUEBLO | PUEBLO CITY 60 | SOL SANDOVAL TAFOYA | 5000.0 | 10/16/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | In-Kind Contribution From Cea And The Pea For Digital. | ||
52 | 52 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 5000.0 | 10/16/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Digital | ||
90 | 90 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 3211.99 | 10/23/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Postage | ||
91 | 91 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 3211.99 | 10/23/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Postage | ||
92 | 92 | PUEBLO | PUEBLO CITY 60 | SOL SANDOVAL TAFOYA | 3211.99 | 10/23/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | For Mail And Postage Id 20035622676 | ||
93 | 93 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 3211.99 | 10/23/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Mail And Postage | ||
233 | 233 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 2500.0 | 10/20/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Paid Canvass | ||
234 | 234 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 2500.0 | 9/15/23 | Joseph Koncilja | Pueblo | CO | 81003 | Koncilja & Koncilja, P.C. | Attorney/Legal | Individual | Monetary (Itemized) | |
235 | 235 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 2500.0 | 10/20/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Paid Canvass | ||
236 | 236 | PUEBLO | PUEBLO CITY 60 | SOL SANDOVAL TAFOYA | 2500.0 | 10/20/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Paid Canvass From Public Education Committee. Id# 20035622676. In-Kind Contribution To Take Place 10/20/23. | ||
237 | 237 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 2500.0 | 9/30/23 | Mark Ruybalid | Monument | CO | 80132 | Pikes Peak Energy | Other | Individual | Monetary (Itemized) | |
238 | 238 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 2500.0 | 10/20/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Paid Canvass | ||
245 | 245 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 2450.0 | 9/20/23 | Anthony P Perko | Pueblo | CO | 81004 | Self | Attorney/Legal | Individual | Monetary (Itemized) | Purchase Of Yard Signs By Candidate From Personal Funds |
281 | 281 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 2000.0 | 9/6/23 | Dennis Maes | Pueblo | CO | 81001 | Candidate | Monetary (Itemized) | Purchase Of Yard Signs By Candidate From Personal Funds | ||
300 | 300 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 1750.0 | 10/30/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Digital Ads | ||
301 | 301 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 1750.0 | 10/30/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Digital | ||
302 | 302 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 1750.0 | 10/30/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Digital | ||
304 | 304 | PUEBLO | PUEBLO CITY 60 | ROGER LEE WRIGHT | 1700.0 | 9/14/23 | Roger L Wright | Pueblo | CO | 81005 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
309 | 309 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 1640.9 | 10/5/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Yard Signs | ||
310 | 310 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 1640.0 | 10/5/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | In-Kind Yard Signs | ||
362 | 362 | PUEBLO | PUEBLO CITY 60 | SUSAN LEE PANNUNZIO | 1351.67 | 8/18/23 | Susan L Pannunzio | Pueblo | CO | 81005 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
381 | 381 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 1250.0 | 11/2/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Campaign Consultant | ||
382 | 382 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 1250.0 | 11/2/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Campaign Consultant | ||
383 | 383 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 1250.0 | 11/2/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Non-Monetary (Itemized) | Campaign Consultant | ||
618 | 618 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 1000.0 | 11/7/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Contribution | ||
619 | 619 | PUEBLO | PUEBLO CITY 60 | SUSAN LEE PANNUNZIO | 1000.0 | 9/5/23 | Nick Pannunzio | Pueblo | CO | 81005 | Premier Homes, Inc | Construction/Engineering | Individual | Monetary (Itemized) | Donation Received From Nick Pannunzio |
620 | 620 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 1000.0 | 11/3/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | Dcta Fund | ||
621 | 621 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 1000.0 | 11/3/23 | Dcta Fund (Formerly Political Action Committee) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
665 | 665 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 853.6 | 9/27/23 | The Mali Stari Vas Irrevocable Trust | Pueblo | CO | 81004 | Other | Monetary (Itemized) | Campaign Contribution | ||
699 | 699 | PUEBLO | PUEBLO CITY 60 | SUSAN LEE PANNUNZIO | 799.72 | 10/23/23 | Forging The Future | Pueblo West | CO | 81007 | Political Committee | Non-Monetary (Itemized) | Mass Texting And Telemarketing | ||
736 | 736 | PUEBLO | PUEBLO CITY 60 | BRIAN CISNEROS | 746.75 | 11/7/23 | Brian Cisneros | Pueblo | CO | 81005 | Self Employed | Environmental Services | Individual | Monetary (Itemized) | |
737 | 737 | PUEBLO | PUEBLO CITY 60 | SUSAN LEE PANNUNZIO | 730.85 | 8/18/23 | Susan L Pannunzio | Pueblo | CO | 81005 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
757 | 757 | PUEBLO | PUEBLO CITY 60 | BRIAN CISNEROS | 700.0 | 10/16/23 | Greg Frankmore | Pueblo | CO | 81004 | Self Employed | General Business | Individual | Monetary (Itemized) | |
758 | 758 | PUEBLO | PUEBLO CITY 60 | ROGER LEE WRIGHT | 700.0 | 10/21/23 | Roger L Wright | Pueblo | CO | 81005 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
786 | 786 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 625.0 | 10/4/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
787 | 787 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 625.0 | 10/2/23 | Co Fund For Children & Public Education Public Education Committee | Denver | CO | 80203 | Unknown | Monetary (Itemized) | |||
788 | 788 | PUEBLO | PUEBLO CITY 60 | SOL SANDOVAL TAFOYA | 625.0 | 10/10/23 | Colorado Fund For Children And Public Education Committee | Denver | CO | 80203 | Unknown | Monetary (Itemized) | |||
789 | 789 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 625.0 | 10/2/23 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
803 | 803 | PUEBLO | PUEBLO CITY 60 | ROGER LEE WRIGHT | 594.4 | 11/7/23 | Roger Wright | Pueblo | CO | 81005 | Retired | Retired | Individual | Monetary (Itemized) | |
1294 | 1294 | PUEBLO | PUEBLO CITY 60 | DAN FRED COMDEN | 500.0 | 9/12/23 | Calvin Turner | Pueblo | CO | 81004 | Self Employed | Construction/Engineering | Individual | Monetary (Itemized) | |
1295 | 1295 | PUEBLO | PUEBLO CITY 60 | DAN FRED COMDEN | 500.0 | 9/14/23 | Don Banner | Pueblo | CO | 81001 | Self Employed | Attorney/Legal | Individual | Monetary (Itemized) | |
1296 | 1296 | PUEBLO | PUEBLO CITY 60 | DAN FRED COMDEN | 500.0 | 10/7/23 | Kathy Deppe | Pueblo | CO | 81007 | Retired | Retired | Individual | Monetary (Itemized) | |
1297 | 1297 | PUEBLO | PUEBLO CITY 60 | DAN FRED COMDEN | 500.0 | 10/7/23 | Richard Deppe | Pueblo | CO | 81007 | Retired | Retired | Individual | Monetary (Itemized) | |
1298 | 1298 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 500.0 | 10/4/23 | Thomas Black | Pueblo | CO | 81008 | Fekette Homes, Inc. | Construction/Engineering | Individual | Monetary (Itemized) | |
1299 | 1299 | PUEBLO | PUEBLO CITY 60 | SUSAN LEE PANNUNZIO | 500.0 | 6/15/23 | Donald J Banner | Pueblo | CO | 81001 | Banner & Bower Pc | Attorney/Legal | Individual | Monetary (Itemized) | Donation Received From Donald J. Banner |
1300 | 1300 | PUEBLO | PUEBLO CITY 60 | SUSAN LEE PANNUNZIO | 500.0 | 7/11/23 | David Schultheis | Colorado Springs | CO | 80919 | Unknown | Individual | Monetary (Itemized) | Donation Received From David Schultheis | |
1301 | 1301 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 500.0 | 10/6/23 | Frances Thiebaut | Pueblo | CO | 81001 | Parkview Medical Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
1500 | 1500 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 400.0 | 9/15/23 | Tony Dell | Pueblo | CO | 8102 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
1501 | 1501 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 400.0 | 9/15/23 | Louis Nazario | Pueblo | CO | 81003 | H.W. Houston Construction, Llc | General Business | Individual | Monetary (Itemized) | |
1502 | 1502 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 400.0 | 9/18/23 | Scott Robb | Pueblo | CO | 81005 | Hw Construction | Construction/Engineering | Individual | Monetary (Itemized) | |
1503 | 1503 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 400.0 | 9/19/23 | Louie Carleo | Pueblo | CO | 81003 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
1504 | 1504 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 400.0 | 9/19/23 | Ronald Diodosio | Pueblo | CO | 81001 | Retired | Retired | Individual | Monetary (Itemized) | |
1505 | 1505 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 400.0 | 9/29/23 | Pueblo Education Association Small Donor Committee (Pea-Sdc) | Pueblo | CO | 81008 | Small Donor Committee | Monetary (Itemized) | Data Work And Van Access | ||
1506 | 1506 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 400.0 | 9/26/23 | Pueblo Education Association Small Donor Committee (Pea-Sdc) | Pueblo | CO | 81008 | Small Donor Committee | Non-Monetary (Itemized) | Data Work And Van Access | ||
1696 | 1696 | PUEBLO | PUEBLO CITY 60 | BRIAN CISNEROS | 300.0 | 9/11/23 | Josephine Saldano | Pueblo | CO | 81005 | Retired | Retired | Individual | Monetary (Itemized) | |
1697 | 1697 | PUEBLO | PUEBLO CITY 60 | ROGER LEE WRIGHT | 300.0 | 8/14/23 | Roger L Wright | Pueblo | CO | 81005 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
2387 | 2387 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 250.0 | 9/15/23 | Michael Macaluso | Pueblo | CO | 81005 | Cs Wind America, Inc. | Manufacturing | Individual | Monetary (Itemized) | |
2388 | 2388 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 250.0 | 9/15/23 | Larry Daveline | Pueblo | CO | 81008 | Retired | Retired | Individual | Monetary (Itemized) | |
2389 | 2389 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 250.0 | 9/28/23 | Daniel Corsentino | Pueblo | CO | 81005 | D.C. Security | Law Enforcement | Individual | Monetary (Itemized) | |
2390 | 2390 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 250.0 | 10/1/23 | Bobbi Griffin | Huxley | IA | 50124 | Retired | Retired | Individual | Monetary (Itemized) | |
2391 | 2391 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 250.0 | 10/4/23 | Patrick Avalos | Pueblo | CO | 81005 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
2392 | 2392 | PUEBLO | PUEBLO CITY 60 | SOL SANDOVAL TAFOYA | 250.0 | 10/20/23 | Salvatore M Pace | Pueblo | CO | 81008 | Political Consultant | Consultant | Individual | Monetary (Itemized) | Actblue |
2393 | 2393 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 250.0 | 9/22/23 | Rebecca Erickson | Castle Rock | CO | 80109 | Town Of Castle Rock | Office and Administrative Occupations | Individual | Monetary (Itemized) | Bill Thiebaut For D60 School Board |
2394 | 2394 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 250.0 | 9/27/23 | Hilary Bensko | Pueblo | CO | 81005 | Homemaker | Homemaker | Individual | Monetary (Itemized) | Bill Thiebaut For D60 School Board |
2395 | 2395 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 250.0 | 10/10/23 | Katherine Harshman | Pueblo | CO | 81005 | Pueblo School District 60 | Teacher/Education | Individual | Monetary (Itemized) | |
2456 | 2456 | PUEBLO | PUEBLO CITY 60 | BRIAN CISNEROS | 235.0 | 10/17/23 | Dante Archuleta | Pueblo | CO | 81007 | Pueblo County | Environmental Services | Individual | Monetary (Itemized) | |
2466 | 2466 | PUEBLO | PUEBLO CITY 60 | DAN FRED COMDEN | 224.19 | 11/1/23 | Dan Comden | Pueblo | CO | 81005 | Roofing | Construction/Engineering | Individual | Monetary (Itemized) | |
2918 | 2918 | PUEBLO | PUEBLO CITY 60 | BRIAN CISNEROS | 200.0 | 9/10/23 | Joseph Turjillo | Albuquerque | NM | 87120 | Retired | Retired | Individual | Monetary (Itemized) | |
2919 | 2919 | PUEBLO | PUEBLO CITY 60 | BRIAN CISNEROS | 200.0 | 9/20/23 | Mark Frankmore | Pueblo | CO | 81004 | Self Employed | Food Services | Individual | Monetary (Itemized) | |
2920 | 2920 | PUEBLO | PUEBLO CITY 60 | DAN FRED COMDEN | 200.0 | 9/26/23 | Drew Comerci | Pueblo | CO | 81005 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
2921 | 2921 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 200.0 | 9/16/23 | Maclovio Gallegos | Colorado City | CO | 81019 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
2922 | 2922 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 200.0 | 9/19/23 | James Salvatore | Pueblo | CO | 81001 | Retired | Retired | Individual | Monetary (Itemized) | |
2923 | 2923 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 200.0 | 9/19/23 | Kathleen Kennedy | Pueblo | CO | 81004 | Retired | Retired | Individual | Monetary (Itemized) | |
2924 | 2924 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 200.0 | 9/19/23 | Carl Barecchi | Pueblo | CO | 81005 | Retired | Retired | Individual | Monetary (Itemized) | |
2925 | 2925 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 200.0 | 9/19/23 | Stephen Wright | Pueblo | CO | 81001 | Retired | Retired | Individual | Monetary (Itemized) | |
2926 | 2926 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 200.0 | 9/26/23 | Joe O'Brien | Pueblo | CO | 81008 | Trails End Realty | Real Estate Professional | Individual | Monetary (Itemized) | |
2927 | 2927 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 200.0 | 10/2/23 | Burnell Zercher | Pueblo | CO | 81001 | Retired | Retired | Individual | Monetary (Itemized) | |
2928 | 2928 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 200.0 | 10/24/23 | Yanera Mcculley | Pueblo | CO | 81004 | Angelus Chapel | Other | Individual | Monetary (Itemized) | |
2929 | 2929 | PUEBLO | PUEBLO CITY 60 | SUSAN LEE PANNUNZIO | 200.0 | 8/7/23 | Barbara Pannunzio | Pueblo | CO | 81005 | Retired | Retired | Individual | Monetary (Itemized) | Donation Received From Barbara Pannunzio |
2930 | 2930 | PUEBLO | PUEBLO CITY 60 | SUSAN LEE PANNUNZIO | 200.0 | 8/22/23 | Ben Gradishar | Pueblo | CO | 81005 | Self Employed | Other | Individual | Monetary (Itemized) | Donation Received From Ben Gradishar |
2931 | 2931 | PUEBLO | PUEBLO CITY 60 | SUSAN LEE PANNUNZIO | 200.0 | 8/23/23 | Suzanne Bechina | Pueblo | CO | 81001 | Retired | Retired | Individual | Monetary (Itemized) | Donation Received From Suzanne Bechina |
2932 | 2932 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 200.0 | 10/18/23 | Stephen G Nawrocki | Pueblo | CO | 81003 | Srda | Other | Individual | Monetary (Itemized) | Joint Contribution Between Stephen G. Nawrocki And Angela Giron |
2933 | 2933 | PUEBLO | PUEBLO CITY 60 | ANTHONY P PERKO | 200.0 | 10/27/23 | Patrick Henrikson | Pueblo | CO | 81004 | Self | Other | Individual | Monetary (Itemized) | Joint Contribution With Anne Henrikson |
2934 | 2934 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 200.0 | 9/25/23 | Beth Cushman | Castle Rock | CO | 80109-3676 | Cloverleaf Enrichment School | Teacher/Education | Individual | Monetary (Itemized) | Bill Thiebaut For D60 School Board |
2935 | 2935 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 200.0 | 9/25/23 | Sarah E Ruybalid | Monument | CO | 80132-7457 | Retired | Retired | Individual | Monetary (Itemized) | Bill Thiebaut For D60 School Board |
2936 | 2936 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 200.0 | 9/29/23 | Melissa Styduhar | Pueblo | CO | 81004 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
2937 | 2937 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 200.0 | 10/2/23 | Emily Mcdermott | Shelby | MT | 59474 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
2938 | 2938 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 200.0 | 10/3/23 | Christopher Wiseman | Pueblo | CO | 81008 | Retired | Retired | Individual | Monetary (Itemized) | |
3052 | 3052 | PUEBLO | PUEBLO CITY 60 | DENNIS MAES | 188.3 | 9/5/23 | Dennis Maes | Pueblo | CO | 81001 | Candidate | Monetary (Itemized) | Donation Envelopes Paid By Candidate From Own Funds | ||
3293 | 3293 | PUEBLO | PUEBLO CITY 60 | THOMAS FARRELL III | 150.0 | 10/20/23 | Angela Giron | Pueblo | CO | 81003 | Boys And Girls Club | Other | Individual | Monetary (Itemized) | |
3294 | 3294 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 150.0 | 9/28/23 | Tim Thiebaut | Chandler | AZ | 85226 | City Of Phoenix | Government/Civil | Individual | Monetary (Itemized) | |
3295 | 3295 | PUEBLO | PUEBLO CITY 60 | WILLIAM THIEBAUT JR. | 150.0 | 10/6/23 | William Thiebaut Iii | Albuquerque | NM | 87107 | Albuquerque Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
3366 | 3366 | PUEBLO | PUEBLO CITY 60 | DAN FRED COMDEN | 132.49 | 9/13/23 | Renee Beauvais | Pueblo | CO | 81005 | Self Employed | Consultant | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );