school_board_cont
13 rows where Jurisdiction_x = "LA PLATA"
This data as json, CSV (advanced)
Suggested facets: contribution_amount, contribution_date, contributor, city, zip, employer, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | Jurisdiction_x | District | candidate | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1226 | 1226 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 500.0 | 10/21/23 | Mary O'Hare | Ignacio | CO | 81137 | Self Employed | Homemaker | Individual | Monetary (Itemized) | |
1553 | 1553 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 359.93 | 10/3/23 | Southwest Republican Women | Durango | CO | 81302 | Other | Monetary (Itemized) | Yard Signs | ||
1554 | 1554 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 359.93 | 10/3/23 | Non-Monetary (Non-Itemized) | Yard Signs | |||||||
5685 | 5685 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 100.0 | 9/23/23 | Cheryl Lynn | Durango | CO | 81303 | Retired | Retired | Individual | Monetary (Itemized) | |
5686 | 5686 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 100.0 | 9/28/23 | Dianne Pauls | Durango | CO | 81301 | Retired | Retired | Individual | Monetary (Itemized) | |
5687 | 5687 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 100.0 | 10/5/23 | Kelly Hegarty | Durango | CO | 81301 | Self Employed | Environmental Services | Individual | Monetary (Itemized) | |
6921 | 6921 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 71.96 | 10/12/23 | Laplata County Republican Central Committee | Durango | CO | 81302 | Political Party Committee | Non-Monetary (Itemized) | Pizza'S For Gathering | ||
8982 | 8982 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 50.0 | 9/23/23 | Dale Ruggles | Bayfield | CO | 81122 | Retired | Retired | Individual | Monetary (Itemized) | |
8983 | 8983 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 50.0 | 9/23/23 | Mollie O'Hare | Ignacio | CO | 81137 | Maralex | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
11792 | 11792 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 25.0 | 9/22/23 | Kelly Hegarty | Durango | CO | 81301 | Self Employed | Environmental Services | Individual | Non-Monetary (Itemized) | Donated Flyers |
11793 | 11793 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 25.0 | 9/29/23 | Victoria Deal | Bayfield | CO | 81122 | Individual | Monetary (Itemized) | |||
12608 | 12608 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | 20.0 | 9/22/23 | Rebecca Duocet | Bayfield | CO | 81122 | Not Currently Employed | Not Currently Employed | Individual | Non-Monetary (Itemized) | Provided Office Supplies. |
14442 | 14442 | LA PLATA | IGNACIO 11 JT | SHERYLE MARIE HUNTER | -359.93 | 10/3/23 | Southwest Republican Women | Durango | CO | 81302 | Other | Monetary (Itemized) | Offset Due To Update Of Filed Item - Yard Signs |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "school_board_cont" ( "Jurisdiction_x" TEXT, "District" TEXT, "candidate" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );